Woodnewton Spring MTB Championships | Private Property, Woodnewton, Uxbridge, ON, Sunday April 23, 2023 |
|
19−34 years Expert MenStart, Scheduled: 12:30 PM Actual: 12:30:00.9, Distance: 33.14 Km, Laps: 3, Participants: 18 |
Place | Plate | Name | From | Time | Difference | Speed | Upgrade | Lap 1 | Lap 2 | Lap 3 | i |
Allan Hawley - Timekeeper |
1 | 149 | Malcolm Barton | Uxbridge | 1:27:02.42 | | 22.84 | 100.0 | 28:28 | 29:06 | 29:27 | |
2 | 16 | Luke Hlavenka | Barrie | 1:32:04.39 | 5:01.9 | 21.60 | 94.5 | 30:10 | 31:13 | 30:40 | |
3 | 151 | Liam Mulcahy | Orillia | 1:32:06.16 | 5:03.7 | 21.59 | 94.5 | 30:11 | 31:11 | 30:44 | |
4 | 32 | Kelsey Krushel | Uxbridge | 1:32:15.10 | 5:12.6 | 21.55 | 94.4 | 30:08 | 31:16 | 30:49 | |
5 | 192 | Sebastian Gomez | North York | 1:40:08.58 | 13:06.1 | 19.86 | 86.9 | 32:30 | 33:12 | 34:25 | |
6 | 1 | Francisco Montoya | Innisfil | 1:41:04.00 | 14:01.5 | 19.67 | 86.1 | 33:04 | 33:51 | 34:07 | |
7 | 18 | Jordan Fletcher | Waterdown | 1:42:50.10 | 15:47.6 | 19.34 | 84.6 | 33:02 | 33:51 | 35:55 | |
8 | 31 | Brooklyn Hopper | Toronto | 1:43:54.65 | 16:52.2 | 19.14 | 83.8 | 33:37 | 34:32 | 35:44 | |
9 | 2 | Tomm Generalao | North York | 1:44:16.76 | 17:14.3 | 19.07 | 83.5 | 33:53 | 35:30 | 34:53 | |
10 | 12 | Greg Van Moorsel | Mitchell | 1:44:38.28 | 17:35.8 | 19.00 | 83.2 | 33:33 | 34:33 | 36:30 | |
11 | 28 | Steven Le Magueresse | Ajax | 1:46:34.08 | 19:31.6 | 18.66 | 81.7 | 34:50 | 35:19 | 36:23 | |
12 | 41 | Eames Donovan | Toronto | 1:46:35.68 | 19:33.2 | 18.65 | 81.7 | 33:31 | 35:42 | 37:21 | |
13 | 194 | Michael Bayley | Barrie | 1:47:08.31 | 20:05.8 | 18.56 | 81.2 | 34:26 | 35:42 | 36:59 | |
14 | 46 | Oleksandr Ryzhkov | Toronto | 1:47:47.35 | 20:44.9 | 18.45 | 80.8 | 35:04 | 35:49 | 36:53 | |
15 | 29 | Thomas Hoshizaki | Rockcliffe | 1:51:20.38 | 24:17.9 | 17.86 | 78.2 | 35:43 | 37:21 | 38:14 | |
16 | 81 | John Paul Galam | Toronto | 1:54:06.25 | 27:03.8 | 17.43 | 76.3 | 36:37 | 38:11 | 39:17 | |
17 | 33 | Jack Wallingford | King City | 1:54:40.67 | 27:38.2 | 17.34 | 75.9 | 34:16 | 37:58 | 42:25 | |
18 | 23 | Daryll Dave Sta Maria | Toronto | 1:57:49.82 | 30:47.3 | 16.88 | 73.9 | 37:37 | 38:01 | 42:10 | |
|
95%1. 15:27:02 2023-04-23 |
|