Youth - Boys 5-6 years
Place | Name | Best 4/4 | 1 | 2 | 3 |
1← | Duguay, Thomas | 20 | | 20 | |
1 | Burns, Loic- Armand | 20 | 20 | | |
3↓−1 | Arsenault, Santiago | 19 | 19 | | |
4↓−1 | Blondin-Dupuis, Marc Olivier | 18 | 18 | | |
Return to list of categories
Youth - Girls 5-6 years
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Boase, Adelaide | 40 | 20 | 20 | |
Return to list of categories
Youth - Boys 7-8 years
Place | Name | Best 4/4 | 1 | 2 | 3 |
1↑+1 | Boase, Keenan | 38 | 19 | 19 | |
2← | Hale, Kent | 20 | | 20 | |
2↓−1 | Roddy, William | 20 | 20 | | |
4← | Dawson, Zack | 18 | | 18 | |
Return to list of categories
Youth - Girls 7-8 years
Place | Name | Best 4/4 | 1 | 2 | 3 |
1↑+1 | Burger, Alina | 39 | 19 | 20 | |
2↑+1 | Das, India | 37 | 18 | 19 | |
3↓−2 | Dubé, Pénélope | 20 | 20 | | |
4 | Moss, Georgia | 17 | 17 | | |
Return to list of categories
Youth - Boys 9-10 years
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Corsi, Egan | 40 | 20 | 20 | |
2↑+1 | Stiell, William | 37 | 18 | 19 | |
3↑+1 | McNaughtan, Harrison | 35 | 17 | 18 | |
4↑+4 | Burger, Gordon | 30 | 13 | 17 | |
5↑+4 | Wong, Dominick | 28 | 12 | 16 | |
6↓−4 | Roddy, Nicholas | 19 | 19 | | |
7↓−2 | Moss, Grayson | 16 | 16 | | |
8← | Wilkin, Darius | 15 | | 15 | |
8↓−2 | Lenet, William | 15 | 15 | | |
10← | Kowal, Henryk | 14 | | 14 | |
10↓−3 | Plante, Alix | 14 | 14 | | |
12↓−2 | Hale, Kent | 11 | 11 | | |
13↓−2 | Boies, Benjamin | 10 | 10 | | |
14↓−2 | Tynski, Sebastjan | 9 | 9 | | |
15↓−2 | Daoust, Vincent | 8 | 8 | | |
16↓−2 | March, Sebastian | 7 | 7 | | |
17↓−2 | Desrivieres, Joshua | 6 | 6 | | |
Return to list of categories
Youth - Girls 9-10 years
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Corsi, Eliza | 40 | 20 | 20 | |
2 | Brown, Anika | 38 | 19 | 19 | |
3 | Robb, Marlowe | 18 | 18 | | |
Return to list of categories
Youth - Boys 11-12 years
Place | Name | Best 4/4 | 1 | 2 | 3 |
1↑+5 | Dougall, Rowan | 35 | 15 | 20 | |
1↑+3 | Bowling, Heath | 35 | 17 | 18 | |
3↑+4 | Daoust, Alexis | 33 | 14 | 19 | |
3↑+2 | McNaughtan, Ewan | 33 | 16 | 17 | |
5↑+5 | Gorbenko, Maxim | 27 | 11 | 16 | |
6↓−5 | Grieve, Tait | 20 | 20 | | |
7↓−5 | Villeneuve, Adex | 19 | 19 | | |
8↓−5 | Revenaz, Nicolas | 18 | 18 | | |
9↓−1 | Malleck, Isaac | 13 | 13 | | |
10↓−1 | Wei, DeWen | 12 | 12 | | |
Return to list of categories
Youth - Girls 11-12 years
Place | Name | Best 4/4 | 1 | 2 | 3 |
1↑+1 | Schiemann, Eva | 38 | 19 | 19 | |
2← | Polman, Emily | 20 | | 20 | |
2↓−1 | Keyserlingk, Anna | 20 | 20 | | |
Return to list of categories
Youth - Boys 13-14 years
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Schiemann, Jakob | 39 | 20 | 19 | |
2 | Windle, Hudson | 37 | 19 | 18 | |
3 | Das, Samir | 33 | 18 | 15 | |
3↑+1 | Van Neste, Ian | 33 | 17 | 16 | |
5← | Brazeau, William | 20 | | 20 | |
6← | Kimball, Niko | 17 | | 17 | |
7↓−2 | MacDonald, Andrew | 16 | 16 | | |
8↓−2 | Bennett, Liam | 15 | 15 | | |
Return to list of categories
Youth - Girls 13-14 years
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Ficner, Amelia | 40 | 20 | 20 | |
Return to list of categories
Junior - Men - 15-18 years - Sport
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Orr, Samuel | 38 | 20 | 18 | |
2← | Butler, Zachary | 20 | | 20 | |
3← | Kimball, Jayden | 19 | | 19 | |
3↓−1 | Jones, Ben | 19 | 19 | | |
5↓−2 | Ufimtsev, Oleksii | 18 | 18 | | |
6↓−2 | Gammon, Liam | 17 | 17 | | |
Return to list of categories
Junior - Men - 15-18 years - Expert
Place | Name | Best 4/4 | 1 | 2 | 3 |
1↑+1 | Polman, Graham | 39 | 19 | 20 | |
2↑+1 | Luckett, Patrick | 37 | 18 | 19 | |
3↑+2 | Lyons, Ethan | 34 | 16 | 18 | |
4↓−3 | Hawkes, Cordon | 20 | 20 | | |
5↓−1 | Vernooy, Shawn | 17 | 17 | | |
6 | Davidson, Kyle | 15 | 15 | | |
Return to list of categories
Junior - Women - 15-18 years - Expert
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Moon, Emma | 40 | 20 | 20 | |
2← | Van Der Meulen, Liv | 19 | | 19 | |
Return to list of categories
Senior - Men - 19-34 years - Sport
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Kabuya, Jd | 20 | 20 | | |
Return to list of categories
Senior - Women - 19-34 years - Sport
Place | Name | Best 4/4 | 1 | 2 | 3 |
1↑+1 | Vardy, Jasmine | 39 | 19 | 20 | |
2↓−1 | Jaklova, Anna | 20 | 20 | | |
3 | Boase, Marie | 18 | 18 | | |
Return to list of categories
Senior - Men - 19-34 years - Expert
Place | Name | Best 4/4 | 1 | 2 | 3 |
1↑+1 | Kuntz-Démoré, Maxim | 38 | 19 | 19 | |
1↑+2 | Hoshizaki, Thomas | 38 | 18 | 20 | |
3↓−2 | Mason, Robin | 20 | 20 | | |
4 | Lambley, Ryan | 17 | 17 | | |
Return to list of categories
Senior - Men - 19-34 years - Elite
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Padega, Jack | 40 | 20 | 20 | |
Return to list of categories
Master - Men - A 35-44 years - Sport
Place | Name | Best 4/4 | 1 | 2 | 3 |
1↑+1 | Boase, Derek | 39 | 19 | 20 | |
2↓−1 | Daoust, Pierre Luc | 20 | 20 | | |
3← | Saikaley, Jesse | 19 | | 19 | |
4← | Burger, James | 18 | | 18 | |
4↓−1 | White-Finkle, Brett | 18 | 18 | | |
Return to list of categories
Master - Women - A 35-44 years - Sport
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Lachance, Sylvie | 40 | 20 | 20 | |
2 | Pallotta, Ashlee | 19 | 19 | | |
3 | Tynski, Agnes | 18 | 18 | | |
Return to list of categories
Master - Men - A 35-44 years - Expert
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Chapman, Stephen | 40 | 20 | 20 | |
2↑+2 | Stiell, Andrew | 36 | 17 | 19 | |
3↑+2 | LaBrecque, Shane | 33 | 16 | 17 | |
4↑+3 | Goulding, Justin | 30 | 14 | 16 | |
4↑+2 | Labelle, Tyler | 30 | 15 | 15 | |
6↓−4 | Faucher, Marc Andre | 19 | 19 | | |
7← | Thiffeault Gagné, Mathieu | 18 | | 18 | |
7↓−4 | Plante, Louis-Philippe | 18 | 18 | | |
9↓−1 | Swarts, Sean | 13 | 13 | | |
Return to list of categories
Master - Men - B 45+ years - Sport
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Das, Adrian | 40 | 20 | 20 | |
2 | Campbell, Colin | 38 | 19 | 19 | |
3↑+1 | Kerr, Shawn | 34 | 17 | 17 | |
4↑+1 | Debidin, Naresh | 32 | 16 | 16 | |
5↑+1 | Wong, Kevin | 30 | 15 | 15 | |
6← | Vande Sompel, Kris | 18 | | 18 | |
6↓−3 | MacDonald, John | 18 | 18 | | |
Return to list of categories
Master - Women - B 45+ years - Sport
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Manning, Nancy | 40 | 20 | 20 | |
2 | Dawson, Kirsten | 19 | 19 | | |
Return to list of categories
Master - Men - B 45+ years - Expert
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | McNaughtan, Alan | 40 | 20 | 20 | |
2 | Schiemann, Neil | 38 | 19 | 19 | |
3↑+1 | Asselstine, Michael | 35 | 17 | 18 | |
4↑+1 | Bergeron, Etienne | 31 | 16 | 15 | |
4↑+2 | Agnew, Geoff | 31 | 15 | 16 | |
4↑+3 | Chapman, Tyler | 31 | 14 | 17 | |
7↑+1 | Lemyre, Christian | 27 | 13 | 14 | |
8↑+1 | Bowling, Ed | 25 | 12 | 13 | |
9↑+1 | Brown, Eldon | 22 | 11 | 11 | |
10↓−7 | Grieve, Richard | 18 | 18 | | |
11← | Roddy, Edward | 12 | | 12 | |
Return to list of categories
Master - Women - B 45+ years - Expert
Place | Name | Best 4/4 | 1 | 2 | 3 |
1 | Stiell, Laura | 39 | 20 | 19 | |
2← | Fortin, Veronique | 20 | | 20 | |
Return to list of categories |