Youth - Girls 5-6 years
| Place | Name | Best 5/6 | 1 | 2 |
| 1← | Morrissey, Meredith | 20 | | 20 |
| 1 | WhiteKnight, Vera | 20 | 20 | |
Return to list of categories
Youth - Boys 7-8 years
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Burns, Loic- Armand | 40 | 20 | 20 |
| 2↑+1 | Dawson, Zack | 35 | 18 | 17 |
| 3← | Hall, Gabriel | 19 | | 19 |
| 3↓−1 | WhiteKnight, Wade | 19 | 19 | |
| 5← | McWhinnie, Hap | 18 | | 18 |
Return to list of categories
Youth - Girls 7-8 years
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Lefebvre, Marion | 40 | 20 | 20 |
| 2← | Markin, Kate | 19 | | 19 |
| 3← | Raby Devine, Delphine | 18 | | 18 |
Return to list of categories
Youth - Boys 9-10 years
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Lenet, William | 40 | 20 | 20 |
| 2 | Coulombe, Alek | 38 | 19 | 19 |
| 3↑+1 | Hale, Kent | 34 | 17 | 17 |
| 4↓−1 | Roddy, William | 32 | 18 | 14 |
| 5 | Wilkin, Darius | 29 | 16 | 13 |
| 6← | Plante, Alix | 18 | | 18 |
| 7← | Hall, Owen | 16 | | 16 |
| 8← | Raby Devine, Adrien | 15 | | 15 |
| 8↓−2 | Crevier, Charles | 15 | 15 | |
| 10← | Romaniuc-Saurette, Belmont | 12 | | 12 |
| 11← | Morrissey, Ryan | 11 | | 11 |
Return to list of categories
Youth - Girls 9-10 years
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Das, India | 38 | 20 | 18 |
| 2↑+1 | Burger, Alina | 34 | 18 | 16 |
| 3← | Perron, Lilianne | 20 | | 20 |
| 4← | Perron, Jeanne | 19 | | 19 |
| 4↓−2 | Pavlica, Klara | 19 | 19 | |
| 6← | Brown, Anika | 17 | | 17 |
Return to list of categories
Youth - Boys 11-12 years
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Villeneuve, Adex | 40 | 20 | 20 |
| 2 | Lefebvre, Maurice | 38 | 19 | 19 |
| 3 | Roddy, Nicholas | 35 | 18 | 17 |
| 4 | Burger, Gordon | 28 | 17 | 11 |
| 5 | Wong, Dominick | 26 | 16 | 10 |
| 6↑+1 | Hicks, Evan | 23 | 14 | 9 |
| 7← | Corsi, Egan | 18 | | 18 |
| 8← | Markin, Everett | 16 | | 16 |
| 9← | Stiell, William | 15 | | 15 |
| 9↓−3 | WhiteKnight, Frederick | 15 | 15 | |
| 11← | Hall, Cameron | 14 | | 14 |
| 12← | McNaughtan, Harrison | 13 | | 13 |
| 13← | Badenduck, Florian | 12 | | 12 |
Return to list of categories
Youth - Girls 11-12 years
| Place | Name | Best 5/6 | 1 | 2 |
| 1← | Coulombe, Daphnee | 20 | | 20 |
| 1 | Gauthier, Marie Elena | 20 | 20 | |
| 3← | Corsi, Eliza | 19 | | 19 |
| 3↓−1 | LaBrecque, Kenzie | 19 | 19 | |
| 5← | Schiemann, Eva | 18 | | 18 |
Return to list of categories
Youth - Boys 13-14 years
| Place | Name | Best 5/6 | 1 | 2 |
| 1↑+2 | Dougall, Rowan | 37 | 18 | 19 |
| 1↑+3 | Schiemann, Jakob | 37 | 17 | 20 |
| 3↑+4 | Das, Samir | 31 | 14 | 17 |
| 4↓−3 | Lafontaine, Reno | 20 | 20 | |
| 5↓−3 | Belanger, Arthur | 19 | 19 | |
| 6← | Van Neste, Ian | 18 | | 18 |
| 7← | Miles, Jonah | 16 | | 16 |
| 7↓−2 | Beaumont, Simon | 16 | 16 | |
| 9↓−3 | Bégnoche, Dylan | 15 | 15 | |
| 10↓−2 | Halpin, Sam | 13 | 13 | |
Return to list of categories
Youth - Girls 13-14 years
| Place | Name | Best 5/6 | 1 | 2 |
| 1↑+1 | Ficner, Amelia | 38 | 19 | 19 |
| 2↑+1 | Luckett, Sarah | 36 | 18 | 18 |
| 3← | Keyserlingk, Anna | 20 | | 20 |
| 3↓−2 | Pavlica, Tara | 20 | 20 | |
Return to list of categories
Junior - Men - 15-18 years - Sport
| Place | Name | Best 5/6 | 1 | 2 |
| 1← | Chaisson, Caden | 20 | | 20 |
| 2← | Butler, Zachary | 19 | | 19 |
Return to list of categories
Junior - Men - 15-18 years - Expert
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Luckett, Patrick | 38 | 20 | 18 |
| 2↑+1 | Hawkes, Cordon | 37 | 18 | 19 |
| 3← | Lafontaine, Victor | 20 | | 20 |
| 4↓−2 | Dault Lagace, Vincent | 19 | 19 | |
| 5← | Vernooy, Shawn | 17 | | 17 |
| 5↓−1 | Cozannet, Étienne | 17 | 17 | |
| 7↓−2 | Brazeau, William | 16 | 16 | |
| 8↓−2 | LeGal, Jacob | 15 | 15 | |
| 9↓−2 | Beaumont, Olivier | 14 | 14 | |
Return to list of categories
Junior - Women - 15-18 years - Expert
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Moon, Emma | 40 | 20 | 20 |
Return to list of categories
Senior - Men - 19-34 years - Sport
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Kaye, Ian | 40 | 20 | 20 |
| 2 | Gagnon-Clement, Alexis | 38 | 19 | 19 |
Return to list of categories
Senior - Women - 19-34 years - Sport
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Vardy, Jasmine | 40 | 20 | 20 |
Return to list of categories
Senior - Men - 19-34 years - Expert
| Place | Name | Best 5/6 | 1 | 2 |
| 1↑+1 | Steciuk, Graeme | 38 | 19 | 19 |
| 1 | Schock, Alexander | 38 | 20 | 18 |
| 3← | Pitt, Tristan | 20 | | 20 |
| 4← | Ecklund, Foster | 17 | | 17 |
| 5← | Smith, Garrett | 16 | | 16 |
Return to list of categories
Senior - Men - 19-34 years - Elite
| Place | Name | Best 5/6 | 1 | 2 |
| 1← | Padega, Jack | 20 | | 20 |
Return to list of categories
Master - Men - A 35-44 years - Sport
| Place | Name | Best 5/6 | 1 | 2 |
| 1↑+1 | Lonsberry, Codie | 39 | 19 | 20 |
| 2↑+2 | Burger, James | 35 | 17 | 18 |
| 3↑+2 | Clarke, Tayler | 33 | 16 | 17 |
| 4↓−3 | WhiteKnight, Warren | 20 | 20 | |
| 5← | Gingras, Philippe | 19 | | 19 |
| 6↓−3 | Halpin, Robert | 18 | 18 | |
| 7↓−1 | Sandy, Casey | 15 | 15 | |
Return to list of categories
Master - Women - A 35-44 years - Sport
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Lachance, Sylvie | 39 | 20 | 19 |
| 2← | O'Brien, Anna | 20 | | 20 |
| 3↓−1 | WhiteKnight, Holly | 19 | 19 | |
Return to list of categories
Master - Men - A 35-44 years - Expert
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Chapman, Stephen | 40 | 20 | 20 |
| 2 | Lefebvre, Bruce | 37 | 19 | 18 |
| 3 | Thiffeault Gagné, Mathieu | 34 | 18 | 16 |
| 4 | Borg, Vincent | 30 | 17 | 13 |
| 4↑+1 | Labelle, Tyler | 30 | 16 | 14 |
| 6← | Lafontaine, Mathieu | 19 | | 19 |
| 7← | Plante, Louis-Philippe | 17 | | 17 |
| 8← | Zammit, Matthew | 15 | | 15 |
| 8↓−2 | LaBrecque, Shane | 15 | 15 | |
| 10← | Hall, Andrew | 12 | | 12 |
Return to list of categories
Master - Men - B 45+ years - Sport
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Hicks, Richard | 38 | 20 | 18 |
| 2 | Campbell, Colin | 36 | 19 | 17 |
| 3 | Wong, Kevin | 32 | 18 | 14 |
| 4← | Krahenbuhl, Markus | 20 | | 20 |
| 5← | Dougall, Kent | 19 | | 19 |
| 6← | Kerr, Shawn | 16 | | 16 |
| 7← | Grenier, Shayne | 15 | | 15 |
Return to list of categories
Master - Women - B 45+ years - Sport
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Sawyer, Sarah | 39 | 20 | 19 |
| 2← | Thomson, Joanne | 20 | | 20 |
| 3↓−1 | Manning, Nancy | 19 | 19 | |
| 4← | M Dawson, Kirsten | 18 | | 18 |
Return to list of categories
Master - Men - B 45+ years - Expert
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Schiemann, Neil | 38 | 20 | 18 |
| 1↑+1 | Lafontaine, Bruno | 38 | 19 | 19 |
| 3↑+1 | Lemyre, Christian | 31 | 17 | 14 |
| 3 | Bergeron, Etienne | 31 | 18 | 13 |
| 5 | Das, Adrian | 27 | 16 | 11 |
| 6← | McInnes, Matthew | 20 | | 20 |
| 7← | Villeneuve, Mathieu | 17 | | 17 |
| 8← | Stiell, Andrew | 16 | | 16 |
| 9← | Marquis, Francois | 15 | | 15 |
| 9↓−3 | Brown, Eldon | 15 | 15 | |
| 11← | Chapman, Tyler | 12 | | 12 |
Return to list of categories
Master - Women - B 45+ years - Expert
| Place | Name | Best 5/6 | 1 | 2 |
| 1 | Doyon, Caroline | 39 | 20 | 19 |
| 2← | Stiell, Laura | 20 | | 20 |
Return to list of categories |