Youth - Girls 5-6 years
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1← | Boase, Adelaide | 20 | | | 20 |
| 1 | Morrissey, Meredith | 20 | | 20 | |
| 1 | WhiteKnight, Vera | 20 | 20 | | |
Return to list of categories
Youth - Boys 7-8 years
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Burns, Loic- Armand | 60 | 20 | 20 | 20 |
| 2 | Dawson, Zack | 52 | 18 | 17 | 17 |
| 3← | Rheault, Noah | 19 | | | 19 |
| 3 | Hall, Gabriel | 19 | | 19 | |
| 3 | WhiteKnight, Wade | 19 | 19 | | |
| 6← | Boase, Keenan | 18 | | | 18 |
| 6↓−1 | McWhinnie, Hap | 18 | | 18 | |
Return to list of categories
Youth - Girls 7-8 years
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Lefebvre, Marion | 60 | 20 | 20 | 20 |
| 2↑+1 | Raby Devine, Delphine | 37 | | 18 | 19 |
| 3↓−1 | Markin, Kate | 19 | | 19 | |
Return to list of categories
Youth - Boys 9-10 years
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Lenet, William | 60 | 20 | 20 | 20 |
| 2 | Coulombe, Alek | 55 | 19 | 19 | 17 |
| 3 | Hale, Kent | 53 | 17 | 17 | 19 |
| 4 | Roddy, William | 48 | 18 | 14 | 16 |
| 5↑+3 | Raby Devine, Adrien | 33 | | 15 | 18 |
| 6↓−1 | Wilkin, Darius | 29 | 16 | 13 | |
| 7↑+3 | Romaniuc-Saurette, Belmont | 26 | | 12 | 14 |
| 8↑+3 | Morrissey, Ryan | 24 | | 11 | 13 |
| 9↓−3 | Plante, Alix | 18 | | 18 | |
| 10↓−3 | Hall, Owen | 16 | | 16 | |
| 11← | Roy, Louie | 15 | | | 15 |
| 11↓−3 | Crevier, Charles | 15 | 15 | | |
Return to list of categories
Youth - Girls 9-10 years
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Das, India | 54 | 20 | 18 | 16 |
| 2 | Burger, Alina | 51 | 18 | 16 | 17 |
| 3 | Perron, Lilianne | 40 | | 20 | 20 |
| 4 | Perron, Jeanne | 38 | | 19 | 19 |
| 5↑+1 | Brown, Anika | 35 | | 17 | 18 |
| 6↓−2 | Pavlica, Klara | 19 | 19 | | |
Return to list of categories
Youth - Boys 11-12 years
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Villeneuve, Adex | 60 | 20 | 20 | 20 |
| 2 | Lefebvre, Maurice | 57 | 19 | 19 | 19 |
| 3 | Roddy, Nicholas | 51 | 18 | 17 | 16 |
| 4 | Burger, Gordon | 41 | 17 | 11 | 13 |
| 5 | Wong, Dominick | 40 | 16 | 10 | 14 |
| 6↑+1 | Corsi, Egan | 36 | | 18 | 18 |
| 7↓−1 | Hicks, Evan | 34 | 14 | 9 | 11 |
| 8↑+5 | Badenduck, Florian | 27 | | 12 | 15 |
| 9← | Bowling, Heath | 17 | | | 17 |
| 10↓−2 | Markin, Everett | 16 | | 16 | |
| 11↓−2 | Stiell, William | 15 | | 15 | |
| 11↓−2 | WhiteKnight, Frederick | 15 | 15 | | |
| 13↓−2 | Hall, Cameron | 14 | | 14 | |
| 14↓−2 | McNaughtan, Harrison | 13 | | 13 | |
| 15← | Ranger, Sébastien | 12 | | | 12 |
Return to list of categories
Youth - Girls 11-12 years
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Coulombe, Daphnee | 40 | | 20 | 20 |
| 2↑+1 | Corsi, Eliza | 38 | | 19 | 19 |
| 3↓−2 | Gauthier, Marie Elena | 20 | 20 | | |
| 4↓−1 | LaBrecque, Kenzie | 19 | 19 | | |
| 5 | Schiemann, Eva | 18 | | 18 | |
Return to list of categories
Youth - Boys 13-14 years
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Dougall, Rowan | 56 | 18 | 19 | 19 |
| 2↑+1 | Das, Samir | 49 | 14 | 17 | 18 |
| 3↓−2 | Schiemann, Jakob | 37 | 17 | 20 | |
| 4↑+2 | Van Neste, Ian | 35 | | 18 | 17 |
| 5← | Revenaz, Nicolas | 20 | | | 20 |
| 5↓−1 | Lafontaine, Reno | 20 | 20 | | |
| 7↓−2 | Belanger, Arthur | 19 | 19 | | |
| 8↓−1 | Miles, Jonah | 16 | | 16 | |
| 8↓−1 | Beaumont, Simon | 16 | 16 | | |
| 10↓−1 | Bégnoche, Dylan | 15 | 15 | | |
| 11↓−1 | Halpin, Sam | 13 | 13 | | |
Return to list of categories
Youth - Girls 13-14 years
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Ficner, Amelia | 58 | 19 | 19 | 20 |
| 2 | Luckett, Sarah | 36 | 18 | 18 | |
| 3 | Keyserlingk, Anna | 20 | | 20 | |
| 3 | Pavlica, Tara | 20 | 20 | | |
Return to list of categories
Junior - Men - 15-18 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Chaisson, Caden | 20 | | 20 | |
| 2 | Butler, Zachary | 19 | | 19 | |
Return to list of categories
Junior - Men - 15-18 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Luckett, Patrick | 57 | 20 | 18 | 19 |
| 1↑+1 | Hawkes, Cordon | 57 | 18 | 19 | 20 |
| 3 | Lafontaine, Victor | 20 | | 20 | |
| 4 | Dault Lagace, Vincent | 19 | 19 | | |
| 5 | Vernooy, Shawn | 17 | | 17 | |
| 5 | Cozannet, Étienne | 17 | 17 | | |
| 7 | Brazeau, William | 16 | 16 | | |
| 8 | LeGal, Jacob | 15 | 15 | | |
| 9 | Beaumont, Olivier | 14 | 14 | | |
Return to list of categories
Junior - Women - 15-18 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Moon, Emma | 60 | 20 | 20 | 20 |
Return to list of categories
Senior - Men - 19-34 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Kaye, Ian | 60 | 20 | 20 | 20 |
| 2 | Gagnon-Clement, Alexis | 57 | 19 | 19 | 19 |
Return to list of categories
Senior - Women - 19-34 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Vardy, Jasmine | 60 | 20 | 20 | 20 |
Return to list of categories
Senior - Men - 19-34 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Steciuk, Graeme | 58 | 19 | 19 | 20 |
| 2↓−1 | Schock, Alexander | 38 | 20 | 18 | |
| 3 | Pitt, Tristan | 20 | | 20 | |
| 4 | Ecklund, Foster | 17 | | 17 | |
| 5 | Smith, Garrett | 16 | | 16 | |
Return to list of categories
Senior - Men - 19-34 years - Elite
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Padega, Jack | 40 | | 20 | 20 |
Return to list of categories
Master - Men - A 35-44 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Lonsberry, Codie | 59 | 19 | 20 | 20 |
| 2 | Burger, James | 53 | 17 | 18 | 18 |
| 3 | Clarke, Tayler | 33 | 16 | 17 | |
| 4 | WhiteKnight, Warren | 20 | 20 | | |
| 5← | Boase, Derek | 19 | | | 19 |
| 5 | Gingras, Philippe | 19 | | 19 | |
| 7↓−1 | Halpin, Robert | 18 | 18 | | |
| 8↓−1 | Sandy, Casey | 15 | 15 | | |
Return to list of categories
Master - Women - A 35-44 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Lachance, Sylvie | 59 | 20 | 19 | 20 |
| 2 | O'Brien, Anna | 20 | | 20 | |
| 3 | WhiteKnight, Holly | 19 | 19 | | |
Return to list of categories
Master - Men - A 35-44 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1↑+2 | Thiffeault Gagné, Mathieu | 51 | 18 | 16 | 17 |
| 2↑+2 | Borg, Vincent | 49 | 17 | 13 | 19 |
| 3↑+1 | Labelle, Tyler | 48 | 16 | 14 | 18 |
| 4↓−3 | Chapman, Stephen | 40 | 20 | 20 | |
| 5↓−3 | Lefebvre, Bruce | 37 | 19 | 18 | |
| 6← | Faucher, Marc Andre | 20 | | | 20 |
| 7↓−1 | Lafontaine, Mathieu | 19 | | 19 | |
| 8↓−1 | Plante, Louis-Philippe | 17 | | 17 | |
| 9↓−1 | Zammit, Matthew | 15 | | 15 | |
| 9↓−1 | LaBrecque, Shane | 15 | 15 | | |
| 11↓−1 | Hall, Andrew | 12 | | 12 | |
Return to list of categories
Master - Men - B 45+ years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Hicks, Richard | 58 | 20 | 18 | 20 |
| 2 | Campbell, Colin | 55 | 19 | 17 | 19 |
| 3 | Wong, Kevin | 32 | 18 | 14 | |
| 4 | Krahenbuhl, Markus | 20 | | 20 | |
| 5 | Dougall, Kent | 19 | | 19 | |
| 6 | Kerr, Shawn | 16 | | 16 | |
| 7 | Grenier, Shayne | 15 | | 15 | |
Return to list of categories
Master - Women - B 45+ years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1↑+2 | Manning, Nancy | 39 | 19 | | 20 |
| 1 | Sawyer, Sarah | 39 | 20 | 19 | |
| 3↓−1 | Thomson, Joanne | 20 | | 20 | |
| 4 | Dawson, Kirsten | 18 | | 18 | |
Return to list of categories
Master - Men - B 45+ years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1↑+2 | Lemyre, Christian | 50 | 17 | 14 | 19 |
| 2↑+1 | Bergeron, Etienne | 49 | 18 | 13 | 18 |
| 3↑+2 | Das, Adrian | 44 | 16 | 11 | 17 |
| 4↓−3 | Lafontaine, Bruno | 38 | 19 | 19 | |
| 4↓−3 | Schiemann, Neil | 38 | 20 | 18 | |
| 6↑+1 | Villeneuve, Mathieu | 37 | | 17 | 20 |
| 7↓−1 | McInnes, Matthew | 36 | | 20 | 16 |
| 8 | Stiell, Andrew | 16 | | 16 | |
| 9← | Tremblay, Steve | 15 | | | 15 |
| 9 | Marquis, Francois | 15 | | 15 | |
| 9 | Brown, Eldon | 15 | 15 | | |
| 12↓−1 | Chapman, Tyler | 12 | | 12 | |
Return to list of categories
Master - Women - B 45+ years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 |
| 1 | Doyon, Caroline | 59 | 20 | 19 | 20 |
| 2 | Stiell, Laura | 20 | | 20 | |
Return to list of categories |