Youth - Boys 5-6 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1← | Sherboneau, Frederick | 20 | | | | 20 |
Return to list of categories
Youth - Girls 5-6 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Boase, Adelaide | 40 | | | 20 | 20 |
| 2↓−1 | Morrissey, Meredith | 20 | | 20 | | |
| 2↓−1 | WhiteKnight, Vera | 20 | 20 | | | |
Return to list of categories
Youth - Boys 7-8 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1↑+1 | Dawson, Zack | 70 | 18 | 17 | 17 | 18 |
| 2↓−1 | Burns, Loic- Armand | 60 | 20 | 20 | 20 | |
| 3↑+3 | Boase, Keenan | 35 | | | 18 | 17 |
| 4← | Bourque, Jules | 20 | | | | 20 |
| 5↓−2 | Hall, Gabriel | 19 | | 19 | | |
| 5← | Mauger, Edgar | 19 | | | | 19 |
| 5↓−2 | Rheault, Noah | 19 | | | 19 | |
| 5↓−2 | WhiteKnight, Wade | 19 | 19 | | | |
| 9↓−3 | McWhinnie, Hap | 18 | | 18 | | |
Return to list of categories
Youth - Girls 7-8 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Lefebvre, Marion | 80 | 20 | 20 | 20 | 20 |
| 2 | Raby Devine, Delphine | 56 | | 18 | 19 | 19 |
| 3 | Markin, Kate | 19 | | 19 | | |
| 4← | Leboeuf Mougot, Alice | 18 | | | | 18 |
Return to list of categories
Youth - Boys 9-10 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Lenet, William | 76 | 20 | 20 | 20 | 16 |
| 2↑+1 | Hale, Kent | 73 | 17 | 17 | 19 | 20 |
| 3↓−1 | Coulombe, Alek | 70 | 19 | 19 | 17 | 15 |
| 4↑+1 | Raby Devine, Adrien | 51 | | 15 | 18 | 18 |
| 5↓−1 | Roddy, William | 48 | 18 | 14 | 16 | |
| 6↑+3 | Plante, Alix | 37 | | 18 | | 19 |
| 7↑+3 | Hall, Owen | 33 | | 16 | | 17 |
| 7↓−1 | Wilkin, Darius | 33 | 16 | 13 | | 4 |
| 9↓−1 | Morrissey, Ryan | 27 | | 11 | 13 | 3 |
| 10↓−3 | Romaniuc-Saurette, Belmont | 26 | | 12 | 14 | |
| 11 | Roy, Louie | 25 | | | 15 | 10 |
| 12↓−1 | Crevier, Charles | 15 | 15 | | | |
| 13← | Bourque, Albert | 14 | | | | 14 |
| 14← | Leboeuf Mougeot, Eli | 13 | | | | 13 |
| 15← | Brooks, Denver | 12 | | | | 12 |
| 16← | Tousignant, Louie | 11 | | | | 11 |
| 17← | Dorego, Raphaël | 9 | | | | 9 |
| 18← | Locas, Etienne | 8 | | | | 8 |
| 19← | Creskey, Oscar | 7 | | | | 7 |
| 20← | Mauger, Adrien | 6 | | | | 6 |
| 21← | Leblanc, Milo | 5 | | | | 5 |
| 22← | Locas, Antoine | 2 | | | | 2 |
Return to list of categories
Youth - Girls 9-10 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Das, India | 69 | 20 | 18 | 16 | 15 |
| 2 | Burger, Alina | 65 | 18 | 16 | 17 | 14 |
| 3 | Perron, Lilianne | 59 | | 20 | 20 | 19 |
| 4 | Perron, Jeanne | 56 | | 19 | 19 | 18 |
| 5 | Brown, Anika | 51 | | 17 | 18 | 16 |
| 6 | Pavlica, Klara | 39 | 19 | | | 20 |
| 7← | Keyserlingk, Erika | 17 | | | | 17 |
| 8← | Castonguay, Alice | 13 | | | | 13 |
Return to list of categories
Youth - Boys 11-12 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1↑+1 | Lefebvre, Maurice | 77 | 19 | 19 | 19 | 20 |
| 2↓−1 | Villeneuve, Adex | 60 | 20 | 20 | 20 | |
| 3↑+2 | Wong, Dominick | 53 | 16 | 10 | 14 | 13 |
| 4 | Burger, Gordon | 52 | 17 | 11 | 13 | 11 |
| 5↓−2 | Roddy, Nicholas | 51 | 18 | 17 | 16 | |
| 6↑+1 | Hicks, Evan | 41 | 14 | 9 | 11 | 7 |
| 7↓−1 | Corsi, Egan | 36 | | 18 | 18 | |
| 8↑+5 | Hall, Cameron | 30 | | 14 | | 16 |
| 8↑+3 | Stiell, William | 30 | | 15 | | 15 |
| 10↓−2 | Badenduck, Florian | 27 | | 12 | 15 | |
| 11↑+3 | McNaughtan, Harrison | 25 | | 13 | | 12 |
| 12← | Daoust, Alexis | 19 | | | | 19 |
| 13← | Desautels, Eli | 18 | | | | 18 |
| 14↓−5 | Bowling, Heath | 17 | | | 17 | |
| 14← | Irvin, Nicolas | 17 | | | | 17 |
| 16↓−6 | Markin, Everett | 16 | | 16 | | |
| 17↓−6 | WhiteKnight, Frederick | 15 | 15 | | | |
| 18← | Daoust, Vincent | 14 | | | | 14 |
| 19↓−4 | Ranger, Sébastien | 12 | | | 12 | |
| 20← | Beaulieu, Samuel | 10 | | | | 10 |
| 21← | McMeekin, Alexander | 9 | | | | 9 |
| 22← | Côté, Robin | 8 | | | | 8 |
| 23← | Kohlhaas, Zachary | 6 | | | | 6 |
| 24← | MacNeil, Noah | 5 | | | | 5 |
Return to list of categories
Youth - Girls 11-12 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Coulombe, Daphnee | 60 | | 20 | 20 | 20 |
| 2 | Corsi, Eliza | 38 | | 19 | 19 | |
| 3↑+2 | Schiemann, Eva | 37 | | 18 | | 19 |
| 3↑+1 | LaBrecque, Kenzie | 37 | 19 | | | 18 |
| 5↓−2 | Gauthier, Marie Elena | 20 | 20 | | | |
| 6← | Dion, Beatrice | 17 | | | | 17 |
Return to list of categories
Youth - Boys 13-14 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Dougall, Rowan | 75 | 18 | 19 | 19 | 19 |
| 2 | Das, Samir | 63 | 14 | 17 | 18 | 14 |
| 3 | Schiemann, Jakob | 55 | 17 | 20 | | 18 |
| 4 | Van Neste, Ian | 50 | | 18 | 17 | 15 |
| 5 | Revenaz, Nicolas | 37 | | | 20 | 17 |
| 6← | Wagner, William | 20 | | | | 20 |
| 6↓−1 | Lafontaine, Reno | 20 | 20 | | | |
| 8↓−1 | Belanger, Arthur | 19 | 19 | | | |
| 9← | Brooks, Drake | 16 | | | | 16 |
| 9↓−1 | Miles, Jonah | 16 | | 16 | | |
| 9↓−1 | Beaumont, Simon | 16 | 16 | | | |
| 12↓−2 | Bégnoche, Dylan | 15 | 15 | | | |
| 13↓−2 | Halpin, Sam | 13 | 13 | | | |
Return to list of categories
Youth - Girls 13-14 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Ficner, Amelia | 58 | 19 | 19 | 20 | |
| 2 | Luckett, Sarah | 55 | 18 | 18 | | 19 |
| 3 | Keyserlingk, Anna | 40 | | 20 | | 20 |
| 4↓−1 | Pavlica, Tara | 20 | 20 | | | |
Return to list of categories
Junior - Men - 15-18 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Chaisson, Caden | 40 | | 20 | | 20 |
| 2← | Orr, Sam | 19 | | | | 19 |
| 2 | Butler, Zachary | 19 | | 19 | | |
| 4← | Ogilvie, Arthur | 18 | | | | 18 |
Return to list of categories
Junior - Men - 15-18 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Hawkes, Cordon | 75 | 18 | 19 | 20 | 18 |
| 2↓−1 | Luckett, Patrick | 74 | 20 | 18 | 19 | 17 |
| 3↑+1 | Dault Lagace, Vincent | 39 | 19 | | | 20 |
| 4↑+3 | Brazeau, William | 32 | 16 | | | 16 |
| 5↓−2 | Lafontaine, Victor | 20 | | 20 | | |
| 6← | Lafontaine, Reno | 19 | | | | 19 |
| 7↓−2 | Vernooy, Shawn | 17 | | 17 | | |
| 7↓−2 | Cozannet, Étienne | 17 | 17 | | | |
| 9↓−1 | LeGal, Jacob | 15 | 15 | | | |
| 10↓−1 | Beaumont, Olivier | 14 | 14 | | | |
Return to list of categories
Junior - Women - 15-18 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Moon, Emma | 80 | 20 | 20 | 20 | 20 |
Return to list of categories
Senior - Men - 19-34 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1↑+1 | Gagnon-Clement, Alexis | 76 | 19 | 19 | 19 | 19 |
| 2↓−1 | Kaye, Ian | 60 | 20 | 20 | 20 | |
| 3← | Smith, Garrett | 25.28 | | 5.3 | | |
Return to list of categories
Senior - Women - 19-34 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Vardy, Jasmine | 60 | 20 | 20 | 20 | |
| 2← | Christianson, Victoria | 20 | | | | 20 |
Return to list of categories
Senior - Men - 19-34 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Steciuk, Graeme | 77 | 19 | 19 | 20 | 19 |
| 2 | Schock, Alexander | 58 | 20 | 18 | | 20 |
| 3 | Pitt, Tristan | 20 | | 20 | | |
| 4 | Ecklund, Foster | 17 | | 17 | | |
| 5 | Smith, Garrett | 16 | | 16 | | |
Return to list of categories
Senior - Women - 19-34 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1← | Smith, Ella | 20 | | | | 20 |
| 2← | Varah, Nina | 19 | | | | 19 |
Return to list of categories
Senior - Men - 19-34 years - Elite
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Padega, Jack | 60 | | 20 | 20 | 20 |
| 2← | Hall, Erik | 19 | | | | 19 |
| 3← | Charron, Nathan | 18 | | | | 18 |
Return to list of categories
Senior - Women - 19-34 years - Elite
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1← | Flynn, Emily | 20 | | | | 20 |
Return to list of categories
Master - Men - A 35-44 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1↑+1 | Burger, James | 73 | 17 | 18 | 18 | 20 |
| 2↓−1 | Lonsberry, Codie | 59 | 19 | 20 | 20 | |
| 3 | Clarke, Tayler | 33 | 16 | 17 | | |
| 4 | WhiteKnight, Warren | 20 | 20 | | | |
| 5 | Boase, Derek | 19 | | | 19 | |
| 5 | Gingras, Philippe | 19 | | 19 | | |
| 7 | Halpin, Robert | 18 | 18 | | | |
| 8 | Sandy, Casey | 15 | 15 | | | |
Return to list of categories
Master - Women - A 35-44 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Lachance, Sylvie | 78 | 20 | 19 | 20 | 19 |
| 2 | O'Brien, Anna | 40 | | 20 | | 20 |
| 3 | WhiteKnight, Holly | 19 | 19 | | | |
| 4← | LaBrecque, Kerri | 18 | | | | 18 |
Return to list of categories
Master - Men - A 35-44 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Thiffeault Gagné, Mathieu | 66 | 18 | 16 | 17 | 15 |
| 2 | Borg, Vincent | 63 | 17 | 13 | 19 | 14 |
| 3↑+1 | Chapman, Stephen | 60 | 20 | 20 | | 20 |
| 3 | Labelle, Tyler | 60 | 16 | 14 | 18 | 12 |
| 5 | Lefebvre, Bruce | 55 | 19 | 18 | | 18 |
| 6 | Faucher, Marc Andre | 39 | | | 20 | 19 |
| 7 | Lafontaine, Mathieu | 35 | | 19 | | 16 |
| 8← | Dorego, Pierre-Olivier | 17 | | | | 17 |
| 8 | Plante, Louis-Philippe | 17 | | 17 | | |
| 10↓−1 | LaBrecque, Shane | 15 | 15 | | | |
| 10↓−1 | Zammit, Matthew | 15 | | 15 | | |
| 12← | Mckay, Cody | 13 | | | | 13 |
| 13↓−2 | Hall, Andrew | 12 | | 12 | | |
Return to list of categories
Master - Men - B 45+ years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Hicks, Richard | 77 | 20 | 18 | 20 | 19 |
| 2 | Campbell, Colin | 72 | 19 | 17 | 19 | 17 |
| 3 | Wong, Kevin | 47 | 18 | 14 | | 15 |
| 4 | Krahenbuhl, Markus | 40 | | 20 | | 20 |
| 5 | Dougall, Kent | 37 | | 19 | | 18 |
| 6 | Kerr, Shawn | 32 | | 16 | | 16 |
| 7 | Grenier, Shayne | 15 | | 15 | | |
Return to list of categories
Master - Women - B 45+ years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Manning, Nancy | 59 | 19 | | 20 | 20 |
| 2↓−1 | Sawyer, Sarah | 39 | 20 | 19 | | |
| 3 | Thomson, Joanne | 20 | | 20 | | |
| 4 | Dawson, Kirsten | 18 | | 18 | | |
Return to list of categories
Master - Men - B 45+ years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Lemyre, Christian | 65 | 17 | 14 | 19 | 15 |
| 2↑+1 | Das, Adrian | 56 | 16 | 11 | 17 | 12 |
| 2↑+5 | McInnes, Matthew | 56 | | 20 | 16 | 20 |
| 4 | Schiemann, Neil | 55 | 20 | 18 | | 17 |
| 4↑+2 | Villeneuve, Mathieu | 55 | | 17 | 20 | 18 |
| 6↓−4 | Bergeron, Etienne | 49 | 18 | 13 | 18 | |
| 7↓−3 | Lafontaine, Bruno | 38 | 19 | 19 | | |
| 8 | Stiell, Andrew | 32 | | 16 | | 16 |
| 9↑+3 | Chapman, Tyler | 26 | | 12 | | 14 |
| 10↓−1 | Brown, Eldon | 25 | 15 | | | 10 |
| 11↓−2 | Marquis, Francois | 24 | | 15 | | 9 |
| 12← | Asselstine, Michael | 19 | | | | 19 |
| 13↓−4 | Tremblay, Steve | 15 | | | 15 | |
| 14← | Varney, Gregory | 13 | | | | 13 |
| 15← | Roddy, Edward | 11 | | | | 11 |
Return to list of categories
Master - Women - B 45+ years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 |
| 1 | Doyon, Caroline | 79 | 20 | 19 | 20 | 20 |
| 2 | Stiell, Laura | 20 | | 20 | | |
Return to list of categories |