Youth - Boys 5-6 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Sherboneau, Frederick | 60 | | | | 20 | 20 | 20 |
| 2← | Wu, Atticus | 19 | | | | | | 19 |
| 3← | Krech, Kian | 18 | | | | | | 18 |
| 4← | Hadloc, Marthy | 17 | | | | | | 17 |
| 5← | El-Ghazal, Samuel | 16 | | | | | | 16 |
Return to list of categories
Youth - Girls 5-6 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Boase, Adelaide | 80 | | | 20 | 20 | 20 | 20 |
| 2 | WhiteKnight, Vera | 38 | 20 | | | | | 18 |
| 3↓−1 | Morrissey, Meredith | 20 | | 20 | | | | |
| 4← | Hanschell, Rae | 19 | | | | | | 19 |
Return to list of categories
Youth - Boys 7-8 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Burns, Loic-Armand | 100 | 20 | 20 | 20 | | 20 | 20 |
| 2 | Dawson, Zack | 70 | 18 | 17 | 17 | 18 | | |
| 3 | Boase, Keenan | 69 | | | 18 | 17 | 17 | 17 |
| 4↑+2 | Leitch, Kyle | 38 | | | | | 19 | 19 |
| 5↑+6 | Lamontagne, Zander | 36 | | | | | 18 | 18 |
| 6↓−2 | McWhinnie, Hap | 33 | | 18 | | | 15 | |
| 7↑+5 | Tirrell, Henry | 32 | | | | | 16 | 16 |
| 8↓−3 | Bourque, Jules | 20 | | | | 20 | | |
| 9↓−3 | Mauger, Edgar | 19 | | | | 19 | | |
| 9↓−3 | Rheault, Noah | 19 | | | 19 | | | |
| 9↓−3 | Hall, Gabriel | 19 | | 19 | | | | |
| 9↓−3 | WhiteKnight, Wade | 19 | 19 | | | | | |
Return to list of categories
Youth - Girls 7-8 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Lefebvre, Marion | 100 | 20 | 20 | 20 | 20 | 20 | 20 |
| 2 | Raby Devine, Delphine | 56 | | 18 | 19 | 19 | | |
| 3 | Markin, Kate | 38 | | 19 | | | 19 | |
| 4 | Leboeuf Mougot, Alice | 18 | | | | 18 | | |
Return to list of categories
Youth - Boys 9-10 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Hale, Kent | 96 | 17 | 17 | 19 | 20 | 20 | 20 |
| 2↑+1 | Lenet, William | 95 | 20 | 20 | 20 | 16 | | 19 |
| 3↓−1 | Coulombe, Alek | 91 | 19 | 19 | 17 | 15 | 18 | 18 |
| 4 | Roddy, William | 81 | 18 | 14 | 16 | | 17 | 16 |
| 5 | Raby Devine, Adrien | 51 | | 15 | 18 | 18 | | |
| 6↑+3 | Brooks, Denver | 46 | | | | 12 | 19 | 15 |
| 7↑+3 | Morrissey, Ryan | 41 | | 11 | 13 | 3 | | 14 |
| 8↓−2 | Plante, Alix | 37 | | 18 | | 19 | | |
| 9↓−2 | Hall, Owen | 33 | | 16 | | 17 | | |
| 9↓−2 | Wilkin, Darius | 33 | 16 | 13 | | 4 | | |
| 11 | Romaniuc-Saurette, Belmont | 26 | | 12 | 14 | | | |
| 12 | Roy, Louie | 25 | | | 15 | 10 | | |
| 13← | Newton, Logan | 17 | | | | | | 17 |
| 14↓−1 | Hamilton, Colin | 16 | | | | | 16 | |
| 15↓−1 | Crevier, Charles | 15 | 15 | | | | | |
| 16↓−1 | Bourque, Albert | 14 | | | | 14 | | |
| 17← | Clark, Isaac | 13 | | | | | | 13 |
| 18↓−2 | Leboeuf Mougeot, Eli | 13 | | | | 13 | | |
| 19↓−2 | Tousignant, Louie | 11 | | | | 11 | | |
| 20↓−2 | Dorego, Raphaël | 9 | | | | 9 | | |
| 21↓−2 | Locas, Etienne | 8 | | | | 8 | | |
| 22↓−2 | Creskey, Oscar | 7 | | | | 7 | | |
| 23↓−2 | Mauger, Adrien | 6 | | | | 6 | | |
| 24↓−2 | Leblanc, Milo | 5 | | | | 5 | | |
| 25↓−2 | Locas, Antoine | 2 | | | | 2 | | |
Return to list of categories
Youth - Girls 9-10 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1↑+1 | Das, India | 88 | 20 | 18 | 16 | 15 | | 19 |
| 2↓−1 | Burger, Alina | 85 | 18 | 16 | 17 | 14 | 20 | |
| 3↑+2 | Brown, Anika | 71 | | 17 | 18 | 16 | | 20 |
| 4↓−1 | Perron, Lilianne | 59 | | 20 | 20 | 19 | | |
| 5↓−1 | Perron, Jeanne | 56 | | 19 | 19 | 18 | | |
| 6 | Pavlica, Klara | 39 | 19 | | | 20 | | |
| 7← | El-ghazal, Isla | 18 | | | | | | 18 |
| 8↓−1 | Keyserlingk, Erika | 17 | | | | 17 | | |
| 9↓−1 | Castonguay, Alice | 13 | | | | 13 | | |
Return to list of categories
Youth - Boys 11-12 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Lefebvre, Maurice | 98 | 19 | 19 | 19 | 20 | 20 | 20 |
| 2↑+1 | Roddy, Nicholas | 84 | 18 | 17 | 16 | | 18 | 15 |
| 3↓−1 | Wong, Dominick | 70 | 16 | 10 | 14 | 13 | 17 | |
| 4 | Burger, Gordon | 68 | 17 | 11 | 13 | 11 | 16 | |
| 5↑+1 | Hicks, Evan | 62 | 14 | 9 | 11 | 7 | 14 | 14 |
| 6↓−1 | Villeneuve, Adex | 60 | 20 | 20 | 20 | | | |
| 7 | Corsi, Egan | 36 | | 18 | 18 | | | |
| 8 | Markin, Everett | 35 | | 16 | | | 19 | |
| 9↑+8 | WhiteKnight, Frederick | 34 | 15 | | | | | 19 |
| 10↓−1 | Stiell, William | 30 | | 15 | | 15 | | |
| 10↓−1 | Hall, Cameron | 30 | | 14 | | 16 | | |
| 12↓−1 | Badenduck, Florian | 27 | | 12 | 15 | | | |
| 13↓−1 | McNaughtan, Harrison | 25 | | 13 | | 12 | | |
| 14↓−1 | Daoust, Alexis | 19 | | | | 19 | | |
| 15← | Morris, Parker | 18 | | | | | | 18 |
| 16↓−2 | Desautels, Eli | 18 | | | | 18 | | |
| 17← | Newton, Spencer | 17 | | | | | | 17 |
| 18↓−3 | Bowling, Heath | 17 | | | 17 | | | |
| 18↓−3 | Irvin, Nicolas | 17 | | | | 17 | | |
| 20← | Stupnytskyy, Petrick | 16 | | | | | | 16 |
| 21↓−4 | O'Connor, Liam | 15 | | | | | 15 | |
| 22↓−3 | Daoust, Vincent | 14 | | | | 14 | | |
| 23↓−3 | Ranger, Sébastien | 12 | | | 12 | | | |
| 24↓−3 | Beaulieu, Samuel | 10 | | | | 10 | | |
| 25↓−3 | McMeekin, Alexander | 9 | | | | 9 | | |
| 26↓−3 | Côté, Robin | 8 | | | | 8 | | |
| 27↓−3 | Kohlhaas, Zachary | 6 | | | | 6 | | |
| 28↓−3 | MacNeil, Noah | 5 | | | | 5 | | |
Return to list of categories
Youth - Girls 11-12 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Coulombe, Daphnee | 100 | | 20 | 20 | 20 | 20 | 20 |
| 2 | Schiemann, Eva | 75 | | 18 | | 19 | 19 | 19 |
| 3 | Corsi, Eliza | 38 | | 19 | 19 | | | |
| 4 | LaBrecque, Kenzie | 37 | 19 | | | 18 | | |
| 5 | Gauthier, Marie Elena | 20 | 20 | | | | | |
| 6← | Ford, Ellie | 18 | | | | | | 18 |
| 7↓−1 | Dion, Beatrice | 17 | | | | 17 | | |
Return to list of categories
Youth - Boys 13-14 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Dougall, Rowan | 94 | 18 | 19 | 19 | 19 | 18 | 19 |
| 2 | Schiemann, Jakob | 92 | 17 | 20 | | 18 | 19 | 18 |
| 3↑+1 | Van Neste, Ian | 66 | | 18 | 17 | 15 | | 16 |
| 4↓−1 | Das, Samir | 63 | 14 | 17 | 18 | 14 | | |
| 5↑+1 | Brooks, Drake | 53 | | | | 16 | 20 | 17 |
| 6↓−1 | Revenaz, Nicolas | 37 | | | 20 | 17 | | |
| 7← | Bowling, Oscar | 20 | | | | | | 20 |
| 8↓−1 | Wagner, William | 20 | | | | 20 | | |
| 8↓−1 | Lafontaine, Reno | 20 | 20 | | | | | |
| 10↓−1 | Belanger, Arthur | 19 | 19 | | | | | |
| 11↓−1 | Beaumont, Simon | 16 | 16 | | | | | |
| 11↓−1 | Miles, Jonah | 16 | | 16 | | | | |
| 13← | Ford, James | 15 | | | | | | 15 |
| 14↓−2 | Bégnoche, Dylan | 15 | 15 | | | | | |
| 15← | Anderson, Collin | 14 | | | | | | 14 |
| 16↓−3 | Halpin, Sam | 13 | 13 | | | | | |
Return to list of categories
Youth - Girls 13-14 years
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Ficner, Amelia | 96 | 19 | 19 | 20 | | 20 | 18 |
| 2 | Luckett, Sarah | 74 | 18 | 18 | | 19 | | 19 |
| 3 | Keyserlingk, Anna | 40 | | 20 | | 20 | | |
| 4← | WhiteKnight, Olive | 20 | | | | | | 20 |
| 5↓−1 | Pavlica, Tara | 20 | 20 | | | | | |
Return to list of categories
Junior - Men - 15-18 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Chaisson, Caden | 40 | | 20 | | 20 | | |
| 2← | Frantz, Kai | 20 | | | | | | 20 |
| 3← | Perkins, Cormack | 19 | | | | | | 19 |
| 4↓−2 | Orr, Sam | 19 | | | | 19 | | |
| 4↓−2 | Butler, Zachary | 19 | | 19 | | | | |
| 6← | Grangeret, Ethan-Waly | 18 | | | | | | 18 |
| 7↓−3 | Ogilvie, Arthur | 18 | | | | 18 | | |
Return to list of categories
Junior - Men - 15-18 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1↑+1 | Luckett, Patrick | 95 | 20 | 18 | 19 | 17 | 19 | 19 |
| 2↓−1 | Hawkes, Cordon | 95 | 18 | 19 | 20 | 18 | 20 | |
| 3 | Dault Lagace, Vincent | 39 | 19 | | | 20 | | |
| 4↑+3 | Vernooy, Shawn | 37 | | 17 | | | | 20 |
| 5↓−1 | Brazeau, William | 32 | 16 | | | 16 | | |
| 6↓−1 | Lafontaine, Victor | 20 | | 20 | | | | |
| 7↓−1 | Lafontaine, Reno | 19 | | | | 19 | | |
| 8↓−1 | Cozannet, Étienne | 17 | 17 | | | | | |
| 9 | LeGal, Jacob | 15 | 15 | | | | | |
| 10 | Beaumont, Olivier | 14 | 14 | | | | | |
Return to list of categories
Junior - Women - 15-18 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Moon, Emma | 100 | 20 | 20 | 20 | 20 | 20 | 20 |
Return to list of categories
Senior - Men - 19-34 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Kaye, Ian | 99 | 20 | 20 | 20 | | 20 | 19 |
| 2 | Gagnon-Clement, Alexis | 76 | 19 | 19 | 19 | 19 | | |
| 3↑+1 | Kelly, Jad | 37 | | | | | 19 | 18 |
| 4↓−1 | Smith, Garrett | 25.28 | | 5.3 | | | | |
| 5← | Hadloc, Marvin | 20 | | | | | | 20 |
Return to list of categories
Senior - Women - 19-34 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Vardy, Jasmine | 99 | 20 | 20 | 20 | | 19 | 20 |
| 2 | Christianson, Victoria | 40 | | | | 20 | 20 | |
| 3← | Auprix, My-An | 19 | | | | | | 19 |
Return to list of categories
Senior - Men - 19-34 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Schock, Alexander | 98 | 20 | 18 | | 20 | 20 | 20 |
| 2 | Steciuk, Graeme | 96 | 19 | 19 | 20 | 19 | | 19 |
| 3↑+1 | Ecklund, Foster | 35 | | 17 | | | | 18 |
| 4↑+1 | Smith, Garrett | 33 | | 16 | | | | 17 |
| 5↓−2 | Pitt, Tristan | 20 | | 20 | | | | |
Return to list of categories
Senior - Women - 19-34 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Varah, Nina | 39 | | | | 19 | 20 | |
| 2 | Smith, Ella | 20 | | | | 20 | | |
| 3 | Van Der Meulen, Liv | 19 | | | | | 19 | |
Return to list of categories
Senior - Men - 19-34 years - Elite
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Padega, Jack | 60 | | 20 | 20 | 20 | | |
| 2 | Hall, Erik | 19 | | | | 19 | | |
| 3 | Charron, Nathan | 18 | | | | 18 | | |
Return to list of categories
Senior - Women - 19-34 years - Elite
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Flynn, Emily | 20 | | | | 20 | | |
Return to list of categories
Master - Men - A 35-44 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Burger, James | 93 | 17 | 18 | 18 | 20 | 20 | |
| 2 | Lonsberry, Codie | 76 | 19 | 20 | 20 | | | 17 |
| 3 | Boase, Derek | 54 | | | 19 | | 19 | 16 |
| 4 | Clarke, Tayler | 47 | 16 | 17 | | | | 14 |
| 5 | WhiteKnight, Warren | 39 | 20 | | | | | 19 |
| 6← | Tsan, Amenh | 20 | | | | | | 20 |
| 7↓−1 | Gingras, Philippe | 19 | | 19 | | | | |
| 8← | Luckett, Matthew | 18 | | | | | | 18 |
| 9↓−2 | Tirrell, Justin | 18 | | | | | 18 | |
| 9↓−2 | Halpin, Robert | 18 | 18 | | | | | |
| 11← | Bernier, Shawn | 15 | | | | | | 15 |
| 12↓−3 | Sandy, Casey | 15 | 15 | | | | | |
| 13← | Daoust, Charles | 13 | | | | | | 13 |
Return to list of categories
Master - Women - A 35-44 years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Lachance, Sylvie | 96 | 20 | 19 | 20 | 19 | | 18 |
| 2 | O'Brien, Anna | 60 | | 20 | | 20 | | 20 |
| 3 | WhiteKnight, Holly | 38 | 19 | | | | | 19 |
| 4 | LaBrecque, Kerri | 18 | | | | 18 | | |
Return to list of categories
Master - Men - A 35-44 years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1↑+2 | Lefebvre, Bruce | 95 | 19 | 18 | | 18 | 20 | 20 |
| 2↓−1 | Borg, Vincent | 88 | 17 | 13 | 19 | 14 | 19 | 19 |
| 3↑+1 | Thiffeault Gagné, Mathieu | 84 | 18 | 16 | 17 | 15 | | 18 |
| 4↓−2 | Labelle, Tyler | 77 | 16 | 14 | 18 | 12 | 17 | |
| 5 | Chapman, Stephen | 60 | 20 | 20 | | 20 | | |
| 6 | Faucher, Marc Andre | 39 | | | 20 | 19 | | |
| 7 | Lafontaine, Mathieu | 35 | | 19 | | 16 | | |
| 8 | Hamilton, Gavin | 18 | | | | | 18 | |
| 9 | Dorego, Pierre-Olivier | 17 | | | | 17 | | |
| 9 | Plante, Louis-Philippe | 17 | | 17 | | | | |
| 11 | Zammit, Matthew | 15 | | 15 | | | | |
| 11 | LaBrecque, Shane | 15 | 15 | | | | | |
| 13 | Mckay, Cody | 13 | | | | 13 | | |
| 14 | Hall, Andrew | 12 | | 12 | | | | |
Return to list of categories
Master - Men - B 45+ years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Hicks, Richard | 96 | 20 | 18 | 20 | 19 | 19 | 17 |
| 2 | Campbell, Colin | 92 | 19 | 17 | 19 | 17 | 20 | 13 |
| 3 | Krahenbuhl, Markus | 77 | | 20 | | 20 | 17 | 20 |
| 4↑+2 | Dougall, Kent | 55 | | 19 | | 18 | | 18 |
| 5↓−1 | Kerr, Shawn | 50 | | 16 | | 16 | 18 | |
| 6↓−1 | Wong, Kevin | 47 | 18 | 14 | | 15 | | |
| 7← | Bowling, Ed | 19 | | | | | | 19 |
| 8← | Partridge, Stephen | 16 | | | | | | 16 |
| 9← | Morrissey, Trevor | 15 | | | | | | 15 |
| 10↓−3 | Grenier, Shayne | 15 | | 15 | | | | |
| 11← | Larson, Eric | 14 | | | | | | 14 |
| 12← | Grangeret, Hervé | 12 | | | | | | 12 |
| 13← | Gomez, Felipe | 11 | | | | | | 11 |
| 14← | Robterts, Stephen | 10 | | | | | | 10 |
Return to list of categories
Master - Women - B 45+ years - Sport
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Sawyer, Sarah | 79 | 20 | 19 | | | 20 | 20 |
| 2↓−1 | Manning, Nancy | 78 | 19 | | 20 | 20 | | 19 |
| 3 | Thomson, Joanne | 20 | | 20 | | | | |
| 4 | Dawson, Kirsten | 18 | | 18 | | | | |
Return to list of categories
Master - Men - B 45+ years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Lemyre, Christian | 85 | 17 | 14 | 19 | 15 | 19 | 15 |
| 2↑+2 | Schiemann, Neil | 73 | 20 | 18 | | 17 | | 18 |
| 3↓−1 | Das, Adrian | 70 | 16 | 11 | 17 | 12 | | 14 |
| 4↑+2 | Bergeron, Etienne | 62 | 18 | 13 | 18 | | | 13 |
| 5↑+2 | Asselstine, Michael | 58 | | | | 19 | 20 | 19 |
| 6↓−4 | McInnes, Matthew | 56 | | 20 | 16 | 20 | | |
| 7↓−3 | Villeneuve, Mathieu | 55 | | 17 | 20 | 18 | | |
| 8↑+2 | Chapman, Tyler | 43 | | 12 | | 14 | | 17 |
| 9↑+3 | Marquis, Francois | 40 | | 15 | | 9 | | 16 |
| 10↓−2 | Lafontaine, Bruno | 38 | 19 | 19 | | | | |
| 11 | Brown, Eldon | 37 | 15 | | | 10 | | 12 |
| 12↓−3 | Stiell, Andrew | 32 | | 16 | | 16 | | |
| 13← | Dumas, Louis | 20 | | | | | | 20 |
| 14↓−1 | Jobin, Eric | 18 | | | | | 18 | |
| 15↓−1 | Brown, David | 17 | | | | | 17 | |
| 16↓−1 | Phelps, Ryan | 16 | | | | | 16 | |
| 17↓−1 | Tremblay, Steve | 15 | | | 15 | | | |
| 17↓−1 | Bilenkey, David | 15 | | | | | 15 | |
| 19↓−1 | Varney, Gregory | 13 | | | | 13 | | |
| 20↓−1 | Roddy, Edward | 11 | | | | 11 | | |
Return to list of categories
Master - Women - B 45+ years - Expert
| Place | Name | Best 5/6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Doyon, Caroline | 100 | 20 | 19 | 20 | 20 | 20 | 20 |
| 2 | Stiell, Laura | 20 | | 20 | | | | |
Return to list of categories |