Crank the Shield − Day 2 | Stokely Creek, Sault Ste Marie, Saturday August 17, 2019 |
|
Solo 40−49 years MenStart Scheduled: 10:30 AM Actual: 10:34:12.0 Distance: 47.49 Km Participants: 42 |
Place | Plate | Name | Affiliated Team/Club / From | Time | Difference | Speed |
Allan Hawley - Time Keeper |
1 | 92 | Brian Matter | Arizona Bicycle Racing Association | 2:48:24.02 | | 16.92 |
2 | 75 | Joel Gerry | from Thunder Bay | 3:18:58.70 | 30:34.6 | 14.32 |
3 | 45 | Marc Rioux | from Sudbury | 3:21:58.70 | 33:34.6 | 14.11 |
4 | 16 | Dérick Rousseau | from Brampton | 3:37:16.97 | 48:52.9 | 13.11 |
5 | 7 | Ron MacNeil | from Markham | 3:38:52.91 | 50:28.8 | 13.02 |
6 | 93 | Wyll Ortiz | from Prescott, AZ | 3:40:19.99 | 51:55.9 | 12.93 |
7 | 106 | Michael Harper | from Coldwater | 3:48:59.39 | 1:00:35.3 | 12.44 |
8 | 72 | Steven Demidovich | from Sault Ste. Marie | 3:50:06.93 | 1:01:42.9 | 12.38 |
9 | 56 | Sam Niemi | Blacksheep Mountain Bike Club | 3:56:49.05 | 1:08:25.0 | 12.03 |
10 | 29 | Dave Knights | Spoke O’Motion Cycling Club | 4:05:05.19 | 1:16:41.1 | 11.63 |
11 | 22 | Steve Faraone | from Toronto | 4:12:17.62 | 1:23:53.6 | 11.29 |
12 | 105 | Peter deMos | from Bracebridge | 4:12:19.98 | 1:23:55.9 | 11.29 |
13 | 68 | Matt Code | from Collingwood | 4:17:18.82 | 1:28:54.8 | 11.07 |
14 | 54 | Nick Green | from North Bay | 4:23:24.21 | 1:35:00.1 | 10.82 |
15 | 78 | Michael Sommer | from Frankfort, IL | 4:24:30.32 | 1:36:06.3 | 10.77 |
16 | 24 | Jason Fisher | from Komoka | 4:24:40.21 | 1:36:16.1 | 10.77 |
17 | 34 | Chris Graham | Spoke O’Motion Cycling Club | 4:31:21.59 | 1:42:57.5 | 10.50 |
18 | 12 | Jeremy Hinkson | from Marquette, MI | 4:47:03.09 | 1:58:39.0 | 9.93 |
19 | 46 | Cory Vale | from London | 4:51:51.24 | 2:03:27.2 | 9.76 |
20 | 36 | Alistair Dunbar | Energy Cycling Club | 4:54:08.17 | 2:05:44.1 | 9.69 |
21 | 76 | Kevin Cameron | from Kanata | 4:58:38.70 | 2:10:14.6 | 9.54 |
22 | 91 | Mika Jylha | from Sault Ste. Marie | 5:11:05.95 | 2:22:41.9 | 9.16 |
23 | 71 | Gunter Selleslagh | from Ancaster | 5:18:05.82 | 2:29:41.8 | 8.96 |
24 | 52 | Dan Nicks | from Winona | 5:24:58.32 | 2:36:34.2 | 8.77 |
25 | 94 | Mark Rodgers | True Grit Cycling Club | 5:28:20.66 | 2:39:56.6 | 8.68 |
26 | 201 | Keith Musgrave | from Willowdale | 5:31:02.11 | 2:42:38.0 | 8.61 |
27 | 83 | Steve Golec | from Sault Ste. Marie | 5:31:32.91 | 2:43:08.8 | 8.59 |
28 | 39 | James Elliott | from Ottawa | 5:43:00.27 | 2:54:36.2 | 8.31 |
29 | 98 | Matt Wagner | from Sault Ste. Marie | 5:48:57.43 | 3:00:33.4 | 8.17 |
30 | 6 | Sean Worrall | from London | 5:51:45.58 | 3:03:21.5 | 8.10 |
31 | 25 | Ken Kontio | from Ottawa | 5:54:41.59 | 3:06:17.5 | 8.03 |
32 | 97 | Darell Philion | from Sault Ste. Marie | 6:10:57.49 | 3:22:33.4 | 7.68 |
33 | 62 | David MacKenzie | Bateman’s Bike Co pb Cloud9 AV | 6:16:51.56 | 3:28:27.5 | 7.56 |
34 | 63 | Neil Rampersad | from Arkell | 6:43:14.43 | 3:54:50.4 | 7.07 |
35 | 40 | Marc Roy | from La MacAza, QC | 6:54:07.93 | 4:05:43.9 | 6.88 |
36 | 42 | Paul Thompson | from Waterloo | 6:57:06.42 | 4:08:42.4 | 6.83 |
37 | 107 | Mike Scarlett | from Whitby | 7:23:10.17 | 4:34:46.1 | 6.43 |
DNF | 79 | Glen Cressman | from Waterloo | | |
DNF | 14 | Leigh Grigg | from Georgian Bluffs | | |
DNF | 23 | Tom Kontio | from London | | king mtn and back |
DNF | 8 | Thomas Scott Morton | from Keswick | | |
DNF | 57 | John Smyth | from Kanata | | |
|
Preliminary Results - 95% complete, waiting for 2. Updated @ 17:12:02 2019-08-21 |
|