The Apple Self Storage Fat Bike Festival | Albion Hills presented by Evolution Cycles, Saturday January 13, 2018 |
|
|
20 km − OverallStart Scheduled: 10:00 AM Actual: 10:01:09.4 Distance: 20.0 Km Laps: 2 Participants: 83 |
Place | Plate | Name | Affiliated Team/Club / From | Time | Difference | Speed | Lap 1 | Lap 2 | Gender | Category |
Allan Hawley - Time Keeper |
1 | 30 | Paul Guenette | from Sudbury | 57:57 | | 20.70 | 29:14 | 28:42 | M 1/88 | 19−29m |
2 | 33 | Michael Harper | from Coldwater | 58:32 | 34 | 20.50 | 29:12 | 29:19 | M 2/88 | 40−49m |
3 | 87 | Sean Thibeault | from Brantford | 58:32 | 35 | 20.50 | 29:25 | 29:07 | M 3/88 | 40−49m |
4 | 8 | Ondrej Benjik | from Stoney Creek | 58:47 | 50 | 20.41 | 29:16 | 29:31 | M 4/88 | 40−49m |
5 | 95 | Peter Demos | from Bracebridge | 59:22 | 1:24 | 20.21 | 29:28 | 29:54 | M 5/88 | 40−49m |
6 | 11 | Nicholas Carrier | from Worthington | 59:34 | 1:36 | 20.15 | 29:33 | 30:00 | M 6/88 | 30−39m |
7 | 84 | Seth Stewart | from Waterdown | 59:36 | 1:38 | 20.13 | 30:49 | 28:46 | M 7/88 | 40−49m |
8 | 48 | Preston Lortz | from Toronto | 1:00:04 | 2:07 | 19.97 | 30:50 | 29:14 | M 8/88 | U19m |
9 | 63 | Joe Pearson | from Oro | 1:00:26 | 2:29 | 19.85 | 30:05 | 30:21 | M 9/88 | 40−49m |
10 | 73 | Nathaniel Roy | from Tottenham | 1:00:45 | 2:48 | 19.75 | 30:02 | 30:43 | M 10/88 | 40−49m |
11 | 65 | Denver Poole | from Barrie | 1:01:08 | 3:10 | 19.63 | 31:03 | 30:04 | M 11/88 | 30−39m |
12 | 75 | Matt Saunders | from Barrie | 1:01:54 | 3:56 | 19.38 | 30:59 | 30:54 | M 12/88 | 40−49m |
13 | 3 | Garnett Abbey | from Burlington | 1:02:28 | 4:30 | 19.21 | 30:57 | 31:30 | M 13/88 | 50+M |
14 | 35 | Lisa Hutson | from West Montrose | 1:02:32 | 4:34 | 19.19 | 31:38 | 30:53 | F 1/7 | 40+F |
15 | 10 | Danny Burke | from Toronto | 1:04:42 | 6:44 | 18.54 | 31:32 | 33:10 | M 14/88 | 50+M |
16 | 61 | Michael Orsan | from Cambridge | 1:05:26 | 7:28 | 18.34 | 32:50 | 32:35 | M 15/88 | 40−49m |
17 | 14 | Brandon Chappell | from Barrie | 1:05:52 | 7:54 | 18.22 | 31:38 | 34:13 | M 16/88 | 30−39m |
18 | 36 | Wayne Hutson | from West Montrose | 1:06:02 | 8:05 | 18.17 | 33:16 | 32:46 | M 17/88 | 50+M |
19 | 28 | Flavio Gonzaga | from Woodbridge | 1:06:08 | 8:11 | 18.14 | 33:25 | 32:42 | M 18/88 | 30−39m |
20 | 16 | Gary Coetzee | from Thornhill | 1:06:24 | 8:26 | 18.07 | 34:46 | 31:37 | M 19/88 | 40−49m |
21 | 34 | Luke Hlavenka | from Alliston | 1:07:10 | 9:12 | 17.86 | 33:53 | 33:16 | M 20/88 | 19−29m |
22 | 12 | Michael Ceolin | from Hollandlanding | 1:07:18 | 9:20 | 17.83 | 33:37 | 33:41 | M 21/88 | 50+M |
23 | 62 | Luukas Ovaska | from Lively | 1:07:43 | 9:46 | 17.72 | 33:23 | 34:19 | M 22/88 | U19m |
24 | 38 | Al Jones | from Ancaster | 1:07:50 | 9:53 | 17.69 | 34:46 | 33:04 | M 23/88 | 40−49m |
25 | 81 | Rob Stel | from Burlington | 1:08:30 | 10:32 | 17.52 | 33:29 | 35:01 | M 24/88 | 40−49m |
26 | 9 | Stephen Brown | from Brampton | 1:08:42 | 10:45 | 17.46 | 34:16 | 34:26 | M 25/88 | 50+M |
27 | 83 | Grant Stewart | from Waterdown | 1:09:13 | 11:15 | 17.33 | 34:45 | 34:28 | M 26/88 | U19m |
28 | 68 | Glenn Quinton | from Georgetown | 1:09:18 | 11:20 | 17.31 | 33:31 | 35:46 | M 27/88 | 50+M |
29 | 29 | Chris Graham | from Newmarket | 1:09:31 | 11:34 | 17.26 | 34:13 | 35:18 | M 28/88 | 40−49m |
30 | 49 | Michael Ma | from Toronto | 1:10:55 | 12:57 | 16.92 | 33:37 | 37:17 | M 29/88 | 40−49m |
31 | 79 | Travis Steffens | from Toronto | 1:11:00 | 13:03 | 16.90 | 34:09 | 36:50 | M 30/88 | 30−39m |
32 | 5 | Rick Andersen | from Pickering | 1:11:14 | 13:16 | 16.84 | 35:16 | 35:58 | M 31/88 | 50+M |
33 | 39 | Stephen Kao | from Milton | 1:11:15 | 13:18 | 16.84 | 35:56 | 35:18 | M 32/88 | 30−39m |
34 | 70 | Cheryl Ridgers | from Woodstock | 1:11:27 | 13:30 | 16.79 | 35:43 | 35:43 | F 2/7 | 40+F |
35 | 60 | Michael Orr | from Beeton | 1:11:37 | 13:39 | 16.76 | 35:55 | 35:41 | M 33/88 | 50+M |
36 | 72 | Dave Rochester | from Bolton | 1:11:52 | 13:55 | 16.69 | 35:35 | 36:17 | M 34/88 | 50+M |
37 | 20 | John Dempsey | from Brampton | 1:12:30 | 14:32 | 16.55 | 35:14 | 37:16 | M 35/88 | 50+M |
38 | 80 | Jocelyn Stel | from Burlington | 1:12:34 | 14:37 | 16.53 | 34:44 | 37:49 | F 3/7 | U19F |
39 | 19 | Ian Cunliffe | from Brampton | 1:12:35 | 14:37 | 16.53 | 35:57 | 36:37 | M 36/88 | 50+M |
40 | 58 | John O’Brien | from Markham | 1:13:09 | 15:12 | 16.40 | 35:34 | 37:35 | M 37/88 | 50+M |
41 | 69 | Chris Ray | from Markham | 1:13:42 | 15:44 | 16.28 | 35:37 | 38:04 | M 38/88 | 50+M |
42 | 50 | Paul Mang | from Toronto | 1:14:26 | 16:29 | 16.12 | 37:59 | 36:27 | M 39/88 | 50+M |
43 | 89 | Juan Vallejo | from Caledon East | 1:14:31 | 16:34 | 16.10 | 37:27 | 37:04 | M 40/88 | 40−49m |
44 | 41 | Brett Lancaster | from Alliston | 1:14:46 | 16:49 | 16.05 | 35:36 | 39:10 | M 41/88 | U19m |
45 | 23 | Scott Durdle | from Georgetown | 1:15:03 | 17:06 | 15.99 | 38:49 | 36:14 | M 42/88 | 30−39m |
46 | 46 | Vince Liew | from Richmond Hill | 1:15:20 | 17:23 | 15.93 | 36:21 | 38:59 | M 43/88 | 30−39m |
47 | 18 | Trevor Craig | from Markham | 1:16:25 | 18:27 | 15.70 | 39:01 | 37:23 | M 44/88 | 50+M |
48 | 42 | Darryl Lancaster | from Alliston | 1:16:34 | 18:37 | 15.67 | 37:55 | 38:39 | M 45/88 | 40−49m |
49 | 21 | Ries Dirksen | from Palgrave | 1:16:42 | 18:44 | 15.64 | 37:57 | 38:45 | M 46/88 | 50+M |
50 | 13 | Alan Chan | from North York | 1:17:17 | 19:20 | 15.53 | 38:46 | 38:31 | M 47/88 | 30−39m |
51 | 54 | Jamie Mitchell | from Caledon | 1:17:53 | 19:56 | 15.40 | 39:35 | 38:18 | M 48/88 | 40−49m |
52 | 59 | Rafael ’Rafrider’ Olejniczak | from Kitchener | 1:17:57 | 19:59 | 15.39 | 39:02 | 38:55 | M 49/88 | 40−49m |
53 | 6 | Steve Bator | from Mississauga | 1:18:39 | 20:41 | 15.26 | 38:31 | 40:08 | M 50/88 | 50+M |
54 | 52 | Andy McKean | from Etobicoke | 1:19:08 | 21:10 | 15.16 | 39:23 | 39:45 | M 51/88 | 40−49m |
55 | 66 | Tuan Tran | from Toronto | 1:19:45 | 21:47 | 15.05 | 51:39 | 28:05 | M 52/88 | 40−49m |
56 | 53 | Mike McNeill | from King City | 1:19:46 | 21:48 | 15.04 | 39:04 | 40:41 | M 53/88 | 50+M |
57 | 15 | Joe Cimer | from Markham | 1:20:22 | 22:24 | 14.93 | 38:59 | 41:23 | M 54/88 | 50+M |
58 | 86 | Oscar Te | from Scarborough | 1:21:45 | 23:47 | 14.68 | 39:36 | 42:09 | M 55/88 | 30−39m |
59 | 31 | Philip Gunn | from Markham | 1:22:14 | 24:16 | 14.59 | 40:25 | 41:49 | M 56/88 | 50+M |
60 | 92 | John Zoratto | from Markham | 1:22:54 | 24:57 | 14.47 | 40:08 | 42:46 | M 57/88 | 50+M |
61 | 82 | Jason Sterling | from Etobicoke | 1:22:55 | 24:58 | 14.47 | 40:57 | 41:58 | M 58/88 | 40−49m |
62 | 57 | Mike Morten | from Toronto | 1:22:57 | 25:00 | 14.46 | 40:14 | 42:43 | M 59/88 | 50+M |
63 | 91 | Duane Wagler | from Clarksburg | 1:23:26 | 25:29 | 14.38 | 41:35 | 41:51 | M 60/88 | 50+M |
64 | 64 | Alan Plata | from Toronto | 1:23:29 | 25:31 | 14.37 | 41:19 | 42:10 | M 61/88 | 40−49m |
65 | 71 | Shawna Robinson−Amos | from Mulmur | 1:24:09 | 26:12 | 14.26 | 42:20 | 41:49 | F 4/7 | 40+F |
66 | 22 | Erik Downing | from Durham | 1:25:30 | 27:33 | 14.03 | 51:55 | 33:35 | M 62/88 | 30−39m |
67 | 44 | Kelly Legge | from Guelph | 1:26:22 | 28:25 | 13.89 | 42:05 | 44:17 | F 5/7 | 40+F |
68 | 85 | Anthony Stuart | from Stouffville | 1:29:35 | 31:37 | 13.39 | 43:43 | 45:51 | M 63/88 | 40−49m |
69 | 17 | Scott Cornwall | from Heidelberg | 1:33:25 | 35:28 | 12.84 | 42:14 | 51:11 | M 64/88 | 50+M |
70 | 4 | Bob Abell | from Heidelberg | 1:34:24 | 36:27 | 12.71 | 47:45 | 46:38 | M 65/88 | 50+M |
71 | 88 | Michael Tulk | from Stouffville | 1:34:33 | 36:35 | 12.69 | 43:50 | 50:43 | M 66/88 | 50+M |
72 | 78 | Howard Sher | from Richmond Hill | 1:35:45 | 37:47 | 12.53 | 46:46 | 48:58 | M 67/88 | 50+M |
73 | 25 | Blake Fick | from Barrie | 1:41:33 | 43:35 | 11.82 | 48:32 | 53:01 | M 68/88 | 30−39m |
74 | 77 | Edmond Schmidt | from Beeton | 1:59:42 | 1:01:45 | 10.02 | 55:36 | 1:04:06 | M 69/88 | 50+M |
75 | 40 | Guy Kieswetter | from Ajax | 2:00:13 | 1:02:15 | 9.98 | 1:03:50 | 56:22 | M 70/88 | 50+M |
76 | 43 | Edward Lansang | from Toronto | 2:07:47 | 1:09:50 | 9.39 | 1:00:37 | 1:07:10 | M 71/88 | 40−49m |
77* | 90 | Ulysses Veloso | from Toronto | 1:00:30 | 1 lap to go | 9.92 | 1:00:30 | | M 72/88 | 40−49m |
DNF | 93 | Jamie Davies | from Richmond Hill | 44:58 | Flat Tire | 44:58 | | M 73/88 | 30−39m |
DNF | 45 | Stephan Levasseur | from Scarborough | 2:04:33 | | 2:04:33 | | M 74/88 | 30−39m |
DNF | 24 | Keith Evans | from The Blue Mountains | | | | | M 75/88 | 50+M |
DNF | 94 | Alex James | from King | | | | | M 76/88 | 30−39m |
DNF | 37 | Kevin James | from Bolton | | | | | M 77/88 | 50+M |
DNF | 74 | Benton Sangster | from Holland Landing | | | | | M 78/88 | 40−49m |
DNS | 7 | Jody Batrynchuk | from Oakville | | | | | M 79/88 | 40−49m |
DNS | 26 | Tony Geraci | from Whitby | | | | | M 80/88 | 50+M |
DNS | 27 | Scott Glazier | from Scarborough | | | | | M 81/88 | 40−49m |
DNS | 32 | Steve Hammond | from Markham | | | | | M 82/88 | 50+M |
DNS | 47 | Brian Loney | from Mississauga | | | | | M 83/88 | 50+M |
DNS | 1 | Calvin Loney | from Mississauga | | | | | M 84/88 | U19m |
DNS | 51 | Steve McCrossan | from Gormley | | | | | M 85/88 | 50+M |
DNS | 55 | Maroof Mohammed | from Toronto | | | | | M 86/88 | 40−49m |
DNS | 56 | Jason Monck | from Richmond Hill | | | | | M 87/88 | 30−39m |
DNS | 67 | Mary Quinn | from Gormley | | | | | F 6/7 | 40+F |
DNS | 76 | Phil Schilling | from Ariss | | | | | M 88/88 | 50+M |
DNS | 2 | Alana Zabukovec | from Uxbridge | | | | | F 7/7 | 30−39F |
|
Updated @ 15:30:18 2018/01/16 |
|