|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 Lap 18 | Lap 9 | Lap 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 261 | Team Progressive / Maverix Racing Captain: Jay Ennis | 18 | 8:25:02 | 28:03 | 27:54 | 27:22 | 27:18 | 27:41 | 27:30 | 33:17 | 27:45 | 27:50 | 27:00 | 27:04 |
27:59 | 28:32 | 29:01 | 27:07 | 28:24 | 28:37 | 27:48 | 26:53 | ||||||||
Teammates: Kyle Money, Peter Honig, Mike Davidson, Jasiu Kocemba, Mandy Dreyer | |||||||||||||||
2 | 252 | Bike Zone Captain: Bert Slessor | 16 | 8:26:28 | 31:39 | 28:01 | 33:25 | 31:16 | 30:25 | 37:48 | 28:26 | 33:07 | 31:53 | 30:11 | 38:23 |
28:31 | 33:48 | 31:48 | 30:16 | 28:28 | 30:42 | ||||||||||
Teammates: Michelle Amancio, Mark McIsaac, Peter Forrest, Jeff Eden | |||||||||||||||
3 | 250 | OPM Livestrong Captain: Edwin Pabitu | 15 | 8:02:25 | 32:09 | 31:33 | 31:24 | 31:18 | 33:20 | 33:35 | 34:16 | 30:08 | 30:09 | 31:31 | 33:35 |
30:25 | 34:03 | 32:05 | 31:10 | 33:53 | |||||||||||
Teammates: Edwin Amplitod, Brian Ouano, Jefford Cabo, Rogem Demata, Nelson Castro | |||||||||||||||
4 | 256 | CMBA Captain: Charlie Tang | 14 | 8:11:00 | 35:04 | 35:02 | 34:01 | 33:49 | 34:45 | 35:47 | 34:11 | 33:55 | 41:28 | 34:32 | 35:22 |
34:43 | 34:10 | 34:58 | 34:17 | ||||||||||||
Charlie Tang | |||||||||||||||
5 | 248 | fresh start Captain: Chris Vanderheide | 14 | 8:20:37 | 35:45 | 35:42 | 33:52 | 29:39 | 42:15 | 36:01 | 33:34 | 35:26 | 34:44 | 33:58 | 43:10 |
35:58 | 34:27 | 36:15 | 35:36 | ||||||||||||
Teammates: Todd Robinson, Jason Robinson, Anthony Subject, Aiden Subject, Dan Johnson | |||||||||||||||
6 | 258 | LapDogs the 6ix Captain: Dan Bandurka | 14 | 8:25:36 | 36:06 | 28:48 | 33:52 | 30:12 | 51:09 | 29:04 | 50:37 | 29:09 | 34:26 | 30:56 | 46:00 |
29:03 | 48:24 | 28:42 | 35:14 | ||||||||||||
Teammates: Sean Poulter, Sarah Fasullo, Darcie Watson, Bevin Reith, Barry Cox | |||||||||||||||
7 | 251 | BlackFly Racing Captain: Cam MacDonald | 13 | 7:53:24 | 36:24 | 42:58 | 40:40 | 33:17 | 33:46 | 31:06 | 34:45 | 40:26 | 39:57 | 33:25 | 34:35 |
31:55 | 36:55 | 39:39 | |||||||||||||
Teammates: Chris Pyzer, Chris Barany, Chris Fox, Drew Quarrie, John Lamey | |||||||||||||||
8 | 247 | LINKS REDUX Captain: Mike Payne | 13 | 8:00:06 | 36:55 | 38:21 | 39:14 | 37:37 | 35:20 | 37:59 | 34:56 | 35:21 | 36:54 | 36:20 | 37:55 |
37:02 | 35:13 | 37:54 | |||||||||||||
Teammates: Marc Boternan, Bruce Passmore, Darren Synder, Moylan | |||||||||||||||
9 | 260 | 9point8 Racing Captain: John Duffett | 13 | 8:09:25 | 37:38 | 43:35 | 31:05 | 38:35 | 38:09 | 30:11 | 30:45 | 42:42 | 39:05 | 39:17 | 31:39 |
42:54 | 38:52 | 42:36 | |||||||||||||
Teammates: Sam Johnston, Jack Pittens, Brad Woodward, Nick Leja | |||||||||||||||
10 | 257 | Staran Cycles Captain: Jeffrey Fleming | 13 | 8:10:22 | 37:43 | 33:02 | 38:36 | 38:15 | 42:39 | 40:49 | 34:43 | 33:01 | 36:51 | 37:57 | 43:49 |
42:49 | 33:38 | 34:13 | |||||||||||||
Riders: Brian Andruchow, Chris Lam, Ryan Smith, Adam Buck, Tyler Dilley, Jeff Fleming | |||||||||||||||
11 | 255 | Pedalinx Life On Two Wheels Captain: Greg Scott | 13 | 8:16:01 | 38:09 | 36:53 | 36:05 | 31:06 | 37:38 | 45:04 | 39:52 | 34:31 | 37:22 | 32:53 | 39:04 |
46:08 | 39:55 | 39:30 | |||||||||||||
Teammates: Scott Smith, Graham Henderson, Nigel Vieira, Kim Rosanno, Kevin Shannon | |||||||||||||||
12 | 249 | Team Swalls Captain: Colin Murray | 13 | 8:19:39 | 38:26 | 38:51 | 36:04 | 36:12 | 33:11 | 38:12 | 50:57 | 36:22 | 34:16 | 37:08 | 33:28 |
37:24 | 50:24 | 37:10 | |||||||||||||
Teammates: Riley Dunn, Dave Dunn, Mark Armstrong, Steve Bonitatibus, Jay Mirchaud | |||||||||||||||
13 | 246 | Dirt Surfers Captain: Van LaPointe | 12 | 7:51:20 | 39:16 | 38:33 | 40:54 | 41:35 | 36:11 | 37:59 | 37:47 | 34:24 | 41:19 | 42:07 | 45:31 |
37:19 | 37:41 | ||||||||||||||
Teammates: Michael Katz, Kevin Schneider, Richard Houghton, Soban Bhatti, Mike Stanley | |||||||||||||||
14 | 253 | Team Mansfield 1 Captain: Jack Gillies | 12 | 8:16:18 | 41:21 | 40:28 | 39:14 | 49:52 | 37:09 | 37:44 | 42:25 | 38:15 | 48:48 | 42:19 | 40:40 |
37:54 | 41:30 | ||||||||||||||
Riders: Rossalyn Kennedy, Aidan Walters, Russell Morden, Sarah Gillies, Andrew Kennedy | |||||||||||||||
15 | 254 | Team Van Go Girls Captain: Lisa Needham | 11 | 7:42:14 | 42:01 | 57:14 | 41:06 | 41:21 | 37:49 | 42:28 | 38:54 | 40:33 | 42:33 | 38:07 | 43:12 |
38:57 | |||||||||||||||
Teammates: Karen Yeaman, Lori Klatt, Natalie Strouth, Michelle Sipprell, Jenny Wenzek-Benville | |||||||||||||||
16 | 259 | WEMNC Captain: Renee Heisz | 11 | 7:56:23 | 43:18 | 41:02 | 38:35 | 1:18:08 | 40:03 | 39:27 | 36:56 | 43:17 | 38:15 | 42:08 | 36:21 |
42:11 | |||||||||||||||
Riders: Noah Heisz, Eric Delange, Will Dalbianco, Matthew Alexiou, David Heisz, Carter Locke |
No teams / results |
---|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 203 | Youthful Energy Captain: Isaac Goertz | 17 | 8:25:21 | 29:43 | 27:21 | 29:13 | 29:18 | 29:59 | 28:58 | 29:09 | 29:27 | 29:42 | 31:05 | 29:23 |
29:56 | 30:00 | 29:07 | 30:57 | 33:01 | 29:09 | 29:36 | |||||||||
Teammates: Richy McGarr, Cory Hoffer, Brayden Hudson | |||||||||||||||
2 | 232 | Rock and Road Captain: Richard Wiersma | 16 | 8:24:20 | 31:31 | 27:24 | 35:35 | 34:39 | 29:54 | 27:51 | 33:35 | 36:13 | 28:30 | 28:22 | 32:51 |
34:35 | 28:30 | 28:44 | 34:18 | 35:10 | 28:09 | ||||||||||
Teammates: Grant Stewart, Seth Stewart, Hendrik Wiersma | |||||||||||||||
3 | 235 | Spoke O`Motion Captain: Brandon Wright | 15 | 8:24:16 | 33:37 | 27:45 | 36:06 | 33:34 | 37:07 | 28:10 | 36:02 | 33:54 | 37:09 | 28:17 | 35:55 |
34:25 | 38:35 | 28:07 | 35:51 | 33:19 | |||||||||||
Teammates: Dustin Sampson, Aaron Wright, Trevor Anderson | |||||||||||||||
4 | 231 | KW Riders Captain: Stan Kleinikkink | 12 | 7:46:18 | 38:51 | 38:18 | 35:55 | 39:58 | 41:16 | 35:00 | 35:36 | 39:07 | 41:32 | 37:38 | 36:17 |
42:45 | 42:56 | ||||||||||||||
Teammates: Mitchel McCurry, Ian Campbell, Ethan Kleinikkink | |||||||||||||||
5 | 212 | The 22 Club Captain: Leigh Hobson | 12 | 7:54:22 | 39:31 | 45:40 | 39:25 | 31:20 | 46:13 | 43:10 | 40:44 | 29:54 | 45:41 | 42:47 | 44:29 |
31:18 | 33:41 | ||||||||||||||
Riders: Murray Fox, Evan Hartley, Zach Webber, Garry Moore | |||||||||||||||
6 | 222 | Grand Cru Captain: Andrew Cavanagh | 12 | 8:01:48 | 40:09 | 37:15 | 36:05 | 37:53 | 38:31 | 36:15 | 38:41 | 40:21 | 46:06 | 40:13 | 42:06 |
43:08 | 45:14 | ||||||||||||||
Riders: Andrew Cavanaugh, Louis DeJong, Niel O'Toole | |||||||||||||||
7 | 186 | Lambados | 10 | 7:59:59 | 47:59 | 1:02:40 | 52:56 | 41:05 | 41:53 | 51:23 | 48:56 | 39:26 | 46:27 | 49:46 | 45:27 |
Captain: George Holicka, Teammates: Martin Holicka, Adam Chocina, Lukas Chocina | |||||||||||||||
8 | 211 | D Kappa Tait | 9 | 7:23:59 | 49:19 | 41:45 | 42:14 | 44:08 | 44:03 | 43:43 | 1:28:32 | 48:20 | 44:48 | 46:26 | |
Captain: Chris Tait, Teammates: Franklyn Tait, Gabriel Tait, Henry Tait |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 Lap 18 | Lap 9 | Lap 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | Team KHS Captain: Terry Porter | 18 | 8:14:24 | 27:28 | 24:42 | 26:49 | 28:04 | 27:43 | 26:06 | 27:26 | 28:05 | 27:32 | 26:38 | 27:28 |
28:00 | 28:25 | 27:55 | 26:38 | 28:22 | 28:47 | 27:56 | 27:48 | ||||||||
Riders: Stu Alp, Steve Good, Danny Souter, Alex James | |||||||||||||||
2 | 226 | Chrono Cycling #1 Captain: Mike Normandeau | 18 | 8:24:30 | 28:01 | 25:48 | 26:59 | 27:47 | 28:56 | 27:13 | 27:44 | 27:58 | 29:30 | 29:31 | 27:58 |
27:50 | 28:31 | 29:27 | 28:06 | 27:59 | 29:04 | 26:32 | 27:37 | ||||||||
Riders: Corey Brioschi, Ryan Rutherford, Thyson Poehlmann, Chris Barso | |||||||||||||||
3 | 205 | Trail Bullies F1 Captain: Arek Cur | 17 | 8:23:05 | 29:35 | 29:04 | 28:48 | 29:03 | 29:32 | 29:28 | 29:15 | 30:18 | 28:52 | 30:32 | 30:09 |
29:12 | 28:52 | 29:46 | 30:42 | 29:19 | 29:34 | 30:39 | |||||||||
Teammates: Jody Batrynchuk, Lubomir Jirasek, Dave Laird | |||||||||||||||
4 | 192 | Broadway Cycle Captain: Felix Wedgwood | 15 | 8:14:07 | 32:56 | 34:48 | 29:45 | 32:10 | 37:01 | 30:48 | 29:12 | 31:24 | 33:26 | 37:59 | 32:46 |
29:58 | 33:35 | 36:28 | 30:32 | 34:15 | |||||||||||
Riders: Justin Soares, Aaron Gradeen, Adam Bernard, Felix Wedgwood Wedgwood | |||||||||||||||
5 | 180 | Chain of Fools Captain: Don Andringa | 15 | 8:28:10 | 33:52 | 34:50 | 36:30 | 33:19 | 32:10 | 34:25 | 35:37 | 33:21 | 31:16 | 35:15 | 36:15 |
31:27 | 33:45 | 32:43 | 35:04 | 32:13 | |||||||||||
Teammates: Adam Bernacchia, Tim Haan, Brendan Jeffrey | |||||||||||||||
6 | 221 | CRASH BANG BOOM Captain: Pat Gerber | 15 | 8:29:35 | 33:58 | 33:53 | 32:22 | 31:26 | 35:25 | 32:34 | 32:47 | 32:18 | 36:01 | 32:32 | 34:07 |
36:29 | 39:12 | 34:16 | 33:21 | 32:52 | |||||||||||
Teammates: Rhoen Park, Jody Park, Derek O'Halloran | |||||||||||||||
7 | 204 | WCF P/B funfactory.com Captain: Ken Ruckstuhl | 15 | 8:29:52 | 33:59 | 32:10 | 30:33 | 37:26 | 34:14 | 34:08 | 30:30 | 37:42 | 34:55 | 32:37 | 31:22 |
38:32 | 36:23 | 31:55 | 31:03 | 36:22 | |||||||||||
Teammates: Kevin Sundberg, Christian Eilers, Zoltan Pop | |||||||||||||||
8 | 223 | Rad Dads Captain: Jeremy Vreugdenhil | 14 | 7:59:19 | 34:14 | 32:17 | 31:21 | 35:43 | 37:02 | 34:56 | 31:29 | 36:35 | 37:06 | 32:12 | 31:50 |
35:52 | 37:55 | 32:40 | 32:21 | ||||||||||||
Teammates: Kevin Walker, Jordan Gagne, Clint Reitsma | |||||||||||||||
9 | 233 | Team Van−go Captain: Craig Newland | 14 | 8:17:53 | 35:33 | 34:05 | 32:22 | 33:10 | 42:44 | 33:13 | 32:34 | 32:59 | 42:39 | 33:19 | 32:39 |
33:42 | 45:25 | 35:21 | 33:41 | ||||||||||||
Teammates: Tyler Hollema, Keith Gibson, Johnny Yeaman | |||||||||||||||
10 | 219 | Beards & Baby Faces Captain: Colin Grant | 14 | 8:23:15 | 35:56 | 40:08 | 33:17 | 35:32 | 36:17 | 33:22 | 38:35 | 35:22 | 35:43 | 39:39 | 32:44 |
34:21 | 36:06 | 38:38 | 33:31 | ||||||||||||
Teammates: Mike Pozzebon, Brendan McGuire, Tom Unwin | |||||||||||||||
11 | 189 | ARRRRRRRRR Captain: Mike Folland | 14 | 8:24:29 | 36:02 | 42:09 | 44:49 | 43:37 | 40:42 | 28:18 | 28:35 | 42:08 | 33:56 | 29:09 | 43:04 |
35:23 | 28:13 | 36:32 | 27:54 | ||||||||||||
Riders: Ryan Real Deal Foss, James Noogie Kitts | |||||||||||||||
12 | 181 | Green Monstros Captain: Roberto Gutierrez | 13 | 8:02:53 | 37:08 | 39:26 | 37:44 | 36:55 | 36:24 | 36:16 | 36:54 | 37:22 | 36:04 | 36:15 | 37:28 |
38:46 | 36:30 | 36:49 | |||||||||||||
Teammates: Franco Parra, Juan Gallardo, James Barros | |||||||||||||||
13 | 224 | Northriders Captain: Steve Heittola | 13 | 8:07:08 | 37:28 | 40:20 | 34:26 | 41:00 | 37:00 | 38:29 | 33:01 | 39:36 | 37:09 | 38:46 | 32:43 |
42:37 | 37:59 | 34:02 | |||||||||||||
Teammates: Christopher Heittola, Kevin Stoppa, Brett Stoppa | |||||||||||||||
14 | 187 | Moe`s Smoking Tires 2.0 Captain: Lee Orphan | 13 | 8:10:06 | 37:42 | 39:30 | 37:18 | 40:03 | 36:53 | 34:30 | 37:44 | 43:08 | 36:40 | 34:48 | 36:33 |
38:10 | 35:32 | 39:17 | |||||||||||||
Teammates: Stuart Bishenden, Warren Bishenden, Paul Orphan | |||||||||||||||
15 | 206 | Team Andrada Captain: Richard Andrada | 12 | 7:53:46 | 39:28 | 35:48 | 32:41 | 35:00 | 36:26 | 37:37 | 34:33 | 37:51 | 38:21 | 35:06 | 40:26* |
36:16 | 41:11 | ||||||||||||||
Teammates: Francis Andrada, Matthen Andrada, Zaldy Martinez | |||||||||||||||
16 | 234 | Van Go Probies Captain: Cody Gillies | 12 | 7:59:11 | 39:55 | 46:52 | 34:14 | 42:41 | 29:57 | 47:53 | 34:10 | 45:28 | 29:45 | 53:26 | 37:13 |
46:43 | 30:49 | ||||||||||||||
Teammates: Andrew Harpwood, Greg Hyde, William Dainty | |||||||||||||||
17 | 237 | UnChained Captain: Craig rigby | 12 | 8:04:06 | 40:20 | 50:24 | 39:08 | 34:29 | 35:56 | 49:57 | 35:55 | 37:09 | 36:54 | 50:49 | 36:00 |
38:44 | 38:41 | ||||||||||||||
Teammates: Mariusz Chodorek, Julian D`Errico, Stephen Van Klink | |||||||||||||||
18 | 178 | Blackwell Cycle | 10 | 6:51:38 | 41:09 | 37:28 | 37:53 | 53:37 | 44:43 | 33:23 | 37:49 | 46:09 | 34:42 | 40:11 | 45:43 |
Captain: James Grant, Teammates: Steve Thompson, Kris Tasker, Brooke Grant | |||||||||||||||
19 | 184 | Team DNR 1 | 10 | 7:53:20 | 47:20 | 46:50 | 55:51 | 42:14 | 46:05 | 46:42 | 48:22 | 41:26 | 46:52 | 48:23 | 50:35 |
Captain: Steve Brotherston, Teammates: Dan Lawrence, Daniel Lawrence Jr, Derek Arbour | |||||||||||||||
20 | 210 | Team Name Goes Here | 9 | 7:14:25 | 48:16 | 48:08 | 42:40 | 33:17 | 44:08* | 42:31 | 35:08 | 45:06 | 35:32 | 37:26* | |
Captain: Trevor Coughlan, Teammates: Sarah Paradis, Jonathan Guillem, Andrew Cole | |||||||||||||||
21 | 172 | too fast for porno too | 7 | 6:00:31 | 51:30 | 38:40 | 44:34 | 55:52 | 37:28 | 50:01 | 59:01 | 1:14:55 | |||
Captain: Tony Petrarca, Riders: Rob Hercia, John Beebe, Ted Durning |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228 | Bike Zone Rebels Captain: Dave Law | 17 | 8:11:09 | 28:53 | 26:53 | 27:22 | 29:40 | 28:24 | 27:34 | 29:46 | 28:00 | 28:27 | 29:58 | 28:52 |
28:50 | 31:55 | 27:53 | 29:19 | 31:39 | 28:24 | 28:13 | |||||||||
Teammates: Sean Calhoun, John Paul Stickle | |||||||||||||||
2 | 230 | Dam Daniel, Its the Hub! Captain: Tom Kasprzyk | 17 | 8:11:51 | 28:55 | 27:06 | 28:41 | 28:26 | 30:27 | 27:38 | 29:14 | 28:33 | 30:03 | 27:38 | 29:32 |
28:55 | 30:47 | 28:25 | 29:06 | 29:16 | 28:30 | 29:34 | |||||||||
Teammates: Andrew Nicholos, James Barker, Steve Grujic | |||||||||||||||
3 | 208 | Unruly Racing Captain: Marc Sherman | 17 | 8:25:22 | 29:43 | 28:26 | 27:28 | 29:48 | 30:39 | 29:17 | 29:01 | 30:54 | 30:43 | 29:04 | 29:07 |
30:15 | 30:38 | 29:54 | 30:02 | 30:47 | 30:18 | 29:01 | |||||||||
Teammates: Jim Hadjissarris, Ryan Daiber, Brian Warkentin | |||||||||||||||
4 | 213 | Energy Fitness CC Race Team Captain: Keith Fleury | 16 | 8:13:11 | 30:49 | 28:59 | 29:20 | 29:27 | 30:14 | 30:11 | 29:34 | 31:07 | 30:07 | 30:18 | 30:57 |
31:45 | 30:59 | 31:36 | 33:43 | 31:56 | 32:58 | ||||||||||
Teammates: Jc Roberge, Tim Breadman, Brad Anderson | |||||||||||||||
5 | 177 | Massenschwanzen Captain: S. Michael Alexander | 15 | 8:18:16 | 33:13 | 31:59 | 30:54 | 33:30 | 31:57 | 32:29 | 34:17 | 32:18 | 31:53 | 35:07 | 33:03 |
32:31 | 36:48 | 32:33 | 32:31 | 36:26 | |||||||||||
Riders: Mike Alexander, Mike Armstrong, Chris Stone | |||||||||||||||
6 | 183 | Elora Bicycle Collective Captain: Todd Willoughby | 15 | 8:24:09 | 33:36 | 32:52 | 33:05 | 32:51 | 31:53 | 33:50 | 33:26 | 32:11 | 34:06 | 33:47 | 33:24 |
35:43 | 34:06 | 34:19 | 35:01 | 33:35 | |||||||||||
Teammate: Chris Bacigalupo | |||||||||||||||
7 | 240 | Team Norco Captain: Kevin Havilland | 15 | 8:26:42 | 33:46 | 27:25 | 27:39 | 34:26 | 37:49 | 28:06 | 29:06 | 34:26 | 36:25 | 34:50 | 34:29 |
37:52 | 37:06 | 35:52 | 34:07 | 37:04 | |||||||||||
Teammates: Sean Benvie, Michael Moore | |||||||||||||||
8 | 217 | Team Apollo Captain: Terry Porter | 14 | 7:30:18 | 32:09 | 29:59 | 30:15 | 33:33 | 29:29 | 31:14 | 30:14 | 34:33 | 30:29 | 31:30 | 30:56 |
36:32 | 31:28 | 32:14 | 37:52 | ||||||||||||
Riders: Mark Chappell, Les Suter, Jonathan Ingham, Chris Wurtz | |||||||||||||||
9 | 239 | Fox Racing Captain: Rob White | 14 | 7:59:38 | 34:15 | 33:40 | 34:33 | 33:57 | 37:33 | 35:18 | 36:59 | 29:39 | 30:37 | 32:31 | 37:34 |
35:52 | 36:05 | 30:19 | 35:01 | ||||||||||||
Teammates: Brian Sanderson, Tim Oliver, MIke Normandeau | |||||||||||||||
10 | 193 | Tres amigos Captain: Joe Dakin | 14 | 8:02:58 | 34:29 | 32:58 | 31:50 | 38:03 | 32:05 | 33:30 | 37:12 | 33:50 | 32:45 | 36:53 | 32:46 |
35:29 | 37:20 | 33:43 | 34:34 | ||||||||||||
Teammates: Mike Barbeau, Chris McPhee | |||||||||||||||
11 | 188 | Martin`s Bike Shop Captain: Livingston Johnston | 14 | 8:06:58 | 34:47 | 32:28 | 35:11 | 34:36 | 35:13 | 33:06 | 36:14 | 34:18 | 34:46 | 33:30 | 36:20 |
34:44 | 35:46 | 33:47 | 36:59 | ||||||||||||
Teammates: Scott Shafer, John Martin, Alan Woods | |||||||||||||||
12 | 207 | Flatlanders4 Captain: Tony Chau | 14 | 8:10:47 | 35:03 | 36:16 | 35:52 | 30:38 | 36:01 | 35:49 | 36:24 | 30:51 | 36:58 | 36:43 | 37:10 |
31:09 | 38:46 | 37:15 | 30:55 | ||||||||||||
Teammates: Ron Uprichard, Kevin Leonard, Rob Lovell | |||||||||||||||
13 | 200 | Dufferin Dusters Captain: Bryan Hagymasy | 13 | 8:19:40 | 38:26 | 37:33 | 37:11 | 38:39 | 36:17 | 35:01 | 34:31 | 38:23 | 39:44 | 37:40 | 36:16 |
39:43 | 52:03 | 36:39 | |||||||||||||
Teammates: Mark Patten, Derick Ricci, Ronald O`Brien | |||||||||||||||
14 | 173 | Elora Rockheads Captain: Mark Walker | 13 | 8:28:28 | 39:06 | 38:34 | 35:39 | 34:32 | 36:08 | 35:16 | 34:43 | 37:45 | 1:11:38 | 37:37 | 37:07 |
35:28 | 37:13 | 36:48 | |||||||||||||
Teammates: Brendan Keane, Robin Coe, Antti Vilkko | |||||||||||||||
15 | 236 | The George Kickstandza`s Captain: John Hargreaves | 12 | 6:32:29 | 32:42 | 35:53 | 30:52 | 32:19 | 31:38 | 31:50 | 31:12 | 34:11 | 31:24 | 32:15 | 35:28 |
32:57 | 32:30 | ||||||||||||||
Teammates: Jason Verg, Harly Shiyey | |||||||||||||||
16 | 196 | Bogg`n Captain: Ken Glasbergen | 12 | 7:09:30 | 35:47 | 41:30 | 34:20 | 33:03 | 33:31 | 40:16 | 34:10 | 32:23 | 33:43 | 42:26 | 35:17 |
32:15 | 36:36 | ||||||||||||||
Teammates: Peter Kutzn, Russ Patriquin, Miles Patriquin | |||||||||||||||
17 | 214 | Mooseheads Captain: Todd Wilson | 12 | 8:11:11 | 40:55 | 38:39 | 42:25 | 45:09 | 37:36 | 37:27 | 45:01 | 44:35 | 36:38 | 38:08 | 41:26 |
47:08 | 36:59 | ||||||||||||||
Teammates: John Dempsey, Russell Grant, Brett Ramdeen | |||||||||||||||
18 | 194 | Broken Sprockets Captain: Eric Paquette | 12 | 8:28:28 | 42:22 | 43:38 | 36:40 | 41:47 | 47:13 | 42:46 | 36:13 | 47:03 | 48:19 | 41:09 | 36:34 |
43:48 | 43:18 | ||||||||||||||
Teammates: Marty Frenette, Alain Paquette, Gilles Bolduc | |||||||||||||||
19 | 195 | Tire’d Knobs Captain: Troy Gibeau | 11 | 7:09:45 | 39:04 | 42:16 | 36:50 | 39:45 | 38:21 | 41:27 | 35:33 | 39:35 | 38:59 | 41:23 | 35:53 |
39:43 | |||||||||||||||
Teammates: Octavian Vlaicu, Lyndon Lichty, Scott Meyer | |||||||||||||||
20 | 198 | Mangina Racing Captain: Ryan Martin | 11 | 7:30:09 | 40:55 | 35:55 | 36:07 | 49:26 | 35:32 | 36:32 | 51:46 | 36:05 | 38:32 | 54:10 | 36:46 |
39:18 | |||||||||||||||
Teammates: Dan Weber, Tim Weber | |||||||||||||||
21 | 174 | PEGASUS Captain: Marius Elisei | 11 | 8:22:21 | 45:40 | 36:06 | 43:18 | 48:45 | 1:01:41 | 35:10 | 42:53 | 46:26 | 59:44 | 35:52 | 44:07 |
48:19 | |||||||||||||||
Teammates: Flaviu Giuraniuc, Bogdan Georgescu, Daniel Matei | |||||||||||||||
22 | 179 | Shake−N−Bake | 10 | 7:17:38 | 43:45 | 38:17 | 43:20 | 46:21 | 47:00 | 37:02 | 45:28 | 45:04 | 49:55 | 37:59 | 47:12 |
Captain: Anthony Macri, Teammates: Luca Mena, Doriano Di Carlo, Morris Macri | |||||||||||||||
23 | 199 | Your Pace or Mine? | 10 | 7:43:51 | 46:23 | 46:43 | 41:48 | 52:49 | 44:22 | 48:45 | 41:19 | 52:43 | 44:15 | 48:16 | 42:51 |
Captain: Richard Vicentino, Teammates: Chris Hargreaves, Darren Cox, Marc Hayford | |||||||||||||||
24 | 175 | Only Here for the T−Shirt | 10 | 8:05:13 | 48:31 | 1:08:54 | 33:10 | 43:14 | 43:45 | 1:15:52 | 33:57 | 42:58 | 44:49 | 32:56* | 34:14 |
Captain: Darren Kuni, Teammates: Rob Schepanowski, Shawn Bruch, David Kuni | |||||||||||||||
25 | 215 | Wild Hogs | 9 | 7:50:29 | 52:16 | 49:49 | 51:05 | 37:56 | 1:13:20 | 46:26 | 50:35 | 38:36 | 1:16:19 | 46:23 | |
Captain: Steve Book, Teammates: Mark Girard, Elton Thimodo, Mike Mokros | |||||||||||||||
26 | 201 | Roraima | 7 | 7:26:03 | 1:03:43 | 1:11:16 | 54:11 | 1:16:21 | 51:41 | 1:21:15 | 58:24 | 52:55 | |||
Captain: Joswel Guerrero, Teammates: Luis Ayala, Carlos Pumar, Jose Fernandez |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Nucking Futs Captain: Oggie Sokolovic | 16 | 8:09:30 | 30:35 | 28:28 | 29:18 | 28:12 | 32:42 | 30:33 | 30:02 | 29:10 | 32:30 | 30:03 | 30:48 |
29:28 | 34:57 | 29:57 | 31:05 | 29:01 | 33:16 | ||||||||||
Teammates: Guy Leclair, James Irwin, Blair Blair | |||||||||||||||
2 | 229 | Caledon Hills Racing Captain: Dino Berno | 16 | 8:22:32 | 31:24 | 34:46 | 30:34 | 29:00 | 30:31 | 34:49 | 30:53 | 29:23 | 31:28 | 34:08 | 30:25 |
29:22 | 30:54 | 35:52 | 30:27 | 28:52 | 31:08 | ||||||||||
Teammates: Rod NIcholle, Chris Wright, Hugh Hill | |||||||||||||||
3 | 227 | Grey Hounds Captain: Mark Thurston | 15 | 7:58:24 | 31:53 | 31:24 | 29:55 | 32:33 | 33:24 | 31:38 | 30:07 | 32:16 | 33:39 | 32:05 | 30:17 |
32:22 | 33:44 | 32:29 | 30:26 | 32:05 | |||||||||||
Teammates: Tom Beck, Ian Ptolemy, Jouko Haapanen | |||||||||||||||
4 | 202 | Ride Hard Or Go Home Captain: Denis Racine | 14 | 8:02:42 | 34:28 | 33:20 | 33:26 | 34:16 | 36:06 | 32:42 | 33:53 | 34:28 | 36:57 | 33:49 | 34:39 |
34:24 | 37:19 | 33:07 | 34:16 | ||||||||||||
Teammates: Nick Chistoff, Eric Klassen, Mike Galenkamp | |||||||||||||||
