| Colour Run | | Earl of March Secondary School, Kanata, ON, Tuesday May 28, 2024 |
|
5 KmStart, Scheduled: 1:45 PM Actual: 13:49:54.7, Distance: 5.0 Km, Participants: 223 |
Place | Bib# | Name | Time | Difference | Pace | −Start | Gender |
Allan Hawley - Timekeeper |
1 | 312 | Luke Van Brabant | 18:37.67 | | 3:43.53 | 18:36.61 | M 1/56 |
2 | 392 | Ismael Tosun | 18:49.30 | 11.6 | 3:45.86 | 18:45.37 | M 2/56 |
3 | 278 | Garry Zaugg | 20:20.08 | 1:42.4 | 4:04.01 | same | M 3/56 |
4 | 360 | Trey Greger | 20:50.44 | 2:12.7 | 4:10.08 | 20:48.95 | M 4/56 |
5 | 327 | Nicholas Nguyen | 20:52.95 | 2:15.2 | 4:10.59 | 20:49.18 | M 5/56 |
6 | 295 | Jordan Dauz | 21:21.72 | 2:44.0 | 4:16.34 | 21:17.32 | M 6/56 |
7 | 223 | August Nickerson | 21:24.47 | 2:46.8 | 4:16.89 | 21:23.33 | F 1/101 |
8 | 85 | Oliver Simser | 21:53.54 | 3:15.8 | 4:22.70 | 20:59.03 | M 7/56 |
9 | 242 | Carson Pike | 21:58.77 | 3:21.1 | 4:23.75 | 21:57.63 | M 8/56 |
10 | 234 | Brayden MacLeod | 22:17.17 | 3:39.5 | 4:27.43 | 22:15.34 | M 9/56 |
11 | 257 | Edward Tootill | 22:26.33 | 3:48.6 | 4:29.26 | 22:22.49 | M 10/56 |
12 | 16 | Cara Li | 22:39.66 | 4:01.9 | 4:31.93 | 22:38.17 | F 2/101 |
13 | 393 | James Furtuna | 22:43.69 | 4:06.0 | 4:32.73 | 22:38.94 | M 11/56 |
14 | 447 | William Tootill | 23:12.48 | 4:34.8 | 4:38.49 | 23:03.46 | M 12/56 |
15 | 336 | Phinnaeus Thistle | 23:14.12 | 4:36.4 | 4:38.82 | 23:07.99 | U 1/18 |
16 | 27 | Davis Bureau | 23:24.46 | 4:46.7 | 4:40.89 | 22:28.50 | M 13/56 |
17 | 347 | Sebastian Gómez | 23:36.05 | 4:58.3 | 4:43.21 | 23:30.17 | M 14/56 |
18 | 239 | Camron O’Reilly−Patton | 23:44.87 | 5:07.1 | 4:44.97 | 23:42.68 | M 15/56 |
19 | 302 | Kevin Hong | 23:50.28 | 5:12.6 | 4:46.05 | 23:42.00 | M 16/56 |
20 | 205 | Abigail Simard | 24:18.30 | 5:40.6 | 4:51.66 | same | F 3/101 |
21 | 303 | Kira Friesen | 24:18.69 | 5:41.0 | 4:51.73 | 24:16.47 | F 4/101 |
22 | 448 | Yitong Wu | 24:19.32 | 5:41.6 | 4:51.86 | 24:10.94 | U 2/18 |
23 | 285 | Ian Peng | 24:23.87 | 5:46.2 | 4:52.77 | 24:21.01 | M 17/56 |
24 | 260 | Eli McComas | 24:26.51 | 5:48.8 | 4:53.30 | 24:19.24 | F 5/101 |
25 | 368 | Will Adamson | 24:27.12 | 5:49.4 | 4:53.42 | 24:25.98 | M 18/56 |
26 | 271 | Ethan McComas | 24:29.83 | 5:52.1 | 4:53.96 | 24:23.23 | M 19/56 |
27 | 247 | Chloe Seibert | 24:34.13 | 5:56.4 | 4:54.82 | 24:32.13 | F 6/101 |
28 | 353 | Silvia Yu | 24:41.19 | 6:03.5 | 4:56.23 | 24:33.58 | F 7/101 |
29 | 352 | Sienna Trigg | 24:56.59 | 6:18.9 | 4:59.31 | 24:45.77 | F 8/101 |
30 | 43 | Isabelle Downey | 25:07.59 | 6:29.9 | 5:01.51 | 25:03.36 | F 9/101 |
31 | 264 | Emily Barteaux | 25:16.34 | 6:38.6 | 5:03.26 | same | F 10/101 |
32 | 446 | Violet Muprhy | 25:21.09 | 6:43.4 | 5:04.21 | 25:10.56 | F 11/101 |
33 | 281 | Grace Stewart | 25:29.46 | 6:51.7 | 5:05.89 | 25:27.63 | F 12/101 |
34 | 330 | Noah Holt | 25:40.20 | 7:02.5 | 5:08.04 | same | M 20/56 |
35 | 293 | Jiao Dian Bing | 25:40.45 | 7:02.7 | 5:08.09 | 25:36.77 | U 3/18 |
36 | 221 | Arnav Chandra | 25:42.28 | 7:04.6 | 5:08.45 | 25:40.79 | M 21/56 |
37 | 377 | Carlito Vallejos | 25:48.85 | 7:11.1 | 5:09.77 | same | M 22/56 |
38 | 236 | Brooke Camlioglu | 25:50.75 | 7:13.0 | 5:10.15 | 25:46.47 | F 13/101 |
39 | 275 | Ewan Douglas | 25:53.11 | 7:15.4 | 5:10.62 | same | M 23/56 |
40 | 343 | Sarah Downey | 25:53.93 | 7:16.2 | 5:10.78 | 25:49.62 | F 14/101 |
41 | 320 | Megan Port | 25:56.51 | 7:18.8 | 5:11.30 | same | F 15/101 |
42 | 230 | Ben McKittrick | 25:56.51 | 7:18.8 | 5:11.30 | 25:53.27 | M 24/56 |
43 | 406 | Nicholas Bocaz | 25:56.51 | 7:18.8 | 5:11.30 | same | M 25/56 |
44 | 363 | Valery Puzakov | 25:56.51 | 7:18.8 | 5:11.30 | 25:54.12 | F 16/101 |
45 | 380 | Cheryl Szebedinszky | 25:58.67 | 7:21.0 | 5:11.73 | 25:56.48 | F 17/101 |
46 | 350 | Shiqi Wang | 25:58.77 | 7:21.1 | 5:11.75 | 25:53.26 | U 4/18 |
47 | 294 | Jimmy Xu | 26:32.04 | 7:54.3 | 5:18.40 | 26:29.57 | M 26/56 |
48 | 307 | Linda Oravsky | 26:34.00 | 7:56.3 | 5:18.80 | 26:29.95 | F 18/101 |
49 | 299 | Katie Campbell | 26:34.51 | 7:56.8 | 5:18.90 | 26:29.61 | F 19/101 |
50 | 324 | Nathan Li | 26:42.80 | 8:05.1 | 5:20.56 | 26:32.05 | M 27/56 |
51 | 231 | Benjamin Ljungström | 26:45.59 | 8:07.9 | 5:21.11 | 26:43.01 | M 28/56 |
52 | 322 | Melissa Edmonds | 26:54.40 | 8:16.7 | 5:22.88 | 26:50.46 | F 20/101 |
53 | 201 | Abby Innes | 27:03.23 | 8:25.5 | 5:24.64 | same | F 21/101 |
54 | 398 | Jordan Harris | 27:07.27 | 8:29.6 | 5:25.45 | 27:04.80 | M 29/56 |
55 | 287 | Irene Won | 27:11.94 | 8:34.2 | 5:26.38 | 27:07.27 | F 22/101 |
56 | 202 | Abby Simard | 27:31.19 | 8:53.5 | 5:30.23 | 27:25.60 | F 23/101 |
57 | 237 | Caitlyn Guerra | 27:35.13 | 8:57.4 | 5:31.02 | 27:30.73 | F 24/101 |
58 | 235 | Bridget Cai | 27:40.75 | 9:03.0 | 5:32.15 | 27:33.47 | F 25/101 |
59 | 325 | Nathan Soni | 27:41.33 | 9:03.6 | 5:32.26 | 27:35.63 | M 30/56 |
60 | 375 | Brooke Chatterly | 27:41.43 | 9:03.7 | 5:32.28 | 27:31.48 | F 26/101 |
61 | 388 | Hamza Alameldin | 27:41.53 | 9:03.8 | 5:32.30 | 27:31.59 | M 31/56 |
62 | 437 | Ruo Xi Wang | 28:05.75 | 9:28.0 | 5:37.15 | 27:55.87 | U 5/18 |
63 | 313 | Madeline MacEdo | 28:11.07 | 9:33.4 | 5:38.21 | 28:08.44 | F 27/101 |
64 | 309 | Luc Forget | 28:16.60 | 9:38.9 | 5:39.32 | 28:13.29 | M 32/56 |
65 | 269 | Ethan Brown | 28:22.62 | 9:44.9 | 5:40.52 | 28:19.24 | M 33/56 |
66 | 317 | Matthew Zhang | 28:24.51 | 9:46.8 | 5:40.90 | 28:22.32 | M 34/56 |
67 | 346 | Sarah Stephenson | 28:27.31 | 9:49.6 | 5:41.46 | 28:24.00 | F 28/101 |
68 | 331 | Nolan Jones | 28:45.43 | 10:07.7 | 5:45.08 | 28:38.26 | M 35/56 |
69 | 390 | Harper Gilvear | 28:47.87 | 10:10.2 | 5:45.57 | 28:36.72 | F 29/101 |
70 | 290 | Izzy Vance−Cousineau | 28:49.70 | 10:12.0 | 5:45.94 | 28:39.32 | F 30/101 |
71 | 367 | Victoria Weizenbach | 28:54.34 | 10:16.6 | 5:46.86 | 28:51.81 | F 31/101 |
72 | 267 | Emma Thiara | 28:54.84 | 10:17.1 | 5:46.96 | 28:52.75 | F 32/101 |
73 | 300 | Katie Hill (Ms. Hill) | 29:06.84 | 10:29.1 | 5:49.36 | 28:54.09 | F 33/101 |
74 | 212 | Andy Zhan | 29:07.26 | 10:29.5 | 5:49.45 | 29:02.26 | M 36/56 |
75 | 407 | Peter Gordier | 29:18.72 | 10:41.0 | 5:51.74 | 29:13.36 | M 37/56 |
76 | 240 | Carina Abirov | 29:19.89 | 10:42.2 | 5:51.97 | 29:12.10 | F 34/101 |
77 | 244 | Catherine Benish | 29:23.59 | 10:45.9 | 5:52.71 | 29:15.62 | F 35/101 |
78 | 248 | Claire Calder | 29:27.40 | 10:49.7 | 5:53.48 | 29:19.10 | F 36/101 |
79 | 296 | Joshua Guttormson | 29:42.29 | 11:04.6 | 5:56.45 | 29:36.76 | M 38/56 |
80 | 255 | Daria Berezhnaya | 29:44.38 | 11:06.7 | 5:56.87 | 29:38.78 | F 37/101 |
81 | 263 | Ellie Tran | 29:57.26 | 11:19.5 | 5:59.45 | 29:52.16 | F 38/101 |
82 | 213 | Aneek Sandhu | 30:01.57 | 11:23.9 | 6:00.31 | 29:03.89 | F 39/101 |
83 | 94 | Sana Parsa | 30:05.43 | 11:27.7 | 6:01.08 | 30:00.77 | F 40/101 |
84 | 366 | Veronica Marchenko | 30:07.18 | 11:29.5 | 6:01.43 | 29:56.81 | F 41/101 |
85 | 243 | Carter Howson | 30:28.27 | 11:50.6 | 6:05.65 | 30:25.57 | M 39/56 |
86 | 305 | Leo Ibarra | 30:37.27 | 11:59.6 | 6:07.45 | 30:34.03 | M 40/56 |
87 | 241 | Carol Liu | 31:07.19 | 12:29.5 | 6:13.43 | 30:57.96 | F 42/101 |
88 | 342 | Sara Pirbhai | 31:15.48 | 12:37.8 | 6:15.09 | 31:11.52 | F 43/101 |
89 | 225 | Ava Greene | 31:17.28 | 12:39.6 | 6:15.45 | 31:11.36 | F 44/101 |
90 | 345 | Sarah Peng | 31:18.40 | 12:40.7 | 6:15.68 | 31:07.61 | F 45/101 |
91 | 211 | Alia Khudair | 31:27.10 | 12:49.4 | 6:17.42 | 31:20.85 | F 46/101 |
92 | 362 | Una Zoranovic | 31:28.47 | 12:50.8 | 6:17.69 | 31:20.67 | F 47/101 |
93 | 369 | Xander PIlon | 31:32.36 | 12:54.6 | 6:18.47 | 31:26.85 | M 41/56 |
94 | 228 | Ayslin Stevenson | 31:49.08 | 13:11.4 | 6:21.81 | 31:40.78 | F 48/101 |
95 | 378 | Carolina Tootill | 32:12.46 | 13:34.7 | 6:26.49 | 32:03.81 | F 49/101 |
96 | 396 | Jean Guo | 32:16.99 | 13:39.3 | 6:27.39 | 32:11.59 | M 42/56 |
97 | 310 | Lucy Wang | 32:20.72 | 13:43.0 | 6:28.14 | 32:15.63 | F 50/101 |
98 | 279 | Gavyn Honders | 32:38.12 | 14:00.4 | 6:31.62 | 32:35.94 | M 43/56 |
99 | 224 | Austen Edwards | 32:40.71 | 14:03.0 | 6:32.14 | 32:36.14 | M 44/56 |
100 | 365 | Vee Shneider | 32:42.97 | 14:05.3 | 6:32.59 | 32:36.37 | F 51/101 |
101 | 283 | Hazel Pindar | 32:44.88 | 14:07.2 | 6:32.97 | 32:42.36 | F 52/101 |
102 | 203 | Abby Snider | 32:52.31 | 14:14.6 | 6:34.46 | 32:49.45 | F 53/101 |
103 | 348 | Serap Kadiroglu | 33:19.03 | 14:41.3 | 6:39.80 | 33:16.66 | U 6/18 |
104 | 321 | Melanie Crumley | 33:23.62 | 14:45.9 | 6:40.72 | 33:11.27 | F 54/101 |
105 | 222 | Audrey Clayman | 33:35.11 | 14:57.4 | 6:43.02 | 33:23.75 | F 55/101 |
106 | 340 | Ronald Short | 33:38.44 | 15:00.7 | 6:43.68 | 33:31.49 | M 45/56 |
107 | 438 | Sam Green | 33:40.57 | 15:02.9 | 6:44.11 | 33:27.85 | F 56/101 |
108 | 220 | Anushka Chittari | 33:41.96 | 15:04.2 | 6:44.39 | 33:36.57 | F 57/101 |
109 | 339 | Remus Jaden | 33:52.59 | 15:14.9 | 6:46.51 | 33:43.63 | M 46/56 |
110 | 273 | Eve Yater | 33:54.69 | 15:17.0 | 6:46.93 | 33:46.37 | F 58/101 |
111 | 444 | Tianbao Zhang | 34:03.36 | 15:25.6 | 6:48.67 | same | U 7/18 |
112 | 332 | Nora Bustani | 34:26.94 | 15:49.2 | 6:53.38 | same | F 59/101 |
113 | 301 | Kelsy De Haas | 34:30.56 | 15:52.8 | 6:54.11 | 34:23.40 | F 60/101 |
114 | 328 | Nina Burman | 34:43.57 | 16:05.9 | 6:56.71 | 34:35.31 | F 61/101 |
115 | 358 | Tina Chen | 34:45.46 | 16:07.7 | 6:57.09 | 34:35.46 | F 62/101 |
116 | 351 | Shrinkhal Hritvik | 35:32.52 | 16:54.8 | 7:06.50 | 35:26.65 | U 8/18 |
117 | 233 | Bhuvan Gajula | 35:38.36 | 17:00.6 | 7:07.67 | 35:33.35 | M 47/56 |
118 | 116 | Oliver Mills | 35:50.68 | 17:13.0 | 7:10.13 | 35:44.90 | M 48/56 |
119 | 333 | Olivia Danko | 35:59.54 | 17:21.8 | 7:11.90 | 35:51.27 | F 63/101 |
120 | 308 | Linh Nguyen | 36:15.15 | 17:37.4 | 7:15.03 | 36:10.72 | U 9/18 |
121 | 341 | Rumisa Siddique | 36:21.18 | 17:43.5 | 7:16.23 | 36:14.43 | F 64/101 |
122 | 371 | Yunxi Zhao | 36:21.28 | 17:43.6 | 7:16.25 | 36:13.76 | U 10/18 |
123 | 370 | Yunseo Kim | 36:50.60 | 18:12.9 | 7:22.12 | 36:44.10 | U 11/18 |
124 | 219 | Antony Wu | 37:10.28 | 18:32.6 | 7:26.05 | 36:58.25 | M 49/56 |
125 | 256 | Dineo Molepo Stearns | 37:49.46 | 19:11.7 | 7:33.89 | 37:38.72 | F 65/101 |
126 | 118 | Yi Zhang | 37:52.12 | 19:14.4 | 7:34.42 | 37:39.30 | M 50/56 |
127 | 442 | Sophie Doucette | 37:55.06 | 19:17.3 | 7:35.01 | same | F 66/101 |
128 | 207 | Aiden Zhang | 38:04.82 | 19:27.1 | 7:36.96 | 37:52.70 | M 51/56 |
129 | 298 | Kate Song | 38:22.91 | 19:45.2 | 7:40.58 | 38:15.11 | F 67/101 |
130 | 344 | Sarah Kinawi | 38:41.48 | 20:03.8 | 7:44.29 | 38:31.65 | F 68/101 |
131 | 113 | Avinash Sutharshan | 39:09.60 | 20:31.9 | 7:49.92 | 39:02.55 | U 12/18 |
132 | 288 | Iris Gendron | 39:10.02 | 20:32.3 | 7:50.00 | 39:03.88 | F 69/101 |
133 | 276 | Fiona Liang | 39:11.45 | 20:33.7 | 7:50.29 | 39:04.12 | F 70/101 |
134 | 262 | Ella Qi | 39:12.63 | 20:34.9 | 7:50.52 | same | F 71/101 |
135 | 337 | Rachel Xian | 39:34.01 | 20:56.3 | 7:54.80 | 39:27.14 | F 72/101 |
136 | 265 | Emily Lyu | 39:40.29 | 21:02.6 | 7:56.05 | 39:33.17 | F 73/101 |
137 | 266 | Emma Saremifar | 39:52.21 | 21:14.5 | 7:58.44 | 39:45.08 | F 74/101 |
138 | 97 | Shahrin Anam Manha | 40:22.01 | 21:44.3 | 8:04.40 | 40:13.07 | F 75/101 |
139 | 200 | Aanya Siddique | 40:25.78 | 21:48.1 | 8:05.15 | 40:16.76 | F 76/101 |
140 | 372 | Amala Soobrian | 40:37.74 | 22:00.0 | 8:07.54 | 40:30.18 | F 77/101 |
141 | 215 | Ania Chatterjee | 40:52.03 | 22:14.3 | 8:10.40 | 40:42.19 | F 78/101 |
142 | 361 | Trillian Skalka | 40:56.54 | 22:18.8 | 8:11.30 | 40:47.30 | U 13/18 |
143 | 373 | Ariel Drain | 42:07.42 | 23:29.7 | 8:25.48 | 42:01.78 | F 79/101 |
144 | 254 | Dan Ahona | 42:12.92 | 23:35.2 | 8:26.58 | 42:08.16 | M 52/56 |
145 | 282 | Greta Bagg | 42:22.98 | 23:45.3 | 8:28.59 | 42:13.88 | F 80/101 |
146 | 304 | Lara Miller | 42:52.77 | 24:15.1 | 8:34.55 | same | F 81/101 |
147 | 314 | Maeya Trehan | 44:06.88 | 25:29.2 | 8:49.37 | 43:57.53 | F 82/101 |
148 | 246 | Charlotte Wallace | 44:26.07 | 25:48.4 | 8:53.21 | 44:21.76 | F 83/101 |
149 | 261 | Ella Dubinski | 44:26.43 | 25:48.7 | 8:53.28 | 44:22.05 | F 84/101 |
150 | 208 | Albert Yang | 44:37.58 | 25:59.9 | 8:55.51 | 44:31.29 | M 53/56 |
151 | 374 | Boren Yu | 44:38.02 | 26:00.3 | 8:55.60 | same | U 14/18 |
152 | 286 | Ipek Gencer | 45:26.07 | 26:48.4 | 9:05.21 | 45:16.21 | F 85/101 |
153 | 316 | Marko Mysyk | 45:31.83 | 26:54.1 | 9:06.36 | 45:21.75 | M 54/56 |
154 | 258 | Elena Beland | 45:38.07 | 27:00.4 | 9:07.61 | 45:29.21 | F 86/101 |
155 | 284 | Hazel Quinlan | 45:38.64 | 27:00.9 | 9:07.72 | same | F 87/101 |
156 | 323 | Mohammad Al−mdallal | 45:55.81 | 27:18.1 | 9:11.16 | 45:54.49 | M 55/56 |
157 | 409 | Qi Le Wen | 45:55.97 | 27:18.3 | 9:11.19 | 45:47.99 | U 15/18 |
158 | 204 | Abigail Jones | 46:01.30 | 27:23.6 | 9:12.26 | 45:58.44 | F 88/101 |
159 | 364 | Vamika Duraisamy | 46:03.85 | 27:26.1 | 9:12.77 | 45:56.55 | F 89/101 |
160 | 238 | Cameryn . | 46:10.38 | 27:32.7 | 9:14.07 | same | U 16/18 |
161 | 400 | Kim Siyeon | 47:28.37 | 28:50.7 | 9:29.67 | 47:16.63 | F 90/101 |
162 | 227 | Avika Kalyani | 48:29.55 | 29:51.8 | 9:41.91 | 48:22.60 | F 91/101 |
163 | 289 | Isabella Li | 48:31.38 | 29:53.7 | 9:42.27 | 48:24.83 | F 92/101 |
164 | 399 | Julianna Lam | 50:00.92 | 31:23.2 | 10:00.18 | 49:52.64 | F 93/101 |
165 | 443 | Stacey Yu | 50:02.05 | 31:24.3 | 10:00.41 | 49:53.86 | F 94/101 |
166 | 383 | Dora Szegedi−Otvos | 50:08.41 | 31:30.7 | 10:01.68 | 50:02.67 | U 17/18 |
167 | 306 | Lexi Stevens | 50:08.42 | 31:30.7 | 10:01.68 | 50:02.46 | F 95/101 |
168 | 391 | Isabella Thompson | 50:22.54 | 31:44.8 | 10:04.50 | 50:15.58 | F 96/101 |
169 | 356 | Tanisi Saxena | 50:22.64 | 31:44.9 | 10:04.52 | 50:15.79 | F 97/101 |
170 | 232 | Bhat Lakshy | 50:22.74 | 31:45.0 | 10:04.54 | 50:15.89 | U 18/18 |
171 | 334 | Olivia Yin | 51:58.23 | 33:20.5 | 10:23.64 | 51:47.51 | F 98/101 |
172 | 270 | Ethan Lin | 52:36.93 | 33:59.2 | 10:31.38 | 52:26.23 | M 56/56 |
173 | 277 | Gabby Bellinger | 55:07.95 | 36:30.2 | 11:01.59 | 54:58.15 | F 99/101 |
174 | 206 | Addison Robichaud | 55:09.21 | 36:31.5 | 11:01.84 | same | F 100/101 |
175 | 319 | Maya Goldberg | 55:10.27 | 36:32.6 | 11:02.05 | 55:00.14 | F 101/101 |
|
78%48. 19:51:31 2024-07-16 |
|