Up the Glens 5k Kilt Run | Glengarry Highland Games, Maxville, ON, Saturday August 2, 2025 |
|
Running Race − OverallStart, Scheduled: 9:00 AM Actual: 9:04:41.6, Distance: 5.0 Km, Participants: 98 |
Place | Bib# | Name | From | Time | Difference | Pace | Gender | Subcategory | Rank |
Charity Franklin - Organizer, Allan Hawley - Timekeeper |
1 | 54 | Logan MacKinnon | | 19:17.57 | | 3:51.51 | M 1/50 | 5kU18m | 1/8 |
2 | 75 | Rowan Blaine | | 19:18.73 | 1.1 | 3:51.74 | M 2/50 | 5kU18m | 2/8 |
3 | 88 | Matt Houlzet | | 19:46.09 | 28.5 | 3:57.21 | M 3/50 | 5Km M | 1/42 |
4 | 20 | Cole Higgins | | 20:44.33 | 1:26.7 | 4:08.86 | M 4/50 | 5kU18m | 3/8 |
5 | 97 | Jaden Leverre | | 20:47.69 | 1:30.1 | 4:09.53 | M 5/50 | 5Km M | 2/42 |
6 | 91 | Tristan Brown−DeVirgilio | | 20:51.26 | 1:33.6 | 4:10.25 | M 6/50 | 5Km M | 3/42 |
7 | 22 | Daryl Howes | | 22:36.91 | 3:19.3 | 4:31.38 | M 7/50 | 5Km M | 4/42 |
8 | 12 | Burke Thompson | Ingleside | 23:08.35 | 3:50.7 | 4:37.67 | M 8/50 | 5kU18m | 4/8 |
9 | 40 | Jordan MacKinnon | | 23:36.64 | 4:19.0 | 4:43.32 | M 9/50 | 5Km M | 5/42 |
10 | 68 | Paul Lalonde | Casselmann | 24:13.10 | 4:55.5 | 4:50.62 | M 10/50 | 5Km M | 6/42 |
11 | 102 | Eric Conlon | | 24:16.89 | 4:59.3 | 4:51.37 | M 11/50 | 5Km M | 7/42 |
12 | 92 | Bryce McIntryre | | 24:27.79 | 5:10.2 | 4:53.55 | M 12/50 | 5Km M | 8/42 |
13 | 86 | Riley McDonald | | 24:29.13 | 5:11.5 | 4:53.82 | F 1/52 | 5Km F | 1/47 |
14 | 96 | Scott MacIntosh | | 25:55.60 | 6:38.0 | 5:11.12 | M 13/50 | 5Km M | 9/42 |
15 | 77 | Sean Rombough | Ottawa | 26:40.29 | 7:22.7 | 5:20.05 | M 14/50 | 5Km M | 10/42 |
16 | 82 | Taytum MacKinnon | | 27:40.81 | 8:23.2 | 5:32.16 | F 2/52 | 5kU18f | 1/6 |
17 | 11 | Brenna MacNaughton−Seguin | | 27:47.84 | 8:30.2 | 5:33.56 | F 3/52 | 5Km F | 2/47 |
18 | 24 | Dave Sadler | | 27:51.12 | 8:33.5 | 5:34.22 | M 15/50 | 5Km M | 11/42 |
19 | 59 | Maurice Bonneville | | 27:51.91 | 8:34.3 | 5:34.38 | M 16/50 | 5Km M | 12/42 |
20 | 13 | Cadence MacIntosh | | 28:06.30 | 8:48.7 | 5:37.26 | F 4/52 | 5kU18f | 2/6 |
21 | 84 | William MacDougall | | 28:07.84 | 8:50.2 | 5:37.56 | M 17/50 | 5Km M | 13/42 |
22 | 72 | Quinn Sanders | | 28:59.28 | 9:41.7 | 5:47.85 | F 5/52 | 5Km F | 3/47 |
23 | 90 | S Muluzie | | 29:14.36 | 9:56.7 | 5:50.87 | F 6/52 | 5Km F | 4/47 |
24 | 2 | Adam Fraser | | 29:45.21 | 10:27.6 | 5:57.04 | M 18/50 | 5Km M | 14/42 |
25 | 58 | Matthew Connolly | | 29:54.01 | 10:36.4 | 5:58.80 | M 19/50 | 5kU18m | 5/8 |
26 | 48 | Leah Dick | | 29:58.07 | 10:40.4 | 5:59.61 | F 7/52 | 5Km F | 5/47 |
27 | 46 | Kyra Howes | | 29:58.08 | 10:40.5 | 5:59.61 | F 8/52 | 5Km F | 6/47 |
28 | 45 | Ky Lai | | 30:13.17 | 10:55.5 | 6:02.63 | F 9/52 | 5Km F | 7/47 |
29 | 89 | John Tucker | | 30:15.32 | 10:57.7 | 6:03.06 | M 20/50 | 5Km M | 15/42 |
30 | 94 | Victoria Brouillet | | 30:32.26 | 11:14.6 | 6:06.45 | F 10/52 | 5Km F | 8/47 |
31 | 4 | Angela Leroux | | 30:41.46 | 11:23.8 | 6:08.29 | F 11/52 | 5Km F | 9/47 |
32 | 6 | Austin Heidinga | | 30:42.33 | 11:24.7 | 6:08.46 | M 21/50 | 5Km M | 16/42 |
33 | 93 | SIri Neville | | 30:42.67 | 11:25.0 | 6:08.53 | F 12/52 | 5Km F | 10/47 |
34 | 67 | Patrick Rochon | | 30:44.28 | 11:26.7 | 6:08.85 | M 22/50 | 5Km M | 17/42 |
35 | 31 | Eva Quenneville | | 30:45.01 | 11:27.4 | 6:09.00 | F 13/52 | 5Km F | 11/47 |
36 | 80 | Stacy Higgins | | 30:55.52 | 11:37.9 | 6:11.10 | F 14/52 | 5Km F | 12/47 |
37 | 61 | Michael D’Asti | Kanata | 31:02.61 | 11:45.0 | 6:12.52 | M 23/50 | 5Km M | 18/42 |
38 | 33 | Glenn Koch | | 31:48.86 | 12:31.2 | 6:21.77 | M 24/50 | 5Km M | 19/42 |
39 | 36 | Jason Leith | | 32:17.47 | 12:59.8 | 6:27.49 | M 25/50 | 5Km M | 20/42 |
40 | 62 | Mya Chard | | 32:34.19 | 13:16.6 | 6:30.83 | F 15/52 | 5kU18f | 3/6 |
41 | 23 | Dave Chard | | 32:34.41 | 13:16.8 | 6:30.88 | M 26/50 | 5Km M | 21/42 |
42 | 70 | Philip Lamont | | 32:36.14 | 13:18.5 | 6:31.22 | M 27/50 | 5Km M | 22/42 |
43 | 98 | Jeff Joseph | | 32:45.23 | 13:27.6 | 6:33.04 | M 28/50 | 5Km M | 23/42 |
44 | 76 | Scott Marshall | Toronto | 33:10.98 | 13:53.4 | 6:38.19 | M 29/50 | 5Km M | 24/42 |
45 | 29 | Emily Allaire | | 33:17.33 | 13:59.7 | 6:39.46 | F 16/52 | 5Km F | 13/47 |
46 | 64 | Nicole Durocher Beaulne | | 33:28.84 | 14:11.2 | 6:41.76 | F 17/52 | 5Km F | 14/47 |
47 | 60 | Melissa Chard | | 34:00.62 | 14:43.0 | 6:48.12 | F 18/52 | 5Km F | 15/47 |
48 | 101 | Meagan Munroe | | 34:02.02 | 14:44.4 | 6:48.40 | F 19/52 | 5Km F | 16/47 |
49 | 66 | Patrick Boucher | | 34:05.02 | 14:47.4 | 6:49.00 | M 30/50 | 5Km M | 25/42 |
50 | 99 | Grace Bellomo | | 34:25.81 | 15:08.2 | 6:53.16 | F 20/52 | 5kU18f | 4/6 |
51 | 100 | Teresa Bellomo | | 34:26.17 | 15:08.5 | 6:53.23 | F 21/52 | 5Km F | 17/47 |
52 | 87 | Laura MacDugall | | 34:30.23 | 15:12.6 | 6:54.04 | F 22/52 | 5Km F | 18/47 |
53 | 81 | Stephanie Barnes | | 34:30.44 | 15:12.8 | 6:54.08 | F 23/52 | 5Km F | 19/47 |
54 | 43 | Kevin Wakelam | | 34:34.22 | 15:16.6 | 6:54.84 | M 31/50 | 5Km M | 26/42 |
55 | 83 | Timothy Noble | | 34:34.47 | 15:16.9 | 6:54.89 | M 32/50 | 5Km M | 27/42 |
56 | 79 | Shannon McEvenue | | 34:36.50 | 15:18.9 | 6:55.30 | F 24/52 | 5Km F | 20/47 |
57 | 47 | Laurence Bélanger | | 34:47.40 | 15:29.8 | 6:57.48 | F 25/52 | 5Km F | 21/47 |
58 | 55 | MacKenzie Drake | | 35:18.96 | 16:01.3 | 7:03.79 | F 26/52 | 5kU18f | 5/6 |
59 | 38 | John Dallas | | 35:40.31 | 16:22.7 | 7:08.06 | M 33/50 | 5Km M | 28/42 |
60 | 30 | Erik Balodis | | 35:40.62 | 16:23.0 | 7:08.12 | M 34/50 | 5Km M | 29/42 |
61 | 19 | Clair Sadler | | 35:52.11 | 16:34.5 | 7:10.42 | F 27/52 | 5Km F | 22/47 |
62 | 1 | Aaron Carbray | | 36:06.09 | 16:48.5 | 7:13.21 | M 35/50 | 5Km M | 30/42 |
63 | 10 | Bobbi MacLeod | | 36:12.21 | 16:54.6 | 7:14.44 | F 28/52 | 5Km F | 23/47 |
64 | 41 | Katherine McDonald | | 36:43.31 | 17:25.7 | 7:20.66 | F 29/52 | 5Km F | 24/47 |
65 | 35 | Isabella Campbell | | 37:43.01 | 18:25.4 | 7:32.60 | F 30/52 | 5Km F | 25/47 |
66 | 27 | Elizabeth Leith | | 38:03.12 | 18:45.5 | 7:36.62 | F 31/52 | 5Km F | 26/47 |
67 | 17 | Christina Blake | | 39:38.14 | 20:20.5 | 7:55.62 | F 32/52 | 5Km F | 27/47 |
68 | 57 | Mary McDonell | | 39:51.70 | 20:34.1 | 7:58.34 | F 33/52 | 5Km F | 28/47 |
69 | 14 | Cameron Murray | | 40:22.21 | 21:04.6 | 8:04.44 | M 36/50 | 5Km M | 31/42 |
70 | 78 | Selina Landriault | | 40:24.68 | 21:07.1 | 8:04.93 | F 34/52 | 5Km F | 29/47 |
71 | 26 | Dustin Villeneuve | | 40:25.86 | 21:08.2 | 8:05.17 | M 37/50 | 5Km M | 32/42 |
72 | 73 | Richard A Giles | | 40:58.84 | 21:41.2 | 8:11.76 | M 38/50 | 5Km M | 33/42 |
73 | 65 | Niki Jessup | | 41:20.97 | 22:03.3 | 8:16.19 | F 35/52 | 5Km F | 30/47 |
74 | 21 | Dan Jackman | | 41:46.98 | 22:29.4 | 8:21.39 | M 39/50 | 5Km M | 34/42 |
75 | 15 | Charlotte Jackman | | 41:50.27 | 22:32.6 | 8:22.05 | F 36/52 | 5kU18f | 6/6 |
76 | 85 | William Quan | | 41:50.83 | 22:33.2 | 8:22.16 | M 40/50 | 5Km M | 35/42 |
77 | 42 | Kathleen Hay | Cornwall | 44:56.55 | 25:38.9 | 8:59.31 | F 37/52 | 5Km F | 31/47 |
78 | 51 | Lisa Paradis | | 45:07.63 | 25:50.0 | 9:01.52 | U 1/1 | 5Km F | 32/47 |
79 | 18 | Claire Kusy−Campbell | | 45:24.77 | 26:07.1 | 9:04.95 | F 38/52 | 5Km F | 33/47 |
80 | 5 | Antonia Kusy−Campbell | | 45:24.84 | 26:07.2 | 9:04.96 | F 39/52 | 5Km F | 34/47 |
81 | 95 | Kevin Stoppa | North Bay | 45:28.58 | 26:11.0 | 9:05.71 | M 41/50 | 5Km M | 36/42 |
82 | 28 | Elizabeth Nutt | | 46:13.56 | 26:55.9 | 9:14.71 | F 40/52 | 5Km F | 35/47 |
83 | 63 | Nichole Bryski | | 53:25.71 | 34:08.1 | 10:41.14 | F 41/52 | 5Km F | 36/47 |
84 | 113 | Tara Robertson | | 53:25.92 | 34:08.3 | 10:41.18 | F 42/52 | 5Km F | 37/47 |
85 | 25 | Doug Nutis | | 53:26.46 | 34:08.8 | 10:41.29 | M 42/50 | 5Km M | 37/42 |
86 | 39 | Jordan Fraser | | 54:27.17 | 35:09.5 | 10:53.43 | M 43/50 | 5Km M | 38/42 |
87 | 69 | Peter Fraser | | 54:27.70 | 35:10.1 | 10:53.54 | M 44/50 | 5Km M | 39/42 |
88 | 37 | Jennifer McVeigh | | 55:14.92 | 35:57.3 | 11:02.98 | F 43/52 | 5Km F | 38/47 |
89 | 50 | Linda Deveau | | 55:15.31 | 35:57.7 | 11:03.06 | F 44/52 | 5Km F | 39/47 |
90 | 74 | Rick O’Shaughnessy | | 56:18.88 | 37:01.3 | 11:15.77 | M 45/50 | 5Km M | 40/42 |
91 | 53 | Liz McHugh | | 56:26.75 | 37:09.1 | 11:17.35 | F 45/52 | 5Km F | 40/47 |
92 | 16 | Cheryl Boyd | | 58:05.31 | 38:47.7 | 11:37.06 | F 46/52 | 5Km F | 41/47 |
93 | 34 | Ingrid Dupuis | | 58:10.19 | 38:52.6 | 11:38.03 | F 47/52 | 5Km F | 42/47 |
94 | 49 | Leslie Keevill | | 58:11.15 | 38:53.5 | 11:38.23 | F 48/52 | 5Km F | 43/47 |
95 | 56 | Margaret McKinnon | Gatineau, QC | 1:01:39.53 | 42:21.9 | 12:19.90 | F 49/52 | 5Km F | 44/47 |
DNF | 3 | AJ Campbell | | | | M 46/50 | 5kU18m | 6/8 |
DNF | 52 | Lise Durocher | | | | F 50/52 | 5Km F | 45/47 |
DNF | 71 | Quinn Murray | | | | M 47/50 | 5kU18m | 7/8 |
DNS | 8 | Blair Adult Early Bird | | | | M 48/50 | 5Km M | 41/42 |
DNS | 7 | Blair Adult | | | | M 49/50 | 5Km M | 42/42 |
DNS | 32 | Fia Leroux | | | | F 51/52 | 5Km F | 46/47 |
DNS | 44 | Kirsty MacDonald | | | | F 52/52 | 5Km F | 47/47 |
DNS | 9 | Blair Youth | | | | M 50/50 | 5kU18m | 8/8 |
|
16:35:28 2025-08-06 |
|