Up The Glens 5k Kilt Run | 75th Anniversary, Glengarry, ON, Saturday August 3, 2024 |
|
9:00 am Start − OverallStart, Scheduled: 9:30 AM Actual: 9:29:55.2, Distance: 5.0 Km, Participants: 109 |
Place | Bib# | Name | Time | Gap | Pace | Age | Gender | Subcategory |
Charity Franklin - Organizer, Allan Hawley - Timekeeper |
1 | 521 | Rowan Blaine | 18:29.21 | | 3:41.84 | 13 1/2 | M 1/57 | 5K Youth U18 |
2 | 252 | Parker Bradley | 18:47.52 | 18.3 | 3:45.50 | 18 1/1 | M 2/57 | 5 |
3 | 492 | Logan MacKinnon | 19:02.47 | 33.2 | 3:48.49 | 15 1/1 | M 3/57 | 5K Youth U18 |
4 | 511 | Cole Higgins | 19:37.37 | 1:08.1 | 3:55.47 | 16 1/4 | M 4/57 | 5K Youth U18 |
5 | 502 | John Racine | 19:44.68 | 1:15.4 | 3:56.93 | 48 1/4 | M 5/57 | 5 |
6 | 1246 | Jackson Chisholm | 20:05.24 | 1:36.0 | 4:01.04 | 20 1/4 | M 6/57 | 5 |
7 | 477 | Ella Campbell | 20:57.90 | 2:28.6 | 4:11.58 | 21 1/3 | F 1/58 | 5 |
8 | 479 | Glen Campbell | 20:58.85 | 2:29.6 | 4:11.77 | 55 1/3 | M 7/57 | 5 |
9 | 514 | Daryl Howes | 21:01.07 | 2:31.8 | 4:12.21 | 46 1/1 | M 8/57 | 5 |
10 | 495 | Matthew Fletcher | 21:07.41 | 2:38.1 | 4:13.48 | 20 2/4 | M 9/57 | 5 |
11 | 295 | Thomas Murray | 21:49.52 | 3:20.3 | 4:21.90 | 25 1/2 | M 10/57 | 5 |
12 | 483 | Isaac Bradley | 21:49.77 | 3:20.5 | 4:21.95 | 16 2/4 | M 11/57 | 5K Youth U18 |
13 | 474 | Duncan Fletcher | 21:59.13 | 3:29.9 | 4:23.82 | 20 3/4 | M 12/57 | 5 |
14 | 376 | Andrew Bradley | 22:49.97 | 4:20.7 | 4:33.99 | 45 1/1 | M 13/57 | 5 |
15 | 500 | Jordan MacKinnon | 23:34.06 | 5:04.8 | 4:42.81 | | M 14/57 | 5 |
16 | 515 | Lachlan McDonald | 23:53.32 | 5:24.1 | 4:46.66 | | M 15/57 | 5 |
17 | 256 | Angela Cheyne | 24:15.18 | 5:45.9 | 4:51.03 | | F 2/58 | 5K Youth U18 |
18 | 296 | Tiffany Sparling | 24:47.18 | 6:17.9 | 4:57.43 | 31 1/2 | F 3/58 | 5 |
19 | 513 | Brian Innes | 25:21.68 | 6:52.4 | 5:04.33 | 43 1/2 | M 16/57 | 5 |
20 | 279 | Quinn Murray | 25:36.83 | 7:07.6 | 5:07.36 | | M 17/57 | 5K Youth U18 |
21 | 472 | Dave Chard | 25:58.87 | 7:29.6 | 5:11.77 | 48 2/4 | M 18/57 | 5 |
22 | 417 | Chelsea Howard | 26:12.75 | 7:43.5 | 5:14.55 | 39 1/2 | F 4/58 | 5 |
23 | 501 | Paul Cooney | 26:13.42 | 7:44.2 | 5:14.68 | 51 1/2 | M 19/57 | 5 |
24 | 508 | Cadence MacIntosh | 26:46.34 | 8:17.1 | 5:21.26 | 13 2/2 | F 5/58 | 5K Youth U18 |
25 | 506 | Scott MacIntosh | 26:46.62 | 8:17.4 | 5:21.32 | 50 1/6 | M 20/57 | 5 |
26 | 512 | Patrick Bradley | 26:46.66 | 8:17.4 | 5:21.33 | 42 1/2 | M 21/57 | 5 |
27 | 276 | Millie Cameron | 27:45.20 | 9:15.9 | 5:33.04 | 19 1/1 | F 6/58 | 5 |
28 | 261 | Barry Knapp | 28:00.69 | 9:31.4 | 5:36.13 | 52 1/6 | M 22/57 | 5 |
29 | 264 | Christian Pellerin | 28:18.87 | 9:49.6 | 5:39.77 | 55 2/3 | M 23/57 | 5 |
30 | 494 | Marigold Edwards | 28:32.70 | 10:03.4 | 5:42.54 | 64 1/1 | F 7/58 | 5 |
31 | 383 | Angela Leroux | 29:13.18 | 10:43.9 | 5:50.63 | 50 2/6 | F 8/58 | 5 |
32 | 510 | Stacy Higgins | 29:16.30 | 10:47.0 | 5:51.26 | 47 1/3 | F 9/58 | 5 |
33 | 297 | Wendell Lafave | 29:30.40 | 11:01.1 | 5:54.08 | 75 1/2 | M 24/57 | 5 |
34 | 490 | Kristopher Elliott | 29:32.72 | 11:03.5 | 5:54.54 | 42 2/2 | M 25/57 | 5 |
35 | 517 | Cathy MacLean | 29:34.00 | 11:04.7 | 5:54.80 | 72 1/1 | F 10/58 | 5 |
36 | 299 | Brittani Roberts | 29:34.97 | 11:05.7 | 5:54.99 | 38 1/4 | F 11/58 | 5 |
37 | 491 | Laurence Bélanger | 29:48.74 | 11:19.5 | 5:57.74 | 32 1/1 | F 12/58 | 5 |
38 | 273 | Lee Barre | 29:58.35 | 11:29.1 | 5:59.67 | 33 1/3 | M 26/57 | 5 |
39 | 288 | Shane Pulfer | 29:58.53 | 11:29.3 | 5:59.70 | 51 2/2 | M 27/57 | 5 |
40 | 262 | Bruce Miller | 30:35.77 | 12:06.5 | 6:07.15 | 65 1/2 | M 28/57 | 5 |
41 | 487 | Jonathan Howard | 30:44.02 | 12:14.8 | 6:08.80 | 39 2/2 | M 29/57 | 5 |
42 | 365 | Amy Dunn | 30:45.67 | 12:16.4 | 6:09.13 | 38 2/4 | F 13/58 | 5 |
43 | 473 | Derrick Campbell | 30:57.34 | 12:28.1 | 6:11.46 | 65 2/2 | M 30/57 | 5 |
44 | 254 | Amanda Lemieux | 31:10.84 | 12:41.6 | 6:14.16 | 49 1/2 | F 14/58 | 5 |
45 | 286 | Rowan Spence | 31:18.14 | 12:48.9 | 6:15.62 | 48 3/4 | M 31/57 | 5 |
46 | 253 | Pat Rochon | 31:19.05 | 12:49.8 | 6:15.81 | 20 4/4 | M 32/57 | 5 |
47 | 478 | Eva Quenneville | 31:22.84 | 12:53.6 | 6:16.56 | 22 1/1 | F 15/58 | 5 |
48 | 488 | Katherine McDonald | 31:29.46 | 13:00.2 | 6:17.89 | 57 1/1 | F 16/58 | 5 |
49 | 277 | Paula Archambault | 31:39.01 | 13:09.8 | 6:19.80 | | F 17/58 | 5K Youth U18 |
50 | 278 | Philip Lamont | 31:39.01 | 13:09.8 | 6:19.80 | 59 1/2 | M 33/57 | 5 |
51 | 263 | Chantal Tranchemontagne | 31:39.11 | 13:09.8 | 6:19.82 | 50 3/6 | F 18/58 | 5 |
52 | 498 | Melissa Chard | 31:54.39 | 13:25.1 | 6:22.87 | 48 4/4 | F 19/58 | 5 |
53 | 1244 | Marissa McDonald | 32:35.41 | 14:06.2 | 6:31.08 | 37 1/3 | F 20/58 | 5 |
54 | 1243 | Jonathan McDonald | 32:39.12 | 14:09.9 | 6:31.82 | 40 1/1 | M 34/57 | 5 |
55 | 520 | Jett Joseph | 32:53.12 | 14:23.9 | 6:34.62 | | M 35/57 | 5 |
56 | 259 | Dylan Morgan | 32:54.85 | 14:25.6 | 6:34.97 | 43 2/2 | M 36/57 | 5 |
57 | 1245 | Philip Malfara | 33:03.41 | 14:34.2 | 6:36.68 | 37 2/3 | M 37/57 | 5 |
58 | 398 | Anita Taylor | 33:07.78 | 14:38.5 | 6:37.55 | 56 1/2 | F 21/58 | 5 |
59 | 260 | Austin Heidinga | 33:16.07 | 14:46.8 | 6:39.21 | 24 1/2 | M 38/57 | 5 |
60 | 271 | Kim LeBrun | 33:21.57 | 14:52.3 | 6:40.31 | 38 3/4 | F 22/58 | 5 |
61 | 519 | Natasha Labenek | 33:21.57 | 14:52.3 | 6:40.31 | 36 1/3 | F 23/58 | 5 |
62 | 518 | Tyler Lavesque | 33:23.72 | 14:54.5 | 6:40.74 | 38 4/4 | M 39/57 | 5 |
63 | 485 | Jasmine Longtin | 33:53.09 | 15:23.8 | 6:46.61 | 17 1/1 | F 24/58 | 5K Youth U18 |
64 | 255 | Andre Dion | 34:19.40 | 15:50.1 | 6:51.88 | 62 1/4 | M 40/57 | 5 |
65 | 270 | Kerry Hug | 34:20.38 | 15:51.1 | 6:52.07 | 47 2/3 | F 25/58 | 5 |
66 | 283 | Bobbi MacLeod | 34:27.76 | 15:58.5 | 6:53.55 | 52 2/6 | F 26/58 | 5 |
67 | 298 | William Quan | 34:34.78 | 16:05.5 | 6:54.95 | 44 1/2 | M 41/57 | 5 |
68 | 497 | Melanie Bradley | 34:45.33 | 16:16.1 | 6:57.06 | 50 4/6 | F 27/58 | 5 |
69 | 499 | Mj Ton | 34:53.71 | 16:24.5 | 6:58.74 | 54 1/4 | F 28/58 | 5 |
70 | 289 | Shannon McEvenue | 35:00.37 | 16:31.1 | 7:00.07 | 49 2/2 | F 29/58 | 5 |
71 | 416 | Cameron Murray | 35:12.25 | 16:43.0 | 7:02.45 | 37 3/3 | M 42/57 | 5 |
72 | 475 | Dustin Villeneuve | 35:26.92 | 16:57.7 | 7:05.38 | 21 2/3 | M 43/57 | 5 |
73 | 272 | Laura Bougie | 35:30.41 | 17:01.1 | 7:06.08 | | F 30/58 | 5K Youth U18 |
74 | 287 | Selina Landriault | 35:51.51 | 17:22.3 | 7:10.30 | 21 3/3 | F 31/58 | 5 |
75 | 484 | Isa Campbell | 35:55.42 | 17:26.2 | 7:11.08 | 47 3/3 | F 32/58 | 5 |
76 | 285 | Robert Simard | 36:11.02 | 17:41.8 | 7:14.20 | 75 2/2 | M 44/57 | 5 |
77 | 486 | Jennifer Taillefer | 36:27.59 | 17:58.3 | 7:17.51 | 52 3/6 | F 33/58 | 5 |
78 | 293 | Susan Keil | 36:54.88 | 18:25.6 | 7:22.97 | 62 2/4 | F 34/58 | 5 |
79 | 257 | Wallace Smart | 37:02.74 | 18:33.5 | 7:24.54 | 62 3/4 | M 45/57 | 5 |
80 | 294 | Tammy Marion | 37:19.82 | 18:50.6 | 7:27.96 | 50 5/6 | F 35/58 | 5 |
81 | 503 | Dominic Seguin | 38:01.44 | 19:32.2 | 7:36.28 | 16 3/4 | M 46/57 | 5K Youth U18 |
82 | 268 | Elizabeth Leith | 38:58.00 | 20:28.7 | 7:47.60 | 54 2/4 | F 36/58 | 5 |
83 | 460 | Dana McGinnis | 40:07.01 | 21:37.8 | 8:01.40 | 36 2/3 | F 37/58 | 5 |
84 | 507 | Dave Watham | 40:20.86 | 21:51.6 | 8:04.17 | 54 3/4 | M 47/57 | 5 |
85 | 258 | Lorri Smart | 40:36.89 | 22:07.6 | 8:07.37 | 61 1/1 | F 38/58 | 5 |
86 | 284 | Betty Nutt | 40:47.26 | 22:18.0 | 8:09.45 | 55 3/3 | F 39/58 | 5 |
87 | 504 | Isabellla Bankley | 40:51.35 | 22:22.1 | 8:10.27 | 16 4/4 | F 40/58 | 5K Youth U18 |
88 | 505 | Nathan Bankley | 41:41.26 | 23:12.0 | 8:20.25 | | M 48/57 | 5 |
89 | 280 | Richard A Giles | 41:41.26 | 23:12.0 | 8:20.25 | 68 1/1 | M 49/57 | 5 |
90 | 476 | Edward McFadden | 41:48.97 | 23:19.7 | 8:21.79 | 77 1/1 | M 50/57 | 5 |
91 | 269 | Kathleen Hay | 41:52.56 | 23:23.3 | 8:22.51 | 63 1/1 | F 41/58 | 5 |
92 | 459 | Cody McLeod | 41:58.91 | 23:29.7 | 8:23.78 | 31 2/2 | M 51/57 | 5 |
93 | 489 | Kayla McLeod | 42:02.41 | 23:33.1 | 8:24.48 | 33 2/3 | F 42/58 | 5 |
94 | 266 | Antonia Kusy−Campbell | 42:13.63 | 23:44.4 | 8:26.72 | 52 4/6 | F 43/58 | 5K Youth U18 |
95 | 308 | Alexandra Kay | 42:13.63 | 23:44.4 | 8:26.72 | 35 1/1 | F 44/58 | 5 |
96 | 265 | Claire Kusy−Campbell | 42:14.10 | 23:44.8 | 8:26.82 | 54 4/4 | F 45/58 | 5K Youth U18 |
97 | 516 | Nichole Bryski | 46:08.42 | 27:39.2 | 9:13.68 | 41 1/1 | F 46/58 | 5 |
98 | 509 | Doug Nutis | 46:41.99 | 28:12.7 | 9:20.39 | 44 2/2 | M 52/57 | 5 |
99 | 493 | Lucie Lafleur | 51:00.35 | 32:31.1 | 10:12.07 | 50 6/6 | F 47/58 | 5 |
100 | 281 | Rick O’Shaughnessy | 51:16.16 | 32:46.9 | 10:15.23 | 62 4/4 | M 53/57 | 5 |
101 | 480 | Gord Scharf | 52:20.15 | 33:50.9 | 10:28.03 | 56 2/2 | M 54/57 | 5 |
102 | 290 | Shelby Stang | 54:41.06 | 36:11.8 | 10:56.21 | 24 2/2 | F 48/58 | 5 |
103 | 275 | Margaret McKinnon | 55:15.48 | 36:46.2 | 11:03.09 | | F 49/58 | 5K Youth U18 |
104 | 448 | Christine Scharf | 55:18.97 | 36:49.7 | 11:03.79 | 58 1/1 | F 50/58 | 5 |
105 | 282 | Liz McHugh | 55:19.38 | 36:50.1 | 11:03.87 | 66 1/1 | F 51/58 | 5 |
106 | 482 | Hester Riley | 57:40.90 | 39:11.6 | 11:32.18 | 52 5/6 | F 52/58 | 5 |
DNF | 267 | Dave Guthrie | | | | M 55/57 | 5K Youth U18 |
DNF | 422 | Chris MacAleese | | | 33 3/3 | M 56/57 | 5 |
DNF | 274 | Lisa Paradis | | | 52 6/6 | F 53/58 | 5 |
DNS | 496 | Maurice Bonneville | | | 74 1/1 | M 57/57 | 5 |
DNS | 251 | Mya Chard | | | 14 1/1 | F 54/58 | 5K Youth U18 |
DNS | 399 | Becky Jones−Eaton | | | 36 3/3 | F 55/58 | 5 |
DNS | 291 | Shelley McLeod | | | 59 2/2 | F 56/58 | 5 |
DNS | 481 | Heather Raymond | | | 25 2/2 | F 57/58 | 5 |
DNS | 292 | Silvia Speck | | | 53 1/1 | F 58/58 | 5 |
|
13:54:17 2024-08-05 |
|