Kanata Race Day | Richcraft Recreation Complex, Kanata, ON, Sunday June 8, 2025 |
|
5 Km MalStart, Scheduled: 8:30 AM Actual: 8:35:58.5, Distance: 5.0 Km, Participants: 131 |
Place | Bib# | Name | From | Time | Difference | Pace | Age | Subcategory | Rank |
A community event for the whole family |
1 | 363 | Mac Stewart | Ottawa | 17:40.85 | | 3:32.17 | 31 1/2 | 5kAdultM | 1/62 |
2 | 320 | Matthias Corbeil | Kanata | 18:31.92 | 51.0 | 3:42.38 | 22 1/2 | 5kAdultM | 2/62 |
3 | 115 | Guillaume Bourget | Kanata | 18:35.01 | 54.1 | 3:43.00 | 16 1/11 | 5kYouthM | 1/74 |
4 | 281 | Jaiden Taft | Kanata | 18:44.50 | 1:03.6 | 3:44.90 | 14 1/9 | 5kYouthM | 2/74 |
5 | 370 | Algasem Zabarah | Ottawa | 19:29.41 | 1:48.5 | 3:53.88 | 16 2/11 | 5kYouthM | 3/74 |
6 | 170 | Xavier Heggie | Kanata | 19:42.32 | 2:01.4 | 3:56.46 | 13 1/12 | 5kYouthM | 4/74 |
7 | 367 | Adam Wagner | Ottawa | 20:11.32 | 2:30.4 | 4:02.26 | 16 3/11 | 5kYouthM | 5/74 |
8 | 336 | Aydin Ibrahim−Qayyum | Kanata | 20:18.80 | 2:37.9 | 4:03.76 | 17 1/7 | 5kYouthM | 6/74 |
9 | 303 | Eric Felipe Yepez−Huertas | Kanata | 20:27.50 | 2:46.6 | 4:05.50 | 16 4/11 | 5kYouthM | 7/74 |
10 | 169 | Keith Heggie | Kanata | 20:36.85 | 2:55.9 | 4:07.37 | 47 1/2 | 5kAdultM | 3/62 |
11 | 105 | Hamid Behnia | Ottawa | 20:39.71 | 2:58.8 | 4:07.94 | 65 1/1 | 5kAdultM | 4/62 |
12 | 168 | Tim Guttormson | Ottawa | 20:44.09 | 3:03.2 | 4:08.81 | 50 1/1 | 5kAdultM | 5/62 |
13 | 306 | Bryan Zhang | Ottawa | 20:46.18 | 3:05.3 | 4:09.23 | 16 5/11 | 5kYouthM | 8/74 |
14 | 357 | Matthew Rennalls | Ottawa | 20:50.19 | 3:09.3 | 4:10.03 | 19 1/2 | 5kYouthM | 9/74 |
15 | 212 | Jackson Maston | Kanata | 20:51.61 | 3:10.7 | 4:10.32 | 16 6/11 | 5kYouthM | 10/74 |
16 | 353 | Nathaniel Pecoskie | Kanata | 21:06.59 | 3:25.7 | 4:13.31 | 15 1/10 | 5kYouthM | 11/74 |
17 | 139 | Winston Derby | Ottawa | 21:08.10 | 3:27.2 | 4:13.62 | 17 2/7 | 5kYouthM | 12/74 |
18 | 206 | Jasper Malster | Ottawa | 21:47.46 | 4:06.6 | 4:21.49 | 12 1/8 | 5kYouthM | 13/74 |
19 | 135 | Victor Cross | Kanata | 21:48.77 | 4:07.9 | 4:21.75 | 14 2/9 | 5kYouthM | 14/74 |
20 | 112 | Emilio Bosi | Kanata | 21:57.30 | 4:16.4 | 4:23.46 | 16 7/11 | 5kYouthM | 15/74 |
21 | 203 | Jonathan Lyons | Kanata | 22:00.36 | 4:19.5 | 4:24.07 | 17 3/7 | 5kYouthM | 16/74 |
22 | 270 | Grayson Smith | Ottawa | 22:17.43 | 4:36.5 | 4:27.48 | 13 2/12 | 5kYouthM | 17/74 |
23 | 167 | Joshua Guttormson | Ottawa | 22:22.94 | 4:42.0 | 4:28.58 | 18 1/3 | 5kYouthM | 18/74 |
24 | 349 | Harrison Mitchell | Ottawa | 22:33.70 | 4:52.8 | 4:30.74 | 12 2/8 | 5kYouthM | 19/74 |
25 | 228 | Stefan Mooney−Fardella | Stittsville | 22:38.89 | 4:58.0 | 4:31.77 | 33 1/2 | 5kAdultM | 6/62 |
26 | 130 | Alex Charron−Dugas | Kanata | 22:39.77 | 4:58.9 | 4:31.95 | 11 1/4 | 5kYouthM | 20/74 |
27 | 116 | Hubert Bourget | Kanata | 22:41.33 | 5:00.4 | 4:32.26 | 11 2/4 | 5kYouthM | 21/74 |
28 | 117 | Laurent Bourget | Kanata | 22:42.65 | 5:01.7 | 4:32.53 | 19 2/2 | 5kYouthM | 22/74 |
29 | 236 | Danny Mussie | Kanata | 22:43.41 | 5:02.5 | 4:32.68 | 25 1/4 | 5kAdultM | 7/62 |
30 | 110 | Bernard Bosi | Kanata | 22:53.00 | 5:12.1 | 4:34.60 | 55 1/2 | 5kAdultM | 8/62 |
31 | 197 | Ostin Liu | Ottawa | 23:06.73 | 5:25.8 | 4:37.34 | 13 3/12 | 5kYouthM | 23/74 |
32 | 346 | Patrick McMahon | Nepean | 23:17.34 | 5:36.4 | 4:39.46 | 36 1/1 | 5kAdultM | 9/62 |
33 | 282 | Adam Tammam | Kanata | 23:53.14 | 6:12.2 | 4:46.62 | 14 3/9 | 5kYouthM | 24/74 |
34 | 297 | Mathis Wu | Kanata | 24:01.61 | 6:20.7 | 4:48.32 | 16 8/11 | 5kYouthM | 25/74 |
35 | 209 | Ryland Mason | Kanata | 24:08.90 | 6:28.0 | 4:49.78 | 16 9/11 | 5kYouthM | 26/74 |
36 | 127 | Harrison Chandroo | Kanata | 24:16.33 | 6:35.4 | 4:51.26 | 11 3/4 | 5kYouthM | 27/74 |
37 | 315 | Jonathan Bigford | Kanata | 24:16.93 | 6:36.0 | 4:51.38 | 49 1/4 | 5kAdultM | 10/62 |
38 | 216 | Campbell McBean | Ottawa | 24:17.25 | 6:36.4 | 4:51.45 | 12 3/8 | 5kYouthM | 28/74 |
39 | 351 | Warren Mitchell | Ottawa | 24:20.04 | 6:39.1 | 4:52.00 | 44 1/2 | 5kAdultM | 11/62 |
40 | 217 | Chris McBean | Ottawa | 24:28.25 | 6:47.3 | 4:53.65 | 55 2/2 | 5kAdultM | 12/62 |
41 | 129 | Martin Charron | Kanata | 24:43.14 | 7:02.2 | 4:56.62 | 48 1/3 | 5kAdultM | 13/62 |
42 | 287 | Mark Trubnikov | Ottawa | 24:45.23 | 7:04.3 | 4:57.04 | 15 2/10 | 5kYouthM | 29/74 |
43 | 275 | Clément Storme | Kanata | 24:51.18 | 7:10.3 | 4:58.23 | 14 4/9 | 5kYouthM | 30/74 |
44 | 289 | Joshua Vankerkhoven | Kanata | 24:51.66 | 7:10.8 | 4:58.33 | 26 1/1 | 5kAdultM | 14/62 |
45 | 364 | Zachary Stewart | Kanata | 24:59.86 | 7:19.0 | 4:59.97 | 13 4/12 | 5kYouthM | 31/74 |
46 | 348 | Blake Mitchell | Ottawa | 25:13.56 | 7:32.7 | 5:02.71 | 14 5/9 | 5kYouthM | 32/74 |
47 | 195 | Jensen Lin | Ottawa | 25:20.58 | 7:39.7 | 5:04.11 | 43 1/5 | 5kAdultM | 15/62 |
48 | 246 | Jonathan On | Nepean | 25:31.07 | 7:50.2 | 5:06.21 | 25 2/4 | 5kAdultM | 16/62 |
49 | 324 | Scott Davidson | Kanata | 25:40.68 | 7:59.8 | 5:08.13 | 14 6/9 | 5kYouthM | 33/74 |
50 | 242 | Raymond Ngo | Kanata | 25:52.90 | 8:12.0 | 5:10.58 | 25 3/4 | 5kAdultM | 17/62 |
51 | 142 | Jeremy Ding | Ottawa | 26:03.99 | 8:23.1 | 5:12.79 | 13 5/12 | 5kYouthM | 34/74 |
52 | 305 | Derick Yung | Kanata | 26:06.68 | 8:25.8 | 5:13.33 | 43 2/5 | 5kAdultM | 18/62 |
53 | 136 | Raymond Dang | Kanata | 26:09.17 | 8:28.3 | 5:13.83 | 13 6/12 | 5kYouthM | 35/74 |
54 | 286 | Antonio Trstenjak | Ottawa | 26:20.91 | 8:40.0 | 5:16.18 | 14 7/9 | 5kYouthM | 36/74 |
55 | 211 | Shawn Mason | Kanata | 26:24.05 | 8:43.2 | 5:16.81 | 49 2/4 | 5kAdultM | 19/62 |
56 | 118 | Ethan Braslins | Kanata | 26:34.50 | 8:53.6 | 5:18.90 | 14 8/9 | 5kYouthM | 37/74 |
57 | 260 | Jordan Rudow | Kanata | 26:40.17 | 8:59.3 | 5:20.03 | 43 3/5 | 5kAdultM | 20/62 |
58 | 126 | Derek Chan | Kanata | 26:52.98 | 9:12.1 | 5:22.59 | 35 1/4 | 5kAdultM | 21/62 |
59 | 226 | Daniel Miller | Kanata | 27:02.13 | 9:21.2 | 5:24.42 | 40 1/1 | 5kAdultM | 22/62 |
60 | 263 | Sergio Sarmiento Grillo | Kanata | 27:19.40 | 9:38.5 | 5:27.88 | 35 2/4 | 5kAdultM | 23/62 |
61 | 114 | François Bourget | Kanata | 27:24.37 | 9:43.5 | 5:28.87 | 49 3/4 | 5kAdultM | 24/62 |
62 | 352 | Myles Nguyen | Kanata | 27:27.97 | 9:47.1 | 5:29.59 | 12 4/8 | 5kYouthM | 38/74 |
63 | 221 | Tyler McDonald−Hoffmann | Kanata | 27:38.27 | 9:57.4 | 5:31.65 | 17 4/7 | 5kYouthM | 39/74 |
64 | 326 | Brian Derby | Ottawa | 27:45.21 | 10:04.3 | 5:33.04 | 52 1/1 | 5kAdultM | 25/62 |
65 | 140 | Kahan Desai | Kanata | 27:54.83 | 10:13.9 | 5:34.96 | 21 1/2 | 5kAdultM | 26/62 |
66 | 345 | Maier Mavraganis | Kanata | 27:55.23 | 10:14.3 | 5:35.04 | 17 5/7 | 5kYouthM | 40/74 |
67 | 131 | Felix Charron−Dugas | Kanata | 28:24.00 | 10:43.1 | 5:40.80 | 13 7/12 | 5kYouthM | 41/74 |
68 | 198 | Yufeng Liu | Ottawa | 28:27.85 | 10:47.0 | 5:41.57 | 21 2/2 | 5kAdultM | 27/62 |
69 | 165 | Nikhil Gupta | Ottawa | 28:44.97 | 11:04.1 | 5:44.99 | 15 3/10 | 5kYouthM | 42/74 |
70 | 269 | Iyed Smaoui | Kanata | 28:46.74 | 11:05.8 | 5:45.34 | 15 4/10 | 5kYouthM | 43/74 |
71 | 100 | Ajit Alyana | Stittsville | 28:48.33 | 11:07.4 | 5:45.66 | 44 2/2 | 5kAdultM | 28/62 |
72 | 148 | Andreas Eichholz | Kanata | 28:48.93 | 11:08.0 | 5:45.78 | 49 4/4 | 5kAdultM | 29/62 |
73 | 231 | Zachary Moore | Kanata | 28:49.50 | 11:08.6 | 5:45.90 | 10 1/6 | 5kYouthM | 44/74 |
74 | 280 | Sergei Surkov | Kanata | 28:56.42 | 11:15.5 | 5:47.28 | 16 10/11 | 5kYouthM | 45/74 |
75 | 234 | Neil Murphy | Dunrobin | 28:58.23 | 11:17.3 | 5:47.64 | 48 2/3 | 5kAdultM | 30/62 |
76 | 296 | Leon Wu | Kanata | 28:59.43 | 11:18.5 | 5:47.88 | 13 8/12 | 5kYouthM | 46/74 |
77 | 201 | Michael Low | Kanata | 29:05.02 | 11:24.1 | 5:49.00 | 54 1/1 | 5kAdultM | 31/62 |
78 | 328 | Lan Fei | Kanata | 29:07.67 | 11:26.8 | 5:49.53 | 62 1/2 | 5kAdultM | 32/62 |
79 | 343 | Matthew Liu | Kanata | 29:22.14 | 11:41.2 | 5:52.42 | 18 2/3 | 5kYouthM | 47/74 |
80 | 162 | Jeff Godward | Kanata | 29:22.20 | 11:41.3 | 5:52.44 | 41 1/3 | 5kAdultM | 33/62 |
81 | 107 | William Bienkowski | Ottawa | 29:32.08 | 11:51.2 | 5:54.41 | 17 6/7 | 5kYouthM | 48/74 |
82 | 214 | Soren Mathieson | Kanata | 29:37.06 | 11:56.2 | 5:55.41 | 12 5/8 | 5kYouthM | 49/74 |
83 | 274 | Cooper St Louis | Carp | 29:40.52 | 11:59.6 | 5:56.10 | 15 5/10 | 5kYouthM | 50/74 |
84 | 239 | Navaladi Natesan | Ottawa | 29:48.13 | 12:07.2 | 5:57.62 | 42 1/2 | 5kAdultM | 34/62 |
85 | 240 | Guhan Navaladi | Kanata | 29:48.86 | 12:08.0 | 5:57.77 | 12 6/8 | 5kYouthM | 51/74 |
86 | 262 | Guy Sabourin | Kanata | 30:01.66 | 12:20.8 | 6:00.33 | 51 1/2 | 5kAdultM | 35/62 |
87 | 323 | Daniel Cornejo Palma | Ottawa | 30:04.79 | 12:23.9 | 6:00.95 | 38 1/1 | 5kAdultM | 36/62 |
88 | 277 | Gaurav Suman | Kanata | 30:06.23 | 12:25.3 | 6:01.24 | 42 2/2 | 5kAdultM | 37/62 |
89 | 254 | Mikhail Pilipenko | Kanata | 30:13.27 | 12:32.4 | 6:02.65 | 13 9/12 | 5kYouthM | 52/74 |
90 | 329 | Justin Fraser | Ottawa | 30:36.54 | 12:55.6 | 6:07.30 | 18 3/3 | 5kYouthM | 53/74 |
91 | 337 | Lyubo Kamenov | Kanata | 30:38.83 | 12:57.9 | 6:07.76 | 43 4/5 | 5kAdultM | 38/62 |
92 | 368 | Daniel Walker | Chelsea, QC | 30:39.03 | 12:58.1 | 6:07.80 | 35 3/4 | 5kAdultM | 39/62 |
93 | 182 | Garry Kelly | Kanata | 30:48.99 | 13:08.1 | 6:09.79 | 46 1/2 | 5kAdultM | 40/62 |
94 | 366 | Adam Upton | Renfrew | 30:58.01 | 13:17.1 | 6:11.60 | 33 2/2 | 5kAdultM | 41/62 |
95 | 157 | William Friemann | Kanata | 31:27.57 | 13:46.7 | 6:17.51 | 10 2/6 | 5kYouthM | 54/74 |
96 | 122 | Ben Butterfield | Kanata | 31:27.76 | 13:46.9 | 6:17.55 | 22 2/2 | 5kAdultM | 42/62 |
97 | 292 | Billy Williams | Kanata | 31:48.43 | 14:07.5 | 6:21.68 | 41 2/3 | 5kAdultM | 43/62 |
98 | 359 | Keshav Sharma | Kanata | 31:51.24 | 14:10.3 | 6:22.24 | 14 9/9 | 5kYouthM | 55/74 |
99 | 278 | Drake Sun | Ottawa | 31:51.81 | 14:10.9 | 6:22.36 | 13 10/12 | 5kYouthM | 56/74 |
100 | 248 | Abhijit Pare | Kanata | 32:08.38 | 14:27.5 | 6:25.67 | 45 1/1 | 5kAdultM | 44/62 |
101 | 156 | Paul Friemann | Kanata | 32:12.49 | 14:31.6 | 6:26.49 | 48 3/3 | 5kAdultM | 45/62 |
102 | 134 | Ethan Cooke | Kanata | 32:13.48 | 14:32.6 | 6:26.69 | 15 6/10 | 5kYouthM | 57/74 |
103 | 163 | Ethan Gregory | Ottawa | 32:15.33 | 14:34.4 | 6:27.06 | 16 11/11 | 5kYouthM | 58/74 |
104 | 132 | Jason Chen | Kanata | 32:35.25 | 14:54.3 | 6:31.05 | 10 3/6 | 5kYouthM | 59/74 |
105 | 232 | Parker Morris | Kanata | 32:39.38 | 14:58.5 | 6:31.87 | 10 4/6 | 5kYouthM | 60/74 |
106 | 325 | Ian De Belle | Ottawa | 32:45.96 | 15:05.1 | 6:33.19 | 64 1/1 | 5kAdultM | 46/62 |
107 | 245 | Hussein Omran | Kanata | 34:02.06 | 16:21.2 | 6:48.41 | 25 4/4 | 5kAdultM | 47/62 |
108 | 151 | Ben Fermoyle | Woodlawn | 34:10.61 | 16:29.7 | 6:50.12 | 17 7/7 | 5kYouthM | 61/74 |
109 | 177 | Andrew Kadlec−Marshall | Kanata | 34:52.07 | 17:11.2 | 6:58.41 | 15 7/10 | 5kYouthM | 62/74 |
110 | 279 | Oliver Sun | Ottawa | 35:26.01 | 17:45.1 | 7:05.20 | 13 11/12 | 5kYouthM | 63/74 |
111 | 202 | Josh Luong | Ottawa | 35:27.09 | 17:46.2 | 7:05.41 | 15 8/10 | 5kYouthM | 64/74 |
112 | 332 | Ethan Goge | Ottawa | 35:50.08 | 18:09.2 | 7:10.01 | 11 4/4 | 5kYouthM | 65/74 |
113 | 188 | Ayham Lasmar | Kanata | 36:04.38 | 18:23.5 | 7:12.87 | 15 9/10 | 5kYouthM | 66/74 |
114 | 247 | Ashutosh Pangasa | Kanata | 36:32.00 | 18:51.1 | 7:18.40 | 39 1/2 | 5kAdultM | 48/62 |
115 | 264 | Gavin Schofield−Walsh | Fitzroy Harbour | 36:35.94 | 18:55.0 | 7:19.18 | 15 10/10 | 5kYouthM | 67/74 |
116 | 225 | Thomas Miklikowski | Kanata | 37:46.84 | 20:05.9 | 7:33.36 | 62 2/2 | 5kAdultM | 49/62 |
117 | 189 | Andrew Ledger | Ottawa | 37:50.42 | 20:09.5 | 7:34.08 | 68 1/1 | 5kAdultM | 50/62 |
118 | 302 | Matthew Yak | Ottawa | 38:34.27 | 20:53.4 | 7:42.85 | 10 5/6 | 5kYouthM | 68/74 |
119 | 299 | Blair Yak | Ottawa | 38:34.66 | 20:53.8 | 7:42.93 | 47 2/2 | 5kAdultM | 51/62 |
120 | 219 | Asher McCartney | Kanata | 39:10.28 | 21:29.4 | 7:50.05 | 10 6/6 | 5kYouthM | 69/74 |
121 | 331 | Izyan Ghalib | Ottawa | 40:14.96 | 22:34.1 | 8:02.99 | 12 7/8 | 5kYouthM | 70/74 |
122 | 120 | James Burrows | Kanata | 43:22.86 | 25:42.0 | 8:40.57 | 41 3/3 | 5kAdultM | 52/62 |
123 | 284 | David Thompson | Kanata | 45:30.50 | 27:49.6 | 9:06.10 | 43 5/5 | 5kAdultM | 53/62 |
124 | 159 | Andre Gagnon | Kanata | 46:11.57 | 28:30.7 | 9:14.31 | 51 2/2 | 5kAdultM | 54/62 |
125 | 183 | Owen Kennedy | Kanata | 46:38.05 | 28:57.1 | 9:19.61 | 31 2/2 | 5kAdultM | 55/62 |
126 | 164 | Phil Gregory | Ottawa | 47:27.35 | 29:46.4 | 9:29.47 | 80 1/1 | 5kAdultM | 56/62 |
127 | 208 | Ben Mason | Ottawa | 51:17.60 | 33:36.7 | 10:15.52 | 39 2/2 | 5kAdultM | 57/62 |
128 | 544 | Kitch Mason | Ottawa | 51:18.37 | 33:37.5 | 10:15.67 | 5 1/1 | 5kYouthM | 71/74 |
DNS | 101 | Jonas Assaf−Pena | Ottawa | | | 13 12/12 | 5kYouthM | 72/74 |
DNS | 143 | Hung Dinh | Kanata | | | 35 4/4 | 5kAdultM | 58/62 |
DNS | 161 | Frank Gara | Kanata | | | 32 1/1 | 5kAdultM | 59/62 |
DNS | 199 | Austin Lorimer | Ottawa | | | 12 8/8 | 5kYouthM | 73/74 |
DNS | 258 | Colin Richardson | Kanata | | | 46 2/2 | 5kAdultM | 60/62 |
|
98%3. 15:44:15 2025-06-09 |
|