 | | Presentd by Richcraft Homes, Richcraft Recreation Complex, Kanata, ON, Sunday June 14, 2026 |
|
10 Km Men| Start, Scheduled: 8:30 AM Actual: 8:32:14.2, Distance: 10.0 Km, Laps: 2, Participants: 65 |
| Place | Bib# | Name | From | Time | Difference | Pace | Subcategory |
| A community event for the whole family |
| 1 | 240 | Aidan Kirkham | Kanata | 33:59.51 | | 3:23.95 | 10kAdultM |
| 2 | 178 | Daniel Ghaby | | 39:58.35 | 5:58.8 | 3:59.83 | 10kYouthM |
| 3 | 18 | Hussein Al−Mufti | | 40:32.10 | 6:32.5 | 4:03.21 | 10kAdultM |
| 4 | 425 | Udham Singh | | 40:55.20 | 6:55.6 | 4:05.52 | 10kAdultM |
| 5 | 521 | Hanqing Zeng | | 41:25.48 | 7:25.9 | 4:08.54 | 10kAdultM |
| 6 | 276 | Chen Ling | Stittsville | 41:55.19 | 7:55.6 | 4:11.51 | 10kAdultM |
| 7 | 220 | Sergey Kalitin | | 42:49.04 | 8:49.5 | 4:16.90 | 10kAdultM |
| 8 | 93 | Gary Cooper | Ottawa | 44:41.66 | 10:42.1 | 4:28.16 | 10kAdultM |
| 9 | 117 | James Dennison | | 44:43.94 | 10:44.4 | 4:28.39 | 10kAdultM |
| 10 | 325 | Red Miguel | | 44:45.93 | 10:46.4 | 4:28.59 | 10kAdultM |
| 11 | 511 | Zhancheng Xu | | 45:32.17 | 11:32.6 | 4:33.21 | 10kAdultM |
| 12 | 102 | Victor Cross | Kanata | 46:45.55 | 12:46.0 | 4:40.55 | 10kYouthM |
| 13 | 277 | Valeriu Litvinenco | | 47:24.58 | 13:25.0 | 4:44.45 | 10kYouthM |
| 14 | 158 | Matt Fransham | Kanata | 47:31.39 | 13:31.8 | 4:45.13 | 10kAdultM |
| 15 | 377 | Jonathan Quapp | Ottawa | 47:35.65 | 13:36.1 | 4:45.56 | 10kYouthM |
| 16 | 247 | Jeremy Kovacs | | 48:11.93 | 14:12.4 | 4:49.19 | 10kAdultM |
| 17 | 413 | Pieter Severein | | 48:13.57 | 14:14.0 | 4:49.35 | 10kAdultM |
| 18 | 426 | William Skorupinski | | 48:20.52 | 14:21.0 | 4:50.05 | 10kAdultM |
| 19 | 113 | Alan De Haas | | 48:39.67 | 14:40.1 | 4:51.96 | 10kAdultM |
| 20 | 175 | Harshul Garg | | 48:52.82 | 14:53.3 | 4:53.28 | 10kAdultM |
| 21 | 155 | Anthony Fiorenza | | 49:28.21 | 15:28.6 | 4:56.82 | 10kAdultM |
| 22 | 471 | Mark Tremblay | | 49:54.28 | 15:54.7 | 4:59.42 | 10kAdultM |
| 23 | 332 | Peter Moo | | 50:15.66 | 16:16.1 | 5:01.56 | 10kAdultM |
| 24 | 176 | Laurier Gauvin | | 51:43.62 | 17:44.1 | 5:10.36 | 10kAdultM |
| 25 | 167 | Yong Fu | Kanata | 51:58.19 | 17:58.6 | 5:11.81 | 10kAdultM |
| 26 | 488 | Li Wang | | 52:00.71 | 18:01.2 | 5:12.07 | 10kAdultM |
| 27 | 378 | Ralph Quapp | Ottawa | 52:20.60 | 18:21.0 | 5:14.06 | 10kAdultM |
| 28 | 135 | Iyad El Chanati | | 53:23.40 | 19:23.8 | 5:20.34 | 10kAdultM |
| 29 | 391 | Jason Roy | | 54:50.87 | 20:51.3 | 5:29.08 | 10kAdultM |
| 30 | 294 | Delson Macapia | | 55:02.95 | 21:03.4 | 5:30.29 | 10kAdultM |
| 31 | 63 | Emrick Cameron | Kanata | 55:15.55 | 21:16.0 | 5:31.55 | 10kYouthM |
| 32 | 324 | Martin Messier | Constance Bay | 55:35.77 | 21:36.2 | 5:33.57 | 10kAdultM |
| 33 | 264 | Hugues Lherisson | | 56:02.59 | 22:03.0 | 5:36.25 | 10kAdultM |
| 34 | 474 | Mark Tsizis | Kanata | 56:27.84 | 22:28.3 | 5:38.78 | 10kAdultM |
| 35 | 410 | Sheva Serrattan | Ottawa | 56:56.32 | 22:56.8 | 5:41.63 | 10kAdultM |
| 36 | 448 | Gaurav Suman | Kanata | 57:30.18 | 23:30.6 | 5:45.01 | 10kAdultM |
| 37 | 498 | Peter Wu | Kanata | 58:12.96 | 24:13.4 | 5:49.29 | 10kYouthM |
| 38 | 6 | Omar Al Salman | | 58:57.33 | 24:57.8 | 5:53.73 | 10kAdultM |
| 39 | 84 | Christopher Coe | | 59:58.46 | 25:58.9 | 5:59.84 | 10kAdultM |
| 40 | 366 | Nicolas Pedneault | | 1:00:06.65 | 26:07.1 | 6:00.66 | 10kAdultM |
| 41 | 419 | Hritvik Shrinkhal | Kanata | 1:00:16.56 | 26:17.0 | 6:01.65 | 10kYouthM |
| 42 | 114 | Federico De Pirro | | 1:00:34.42 | 26:34.9 | 6:03.44 | 10kAdultM |
| 43 | 524 | Pingya Zhao | | 1:00:37.73 | 26:38.2 | 6:03.77 | 10kAdultM |
| 44 | 122 | Manik Dialani | | 1:00:59.92 | 27:00.4 | 6:05.99 | 10kAdultM |
| 45 | 231 | Brian Keast | | 1:01:13.57 | 27:14.0 | 6:07.35 | 10kAdultM |
| 46 | 354 | Matthew O’Neil | Ottawa | 1:02:17.82 | 28:18.3 | 6:13.78 | 10kAdultM |
| 47 | 443 | Rajat Sud | | 1:02:29.39 | 28:29.8 | 6:14.93 | 10kAdultM |
| 48 | 213 | Mo Janabi | | 1:02:40.40 | 28:40.8 | 6:16.04 | 10kAdultM |
| 49 | 218 | Kapil Juneja | Kanata | 1:04:59.38 | 30:59.8 | 6:29.93 | 10kAdultM |
| 50 | 7 | Hamid Al−Ani | | 1:06:30.56 | 32:31.0 | 6:39.05 | 10kAdultM |
| 51 | 210 | Pranav Jain | | 1:08:19.06 | 34:19.5 | 6:49.90 | 10kYouthM |
| 52 | 182 | Bill Gilchrist | Kanata | 1:08:37.22 | 34:37.7 | 6:51.72 | 10kAdultM |
| 53 | 86 | Tom Collins | Kanata, QC | 1:09:10.56 | 35:11.0 | 6:55.05 | 10kAdultM |
| 54 | 36 | Rahul Bhardwaj | | 1:09:13.95 | 35:14.4 | 6:55.39 | 10kAdultM |
| 55 | 37 | Parimal Bhatia | | 1:12:04.08 | 38:04.5 | 7:12.40 | 10kAdultM |
| 56 | 309 | Jackson Maston | Kanata | 1:12:20.23 | 38:20.7 | 7:14.02 | 10kYouthM |
| 57 | 250 | Atul Kunkulol | Kanata | 1:14:41.20 | 40:41.6 | 7:28.12 | 10kAdultM |
| 58 | 359 | Ashutosh Pangasa | Kanata | 1:15:00.88 | 41:01.3 | 7:30.08 | 10kAdultM |
| DNS | 106 | Edward Cyr | | | | 10kAdultM |
| DNS | 395 | Nicolas Sabourin | Ottawa | | | 10kAdultM |
| DNS | 397 | Thomas Sam−Yin−Yang | | | | 10kAdultM |
| ICR | 85 | Braden Collingwood | Stittsville | | | 10kAdultM |
| ICR | 206 | Abhinav Jain | | | | 10kAdultM |
| ICR | 286 | Austin Lorimer | Ottawa | | | 10kYouthM |
| ICR | 368 | Dave Pellerin | | | | 10kAdultM |
| ICR | 382 | Robert Randall | Kanata | | | 10kAdultM |
| ICR | 437 | Liam Stier | | | | 10kYouthM |
| ICR | 483 | Yury Vlasenko | | | | 10kYouthM |
|
| 16:54:00 2026-06-15 |
|