The 25th Hour presents PR NIGHT | Terry Fox Athletics Facility, Ottawa, ON Canada, Wednesday August 20, 2025 |
|
Heat Number Three − Start, Scheduled: 8:45 PM Actual: 20:52:17.1, Distance: 5.0 Km, Laps: 12, Participants: 43 |
Place | Bib# | Name | From | Time | Difference | Pace | Prologue | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Subcategory | Rank |
Organizer: Anthony Balatti |
1 | 19 | Jacob Prekob | | 19:37.92 | | 3:55.58 | 51.6s | 1:28 | 1:36 | 1:32 | 1:37 | 1:36 | 1:36 | 1:37 | 1:35 | 1:36 | 1:35 | 1:31 | 1:21 | Heat3m | 1/27 |
2 | 91 | Jeremie Charron | | 20:06.80 | 28.8 | 4:01.36 | 43.3s | 1:28 | 1:34 | 1:35 | 1:37 | 1:38 | 1:41 | 1:39 | 1:37 | 1:41 | 1:38 | 1:41 | 1:28 | Heat3m | 2/27 |
3 | 90 | Alexandre Simoneau | | 20:24.05 | 46.1 | 4:04.81 | 45.3s | 1:27 | 1:32 | 1:34 | 1:34 | 1:38 | 1:40 | 1:41 | 1:43 | 1:45 | 1:38 | 1:43 | 1:38 | Heat3m | 3/27 |
4 | 48 | Reda Damou | | 20:40.28 | 1:02.3 | 4:08.05 | 45.0s | 1:28 | 1:36 | 1:38 | 1:39 | 1:41 | 1:46 | 1:42 | 1:42 | 1:42 | 1:41 | 1:45 | 1:28 | Heat3m | 4/27 |
5 | 12 | Sufyan Soyfoo | | 20:41.89 | 1:03.9 | 4:08.37 | 46.5s | 1:39 | 1:39 | 1:38 | 1:39 | 1:38 | 1:38 | 1:41 | 1:35 | 1:41 | 1:44 | 1:45 | 1:31 | Heat3m | 5/27 |
6 | 99 | Marcus Leung | | 20:51.35 | 1:13.4 | 4:10.27 | 47.7s | 1:36 | 1:39 | 1:35 | 1:36 | 1:40 | 1:41 | 1:43 | 1:42 | 1:43 | 1:45 | 1:43 | 1:33 | Heat3m | 6/27 |
7 | 51 | Aislyn Ireton | | 20:52.02 | 1:14.1 | 4:10.40 | 53.0s | 1:32 | 1:38 | 1:35 | 1:36 | 1:40 | 1:41 | 1:42 | 1:40 | 1:42 | 1:43 | 1:45 | 1:37 | Heat3f | 1/16 |
8 | 59 | Oscar Kamunga | | 21:00.05 | 1:22.1 | 4:12.01 | 52.0s | 1:31 | 1:39 | 1:34 | 1:38 | 1:39 | 1:43 | 1:40 | 1:42 | 1:44 | 1:45 | 1:41 | 1:44 | Heat3m | 7/27 |
9 | 29 | Alya Jaffer | | 21:00.57 | 1:22.6 | 4:12.11 | 52.1s | 1:47 | 1:27 | 1:41 | 1:44 | 1:43 | 1:44 | 1:46 | 1:40 | 1:45 | 1:41 | 1:39 | 1:26 | Heat3f | 2/16 |
10 | 70 | Jacob Charron | | 21:08.75 | 1:30.8 | 4:13.75 | 47.0s | 1:33 | 1:36 | 1:38 | 1:42 | 1:42 | 1:46 | 1:43 | 1:45 | 1:44 | 1:43 | 1:42 | 1:41 | Heat3m | 8/27 |
11 | 62 | Shawn Dickie | | 21:15.65 | 1:37.7 | 4:15.13 | 50.1s | 1:36 | 1:39 | 1:42 | 1:43 | 1:47 | 1:44 | 1:46 | 1:42 | 1:46 | 1:43 | 1:42 | 1:31 | Heat3m | 9/27 |
12 | 33 | Kevin Wong | Mississauga | 21:17.57 | 1:39.6 | 4:15.51 | 50.6s | 1:36 | 1:40 | 1:39 | 1:40 | 1:42 | 1:44 | 1:46 | 1:44 | 1:46 | 1:44 | 1:46 | 1:34 | Heat3m | 10/27 |
13 | 96 | Michael Menchetti | | 21:18.66 | 1:40.7 | 4:15.73 | 47.4s | 1:33 | 1:38 | 1:41 | 1:38 | 1:41 | 1:47 | 1:42 | 1:45 | 1:46 | 1:47 | 1:44 | 1:42 | Heat3m | 11/27 |
14 | 38 | Victoria Pizzamiglio | | 21:18.68 | 1:40.7 | 4:15.73 | 49.7s | 1:32 | 1:41 | 1:41 | 1:40 | 1:44 | 1:45 | 1:46 | 1:42 | 1:43 | 1:44 | 1:43 | 1:39 | Heat3f | 3/16 |
15 | 104 | Michael Arthur | | 21:29.33 | 1:51.4 | 4:17.86 | 1:07 | 1:43 | 1:40 | 1:40 | 1:39 | 1:41 | 1:44 | 1:44 | 1:41 | 1:40 | 1:42 | 1:40 | 1:40 | Heat3m | 12/27 |
16 | 46 | Rami Zeid | | 21:34.04 | 1:56.1 | 4:18.80 | 46.4s | 1:39 | 1:40 | 1:38 | 1:38 | 1:41 | 1:47 | 1:46 | 1:53 | 1:43 | 1:52 | 1:50 | 1:36 | Heat3m | 13/27 |
17 | 32 | Kiana Buzza | | 21:52.75 | 2:14.8 | 4:22.55 | 50.5s | 1:35 | 1:38 | 1:41 | 1:41 | 1:44 | 1:47 | 1:49 | 1:49 | 1:51 | 1:51 | 1:52 | 1:37 | Heat3f | 4/16 |
18 | 67 | Nabil Assab | | 21:55.08 | 2:17.1 | 4:23.01 | 1:04 | 1:45 | 1:40 | 1:44 | 1:42 | 1:48 | 1:45 | 1:47 | 1:43 | 1:44 | 1:41 | 1:42 | 1:43 | Heat3m | 14/27 |
19 | 79 | Kyle Giroux | | 22:00.46 | 2:22.5 | 4:24.09 | 46.7s | 1:30 | 1:37 | 1:40 | 1:42 | 1:47 | 1:47 | 1:46 | 1:46 | 1:52 | 2:00 | 1:59 | 1:42 | Heat3m | 15/27 |
20 | 97 | Kristin Honshorst | | 22:07.88 | 2:29.9 | 4:25.57 | 1:05 | 1:45 | 1:42 | 1:42 | 1:43 | 1:44 | 1:43 | 1:44 | 1:44 | 1:46 | 1:50 | 1:48 | 1:45 | Heat3f | 5/16 |
21 | 89 | Dana Unninayar | | 22:09.67 | 2:31.7 | 4:25.93 | 51.7s | 1:34 | 1:40 | 1:41 | 1:45 | 1:45 | 1:47 | 1:47 | 1:50 | 1:54 | 1:57 | 1:52 | 1:39 | Heat3f | 6/16 |
22 | 45 | Emily Fletcher | Huntsville | 22:25.80 | 2:47.8 | 4:29.16 | 53.5s | 1:31 | 1:44 | 1:45 | 1:49 | 1:51 | 1:55 | 1:53 | 1:55 | 1:48 | 1:49 | 1:50 | 1:35 | Heat3f | 7/16 |
23 | 71 | Daniel Kovacs | | 22:27.25 | 2:49.3 | 4:29.45 | 1:04 | 1:41 | 1:41 | 1:40 | 1:44 | 1:44 | 1:49 | 1:46 | 1:52 | 1:52 | 1:50 | 1:52 | 1:44 | Heat3m | 16/27 |
24 | 101 | Christine Beaudoin | | 22:32.89 | 2:54.9 | 4:30.57 | 45.9s | 1:36 | 1:39 | 1:43 | 1:46 | 1:47 | 1:53 | 1:57 | 1:56 | 1:57 | 1:56 | 1:53 | 1:37 | Heat3f | 8/16 |
25 | 17 | Jem Espinosa | | 22:33.64 | 2:55.7 | 4:30.72 | 44.7s | 1:35 | 1:38 | 1:44 | 1:43 | 1:51 | 1:54 | 1:57 | 1:56 | 1:59 | 1:56 | 1:53 | 1:38 | Heat3m | 17/27 |
26 | 34 | Maija Robillard | | 22:33.82 | 2:55.9 | 4:30.76 | 59.5s | 1:41 | 1:45 | 1:44 | 1:46 | 1:48 | 1:47 | 1:49 | 1:49 | 1:51 | 1:52 | 1:51 | 1:46 | Heat3f | 9/16 |
27 | 8 | Aromi Adebayo | | 22:38.91 | 3:00.9 | 4:31.78 | 1:04 | 1:43 | 1:44 | 1:42 | 1:47 | 1:44 | 1:48 | 1:49 | 1:50 | 1:52 | 1:51 | 1:54 | 1:45 | Heat3m | 18/27 |
28 | 39 | Abasi Ekpenyon | | 22:41.99 | 3:04.0 | 4:32.39 | 1:02 | 1:43 | 1:46 | 1:49 | 1:51 | 1:52 | 1:49 | 1:46 | 1:50 | 1:47 | 1:50 | 1:54 | 1:34 | Heat3m | 19/27 |
29 | 13 | Tan Vo | | 22:47.08 | 3:09.1 | 4:33.41 | 1:04 | 1:48 | 1:49 | 1:49 | 1:49 | 1:48 | 1:50 | 1:49 | 1:50 | 1:51 | 1:47 | 1:49 | 1:37 | Heat3m | 20/27 |
30 | 77 | Lennox Powell | | 22:50.10 | 3:12.1 | 4:34.02 | 51.1s | 1:48 | 1:45 | 1:48 | 1:46 | 1:49 | 1:53 | 1:54 | 1:55 | 1:57 | 1:51 | 1:56 | 1:31 | Heat3f | 10/16 |
31 | 69 | Doug Cotter | | 22:56.69 | 3:18.7 | 4:35.33 | 55.2s | 1:31 | 1:41 | 1:39 | 1:46 | 1:51 | 1:55 | 1:54 | 1:57 | 1:55 | 2:01 | 1:56 | 1:49 | Heat3m | 21/27 |
32 | 86 | Sarah Johnson | | 22:59.41 | 3:21.4 | 4:35.88 | 51.2s | 1:47 | 1:45 | 1:47 | 1:46 | 1:50 | 1:55 | 1:53 | 1:55 | 1:56 | 1:52 | 1:53 | 1:42 | Heat3f | 11/16 |
33 | 21 | Mostapha El Sabah | | 23:02.33 | 3:24.4 | 4:36.46 | 54.5s | 1:47 | 1:46 | 1:48 | 1:50 | 1:52 | 1:52 | 1:53 | 1:55 | 1:54 | 1:53 | 1:51 | 1:41 | Heat3m | 22/27 |
34 | 60 | Quinn Chow | | 23:04.89 | 3:26.9 | 4:36.97 | 55.5s | 1:45 | 1:51 | 1:47 | 1:50 | 1:52 | 1:53 | 1:53 | 1:55 | 1:52 | 1:54 | 1:51 | 1:42 | Heat3f | 12/16 |
35 | 55 | Youssef El Mansouri | | 23:30.72 | 3:52.7 | 4:42.14 | 54.4s | 1:32 | 1:45 | 1:45 | 1:52 | 1:54 | 1:56 | 2:00 | 1:58 | 1:56 | 2:00 | 1:56 | 1:55 | Heat3m | 23/27 |
36 | 36 | Dominique Sévigny | | 23:38.86 | 4:00.9 | 4:43.77 | 1:06 | 1:43 | 1:49 | 1:51 | 1:52 | 1:51 | 1:54 | 1:57 | 1:57 | 1:57 | 1:59 | 1:53 | 1:45 | Heat3f | 13/16 |
37 | 6 | Benjamín Hernandez | | 24:28.01 | 4:50.0 | 4:53.60 | 1:06 | 1:45 | 1:49 | 1:56 | 1:58 | 1:58 | 1:58 | 1:57 | 2:00 | 2:00 | 2:03 | 2:00 | 1:53 | Heat3m | 24/27 |
38 | 56 | Sean Flynn | | 24:54.27 | 5:16.3 | 4:58.85 | 1:10 | 1:49 | 1:54 | 1:56 | 2:06 | 1:54 | 1:58 | 1:59 | 2:00 | 2:05 | 2:03 | 2:01 | 1:54 | Heat3m | 25/27 |
39 | 111 | Janine Romo | | 26:11.37 | 6:33.4 | 5:14.27 | 1:06 | 1:45 | 1:48 | 2:03 | 2:06 | 2:04 | 2:06 | 2:08 | 2:12 | 2:13 | 2:11 | 2:17 | 2:05 | Heat3f | 14/16 |
40 | 63 | Jeff Agbayani | | 22:05.81 | 1 lap to go | 4:48.22 | 1:01 | 1:39 | 1:47 | 1:47 | 1:48 | 1:57 | 2:00 | 2:08 | 2:06 | 2:03 | 2:02 | 1:44 | | Heat3m | 26/27 |
41 | 50 | Akinola Oladimeji | | 22:26.65 | 1 lap to go | 4:52.75 | 1:05 | 1:42 | 1:45 | 1:51 | 1:57 | 1:54 | 2:02 | 1:57 | 2:00 | 1:59 | 2:16 | 1:53 | | Heat3m | 27/27 |
DNF | 30 | Emma Pritchard | | 9:03.83 | | 47.6s | 1:34 | 1:39 | 1:40 | 1:39 | 1:42 | | | | | | | | Heat3f | 15/16 |
|
93%3. 12:46:24 2025-08-28 |
|