45th Annual Great Raisin River Footrace | Presented by Beyond 21, Williamstown Fairgrounds, Cornwall, ON, Sunday August 11, 2024 |
|
5K Ed Whitlock Trophy − OverallStart, Scheduled: 8:35 AM Actual: 8:36:59.0, Distance: 5.0 Km, Participants: 125 |
Place | Bib# | Name | From | Time | Difference | Pace | Age | Gender | Subcategory | Rank |
Allan Hawley - Timekeeper |
1 | 32 | Isaac Fraser | | 15:41.93 | | 3:08.38 | 25 1/1 | M 1/63 | 20−29 years Men | 1/11 |
2 | 64 | Logan MacKinnon | | 18:50.88 | 3:08.9 | 3:46.17 | 15 1/3 | M 2/63 | 15−19 years Men | 1/4 |
3 | 123 | Blake Menard | Deep River | 19:04.62 | 3:22.6 | 3:48.92 | 20 1/3 | M 3/63 | 20−29 years Men | 2/11 |
*4 | 77 | Tristan McGuire | | * 19:04.72 | 3:22.7 | 3:48.94 | 15 2/3 | M 4/63 | 15−19 years Men | 2/4 |
5 | 53 | Charles−Antoine Lepage | | 20:19.43 | 4:37.5 | 4:03.88 | 16 1/1 | M 5/63 | 15−19 years Men | 3/4 |
6 | 76 | Gabriel McGuire | | 21:24.18 | 5:42.2 | 4:16.83 | 22 1/2 | M 6/63 | 20−29 years Men | 3/11 |
7 | 23 | Maveryck Dodd | | 21:32.40 | 5:50.4 | 4:18.48 | 36 1/6 | M 7/63 | 30−39 years Men | 1/19 |
8 | 102 | Burke Thompson | Ingleside | 21:49.33 | 6:07.4 | 4:21.86 | 14 1/2 | M 8/63 | 10−14 years Boys | 1/4 |
9 | 54 | Patrick Lepage | | 21:53.92 | 6:11.9 | 4:22.78 | 48 1/3 | M 9/63 | 40−49 years Men | 1/6 |
10 | 67 | Isla MacPherson | | 22:14.60 | 6:32.6 | 4:26.92 | 15 3/3 | F 1/67 | 15−19 years Women | 1/1 |
11 | 133 | Callie MacDougal | Williamston | 22:15.44 | 6:33.5 | 4:27.08 | | F 2/67 | 30−39 years Women | 1/25 |
12 | 20 | Nicholas Danaher | | 22:34.88 | 6:52.9 | 4:30.97 | 24 1/4 | M 10/63 | 20−29 years Men | 4/11 |
13 | 88 | Dylan Pearson | | 23:27.57 | 7:45.6 | 4:41.51 | 35 1/7 | M 11/63 | 30−39 years Men | 2/19 |
14 | 72 | Lachlan McDonald | | 23:33.86 | 7:51.9 | 4:42.77 | 38 1/5 | M 12/63 | 30−39 years Men | 3/19 |
15 | 94 | Jordan Sanchez | | 24:00.14 | 8:18.2 | 4:48.02 | 35 2/7 | M 13/63 | 30−39 years Men | 4/19 |
16 | 34 | Nelly Grenier | | 24:21.45 | 8:39.5 | 4:52.29 | 12 1/1 | F 3/67 | 10−14 years Girls | 1/5 |
17 | 47 | Amanda Lavallee | | 24:25.42 | 8:43.4 | 4:53.08 | 34 1/6 | F 4/67 | 30−39 years Women | 2/25 |
18 | 93 | Dave Sadler | | 24:29.65 | 8:47.7 | 4:53.93 | 66 1/2 | M 14/63 | 60−69 years Men | 1/7 |
19 | 52 | Nick Leguerrier | | 24:30.89 | 8:48.9 | 4:54.17 | 29 1/1 | M 15/63 | 20−29 years Men | 5/11 |
20 | 5 | Bret Avery | | 24:38.77 | 8:56.8 | 4:55.75 | 34 2/6 | M 16/63 | 30−39 years Men | 5/19 |
21 | 57 | Sid MacCallum | | 24:42.74 | 9:00.8 | 4:56.54 | 73 1/2 | M 17/63 | 70−79 years Men | 1/6 |
22 | 65 | Taytum MacKinnon | | 24:46.82 | 9:04.8 | 4:57.36 | 13 1/2 | F 5/67 | 10−14 years Girls | 2/5 |
23 | 18 | Andrew Collard | | 24:59.47 | 9:17.5 | 4:59.89 | 34 3/6 | M 18/63 | 30−39 years Men | 6/19 |
24 | 99 | Finch Sloan | | 25:03.52 | 9:21.5 | 5:00.70 | 13 2/2 | M 19/63 | 10−14 years Boys | 2/4 |
25 | 30 | Trevor Forsey | | 25:06.42 | 9:24.4 | 5:01.28 | 57 1/3 | M 20/63 | 50−59 years Men | 1/5 |
26 | 91 | Kalica Rose | | 25:32.82 | 9:50.8 | 5:06.56 | 33 1/6 | F 6/67 | 30−39 years Women | 3/25 |
27 | 59 | Fiona MacDonald | | 25:40.61 | 9:58.6 | 5:08.12 | 21 1/1 | F 7/67 | 20−29 years Women | 1/7 |
28 | 98 | Timothy Simpson | | 25:48.36 | 10:06.4 | 5:09.67 | 59 1/3 | M 21/63 | 50−59 years Men | 2/5 |
29 | 4 | Barry Avery | Long Sault | 26:07.32 | 10:25.3 | 5:13.46 | 55 1/2 | M 22/63 | 50−59 years Men | 3/5 |
30 | 112 | Bill De Wit | | 26:19.03 | 10:37.1 | 5:15.80 | 64 1/2 | M 23/63 | 60−69 years Men | 2/7 |
31 | 118 | Samuel Jeraj | | 26:32.75 | 10:50.8 | 5:18.55 | 22 2/2 | M 24/63 | 20−29 years Men | 6/11 |
32 | 80 | Easton Neuman | | 26:33.76 | 10:51.8 | 5:18.75 | 11 1/2 | M 25/63 | 10−14 years Boys | 3/4 |
33 | 79 | Joshua Morgan | | 27:09.23 | 11:27.3 | 5:25.84 | 31 1/6 | M 26/63 | 30−39 years Men | 7/19 |
34 | 45 | Wendell Lafave | | 27:13.07 | 11:31.1 | 5:26.61 | 75 1/1 | M 27/63 | 70−79 years Men | 2/6 |
35 | 114 | Nathan Boots | St. Andrews | 27:20.03 | 11:38.1 | 5:28.00 | 46 1/1 | M 28/63 | 40−49 years Men | 2/6 |
36 | 126 | Rod Archer | Cornwall | 27:42.03 | 12:00.1 | 5:32.40 | 33 2/6 | M 29/63 | 30−39 years Men | 8/19 |
37 | 9 | Michelle Bergeron | | 27:44.72 | 12:02.7 | 5:32.94 | 49 1/2 | F 8/67 | 40−49 years Women | 1/5 |
38 | 113 | Debbie De Wit | | 27:54.85 | 12:12.9 | 5:34.97 | 63 1/2 | F 9/67 | 60−69 years Women | 1/10 |
39 | 122 | Chris Fraser | Cornwall | 27:59.16 | 12:17.2 | 5:35.83 | 61 1/3 | M 30/63 | 60−69 years Men | 3/7 |
40 | 49 | Matt Lavallee | | 28:13.15 | 12:31.2 | 5:38.63 | 31 2/6 | M 31/63 | 30−39 years Men | 9/19 |
41 | 96 | Ryan Seguin | | 28:18.86 | 12:36.9 | 5:39.77 | 31 3/6 | M 32/63 | 30−39 years Men | 10/19 |
42 | 60 | Laura MacDonald | | 28:28.08 | 12:46.1 | 5:41.61 | 53 1/1 | F 10/67 | 50−59 years Women | 1/10 |
43 | 55 | Grace Leroux | | 28:34.30 | 12:52.3 | 5:42.86 | 20 2/3 | F 11/67 | 20−29 years Women | 2/7 |
44 | 61 | Meagan MacDonald | | 28:53.22 | 13:11.2 | 5:46.64 | 36 2/6 | F 12/67 | 30−39 years Women | 4/25 |
45 | 83 | Seamus O’Connell | | 29:07.96 | 13:26.0 | 5:49.59 | 20 3/3 | M 33/63 | 20−29 years Men | 7/11 |
46 | 16 | Brad Cameron | | 29:16.89 | 13:34.9 | 5:51.37 | 38 2/5 | M 34/63 | 30−39 years Men | 11/19 |
47 | 134 | Becky Kirkby | | 29:27.54 | 13:45.6 | 5:53.50 | 35 3/7 | F 13/67 | 30−39 years Women | 5/25 |
48 | 81 | Jenny Newman | | 29:47.58 | 14:05.6 | 5:57.51 | 23 1/2 | F 14/67 | 20−29 years Women | 3/7 |
49 | 105 | Anthony Wallace | | 30:18.32 | 14:36.3 | 6:03.66 | 37 1/1 | M 35/63 | 30−39 years Men | 12/19 |
50 | 128 | Julia Bwijink | | 30:27.09 | 14:45.1 | 6:05.41 | 41 1/1 | F 15/67 | 40−49 years Women | 2/5 |
51 | 129 | Felicity Booijink | | 30:27.39 | 14:45.4 | 6:05.47 | | F 16/67 | 10−14 years Girls | 3/5 |
52 | 28 | Leo Flood | | 30:38.60 | 14:56.6 | 6:07.72 | 27 1/3 | M 36/63 | 20−29 years Men | 8/11 |
53 | 125 | Jaclyn Archer | Cornwall | 30:47.38 | 15:05.4 | 6:09.47 | 33 3/6 | F 17/67 | 30−39 years Women | 6/25 |
54 | 111 | Alex De Wit | | 30:48.27 | 15:06.3 | 6:09.65 | 36 3/6 | M 37/63 | 30−39 years Men | 13/19 |
55 | 26 | Raquel Ferdinand | | 30:48.30 | 15:06.3 | 6:09.66 | 34 4/6 | F 18/67 | 30−39 years Women | 7/25 |
56 | 58 | Ethan MacDonald | Ottawa | 30:53.60 | 15:11.6 | 6:10.72 | 23 2/2 | M 38/63 | 20−29 years Men | 9/11 |
57 | 75 | Vada McGinnis | | 30:58.65 | 15:16.7 | 6:11.73 | 10 1/1 | F 19/67 | 10−14 years Girls | 4/5 |
58 | 89 | Dave Rice | | 31:07.93 | 15:25.9 | 6:13.58 | 44 1/2 | M 39/63 | 40−49 years Men | 3/6 |
59 | 78 | Christina Morgan | | 31:11.54 | 15:29.6 | 6:14.30 | 35 4/7 | F 20/67 | 30−39 years Women | 8/25 |
60 | 90 | Geneviève Robillard | | 31:16.17 | 15:34.2 | 6:15.23 | 50 1/1 | F 21/67 | 50−59 years Women | 2/10 |
61 | 109 | Cindy Travers | | 31:25.20 | 15:43.2 | 6:17.04 | 49 2/2 | F 22/67 | 40−49 years Women | 3/5 |
62 | 120 | Ryan Onifrichuk | Hammond | 31:36.01 | 15:54.0 | 6:19.20 | 44 2/2 | M 40/63 | 40−49 years Men | 4/6 |
63 | 119 | Danielle St Pierre | Lancaster | 31:36.07 | 15:54.1 | 6:19.21 | 38 3/5 | F 23/67 | 30−39 years Women | 9/25 |
64 | 116 | Madel Pine | Bainville | 32:01.67 | 16:19.7 | 6:24.33 | 14 2/2 | F 24/67 | 10−14 years Girls | 5/5 |
65 | 115 | Krystal Deloge | Bainsville | 32:01.68 | 16:19.7 | 6:24.33 | 33 4/6 | F 25/67 | 30−39 years Women | 10/25 |
66 | 84 | Donna Orwell | | 32:11.81 | 16:29.8 | 6:26.36 | 70 1/1 | F 26/67 | 70−79 years Women | 1/3 |
67 | 48 | Candyce Lavallee | | 32:13.35 | 16:31.4 | 6:26.67 | 24 2/4 | F 27/67 | 20−29 years Women | 4/7 |
68 | 21 | Sheehan Danaher | | 32:14.27 | 16:32.3 | 6:26.85 | 27 2/3 | M 41/63 | 20−29 years Men | 10/11 |
69 | 69 | Brendan McCardle | | 32:20.78 | 16:38.8 | 6:28.15 | 32 1/3 | M 42/63 | 30−39 years Men | 14/19 |
70 | 62 | Andrew MacKay | | 32:21.21 | 16:39.2 | 6:28.24 | 35 5/7 | M 43/63 | 30−39 years Men | 15/19 |
71 | 70 | Sharon McCardle | | 32:22.14 | 16:40.2 | 6:28.42 | 59 2/3 | F 28/67 | 50−59 years Women | 3/10 |
72 | 63 | Jessica MacKay | | 32:22.68 | 16:40.7 | 6:28.53 | 36 4/6 | F 29/67 | 30−39 years Women | 11/25 |
73 | 92 | Denise Roy | | 32:31.85 | 16:49.9 | 6:30.37 | 63 2/2 | F 30/67 | 60−69 years Women | 2/10 |
74 | 3 | Brittany Archambault | | 32:33.97 | 16:52.0 | 6:30.79 | 31 4/6 | F 31/67 | 30−39 years Women | 12/25 |
75 | 44 | Alex Lacroix | | 32:40.31 | 16:58.3 | 6:32.06 | 31 5/6 | M 44/63 | 30−39 years Men | 16/19 |
76 | 22 | Terry Davis | | 32:49.95 | 17:08.0 | 6:33.99 | 76 1/1 | M 45/63 | 70−79 years Men | 3/6 |
77 | 51 | Alyssa Leguerrier | | 33:28.08 | 17:46.1 | 6:41.61 | 27 3/3 | F 32/67 | 20−29 years Women | 5/7 |
78 | 66 | Bobbi MacLeod | | 33:28.66 | 17:46.7 | 6:41.73 | 52 1/1 | F 33/67 | 50−59 years Women | 4/10 |
79 | 50 | Peter Lavallee | | 33:38.36 | 17:56.4 | 6:43.67 | 66 2/2 | M 46/63 | 60−69 years Men | 4/7 |
80 | 71 | Megan McCrank | | 33:42.20 | 18:00.2 | 6:44.44 | 34 5/6 | F 34/67 | 30−39 years Women | 13/25 |
81 | 85 | Adèle Overbury | | 34:04.42 | 18:22.4 | 6:48.88 | 39 1/1 | F 35/67 | 30−39 years Women | 14/25 |
82 | 103 | Kathy Thompson | | 34:27.12 | 18:45.1 | 6:53.42 | 67 1/1 | F 36/67 | 60−69 years Women | 3/10 |
83 | 56 | Stephanie Levac | | 34:44.41 | 19:02.4 | 6:56.88 | 36 5/6 | F 37/67 | 30−39 years Women | 15/25 |
84 | 131 | Candice Ming | Cornwall | 35:37.71 | 19:55.7 | 7:07.54 | 32 2/3 | F 38/67 | 30−39 years Women | 16/25 |
85 | 17 | Adam Caskenette | | 35:48.73 | 20:06.8 | 7:09.74 | 42 1/1 | M 47/63 | 40−49 years Men | 5/6 |
86 | 87 | Louise Pearcey | | 36:15.04 | 20:33.1 | 7:15.00 | 65 1/1 | F 39/67 | 60−69 years Women | 4/10 |
87 | 132 | Chloe Cadieux | Calgary, AB | 36:21.97 | 20:40.0 | 7:16.39 | 32 3/3 | F 40/67 | 30−39 years Women | 17/25 |
88 | 41 | Dawn Kiddell | | 36:23.17 | 20:41.2 | 7:16.63 | 62 1/1 | F 41/67 | 60−69 years Women | 5/10 |
89 | 42 | Norah Kluver | | 36:30.80 | 20:48.8 | 7:18.16 | 7 1/1 | F 42/67 | Under 10 years Girls | 1/1 |
90 | 33 | Caitlin Gadbois | | 36:44.22 | 21:02.2 | 7:20.84 | 38 4/5 | F 43/67 | 30−39 years Women | 18/25 |
91 | 127 | Heather O’Brien | Oakville | 36:44.95 | 21:03.0 | 7:20.99 | 58 1/2 | F 44/67 | 50−59 years Women | 5/10 |
92 | 82 | Elizabeth Nutt | | 37:11.51 | 21:29.5 | 7:26.30 | 55 2/2 | F 45/67 | 50−59 years Women | 6/10 |
93 | 74 | Dana McGinnis | | 37:16.75 | 21:34.8 | 7:27.35 | 36 6/6 | F 46/67 | 30−39 years Women | 19/25 |
94 | 117 | Chantal Pilon | Long Sault | 37:18.15 | 21:36.2 | 7:27.63 | 58 2/2 | F 47/67 | 50−59 years Women | 7/10 |
95 | 100 | Alicia Stratford | | 37:27.55 | 21:45.6 | 7:29.51 | 35 6/7 | F 48/67 | 30−39 years Women | 20/25 |
96 | 104 | Skylar Villeneuve | | 37:27.56 | 21:45.6 | 7:29.51 | 30 1/1 | M 48/63 | 30−39 years Men | 17/19 |
97 | 124 | Barbara Sardilands | Williamstown | 37:56.04 | 22:14.1 | 7:35.20 | 68 1/3 | F 49/67 | 60−69 years Women | 6/10 |
98 | 86 | Jill Page | | 38:05.92 | 22:23.9 | 7:37.18 | 61 2/3 | F 50/67 | 60−69 years Women | 7/10 |
99 | 46 | Cheryl Lariviere | | 38:17.10 | 22:35.1 | 7:39.42 | 72 1/2 | F 51/67 | 70−79 years Women | 2/3 |
100 | 130 | Dale Thompson | North Lancaster | 38:50.68 | 23:08.7 | 7:46.13 | 78 1/1 | M 49/63 | 70−79 years Men | 4/6 |
101 | 7 | Mike Belisle | | 38:57.92 | 23:15.9 | 7:47.58 | 57 2/3 | M 50/63 | 50−59 years Men | 4/5 |
102 | 19 | Stephen Culchieth | | 39:07.53 | 23:25.6 | 7:49.50 | 69 1/1 | M 51/63 | 60−69 years Men | 5/7 |
103 | 39 | Brian Heagle | | 40:11.20 | 24:29.2 | 8:02.24 | 61 3/3 | M 52/63 | 60−69 years Men | 6/7 |
104 | 35 | Robert Hardy | Alexandria | 40:29.31 | 24:47.3 | 8:05.86 | 73 2/2 | M 53/63 | 70−79 years Men | 5/6 |
105 | 37 | David77 Harrington | | 43:25.35 | 27:43.4 | 8:41.07 | 77 1/1 | M 54/63 | 70−79 years Men | 6/6 |
106 | 24 | Dylan Edwards | | 45:09.48 | 29:27.5 | 9:01.89 | 26 1/1 | M 55/63 | 20−29 years Men | 11/11 |
107 | 97 | Alanna Shinder | | 45:09.94 | 29:28.0 | 9:01.98 | 33 5/6 | F 52/67 | 30−39 years Women | 21/25 |
108 | 107 | Hugh Wilson | | 46:20.91 | 30:38.9 | 9:16.18 | 85 1/1 | M 56/63 | 80+ years Men | 1/2 |
109 | 15 | Kristopher Cadieux | | 47:13.68 | 31:31.7 | 9:26.73 | 19 1/1 | M 57/63 | 15−19 years Men | 4/4 |
110 | 6 | Marlene Avery | | 47:42.86 | 32:00.9 | 9:32.57 | 54 1/1 | F 53/67 | 50−59 years Women | 8/10 |
111 | 14 | Liz Burman | | 49:15.23 | 33:33.2 | 9:51.04 | 33 6/6 | F 54/67 | 30−39 years Women | 22/25 |
112 | 106 | Belva Webb | | 49:15.79 | 33:33.8 | 9:51.15 | 68 2/3 | F 55/67 | 60−69 years Women | 8/10 |
113 | 121 | Prexie Beland | Cornwall | 51:32.54 | 35:50.6 | 10:18.50 | 35 7/7 | F 56/67 | 30−39 years Women | 23/25 |
114 | 36 | Aaron Harrington | | 57:18.81 | 41:36.8 | 11:27.76 | 11 2/2 | M 58/63 | 10−14 years Boys | 4/4 |
115 | 38 | Zach Harrington | | 57:25.77 | 41:43.8 | 11:29.15 | 51 1/1 | M 59/63 | 50−59 years Men | 5/5 |
116 | 13 | Andrew Brown | | 1:01:00.61 | 45:18.6 | 12:12.12 | 34 6/6 | M 60/63 | 30−39 years Men | 18/19 |
117 | 12 | Alicia Brown Villeneuve | | 1:01:00.61 | 45:18.6 | 12:12.12 | 31 6/6 | F 57/67 | 30−39 years Women | 24/25 |
118 | 11 | Tom Boros | | 1:01:44.37 | 46:02.4 | 12:20.87 | 60 1/1 | M 61/63 | 60−69 years Men | 7/7 |
119 | 10 | Connie Boros | | 1:01:55.22 | 46:13.2 | 12:23.04 | 59 3/3 | F 58/67 | 50−59 years Women | 9/10 |
120 | 27 | Roze Fitch | | 1:02:55.08 | 47:13.1 | 12:35.01 | 64 2/2 | F 59/67 | 60−69 years Women | 9/10 |
121 | 25 | Carol Evans | | 1:03:08.13 | 47:26.2 | 12:37.62 | 68 3/3 | F 60/67 | 60−69 years Women | 10/10 |
122 | 95 | Roger Sauve | | 1:29:00.90 | 1:13:18.9 | 17:48.18 | 80 1/1 | M 62/63 | 80+ years Men | 2/2 |
DNS | 8 | Brandi Benedict | | | | 48 2/3 | F 61/67 | 40−49 years Women | 4/5 |
DNS | 40 | Dan Holman | | | | 43 1/1 | M 63/63 | 40−49 years Men | 6/6 |
DNS | 43 | Mary Theresa Knockwood | | | | 72 2/2 | F 62/67 | 70−79 years Women | 3/3 |
DNS | 68 | Erin Massia | | | | 24 3/4 | F 63/67 | 20−29 years Women | 6/7 |
DNS | 73 | Marion McDonell | | | | 38 5/5 | F 64/67 | 30−39 years Women | 25/25 |
DNS | 110 | Shelley Quenneville | | | | 57 3/3 | F 65/67 | 50−59 years Women | 10/10 |
DNS | 101 | Rebecca Styles | | | | 24 4/4 | F 66/67 | 20−29 years Women | 7/7 |
DNS | 108 | Tanya Winters | | | | 48 3/3 | F 67/67 | 40−49 years Women | 5/5 |
|
98%3. 22:43:18 2024-08-14 |
|