46th Annual Great Raisin River Footrace | Presented by Beyond 21, Williamstown Fairgrounds, Cornwall, ON, Sunday August 10, 2025 |
|
5K Ed Whitlock Trophy − OverallStart, Scheduled: 8:35 AM Actual: 8:38:15.3, Distance: 5.0 Km, Participants: 192 |
Place | Bib# | Name | Time | Difference | Pace | Gender | Subcategory | Rank |
Organizer: Beyond 21 |
1 | 189 | Isaac Fraser | 16:25.36 | | 3:17.07 | M 1/97 | 5k20−29m | 1/13 |
2 | 109 | Logan MacKinnon | 16:57.97 | 32.6 | 3:23.59 | M 2/97 | 5kU20m | 1/6 |
3 | 18 | Rowan Blaine | 17:28.34 | 1:02.9 | 3:29.66 | M 3/97 | 5kU15m | 1/8 |
4 | 192 | Jackson Chisholm | 18:11.21 | 1:45.8 | 3:38.24 | M 4/97 | 5k20−29m | 2/13 |
5 | 125 | Tristan McGuire | 18:18.43 | 1:53.0 | 3:39.68 | M 5/97 | 5kU20m | 2/6 |
6 | 193 | Blake Menard | 18:39.85 | 2:14.4 | 3:43.97 | M 6/97 | 5k20−29m | 3/13 |
7 | 16 | Adam Blackadder | 19:35.43 | 3:10.0 | 3:55.08 | M 7/97 | 5k40−49m | 1/10 |
8 | 24 | Pierre−Yves Bourque | 20:00.54 | 3:35.1 | 4:00.10 | M 8/97 | 5k40−49m | 2/10 |
9 | 99 | Charles−Antoine Lepage | 20:08.27 | 3:42.9 | 4:01.65 | M 9/97 | 5kU20m | 3/6 |
10 | 31 | Innes Chatterton | 20:27.70 | 4:02.3 | 4:05.54 | M 10/97 | 5kU15m | 2/8 |
11 | 179 | Devon MacDonald | 20:33.32 | 4:07.9 | 4:06.66 | M 11/97 | 5k50−59m | 1/9 |
12 | 178 | Hugo Leger | 20:41.78 | 4:16.4 | 4:08.35 | M 12/97 | 5kU15m | 3/8 |
13 | 126 | Gabriel McGuire | 20:51.08 | 4:25.7 | 4:10.21 | M 13/97 | 5k20−29m | 4/13 |
14 | 115 | Robyn Major | 20:54.64 | 4:29.2 | 4:10.92 | F 1/116 | 5k20−29f | 1/15 |
15 | 183 | John Meek | 21:23.54 | 4:58.1 | 4:16.70 | M 14/97 | 5k50−59m | 2/9 |
16 | 108 | Kyle MacDougall | 21:39.36 | 5:13.9 | 4:19.87 | M 15/97 | 5k30−39m | 1/28 |
17 | 94 | Matthew Lavallee | 21:41.27 | 5:15.9 | 4:20.25 | M 16/97 | 5k30−39m | 2/28 |
18 | 100 | Patrick Lepage | 22:07.04 | 5:41.6 | 4:25.40 | M 17/97 | 5k40−49m | 3/10 |
19 | 97 | Chloe Leblanc | 22:27.47 | 6:02.1 | 4:29.49 | F 2/116 | 5kU20f | 1/1 |
20 | 110 | Em MacLachlan | 22:32.63 | 6:07.2 | 4:30.52 | F 3/116 | 5k30−39f | 1/40 |
21 | 34 | Paul Cholette | 22:41.52 | 6:16.1 | 4:32.30 | M 18/97 | 5k30−39m | 3/28 |
22 | 30 | Dean Chatterton | 22:42.74 | 6:17.3 | 4:32.54 | M 19/97 | 5k40−49m | 4/10 |
23 | 10 | Steven Baltjes | 22:46.75 | 6:21.3 | 4:33.35 | M 20/97 | 5k30−39m | 4/28 |
24 | 152 | Jordan Sanchez | 22:52.28 | 6:26.9 | 4:34.45 | M 21/97 | 5k30−39m | 5/28 |
25 | 40 | Daniel Conway | 23:00.93 | 6:35.5 | 4:36.18 | M 22/97 | 5k30−39m | 6/28 |
26 | 1 | Jack Allen | 23:22.88 | 6:57.5 | 4:40.57 | M 23/97 | 5k20−29m | 5/13 |
27 | 207 | Herbert Booijink | 23:33.94 | 7:08.5 | 4:42.78 | M 24/97 | 5k60−69m | 1/13 |
28 | 135 | Meg Carruth | 23:45.70 | 7:20.3 | 4:45.14 | F 4/116 | 5k30−39f | 2/40 |
29 | 140 | Andrew Kennedy | 23:46.26 | 7:20.8 | 4:45.25 | M 25/97 | 5k30−39m | 7/28 |
30 | 12 | Savhanna Bateman | 24:01.00 | 7:35.6 | 4:48.20 | F 5/116 | 5kU15f | 1/13 |
31 | 84 | Becky Kirkby | 24:21.10 | 7:55.7 | 4:52.22 | F 6/116 | 5k30−39f | 3/40 |
32 | 78 | Nelly Grenier | 24:24.14 | 7:58.7 | 4:52.82 | F 7/116 | 5kU15f | 2/13 |
33 | 194 | Darin Menard | 24:34.91 | 8:09.5 | 4:54.98 | M 26/97 | 5k50−59m | 3/9 |
34 | 88 | Melissa Lajoie | 24:40.29 | 8:14.9 | 4:56.05 | F 8/116 | 5k20−29f | 2/15 |
35 | 103 | Fiona MacDonald | 24:46.80 | 8:21.4 | 4:57.36 | F 9/116 | 5k20−29f | 3/15 |
36 | 195 | Kalica Rose | 24:52.33 | 8:26.9 | 4:58.46 | F 10/116 | 5k30−39f | 4/40 |
37 | 185 | Franklin McGinnis | 24:54.62 | 8:29.2 | 4:58.92 | M 27/97 | 5kU10m | 1/5 |
38 | 190 | Nicholas Struthers | 24:54.96 | 8:29.5 | 4:58.99 | M 28/97 | 5k20−29m | 6/13 |
39 | 14 | Alyssa Bender | 24:55.11 | 8:29.7 | 4:59.02 | F 11/116 | 5k20−29f | 4/15 |
40 | 4 | Hudson Amyot | 24:59.07 | 8:33.7 | 4:59.81 | M 29/97 | 5kU10m | 2/5 |
41 | 131 | Joshua Morgan | 25:16.79 | 8:51.4 | 5:03.35 | M 30/97 | 5k30−39m | 8/28 |
42 | 32 | Tiffany Cholette | 25:25.74 | 9:00.3 | 5:05.14 | F 12/116 | 5k30−39f | 5/40 |
43 | 158 | Cameron Smith Pearson | 25:27.16 | 9:01.8 | 5:05.43 | M 31/97 | 5k30−39m | 9/28 |
44 | 180 | Clinton MacLachlan | 25:45.77 | 9:20.4 | 5:09.15 | M 32/97 | 5kU15m | 4/8 |
45 | 70 | Glenna Ford | 25:49.91 | 9:24.5 | 5:09.98 | F 13/116 | 5k60−69f | 1/22 |
46 | 62 | Allie Dunbar | 25:59.08 | 9:33.7 | 5:11.81 | F 14/116 | 5k20−29f | 5/15 |
47 | 112 | Ian MacNaughton | 26:13.96 | 9:48.5 | 5:14.79 | M 33/97 | 5k60−69m | 2/13 |
48 | 132 | Easton Neuman | 26:15.97 | 9:50.6 | 5:15.19 | M 34/97 | 5kU15m | 5/8 |
49 | 184 | Ethan Mulhearn | 26:23.56 | 9:58.1 | 5:16.71 | M 35/97 | 5k20−29m | 7/13 |
50 | 117 | Kyle Maloney | 26:28.27 | 10:02.9 | 5:17.65 | M 36/97 | 5k30−39m | 10/28 |
51 | 116 | Maya Maloney | 26:28.61 | 10:03.2 | 5:17.72 | F 15/116 | 5kU15f | 3/13 |
52 | 147 | Nancy Ramirez | 26:34.73 | 10:09.3 | 5:18.94 | F 16/116 | 5k40−49f | 1/13 |
53 | 196 | Steven Sommers | 26:40.35 | 10:14.9 | 5:20.07 | M 37/97 | 5k30−39m | 11/28 |
54 | 106 | Ethan MacDonald | 26:55.34 | 10:29.9 | 5:23.06 | M 38/97 | 5k20−29m | 8/13 |
55 | 211 | Calla Major | 26:55.71 | 10:30.3 | 5:23.14 | F 17/116 | 5k40−49f | 2/13 |
56 | 87 | Wendell Lafave | 27:01.43 | 10:36.0 | 5:24.28 | M 39/97 | 5k70−79m | 1/4 |
57 | 51 | Bill De Wit | 27:06.05 | 10:40.6 | 5:25.21 | M 40/97 | 5k60−69m | 3/13 |
58 | 50 | Debbie De Wit | 27:09.12 | 10:43.7 | 5:25.82 | F 18/116 | 5k60−69f | 2/22 |
59 | 159 | Martin Sommers | 27:09.95 | 10:44.5 | 5:25.99 | M 41/97 | 5k60−69m | 4/13 |
60 | 130 | Jeeten Mistry | 27:10.74 | 10:45.3 | 5:26.14 | M 42/97 | 5k30−39m | 12/28 |
61 | 53 | Gordon Devine | 27:14.31 | 10:48.9 | 5:26.86 | M 43/97 | 5k60−69m | 5/13 |
62 | 175 | Aislyn Wright | 27:17.50 | 10:52.1 | 5:27.50 | F 19/116 | 5kU15f | 4/13 |
63 | 148 | Hayley Robertson | 27:25.55 | 11:00.1 | 5:29.11 | F 20/116 | 5k30−39f | 6/40 |
64 | 101 | Grace Leroux | 27:27.16 | 11:01.7 | 5:29.43 | F 21/116 | 5k20−29f | 6/15 |
65 | 98 | Amanda Leguerrier | 27:40.11 | 11:14.7 | 5:32.02 | F 22/116 | 5k30−39f | 7/40 |
66 | 93 | Brian Lauzon | 27:42.68 | 11:17.3 | 5:32.53 | M 44/97 | 5k40−49m | 5/10 |
67 | 104 | Kirsty MacDonald | 27:48.55 | 11:23.1 | 5:33.71 | F 23/116 | 5k40−49f | 3/13 |
68 | 9 | Georgia Arthur | 27:50.42 | 11:25.0 | 5:34.08 | F 24/116 | 5kU15f | 5/13 |
69 | 138 | Emilia Duchesne | 27:51.32 | 11:25.9 | 5:34.26 | F 25/116 | 5kU15f | 6/13 |
70 | 64 | Julia Esposito | 27:51.75 | 11:26.3 | 5:34.35 | F 26/116 | 5k40−49f | 4/13 |
71 | 139 | Elysa Esposito | 27:51.87 | 11:26.5 | 5:34.37 | F 27/116 | 5k40−49f | 5/13 |
72 | 8 | Giuliana Arthur | 27:54.98 | 11:29.6 | 5:34.99 | F 28/116 | 5kU15f | 7/13 |
73 | 35 | Stephane Cholette | 27:54.99 | 11:29.6 | 5:34.99 | M 45/97 | 5k30−39m | 13/28 |
74 | 198 | Angele Beauclair | 28:07.15 | 11:41.7 | 5:37.43 | F 29/116 | 5k30−39f | 8/40 |
75 | 61 | Garrett Dexter | 28:08.27 | 11:42.9 | 5:37.65 | M 46/97 | 5k30−39m | 14/28 |
76 | 2 | Josee Amyot | 28:08.31 | 11:42.9 | 5:37.66 | F 30/116 | 5k30−39f | 9/40 |
77 | 107 | Meagan MacDonald | 28:11.95 | 11:46.5 | 5:38.39 | F 31/116 | 5k30−39f | 10/40 |
78 | 44 | Kaila Craibe | 28:21.81 | 11:56.4 | 5:40.36 | F 32/116 | 5k30−39f | 11/40 |
79 | 145 | John Parette | 28:25.09 | 11:59.7 | 5:41.01 | M 47/97 | 5k50−59m | 4/9 |
80 | 124 | Riley McDougald | 28:32.97 | 12:07.6 | 5:42.59 | F 33/116 | 5k20−29f | 7/15 |
81 | 208 | Aiden Tessier | 28:56.56 | 12:31.1 | 5:47.31 | M 48/97 | 5kU15m | 6/8 |
82 | 206 | Felicity Booijink | 29:08.60 | 12:43.2 | 5:49.72 | F 34/116 | 5kU15f | 8/13 |
83 | 191 | Chris Fraser | 29:16.31 | 12:50.9 | 5:51.26 | M 49/97 | 5k60−69m | 6/13 |
84 | 25 | Brad Cameron | 29:30.56 | 13:05.2 | 5:54.11 | M 50/97 | 5k30−39m | 15/28 |
85 | 149 | Geneviève Robillard | 29:45.61 | 13:20.2 | 5:57.12 | F 35/116 | 5k50−59f | 1/3 |
86 | 171 | Kendra Whinfield | 29:49.72 | 13:24.3 | 5:57.94 | F 36/116 | 5k30−39f | 12/40 |
87 | 203 | Julia Booijink | 29:53.64 | 13:28.2 | 5:58.72 | F 37/116 | 5k40−49f | 6/13 |
88 | 120 | Megan McCrank | 29:54.97 | 13:29.6 | 5:58.99 | F 38/116 | 5k30−39f | 13/40 |
89 | 69 | Leo Flood | 29:59.67 | 13:34.3 | 5:59.93 | M 51/97 | 5k20−29m | 9/13 |
90 | 13 | Nicole Beaulne | 30:01.65 | 13:36.2 | 6:00.33 | F 39/116 | 5k60−69f | 3/22 |
91 | 141 | Helen Oeggerli | 30:08.39 | 13:43.0 | 6:01.67 | F 40/116 | 5k20−29f | 8/15 |
92 | 205 | Thys Booijink | 30:14.07 | 13:48.7 | 6:02.81 | M 52/97 | 5kU10m | 3/5 |
93 | 15 | Brandi Benedict | 30:17.59 | 13:52.2 | 6:03.51 | F 41/116 | 5k40−49f | 7/13 |
94 | 133 | Jenny Newman | 30:27.01 | 14:01.6 | 6:05.40 | F 42/116 | 5k20−29f | 9/15 |
95 | 75 | Andrew Gorman | 30:53.44 | 14:28.0 | 6:10.68 | M 53/97 | 5k30−39m | 16/28 |
96 | 170 | Anthony Wallace | 31:01.04 | 14:35.6 | 6:12.20 | M 54/97 | 5k30−39m | 17/28 |
97 | 182 | Marion McDonell | 31:09.87 | 14:44.5 | 6:13.97 | F 43/116 | 5k30−39f | 14/40 |
98 | 77 | Denver Gray | 31:10.12 | 14:44.7 | 6:14.02 | M 55/97 | 5k20−29m | 10/13 |
99 | 199 | Thomas Bolt McRae | 31:11.70 | 14:46.3 | 6:14.34 | M 56/97 | 5k60−69m | 7/13 |
100 | 129 | Stuart Mcrae | 31:12.99 | 14:47.6 | 6:14.59 | M 57/97 | 5k20−29m | 11/13 |
101 | 66 | Jason Fickes | 31:32.47 | 15:07.1 | 6:18.49 | M 58/97 | 5k50−59m | 5/9 |
102 | 161 | Kathy Thompson | 31:45.16 | 15:19.8 | 6:21.03 | F 44/116 | 5k60−69f | 4/22 |
103 | 118 | Sharon McCardle | 31:50.49 | 15:25.1 | 6:22.09 | F 45/116 | 5k60−69f | 5/22 |
104 | 45 | Laura Crites | 31:57.51 | 15:32.1 | 6:23.50 | F 46/116 | 5k30−39f | 15/40 |
105 | 188 | Ryan Onifrichuk | 32:04.06 | 15:38.6 | 6:24.81 | M 59/97 | 5k40−49m | 6/10 |
106 | 187 | Danielle St Pierre | 32:30.45 | 16:05.0 | 6:30.09 | F 47/116 | 5k30−39f | 16/40 |
107 | 357 | Gary Ruch | 32:34.03 | 16:08.6 | 6:30.80 | M 60/97 | 5k50−59m | 6/9 |
108 | 136 | Warren Conners | 32:55.09 | 16:29.7 | 6:35.01 | M 61/97 | 5k50−59m | 7/9 |
109 | 122 | Katherine McDonald | 32:55.55 | 16:30.1 | 6:35.11 | F 48/116 | 5k50−59f | 2/3 |
110 | 57 | Shaughna Dexter | 32:57.70 | 16:32.3 | 6:35.54 | F 49/116 | 5k30−39f | 17/40 |
111 | 102 | Stephanie Levac | 33:03.95 | 16:38.5 | 6:36.79 | F 50/116 | 5k30−39f | 18/40 |
112 | 83 | Susan Keil | 33:10.52 | 16:45.1 | 6:38.10 | F 51/116 | 5k60−69f | 6/22 |
113 | 174 | Kasia Wisniewski | 33:11.82 | 16:46.4 | 6:38.36 | F 52/116 | 5k20−29f | 10/15 |
114 | 36 | Kris Cholock | 33:12.29 | 16:46.9 | 6:38.45 | M 62/97 | 5k30−39m | 18/28 |
115 | 165 | Alyson Vandrish | 33:13.24 | 16:47.8 | 6:38.64 | F 53/116 | 5k30−39f | 19/40 |
116 | 176 | Donata Zamojski | 33:15.04 | 16:49.6 | 6:39.00 | F 54/116 | 5k50−59f | 3/3 |
117 | 177 | Lexi Zamojski | 33:15.38 | 16:50.0 | 6:39.07 | F 55/116 | 5k30−39f | 20/40 |
118 | 151 | Denise Roy | 33:17.58 | 16:52.2 | 6:39.51 | F 56/116 | 5k60−69f | 7/22 |
119 | 6 | Jaclyn Archer | 33:21.79 | 16:56.4 | 6:40.35 | F 57/116 | 5k30−39f | 21/40 |
120 | 92 | Alex Lauzon | 33:25.90 | 17:00.5 | 6:41.18 | F 58/116 | 5k20−29f | 11/15 |
121 | 204 | Margaret Booijink | 34:12.33 | 17:46.9 | 6:50.46 | F 59/116 | 5kU10f | 1/4 |
122 | 202 | Joanna Tessier | 34:13.18 | 17:47.8 | 6:50.63 | F 60/116 | 5k30−39f | 22/40 |
123 | 166 | Justin Vaz | 34:31.17 | 18:05.8 | 6:54.23 | M 63/97 | 5k20−29m | 12/13 |
124 | 7 | Rod Archer | 34:33.86 | 18:08.4 | 6:54.77 | M 64/97 | 5k30−39m | 19/28 |
125 | 33 | Carla Cholette | 34:53.26 | 18:27.8 | 6:58.65 | F 61/116 | 5k60−69f | 8/22 |
126 | 52 | Elizabeth Devine | 35:16.20 | 18:50.8 | 7:03.24 | F 62/116 | 5k60−69f | 9/22 |
127 | 128 | Fiona McMillin | 35:29.21 | 19:03.8 | 7:05.84 | F 63/116 | 5k60−69f | 10/22 |
128 | 127 | Candice McIntosh | 35:39.75 | 19:14.3 | 7:07.95 | F 64/116 | 5k30−39f | 23/40 |
129 | 63 | Chris Durie | 36:18.74 | 19:53.3 | 7:15.74 | M 65/97 | 5k30−39m | 20/28 |
130 | 114 | Chelsea Mahon | 36:18.78 | 19:53.4 | 7:15.75 | F 65/116 | 5k30−39f | 24/40 |
131 | 169 | Aaron Villeneuve | 36:27.83 | 20:02.4 | 7:17.56 | M 66/97 | 5k30−39m | 21/28 |
132 | 29 | Kathie Chatterton | 36:45.05 | 20:19.6 | 7:21.01 | F 66/116 | 5k60−69f | 11/22 |
133 | 85 | Norah Kluver | 36:51.54 | 20:26.1 | 7:22.30 | F 67/116 | 5kU10f | 2/4 |
134 | 74 | Caitlin Gadbois | 36:51.72 | 20:26.3 | 7:22.34 | F 68/116 | 5k30−39f | 25/40 |
135 | 121 | Sarah McDonald | 36:56.48 | 20:31.1 | 7:23.29 | F 69/116 | 5k40−49f | 8/13 |
136 | 105 | Kaylyn MacDonald | 37:04.79 | 20:39.4 | 7:24.95 | F 70/116 | 5k40−49f | 9/13 |
137 | 352 | Malcolm Parsons | 37:08.56 | 20:43.1 | 7:25.71 | M 67/97 | 5k60−69m | 8/13 |
138 | 46 | Donna Cryderman | 37:08.65 | 20:43.2 | 7:25.73 | M 68/97 | 5k60−69m | 9/13 |
139 | 76 | Brian Goudie | 37:13.97 | 20:48.6 | 7:26.79 | M 69/97 | 5k40−49m | 7/10 |
140 | 113 | Donna Magher | 37:16.06 | 20:50.6 | 7:27.21 | F 71/116 | 5k70−79f | 1/4 |
141 | 153 | Barbara Sandilands | 37:16.18 | 20:50.8 | 7:27.23 | F 72/116 | 5k60−69f | 12/22 |
142 | 95 | Guy Lavergne | 37:25.23 | 20:59.8 | 7:29.04 | M 70/97 | 5k50−59m | 8/9 |
143 | 80 | Brian Heagle | 37:26.20 | 21:00.8 | 7:29.24 | M 71/97 | 5k60−69m | 10/13 |
144 | 144 | Jill Page | 37:33.53 | 21:08.1 | 7:30.70 | F 73/116 | 5k60−69f | 13/22 |
145 | 351 | Shawnda Parsons | 37:49.06 | 21:23.6 | 7:33.81 | F 74/116 | 5k60−69f | 14/22 |
*146 | 309 | Helene Boyer | * 38:02.59 | 21:37.2 | 7:36.51 | F 75/116 | 5k60−69f | 15/22 |
147 | 164 | Kayla Vanderwielen | 38:03.60 | 21:38.2 | 7:36.72 | F 76/116 | 5k30−39f | 26/40 |
148 | 86 | Dana Kruger | 38:14.16 | 21:48.7 | 7:38.83 | M 72/97 | 5k40−49m | 8/10 |
149 | 11 | Shaughnessy Bassett | 38:15.14 | 21:49.7 | 7:39.02 | F 77/116 | 5k20−29f | 12/15 |
150 | 49 | Joshua David | 38:49.10 | 22:23.7 | 7:45.82 | M 73/97 | 5k30−39m | 22/28 |
151 | 20 | Isabella Boisvenue | 38:50.91 | 22:25.5 | 7:46.18 | F 78/116 | 5kU15f | 9/13 |
152 | 19 | Laura Boisvenue | 38:53.60 | 22:28.2 | 7:46.72 | F 79/116 | 5k30−39f | 27/40 |
153 | 90 | Cheryl Lariviere | 39:54.06 | 23:28.6 | 7:58.81 | F 80/116 | 5k70−79f | 2/4 |
154 | 186 | Dana McGinnis | 40:01.13 | 23:35.7 | 8:00.22 | F 81/116 | 5k30−39f | 28/40 |
155 | 163 | Bonnie Thornbury | 40:05.80 | 23:40.4 | 8:01.16 | F 82/116 | 5k30−39f | 29/40 |
156 | 43 | Kaitlyn Craibe | 40:07.04 | 23:41.6 | 8:01.40 | F 83/116 | 5k30−39f | 30/40 |
157 | 27 | Cain Caskenette | 40:10.44 | 23:45.0 | 8:02.08 | M 74/97 | 5kU15m | 7/8 |
158 | 59 | Logan Dexter | 40:28.46 | 24:03.0 | 8:05.69 | M 75/97 | 5kU10m | 4/5 |
159 | 41 | Danny Conway | 40:28.62 | 24:03.2 | 8:05.72 | M 76/97 | 5k60−69m | 11/13 |
160 | 56 | Jo−Anne Dexter | 40:35.02 | 24:09.6 | 8:07.00 | F 84/116 | 5k60−69f | 16/22 |
161 | 172 | Michelle Wilson | 40:41.82 | 24:16.4 | 8:08.36 | F 85/116 | 5k30−39f | 31/40 |
162 | 210 | Adalynn De Wit | 40:48.96 | 24:23.5 | 8:09.79 | F 86/116 | 5kU10f | 3/4 |
163 | 209 | Alex De Wit | 40:49.13 | 24:23.7 | 8:09.82 | M 77/97 | 5k30−39m | 23/28 |
164 | 47 | Stephen Culchieth | 40:53.28 | 24:27.9 | 8:10.65 | M 78/97 | 5k70−79m | 2/4 |
165 | 58 | Sabrina Dexter | 41:01.47 | 24:36.1 | 8:12.29 | F 87/116 | 5k30−39f | 32/40 |
166 | 26 | Adam Caskenette | 42:00.61 | 25:35.2 | 8:24.12 | M 79/97 | 5k40−49m | 9/10 |
167 | 28 | Callan Caskenette | 42:00.74 | 25:35.3 | 8:24.14 | M 80/97 | 5kU10m | 5/5 |
168 | 119 | Jennifer McCrank | 42:48.69 | 26:23.3 | 8:33.73 | F 88/116 | 5k40−49f | 10/13 |
169 | 67 | Laura Field | 44:27.55 | 28:02.1 | 8:53.51 | F 89/116 | 5k30−39f | 33/40 |
170 | 96 | Ashley Law | 48:19.54 | 31:54.1 | 9:39.90 | F 90/116 | 5k40−49f | 11/13 |
171 | 197 | Avery Law | 48:19.90 | 31:54.5 | 9:39.98 | F 91/116 | 5kU15f | 10/13 |
172 | 137 | Anne Marie Conway | 49:24.07 | 32:58.7 | 9:52.81 | F 92/116 | 5k20−29f | 13/15 |
173 | 200 | Paisley Robertson | 49:24.16 | 32:58.7 | 9:52.83 | F 93/116 | 5k20−29f | 14/15 |
174 | 201 | Andrew MacNaughton | 49:30.94 | 33:05.5 | 9:54.18 | M 81/97 | 5k30−39m | 24/28 |
175 | 39 | Claire Conway | 49:33.30 | 33:07.9 | 9:54.66 | F 94/116 | 5k30−39f | 34/40 |
176 | 181 | Cathery MacNaughton | 49:33.83 | 33:08.4 | 9:54.76 | F 95/116 | 5k30−39f | 35/40 |
177 | 167 | Myreille Vernier | 50:21.27 | 33:55.9 | 10:04.25 | F 96/116 | 5kU15f | 11/13 |
178 | 168 | Josee Vernier | 50:22.74 | 33:57.3 | 10:04.54 | F 97/116 | 5k40−49f | 12/13 |
179 | 54 | Octavia Dexter | 52:12.89 | 35:47.5 | 10:26.57 | F 98/116 | 5kU10f | 4/4 |
180 | 60 | Derek Dexter | 52:18.64 | 35:53.2 | 10:27.72 | M 82/97 | 5k30−39m | 25/28 |
181 | 160 | Laury Tanguay | 52:18.69 | 35:53.3 | 10:27.73 | F 99/116 | 5k20−29f | 15/15 |
182 | 89 | Terry Landon | 56:02.63 | 39:37.2 | 11:12.52 | M 83/97 | 5k70−79m | 3/4 |
183 | 146 | Brian Quigg | 56:19.99 | 39:54.6 | 11:15.99 | M 84/97 | 5k70−79m | 4/4 |
184 | 23 | Tom Boros | 59:01.72 | 42:36.3 | 11:48.34 | M 85/97 | 5k60−69m | 12/13 |
185 | 22 | Connie Boros | 59:02.52 | 42:37.1 | 11:48.50 | F 100/116 | 5k60−69f | 17/22 |
186 | 37 | Louise Conway | 59:05.58 | 42:40.2 | 11:49.11 | F 101/116 | 5k60−69f | 18/22 |
187 | 111 | Marie MacNaughton | 59:14.48 | 42:49.1 | 11:50.89 | F 102/116 | 5k60−69f | 19/22 |
188 | 38 | Mary Conway | 1:00:41.55 | 44:16.1 | 12:08.31 | F 103/116 | 5k70−79f | 3/4 |
189 | 42 | Michael Conway | 1:00:41.92 | 44:16.5 | 12:08.38 | M 86/97 | 5k40−49m | 10/10 |
190* | 154 | Roger Sauve | 42:34.61 | 26:09.2 | 8:30.92 | M 87/97 | 5k80+m | 1/1 |
DNF | 65 | Carol Evans | | | F 104/116 | 5k60−69f | 20/22 |
DNF | 68 | Roze Fitch | | | F 105/116 | 5k60−69f | 21/22 |
DNS | 3 | Jared Amyot | | | M 88/97 | 5k30−39m | 26/28 |
DNS | 5 | Brittany Archambault | | | F 106/116 | 5k30−39f | 36/40 |
DNS | 17 | MacAuley Blaine | | | M 89/97 | 5kU20m | 4/6 |
DNS | 48 | Michaela Dagg | | | F 107/116 | 5k30−39f | 37/40 |
DNS | 55 | Scarlett Dexter | | | F 108/116 | 5kU15f | 12/13 |
DNS | 71 | Lorna Foreman | | | F 109/116 | 5k80+f | 1/1 |
DNS | 72 | Ryker Forsey | | | M 90/97 | 5kU15m | 8/8 |
DNS | 73 | Trevor Forsey | | | M 91/97 | 5k50−59m | 9/9 |
DNS | 79 | Kathleen Hay | | | F 110/116 | 5k60−69f | 22/22 |
DNS | 81 | Kristen Hodgson | | | F 111/116 | 5k30−39f | 38/40 |
DNS | 82 | Louise Jarrold | | | F 112/116 | 5k70−79f | 4/4 |
DNS | 123 | Tyler McDonald | | | M 92/97 | 5k30−39m | 27/28 |
DNS | 134 | Seamus O’Connell | | | M 93/97 | 5k20−29m | 13/13 |
DNS | 142 | Kelly O’Shaughnessy | | | F 113/116 | 5k30−39f | 39/40 |
DNS | 143 | Brittany Ouimet | | | F 114/116 | 5k30−39f | 40/40 |
DNS | 150 | Modesto Romero | | | M 94/97 | 5k30−39m | 28/28 |
DNS | 155 | Isabelle Seguin | | | F 115/116 | 5kU15f | 13/13 |
DNS | 156 | Paul Shoniker | | | M 95/97 | 5k60−69m | 13/13 |
DNS | 157 | Tommy Shoniker | | | M 96/97 | 5kU20m | 5/6 |
DNS | 162 | Burke Thompson | | | M 97/97 | 5kU20m | 6/6 |
DNS | 173 | Tanya Winters | | | F 116/116 | 5k40−49f | 13/13 |
|
14:36:58 2025-08-16 |
|