| Up the Glens 5k Kilt Run | | Glengarry Highland Games, Maxville, ON, Saturday August 1, 2026 |
|
5 Km Women| Start, Scheduled: 9:00 AM Actual: 9:02:34.9, Distance: 5.0 Km, Participants: 61 |
| Place | Bib# | Name | From | Time | Difference | Pace | Subcategory | Rank |
| Charity Franklin - Organizer, Allan Hawley - Timekeeper |
| 1 | 84 | Ella Campbell | North Taeaster | 21:07.86 | | 4:13.57 | 5Km F | 1/50 |
| 2 | 69 | Talia Fisher | | 24:51.73 | 3:43.8 | 4:58.34 | 5Km F | 2/50 |
| 3 | 70 | Taytum MacKinnon | | 25:47.95 | 4:40.0 | 5:09.59 | 5kU18f | 1/4 |
| 4 | 41 | Jordan Cormack | | 28:01.94 | 6:54.0 | 5:36.38 | 5Km F | 3/50 |
| 5 | 93 | Cathy May | | 28:04.03 | 6:56.1 | 5:36.80 | 5Km F | 4/50 |
| 6 | 51 | Leah Dick | | 28:35.63 | 7:27.7 | 5:43.12 | 5Km F | 5/50 |
| 7 | 80 | Rebecca Howes | | 30:16.89 | 9:09.0 | 6:03.37 | 5Km F | 6/50 |
| 8 | 89 | Ashley Armstrong | | 30:31.94 | 9:24.0 | 6:06.38 | 5Km F | 7/50 |
| 9 | 7 | Angela Leroux | | 31:08.49 | 10:00.6 | 6:13.69 | 5Km F | 8/50 |
| 10 | 31 | Emily Millar | | 31:13.36 | 10:05.5 | 6:14.67 | 5Km F | 9/50 |
| 11 | 50 | Laurence Bélanger | | 31:32.55 | 10:24.6 | 6:18.51 | 5Km F | 10/50 |
| 12 | 49 | Laura Barnes | Cornwall | 32:11.44 | 11:03.5 | 6:26.28 | 5Km F | 11/50 |
| 13 | 101 | Genevieve Booyink | | 33:09.69 | 12:01.8 | 6:37.93 | 5Km F | 12/50 |
| 14 | 59 | Melissa Chard | | 33:10.47 | 12:02.6 | 6:38.09 | 5Km F | 13/50 |
| 15 | 30 | Emily Allaire | | 33:10.74 | 12:02.8 | 6:38.14 | 5Km F | 14/50 |
| 16 | 71 | Tenley MacKinnon | | 33:43.77 | 12:35.9 | 6:44.75 | 5K KidF | 1/2 |
| 17 | 103 | Julia Booyink | | 34:33.04 | 13:25.1 | 6:54.60 | 5Km F | 15/50 |
| 18 | 9 | Annie Parent | | 34:38.78 | 13:30.9 | 6:55.75 | 5Km F | 16/50 |
| 19 | 99 | Joanna Tessier | | 34:48.98 | 13:41.1 | 6:57.79 | 5Km F | 17/50 |
| 20 | 19 | Cathy MacLean | | 35:01.03 | 13:53.1 | 7:00.20 | 5Km F | 18/50 |
| 21 | 48 | Tuija Jantunen | | 35:01.39 | 13:53.5 | 7:00.27 | 5kU18f | 2/4 |
| 22 | 94 | Aligail Ferguson | | 35:26.58 | 14:18.7 | 7:05.31 | 5kU18f | 3/4 |
| 23 | 2 | Aimey Sashuk | | 35:40.94 | 14:33.0 | 7:08.18 | 5Km F | 19/50 |
| 24 | 3 | Lauren MacEachern | | 35:44.96 | 14:37.1 | 7:08.99 | 5K KidF | 2/2 |
| 25 | 13 | Bobbi MacLeod | | 36:03.68 | 14:55.8 | 7:12.73 | 5Km F | 20/50 |
| 26 | 63 | Nicole Durocher Beaulne | | 36:06.05 | 14:58.1 | 7:13.21 | 5Km F | 21/50 |
| 27 | 55 | Lucie Villeneuve | | 36:21.88 | 15:14.0 | 7:16.37 | 5Km F | 22/50 |
| 28 | 38 | Isabel De La Riva | | 36:30.58 | 15:22.7 | 7:18.11 | 5Km F | 23/50 |
| 29 | 68 | Stephanie Barnes | | 36:40.62 | 15:32.7 | 7:20.12 | 5Km F | 24/50 |
| 30 | 105 | Maddy Bianchin | | 37:02.96 | 15:55.0 | 7:24.59 | 5Km F | 25/50 |
| 31 | 104 | Brook Zcian | | 37:03.04 | 15:55.1 | 7:24.60 | 5Km F | 26/50 |
| 32 | 47 | Leif Jantunen | | 37:03.21 | 15:55.3 | 7:24.64 | 5Km F | 27/50 |
| 33 | 83 | Morgan Blain | Kingston | 37:12.25 | 16:04.3 | 7:26.45 | 5Km F | 28/50 |
| 34 | 45 | MacKenzie Drake | | 37:45.39 | 16:37.5 | 7:33.07 | 5Km F | 29/50 |
| 35 | 21 | Clair Sadler | Avonmore | 38:04.11 | 16:56.2 | 7:36.82 | 5Km F | 30/50 |
| 36 | 88 | Susan Keil | | 38:58.16 | 17:50.3 | 7:47.63 | 5Km F | 31/50 |
| 37 | 40 | Jill Dougherty | | 39:02.32 | 17:54.4 | 7:48.46 | 5Km F | 32/50 |
| 38 | 18 | Carol Dougherty | | 39:02.47 | 17:54.6 | 7:48.49 | 5Km F | 33/50 |
| 39 | 78 | Yvette Mills | | 39:26.71 | 18:18.8 | 7:53.34 | 5Km F | 34/50 |
| 40 | 17 | Antonia Murray | | 39:37.54 | 18:29.6 | 7:55.50 | 5kU18f | 4/4 |
| 41 | 8 | Anna MacEachern | | 40:31.69 | 19:23.8 | 8:06.33 | 5Km F | 35/50 |
| 42 | 91 | Mary Morris McDonell | | 40:50.97 | 19:43.1 | 8:10.19 | 5Km F | 36/50 |
| 43 | 28 | Elizabeth Leith | | 41:59.55 | 20:51.6 | 8:23.91 | 5Km F | 37/50 |
| 44 | 4 | Alexandra Campbell | | 42:00.10 | 20:52.2 | 8:24.02 | 5Km F | 38/50 |
| 45 | 75 | Victoria McRae | | 42:09.50 | 21:01.6 | 8:25.90 | 5Km F | 39/50 |
| 46 | 76 | Jessica Martin | | 42:09.65 | 21:01.7 | 8:25.93 | 5Km F | 40/50 |
| 47 | 98 | Alyssa Newell | | 43:28.84 | 22:20.9 | 8:41.76 | 5Km F | 41/50 |
| 48 | 34 | Heather Vallieres | | 43:38.76 | 22:30.9 | 8:43.75 | 5Km F | 42/50 |
| 49 | 52 | Leah McDonald | | 44:24.00 | 23:16.1 | 8:52.80 | 5Km F | 43/50 |
| 50 | 20 | Christine Gray St−Denis | | 45:11.45 | 24:03.5 | 9:02.29 | 5Km F | 44/50 |
| 51 | 29 | Elizabeth Nutt | | 47:20.62 | 26:12.7 | 9:28.12 | 5Km F | 45/50 |
| 52 | 100 | Nicole Kozion | | 47:38.70 | 26:30.8 | 9:31.74 | 5Km F | 46/50 |
| 53 | 42 | Kathleen Hay | Cornwall | 49:48.99 | 28:41.1 | 9:57.79 | 5Km F | 47/50 |
| 54 | 12 | Beata Kubicki | | 1:16:45.98 | 55:38.1 | 15:21.19 | 5Km F | 48/50 |
| 55 | 116 | Tara Robertson | | 1:16:45.98 | 55:38.1 | 15:21.19 | 5Km F | 49/50 |
| DNS | 56 | Mary Herne | | | | 5Km F | 50/50 |
|
| 90%6. 15:27:42 2026-08-02 |
|