Senior (Grade 11/12) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Fong, Matthew | 75 | 25 | 25 | 25 | |  | Pickering High School | LOSSA |
2 | Fryer, Andrew | 67 | 23 | 23 | 21 | |  | Dunbarton High School | LOSSA |
3 | Hillebrand, Eric | 55 | 18 | 18 | 19 | |  | Maxwell Heights SS | LOSSA |
4 | Cauchon, Jonathan | 48 | 13 | 17 | 18 | |  | Uxbridge SS | LOSSA |
5 | Gottwold, Matthew | 46 | 16 | 16 | 14 | |  | Dunbarton High School | LOSSA |
6 | Campeau, Matthiew | 45 | 14 | 15 | 16 | |  | North Hastings High School | |
7 | Schlichtmann, Jack | 40 | 21 | 19 | | |  | Maxwell Heights SS | LOSSA |
7 | Eyre, Zachary | 40 | 19 | 6 | 15 | |  | Uxbridge SS | LOSSA |
7 | Gagne, Simon | 40 | 15 | 13 | 12 | |  | O’Neill CVI | LOSSA |
10 | Solic, Michael | 38 | | 21 | 17 | |  | Uxbridge SS | LOSSA |
11 | Albion, Graham | 34 | 11 | 12 | 11 | |  | Maxwell Heights SS | LOSSA |
12 | Irwin, Nicholas | 31 | 8 | 14 | 9 | |  | Uxbridge SS | LOSSA |
13 | Antilla, Joel | 28 | 10 | 10 | 8 | |  | Dunbarton High School | LOSSA |
14 | Hiemstra, Matthew | 27 | 17 | | 10 | |  | Maxwell Heights SS | LOSSA |
15 | Fletcher, Jordan | 24 | 1 | | 23 | 74555 |  | Dr. Frank J. Hayden Secondary School | HSSAA |
16 | Penner, Gabriel | 23 | 7 | 11 | 5 | |  | Pickering High School | LOSSA |
17 | Vu, Adam | 17 | 6 | 7 | 4 | |  | Pickering High School | LOSSA |
18 | Holmes, Jack | 13 | | | 13 | |  | Pine Ridge SS | LOSSA |
19 | Laing, Matthew | 12 | 9 | | 3 | |  | Dr. Frank J. Hayden Secondary School | HSSAA |
19 | Sauve, Maxim | 12 | 12 | | | |  | Dr. Frank J. Hayden Secondary School | HSSAA |
21 | McCann, Adam | 9 | | 9 | | |  | Maxwell Heights SS | LOSSA |
22 | McIntosh, Tyler | 8 | | 8 | | |  | Maxwell Heights SS | LOSSA |
23 | Dunphy, Adam | 7 | 3 | 4 | | |  | O’Neill CVI | LOSSA |
23 | Teschner, Johnathan | 7 | | | 7 | |  | Pine Ridge SS | LOSSA |
25 | Hoover, Devin | 6 | | | 6 | |  | Uxbridge SS | LOSSA |
26 | Mckie, Andrew | 5 | 5 | | | |  | Dr. Frank J. Hayden Secondary School | HSSAA |
26 | Bailey, Nathan | 5 | | 5 | | |  | J. Clarke Richardson | LOSSA |
28 | Traynor, Tegan | 4 | 4 | | | |  | Maxwell Heights SS | LOSSA |
29 | Shah, Omar | 2 | | | 2 | |  | Pine Ridge SS | LOSSA |
29 | Muldoon, Brendan | 2 | 2 | | | |  | J. Clarke Richardson | LOSSA |
31 | Hull, Josh | 1 | | | 1 | |  | Pine Ridge SS | LOSSA |
Return to list of categories
Senior (Grade 11/12) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Hawke, Kendra | 69 | 23 | 25 | 21 | |  | O’Neill CVI | LOSSA |
2 | Cybulski, McKayla | 67 | 21 | 21 | 25 | |  | North Hastings High School | |
3 | Brooks, Natasha | 61 | 19 | 19 | 23 | |  | Uxbridge SS | LOSSA |
4 | Foster, Gwyneth | 37 | | 18 | 19 | |  | Uxbridge SS | LOSSA |
5 | Waldeck, Camille | 25 | 25 | | | 75346 |  | Notre Dame CSS | LOSSA |
6 | Orschel, Sierra | 23 | | 23 | | |  | Uxbridge SS | LOSSA |
Return to list of categories
Junior (Grade 10) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Ciotlos, Jack | 75 | 25 | 25 | 25 | | | Greenwood | |
2 | Elmhurst, Trenton | 60 | 19 | 23 | 18 | |  | Maxwell Heights SS | LOSSA |
3 | Price, Liam | 51 | 16 | 16 | 19 | |  | Dunbarton High School | LOSSA |
4 | Hughes, Hayden | 46 | 23 | | 23 | |  | Dr. Frank J. Hayden Secondary School | HSSAA |
5 | Wride, Addison | 44 | 15 | 13 | 16 | |  | Uxbridge SS | LOSSA |
6 | Purdy, Thomas | 42 | | 21 | 21 | | | Greenwood | |
7 | Wilson, Braedon | 37 | 21 | 9 | 7 | |  | Pickering High School | LOSSA |
8 | Zedic, Ben | 35 | | 18 | 17 | |  | Uxbridge SS | LOSSA |
9 | Betson, Riley | 34 | 17 | 17 | | |  | North Hastings High School | |
10 | Bolivar, Julian | 32 | 14 | 10 | 8 | |  | Pickering College | |
11 | Caricari, Sebastian | 29 | | 19 | 10 | |  | Pickering College | |
12 | Pitre, Joshua | 27 | | 15 | 12 | |  | Pickering College | |
13 | Panylo, Matthew | 26 | 13 | | 13 | |  | Maxwell Heights SS | LOSSA |
14 | Correa, Samuel | 22 | | 11 | 11 | |  | Pickering College | |
15 | Green, Sean | 21 | | 12 | 9 | |  | Pickering College | |
16 | Tate, Adam | 18 | 18 | | | |  | Dr. Frank J. Hayden Secondary School | HSSAA |
17 | Quenneville, Luc | 15 | | | 15 | | | Frontenac SS | |
18 | Cook, Aidan | 14 | | 14 | | |  | Pickering College | |
18 | Stewart, Aidan | 14 | | | 14 | | | Frontenac SS | |
20 | Toeaman, Noor | 6 | | | 6 | |  | Dr. Frank J. Hayden Secondary School | HSSAA |
Return to list of categories
Junior (Grade 10) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Lewis, Emily | 67 | 19 | 25 | 23 | |  | Uxbridge SS | LOSSA |
2 | Archbold, Emma | 46 | 21 | | 25 | |  | Dunbarton High School | LOSSA |
3 | Shikaze, Kaitlyn | 25 | 25 | | | 74321 | | White Oaks | |
4 | Waldeck, Marlee | 23 | 23 | | | | | Smithville Christan | |
Return to list of categories
Midget (Grade 9) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Ciotlos, Connor | 71 | 23 | 23 | 25 | | | Greenwood | |
2 | Tarr, Oliver | 58 | 21 | 19 | 18 | |  | Uxbridge SS | LOSSA |
3 | Lucyk, Cole | 56 | 17 | 18 | 21 | |  | Maxwell Heights SS | LOSSA |
4 | Brunton, Riley | 54 | 14 | 17 | 23 | |  | Maxwell Heights SS | LOSSA |
5 | De Groote, Theodore | 50 | 25 | 25 | | CP10903 | | Orangeville DSS | |
6 | Buchanan, Carter | 42 | 15 | 10 | 17 | |  | Uxbridge SS | LOSSA |
6 | Feddema, Andrew | 42 | 10 | 16 | 16 | |  | Uxbridge SS | LOSSA |
8 | Sutherland, Jordon | 40 | 19 | 21 | | |  | North Hastings High School | |
9 | McCracken, Conner | 39 | 12 | 13 | 14 | |  | North Hastings High School | |
10 | McCaskie, Jared | 31 | 16 | 15 | | |  | North Hastings High School | |
11 | Hudder, Brandon | 28 | 8 | 8 | 12 | |  | North Hastings High School | |
12 | Bates, Colson | 26 | 7 | 12 | 7 | 74114 |  | Pine Ridge SS | LOSSA |
12 | Rancourt, Caelan | 26 | 6 | 7 | 13 | |  | Maxwell Heights SS | LOSSA |
12 | Brunton, Cole | 26 | | 11 | 15 | |  | Maxwell Heights SS | LOSSA |
15 | Dunn, Riley | 23 | 9 | 14 | | |  | Dunbarton High School | LOSSA |
16 | Woods, Clayton | 22 | 13 | 9 | | |  | Maxwell Heights SS | LOSSA |
17 | Ohashi, Evan | 19 | | | 19 | CP11572 | | Frontenac SS | |
18 | Chant, Sullivan | 18 | 18 | | | |  | Uxbridge SS | LOSSA |
19 | Eyre, Chris | 16 | | 5 | 11 | |  | Uxbridge SS | LOSSA |
19 | Mountney, Jesse | 16 | | 6 | 10 | |  | North Hastings High School | |
21 | Sussel, Eric | 13 | 5 | 4 | 4 | |  | Maxwell Heights SS | LOSSA |
22 | Davidson, Matthew | 11 | 11 | | | |  | Pickering High School | LOSSA |
23 | Spicer, Kyle | 10 | 2 | 2 | 6 | |  | Dunbarton High School | LOSSA |
24 | Meldrum, William | 9 | | 1 | 8 | |  | Maxwell Heights SS | LOSSA |
24 | Glenn, Matthew | 9 | | | 9 | | | | |
26 | Kalinich, Austin | 7 | 1 | 3 | 3 | |  | Uxbridge SS | LOSSA |
27 | Stammis, Keiran | 6 | 4 | | 2 | |  | Uxbridge SS | LOSSA |
28 | Borthwick, Cole | 5 | | | 5 | | | Greenwood | |
29 | Watson, Brad | 3 | 3 | | | |  | Maxwell Heights SS | LOSSA |
30 | Perry, Connor | 1 | | | 1 | |  | Maxwell Heights SS | LOSSA |
Return to list of categories
Midget (Grade 9) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Martin, Alyssa | 48 | 23 | | 25 | |  | Pickering High School | LOSSA |
1 | Kingma, Shaelyn | 48 | 25 | | 23 | |  | Pickering High School | LOSSA |
Return to list of categories
Grade 5-6 Elementary Men
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Hobbs, Luca | 66 | 18 | 23 | 25 | | | S.A. Cawker | |
2 | Hobbs, Kayden | 61 | 17 | 21 | 23 | CP11108 | | S.A. Cawker | |
3 | Robinson-Vincent, Ethan | 53 | 16 | 18 | 19 | |  | Pickering College | |
4 | Roy-DiClemente, Evan | 45 | 14 | 15 | 16 | |  | Pickering College | |
5 | De Groote, Augustus | 44 | 19 | 25 | | CP10902 | | Princess Elizabeth | |
6 | Sawyer, Will | 40 | | 19 | 21 | | | Goodwood Public School | |
7 | De Groote, Carlyle | 32 | 15 | 17 | | CP10900 | | Princess Elizabeth | |
8 | Napone, Kurt | 31 | | 14 | 17 | |  | Pickering College | |
9 | Fordyce, Sean | 27 | | 12 | 15 | |  | Pickering College | |
10 | Cooper, Alex | 26 | 13 | 13 | | |  | Pickering College | |
11 | de Haan, Tilson | 25 | 25 | | | CP10513 | | Broadlands | |
12 | de Haan, Cooper | 23 | 23 | | | CP10512 | | Broadlands | |
13 | von Svoboda, Troy | 21 | 21 | | | CP10764 | | | |
14 | Gal, Julian | 18 | | | 18 | |  | Pickering College | |
15 | Olmstead, Reid | 16 | | 16 | | | | Sir William Steven | |
Return to list of categories
Grade 5-6 Elementary Women
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | MacRae, Schae | 75 | 25 | 25 | 25 | |  | Pickering College | |
2 | Kert, Lexi | 46 | | 23 | 23 | |  | Pickering College | |
Return to list of categories
Grade 7-8 Elementary Men
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Yue, Tyler | 75 | 25 | 25 | 25 | |  | Pickering College | |
2 | Mckay, Korbin | 67 | 21 | 23 | 23 | |  | Pickering College | |
3 | Walker, James | 57 | 19 | 21 | 17 | |  | Pickering College | |
4 | Gal, Alexander | 56 | 18 | 19 | 19 | |  | Pickering College | |
5 | Prochazka, Pepa | 52 | 17 | 17 | 18 | |  | Pickering College | |
6 | Hollands, Robert | 39 | | 18 | 21 | |  | Pickering College | |
7 | Archbold, JD | 23 | 23 | | | 75772 | | William Dunbar | |
Return to list of categories
Grade 7-8 Elementary Women
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | MacRae, Mathea | 73 | 23 | 25 | 25 | |  | Pickering College | |
2 | Shikaze, Sarah | 25 | 25 | | | CP10110 | | Sunningdale PS | |
Return to list of categories |