Senior (Grade 11/12) Men
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1 | Fong, Matthew | 199.8651 | 100 | 99.86511 | | | Pickering High School | LOSSA |
2 | Ciotlos, Jack | 199.0492 | 99.04925 | 100 | | | Greenwood Grizzlies | |
3 | De Groote, Theodore | 181.5823 | 88.56183 | 93.02044 | CP00981 | | Orangeville DSS | |
4 | Purdy, Thomas | 179.6825 | 88.07022 | 91.61226 | 74697 | | Greenwood Grizzlies | |
5 | Penner, Gabriel | 174.842 | 87.04549 | 87.79655 | | | Pickering High School | LOSSA |
6 | Fryer, Andrew | 174.8394 | 85.29301 | 89.54638 | | | Dunbarton High School | LOSSA |
7 | Holmes, Jack | 172.0598 | 84.08877 | 87.97103 | | | Pine Ridge SS | LOSSA |
8 | Hughes, Hayden | 169.9452 | 81.90487 | 88.04033 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
9 | Albion, Graham | 166.5088 | 78.88194 | 87.62686 | | | Maxwell Heights SS | LOSSA |
10 | Elmhurst, Trenton | 160.4975 | 76.63844 | 83.85905 | | | Maxwell Heights SS | LOSSA |
11 | Price, Liam | 149.4652 | 71.10114 | 78.36409 | | | Dunbarton High School | LOSSA |
12 | Gagne, Simon | 149.4047 | 71.07781 | 78.32688 | | | O'Neill CVI | LOSSA |
13 | Wride, Addison | 139.2491 | 66.16476 | 73.0843 | | | Uxbridge SS | LOSSA |
14 | Antilla, Joel | 138.5221 | 62.31027 | 76.21179 | | | Dunbarton High School | LOSSA |
15 | Vu, Adam | 133.7337 | 62.06154 | 71.6722 | | | Pickering High School | LOSSA |
16 | Irwin, Nicholas | 127.6491 | 59.28609 | 68.36304 | | | Uxbridge SS | LOSSA |
17 | Piravogi, Justin | 123.1611 | 53.4313 | 69.72983 | | | Pine Ridge SS | LOSSA |
18 | Goulet, André | 99.80429 | | 99.80429 | 75348 | | Kingston CVI | LimeStone |
19 | Cornish, Noah | 94.33024 | | 94.33024 | | | Port Perry H.S. | LOSSA |
20 | Stanton, Damien | 92.82475 | | 92.82475 | 75688 | | Sydenham HS | LimeStone |
21 | Forman, Mackenzie | 85.58563 | 85.58563 | | 75555 | | St. Marys DCVI | |
22 | Whitmarsh, Dreighton | 80.758 | | 80.758 | | | Port Perry H.S. | LOSSA |
23 | Hutton, Joe | 79.07562 | 79.07562 | | | | St. Marys DCVI | |
24 | Clutchey, Drew | 73.37907 | | 73.37907 | | | Port Perry H.S. | LOSSA |
25 | Kerrigan, Spencer | 73.18339 | | 73.18339 | | | Pine Ridge SS | LOSSA |
26 | Mcken, Ryan A | 72.75227 | 72.75227 | | | | Pine Ridge SS | LOSSA |
27 | Zedic, Ben | 72.09055 | 72.09055 | | | | Uxbridge SS | LOSSA |
28 | Green, Sean | 69.19464 | | 69.19464 | | | Pickering College | |
29 | Alimenkov, Artem | 68.85548 | 68.85548 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
30 | Trayner, Teegan | 66.26525 | 66.26525 | | | | Maxwell Heights SS | LOSSA |
31 | Sauve, Maxim | 65.06194 | 65.06194 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
32 | Nicholson, Logan | 65.06184 | 65.06184 | | | | North Hastings High School | |
33 | Kaminski, Adrian | 59.89428 | 59.89428 | | | | King's Christian Collegiate | |
34 | De Angelis, Elliot | 59.74519 | 59.74519 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
35 | Harrison, Zachary | 57.34609 | | 57.34609 | | | Port Perry H.S. | LOSSA |
36 | Bolivar, Julian | 54.52927 | | 54.52927 | | | Pickering College | |
37 | Smedley, Matt | 53.14091 | | 53.14091 | | | Dunbarton High School | LOSSA |
38 | Waseem, Hasnat | 51.1713 | | 51.1713 | | | Pine Ridge SS | LOSSA |
39 | Kim, Justin | 49.56105 | | 49.56105 | | | Pickering College | |
40 | Correa, Samuel | 49.52845 | | 49.52845 | | | Pickering College | |
41 | Cook, Aidan | 49.51586 | | 49.51586 | | | Pickering College | |
Return to list of categories
Senior (Grade 11/12) Women
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1 | Hawke, Kendra | 193.2583 | 93.25825 | 100 | CP01517 | | O'Neill CVI | LOSSA |
2 | Brooks, Natasha | 174.3743 | 77.05584 | 97.31849 | | | Uxbridge SS | LOSSA |
3 | Lewis, Emily | 149.8024 | 65.06527 | 84.73717 | | | Uxbridge SS | LOSSA |
4 | Archbold, Emma | 137.1813 | 86.33829 | 50.84302 | | | Dunbarton High School | LOSSA |
5 | Lawrence, Macey | 133.1677 | 58.74183 | 74.42585 | | | Uxbridge SS | LOSSA |
6 | Shikaze, Kaitlyn | 100 | 100 | | 74242 | | White Oaks | |
7 | Stanton, Emma | 87.84952 | | 87.84952 | | | Sydenham HS | LimeStone |
8 | Dufton, Jenna | 85.30542 | 85.30542 | | CP01579 | | St. Marys DCVI | |
9 | Mansikka, Hanna | 77.03483 | | 77.03483 | 75076 | | Maxwell Heights SS | LOSSA |
10 | Cybulski, McKayla | 69.85608 | 69.85608 | | | | North Hastings High School | |
11 | Yorke, Megan | 55.20159 | 55.20159 | | | | King's Christian Collegiate | |
Return to list of categories
Junior (Grade 10) Men
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1 | Glenn, Matthew | 199.7071 | 99.70708 | 100 | 75742 | | Dr. Frank J. Hayden Secondary School | HSSAA |
2 | Ciotlos, Connor | 195.8888 | 100 | 95.88884 | | | Greenwood Grizzlies | |
3 | Brunton, Riley | 189.394 | 93.19622 | 96.19774 | | | Maxwell Heights SS | LOSSA |
4 | Sutherland, Jordan | 185.2157 | 91.99475 | 93.22093 | 75410 | | North Hastings High School | |
5 | Lucyk, Cole | 182.8133 | 90.10657 | 92.7067 | | | Maxwell Heights SS | LOSSA |
6 | Borthwick, Nicholas | 180.5072 | 92.84282 | 87.66441 | | | Greenwood Grizzlies | |
7 | McCaskie, Jared | 177.1938 | 87.26749 | 89.92628 | 75423 | | North Hastings High School | |
8 | Spicer, Kyle | 175.1098 | 86.89601 | 88.21376 | | | Dunbarton High School | LOSSA |
9 | Silvertek, John | 173.4322 | 86.99526 | 86.43693 | | | Maxwell Heights SS | LOSSA |
10 | Dunn, Riley | 173.375 | 87.82897 | 85.54601 | | | Dunbarton High School | LOSSA |
11 | Mountney, Jesse | 164.9745 | 82.77355 | 82.20098 | | | North Hastings High School | |
12 | Buchanan, Carter | 163.62 | 80.25969 | 83.36035 | | | Uxbridge SS | LOSSA |
13 | Woods, Ethan | 163.1671 | 78.96524 | 84.2019 | | | North Hastings High School | |
14 | Brunton, Cole | 161.8489 | 79.62663 | 82.22231 | | | Maxwell Heights SS | LOSSA |
15 | Eyre, Chris | 161.7233 | 76.83427 | 84.88901 | | | Uxbridge SS | LOSSA |
16 | Sussel, Eric | 158.4908 | 78.48078 | 80.00998 | | | Maxwell Heights SS | LOSSA |
17 | Watson, Bradley | 154.2165 | 75.73584 | 78.48062 | | | Maxwell Heights SS | LOSSA |
18 | Craig, Ethan | 149.585 | 68.36153 | 81.22347 | | | Maxwell Heights SS | LOSSA |
19 | Lozano, Jacob | 143.7695 | 67.12733 | 76.64214 | | | Pickering High School | LOSSA |
20 | Kalinich, Austin | 143.5112 | 69.55712 | 73.95411 | | | Uxbridge SS | LOSSA |
21 | Watson, Mitch | 140.6516 | 66.68375 | 73.96788 | | | Uxbridge SS | LOSSA |
22 | Hudder, Brandon | 140.5272 | 64.64534 | 75.88183 | | | North Hastings High School | |
23 | Evans, Colby | 138.6158 | 66.90386 | 71.71198 | | | North Hastings High School | |
24 | Conn, William | 135.1967 | 76.76675 | 58.42996 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
25 | Hussain, Harris | 134.348 | 64.4643 | 69.88367 | | | J. Clarke Richardson | LOSSA |
26 | Chen, Lucas | 125.0647 | 58.17335 | 66.89138 | | | J. Clarke Richardson | LOSSA |
27 | Nameer, Zifan An | 118.8275 | 54.19564 | 64.63183 | | | J. Clarke Richardson | LOSSA |
28 | MacKinnon, Kieran | 99.31275 | 47.96661 | 51.34614 | | | North Hastings High School | |
29 | Anderson, Logan | 92.98529 | | 92.98529 | CP01427 | | Sydenham HS | LimeStone |
30 | Colburn, Nathan | 92.15874 | | 92.15874 | | | Frontenac SS | LimeStone |
31 | Ohashi, Evan | 90.56527 | | 90.56527 | | | Frontenac SS | LimeStone |
32 | McCracken, Connor | 84.88892 | | 84.88892 | | | North Hastings High School | |
33 | Cooney, Brodie | 84.54083 | | 84.54083 | | | North Hastings High School | |
34 | Burlingham, Sawyer | 75.54012 | 75.54012 | | | | St. Marys DCVI | |
35 | Fujita, Jack | 75.47224 | 75.47224 | | | | Pickering High School | LOSSA |
36 | Campbell, Aiden | 71.86841 | 71.86841 | | | | Pine Ridge SS | LOSSA |
37 | Breen Groves, Liam | 67.7935 | 67.7935 | | | | Pine Ridge SS | LOSSA |
38 | Naumovski, Dimitar | 65.72404 | | 65.72404 | | | J. Clarke Richardson | LOSSA |
Return to list of categories
Junior (Grade 10) Women
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1 | Wisniewski, Sydney | 200 | 100 | 100 | | | Maxwell Heights SS | LOSSA |
2 | Finlay, Amelia | 192.2248 | 92.8835 | 99.34129 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
3 | Pointon, Laura | 178.4998 | 83.6861 | 94.81367 | | | Dunbarton High School | LOSSA |
Return to list of categories
Midget (Grade 9) Men
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1 | Martin, Dennis | 177.8927 | 83.31905 | 94.57369 | | | O'Neill CVI | LOSSA |
2 | O'Neill, Eric | 169.9802 | 77.53237 | 92.44781 | | | North Hastings High School | |
3 | Bas, Juan | 166.2864 | 79.76145 | 86.52493 | | | Toronto Prep School | |
4 | Coulas, Sam | 165.3898 | 75.10707 | 90.28271 | | | North Hastings High School | |
5 | Barich, Jack | 164.4388 | 76.80061 | 87.63821 | | | Uxbridge SS | LOSSA |
6 | Elmhurst, Bennett | 163.663 | 73.52125 | 90.14176 | | | Maxwell Heights SS | LOSSA |
7 | Begg, Connor | 160.5243 | 73.36209 | 87.16224 | | | Uxbridge SS | LOSSA |
8 | Picket, Adam | 158.5585 | 71.17183 | 87.38664 | | | Pine Ridge SS | LOSSA |
9 | Waller, Griffin | 157.2146 | 69.6757 | 87.53894 | | | Maxwell Heights SS | LOSSA |
10 | Scott, Connor | 156.6741 | 73.42688 | 83.24725 | | | Uxbridge SS | LOSSA |
11 | Campbell, Jaron | 152.3176 | 64.98991 | 87.32772 | | | Uxbridge SS | LOSSA |
12 | Weir, Quetin | 149.3744 | 65.41892 | 83.95545 | | | Uxbridge SS | LOSSA |
13 | Blagaj, Adam | 148.6948 | 71.11919 | 77.57561 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
14 | May, Tylor | 146.2669 | 64.35629 | 81.91058 | | | Uxbridge SS | LOSSA |
15 | Weir, Kyle | 145.0277 | 63.75989 | 81.26783 | | | Uxbridge SS | LOSSA |
16 | Kubushesky, Seth | 136.9981 | 57.32104 | 79.67706 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
17 | Long, Talon | 133.8445 | 61.23473 | 72.60975 | | | Maxwell Heights SS | LOSSA |
18 | Houston, Toby | 118.7652 | 52.98149 | 65.78371 | | | O'Neill CVI | LOSSA |
19 | Wrigley, Owen | 100 | 100 | | | | St. Marys DCVI | |
19 | Olvet, Rein | 100 | | 100 | | | Sydenham HS | LimeStone |
21 | Chunik, Simon | 99.19547 | | 99.19547 | CP01385 | | Dunbarton High School | LOSSA |
22 | Aarts, Ethan | 96.69089 | 96.69089 | | | | St. Marys DCVI | |
23 | Little, Chase | 93.99269 | 93.99269 | | | | Uxbridge SS | LOSSA |
24 | Woolley, Matt | 92.1067 | | 92.1067 | | | Uxbridge SS | LOSSA |
25 | Taylor, Curtis | 91.35396 | 91.35396 | | | | St. Marys DCVI | |
26 | DeNeve, Adam | 85.20824 | 85.20824 | | | | St. Marys DCVI | |
27 | Grob, Jeremy | 81.75648 | | 81.75648 | | | Dunbarton High School | LOSSA |
28 | Acton, Erich | 81.30361 | 81.30361 | | | | Uxbridge SS | LOSSA |
29 | Worona, James | 80.90298 | 53.824 | 27.07898 | | | O'Neill CVI | LOSSA |
30 | Standeaven, Scott | 78.7077 | 78.7077 | | | | St. Marys DCVI | |
31 | King, Andrew | 75.32427 | 75.32427 | | | | King's Christian Collegiate | |
32 | Bracey, Scott | 69.18457 | 69.18457 | | | | King's Christian Collegiate | |
33 | Viera, Isaac | 66.61643 | 66.61643 | | | | King's Christian Collegiate | |
Return to list of categories
Midget (Grade 9) Women
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1 | Davidge, Sarah | 195.0417 | 95.04173 | 100 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
2 | Price, Carley | 162.0824 | 74.13139 | 87.95102 | | | Dunbarton High School | LOSSA |
3 | Shikaze, Sarah | 100 | 100 | | CP00093 | | White Oaks | |
4 | Dufton, Kaitlyn | 95.24876 | 95.24876 | | | | St. Marys DCVI | |
5 | Smith, Lily | 71.90292 | 71.90292 | | | | St. Marys DCVI | |
Return to list of categories
Grade 5-6 Elementary Men
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1 | Hobbs, Kayden | 200 | 100 | 100 | CP00873 | | S.A. Cawker | |
2 | Bradley, Jake | 194.7713 | 96.53626 | 98.23502 | 75039 | | Winchester P.S | |
3 | De Groote, Carlyle | 190.6457 | 94.09096 | 96.55475 | CP01223 | | Princess Elizabeth | |
4 | Keene, Simon | 86.39335 | | 86.39335 | | | Perth Rd PS | |
5 | Kert, Lexi | 86.17635 | | 86.17635 | | | Pickering College | |
6 | Osinga, Drew | 85.34408 | | 85.34408 | | | Pickering College | |
7 | Rix, Nathan | 83.78596 | | 83.78596 | | | Elginburg Public School | |
8 | Gal, Julian | 83.31686 | | 83.31686 | | | Pickering College | |
9 | Hatcher, Calvin | 79.52354 | | 79.52354 | | | Lancaster Public School | |
10 | Robinson-Vincent, Ethan | 79.43073 | | 79.43073 | | | Pickering College | |
11 | Graham, Evan | 69.70346 | | 69.70346 | | | Pickering College | |
12 | Napone, Kurt | 69.563 | | 69.563 | | | Pickering College | |
13 | Roy-DiClemente, Evan | 69.53217 | | 69.53217 | | | Pickering College | |
14 | Cooper, Alex | 28.00222 | | 28.00222 | | | Pickering College | |
Return to list of categories
Grade 5-6 Elementary Women
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1 | Hobbs, Claira | 200 | 100 | 100 | CP00871 | | S.A. Cawker | |
2 | Rix, Elizabeth | 91.92031 | | 91.92031 | | | Elginburg Public School | |
Return to list of categories
Grade 7-8 Elementary Men
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1 | Sawyer, Will | 200 | 100 | 100 | 75034 | | Goodwood Public School | |
2 | Hauber, Nathan | 195.5512 | 95.63582 | 99.91534 | 74994 | | Colenel Fairwell PS | |
3 | De Groote, Augustus | 167.7765 | 80.40395 | 87.37258 | CP00909 | | Princess Elizabeth | |
4 | Marshall, Adam | 162.7308 | 76.79259 | 85.93826 | | | St. Leo | |
5 | Yue, Tyler | 144.9727 | 70.25327 | 74.71938 | | | Pickering College | |
6 | Gal, Alexander | 135.2218 | 63.7973 | 71.42449 | | | Pickering College | |
7 | Walker, James | 123.8403 | 63.24489 | 60.59539 | | | Pickering College | |
8 | Francis, Ryan | 120.3474 | 54.56919 | 65.77822 | | | Pickering College | |
9 | Finucane, Brennan | 96.4522 | | 96.4522 | | | Perth Rd PS | |
10 | MacLeod, Sam | 96.1844 | | 96.1844 | | | Loughbrough PS | |
10 | Johnston, Nicholas | 96.1844 | | 96.1844 | | | Perth Rd PS | |
12 | Hobbs, Luca | 95.33788 | | 95.33788 | CP00872 | | S.A. Cawker | |
13 | Chubaty, Eli | 90.2708 | | 90.2708 | | | Loughbrough PS | |
14 | Ogryzlo, Eric | 85.69557 | 85.69557 | | 75453 | | Emily Carr P.S | |
15 | Neumann, Jake | 84.61502 | | 84.61502 | | | Harrowsmith Public School | |
16 | Blackwell, Dominic | 83.49537 | | 83.49537 | | | Home School | |
17 | Minifie, Owen | 83.31313 | | 83.31313 | | | Prince Charles | |
18 | Johnson, Collin | 83.30072 | | 83.30072 | | | St. Marguerite Bourgeoys Catholic | |
19 | McKay, Korbin | 72.90004 | 72.90004 | | | | Pickering College | |
20 | Hatcher, Dylan | 70.35144 | | 70.35144 | | | Lancaster Public School | |
21 | Tucker, Matthew | 64.00838 | | 64.00838 | | | Goodwood Public School | |
22 | Prochazka, Papa | 63.2657 | | 63.2657 | | | Pickering College | |
23 | Sangha, Harveer | 25.12038 | | 25.12038 | | | Pickering College | |
Return to list of categories
Grade 7-8 Elementary Women
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1 | MacRae, Mathea | 192.631 | 100 | 92.63096 | | | Pickering College | |
2 | Bradley, Laine | 100 | | 100 | 75040 | | Winchester P.S | |
3 | Stanton, Lillian | 93.89368 | | 93.89368 | | | Loughbrough PS | |
4 | MacRae, Schae | 72.00597 | | 72.00597 | | | Pickering College | |
5 | Bogseth, Brooke | 68.25368 | | 68.25368 | | | Pickering College | |
6 | Bailey Savoy, Sophia | 66.19435 | | 66.19435 | | | Pickering College | |
Return to list of categories |