Senior (Grade 11/12) Men
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Ciotlos, Jack | 198.2 | 98.2 | 100 | 75941 | | Greenwood Grizzlies | TDSSAA |
2← | Stanton, Damien | 188.4 | 92.6 | 95.8 | 76472 | | Sydenham HS | LimeStone |
3← | Cornish, Noah | 185.6 | 90.9 | 94.8 | 76074 | | Port Perry H.S. | LOSSA |
4← | Ciotlos, Connor | 181.0 | 91 | 90 | | | Greenwood Grizzlies | TDSSAA |
5← | Glenn, Matthew | 179.1 | 87.3 | 91.8 | 76523 | | Dr. Frank J. Hayden Secondary School | HSSAA |
6← | Hutton, Joe | 175.0 | 86.6 | 88.4 | | | St. Marys DCVI Salukis | |
7← | Brunton, Riley | 174.8 | 84.9 | 89.9 | CP19-1664 | | Maxwell Heights SS | LOSSA |
8← | Borthwick, Nicholas | 169.3 | 83.9 | 85.4 | | | Greenwood Grizzlies | TDSSAA |
9← | Colburn, Nathan | 165.8 | 82.7 | 83.1 | | | Frontenac SS | LimeStone |
10← | Anderson, Logan | 163.3 | 80.2 | 83.1 | 76712 | | Sydenham HS | LimeStone |
11← | Lynch, Andrew | 157.6 | 79.9 | 77.7 | | | Uxbridge Secondary School | LOSSA |
12← | McCaskie, Jared | 156.4 | 76.2 | 80.2 | | | North Hastings High School | |
13← | Ohashi, Evan | 151.5 | 74.6 | 76.9 | | | Frontenac SS | LimeStone |
14← | Whitmarsh, Dreighton | 150.8 | 73.7 | 77 | | | Port Perry H.S. | LOSSA |
15← | Craig, Ethan | 149.4 | 72 | 77.4 | | | Maxwell Heights SS | LOSSA |
16← | Sutherland, Jordan | 148.6 | 73.8 | 74.8 | | | North Hastings High School | |
17← | Buchanan, Carter | 145.0 | 70.1 | 74.9 | | | Uxbridge Secondary School | LOSSA |
18← | Spicer, Kyle | 140.4 | 67.2 | 73.2 | | | Dunbarton High School | LOSSA |
19← | Clutchey, Drew | 133.2 | 65.7 | 67.5 | | | Port Perry H.S. | LOSSA |
20← | Scragg, Nathan | 131.9 | 65.8 | 66.1 | | | Port Perry H.S. | LOSSA |
21← | Mirza, Hassan | 115.9 | 58.4 | 57.5 | | | Pine Ridge SS | LOSSA |
22← | Aguanno, Sebastian | 102.1 | 50.1 | 52 | | | Port Perry H.S. | LOSSA |
23← | De Groote, Theodore | 100.0 | 100 | | 76191 | | Orangeville DSS | |
24← | Skorbinski, Alexander | 95.5 | 47.7 | 47.8 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
25← | Purdy, Thomas | 86.3 | | 86.3 | 76595 | | Greenwood Grizzlies | TDSSAA |
26← | Hewitt, Brodie | 82.2 | | 82.2 | | | Port Perry H.S. | LOSSA |
27← | Church, Markus | 80.9 | 80.9 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
28← | Dunn, Riley | 78.3 | 78.3 | | | | Dunbarton High School | LOSSA |
29← | Brunton, Cole | 77.5 | | 77.5 | | | Maxwell Heights SS | LOSSA |
30← | Lucyk, Cole | 77.3 | 77.3 | | | | Maxwell Heights SS | LOSSA |
31← | Osborne, Richard | 76.6 | 76.6 | | | | Port Perry H.S. | LOSSA |
32← | Elmhurst, Trenton | 75.6 | 75.6 | | | | Maxwell Heights SS | LOSSA |
33← | Piravogi, Justin | 74.2 | 59 | 15.3 | | | Pine Ridge SS | LOSSA |
34← | Bates, Colson | 73.4 | 73.4 | | 75675 | | Pine Ridge SS | LOSSA |
35← | Tate, Adam | 70.0 | | 70 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
36← | Price, Liam | 67.9 | 67.9 | | | | Dunbarton High School | LOSSA |
37← | Wride, Addison | 65.7 | 65.7 | | | | Uxbridge Secondary School | LOSSA |
38← | Smedley, Matthew | 64.8 | | 64.8 | | | Dunbarton High School | LOSSA |
39← | Sylvester, John | 57.8 | 57.8 | | | | Maxwell Heights SS | LOSSA |
40← | Kerrigan, Spencer | 15.2 | | 15.2 | | | Pine Ridge SS | LOSSA |
Return to list of categories
Senior (Grade 11/12) Women
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Archbold, Emma | 190.9 | 90.9 | 100 | | | Dunbarton High School | LOSSA |
2← | Dufton, Jenna | 178.4 | 83.3 | 95.2 | CP19-2087 | | St. Marys DCVI Salukis | |
3← | Stanton, Emma | 156.0 | 75.8 | 80.2 | 76473 | | Sydenham HS | LimeStone |
4← | Lewis, Emily | 141.0 | 68.3 | 72.7 | | | Uxbridge Secondary School | LOSSA |
5← | Finlay, Amelia | 129.8 | 62.4 | 67.4 | CP19-0825 | | Dr. Frank J. Hayden Secondary School | HSSAA |
6← | Shikaze, Kaitlyn | 100.0 | 100 | | 75318 | | White Oaks | |
7← | Wisniewski, Sydney | 62.0 | 62 | | | | Maxwell Heights SS | LOSSA |
8← | Toeaman, Noor | 51.0 | | 51 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
Return to list of categories
Junior (Grade 10) Boys
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Vadeika, Lukas | 200.0 | 100 | 100 | | | Uxbridge Secondary School | LOSSA |
2← | Wrigley, Owen | 192.2 | 96.1 | 96.1 | | | St. Marys DCVI Salukis | |
3← | Little, Chase | 180.2 | 88.7 | 91.5 | CP19-1563 | | Uxbridge Secondary School | LOSSA |
4← | Martin, Dennis | 175.5 | 87.1 | 88.5 | | | O'Neill CVI | LOSSA |
5← | Maynard, Garrett | 168.2 | 78.9 | 89.3 | | | J. Clarke Richardson | LOSSA |
6← | DeNeve, Adam | 164.4 | 79.8 | 84.6 | | | St. Marys DCVI Salukis | |
7← | Grob, Jeremy | 159.9 | 78.7 | 81.2 | | | Dunbarton High School | LOSSA |
8← | Campbell, Jaron | 149.9 | 78.4 | 71.5 | | | Uxbridge Secondary School | LOSSA |
9← | Cameron, Bradley | 144.3 | 68.7 | 75.6 | | | Dunbarton High School | LOSSA |
10← | Elmhurst, Bennett | 144.2 | 71.8 | 72.5 | | | Maxwell Heights SS | LOSSA |
11← | Risso, Tristan | 143.2 | 69.2 | 74 | | | Kingston CVI | LimeStone |
12← | Schwartz, Beckham | 143.2 | 67.7 | 75.5 | | | J. Clarke Richardson | LOSSA |
13← | May, Tyler | 142.1 | 68.4 | 73.7 | | | Uxbridge Secondary School | LOSSA |
14← | Barich, Jack | 135.1 | 65.9 | 69.2 | | | Uxbridge Secondary School | LOSSA |
15← | Weir, Kyle | 129.8 | 62.1 | 67.7 | | | Uxbridge Secondary School | LOSSA |
16← | Weir, Quentin | 127.1 | 65.9 | 61.2 | | | Uxbridge Secondary School | LOSSA |
17← | Mairs, Dean | 126.9 | 63.6 | 63.3 | | | J. Clarke Richardson | LOSSA |
18← | Olvet, Rein | 83.4 | 83.4 | | | | Sydenham HS | LimeStone |
19← | Standeaven, Scott | 82.7 | | 82.7 | | | St. Marys DCVI Salukis | |
20← | Ness, Liam | 81.2 | 81.2 | | | | Maxwell Heights SS | LOSSA |
21← | Acton, Erich | 80.6 | 80.6 | | | | Uxbridge Secondary School | LOSSA |
22← | Taylor, Curtis | 79.9 | 79.9 | | | | St. Marys DCVI Salukis | |
23← | Woods, Ben | 76.6 | 76.6 | | | | Uxbridge Secondary School | LOSSA |
24← | Wachner, Karl | 76.4 | 76.4 | | | | Centenial SS | |
25← | Coulas, Sam | 76.2 | 76.2 | | | | North Hastings High School | |
26← | Kaul, Matthew | 65.3 | 65.3 | | | | Greenwood Grizzlies | TDSSAA |
27← | Houston, Toby | 58.2 | 29 | 29.2 | | | O'Neill CVI | LOSSA |
Return to list of categories
Junior (Grade 10) Girls
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Dufton, Kaitlyn | 199.4 | 100 | 99.4 | | | St. Marys DCVI Salukis | |
2← | Price, Carly | 198.6 | 98.6 | 100 | | | Dunbarton High School | LOSSA |
3← | DeBoer, Jadyn | 180.0 | 90.3 | 89.7 | | | St. Marys DCVI Salukis | |
4← | Vaughan, Olivia | 64.2 | 34.8 | 29.3 | | | Port Perry H.S. | LOSSA |
5← | Smith, Lily | 34.6 | 34.6 | | | | St. Marys DCVI Salukis | |
6← | Koolhaus, Lauren | 32.5 | | 32.5 | | | Port Perry H.S. | LOSSA |
Return to list of categories
Midget (Grade 9) Boys
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Manifel, Jack | 200.0 | 100 | 100 | | | Donald A. Wilson SS | LOSSA |
2← | Johnston, Nicholas | 196.1 | 98.3 | 97.8 | CP19-2052 | | Sydenham HS | LimeStone |
3← | Morrish, Greg | 192.3 | 94.7 | 97.6 | 76502 | | Bayside SS | |
4← | Minifie, Owen | 189.5 | 91.7 | 97.8 | CP19-0879 | | Sydenham HS | LimeStone |
5← | Szemeczko, Evan | 185.7 | 85.9 | 99.9 | 75023 | | Dr. Frank J. Hayden Secondary School | HSSAA |
6← | Littlejohn, Jake | 180.9 | 89.9 | 91 | | | St. Marys DCVI Salukis | |
7← | Baillie, Charles | 172.5 | 84.5 | 88 | | | Greenwood Grizzlies | TDSSAA |
8← | Barry, Jake | 165.6 | 80.3 | 85.3 | | | Uxbridge Secondary School | LOSSA |
9← | Older, Colby | 165.0 | 80.4 | 84.6 | | | St. Marys DCVI Salukis | |
10← | Dawson, Aaron | 162.1 | 80.3 | 81.8 | | | Uxbridge Secondary School | LOSSA |
11← | Feddema, Sam | 157.8 | 79.1 | 78.7 | | | Uxbridge Secondary School | LOSSA |
12← | Brooks, Evan | 149.9 | 73.8 | 76.1 | | | Uxbridge Secondary School | LOSSA |
13← | Demelis, Jake | 149.7 | 73.8 | 75.9 | | | Uxbridge Secondary School | LOSSA |
14← | Brine, Ethan | 149.1 | 72.4 | 76.7 | | | St. Marys DCVI Salukis | |
15← | Tucker, Matthew | 146.9 | 73.3 | 73.6 | | | Uxbridge Secondary School | LOSSA |
16← | Balkwill, Tyler | 146.3 | 73.7 | 72.6 | | | Bayside SS | |
17← | Raverndradas, Jathushan | 144.8 | 73.2 | 71.6 | | | Pine Ridge SS | LOSSA |
18← | Turner, Ben | 142.5 | 70.4 | 72 | | | St. Marys DCVI Salukis | |
19← | Wensvoort, Yakob | 140.2 | 68.8 | 71.3 | | | Uxbridge Secondary School | LOSSA |
20← | Aarts, Jack | 139.1 | 69.6 | 69.5 | | | St. Marys DCVI Salukis | |
21← | Meyer, Jesse | 138.6 | 66.6 | 72 | | | Maxwell Heights SS | LOSSA |
22← | Deslslet, Michael | 134.8 | 64.8 | 70 | | | Maxwell Heights SS | LOSSA |
23← | Sobry, Connor | 133.1 | 73.7 | 59.4 | | | North Hastings High School | |
24← | D'Silva, James | 128.2 | 62.3 | 65.9 | | | Uxbridge Secondary School | LOSSA |
25← | Hatcher, Dylan | 124.6 | 63.4 | 61.1 | | | Bayridge Secondary School | LDSB |
26← | Raval, Kabir | 118.2 | 55.5 | 62.8 | | | Pine Ridge SS | LOSSA |
27← | Merelks, James | 111.3 | 34 | 77.3 | | | North Hastings High School | |
28← | Huygens, Ryker | 109.0 | 52.6 | 56.4 | | | North Hastings High School | |
29← | Nohos, John | 108.6 | 41.9 | 66.8 | | | Dunbarton High School | LOSSA |
30← | Love, Brendan | 104.0 | 67.4 | 36.5 | | | Maxwell Heights SS | LOSSA |
31← | Guest, Nathan | 94.0 | 64.9 | 29.2 | | | Maxwell Heights SS | LOSSA |
32← | Chubaty, Eli | 87.0 | 87 | | CP19-2172 | | Kingston CVI | LimeStone |
33← | MacLeod, Sam | 86.0 | 86 | | CP19-2133 | | Sydenham HS | LimeStone |
34← | Szemeczko, Quinn | 81.6 | | 81.6 | CP19-0031 | | Dr. Frank J. Hayden Secondary School | HSSAA |
35← | Sheppard, Finn | 78.9 | 78.9 | | | | Dunbarton High School | LOSSA |
36← | Archbold, JD | 74.3 | 74.3 | | 75048 | | Dunbarton High School | LOSSA |
37← | Stephenson, Carson | 72.8 | 25.5 | 47.3 | | | Maxwell Heights SS | LOSSA |
38← | Yue, Tyler | 71.2 | 71.2 | | CP19-1658 | | Pickering College | |
39← | Belgue, Jack | 70.6 | | 70.6 | | | Greenwood Grizzlies | TDSSAA |
40← | McFadden, Fearghas | 64.9 | 64.9 | | | | Centennial SS | |
41← | Mitham, Ryan | 63.0 | | 63 | | | Uxbridge Secondary School | LOSSA |
42← | Sterritt, Owen | 62.7 | 62.7 | | | | Pine Ridge SS | LOSSA |
43← | Pepe, Nick | 60.2 | 27.1 | 33.1 | | | Maxwell Heights SS | LOSSA |
44← | Forbes, Luc | 49.8 | 49.8 | | | | Pickering College | |
45← | Furtado-Herzig, Matthew | 39.4 | 39.4 | | | | Pickering College | |
46← | Legourdos, George | 25.4 | | 25.4 | | | Dunbarton High School | LOSSA |
Return to list of categories
Midget (Grade 9) Girls
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Fennell, Hannah | 199.7 | 100 | 99.7 | 76438 | | Uxbridge Secondary School | LOSSA |
2← | Stanton, Lillian | 194.9 | 94.9 | 100 | 76471 | | Sydenham HS | LimeStone |
3← | Spicer, Nicole | 151.7 | 72.9 | 78.8 | | | Dunbarton High School | LOSSA |
4← | Kovac, Julianne | 148.2 | 75.9 | 72.3 | | | Uxbridge Secondary School | LOSSA |
5← | Sabourin, Jenna | 142.6 | 68.9 | 73.7 | | | Uxbridge Secondary School | LOSSA |
6← | Cowan, May | 129.6 | 65 | 64.6 | | | Uxbridge Secondary School | LOSSA |
7← | Ferguson, Isidora | 111.0 | 69.7 | 41.3 | | | Kingston CVI | LimeStone |
8← | Miller, Claire | 109.1 | 37.1 | 72 | | | Uxbridge Secondary School | LOSSA |
9← | Brown, Megan | 89.3 | 37 | 52.3 | | | Uxbridge Secondary School | LOSSA |
10← | McDougall, Alexandra | 87.7 | 87.7 | | | | Port Perry H.S. | LOSSA |
11← | Fuller, Sarah | 86.3 | 86.3 | | CP19-2061 | | Crestwood S.S. | |
12← | Pataran, Cora | 42.4 | 42.4 | | | | Pickering College | |
Return to list of categories
Open Hammer Head
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Sawyer, Will | 190.1 | 100 | 90.1 | 75587 | | Goodwood Public School | |
2← | Bradley, Laine | 141.0 | 41 | 100 | 75594 | | Winchester P.S | |
3← | Hauber, Nathan | 90.3 | 90.3 | | 75714 | | Colonel Farewell PS | DDSB |
Return to list of categories
Grade 5-6 Elementary Boys
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Bradley, Jake | 200.0 | 100 | 100 | 75597 | | Winchester P.S | |
2← | Keene, Simon | 190.2 | 97.2 | 93.1 | | | Perth Rd PS | LDSB |
3← | Robinson-Vincent, Aiden | 101.5 | 31.2 | 70.3 | | | Pickering College | |
4← | De Groote, Carl | 96.8 | 96.8 | | CP19-1042 | | Orangeville DSS | |
5← | He, Ryan | 32.2 | 32.2 | | | | Pickering College | |
Return to list of categories
Grade 5-6 Elementary Girls
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Sun, Sunny | 50.0 | 50 | | | | Pickering College | |
Return to list of categories
Grade 7-8 Elementary Boys
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Johnson, Collin | 193.1 | 95.9 | 97.2 | CP19-2027 | | St. Marguerite Bourgeoys Catholic | ALCDSB |
2← | Blackwell, Dominic | 188.1 | 94.6 | 93.5 | CP19-2015 | | St. Patrick Catholic School | ALCDSB |
3← | Lubbers, Hudson | 187.3 | 94.7 | 92.6 | | | Northlea | |
4← | Gibson, Liam | 180.7 | 80.7 | 100 | | | Northlea | |
5← | Ogryzlo, Eric | 100.0 | 100 | | CP19-0085 | | Emily Carr P.S | |
6← | De Groote, Augustus | 99.0 | 99 | | CP19-1043 | | Orangeville DSS | |
7← | Roy-DiClemente, Evan | 83.4 | 18 | 65.4 | | | Pickering College | |
8← | Borthwick, Curtis | 78.7 | 78.7 | | | | Northlea | |
Return to list of categories
Grade 7-8 Elementary Girls
Place | Name | Best 3/4 | 1 | 2 | License | Logo | School | Athletics |
1← | Stanton, Molly | 200.0 | 100 | 100 | | | Loughborough PS | LDSB |
Return to list of categories |