Senior (Grade 11/12) Men
Place | Name | Best 4/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Fong, Matthew | 299.9 | 100.0 | 99.9 | 100.0 | | | Pickering High School | LOSSA |
2 | Ciotlos, Jack | 299.0 | 99.0 | 100.0 | 100.0 | | | Greenwood Grizzlies | |
3 | De Groote, Theodore | 277.2 | 88.6 | 93.0 | 95.6 | CP00981 | | Orangeville DSS | |
4 | Purdy, Thomas | 274.6 | 88.1 | 91.6 | 94.9 | 74697 | | Greenwood Grizzlies | |
5 | Fryer, Andrew | 266.7 | 85.3 | 89.5 | 91.8 | | | Dunbarton High School | LOSSA |
6 | Holmes, Jack | 262.5 | 84.1 | 88.0 | 90.4 | | | Pine Ridge SS | LOSSA |
7 | Penner, Gabriel | 261.0 | 87.0 | 87.8 | 86.2 | | | Pickering High School | LOSSA |
8 | Albion, Graham | 252.8 | 78.9 | 87.6 | 86.3 | | | Maxwell Heights SS | LOSSA |
9 | Elmhurst, Trenton | 250.2 | 76.6 | 83.9 | 89.7 | | | Maxwell Heights SS | LOSSA |
10 | Price, Liam | 230.8 | 71.1 | 78.4 | 81.3 | | | Dunbarton High School | LOSSA |
11 | Wride, Addison | 213.3 | 66.2 | 73.1 | 74.1 | | | Uxbridge SS | LOSSA |
12 | Vu, Adam | 209.0 | 62.1 | 71.7 | 75.2 | | | Pickering High School | LOSSA |
13 | Piravogi, Justin | 194.9 | 53.4 | 69.7 | 71.7 | | | Pine Ridge SS | LOSSA |
14 | Irwin, Nicholas | 194.3 | 59.3 | 68.4 | 66.6 | | | Uxbridge SS | LOSSA |
15 | Cornish, Noah | 190.5 | | 94.3 | 96.1 | | | Port Perry H.S. | LOSSA |
16 | Hughes, Hayden | 169.9 | 81.9 | 88.0 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
17 | Whitmarsh, Dreighton | 160.7 | | 80.8 | 80.0 | | | Port Perry H.S. | LOSSA |
18 | Kerrigan, Spencer | 151.6 | | 73.2 | 78.4 | | | Pine Ridge SS | LOSSA |
19 | Gagne, Simon | 149.4 | 71.1 | 78.3 | | | | O'Neill CVI | LOSSA |
20 | Clutchey, Drew | 148.4 | | 73.4 | 75.0 | | | Port Perry H.S. | LOSSA |
21 | Antilla, Joel | 138.5 | 62.3 | 76.2 | | | | Dunbarton High School | LOSSA |
22 | Alimenkov, Artem | 138.3 | 68.9 | | 69.4 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
23 | Kaminski, Adrian | 131.9 | 59.9 | | 72.0 | | | King's Christian Collegiate | |
24 | De Angelis, Elliot | 123.3 | 59.7 | | 63.5 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
25 | Harrison, Zachary | 122.4 | | 57.3 | 65.1 | | | Port Perry H.S. | LOSSA |
26 | Smedley, Matt | 114.0 | | 53.1 | 60.8 | | | Dunbarton High School | LOSSA |
27 | Waseem, Hasnat | 108.9 | | 51.2 | 57.7 | | | Pine Ridge SS | LOSSA |
28 | Goulet, André | 99.8 | | 99.8 | | 75348 | | Kingston CVI | LimeStone |
29 | Stanton, Damien | 92.8 | | 92.8 | | 75688 | | Sydenham HS | LimeStone |
30 | Forman, Mackenzie | 85.6 | 85.6 | | | 75555 | | St. Marys DCVI | |
31 | Tate, Adam | 82.1 | | | 82.1 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
32 | Hutton, Joe | 79.1 | 79.1 | | | | | St. Marys DCVI | |
33 | Mcken, Ryan A | 72.8 | 72.8 | | | | | Pine Ridge SS | LOSSA |
34 | Scragg, Nathan | 72.1 | | | 72.1 | | | Port Perry H.S. | LOSSA |
35 | Zedic, Ben | 72.1 | 72.1 | | | | | Uxbridge SS | LOSSA |
36 | Budhai, Kyle | 71.4 | | | 71.4 | | | J. Clarke Richardson | LOSSA |
37 | Green, Sean | 69.2 | | 69.2 | | | | Pickering College | |
38 | Trayner, Teegan | 66.3 | 66.3 | | | | | Maxwell Heights SS | LOSSA |
39 | Sauve, Maxim | 65.1 | 65.1 | | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
40 | Nicholson, Logan | 65.1 | 65.1 | | | | | North Hastings High School | |
41 | Bolivar, Julian | 54.5 | | 54.5 | | | | Pickering College | |
42 | Kim, Justin | 49.6 | | 49.6 | | | | Pickering College | |
43 | Correa, Samuel | 49.5 | | 49.5 | | | | Pickering College | |
44 | Cook, Aidan | 49.5 | | 49.5 | | | | Pickering College | |
Return to list of categories
Senior (Grade 11/12) Women
Place | Name | Best 4/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Hawke, Kendra | 288.4 | 93.3 | 100.0 | 95.1 | CP01517 | | O'Neill CVI | LOSSA |
2 | Brooks, Natasha | 245.4 | 77.1 | 97.3 | 71.0 | | | Uxbridge SS | LOSSA |
3 | Archbold, Emma | 237.2 | 86.3 | 50.8 | 100.0 | | | Dunbarton High School | LOSSA |
4 | Lewis, Emily | 232.2 | 65.1 | 84.7 | 82.4 | | | Uxbridge SS | LOSSA |
5 | Lawrence, Macey | 208.5 | 58.7 | 74.4 | 75.3 | | | Uxbridge SS | LOSSA |
6 | Cybulski, McKayla | 150.1 | 69.9 | | 80.2 | | | North Hastings High School | |
7 | Shikaze, Kaitlyn | 100.0 | 100.0 | | | 74242 | | White Oaks | |
8 | Stanton, Emma | 87.8 | | 87.8 | | | | Sydenham HS | LimeStone |
9 | Dufton, Jenna | 85.3 | 85.3 | | | CP01579 | | St. Marys DCVI | |
10 | Mansikka, Hanna | 77.0 | | 77.0 | | 75076 | | Maxwell Heights SS | LOSSA |
11 | Yorke, Megan | 55.2 | 55.2 | | | | | King's Christian Collegiate | |
Return to list of categories
Junior (Grade 10) Men
Place | Name | Best 4/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Glenn, Matthew | 299.7 | 99.7 | 100.0 | 100.0 | 75742 | | Dr. Frank J. Hayden Secondary School | HSSAA |
2 | Ciotlos, Connor | 295.7 | 100.0 | 95.9 | 99.8 | | | Greenwood Grizzlies | |
3 | Brunton, Riley | 289.2 | 93.2 | 96.2 | 99.8 | | | Maxwell Heights SS | LOSSA |
4 | Lucyk, Cole | 281.8 | 90.1 | 92.7 | 99.0 | | | Maxwell Heights SS | LOSSA |
5 | Borthwick, Nicholas | 273.3 | 92.8 | 87.7 | 92.8 | | | Greenwood Grizzlies | |
6 | McCaskie, Jared | 271.1 | 87.3 | 89.9 | 93.9 | 75423 | | North Hastings High School | |
7 | Dunn, Riley | 267.3 | 87.8 | 85.5 | 94.0 | | | Dunbarton High School | LOSSA |
8 | Spicer, Kyle | 266.6 | 86.9 | 88.2 | 91.5 | | | Dunbarton High School | LOSSA |
9 | Silvertek, John | 266.4 | 87.0 | 86.4 | 93.0 | | | Maxwell Heights SS | LOSSA |
10 | Brunton, Cole | 254.6 | 79.6 | 82.2 | 92.8 | | | Maxwell Heights SS | LOSSA |
11 | Eyre, Chris | 253.3 | 76.8 | 84.9 | 91.6 | | | Uxbridge SS | LOSSA |
12 | Buchanan, Carter | 253.1 | 80.3 | 83.4 | 89.5 | | | Uxbridge SS | LOSSA |
13 | Sussel, Eric | 242.6 | 78.5 | 80.0 | 84.1 | | | Maxwell Heights SS | LOSSA |
14 | Watson, Bradley | 238.3 | 75.7 | 78.5 | 84.1 | | | Maxwell Heights SS | LOSSA |
15 | Craig, Ethan | 235.9 | 68.4 | 81.2 | 86.3 | | | Maxwell Heights SS | LOSSA |
16 | Kalinich, Austin | 227.8 | 69.6 | 74.0 | 84.3 | | | Uxbridge SS | LOSSA |
17 | Conn, William | 224.2 | 76.8 | 58.4 | 89.0 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
18 | Watson, Mitch | 222.7 | 66.7 | 74.0 | 82.1 | | | Uxbridge SS | LOSSA |
19 | Sutherland, Jordan | 185.2 | 92.0 | 93.2 | | 75410 | | North Hastings High School | |
20 | Nameer, Zifan An | 183.1 | 54.2 | 64.6 | 64.3 | | | J. Clarke Richardson | LOSSA |
21 | McCracken, Connor | 175.2 | | 84.9 | 90.3 | | | North Hastings High School | |
22 | Mountney, Jesse | 165.0 | 82.8 | 82.2 | | | | North Hastings High School | |
23 | Woods, Ethan | 163.2 | 79.0 | 84.2 | | | | North Hastings High School | |
24 | Campbell, Aiden | 152.9 | 71.9 | | 81.0 | | | Pine Ridge SS | LOSSA |
25 | Breen Groves, Liam | 146.8 | 67.8 | | 79.0 | | | Pine Ridge SS | LOSSA |
26 | Lozano, Jacob | 143.8 | 67.1 | 76.6 | | | | Pickering High School | LOSSA |
27 | Hudder, Brandon | 140.5 | 64.6 | 75.9 | | | | North Hastings High School | |
28 | Evans, Colby | 138.6 | 66.9 | 71.7 | | | | North Hastings High School | |
29 | Hussain, Harris | 134.3 | 64.5 | 69.9 | | | | J. Clarke Richardson | LOSSA |
30 | Chen, Lucas | 125.1 | 58.2 | 66.9 | | | | J. Clarke Richardson | LOSSA |
31 | MacKinnon, Kieran | 99.3 | 48.0 | 51.3 | | | | North Hastings High School | |
32 | Anderson, Logan | 93.0 | | 93.0 | | CP01427 | | Sydenham HS | LimeStone |
33 | Colburn, Nathan | 92.2 | | 92.2 | | | | Frontenac SS | LimeStone |
34 | Ohashi, Evan | 90.6 | | 90.6 | | | | Frontenac SS | LimeStone |
35 | Cooney, Brodie | 84.5 | | 84.5 | | | | North Hastings High School | |
36 | Burlingham, Sawyer | 75.5 | 75.5 | | | | | St. Marys DCVI | |
37 | Fujita, Jack | 75.5 | 75.5 | | | | | Pickering High School | LOSSA |
38 | Klein, Zach | 71.8 | | | 71.8 | | | Pine Ridge SS | LOSSA |
39 | Naumovski, Dimitar | 65.7 | | 65.7 | | | | J. Clarke Richardson | LOSSA |
Return to list of categories
Junior (Grade 10) Women
Place | Name | Best 4/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Wisniewski, Sydney | 300.0 | 100.0 | 100.0 | 100.0 | | | Maxwell Heights SS | LOSSA |
2 | Finlay, Amelia | 192.2 | 92.9 | 99.3 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
3 | Pointon, Laura | 178.5 | 83.7 | 94.8 | | | | Dunbarton High School | LOSSA |
Return to list of categories
Midget (Grade 9) Men
Place | Name | Best 4/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Martin, Dennis | 270.9 | 83.3 | 94.6 | 93.0 | | | O'Neill CVI | LOSSA |
2 | Bas, Juan | 256.3 | 79.8 | 86.5 | 90.1 | | | Toronto Prep School | |
3 | Barich, Jack | 253.8 | 76.8 | 87.6 | 89.4 | | | Uxbridge SS | LOSSA |
4 | Waller, Griffin | 252.3 | 69.7 | 87.5 | 95.1 | | | Maxwell Heights SS | LOSSA |
5 | Begg, Connor | 250.0 | 73.4 | 87.2 | 89.5 | | | Uxbridge SS | LOSSA |
6 | Elmhurst, Bennett | 248.8 | 73.5 | 90.1 | 85.2 | | | Maxwell Heights SS | LOSSA |
7 | Picket, Adam | 248.4 | 71.2 | 87.4 | 89.8 | | | Pine Ridge SS | LOSSA |
8 | Scott, Connor | 240.8 | 73.4 | 83.2 | 84.1 | | | Uxbridge SS | LOSSA |
9 | Campbell, Jaron | 237.3 | 65.0 | 87.3 | 85.0 | | | Uxbridge SS | LOSSA |
10 | May, Tylor | 229.9 | 64.4 | 81.9 | 83.6 | | | Uxbridge SS | LOSSA |
11 | Blagaj, Adam | 227.8 | 71.1 | 77.6 | 79.1 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
12 | Chunik, Simon | 196.7 | | 99.2 | 97.5 | CP01385 | | Dunbarton High School | LOSSA |
13 | Little, Chase | 194.0 | 94.0 | | 100.0 | | | Uxbridge SS | LOSSA |
14 | Houston, Toby | 188.9 | 53.0 | 65.8 | 70.2 | | | O'Neill CVI | LOSSA |
15 | Woolley, Matt | 186.9 | | 92.1 | 94.8 | | | Uxbridge SS | LOSSA |
16 | O'Neill, Eric | 170.0 | 77.5 | 92.4 | | | | North Hastings High School | |
17 | Coulas, Sam | 165.4 | 75.1 | 90.3 | | | | North Hastings High School | |
18 | Grob, Jeremy | 165.1 | | 81.8 | 83.3 | | | Dunbarton High School | LOSSA |
19 | King, Andrew | 164.1 | 75.3 | | 88.8 | | | King's Christian Collegiate | |
20 | Bracey, Scott | 151.5 | 69.2 | | 82.4 | | | King's Christian Collegiate | |
21 | Viera, Isaac | 151.3 | 66.6 | | 84.7 | | | King's Christian Collegiate | |
22 | Weir, Quetin | 149.4 | 65.4 | 84.0 | | | | Uxbridge SS | LOSSA |
23 | Weir, Kyle | 145.0 | 63.8 | 81.3 | | | | Uxbridge SS | LOSSA |
24 | Worona, James | 140.5 | 53.8 | 27.1 | 59.6 | | | O'Neill CVI | LOSSA |
25 | Kubushesky, Seth | 137.0 | 57.3 | 79.7 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
26 | Long, Talon | 133.8 | 61.2 | 72.6 | | | | Maxwell Heights SS | LOSSA |
27 | Wrigley, Owen | 100.0 | 100.0 | | | | | St. Marys DCVI | |
27 | Olvet, Rein | 100.0 | | 100.0 | | | | Sydenham HS | LimeStone |
29 | Aarts, Ethan | 96.7 | 96.7 | | | | | St. Marys DCVI | |
30 | Taylor, Curtis | 91.4 | 91.4 | | | | | St. Marys DCVI | |
31 | DeNeve, Adam | 85.2 | 85.2 | | | | | St. Marys DCVI | |
32 | Acton, Erich | 81.3 | 81.3 | | | | | Uxbridge SS | LOSSA |
33 | Standeaven, Scott | 78.7 | 78.7 | | | | | St. Marys DCVI | |
34 | Black, Ethan | 68.8 | | | 68.8 | | | Toronto Prep School | |
Return to list of categories
Midget (Grade 9) Women
Place | Name | Best 4/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Davidge, Sarah | 295.0 | 95.0 | 100.0 | 100.0 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
2 | Price, Carley | 253.4 | 74.1 | 88.0 | 91.3 | | | Dunbarton High School | LOSSA |
3 | Shikaze, Sarah | 100.0 | 100.0 | | | CP00093 | | White Oaks | |
4 | Davidge, Emily | 99.9 | | | 99.9 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
5 | Dufton, Kaitlyn | 95.2 | 95.2 | | | | | St. Marys DCVI | |
6 | Smith, Lily | 71.9 | 71.9 | | | | | St. Marys DCVI | |
Return to list of categories
Grade 5-6 Elementary Men
Place | Name | Best 4/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Hobbs, Kayden | 300.0 | 100.0 | 100.0 | 100.0 | CP00873 | | S.A. Cawker | |
2 | Bradley, Jake | 294.7 | 96.5 | 98.2 | 99.9 | 75039 | | Winchester P.S | |
3 | De Groote, Carlyle | 278.0 | 94.1 | 96.6 | 87.4 | CP01223 | | Princess Elizabeth | |
4 | Osinga, Drew | 171.1 | | 85.3 | 85.8 | | | Pickering College | |
5 | Roy-DiClemente, Evan | 149.7 | | 69.5 | 80.1 | | | Pickering College | |
6 | Keene, Simon | 86.4 | | 86.4 | | | | Perth Rd PS | |
7 | Kert, Lexi | 86.2 | | 86.2 | | | | Pickering College | |
8 | Rix, Nathan | 83.8 | | 83.8 | | | | Elginburg Public School | |
9 | Gal, Julian | 83.3 | | 83.3 | | | | Pickering College | |
10 | Hatcher, Calvin | 79.5 | | 79.5 | | | | Lancaster Public School | |
11 | Robinson-Vincent, Ethan | 79.4 | | 79.4 | | | | Pickering College | |
12 | Graham, Evan | 69.7 | | 69.7 | | | | Pickering College | |
13 | Napone, Kurt | 69.6 | | 69.6 | | | | Pickering College | |
14 | Cooper, Alex | 28.0 | | 28.0 | | | | Pickering College | |
Return to list of categories
Grade 5-6 Elementary Women
Place | Name | Best 4/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Hobbs, Claira | 300.0 | 100.0 | 100.0 | 100.0 | CP00871 | | S.A. Cawker | |
2 | Rix, Elizabeth | 91.9 | | 91.9 | | | | Elginburg Public School | |
Return to list of categories
Grade 7-8 Elementary Men
Place | Name | Best 4/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Sawyer, Will | 300.0 | 100.0 | 100.0 | 100.0 | 75034 | | Goodwood Public School | |
2 | Hauber, Nathan | 293.7 | 95.6 | 99.9 | 98.2 | 74994 | | Colenel Fairwell PS | |
3 | De Groote, Augustus | 257.8 | 80.4 | 87.4 | 90.0 | CP00909 | | Princess Elizabeth | |
4 | Marshall, Adam | 245.8 | 76.8 | 85.9 | 83.0 | | | St. Leo | |
5 | Yue, Tyler | 222.7 | 70.3 | 74.7 | 77.7 | | | Pickering College | |
6 | Hobbs, Luca | 192.4 | | 95.3 | 97.1 | CP00872 | | S.A. Cawker | |
7 | Tucker, Matthew | 136.8 | | 64.0 | 72.8 | | | Goodwood Public School | |
8 | Gal, Alexander | 135.2 | 63.8 | 71.4 | | | | Pickering College | |
9 | Walker, James | 123.8 | 63.2 | 60.6 | | | | Pickering College | |
10 | Francis, Ryan | 120.3 | 54.6 | 65.8 | | | | Pickering College | |
11 | Barnes, Jacob | 97.3 | | | 97.3 | CP00919 | | Brooklyn Village | |
12 | Finucane, Brennan | 96.5 | | 96.5 | | | | Perth Rd PS | |
13 | MacLeod, Sam | 96.2 | | 96.2 | | | | Loughbrough PS | |
13 | Johnston, Nicholas | 96.2 | | 96.2 | | | | Perth Rd PS | |
15 | Chubaty, Eli | 90.3 | | 90.3 | | | | Loughbrough PS | |
16 | Ogryzlo, Eric | 85.7 | 85.7 | | | 75453 | | Emily Carr P.S | |
17 | Neumann, Jake | 84.6 | | 84.6 | | | | Harrowsmith Public School | |
18 | Blackwell, Dominic | 83.5 | | 83.5 | | | | Home School | |
19 | Minifie, Owen | 83.3 | | 83.3 | | | | Prince Charles | |
20 | Johnson, Collin | 83.3 | | 83.3 | | | | St. Marguerite Bourgeoys Catholic | |
21 | McKay, Korbin | 72.9 | 72.9 | | | | | Pickering College | |
22 | Hatcher, Dylan | 70.4 | | 70.4 | | | | Lancaster Public School | |
23 | Prochazka, Papa | 63.3 | | 63.3 | | | | Pickering College | |
24 | Sangha, Harveer | 25.1 | | 25.1 | | | | Pickering College | |
Return to list of categories
Grade 7-8 Elementary Women
Place | Name | Best 4/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Bradley, Laine | 200.0 | | 100.0 | 100.0 | 75040 | | Winchester P.S | |
2 | MacRae, Mathea | 192.6 | 100.0 | 92.6 | | | | Pickering College | |
3 | Stanton, Lillian | 93.9 | | 93.9 | | | | Loughbrough PS | |
4 | MacRae, Schae | 72.0 | | 72.0 | | | | Pickering College | |
5 | Bogseth, Brooke | 68.3 | | 68.3 | | | | Pickering College | |
6 | Bailey Savoy, Sophia | 66.2 | | 66.2 | | | | Pickering College | |
Return to list of categories |