Senior (Grade 11/12) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1↑+2 | Cornish, Noah | 285.6 | 90.9 | 94.8 | 100 | 76074 | | Port Perry H.S. | LOSSA |
2↑+2 | Ciotlos, Connor | 277.3 | 91 | 90 | 96.4 | | | Greenwood Grizzlies | TDSSAA |
3↑+4 | Brunton, Riley | 269.9 | 84.9 | 89.9 | 95.2 | CP19-1664 | | Maxwell Heights SS | LOSSA |
4↑+2 | Hutton, Joe | 269.3 | 86.6 | 88.4 | 94.3 | | | St. Marys DCVI Salukis | |
5↑+3 | Borthwick, Nicholas | 259.9 | 83.9 | 85.4 | 90.7 | | | Greenwood Grizzlies | TDSSAA |
6↑+3 | Colburn, Nathan | 256.7 | 82.7 | 83.1 | 90.8 | | | Frontenac SS | LimeStone |
7↑+3 | Anderson, Logan | 255.2 | 80.2 | 83.1 | 91.9 | 76712 | | Sydenham HS | LimeStone |
8↑+4 | McCaskie, Jared | 241.8 | 76.2 | 80.2 | 85.3 | | | North Hastings High School | |
9↑+2 | Lynch, Andrew | 241.2 | 79.9 | 77.7 | 83.6 | | | Uxbridge Secondary School | LOSSA |
10↑+3 | Ohashi, Evan | 237.4 | 74.6 | 76.9 | 85.9 | CP19-2455 | | Frontenac SS | LimeStone |
11↑+3 | Whitmarsh, Dreighton | 232.1 | 73.7 | 77 | 81.3 | | | Port Perry H.S. | LOSSA |
12↑+4 | Sutherland, Jordan | 230.3 | 73.8 | 74.8 | 81.7 | | | North Hastings High School | |
13↑+4 | Buchanan, Carter | 228.5 | 70.1 | 74.9 | 83.5 | | | Uxbridge Secondary School | LOSSA |
14↑+5 | Clutchey, Drew | 211.0 | 65.7 | 67.5 | 77.7 | | | Port Perry H.S. | LOSSA |
15↑+5 | Scragg, Nathan | 205.6 | 65.8 | 66.1 | 73.7 | | | Port Perry H.S. | LOSSA |
16↓−15 | Ciotlos, Jack | 198.2 | 98.2 | 100 | | 75941 | | Greenwood Grizzlies | TDSSAA |
17↓−15 | Stanton, Damien | 188.4 | 92.6 | 95.8 | | 76472 | | Sydenham HS | LimeStone |
18↑+7 | Purdy, Thomas | 180.0 | | 86.3 | 93.7 | 76595 | | Greenwood Grizzlies | TDSSAA |
19↓−14 | Glenn, Matthew | 179.1 | 87.3 | 91.8 | | 76523 | | Dr. Frank J. Hayden Secondary School | HSSAA |
20↑+2 | Aguanno, Sebastian | 165.7 | 50.1 | 52 | 63.6 | | | Port Perry H.S. | LOSSA |
21↑+8 | Brunton, Cole | 162.8 | | 77.5 | 85.4 | | | Maxwell Heights SS | LOSSA |
22↑+6 | Dunn, Riley | 162.7 | 78.3 | | 84.4 | | | Dunbarton High School | LOSSA |
23↑+7 | Lucyk, Cole | 162.7 | 77.3 | | 85.4 | | | Maxwell Heights SS | LOSSA |
24↑+7 | Osborne, Richard | 162.7 | 76.6 | | 86 | | | Port Perry H.S. | LOSSA |
25↓−10 | Craig, Ethan | 149.4 | 72 | 77.4 | | | | Maxwell Heights SS | LOSSA |
26↑+10 | Price, Liam | 146.8 | 67.9 | | 78.9 | | | Dunbarton High School | LOSSA |
27↓−9 | Spicer, Kyle | 140.4 | 67.2 | 73.2 | | | | Dunbarton High School | LOSSA |
28↑+10 | Smedley, Matthew | 138.3 | | 64.8 | 73.6 | | | Dunbarton High School | LOSSA |
29↑+8 | Wride, Addison | 137.0 | 65.7 | | 71.4 | | | Uxbridge Secondary School | LOSSA |
30↓−9 | Mirza, Hassan | 115.9 | 58.4 | 57.5 | | | | Pine Ridge SS | LOSSA |
31↓−8 | De Groote, Theodore | 100.0 | 100 | | | 76191 | | Orangeville DSS | |
32← | Birchard, Matthew | 99.9 | | | 99.9 | | | East Side Secondary | |
33↓−9 | Skorbinski, Alexander | 95.5 | 47.7 | 47.8 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
34← | Savard, Charles | 91.8 | | | 91.8 | | | Greenwood Grizzlies | TDSSAA |
35← | Forman, Mackenzie | 90.7 | | | 90.7 | 76619 | | St. Marys DCVI Salukis | |
36← | Zedic, Ben | 84.1 | | | 84.1 | | | Uxbridge Secondary School | LOSSA |
37↓−11 | Hewitt, Brodie | 82.2 | | 82.2 | | | | Port Perry H.S. | LOSSA |
38↓−11 | Church, Markus | 80.9 | 80.9 | | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
39← | Haddad, Aiden | 76.4 | | | 76.4 | | | Centenial SS | |
40↓−8 | Elmhurst, Trenton | 75.6 | 75.6 | | | | | Maxwell Heights SS | LOSSA |
41↓−8 | Piravogi, Justin | 74.2 | 59 | 15.3 | | | | Pine Ridge SS | LOSSA |
42↓−8 | Bates, Colson | 73.4 | 73.4 | | | 75675 | | Pine Ridge SS | LOSSA |
43↓−8 | Tate, Adam | 70.0 | | 70 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
44← | Makin, Adam | 62.2 | | | 62.2 | | | Frontenac SS | LimeStone |
45↓−6 | Sylvester, John | 57.8 | 57.8 | | | | | Maxwell Heights SS | LOSSA |
46↓−6 | Kerrigan, Spencer | 15.2 | | 15.2 | | | | Pine Ridge SS | LOSSA |
Return to list of categories
Senior (Grade 11/12) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Archbold, Emma | 290.9 | 90.9 | 100 | 100 | | | Dunbarton High School | LOSSA |
2 | Dufton, Jenna | 273.1 | 83.3 | 95.2 | 94.7 | CP19-2087 | | St. Marys DCVI Salukis | |
3 | Stanton, Emma | 244.4 | 75.8 | 80.2 | 88.4 | 76473 | | Sydenham HS | LimeStone |
4 | Lewis, Emily | 222.7 | 68.3 | 72.7 | 81.6 | | | Uxbridge Secondary School | LOSSA |
5 | Finlay, Amelia | 209.8 | 62.4 | 67.4 | 80 | CP19-0825 | | Dr. Frank J. Hayden Secondary School | HSSAA |
6↑+1 | Wisniewski, Sydney | 136.2 | 62 | | 74.1 | | | Maxwell Heights SS | LOSSA |
7↑+1 | Toeaman, Noor | 107.9 | | 51 | 56.9 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
8↓−2 | Shikaze, Kaitlyn | 100.0 | 100 | | | 75318 | | White Oaks | |
9← | Palmateer, China Lee | 92.8 | | | 92.8 | | | Norval-Morrisseau | |
10← | Nixon, Kira | 83.1 | | | 83.1 | | | Norval-Morrisseau | |
Return to list of categories
Junior (Grade 10) Boys
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1↑+1 | Wrigley, Owen | 292.2 | 96.1 | 96.1 | 100 | | | St. Marys DCVI Salukis | |
2↑+1 | Little, Chase | 277.0 | 88.7 | 91.5 | 96.8 | CP19-1563 | | Uxbridge Secondary School | LOSSA |
3↑+1 | Martin, Dennis | 270.0 | 87.1 | 88.5 | 94.4 | | | O'Neill CVI | LOSSA |
4↑+1 | Maynard, Garrett | 258.2 | 78.9 | 89.3 | 90.1 | | | J. Clarke Richardson | LOSSA |
5↑+1 | DeNeve, Adam | 253.4 | 79.8 | 84.6 | 88.9 | | | St. Marys DCVI Salukis | |
6↑+1 | Grob, Jeremy | 248.3 | 78.7 | 81.2 | 88.4 | | | Dunbarton High School | LOSSA |
7↑+1 | Campbell, Jaron | 236.0 | 78.4 | 71.5 | 86.1 | | | Uxbridge Secondary School | LOSSA |
8↑+1 | Cameron, Bradley | 227.0 | 68.7 | 75.6 | 82.7 | | | Dunbarton High School | LOSSA |
9↑+4 | May, Tyler | 224.7 | 68.4 | 73.7 | 82.6 | | | Uxbridge Secondary School | LOSSA |
10↑+5 | Weir, Kyle | 209.8 | 62.1 | 67.7 | 80 | | | Uxbridge Secondary School | LOSSA |
11↑+5 | Weir, Quentin | 208.3 | 65.9 | 61.2 | 81.1 | | | Uxbridge Secondary School | LOSSA |
12↓−11 | Vadeika, Lukas | 200.0 | 100 | 100 | | | | Uxbridge Secondary School | LOSSA |
13↑+7 | Ness, Liam | 167.0 | 81.2 | | 85.7 | | | Maxwell Heights SS | LOSSA |
14↑+12 | Kaul, Matthew | 146.2 | 65.3 | | 80.9 | | | Greenwood Grizzlies | TDSSAA |
15↓−5 | Elmhurst, Bennett | 144.2 | 71.8 | 72.5 | | | | Maxwell Heights SS | LOSSA |
16↓−5 | Risso, Tristan | 143.2 | 69.2 | 74 | | | | Kingston CVI | LimeStone |
17↓−5 | Schwartz, Beckham | 143.2 | 67.7 | 75.5 | | | | J. Clarke Richardson | LOSSA |
18↓−4 | Barich, Jack | 135.1 | 65.9 | 69.2 | | | | Uxbridge Secondary School | LOSSA |
19↑+8 | Houston, Toby | 130.6 | 29 | 29.2 | 72.4 | | | O'Neill CVI | LOSSA |
20↓−3 | Mairs, Dean | 126.9 | 63.6 | 63.3 | | | | J. Clarke Richardson | LOSSA |
21← | Woolley, Matt | 94.8 | | | 94.8 | | | Uxbridge Secondary School | LOSSA |
22← | Hagens, Julien | 88.9 | | | 88.9 | | | Norval-Morrisseau | |
23↓−5 | Olvet, Rein | 83.4 | 83.4 | | | | | Sydenham HS | LimeStone |
24↓−5 | Standeaven, Scott | 82.7 | | 82.7 | | | | St. Marys DCVI Salukis | |
25↓−4 | Acton, Erich | 80.6 | 80.6 | | | | | Uxbridge Secondary School | LOSSA |
26↓−4 | Taylor, Curtis | 79.9 | 79.9 | | | | | St. Marys DCVI Salukis | |
27↓−4 | Woods, Ben | 76.6 | 76.6 | | | | | Uxbridge Secondary School | LOSSA |
28↓−4 | Wachner, Karl | 76.4 | 76.4 | | | | | Centenial SS | |
29↓−4 | Coulas, Sam | 76.2 | 76.2 | | | | | North Hastings High School | |
30← | Worona, James | 48.9 | | | 48.9 | | | O'Neill CVI | LOSSA |
Return to list of categories
Junior (Grade 10) Girls
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Dufton, Kaitlyn | 299.4 | 100 | 99.4 | 100 | | | St. Marys DCVI Salukis | |
2 | Price, Carly | 295.8 | 98.6 | 100 | 97.2 | | | Dunbarton High School | LOSSA |
3 | DeBoer, Jadyn | 275.8 | 90.3 | 89.7 | 95.8 | | | St. Marys DCVI Salukis | |
4← | Borman, Lily | 98.0 | | | 98 | | | Sydenham HS | LimeStone |
5↓−1 | Vaughan, Olivia | 64.2 | 34.8 | 29.3 | | | | Port Perry H.S. | LOSSA |
6↓−1 | Smith, Lily | 34.6 | 34.6 | | | | | St. Marys DCVI Salukis | |
7↓−1 | Koolhaus, Lauren | 32.5 | | 32.5 | | | | Port Perry H.S. | LOSSA |
Return to list of categories
Midget (Grade 9) Boys
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1↑+1 | Johnston, Nicholas | 289.0 | 98.3 | 97.8 | 92.9 | CP19-2052 | | Sydenham HS | LimeStone |
2↑+3 | Szemeczko, Evan | 285.7 | 85.9 | 99.9 | 100 | 75023 | | Dr. Frank J. Hayden Secondary School | HSSAA |
3↑+3 | Littlejohn, Jake | 271.2 | 89.9 | 91 | 90.2 | | | St. Marys DCVI Salukis | |
4↑+3 | Baillie, Charles | 262.3 | 84.5 | 88 | 89.8 | | | Greenwood Grizzlies | TDSSAA |
5↑+3 | Barry, Jake | 253.8 | 80.3 | 85.3 | 88.2 | | | Uxbridge Secondary School | LOSSA |
6↑+3 | Older, Colby | 253.4 | 80.4 | 84.6 | 88.4 | | | St. Marys DCVI Salukis | |
7↑+3 | Dawson, Aaron | 248.0 | 80.3 | 81.8 | 85.9 | | | Uxbridge Secondary School | LOSSA |
8↑+3 | Feddema, Sam | 240.9 | 79.1 | 78.7 | 83.1 | | | Uxbridge Secondary School | LOSSA |
9↑+4 | Demelis, Jake | 231.6 | 73.8 | 75.9 | 81.8 | | | Uxbridge Secondary School | LOSSA |
10↑+2 | Brooks, Evan | 230.9 | 73.8 | 76.1 | 80.9 | | | Uxbridge Secondary School | LOSSA |
11↑+3 | Brine, Ethan | 225.6 | 72.4 | 76.7 | 76.5 | | | St. Marys DCVI Salukis | |
12↑+4 | Balkwill, Tyler | 223.1 | 73.7 | 72.6 | 76.8 | | | Bayside SS | |
13↑+5 | Turner, Ben | 222.7 | 70.4 | 72 | 80.2 | | | St. Marys DCVI Salukis | |
14↑+3 | Raverndradas, Jathushan | 222.2 | 73.2 | 71.6 | 77.4 | | | Pine Ridge SS | LOSSA |
15 | Tucker, Matthew | 220.9 | 73.3 | 73.6 | 74.1 | | | Uxbridge Secondary School | LOSSA |
16↑+5 | Meyer, Jesse | 217.6 | 66.6 | 72 | 79 | | | Maxwell Heights SS | LOSSA |
17↑+5 | Deslslet, Michael | 213.7 | 64.8 | 70 | 78.9 | | | Maxwell Heights SS | LOSSA |
18↑+1 | Wensvoort, Yakob | 213.1 | 68.8 | 71.3 | 72.9 | | | Uxbridge Secondary School | LOSSA |
19↑+1 | Aarts, Jack | 212.2 | 69.6 | 69.5 | 73.2 | | | St. Marys DCVI Salukis | |
20↑+3 | Sobry, Connor | 202.5 | 73.7 | 59.4 | 69.4 | | | North Hastings High School | |
21↓−20 | Manifel, Jack | 200.0 | 100 | 100 | | | | Donald A. Wilson SS | LOSSA |
22↑+2 | D'Silva, James | 199.9 | 62.3 | 65.9 | 71.7 | | | Uxbridge Secondary School | LOSSA |
23↑+2 | Hatcher, Dylan | 194.7 | 63.4 | 61.1 | 70.1 | | | Bayridge Secondary School | LDSB |
24↓−21 | Morrish, Greg | 192.3 | 94.7 | 97.6 | | 76502 | | Bayside SS | |
25↑+2 | Merelks, James | 191.6 | 34 | 77.3 | 80.3 | | | North Hastings High School | |
26↓−22 | Minifie, Owen | 189.5 | 91.7 | 97.8 | | CP19-0879 | | Sydenham HS | LimeStone |
27↓−1 | Raval, Kabir | 188.2 | 55.5 | 62.8 | 70 | | | Pine Ridge SS | LOSSA |
28↑+2 | Love, Brendan | 186.1 | 67.4 | 36.5 | 82.1 | | | Maxwell Heights SS | LOSSA |
29↑+4 | MacLeod, Sam | 177.1 | 86 | | 91.1 | CP19-2133 | | Sydenham HS | LimeStone |
30↓−2 | Huygens, Ryker | 175.1 | 52.6 | 56.4 | 66.1 | | | North Hastings High School | |
31↑+3 | Szemeczko, Quinn | 166.4 | | 81.6 | 84.8 | CP19-0031 | | Dr. Frank J. Hayden Secondary School | HSSAA |
32↓−1 | Guest, Nathan | 160.8 | 64.9 | 29.2 | 66.8 | | | Maxwell Heights SS | LOSSA |
33↑+3 | Archbold, JD | 153.3 | 74.3 | | 79 | 75048 | | Dunbarton High School | LOSSA |
34↑+4 | Yue, Tyler | 151.4 | 71.2 | | 80.1 | CP19-1658 | | Pickering College | |
35↑+5 | McFadden, Fearghas | 136.6 | 64.9 | | 71.7 | | | Centennial SS | |
36↑+5 | Mitham, Ryan | 135.4 | | 63 | 72.5 | | | Uxbridge Secondary School | LOSSA |
37↑+5 | Sterritt, Owen | 129.9 | 62.7 | | 67.2 | | | Pine Ridge SS | LOSSA |
38↑+5 | Pepe, Nick | 127.2 | 27.1 | 33.1 | 66.9 | | | Maxwell Heights SS | LOSSA |
39↓−10 | Nohos, John | 108.6 | 41.9 | 66.8 | | | | Dunbarton High School | LOSSA |
40↓−8 | Chubaty, Eli | 87.0 | 87 | | | CP19-2172 | | Kingston CVI | LimeStone |
41← | Asi, Matin | 82.0 | | | 82 | | | Norval-Morrisseau | |
42↑+2 | Forbes, Luc | 79.3 | 49.8 | | 29.5 | | | Pickering College | |
43↓−8 | Sheppard, Finn | 78.9 | 78.9 | | | | | Dunbarton High School | LOSSA |
44← | Neumann, Jake | 75.2 | | | 75.2 | | | Sydenham HS | LimeStone |
45↓−8 | Stephenson, Carson | 72.8 | 25.5 | 47.3 | | | | Maxwell Heights SS | LOSSA |
46↓−7 | Belgue, Jack | 70.6 | | 70.6 | | | | Greenwood Grizzlies | TDSSAA |
47↓−47 | Roy-DiClemente, Evan | 54.6 | 54.6 | | | | | Pickering College | |
48↓−3 | Furtado-Herzig, Matthew | 39.4 | 39.4 | | | | | Pickering College | |
49← | James, Ajani | 30.3 | | | 30.3 | | | J. Clarke Richardson | LOSSA |
50↓−4 | Legourdos, George | 25.4 | | 25.4 | | | | Dunbarton High School | LOSSA |
Return to list of categories
Midget (Grade 9) Girls
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Fennell, Hannah | 299.6 | 100 | 99.7 | 99.9 | 76438 | | Uxbridge Secondary School | LOSSA |
2 | Stanton, Lillian | 294.9 | 94.9 | 100 | 100 | 76471 | | Sydenham HS | LimeStone |
3 | Spicer, Nicole | 230.9 | 72.9 | 78.8 | 79.3 | | | Dunbarton High School | LOSSA |
4 | Kovac, Julianne | 225.5 | 75.9 | 72.3 | 77.3 | | | Uxbridge Secondary School | LOSSA |
5 | Sabourin, Jenna | 217.5 | 68.9 | 73.7 | 74.9 | | | Uxbridge Secondary School | LOSSA |
6 | Cowan, May | 196.7 | 65 | 64.6 | 67.1 | | | Uxbridge Secondary School | LOSSA |
7↑+1 | Miller, Claire | 184.0 | 37.1 | 72 | 74.9 | | | Uxbridge Secondary School | LOSSA |
8↑+1 | Brown, Megan | 146.2 | 37 | 52.3 | 56.9 | | | Uxbridge Secondary School | LOSSA |
9↓−2 | Ferguson, Isidora | 111.0 | 69.7 | 41.3 | | | | Kingston CVI | LimeStone |
10 | McDougall, Alexandra | 87.7 | 87.7 | | | | | Port Perry H.S. | LOSSA |
11 | Fuller, Sarah | 86.3 | 86.3 | | | CP19-2061 | | Crestwood S.S. | |
12 | Pataran, Cora | 42.4 | 42.4 | | | | | Pickering College | |
Return to list of categories
Open Hammer Head
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Sawyer, Will | 290.1 | 100 | 90.1 | 100 | 75587 | | Goodwood Public School | |
2 | Bradley, Laine | 231.7 | 41 | 100 | 90.7 | 75594 | | Winchester P.S | |
3 | Hauber, Nathan | 90.3 | 90.3 | | | 75714 | | Colonel Farewell PS | DDSB |
Return to list of categories
Grade 5-6 Elementary Boys
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Bradley, Jake | 300.0 | 100 | 100 | 100 | 75597 | | Winchester P.S | |
2 | Keene, Simon | 284.3 | 97.2 | 93.1 | 94.1 | | | Perth Rd PS | LDSB |
3 | Robinson-Vincent, Aiden | 176.8 | 31.2 | 70.3 | 75.3 | | | Pickering College | |
4 | De Groote, Carl | 96.8 | 96.8 | | | CP19-1042 | | Orangeville DSS | |
5 | He, Ryan | 82.8 | 32.2 | | 50.6 | | | Pickering College | |
6← | Datoo, Furhan | 46.9 | | | 46.9 | | | Pickering College | |
Return to list of categories
Grade 5-6 Elementary Girls
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Sun, Sunny | 108.1 | 50 | | 58.1 | | | Pickering College | |
2← | Milton, Jillian | 100.0 | | | 100 | | | Amerherstview Public School | LDSB |
3← | Arion, Claudia | 67.9 | | | 67.9 | | | Pickering College | |
Return to list of categories
Grade 7-8 Elementary Boys
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Johnson, Collin | 293.1 | 95.9 | 97.2 | 100 | CP19-2027 | | St. Marguerite Bourgeoys Catholic | ALCDSB |
2 | Blackwell, Dominic | 283.1 | 94.6 | 93.5 | 94.9 | CP19-2015 | | St. Patrick Catholic School | ALCDSB |
3 | Lubbers, Hudson | 187.3 | 94.7 | 92.6 | | | | Northlea | |
4 | Gibson, Liam | 180.7 | 80.7 | 100 | | | | Northlea | |
5↑+2 | Roy-DiClemente, Evan | 159.6 | 18 | 65.4 | 76.2 | | | Pickering College | |
6↓−1 | Ogryzlo, Eric | 100.0 | 100 | | | CP19-0085 | | Emily Carr P.S | |
7↓−1 | De Groote, Augustus | 99.0 | 99 | | | CP19-1043 | | Orangeville DSS | |
8 | Borthwick, Curtis | 78.7 | 78.7 | | | | | Northlea | |
9← | Francis, Ryan | 74.1 | | | 74.1 | | | Pickering College | |
10← | Cai, Ian | 58.2 | | | 58.2 | | | Pickering College | |
Return to list of categories
Grade 7-8 Elementary Girls
Place | Name | Best 3/4 | 1 | 2 | 3 | License | Logo | School | Athletics |
1 | Stanton, Molly | 300.0 | 100 | 100 | 100 | | | Loughborough PS | LDSB |
2← | Pataran, Cora | 81.3 | 14 | | 67.3 | | | Pickering College | |
Return to list of categories |