Senior (Grade 11/12) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Fong, Matthew | 75 | 25 | 25 | 25 | 23 | | | Pickering High School | LOSSA |
2 | Fryer, Andrew | 67 | 23 | 23 | 21 | 16 | | | Dunbarton High School | LOSSA |
3 | Schlichtmann, Jack | 59 | 21 | 19 | | 19 | | | Maxwell Heights SS | LOSSA |
4 | Solic, Michael | 55 | | 21 | 17 | 17 | | | Uxbridge SS | LOSSA |
5 | Hillebrand, Eric | 55 | 18 | 18 | 19 | 14 | | | Maxwell Heights SS | LOSSA |
6 | Fletcher, Jordan | 49 | 1 | | 23 | 25 | 74555 | | Dr. Frank J. Hayden Secondary School | HSSAA |
7 | Cauchon, Jonathan | 48 | 13 | 17 | 18 | 13 | | | Uxbridge SS | LOSSA |
8 | Eyre, Zachary | 46 | 19 | 6 | 15 | 12 | | | Uxbridge SS | LOSSA |
9 | Gottwold, Matthew | 46 | 16 | 16 | 14 | 11 | | | Dunbarton High School | LOSSA |
10 | Campeau, Matthiew | 45 | 14 | 15 | 16 | | | | North Hastings High School | |
11 | Gagne, Simon | 40 | 15 | 13 | 12 | 9 | | | O’Neill CVI | LOSSA |
12 | Albion, Graham | 34 | 11 | 12 | 11 | 8 | | | Maxwell Heights SS | LOSSA |
13 | Irwin, Nicholas | 31 | 8 | 14 | 9 | 1 | | | Uxbridge SS | LOSSA |
14 | Holmes, Jack | 28 | | | 13 | 15 | | | Pine Ridge SS | LOSSA |
15 | Antilla, Joel | 28 | 10 | 10 | 8 | 7 | | | Dunbarton High School | LOSSA |
16 | Hiemstra, Matthew | 27 | 17 | | 10 | | | | Maxwell Heights SS | LOSSA |
17 | Penner, Gabriel | 23 | 7 | 11 | 5 | 3 | | | Pickering High School | LOSSA |
18 | Goulet, Andre | 21 | | | | 21 | | | Kingston CVI | LimeStone |
19 | Loughlin, Brendan | 18 | | | | 18 | | | Sydenham HS | LimeStone |
20 | Teschner, Johnathan | 17 | | | 7 | 10 | | | Pine Ridge SS | LOSSA |
21 | Sauve, Maxim | 17 | 12 | | | 5 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
22 | Vu, Adam | 17 | 6 | 7 | 4 | | | | Pickering High School | LOSSA |
23 | McCann, Adam | 15 | | 9 | | 6 | | | Maxwell Heights SS | LOSSA |
24 | Laing, Matthew | 12 | 9 | | 3 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
25 | Hoover, Devin | 10 | | | 6 | 4 | | | Uxbridge SS | LOSSA |
26 | McIntosh, Tyler | 8 | | 8 | | | | | Maxwell Heights SS | LOSSA |
27 | Dunphy, Adam | 7 | 3 | 4 | | | | | O’Neill CVI | LOSSA |
28 | Bailey, Nathan | 5 | | 5 | | | | | J. Clarke Richardson | LOSSA |
28 | Mckie, Andrew | 5 | 5 | | | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
30 | Traynor, Tegan | 4 | 4 | | | | | | Maxwell Heights SS | LOSSA |
31 | Brown, Whistler | 2 | | | | 2 | CP10147 | | Frontenac SS | LimeStone |
32 | Muldoon, Brendan | 2 | 2 | | | | | | J. Clarke Richardson | LOSSA |
32 | Shah, Omar | 2 | | | 2 | | | | Pine Ridge SS | LOSSA |
34 | Hull, Josh | 1 | | | 1 | | | | Pine Ridge SS | LOSSA |
Return to list of categories
Senior (Grade 11/12) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Hawke, Kendra | 73 | 23 | 25 | 21 | 25 | | | O’Neill CVI | LOSSA |
2 | Cybulski, McKayla | 67 | 21 | 21 | 25 | 21 | | | North Hastings High School | |
3 | Brooks, Natasha | 65 | 19 | 19 | 23 | 23 | | | Uxbridge SS | LOSSA |
4 | Foster, Gwyneth | 55 | | 18 | 19 | 18 | | | Uxbridge SS | LOSSA |
5 | Orschel, Sierra | 40 | | 23 | | 17 | | | Uxbridge SS | LOSSA |
6 | Waldeck, Camille | 25 | 25 | | | | 75346 | | Notre Dame CSS | LOSSA |
7 | Maclatchy, Amelia | 19 | | | | 19 | | | Frontenac SS | LimeStone |
Return to list of categories
Junior (Grade 10) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Ciotlos, Jack | 75 | 25 | 25 | 25 | 25 | | | Greenwood | |
2 | Hughes, Hayden | 69 | 23 | | 23 | 23 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
3 | Purdy, Thomas | 63 | | 21 | 21 | 21 | | | Greenwood | |
4 | Elmhurst, Trenton | 60 | 19 | 23 | 18 | 18 | | | Maxwell Heights SS | LOSSA |
5 | Zedic, Ben | 51 | | 18 | 17 | 16 | | | Uxbridge SS | LOSSA |
6 | Price, Liam | 51 | 16 | 16 | 19 | 15 | | | Dunbarton High School | LOSSA |
7 | Wride, Addison | 44 | 15 | 13 | 16 | 10 | | | Uxbridge SS | LOSSA |
8 | Wilson, Braedon | 41 | 21 | 9 | 7 | 11 | | | Pickering High School | LOSSA |
9 | Panylo, Matthew | 39 | 13 | | 13 | 13 | | | Maxwell Heights SS | LOSSA |
10 | Tate, Adam | 35 | 18 | | | 17 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
11 | Betson, Riley | 34 | 17 | 17 | | | | | North Hastings High School | |
12 | Bolivar, Julian | 32 | 14 | 10 | 8 | | | | Pickering College | |
13 | Quenneville, Luc | 29 | | | 15 | 14 | | | Frontenac SS | LimeStone |
14 | Caricari, Sebastian | 29 | | 19 | 10 | | | | Pickering College | |
15 | Pitre, Joshua | 27 | | 15 | 12 | | | | Pickering College | |
16 | Cook, Aidan | 26 | | 14 | | 12 | | | Pickering College | |
17 | Correa, Samuel | 22 | | 11 | 11 | | | | Pickering College | |
18 | Green, Sean | 21 | | 12 | 9 | | | | Pickering College | |
19 | Stanton, Damien | 19 | | | | 19 | CP11843 | | Sydenham HS | LimeStone |
20 | Stewart, Aidan | 14 | | | 14 | | | | Frontenac SS | LimeStone |
21 | Toeaman, Noor | 6 | | | 6 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
Return to list of categories
Junior (Grade 10) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Archbold, Emma | 71 | 21 | | 25 | 25 | | | Dunbarton High School | LOSSA |
2 | Lewis, Emily | 71 | 19 | 25 | 23 | 23 | | | Uxbridge SS | LOSSA |
3 | Shikaze, Kaitlyn | 25 | 25 | | | | 74321 | | White Oaks | |
4 | Waldeck, Marlee | 23 | 23 | | | | | | Smithville Christan | |
5 | Stanton, Emma | 21 | | | | 21 | CP11844 | | Sydenham HS | LimeStone |
6 | Carriere, Charlotte | 19 | | | | 19 | | | Dunbarton High School | LOSSA |
Return to list of categories
Midget (Grade 9) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | De Groote, Theodore | 75 | 25 | 25 | | 25 | CP10903 | | Orangeville DSS | |
2 | Ciotlos, Connor | 71 | 23 | 23 | 25 | 23 | | | Greenwood | |
3 | Sutherland, Jordon | 59 | 19 | 21 | | 19 | | | North Hastings High School | |
4 | Brunton, Riley | 58 | 14 | 17 | 23 | 18 | | | Maxwell Heights SS | LOSSA |
5 | Tarr, Oliver | 58 | 21 | 19 | 18 | 17 | | | Uxbridge SS | LOSSA |
6 | Lucyk, Cole | 56 | 17 | 18 | 21 | 16 | | | Maxwell Heights SS | LOSSA |
7 | Feddema, Andrew | 44 | 10 | 16 | 16 | 12 | | | Uxbridge SS | LOSSA |
8 | Buchanan, Carter | 42 | 15 | 10 | 17 | 9 | | | Uxbridge SS | LOSSA |
9 | Ohashi, Evan | 40 | | | 19 | 21 | CP11572 | | Frontenac SS | LimeStone |
10 | McCracken, Conner | 39 | 12 | 13 | 14 | 11 | | | North Hastings High School | |
11 | Chant, Sullivan | 32 | 18 | | | 14 | | | Uxbridge SS | LOSSA |
12 | Woods, Clayton | 32 | 13 | 9 | | 10 | | | Maxwell Heights SS | LOSSA |
13 | Dunn, Riley | 31 | 9 | 14 | | 8 | | | Dunbarton High School | LOSSA |
14 | McCaskie, Jared | 31 | 16 | 15 | | | | | North Hastings High School | |
15 | Hudder, Brandon | 28 | 8 | 8 | 12 | | | | North Hastings High School | |
16 | Bates, Colson | 26 | 7 | 12 | 7 | 6 | 74114 | | Pine Ridge SS | LOSSA |
17 | Rancourt, Caelan | 26 | 6 | 7 | 13 | 2 | | | Maxwell Heights SS | LOSSA |
18 | Brunton, Cole | 26 | | 11 | 15 | | | | Maxwell Heights SS | LOSSA |
19 | Glenn, Matthew | 24 | | | 9 | 15 | | | | |
20 | Mountney, Jesse | 21 | | 6 | 10 | 5 | | | North Hastings High School | |
21 | Eyre, Chris | 16 | | 5 | 11 | | | | Uxbridge SS | LOSSA |
22 | Anderson, Logan | 13 | | | | 13 | CP11503 | | Sydenham HS | LimeStone |
23 | Sussel, Eric | 13 | 5 | 4 | 4 | 1 | | | Maxwell Heights SS | LOSSA |
24 | Borthwick, Cole | 12 | | | 5 | 7 | | | Greenwood | |
25 | Spicer, Kyle | 12 | 2 | 2 | 6 | 4 | | | Dunbarton High School | LOSSA |
26 | Davidson, Matthew | 11 | 11 | | | | | | Pickering High School | LOSSA |
27 | Kalinich, Austin | 9 | 1 | 3 | 3 | 3 | | | Uxbridge SS | LOSSA |
28 | Meldrum, William | 9 | | 1 | 8 | | | | Maxwell Heights SS | LOSSA |
29 | Stammis, Keiran | 6 | 4 | | 2 | | | | Uxbridge SS | LOSSA |
30 | Watson, Brad | 3 | 3 | | | | | | Maxwell Heights SS | LOSSA |
31 | Perry, Connor | 1 | | | 1 | | | | Maxwell Heights SS | LOSSA |
Return to list of categories
Midget (Grade 9) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Martin, Alyssa | 73 | 23 | | 25 | 25 | | | Pickering High School | LOSSA |
2 | Kingma, Shaelyn | 71 | 25 | | 23 | 23 | | | Pickering High School | LOSSA |
Return to list of categories
Grade 5-6 Elementary Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Hobbs, Luca | 71 | 18 | 23 | 25 | 23 | | | S.A. Cawker | |
2 | De Groote, Augustus | 69 | 19 | 25 | | 25 | CP10902 | | Princess Elizabeth | |
3 | Hobbs, Kayden | 65 | 17 | 21 | 23 | 21 | CP11108 | | S.A. Cawker | |
4 | Sawyer, Will | 59 | | 19 | 21 | 19 | | | Goodwood Public School | |
5 | Robinson-Vincent, Ethan | 54 | 16 | 18 | 19 | 17 | | | Pickering College | |
6 | De Groote, Carlyle | 45 | 15 | 17 | | 13 | CP10900 | | Princess Elizabeth | |
7 | Roy-DiClemente, Evan | 45 | 14 | 15 | 16 | 12 | | | Pickering College | |
8 | Cooper, Alex | 37 | 13 | 13 | | 11 | | | Pickering College | |
9 | Gal, Julian | 34 | | | 18 | 16 | | | Pickering College | |
10 | Napone, Kurt | 31 | | 14 | 17 | | | | Pickering College | |
11 | Fordyce, Sean | 27 | | 12 | 15 | | | | Pickering College | |
12 | de Haan, Tilson | 25 | 25 | | | | CP10513 | | Broadlands | |
13 | de Haan, Cooper | 23 | 23 | | | | CP10512 | | Broadlands | |
14 | von Svoboda, Troy | 21 | 21 | | | | CP10764 | | | |
15 | Blackwell, Dominic | 18 | | | | 18 | CP11853 | | Home School | |
16 | Olmstead, Reid | 16 | | 16 | | | | | Sir William Steven | |
17 | Rix, Tyler | 15 | | | | 15 | CP11691 | | Elginburg Public School | |
18 | Keene, Simon | 14 | | | | 14 | CP11646 | | Perth Rd PS | |
Return to list of categories
Grade 5-6 Elementary Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | MacRae, Schae | 75 | 25 | 25 | 25 | 21 | | | Pickering College | |
2 | Kert, Lexi | 46 | | 23 | 23 | | | | Pickering College | |
3 | Olvet, Silka | 25 | | | | 25 | CP11597 | | Perth Rd PS | |
4 | Stanton, Molly | 23 | | | | 23 | CP11841 | | Perth Rd PS | |
Return to list of categories
Grade 7-8 Elementary Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Yue, Tyler | 75 | 25 | 25 | 25 | 17 | | | Pickering College | |
2 | Mckay, Korbin | 67 | 21 | 23 | 23 | 16 | | | Pickering College | |
3 | Walker, James | 57 | 19 | 21 | 17 | 13 | | | Pickering College | |
4 | Gal, Alexander | 56 | 18 | 19 | 19 | 12 | | | Pickering College | |
5 | Hollands, Robert | 53 | | 18 | 21 | 14 | | | Pickering College | |
6 | Prochazka, Pepa | 52 | 17 | 17 | 18 | 11 | | | Pickering College | |
7 | Olvet, Rein | 25 | | | | 25 | CP11594 | | Perth Rd PS | |
8 | Johnston, Nicholas | 23 | | | | 23 | CP11762 | | Perth Rd PS | |
9 | Archbold, JD | 23 | 23 | | | | 75772 | | William Dunbar | |
10 | Morrish, Greg | 21 | | | | 21 | CP11640 | | Harry Clark P.S. | |
11 | Finucane, Brennan | 19 | | | | 19 | | | Elginburg Public School | |
12 | MacLeod, Sam | 18 | | | | 18 | CP11670 | | Loughbrough PS | |
13 | Minifie, Owen | 15 | | | | 15 | CP11645 | | Prince Charles | |
Return to list of categories
Grade 7-8 Elementary Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | MacRae, Mathea | 73 | 23 | 25 | 25 | 23 | | | Pickering College | |
2 | Stanton, Lillian | 25 | | | | 25 | CP11842 | | Loughbrough PS | |
3 | Shikaze, Sarah | 25 | 25 | | | | CP10110 | | Sunningdale PS | |
Return to list of categories |