Senior (Grade 11/12) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Fong, Matthew | 300.0 | 100.0 | 99.9 | 100.0 | 100.0 | | | Pickering High School | LOSSA |
2 | Ciotlos, Jack | 299.0 | 99.0 | 100.0 | 100.0 | 97.9 | | | Greenwood Grizzlies | TDSSAA |
3 | Cornish, Noah | 286.5 | | 94.3 | 96.1 | 96.0 | CP01922 | | Port Perry H.S. | LOSSA |
4 | Purdy, Thomas | 278.2 | 88.1 | 91.6 | 94.9 | 91.7 | 74697 | | Greenwood Grizzlies | TDSSAA |
5 | De Groote, Theodore | 277.2 | 88.6 | 93.0 | 95.6 | | CP00981 | | Orangeville DSS | |
6 | Fryer, Andrew | 269.8 | 85.3 | 89.5 | 91.8 | 88.5 | | | Dunbarton High School | LOSSA |
7 | Holmes, Jack | 267.5 | 84.1 | 88.0 | 90.4 | 89.2 | | | Pine Ridge SS | LOSSA |
8 | Penner, Gabriel | 261.0 | 87.0 | 87.8 | 86.2 | 84.1 | | | Pickering High School | LOSSA |
9 | Elmhurst, Trenton | 260.6 | 76.6 | 83.9 | 89.7 | 87.0 | | | Maxwell Heights SS | LOSSA |
10 | Albion, Graham | 259.5 | 78.9 | 87.6 | 86.3 | 85.6 | | | Maxwell Heights SS | LOSSA |
11 | Hughes, Hayden | 255.9 | 81.9 | 88.0 | | 85.9 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
12 | Price, Liam | 240.9 | 71.1 | 78.4 | 81.3 | 81.3 | | | Dunbarton High School | LOSSA |
13 | Whitmarsh, Dreighton | 238.8 | | 80.8 | 80.0 | 78.0 | | | Port Perry H.S. | LOSSA |
14 | Gagne, Simon | 227.4 | 71.1 | 78.3 | | 78.0 | | | O'Neill CVI | LOSSA |
15 | Kerrigan, Spencer | 224.9 | | 73.2 | 78.4 | 73.4 | | | Pine Ridge SS | LOSSA |
16 | Clutchey, Drew | 224.4 | | 73.4 | 75.0 | 76.0 | | | Port Perry H.S. | LOSSA |
17 | Wride, Addison | 220.0 | 66.2 | 73.1 | 74.1 | 72.9 | | | Uxbridge SS | LOSSA |
18 | Vu, Adam | 219.5 | 62.1 | 71.7 | 75.2 | 72.6 | | | Pickering High School | LOSSA |
19 | Piravogi, Justin | 194.9 | 53.4 | 69.7 | 71.7 | | | | Pine Ridge SS | LOSSA |
20 | Irwin, Nicholas | 194.3 | 59.3 | 68.4 | 66.6 | | | | Uxbridge SS | LOSSA |
21 | De Angelis, Elliot | 184.1 | 59.7 | | 63.5 | 60.8 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
22 | Forman, Mackenzie | 174.3 | 85.6 | | | 88.7 | 75555 | | St. Marys DCVI | |
23 | Waseem, Hasnat | 163.3 | | 51.2 | 57.7 | 54.4 | | | Pine Ridge SS | LOSSA |
24 | Hutton, Joe | 163.2 | 79.1 | | | 84.1 | | | St. Marys DCVI | |
25 | Scragg, Nathan | 148.1 | | | 72.1 | 75.9 | | | Port Perry H.S. | LOSSA |
26 | Antilla, Joel | 138.5 | 62.3 | 76.2 | | | | | Dunbarton High School | LOSSA |
27 | Alimenkov, Artem | 138.3 | 68.9 | | 69.4 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
28 | Nicholson, Logan | 134.0 | 65.1 | | | 68.9 | | | North Hastings High School | |
29 | Kaminski, Adrian | 131.9 | 59.9 | | 72.0 | | | | King's Christian Collegiate | |
30 | Harrison, Zachary | 122.4 | | 57.3 | 65.1 | | | | Port Perry H.S. | LOSSA |
31 | Smedley, Matt | 114.0 | | 53.1 | 60.8 | | | | Dunbarton High School | LOSSA |
32 | Goulet, André | 99.8 | | 99.8 | | | 75348 | | Kingston CVI | LimeStone |
33 | Stanton, Damien | 92.8 | | 92.8 | | | 75688 | | Sydenham HS | LimeStone |
34 | Tate, Adam | 82.1 | | | 82.1 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
35 | Wrigley, Thomas | 81.6 | | | | 81.6 | | | St. Marys DCVI | |
36 | NoWak, Kai | 75.0 | | | | 75.0 | | | Lockerby Composite | RDSB |
37 | Mcken, Ryan A | 72.8 | 72.8 | | | | | | Pine Ridge SS | LOSSA |
38 | Zedic, Ben | 72.1 | 72.1 | | | | | | Uxbridge SS | LOSSA |
39 | Budhai, Kyle | 71.4 | | | 71.4 | | | | J. Clarke Richardson | LOSSA |
40 | Runciman, Alex | 70.9 | | | | 70.9 | | | Lockerby Composite | RDSB |
41 | Shanks, Lindon | 70.9 | | | | 70.9 | | | Lockerby Composite | RDSB |
42 | Green, Sean | 69.2 | | 69.2 | | | | | Pickering College | |
43 | Caricari, Sebastian | 68.9 | | | | 68.9 | | | Pickering College | |
44 | Grace, Jay | 67.7 | | | | 67.7 | | | Lockerby Composite | RDSB |
45 | Traynor, Tegan | 66.3 | 66.3 | | | | | | Maxwell Heights SS | LOSSA |
46 | Sauve, Maxim | 65.1 | 65.1 | | | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
47 | Bolivar, Julian | 54.5 | | 54.5 | | | | | Pickering College | |
48 | Kim, Justin | 49.6 | | 49.6 | | | | | Pickering College | |
49 | Correa, Samuel | 49.5 | | 49.5 | | | | | Pickering College | |
50 | Cook, Aidan | 49.5 | | 49.5 | | | | | Pickering College | |
Return to list of categories
Senior (Grade 11/12) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Hawke, Kendra | 295.1 | 93.3 | 100.0 | 95.1 | 100.0 | CP01517 | | O'Neill CVI | LOSSA |
2 | Archbold, Emma | 282.6 | 86.3 | 50.8 | 100.0 | 96.3 | | | Dunbarton High School | LOSSA |
3 | Brooks, Natasha | 267.6 | 77.1 | 97.3 | 71.0 | 93.2 | CP02233 | | Uxbridge SS | LOSSA |
4 | Lewis, Emily | 246.0 | 65.1 | 84.7 | 82.4 | 78.9 | | | Uxbridge SS | LOSSA |
5 | Lawrence, Macey | 221.7 | 58.7 | 74.4 | 75.3 | 72.0 | | | Uxbridge SS | LOSSA |
6 | Dufton, Jenna | 179.7 | 85.3 | | | 94.4 | CP01579 | | St. Marys DCVI | |
7 | Cybulski, McKayla | 150.1 | 69.9 | | 80.2 | | | | North Hastings High School | |
8 | Shikaze, Kaitlyn | 100.0 | 100.0 | | | | 74242 | | White Oaks | |
9 | Stanton, Emma | 87.8 | | 87.8 | | | | | Sydenham HS | LimeStone |
10 | Mansikka, Hanna | 77.0 | | 77.0 | | | 75076 | | Maxwell Heights SS | LOSSA |
11 | Yorke, Megan | 55.2 | 55.2 | | | | | | King's Christian Collegiate | |
Return to list of categories
Junior (Grade 10) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Glenn, Matthew | 299.7 | 99.7 | 100.0 | 100.0 | 93.8 | 75742 | | Dr. Frank J. Hayden Secondary School | HSSAA |
2 | Ciotlos, Connor | 298.5 | 100.0 | 95.9 | 99.8 | 98.7 | | | Greenwood Grizzlies | TDSSAA |
3 | Brunton, Riley | 296.0 | 93.2 | 96.2 | 99.8 | 100.0 | | | Maxwell Heights SS | LOSSA |
4 | Lucyk, Cole | 291.0 | 90.1 | 92.7 | 99.0 | 99.4 | | | Maxwell Heights SS | LOSSA |
5 | McCaskie, Jared | 281.7 | 87.3 | 89.9 | 93.9 | 97.9 | 75423 | | North Hastings High School | |
6 | Borthwick, Nicholas | 278.3 | 92.8 | 87.7 | 92.8 | 92.6 | | | Greenwood Grizzlies | TDSSAA |
7 | Sutherland, Jordan | 278.1 | 92.0 | 93.2 | | 92.9 | 75410 | | North Hastings High School | |
8 | Silvertek, John | 271.6 | 87.0 | 86.4 | 93.0 | 91.6 | | | Maxwell Heights SS | LOSSA |
9 | Dunn, Riley | 271.6 | 87.8 | 85.5 | 94.0 | 89.8 | | | Dunbarton High School | LOSSA |
10 | Brunton, Cole | 267.6 | 79.6 | 82.2 | 92.8 | 92.5 | | | Maxwell Heights SS | LOSSA |
11 | Spicer, Kyle | 266.6 | 86.9 | 88.2 | 91.5 | | | | Dunbarton High School | LOSSA |
12 | Eyre, Chris | 264.7 | 76.8 | 84.9 | 91.6 | 88.3 | | | Uxbridge SS | LOSSA |
13 | McCracken, Connor | 263.9 | | 84.9 | 90.3 | 88.7 | | | North Hastings High School | |
14 | Buchanan, Carter | 260.9 | 80.3 | 83.4 | 89.5 | 88.1 | | | Uxbridge SS | LOSSA |
15 | Mountney, Jesse | 253.1 | 82.8 | 82.2 | | 88.1 | | | North Hastings High School | |
16 | Craig, Ethan | 249.7 | 68.4 | 81.2 | 86.3 | 82.2 | | | Maxwell Heights SS | LOSSA |
17 | Woods, Ethan | 247.0 | 79.0 | 84.2 | | 83.9 | | | North Hastings High School | |
18 | Sussel, Eric | 244.0 | 78.5 | 80.0 | 84.1 | 79.9 | | | Maxwell Heights SS | LOSSA |
19 | Kalinich, Austin | 238.6 | 69.6 | 74.0 | 84.3 | 80.4 | | | Uxbridge SS | LOSSA |
20 | Watson, Bradley | 238.3 | 75.7 | 78.5 | 84.1 | | | | Maxwell Heights SS | LOSSA |
21 | Watson, Mitch | 233.1 | 66.7 | 74.0 | 82.1 | 77.0 | | | Uxbridge SS | LOSSA |
22 | Conn, William | 224.2 | 76.8 | 58.4 | 89.0 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
23 | Breen Groves, Liam | 220.4 | 67.8 | | 79.0 | 73.6 | | | Pine Ridge SS | LOSSA |
24 | Hudder, Brandon | 219.6 | 64.6 | 75.9 | | 79.1 | | | North Hastings High School | |
25 | Evans, Colby | 213.0 | 66.9 | 71.7 | | 74.4 | | | North Hastings High School | |
26 | Nameer, Zifan An | 195.6 | 54.2 | 64.6 | 64.3 | 66.7 | | | J. Clarke Richardson | LOSSA |
27 | Cooney, Brodie | 173.0 | | 84.5 | | 88.5 | | | North Hastings High School | |
28 | Campbell, Aiden | 152.9 | 71.9 | | 81.0 | | | | Pine Ridge SS | LOSSA |
29 | Lozano, Jacob | 143.8 | 67.1 | 76.6 | | | | | Pickering High School | LOSSA |
30 | Hussain, Harris | 134.3 | 64.5 | 69.9 | | | | | J. Clarke Richardson | LOSSA |
31 | Chen, Lucas | 125.1 | 58.2 | 66.9 | | | | | J. Clarke Richardson | LOSSA |
32 | MacKinnon, Kieran | 99.3 | 48.0 | 51.3 | | | | | North Hastings High School | |
33 | Anderson, Logan | 93.0 | | 93.0 | | | CP01427 | | Sydenham HS | LimeStone |
34 | Colburn, Nathan | 92.2 | | 92.2 | | | | | Frontenac SS | LimeStone |
35 | Ohashi, Evan | 90.6 | | 90.6 | | | | | Frontenac SS | LimeStone |
36 | Burlingham, Sawyer | 75.5 | 75.5 | | | | | | St. Marys DCVI | |
37 | Fujita, Jack | 75.5 | 75.5 | | | | | | Pickering High School | LOSSA |
38 | Klein, Zach | 71.8 | | | 71.8 | | | | Pine Ridge SS | LOSSA |
39 | Naumovski, Dimitar | 65.7 | | 65.7 | | | | | J. Clarke Richardson | LOSSA |
Return to list of categories
Junior (Grade 10) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Wisniewski, Sydney | 300.0 | 100.0 | 100.0 | 100.0 | 100.0 | | | Maxwell Heights SS | LOSSA |
2 | Finlay, Amelia | 288.8 | 92.9 | 99.3 | | 96.6 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
3 | Pointon, Laura | 229.2 | 83.7 | 94.8 | | 50.7 | | | Dunbarton High School | LOSSA |
Return to list of categories
Midget (Grade 9) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Little, Chase | 294.0 | 94.0 | | 100.0 | 100.0 | | | Uxbridge SS | LOSSA |
2 | Chunik, Simon | 292.1 | | 99.2 | 97.5 | 95.4 | CP01385 | | Dunbarton High School | LOSSA |
3 | Woolley, Matt | 278.4 | | 92.1 | 94.8 | 91.5 | | | Uxbridge SS | LOSSA |
4 | Martin, Dennis | 277.1 | 83.3 | 94.6 | 93.0 | 89.6 | | | O'Neill CVI | LOSSA |
5 | Waller, Griffin | 267.1 | 69.7 | 87.5 | 95.1 | 84.5 | | | Maxwell Heights SS | LOSSA |
6 | Bas, Juan | 266.0 | 79.8 | 86.5 | 90.1 | 89.4 | | | Toronto Prep School | TDCAA |
7 | Barich, Jack | 261.1 | 76.8 | 87.6 | 89.4 | 84.1 | | | Uxbridge SS | LOSSA |
8 | Begg, Connor | 260.6 | 73.4 | 87.2 | 89.5 | 83.9 | | | Uxbridge SS | LOSSA |
9 | Picket, Adam | 258.2 | 71.2 | 87.4 | 89.8 | 81.0 | | | Pine Ridge SS | LOSSA |
10 | O'Neill, Eric | 257.4 | 77.5 | 92.4 | | 87.5 | | | North Hastings High School | |
11 | Elmhurst, Bennett | 257.4 | 73.5 | 90.1 | 85.2 | 82.1 | | | Maxwell Heights SS | LOSSA |
12 | Campbell, Jaron | 252.4 | 65.0 | 87.3 | 85.0 | 80.1 | | | Uxbridge SS | LOSSA |
13 | Coulas, Sam | 251.9 | 75.1 | 90.3 | | 86.5 | | | North Hastings High School | |
14 | Scott, Connor | 246.1 | 73.4 | 83.2 | 84.1 | 78.7 | | | Uxbridge SS | LOSSA |
15 | May, Tylor | 242.4 | 64.4 | 81.9 | 83.6 | 76.8 | | | Uxbridge SS | LOSSA |
16 | Grob, Jeremy | 229.8 | | 81.8 | 83.3 | 64.7 | | | Dunbarton High School | LOSSA |
17 | Blagaj, Adam | 227.8 | 71.1 | 77.6 | 79.1 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
18 | Weir, Quetin | 218.8 | 65.4 | 84.0 | | 69.4 | | | Uxbridge SS | LOSSA |
19 | Weir, Kyle | 218.6 | 63.8 | 81.3 | | 73.5 | | | Uxbridge SS | LOSSA |
20 | Wrigley, Owen | 196.6 | 100.0 | | | 96.6 | | | St. Marys DCVI | |
21 | Houston, Toby | 188.9 | 53.0 | 65.8 | 70.2 | | | | O'Neill CVI | LOSSA |
22 | DeNeve, Adam | 172.1 | 85.2 | | | 86.9 | | | St. Marys DCVI | |
23 | Acton, Erich | 170.8 | 81.3 | | | 89.5 | | | Uxbridge SS | LOSSA |
24 | King, Andrew | 164.1 | 75.3 | | 88.8 | | | | King's Christian Collegiate | |
25 | Standeaven, Scott | 160.5 | 78.7 | | | 81.8 | | | St. Marys DCVI | |
26 | Bracey, Scott | 151.5 | 69.2 | | 82.4 | | | | King's Christian Collegiate | |
27 | Viera, Isaac | 151.3 | 66.6 | | 84.7 | | | | King's Christian Collegiate | |
28 | Worona, James | 140.5 | 53.8 | 27.1 | 59.6 | | | | O'Neill CVI | LOSSA |
29 | Kubushesky, Seth | 137.0 | 57.3 | 79.7 | | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
30 | Long, Talon | 133.8 | 61.2 | 72.6 | | | | | Maxwell Heights SS | LOSSA |
31 | Olvet, Rein | 100.0 | | 100.0 | | | CP01903 | | Sydenham HS | LimeStone |
32 | Aarts, Ethan | 96.7 | 96.7 | | | | | | St. Marys DCVI | |
33 | Taylor, Curtis | 91.4 | 91.4 | | | | | | St. Marys DCVI | |
34 | Black, Ethan | 68.8 | | | 68.8 | | | | Toronto Prep School | TDCAA |
Return to list of categories
Midget (Grade 9) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Davidge, Sarah | 300.0 | 95.0 | 100.0 | 100.0 | 100.0 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
2 | Price, Carley | 265.5 | 74.1 | 88.0 | 91.3 | 86.2 | | | Dunbarton High School | LOSSA |
3 | Davidge, Emily | 199.7 | | | 99.9 | 99.9 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
4 | Dufton, Kaitlyn | 194.6 | 95.2 | | | 99.4 | | | St. Marys DCVI | |
5 | Smith, Lily | 149.6 | 71.9 | | | 77.7 | | | St. Marys DCVI | |
6 | Shikaze, Sarah | 100.0 | 100.0 | | | | CP00093 | | White Oaks | |
7 | DeBoer, Jadyn | 89.4 | | | | 89.4 | | | St. Marys DCVI | |
Return to list of categories
Grade 5-6 Elementary Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Hobbs, Kayden | 300.0 | 100.0 | 100.0 | 100.0 | 100.0 | CP00873 | | S.A. Cawker | |
2 | Bradley, Jake | 296.1 | 96.5 | 98.2 | 99.9 | 98.0 | 75039 | | Winchester P.S | |
3 | De Groote, Carlyle | 278.0 | 94.1 | 96.6 | 87.4 | 85.0 | CP01223 | | Princess Elizabeth | |
4 | Osinga, Drew | 255.6 | | 85.3 | 85.8 | 84.5 | CP00747 | | Pickering College | |
5 | Roy-DiClemente, Evan | 149.7 | | 69.5 | 80.1 | | | | Pickering College | |
6 | Keene, Simon | 86.4 | | 86.4 | | | CP02181 | | Perth Rd PS | |
7 | Kert, Lexi | 86.2 | | 86.2 | | | | | Pickering College | |
8 | Rix, Nathan | 83.8 | | 83.8 | | | | | Elginburg Public School | |
9 | Gal, Julian | 83.3 | | 83.3 | | | | | Pickering College | |
10 | Hatcher, Calvin | 79.5 | | 79.5 | | | | | Lancaster Public School | |
11 | Olmstead, Reid | 79.5 | | | | 79.5 | | | Sir William Steven | |
12 | Robinson-Vincent, Ethan | 79.4 | | 79.4 | | | | | Pickering College | |
13 | Graham, Evan | 69.7 | | 69.7 | | | | | Pickering College | |
14 | Napone, Kurt | 69.6 | | 69.6 | | | | | Pickering College | |
15 | Peddle, Carter | 64.9 | | | | 64.9 | | | Winchester P.S | |
16 | Cooper, Alex | 28.0 | | 28.0 | | | | | Pickering College | |
Return to list of categories
Grade 5-6 Elementary Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Hobbs, Claira | 300.0 | 100.0 | 100.0 | 100.0 | 100.0 | CP00871 | | S.A. Cawker | |
2 | Rix, Elizabeth | 91.9 | | 91.9 | | | | | Elginburg Public School | |
Return to list of categories
Grade 7-8 Elementary Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Sawyer, Will | 300.0 | 100.0 | 100.0 | 100.0 | 100.0 | 75034 | | Goodwood Public School | |
2 | Hauber, Nathan | 293.7 | 95.6 | 99.9 | 98.2 | 95.4 | 74994 | | Colonel Farewell PS | DDSB |
3 | Hobbs, Luca | 288.3 | | 95.3 | 97.1 | 95.9 | CP00872 | | S.A. Cawker | |
4 | De Groote, Augustus | 266.8 | 80.4 | 87.4 | 90.0 | 89.4 | CP00909 | | Princess Elizabeth | |
5 | Marshall, Adam | 255.6 | 76.8 | 85.9 | 83.0 | 86.6 | | | St. Leo | |
6 | Yue, Tyler | 222.7 | 70.3 | 74.7 | 77.7 | | CP01749 | | Pickering College | |
7 | Barnes, Jacob | 191.4 | | | 97.3 | 94.1 | CP00919 | | Brooklin Village | DDSB |
8 | Tucker, Matthew | 136.8 | | 64.0 | 72.8 | | | | Goodwood Public School | |
9 | Gal, Alexander | 135.2 | 63.8 | 71.4 | | | | | Pickering College | |
10 | Walker, James | 123.8 | 63.2 | 60.6 | | | | | Pickering College | |
11 | Francis, Ryan | 120.3 | 54.6 | 65.8 | | | | | Pickering College | |
12 | Manifel, Jack | 99.1 | | | | 99.1 | | | Julie Payette | |
13 | Finucane, Brennan | 96.5 | | 96.5 | | | | | Perth Rd PS | |
14 | Johnston, Nicholas | 96.2 | | 96.2 | | | CP02286 | | Perth Rd PS | |
14 | MacLeod, Sam | 96.2 | | 96.2 | | | | | Loughbrough PS | |
16 | Chubaty, Eli | 90.3 | | 90.3 | | | | | Loughbrough PS | |
17 | Ogryzlo, Eric | 85.7 | 85.7 | | | | 75453 | | Emily Carr P.S | |
18 | Neumann, Jake | 84.6 | | 84.6 | | | | | Harrowsmith Public School | |
19 | Blackwell, Dominic | 83.5 | | 83.5 | | | | | Home School | |
20 | Minifie, Owen | 83.3 | | 83.3 | | | CP01704 | | Prince Charles | |
21 | Johnson, Collin | 83.3 | | 83.3 | | | | | St. Marguerite Bourgeoys Catholic | TCDSB |
22 | McKay, Korbin | 72.9 | 72.9 | | | | | | Pickering College | |
23 | Hatcher, Dylan | 70.4 | | 70.4 | | | | | Lancaster Public School | |
24 | Prochazka, Papa | 63.3 | | 63.3 | | | | | Pickering College | |
25 | Sangha, Harveer | 25.1 | | 25.1 | | | | | Pickering College | |
Return to list of categories
Grade 7-8 Elementary Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Bradley, Laine | 300.0 | | 100.0 | 100.0 | 100.0 | 75040 | | Winchester P.S | |
2 | MacRae, Mathea | 192.6 | 100.0 | 92.6 | | | | | Pickering College | |
3 | Stanton, Lillian | 93.9 | | 93.9 | | | | | Loughbrough PS | |
4 | Peddle, Ainsley | 82.3 | | | | 82.3 | | | Winchester P.S | |
5 | MacRae, Schae | 72.0 | | 72.0 | | | | | Pickering College | |
6 | Peddle, Emily | 68.3 | | | | 68.3 | | | Winchester P.S | |
7 | Bogseth, Brooke | 68.3 | | 68.3 | | | | | Pickering College | |
8 | Bailey Savoy, Sophia | 66.2 | | 66.2 | | | | | Pickering College | |
Return to list of categories |