Senior (Grade 11/12) Men
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1↑+15 | Ciotlos, Jack | 298.2 | 98.2 | 100 | | 100 | 75941 | | Greenwood Grizzlies | TDSSAA |
2↓−1 | Cornish, Noah | 294.2 | 90.9 | 94.8 | 100 | 99.5 | 76074 | | Port Perry H.S. | LOSSA |
3↑+14 | Stanton, Damien | 287.3 | 92.6 | 95.8 | | 98.9 | 76472 | | Sydenham HS | LimeStone |
4↓−2 | Ciotlos, Connor | 282.1 | 91 | 90 | 96.4 | 94.7 | | | Greenwood Grizzlies | TDSSAA |
5↓−2 | Brunton, Riley | 277.3 | 84.9 | 89.9 | 95.2 | 92.3 | CP19-1664 | | Maxwell Heights SS | LOSSA |
6↑+13 | Glenn, Matthew | 274.9 | 87.3 | 91.8 | | 95.8 | 76523 | | Dr. Frank J. Hayden Secondary School | HSSAA |
7↓−3 | Hutton, Joe | 273.7 | 86.6 | 88.4 | 94.3 | 91.1 | | | St. Marys DCVI Salukis | |
8↓−1 | Anderson, Logan | 261.3 | 80.2 | 83.1 | 91.9 | 86.3 | 76712 | | Sydenham HS | LimeStone |
9↓−4 | Borthwick, Nicholas | 259.9 | 83.9 | 85.4 | 90.7 | | | | Greenwood Grizzlies | TDSSAA |
10↓−4 | Colburn, Nathan | 256.7 | 82.7 | 83.1 | 90.8 | | | | Frontenac SS | LimeStone |
11↓−3 | McCaskie, Jared | 248.3 | 76.2 | 80.2 | 85.3 | 82.7 | | | North Hastings High School | |
12↓−2 | Ohashi, Evan | 247.4 | 74.6 | 76.9 | 85.9 | 84.5 | CP19-2455 | | Frontenac SS | LimeStone |
13↓−4 | Lynch, Andrew | 246.3 | 79.9 | 77.7 | 83.6 | 82.8 | | | Uxbridge Secondary School | LOSSA |
14↑+7 | Brunton, Cole | 245.1 | | 77.5 | 85.4 | 82.3 | | | Maxwell Heights SS | LOSSA |
15↑+9 | Osborne, Richard | 244.6 | 76.6 | | 86 | 82 | | | Port Perry H.S. | LOSSA |
16↑+7 | Lucyk, Cole | 242.3 | 77.3 | | 85.4 | 79.7 | | | Maxwell Heights SS | LOSSA |
17↓−4 | Buchanan, Carter | 234.5 | 70.1 | 74.9 | 83.5 | 76.1 | | | Uxbridge Secondary School | LOSSA |
18↓−6 | Sutherland, Jordan | 232.7 | 73.8 | 74.8 | 81.7 | 76.2 | | | North Hastings High School | |
19↓−8 | Whitmarsh, Dreighton | 232.1 | 73.7 | 77 | 81.3 | | | | Port Perry H.S. | LOSSA |
20↑+5 | Craig, Ethan | 223.1 | 72 | 77.4 | | 73.7 | | | Maxwell Heights SS | LOSSA |
21↓−7 | Clutchey, Drew | 216.6 | 65.7 | 67.5 | 77.7 | 71.4 | | | Port Perry H.S. | LOSSA |
22↓−7 | Scragg, Nathan | 210.8 | 65.8 | 66.1 | 73.7 | 70.9 | | | Port Perry H.S. | LOSSA |
23↑+6 | Wride, Addison | 207.4 | 65.7 | | 71.4 | 70.4 | | | Uxbridge Secondary School | LOSSA |
24↑+8 | Birchard, Matthew | 199.0 | | | 99.9 | 99.1 | | | East Side Secondary | |
25↑+10 | Forman, Mackenzie | 181.7 | | | 90.7 | 91 | 76619 | | St. Marys DCVI Salukis | |
26↓−8 | Purdy, Thomas | 180.0 | | 86.3 | 93.7 | | 76595 | | Greenwood Grizzlies | TDSSAA |
27↓−7 | Aguanno, Sebastian | 176.4 | 50.1 | 52 | 63.6 | 60.9 | | | Port Perry H.S. | LOSSA |
28↓−6 | Dunn, Riley | 162.7 | 78.3 | | 84.4 | | | | Dunbarton High School | LOSSA |
29↑+14 | Tate, Adam | 147.6 | | 70 | | 77.6 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
30↓−4 | Price, Liam | 146.8 | 67.9 | | 78.9 | | | | Dunbarton High School | LOSSA |
31↓−4 | Spicer, Kyle | 140.4 | 67.2 | 73.2 | | | | | Dunbarton High School | LOSSA |
32↓−4 | Smedley, Matthew | 138.3 | | 64.8 | 73.6 | | | | Dunbarton High School | LOSSA |
33↑+11 | Makin, Adam | 128.8 | | | 62.2 | 66.7 | | | Frontenac SS | LimeStone |
34↓−4 | Mirza, Hassan | 115.9 | 58.4 | 57.5 | | | | | Pine Ridge SS | LOSSA |
35↓−4 | De Groote, Theodore | 100.0 | 100 | | | | 76191 | | Orangeville DSS | |
36↓−3 | Skorbinski, Alexander | 95.5 | 47.7 | 47.8 | | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
37↓−3 | Savard, Charles | 91.8 | | | 91.8 | | | | Greenwood Grizzlies | TDSSAA |
38↓−2 | Zedic, Ben | 84.1 | | | 84.1 | | | | Uxbridge Secondary School | LOSSA |
39← | Hughes, Hayden | 83.5 | | | | 83.5 | | | Dr. Frank J. Hayden Secondary School | HSSAA |
40↓−3 | Hewitt, Brodie | 82.2 | | 82.2 | | | | | Port Perry H.S. | LOSSA |
41↓−3 | Church, Markus | 80.9 | 80.9 | | | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
42↓−3 | Haddad, Aiden | 76.4 | | | 76.4 | | | | Centenial SS | |
43↓−3 | Elmhurst, Trenton | 75.6 | 75.6 | | | | | | Maxwell Heights SS | LOSSA |
44↓−3 | Piravogi, Justin | 74.2 | 59 | 15.3 | | | | | Pine Ridge SS | LOSSA |
45↓−3 | Bates, Colson | 73.4 | 73.4 | | | | 75675 | | Pine Ridge SS | LOSSA |
46← | Cairns, Colby | 61.0 | | | | 61 | | | East Side Secondary | |
47↓−2 | Sylvester, John | 57.8 | 57.8 | | | | | | Maxwell Heights SS | LOSSA |
48↓−2 | Kerrigan, Spencer | 15.2 | | 15.2 | | | | | Pine Ridge SS | LOSSA |
Return to list of categories
Senior (Grade 11/12) Women
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Archbold, Emma | 300.0 | 90.9 | 100 | 100 | 100 | | | Dunbarton High School | LOSSA |
2 | Dufton, Jenna | 283.2 | 83.3 | 95.2 | 94.7 | 93.3 | CP19-2087 | | St. Marys DCVI Salukis | |
3 | Stanton, Emma | 253.8 | 75.8 | 80.2 | 88.4 | 85.1 | 76473 | | Sydenham HS | LimeStone |
4 | Lewis, Emily | 233.0 | 68.3 | 72.7 | 81.6 | 78.6 | | | Uxbridge Secondary School | LOSSA |
5 | Finlay, Amelia | 209.8 | 62.4 | 67.4 | 80 | | CP19-0825 | | Dr. Frank J. Hayden Secondary School | HSSAA |
6 | Wisniewski, Sydney | 209.6 | 62 | | 74.1 | 73.4 | | | Maxwell Heights SS | LOSSA |
7 | Toeaman, Noor | 107.9 | | 51 | 56.9 | | | | Dr. Frank J. Hayden Secondary School | HSSAA |
8 | Shikaze, Kaitlyn | 100.0 | 100 | | | | 75318 | | White Oaks | |
9 | Palmateer, China Lee | 92.8 | | | 92.8 | | | | Norval-Morrisseau | |
10 | Nixon, Kira | 83.1 | | | 83.1 | | | | Norval-Morrisseau | |
Return to list of categories
Junior (Grade 10) Boys
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Wrigley, Owen | 296.1 | 96.1 | 96.1 | 100 | 100 | | | St. Marys DCVI Salukis | |
2 | Little, Chase | 286.4 | 88.7 | 91.5 | 96.8 | 98.1 | CP19-1563 | | Uxbridge Secondary School | LOSSA |
3 | Martin, Dennis | 276.0 | 87.1 | 88.5 | 94.4 | 93.1 | | | O'Neill CVI | LOSSA |
4 | Maynard, Garrett | 270.3 | 78.9 | 89.3 | 90.1 | 91 | | | J. Clarke Richardson | LOSSA |
5 | DeNeve, Adam | 262.4 | 79.8 | 84.6 | 88.9 | 88.9 | | | St. Marys DCVI Salukis | |
6 | Grob, Jeremy | 257.7 | 78.7 | 81.2 | 88.4 | 88.1 | | | Dunbarton High School | LOSSA |
7↑+6 | Ness, Liam | 256.0 | 81.2 | | 85.7 | 89.1 | | | Maxwell Heights SS | LOSSA |
8↓−1 | Campbell, Jaron | 248.6 | 78.4 | 71.5 | 86.1 | 84.2 | | | Uxbridge Secondary School | LOSSA |
9 | May, Tyler | 237.5 | 68.4 | 73.7 | 82.6 | 81.2 | | | Uxbridge Secondary School | LOSSA |
10↓−2 | Cameron, Bradley | 227.0 | 68.7 | 75.6 | 82.7 | | | | Dunbarton High School | LOSSA |
11 | Weir, Quentin | 226.5 | 65.9 | 61.2 | 81.1 | 79.4 | | | Uxbridge Secondary School | LOSSA |
12↓−2 | Weir, Kyle | 226.0 | 62.1 | 67.7 | 80 | 78.2 | | | Uxbridge Secondary School | LOSSA |
13↑+1 | Kaul, Matthew | 218.4 | 65.3 | | 80.9 | 72.2 | | | Greenwood Grizzlies | TDSSAA |
14↓−2 | Vadeika, Lukas | 200.0 | 100 | 100 | | | | | Uxbridge Secondary School | LOSSA |
15↑+6 | Woolley, Matt | 188.1 | | | 94.8 | 93.3 | | | Uxbridge Secondary School | LOSSA |
16↑+8 | Standeaven, Scott | 171.2 | | 82.7 | | 88.5 | | | St. Marys DCVI Salukis | |
17↑+8 | Acton, Erich | 168.4 | 80.6 | | | 87.8 | | | Uxbridge Secondary School | LOSSA |
18↑+8 | Taylor, Curtis | 168.3 | 79.9 | | | 88.4 | | | St. Marys DCVI Salukis | |
19↑+8 | Woods, Ben | 159.5 | 76.6 | | | 82.9 | | | Uxbridge Secondary School | LOSSA |
20↑+9 | Coulas, Sam | 159.1 | 76.2 | | | 82.9 | | | North Hastings High School | |
21↓−6 | Elmhurst, Bennett | 144.2 | 71.8 | 72.5 | | | | | Maxwell Heights SS | LOSSA |
22↓−6 | Risso, Tristan | 143.2 | 69.2 | 74 | | | | | Kingston CVI | LimeStone |
23↓−6 | Schwartz, Beckham | 143.2 | 67.7 | 75.5 | | | | | J. Clarke Richardson | LOSSA |
24↓−5 | Houston, Toby | 136.9 | 29 | 29.2 | 72.4 | 35.4 | | | O'Neill CVI | LOSSA |
25↓−7 | Barich, Jack | 135.1 | 65.9 | 69.2 | | | | | Uxbridge Secondary School | LOSSA |
26↓−6 | Mairs, Dean | 126.9 | 63.6 | 63.3 | | | | | J. Clarke Richardson | LOSSA |
27↑+3 | Worona, James | 100.7 | | | 48.9 | 51.9 | | | O'Neill CVI | LOSSA |
28↓−6 | Hagens, Julien | 88.9 | | | 88.9 | | | | Norval-Morrisseau | |
29← | O'Neill, Eric | 83.8 | | | | 83.8 | | | North Hastings High School | |
30↓−7 | Olvet, Rein | 83.4 | 83.4 | | | | | | Sydenham HS | LimeStone |
31↓−3 | Wachner, Karl | 76.4 | 76.4 | | | | | | Centenial SS | |
Return to list of categories
Junior (Grade 10) Girls
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Dufton, Kaitlyn | 299.4 | 100 | 99.4 | 100 | 96.7 | | | St. Marys DCVI Salukis | |
2 | Price, Carly | 296.3 | 98.6 | 100 | 97.2 | 97.6 | | | Dunbarton High School | LOSSA |
3 | DeBoer, Jadyn | 286.1 | 90.3 | 89.7 | 95.8 | 100 | | | St. Marys DCVI Salukis | |
4 | Borman, Lily | 193.7 | | | 98 | 95.7 | | | Sydenham HS | LimeStone |
5 | Vaughan, Olivia | 141.4 | 34.8 | 29.3 | | 77.2 | | | Port Perry H.S. | LOSSA |
6↑+1 | Koolhaus, Lauren | 100.9 | | 32.5 | | 68.4 | | | Port Perry H.S. | LOSSA |
7↓−1 | Smith, Lily | 34.6 | 34.6 | | | | | | St. Marys DCVI Salukis | |
Return to list of categories
Midget (Grade 9) Boys
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1↑+20 | Manifel, Jack | 300.0 | 100 | 100 | | 100 | | | Donald A. Wilson SS | LOSSA |
2↓−1 | Johnston, Nicholas | 292.9 | 98.3 | 97.8 | 92.9 | 96.8 | CP19-2052 | | Sydenham HS | LimeStone |
3↑+23 | Minifie, Owen | 284.3 | 91.7 | 97.8 | | 94.8 | CP19-0879 | | Sydenham HS | LimeStone |
4↑+20 | Morrish, Greg | 281.5 | 94.7 | 97.6 | | 89.1 | 76502 | | Bayside SS | |
5↓−2 | Littlejohn, Jake | 277.1 | 89.9 | 91 | 90.2 | 95.8 | | | St. Marys DCVI Salukis | |
6↓−2 | Baillie, Charles | 271.0 | 84.5 | 88 | 89.8 | 93.3 | | | Greenwood Grizzlies | TDSSAA |
7↑+22 | MacLeod, Sam | 270.4 | 86 | | 91.1 | 93.3 | CP19-2133 | | Sydenham HS | LimeStone |
8↓−2 | Older, Colby | 263.6 | 80.4 | 84.6 | 88.4 | 90.6 | | | St. Marys DCVI Salukis | |
9↓−2 | Dawson, Aaron | 257.8 | 80.3 | 81.8 | 85.9 | 90.1 | | | Uxbridge Secondary School | LOSSA |
10↓−2 | Feddema, Sam | 240.9 | 79.1 | 78.7 | 83.1 | | | | Uxbridge Secondary School | LOSSA |
11↑+14 | Merelks, James | 238.7 | 34 | 77.3 | 80.3 | 81.1 | | | North Hastings High School | |
12↑+4 | Meyer, Jesse | 235.3 | 66.6 | 72 | 79 | 84.3 | | | Maxwell Heights SS | LOSSA |
13↓−2 | Brine, Ethan | 235.2 | 72.4 | 76.7 | 76.5 | 82 | | | St. Marys DCVI Salukis | |
14↓−4 | Brooks, Evan | 235.0 | 73.8 | 76.1 | 80.9 | 78 | | | Uxbridge Secondary School | LOSSA |
15↓−6 | Demelis, Jake | 235.0 | 73.8 | 75.9 | 81.8 | 77.3 | | | Uxbridge Secondary School | LOSSA |
16↑+17 | Archbold, JD | 233.9 | 74.3 | | 79 | 80.6 | 75048 | | Dunbarton High School | LOSSA |
17↑+11 | Love, Brendan | 233.7 | 67.4 | 36.5 | 82.1 | 84.1 | | | Maxwell Heights SS | LOSSA |
18↓−4 | Raverndradas, Jathushan | 226.1 | 73.2 | 71.6 | 77.4 | 75.4 | | | Pine Ridge SS | LOSSA |
19↑+1 | Sobry, Connor | 223.6 | 73.7 | 59.4 | 69.4 | 80.4 | | | North Hastings High School | |
20↓−8 | Balkwill, Tyler | 223.1 | 73.7 | 72.6 | 76.8 | 38.3 | | | Bayside SS | |
21↓−8 | Turner, Ben | 222.7 | 70.4 | 72 | 80.2 | | | | St. Marys DCVI Salukis | |
22↓−4 | Wensvoort, Yakob | 221.3 | 68.8 | 71.3 | 72.9 | 77 | | | Uxbridge Secondary School | LOSSA |
23↓−4 | Aarts, Jack | 217.2 | 69.6 | 69.5 | 73.2 | 74.5 | | | St. Marys DCVI Salukis | |
24↓−7 | Deslslet, Michael | 213.7 | 64.8 | 70 | 78.9 | | | | Maxwell Heights SS | LOSSA |
25↑+7 | Guest, Nathan | 209.5 | 64.9 | 29.2 | 66.8 | 77.9 | | | Maxwell Heights SS | LOSSA |
26↑+10 | Mitham, Ryan | 209.5 | | 63 | 72.5 | 74 | | | Uxbridge Secondary School | LOSSA |
27↑+8 | McFadden, Fearghas | 207.8 | 64.9 | | 71.7 | 71.2 | | | Centennial SS | |
28↓−6 | D'Silva, James | 207.5 | 62.3 | 65.9 | 71.7 | 69.9 | | | Uxbridge Secondary School | LOSSA |
29↓−2 | Raval, Kabir | 206.1 | 55.5 | 62.8 | 70 | 73.4 | | | Pine Ridge SS | LOSSA |
30↑+7 | Sterritt, Owen | 203.8 | 62.7 | | 67.2 | 74 | | | Pine Ridge SS | LOSSA |
31↓−8 | Hatcher, Dylan | 194.7 | 63.4 | 61.1 | 70.1 | | | | Bayridge Secondary School | LDSB |
32↓−2 | Huygens, Ryker | 175.1 | 52.6 | 56.4 | 66.1 | 38.2 | | | North Hastings High School | |
33↑+5 | Pepe, Nick | 168.8 | 27.1 | 33.1 | 66.9 | 68.7 | | | Maxwell Heights SS | LOSSA |
34↓−3 | Szemeczko, Quinn | 166.4 | | 81.6 | 84.8 | | CP19-0031 | | Dr. Frank J. Hayden Secondary School | HSSAA |
35↑+8 | Sheppard, Finn | 162.8 | 78.9 | | | 83.9 | | | Dunbarton High School | LOSSA |
36↑+8 | Neumann, Jake | 156.1 | | | 75.2 | 80.9 | | | Sydenham HS | LimeStone |
37↓−3 | Yue, Tyler | 151.4 | 71.2 | | 80.1 | | CP19-1658 | | Pickering College | |
38↑+1 | Nohos, John | 108.6 | 41.9 | 66.8 | | | | | Dunbarton High School | LOSSA |
39↑+10 | James, Ajani | 89.0 | | | 30.3 | 58.7 | | | J. Clarke Richardson | LOSSA |
40 | Chubaty, Eli | 87.0 | 87 | | | | CP19-2172 | | Kingston CVI | LimeStone |
41 | Asi, Matin | 82.0 | | | 82 | | | | Norval-Morrisseau | |
42 | Forbes, Luc | 79.3 | 49.8 | | 29.5 | | | | Pickering College | |
43↑+2 | Stephenson, Carson | 72.8 | 25.5 | 47.3 | | | | | Maxwell Heights SS | LOSSA |
44↑+2 | Belgue, Jack | 70.6 | | 70.6 | | | | | Greenwood Grizzlies | TDSSAA |
45↑+2 | Roy-DiClemente, Evan | 54.6 | 54.6 | | | | | | Pickering College | |
46↑+2 | Furtado-Herzig, Matthew | 39.4 | 39.4 | | | | | | Pickering College | |
47↑+3 | Legourdos, George | 25.4 | | 25.4 | | | | | Dunbarton High School | LOSSA |
Return to list of categories
Midget (Grade 9) Girls
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1↑+1 | Stanton, Lillian | 300.0 | 94.9 | 100 | 100 | 100 | 76471 | | Sydenham HS | LimeStone |
2↓−1 | Fennell, Hannah | 299.6 | 100 | 99.7 | 99.9 | 97.4 | 76438 | | Uxbridge Secondary School | LOSSA |
3 | Spicer, Nicole | 235.5 | 72.9 | 78.8 | 79.3 | 77.4 | | | Dunbarton High School | LOSSA |
4↑+1 | Sabourin, Jenna | 223.6 | 68.9 | 73.7 | 74.9 | 75 | | | Uxbridge Secondary School | LOSSA |
5↑+2 | Miller, Claire | 221.8 | 37.1 | 72 | 74.9 | 74.9 | | | Uxbridge Secondary School | LOSSA |
6 | Cowan, May | 198.6 | 65 | 64.6 | 67.1 | 66.5 | | | Uxbridge Secondary School | LOSSA |
7↑+1 | Brown, Megan | 168.1 | 37 | 52.3 | 56.9 | 58.9 | | | Uxbridge Secondary School | LOSSA |
8↑+1 | Ferguson, Isidora | 111.0 | 69.7 | 41.3 | | | | | Kingston CVI | LimeStone |
9↑+1 | McDougall, Alexandra | 87.7 | 87.7 | | | | | | Port Perry H.S. | LOSSA |
10↑+1 | Fuller, Sarah | 86.3 | 86.3 | | | | CP19-2061 | | Crestwood S.S. | |
11↑+1 | Pataran, Cora | 42.4 | 42.4 | | | | | | Pickering College | |
Return to list of categories
Open Hammer Head
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Sawyer, Will | 290.1 | 100 | 90.1 | 100 | | 75587 | | Goodwood Public School | |
2 | Bradley, Laine | 231.7 | 41 | 100 | 90.7 | | 75594 | | Winchester P.S | |
3 | Hauber, Nathan | 90.3 | 90.3 | | | | 75714 | | Colonel Farewell PS | DDSB |
Return to list of categories
Grade 5-6 Elementary Boys
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Bradley, Jake | 300.0 | 100 | 100 | 100 | | 75597 | | Winchester P.S | |
2 | Keene, Simon | 291.3 | 97.2 | 93.1 | 94.1 | 100 | | | Perth Rd PS | LDSB |
3 | Robinson-Vincent, Aiden | 176.8 | 31.2 | 70.3 | 75.3 | | | | Pickering College | |
4 | De Groote, Carl | 96.8 | 96.8 | | | | CP19-1042 | | Orangeville DSS | |
5 | He, Ryan | 82.8 | 32.2 | | 50.6 | | | | Pickering College | |
6 | Datoo, Furhan | 46.9 | | | 46.9 | | | | Pickering College | |
Return to list of categories
Grade 5-6 Elementary Girls
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Sun, Sunny | 108.1 | 50 | | 58.1 | | | | Pickering College | |
2 | Milton, Jillian | 100.0 | | | 100 | | | | Amerherstview Public School | LDSB |
3 | Arion, Claudia | 67.9 | | | 67.9 | | | | Pickering College | |
Return to list of categories
Grade 7-8 Elementary Boys
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Johnson, Collin | 293.1 | 95.9 | 97.2 | 100 | | CP19-2027 | | St. Marguerite Bourgeoys Catholic | ALCDSB |
2 | Blackwell, Dominic | 283.1 | 94.6 | 93.5 | 94.9 | 87.2 | CP19-2015 | | St. Patrick Catholic School | ALCDSB |
3 | Lubbers, Hudson | 187.3 | 94.7 | 92.6 | | | | | Northlea | |
4 | Gibson, Liam | 180.7 | 80.7 | 100 | | | | | Northlea | |
5 | Roy-DiClemente, Evan | 159.6 | 18 | 65.4 | 76.2 | | | | Pickering College | |
6← | Hauber, Nathan | 100.0 | | | | 100 | 75714 | | Colonel Farewell PS | DDSB |
7↓−1 | Ogryzlo, Eric | 100.0 | 100 | | | | CP19-0085 | | Emily Carr P.S | |
8↓−1 | De Groote, Augustus | 99.0 | 99 | | | | CP19-1043 | | Orangeville DSS | |
9← | Sawyer, Will | 97.9 | | | | 97.9 | 75587 | | Goodwood Public School | |
10↓−2 | Borthwick, Curtis | 78.7 | 78.7 | | | | | | Northlea | |
11↓−2 | Francis, Ryan | 74.1 | | | 74.1 | | | | Pickering College | |
12↓−2 | Cai, Ian | 58.2 | | | 58.2 | | | | Pickering College | |
Return to list of categories
Grade 7-8 Elementary Girls
Place | Name | Best 3/4 | 1 | 2 | 3 | 4 | License | Logo | School | Athletics |
1 | Stanton, Molly | 300.0 | 100 | 100 | 100 | 100 | | | Loughborough PS | LDSB |
2 | Pataran, Cora | 81.3 | 14 | | 67.3 | | | | Pickering College | |
Return to list of categories |