| Photos taken by Raceday RushOpus Spring 8 Hour Sponsors |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 Lap 18 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 312 | SHCC−Return of the TugBoat | 18 | 8:22:45 | 27:56 | 26:05 | 26:09 | 29:05 | 28:26 | 29:28 | 25:53 | 25:38 | 29:29 | 28:17 | 30:06 | |
27:22 | 24:49 | 28:40 | 28:06 | 33:02 | 29:59 | 25:49 | 26:22 | |||||||||
Blaine Betzold | ||||||||||||||||
2 | 316 | Missing Links and a Flower Pedal | 16 | 8:00:17 | 30:01 | 26:36 | 29:09 | 29:33 | 34:16 | 29:33 | 27:12 | 28:58 | 30:08 | 34:21 | 29:56 | |
27:32 | 28:44 | 30:36 | 33:57 | 29:36 | 30:10 | |||||||||||
Captain: Peter Van Maren, Riders: Chris Wright, Jennifer Wilson, Joe Lundy, John Van Maren, Peter Van Maren | ||||||||||||||||
3 | 318 | CMBA | 15 | 8:10:44 | 32:43 | 33:06 | 32:43 | 31:54 | 34:37 | 32:12 | 34:01 | 32:30 | 32:27 | 32:11 | 33:06 | |
32:05 | 33:55 | 31:55 | 32:17 | 31:45 | ||||||||||||
Captain: Alan Chan, Riders: Alan Chan, Anthony Fung, Charlie Tang, Hei Chan, Michael Lo, Peter Yu | ||||||||||||||||
4 | 310 | Geckos | 15 | 8:16:39 | 33:07 | 28:27 | 31:44 | 34:34 | 31:21 | 41:29 | 29:01 | 29:53 | 35:49 | 34:55 | 40:06 | |
30:11 | 29:37 | 36:17 | 31:57 | 31:18 | ||||||||||||
Captain: Ilan Zur, Riders: Hardy Wind, Ilan Zur, Martin Malaison, Rob Tamblyn, Tim Botha | ||||||||||||||||
5 | 311 | Black Fly Racing 2 | 15 | 8:20:01 | 33:20 | 38:08 | 31:20 | 30:07 | 37:20 | 35:39 | 31:21 | 33:33 | 30:54 | 36:25 | 34:17 | |
30:10 | 33:19 | 30:18 | 35:57 | 31:13 | ||||||||||||
Captain: Marty Vanderhoek, Riders: Adam Herring, Chris Haase, Chris Barany, John Lamey, Marty Vanderhoek | ||||||||||||||||
6 | 324 | Kijiji #1 | 14 | 8:01:54 | 34:25 | 35:25 | 36:14 | 29:31 | 36:45 | 30:59 | 38:17 | 28:51 | 32:11 | 36:25 | 38:47 | |
29:19 | 31:50 | 38:00 | 39:20 | |||||||||||||
Captain: Bart Molenda, Riders: Bart Molenda, Chris Harris, Scott Neil, Zac Candelario, David Lancelott, Richard Pickering | ||||||||||||||||
7 | 319 | Fondo Mondo Crue | 13 | 7:50:39 | 36:12 | 29:34 | 35:03 | 47:45 | 34:33 | 35:35 | 41:42 | 29:28 | 32:56 | 46:33 | 33:58 | |
33:37 | 40:09 | 29:46 | ||||||||||||||
Captain: Jason Chai-Onn, Riders: Albert Luk, Clifton Ing, Dennis Fong, Erwin Parungo, Jason Chai-Onn, Jason Lee | ||||||||||||||||
8 | 314 | Saddle Sores | 13 | 8:25:09 | 38:51 | 40:21 | 38:07 | 38:40 | 39:18 | 41:05 | 40:37 | 37:59 | 36:56 | 38:29 | 41:37 | |
38:08 | 36:02 | 37:50 | ||||||||||||||
Captain: Stewart MacKie, Riders: Stewart MacKie, Rick Gervais, Karl McIntyre, Patrick Wulfers, Louis Miliopoulos, Ghost Rider | ||||||||||||||||
9 | 313 | B.F.D. | 13 | 8:28:39 | 39:08 | 46:57 | 36:21 | 34:40 | 51:39 | 37:44 | 34:33 | 40:45 | 35:43 | 32:25 | 48:49 | |
36:07 | 32:21 | 40:35 | ||||||||||||||
Captain: Doug Nishimura, Riders: Craig Daley, Doug Nishimura, Doug Gage, Eric Cruickshank, Ian Dalbec, Jeff Wheller | ||||||||||||||||
10 | 323 | Midnight Miscreants | 12 | 7:40:54 | 38:24 | 34:55 | 33:47 | 35:33 | 38:48 | 34:31 | 58:34 | 34:23 | 33:02 | 34:55 | 39:26 | |
46:38 | 36:22 | |||||||||||||||
Captain: Tony Welch, Riders: David Brunning, Gary Bryant, Hugh Zimmerman, Joe Morin, Mitchell Brunning, Tony Welch | ||||||||||||||||
11 | 317 | Black Fly Racing I | 12 | 7:46:57 | 38:55 | 44:53 | 43:23 | 34:26 | 38:06 | 39:15 | 37:46 | 40:49 | 44:09 | 31:58 | 36:45 | |
38:09 | 37:18 | |||||||||||||||
Captain: Ryan Stitt, Riders: Ryan Stitt, Ryan Muller, Cam MacDonald, Chris Fox, Peter Mastin, Tony Cao | ||||||||||||||||
12 | 320 | Born To Ride | 10 | 8:02:32 | 48:15 | 42:20 | 35:47 | 52:33 | 42:41 | 1:01:28 | 44:17 | 36:16 | 51:33 | 44:07 | 1:11:30 | |
Captain: Grant Miller, Riders: Drew Daigle, Tony Geraci, Grant Miller, Kyle Schleihauf, Mike Williams | ||||||||||||||||
13 | 321 | D Sq. | 10 | 8:07:53 | 48:47 | 34:54 | 44:21 | 41:30 | 35:48 | 1:26:59 | 59:46 | 45:56 | 48:12 | 44:45 | 45:42 | |
Captain: Daciano da Ponte, Riders: Ainslie Donaldson, Angus Donaldson, Cameron Ciara, Daciano da Ponte, Jennifer Donaldson, Xavier da Ponte | ||||||||||||||||
14 | 315 | SJD Racing | 9 | 8:03:03 | 53:40 | 50:13 | 44:09 | 56:09 | 50:32 | 52:50 | 1:04:57 | 48:27 | 43:52 | 1:11:54 | ||
Captain: David Gagne, Riders: Simon Gagne, David Gagne, Dawson Hinton, David Hinton, Tom Proll, Jared Proll |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213 | LTD Rippas | 14 | 8:19:54 | 35:42 | 41:23 | 34:02 | 30:32 | 37:58 | 45:06 | 34:13 | 30:29 | 37:44 | 42:19 | 33:49 | |
30:26 | 38:00 | 34:49 | 29:04 | |||||||||||||
Captain: Paul Cooney, Riders: Brandon Wright, Connor Irving, Dylan Sanders, Tom Cooney | ||||||||||||||||
2 | 259 | 2 Wheel Junkies | 13 | 7:54:10 | 36:28 | 34:45 | 34:55 | 34:51 | 53:33 | 32:23 | 34:46 | 35:17 | 34:58 | 33:26 | 37:36 | |
35:53 | 38:05 | 33:42 | ||||||||||||||
Chris Vanderheide | ||||||||||||||||
3 | 230 | Pedalphiles | 13 | 8:09:07 | 37:37 | 37:31 | 32:45 | 43:48 | 32:04 | 35:42 | 31:59 | 42:18 | 31:17 | 35:06 | 33:24 | |
42:54 | 33:51 | 56:28 | ||||||||||||||
Captain: Alan Wu, Riders: Josh Cupid, Aidan Crawley, Alan Wu, Matthew Chen | ||||||||||||||||
4 | 212 | LTD Shreddas | 12 | 8:10:26 | 40:52 | 37:27 | 37:23 | 37:11 | 47:16 | 37:06 | 37:20 | 38:27 | 47:35 | 37:36 | 38:34 | |
37:54 | 56:37 | |||||||||||||||
Captain: Paul Cooney, Riders: Aidan Raynor, Jacob Goyette, Richard Elliot, Stu Bishenden |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 Lap 18 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | Two Wheel Racing 2.0 | 18 | 8:09:33 | 27:12 | 27:51 | 26:22 | 27:00 | 25:31 | 27:34 | 27:00 | 25:30 | 27:48 | 26:30 | 25:29 | |
27:18 | 26:47 | 26:04 | 29:52 | 27:39 | 27:33 | 30:02 | 27:43 | |||||||||
Captain: Preston Wagler, Riders: Jamie Wagler, Preston Wagler, Simon Wagler | ||||||||||||||||
2 | 207 | Tomahawks And Roaring Thunder | 16 | 8:07:34 | 30:28 | 27:43 | 48:31 | 34:45 | 26:12 | 27:32 | 32:08 | 26:09 | 27:28 | 36:33 | 26:58 | |
28:01 | 33:43 | 27:22 | 27:46 | 28:39 | 28:04 | |||||||||||
Captain: Alex Groenke, Riders: Alex Groenke, Craig Weber, McArther Hobson, Zack Wheeler | ||||||||||||||||
3 | 217 | Oakville Cyclepath Race #1 | 16 | 8:26:36 | 31:40 | 33:20 | 28:20 | 36:27 | 33:00 | 28:16 | 40:10 | 30:09 | 33:31 | 28:02 | 29:23 | |
30:36 | 33:19 | 28:01 | 29:39 | 29:38 | 34:45 | |||||||||||
Captain: David Ogryzlo, Riders: Alex Llabres, Dylan Ng, Hudson Ng, Levi Ogryzlo | ||||||||||||||||
4 | 237 | Dad & Lads | 13 | 8:05:32 | 37:21 | 32:06 | 44:09 | 31:19 | 43:32 | 31:13 | 47:17 | 30:51 | 44:42 | 30:24 | 45:29 | |
30:20 | 43:25 | 30:45 | ||||||||||||||
Captain: Dave Wackerlin, Riders: Campbell Wackerlin, Dave Wackerlin, James Capobianco, Oliver Capobianco | ||||||||||||||||
5 | 205 | shirley we ride | 12 | 8:03:09 | 40:16 | 37:15 | 38:06 | 45:49 | 35:54 | 35:48 | 36:53 | 49:34 | 37:18 | 37:16 | 39:19 | |
50:57 | 39:00 | |||||||||||||||
Captain: Adam Buck, Riders: Adam Buck, Spencer Irvine, Stephen Mundie |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 Lap 18 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 290 | Team KHS Bicycle | 18 | 8:19:23 | 27:45 | 27:50 | 25:57 | 29:15 | 26:30 | 27:55 | 28:04 | 27:47 | 28:12 | 29:03 | 27:20 | |
27:25 | 27:32 | 26:10 | 28:54 | 27:37 | 26:47 | 26:37 | 30:28 | |||||||||
Captain: Mark Chapelle, Riders: Mark Chapelle, Stuart Alp, Mark Cousineau, Dan Souter | ||||||||||||||||
2 | 250 | Cyclepath Markham − We Ride For Pie | 17 | 8:05:10 | 28:32 | 32:44 | 27:22 | 28:06 | 31:15 | 27:48 | 26:50 | 28:14 | 27:59 | 29:50 | 27:44 | |
27:10 | 27:54 | 29:33 | 27:35 | 26:57 | 28:10 | 29:59 | ||||||||||
Captain: Brendan MacKillop, Riders: Brendan MacKillop, Gordon Rudder, John MacKillop, Matt MacKillop | ||||||||||||||||
3 | 263 | THE HUB, What was that? seriously! | 17 | 8:18:10 | 29:18 | 27:08 | 29:49 | 28:24 | 30:43 | 27:34 | 29:34 | 29:00 | 30:51 | 27:43 | 30:00 | |
28:36 | 31:16 | 28:12 | 29:55 | 28:50 | 32:08 | 28:27 | ||||||||||
Captain: James Barker, Riders: James Barker, Andrew Nicholas, Jason Van Meppelen Scheppink, Tom Kasprzyk | ||||||||||||||||
4 | 211 | EliteStrivers | 16 | 8:19:26 | 31:13 | 28:49 | 31:41 | 31:07 | 30:44 | 30:28 | 31:36 | 31:27 | 31:41 | 30:17 | 31:51 | |
31:32 | 31:22 | 29:52 | 32:43 | 32:37 | 31:39 | |||||||||||
Captain: Ryan Smith, Riders: Kamil Kubacki, Brent Shaw, Darren McNamara, Ryan Smith | ||||||||||||||||
5 | 235 | Opus OGC | 15 | 8:09:31 | 32:38 | 25:34 | 26:12 | 31:17 | 32:39 | 36:55 | 37:55 | 33:37 | 36:06 | 25:54 | 27:11 | |
31:59 | 33:50 | 35:51 | 38:40 | 35:51 | ||||||||||||
Captain: Adam Ruppel, Riders: Mike Ara, Mike Normandeau, Ryan Esbjerg, Tim Oliver | ||||||||||||||||
6 | 238 | Moe`s Quit Smokin` | 15 | 8:20:49 | 33:23 | 34:41 | 30:07 | 30:38 | 38:57 | 35:33 | 29:57 | 30:50 | 37:26 | 37:03 | 28:51 | |
30:33 | 37:54 | 36:29 | 30:26 | 31:24 | ||||||||||||
Captain: Elizabeth Bishenden, Riders: Jack Bishenden, Matt Salhani, Mike Murphy, Warren Bishenden | ||||||||||||||||
7 | 216 | BYOB | 15 | 8:23:23 | 33:34 | 36:16 | 34:20 | 31:10 | 33:04 | 35:11 | 36:31 | 32:12 | 32:06 | 31:47 | 32:41 | |
34:36 | 35:02 | 35:26 | 31:17 | 31:44 | ||||||||||||
Captain: Stephan Staubin, Riders: Stephan Staubin, Jeff Poole, Tristain Jeanault, Mike Luxton | ||||||||||||||||
8 | 201 | SHCC | 15 | 8:27:41 | 33:51 | 30:54 | 34:13 | 32:32 | 35:30 | 30:12 | 34:36 | 33:34 | 37:25 | 30:54 | 34:19 | |
34:04 | 38:40 | 30:57 | 36:10 | 33:41 | ||||||||||||
Captain: Mark Bowman, Riders: Ed Hudson, Jeff Kerton, Mark Bowman, Tim Breadman | ||||||||||||||||
9 | 222 | On The Rocks | 15 | 8:28:40 | 33:55 | 27:42 | 30:46 | 33:48 | 35:09 | 27:44 | 31:25 | 33:50 | 35:09 | 27:35 | 58:07 | |
36:30 | 28:14 | 30:27 | 36:25 | 35:49 | ||||||||||||
Captain: Denver Poole, Riders: Denver Poole, Josh Frohliech, Mario Frohliech, Matt Hubbert | ||||||||||||||||
10 | 219 | Outback Crew | 14 | 8:02:38 | 34:28 | 38:00 | 32:35 | 31:18 | 36:16 | 37:38 | 32:17 | 31:10 | 37:22 | 38:42 | 32:00 | |
32:16 | 37:20 | 32:36 | 33:08 | |||||||||||||
Captain: Shawn James, Riders: Jim McClellan, Paul Francis, Robert Sealey, Shawn James | ||||||||||||||||
11 | 246 | At A Medium Pace | 14 | 8:04:02 | 34:34 | 32:33 | 33:30 | 30:41 | 40:02 | 32:50 | 34:02 | 30:51 | 41:01 | 33:19 | 35:34 | |
31:25 | 43:20 | 33:09 | 31:45 | |||||||||||||
Captain: Jake Bayley, Riders: Jake Bayley, Nick Bayley, Kevin Gibbs, Dave McArthur | ||||||||||||||||
12 | 232 | Northriders | 14 | 8:14:16 | 35:18 | 35:31 | 35:00 | 35:23 | 35:31 | 38:23 | 34:57 | 34:08 | 35:30 | 34:20 | 35:05 | |
35:07 | 35:33 | 33:19 | 36:29 | |||||||||||||
Captain: Christian Prost, Riders: Chris Heittole, Kevin Stoppa, Christian Prost, Steve Heitolla | ||||||||||||||||
13 | 228 | Sramed My Pants | 13 | 7:53:45 | 36:27 | 35:05 | 35:17 | 36:22 | 50:27 | 33:40 | 36:56 | 36:42 | 34:19 | 33:19 | 36:26 | |
37:36 | 33:17 | 34:19 | ||||||||||||||
Captain: Greg Emin, Riders: Adrian Makurat, Greg Emin, Marcin Michalik, Mark Michalski | ||||||||||||||||
14 | 243 | F T S | 13 | 7:55:43 | 36:36 | 31:07 | 37:43 | 36:44 | 32:34 | 38:35 | 35:29 | 32:52 | 40:36 | 35:10 | 43:58 | |
42:56 | 35:25 | 32:34 | ||||||||||||||
Captain: Jeremy Townsend, Riders: Jeremy Townsend, Ken McDonald, Matthew Kappes, Ghost Participant | ||||||||||||||||
15 | 203 | TEAM RAMROD | 13 | 8:20:09 | 38:28 | 38:06 | 38:58 | 36:22 | 39:55 | 39:05 | 36:21 | 34:42 | 41:32 | 38:40 | 34:47 | |
40:17 | 39:30 | 41:54 | ||||||||||||||
Captain: Pat Gerber, Riders: Brennan Kovasevich, Jody Park, Pat Gerber, Scott Swetman | ||||||||||||||||
16 | 256 | SHE SAID I COULD | 13 | 8:25:01 | 38:51 | 35:03 | 33:01 | 41:16 | 53:51 | 36:15 | 32:55 | 39:00 | 38:50 | 33:37 | 41:41 | |
42:01 | 33:51 | 43:40 | ||||||||||||||
Captain: Ryan Dufton, Riders: Brian Rawn, John Miller, Matt Bell, Ryan Dufton | ||||||||||||||||
17 | 240 | Megasaurasses | 12 | 7:58:20 | 39:52 | 52:36 | 31:15 | 37:05 | 38:21 | 1:03:31 | 31:09 | 36:22 | 42:47 | 31:05 | 37:40 | |
43:14 | 33:15 | |||||||||||||||
Captain: Alex Miggiani, Riders: Alex Miggiani, Ashok Sivanand, Michael Polyak, David Humphreys | ||||||||||||||||
18 | 202 | Natedog f. 3 Amigos | 12 | 7:59:33 | 39:58 | 32:20 | 31:25 | 34:12 | 35:02 | 51:40 | 55:28 | 51:42 | 36:53 | 33:49 | 34:29 | |
34:53 | 47:40 | |||||||||||||||
Captain: Andrew Grant, Riders: Andrew Grant, James Paul, Nathan Paul, Ray Ryan | ||||||||||||||||
19 | 224 | The Donkey Stompers | 12 | 8:04:39 | 40:23 | 41:32 | 39:32 | 37:58 | 38:27 | 43:31 | 38:19 | 39:32 | 45:23 | 39:08 | 39:43 | |
42:46 | 38:48 | |||||||||||||||
Captain: Duncan Hastings, Riders: Darnell Hastings, Duncan Hastings, Jordan Hastings, Paul Leendertse | ||||||||||||||||
20 | 245 | Too Fat For Porno | 11 | 7:36:55 | 41:32 | 44:19 | 40:55 | 37:48 | 44:11 | 43:48 | 39:07 | 38:42 | 42:09 | 44:09 | 45:33 | |
36:14 | ||||||||||||||||
Captain: Aaron Peterson, Riders: Aaron Peterson, Dan Sumner, Sean Mazurkiewicz, Tony Petrarca | ||||||||||||||||
21 | 227 | Team Zulu | 11 | 7:48:40 | 42:36 | 47:32 | 40:16 | 34:48 | 1:00:50 | 39:26 | 35:57 | 39:58 | 55:02 | 36:20 | 40:43 | |
37:48 | ||||||||||||||||
Captain: Pat Caravaggio, Riders: Pat Caravaggio, Kevin Simard, Frank Elliott, Ghost Rider | ||||||||||||||||
22 | 239 | Team Last Minute | 11 | 8:08:49 | 44:26 | 52:46 | 44:26 | 38:39 | 43:35 | 54:52 | 40:46 | 37:29 | 41:09 | 51:33 | 42:08 | |
41:26 | ||||||||||||||||
Captain: jason Ng, Riders: Casper leGhost, Cody Hubbard, Jason Ng, Jeff Miski | ||||||||||||||||
23 | 260 | Fab | 10 | 7:54:56 | 47:30 | 41:54 | 57:29 | 1:02:33 | 39:58 | 38:46 | 58:06 | 39:15 | 54:07 | 41:29 | 41:19 | |
Captain: Ian Johnson, Riders: Ed Sibunga, Ian Johnson, Jesse Check, Simon Downes | ||||||||||||||||
24 | 206 | LBBG 3 | 10 | 8:25:23 | 50:32 | 36:47 | 54:11 | 39:10 | 57:43 | 34:12 | 41:10 | 38:15 | 2:00:15 | 45:33 | 38:07 | |
Captain: Darren Steen, Riders: John Buxton, Mark Goveia, Scot McColl, Ghost Rider | ||||||||||||||||
25 | 242 | Dirty Danglers | 8 | 6:28:13 | 48:32 | 44:27 | 46:44 | 51:46 | 44:58 | 43:57 | 51:20 | 1:00:22 | 44:39 | |||
Captain: Sean McCammon, Riders: Adrian Flachi, Angelo De Sario, Ryan Graham, Sean McCammon | ||||||||||||||||
26 | 244 | Townie | 8 | 7:38:40 | 57:20 | 40:53 | 37:24 | 39:18 | 47:27 | 1:41:43 | 1:10:21 | 52:31 | 1:09:03 | |||
Captain: Paul Dawson, Riders: James Gibbins, Paul Dawson, Tom Adamo | ||||||||||||||||
27 | 204 | George Kickstandza`s | 0 | |||||||||||||
Captain: Randy Fitzgerald, Riders: Trevor Pitcher |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 223 | Energy Fitness p/b Liberty Bicycles | 17 | 8:06:29 | 28:37 | 26:31 | 29:02 | 28:09 | 30:03 | 26:38 | 29:40 | 29:03 | 29:45 | 26:45 | 29:58 | |
28:57 | 29:45 | 27:03 | 29:24 | 28:46 | 29:41 | 27:19 | ||||||||||
Captain: Keith Fleury, Riders: Brad Anderson, Guy Vankrimpen, Jc Roberge, Keith Fleury | ||||||||||||||||
2 | 231 | Unruly Racing | 17 | 8:09:23 | 28:47 | 28:34 | 27:24 | 28:27 | 29:33 | 29:09 | 27:53 | 28:29 | 29:21 | 29:00 | 27:25 | |
30:00 | 29:17 | 29:02 | 27:48 | 30:07 | 29:44 | 28:10 | ||||||||||
Captain: Marc Sherman, Riders: Derrick Rempel, Jim Hadjissarris, Marc Sherman, Shannon Falconer | ||||||||||||||||
3 | 261 | The Sprogs | 16 | 8:14:26 | 30:54 | 28:52 | 28:05 | 28:27 | 32:04 | 35:56 | 28:49 | 30:04 | 32:57 | 36:06 | 28:42 | |
29:40 | 28:52 | 30:27 | 32:29 | 35:12 | 27:44 | |||||||||||
Captain: Mike Carter, Riders: Dan Bandurka, David Biancolin, Mike Carter, Norm Wachholz | ||||||||||||||||
4 | 221 | OUTSPOKIN CYCLES | 16 | 8:23:15 | 31:27 | 28:47 | 32:01 | 31:18 | 32:37 | 29:27 | 32:04 | 32:15 | 31:32 | 29:58 | 32:36 | |
32:46 | 31:52 | 30:13 | 33:07 | 32:48 | 29:54 | |||||||||||
Captain: Outspokin Cycles, Riders: James Feeny, Jeff Young, Jeff Ward, Scott Konecny | ||||||||||||||||
5 | 215 | Team BASH | 16 | 8:24:52 | 31:33 | 31:55 | 30:11 | 31:49 | 33:34 | 29:35 | 29:45 | 32:07 | 32:55 | 29:34 | 30:04 | |
32:41 | 33:21 | 29:16 | 30:19 | 33:35 | 34:11 | |||||||||||
Captain: Matthew Scott, Riders: David Harper, Jeff Bailey, Mark Allart, Matthew Scott | ||||||||||||||||
6 | 236 | Vertical Nation | 15 | 7:58:06 | 31:52 | 30:20 | 31:06 | 31:52 | 32:56 | 31:47 | 30:53 | 31:44 | 33:21 | 31:15 | 31:02 | |
31:45 | 33:55 | 31:31 | 32:15 | 32:24 | ||||||||||||
Captain: Dave Munro, Riders: Rick Andersen, Chris Mitchell, Dave Munro, Jay Ennis | ||||||||||||||||
7 | 291 | Team Apollo Bicycles | 15 | 8:23:01 | 33:32 | 29:42 | 38:56 | 34:15 | 33:16 | 30:55 | 37:50 | 34:44 | 32:56 | 29:05 | 37:56 | |
34:12 | 32:55 | 30:19 | 34:05 | 31:55 | ||||||||||||
Captain: Stu James, Riders: Stu James, Terry Porter, Dan James, Chris Wortz | ||||||||||||||||
8 | 249 | Crank`n | 14 | 7:55:27 | 33:58 | 33:21 | 32:26 | 32:23 | 31:51 | 33:03 | 33:01 | 32:39 | 33:37 | 35:32 | 33:52 | |
34:45 | 36:25 | 35:15 | 37:17 | |||||||||||||
Captain: Ken Glasbergen, Riders: Ken Glasbergen, Mark Rogers, Russ Patriquin | ||||||||||||||||
9 | 258 | Juggernaut | 14 | 8:14:29 | 35:19 | 32:18 | 33:59 | 36:26 | 32:18 | 35:07 | 37:14 | 32:52 | 36:15 | 39:04 | 32:59 | |
37:28 | 40:01 | 33:02 | 35:26 | |||||||||||||
Captain: John Bayers, Riders: Abner Bauman, John Bayers, Tim Jelliff | ||||||||||||||||
10 | 210 | Two Wheel Racing | 14 | 8:21:28 | 35:49 | 32:05 | 37:49 | 33:58 | 33:17 | 38:48 | 34:59 | 33:17 | 38:54 | 37:19 | 33:22 | |
39:55 | 37:36 | 34:03 | 36:06 | |||||||||||||
Captain: Mike Cybulski, Riders: Mike Bates, Duane Wagler, Mike Cybulski | ||||||||||||||||
11 | 233 | 75% here | 14 | 8:23:35 | 35:58 | 34:35 | 35:03 | 35:24 | 32:54 | 36:36 | 36:50 | 33:07 | 36:00 | 37:48 | 32:38 | |
38:11 | 37:36 | 38:54 | 37:59 | |||||||||||||
Captain: Bruce Howell, Riders: Bruce Howell, Ghost Rider, Luke Howell, Richard Hatkoski | ||||||||||||||||
12 | 229 | Chris Needs a New Bike | 13 | 7:52:21 | 36:20 | 38:35 | 34:29 | 34:09 | 33:05 | 36:46 | 35:16 | 33:47 | 33:17 | 36:53 | 35:27 | |
49:15 | 33:43 | 37:39 | ||||||||||||||
Captain: Jamie McPherson, Riders: Chris Luksus, Chris Green, Dave Coeck, Jamie McPherson | ||||||||||||||||
13 | 296 | Three Lab Rats | 12 | 7:56:26 | 39:42 | 39:43 | 39:06 | 35:10 | 35:51 | 41:38 | 34:50 | 43:06 | 43:42 | 34:51 | 40:59 | |
49:25 | 38:05 | |||||||||||||||
Captain: Ghost Entrant, Riders: Andy Baird, Blake Broker, Darren Power, Ghost Entrant | ||||||||||||||||
14 | 254 | Dream Weavers | 12 | 8:04:10 | 40:21 | 44:05 | 49:15 | 33:47 | 38:54 | 42:38 | 46:20 | 32:10 | 38:04 | 40:54 | 46:52 | |
32:40 | 38:31 | |||||||||||||||
Captain: Steve Weaver, Riders: Ryan Daiber, Steve Weaver, Steve Logan, Tim Vickery | ||||||||||||||||
15 | 220 | Dangerously Slow Racing | 11 | 8:03:13 | 43:56 | 1:04:49 | 43:44 | 40:11 | 34:03 | 44:32 | 34:57 | 42:27 | 34:20 | 53:25 | 41:09* | |
35:07 | ||||||||||||||||
Captain: Vic Michener, Riders: Bill Hewitt, Derron Bodell, Jeff Smith, Vic Michener | ||||||||||||||||
16 | 257 | Whiteknuckle | 11 | 8:05:04 | 44:06 | 50:35 | 44:54 | 1:01:09 | 32:28 | 1:08:38 | 43:31 | 34:59 | 34:22 | 37:13 | 42:44 | |
34:31 | ||||||||||||||||
Captain: Clay Lane, Riders: Alex Alves, Clay Lane, Kevin Broadfoot, Mannie Brookerville | ||||||||||||||||
17 | 252 | RMI | 11 | 8:25:48 | 45:59 | 48:50 | 51:49 | 41:10 | 40:20 | 50:00 | 54:18 | 40:32 | 37:31 | 46:49 | 56:12 | |
38:17 | ||||||||||||||||
Captain: Marco Roman, Riders: Chris Faria, Marco Roman, Ray Paget, Shaun Wright |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 Lap 17 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 226 | Nucking Futs | 17 | 8:07:52 | 28:42 | 26:28 | 27:27 | 28:23 | 31:17 | 27:11 | 28:04 | 28:42 | 31:59 | 28:06 | 27:27 | |
28:14 | 32:17 | 28:04 | 27:50 | 28:47 | 29:08 | 28:28 | ||||||||||
Captain: Oggie Sokolovic, Riders: Dave Girolametto, Guy Leclair, James Irwin, Oggie Sokolovic | ||||||||||||||||
2 | 293 | Plastiglas Cycle Solutions | 17 | 8:21:57 | 29:32 | 27:41 | 25:45 | 31:42 | 33:57 | 28:10 | 26:26 | 31:26 | 33:30 | 28:47 | 25:59 | |
31:30 | 33:50 | 29:05 | 26:02 | 31:41 | 29:46 | 26:40 | ||||||||||
Captain: Damian Wiechula, Riders: Damian Wiechula, Stefan Wiechula, Brian Burnside, Steve Baker | ||||||||||||||||
