|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 256 | BlackFly Racing | 15 | 8:28:56 | 33:56 | 29:37 | 33:08 | 34:50 | 36:33 | 35:36 | 31:34 | 35:21 | 34:53 | 36:28 | 34:55 | |
31:28 | 34:35 | 35:38 | 31:00 | 33:20 | ||||||||||||
Captain: Cam MacDonald, Riders: Cam MacDonald, Dean Mulvenna, Ryan Stitt, Chris Barany, Adam Herring, Mitch Kaiser | ||||||||||||||||
2 | 251 | Kijiji | 14 | 8:00:48 | 34:21 | 25:50 | 31:58 | 30:07 | 47:21 | 1:04:16 | 29:35 | 29:20 | 33:03 | 30:20 | 49:28 | |
26:44 | 26:06 | 31:36 | 25:04 | |||||||||||||
Captain: Chris Harris, Riders: Chris Harris, James Pringle, Carrie Pringle, Angie Van Dame | ||||||||||||||||
3 | 257 | CMBA | 14 | 8:15:10 | 35:22 | 33:40 | 34:47 | 34:25 | 36:52 | 37:55 | 34:12 | 35:07 | 35:42 | 36:12 | 37:23 | |
34:11 | 33:44 | 34:51 | 36:09 | |||||||||||||
Captain: Peter Yu, Riders: James Kim, Sam Peng, Charlie Tang, Anthony Fung, Peter Yu | ||||||||||||||||
4 | 255 | 9point8 Racing | 13 | 8:04:40 | 37:17 | 30:38 | 29:27 | 41:45 | 41:29 | 36:23 | 47:29 | 34:48 | 30:18 | 40:46 | 35:23 | |
40:30 | 43:13 | 32:31 | ||||||||||||||
Captain: Matt Cassell, Riders: Nick Leja, Jack Pittens, Matt Cassell, Mike Johnston, Brad Woodward, John Duffet | ||||||||||||||||
5 | 253 | Geckos | 13 | 8:08:11 | 37:33 | 33:04 | 34:02 | 40:01 | 41:51 | 37:52 | 35:21 | 35:30 | 41:06 | 40:02 | 38:47 | |
34:53 | 35:03 | 40:39 | ||||||||||||||
Captain: Ilan Zur, Riders: Martin Malaison, Ilan Zur, Hardy Wind, Rob Tamblyn, Tim Botha | ||||||||||||||||
6 | 258 | Fisher And The Happy Hookers | 13 | 8:20:04 | 38:28 | 35:20 | 37:00 | 37:00 | 44:43 | 38:55 | 36:00 | 38:24 | 38:50 | 42:51 | 39:17 | |
36:10 | 38:14 | 37:20 | ||||||||||||||
Captain: Jamie Bunston, Riders: Tyler Pridham, Chris Fisher, Jamie Bunston, Jamie Pridham, Jon Frank | ||||||||||||||||
7 | 254 | Trail Blazers | 11 | 7:45:40 | 42:20 | 43:21 | 40:37 | 36:29 | 41:28 | 45:49 | 48:13 | 44:45 | 41:26 | 36:18 | 41:24 | |
45:50 | ||||||||||||||||
Captain: Van LaPointe, Riders: Cory Fry, Richard Houghton, Kevin Schneider, Johannes Hage, Mike Stanley, Van LaPointe | ||||||||||||||||
8 | 260 | Black Fly Racing 2 | 11 | 7:58:00 | 43:27 | 45:17 | 43:07 | 36:07 | 50:05 | 39:58 | 56:30 | 43:10 | 42:42 | 35:33 | 46:33 | |
38:58 | ||||||||||||||||
Captain: Marty Vanderhoek, Riders: Chris Fox, Ryan Muller, Tony Cao, John Lamey, Pete Mastin, Chris Pyzer | ||||||||||||||||
9 | 265 | Dothraki Wedding Party | 10 | 7:05:53 | 42:35 | 31:19 | 46:41 | 42:42 | 39:58 | 47:31 | 32:01 | 53:01 | 42:27 | 40:09 | 50:04 | |
Captain: Daffyd Roderick, Riders: Mike Peshko, Johnathen Psehko, Rick Kaleta, Mark Middleton | ||||||||||||||||
10 | 252 | Blood, Sweat and Beers | 10 | 7:30:43 | 45:04 | 38:44 | 46:38 | 52:33 | 47:07 | 41:34 | 40:05 | 47:10 | 51:01 | 45:05 | 40:46 | |
Captain: Ron Reinholt, Riders: Maureen Hart, Ron Reinholt, Garry Boychuk, Joel Hawkins, Deborah Goudreau, Nick Buczynsky | ||||||||||||||||
11 | 259 | The Square Tapers | 9 | 7:26:19 | 49:35 | 52:17 | 48:53 | 42:31 | 51:25 | 42:21 | 1:04:19 | 47:31 | 44:48 | 52:14 | ||
Captain: Chris Espinola, Riders: Chris Espinola, Sean Driscoll, Glen Menard, Sarj Bains, David Todd, Kyle Reyes | ||||||||||||||||
12 | 261 | Yamagaocho! | 5 | 5:34:05 | 1:06:49 | 54:21 | 1:24:50 | 1:20:06 | 1:00:38 | 54:10 | ||||||
Captain: Dave Walker, Riders: Dave Walker, Andy Geng, Alex MacKenzie, Jason Yee, Mahmoud Alsamouly |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217 | Collingwood Cycling Club Young Guns | 13 | 8:00:46 | 36:59 | 31:19 | 37:12 | 35:33 | 42:18 | 34:09 | 39:24 | 37:42 | 42:16 | 33:07 | 36:25 | |
37:21 | 40:48 | 33:12 | ||||||||||||||
Captain: Noelle Wansbrough, Riders: Joe Samon, Tyler Wansbrough, Luke Wansbrough, Simon Scholte | ||||||||||||||||
2 | 222 | Spoke O`Motion Team 2 | 11 | 7:59:13 | 43:34 | 41:59 | 43:14 | 42:16 | 39:14 | 46:15 | 49:06 | 40:55 | 38:38 | 43:35 | 52:20 | |
41:41 | ||||||||||||||||
Captain: Dave Knights, Riders: Luke Knights, Cary Reid, Robert Murphy, Stuart Bishenden |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 223 | Giro Bell Blackburn Ontario | 16 | 7:58:03 | 29:53 | 27:09 | 28:03 | 28:13 | 30:48 | 30:06 | 29:18 | 28:57 | 31:44 | 30:49 | 29:16 | |
29:36 | 31:26 | 31:04 | 29:20 | 29:17 | 32:57 | |||||||||||
Captain: Michael normandeau, Riders: Robin Walker, Cory Brioshi, Thyson Poehlman, Luke Hlvenka | ||||||||||||||||
2 | 228 | The Crop Dusters | 14 | 8:13:36 | 35:15 | 36:07 | 32:40 | 37:00 | 32:28 | 37:28 | 31:57 | 39:14 | 33:04 | 38:17 | 32:24 | |
39:25 | 32:34 | 39:39 | 31:19 | |||||||||||||
Captain: Michael Sugg, Riders: Michael Sugg, Devon Neve, Richard Speers, Jesse Ellis | ||||||||||||||||
3 | 218 | Giro Bell Blackburn 2 | 13 | 8:13:26 | 37:57 | 27:41 | 1:03:14 | 32:07 | 34:27 | 31:10 | 32:07 | 31:12 | 1:14:48 | 35:40 | 30:23 | |
31:12 | 36:07 | 33:18 | ||||||||||||||
Captain: Michael normandeau, Riders: Tim Oliver, Ryan Rutherford, Jeff Portune, Keith McKinnon | ||||||||||||||||
4 | 220 | Victorious Secrets | 11 | 8:19:43 | 45:26 | 44:18 | 41:47 | 41:35 | 48:20 | 48:01 | 50:49 | 41:55 | 47:31 | 46:55 | 42:36 | |
45:56 | ||||||||||||||||
Captain: Paul Boudreau, Riders: Paul Boudreau, Cody Ladds, Matthew Britton, Parker Boudreau | ||||||||||||||||
5 | 221 | Nospokes | 11 | 8:20:27 | 45:30 | 34:36 | 54:34 | 39:54 | 35:14 | 1:01:28 | 38:58 | 37:47 | 1:09:56 | 38:32 | 35:01 | |
54:27 | ||||||||||||||||
Captain: Nigel Vieira, Riders: Nigel Vieira, Daniel Kearns, Markus Firus | ||||||||||||||||
6 | 219 | TFFP | 10 | 7:58:05 | 47:48 | 48:26 | 38:54 | 40:34 | 44:33 | 45:42 | 39:34 | 40:30 | 51:17 | 52:22 | 1:16:13 | |
Captain: Tony Petrarca, Riders: Tony Petrarca, Aaron Peterson, Rob Hercia, Brendon Gurd |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 173 | Energy Cycling Club −Young and Old | 15 | 8:15:15 | 33:01 | 26:29 | 28:18 | 34:19 | 38:43 | 35:29 | 36:39 | 29:09 | 29:48 | 33:16 | 35:54 | |
35:39 | 28:52 | 34:51 | 39:03 | 28:46 | ||||||||||||
Captain: Shawn Conlon, Riders: Max Yule, Alex Schmidt, Scott Nault, Shawn Conlon | ||||||||||||||||
2 | 165 | SHCC−Drunk & Disorderly | 15 | 8:23:25 | 33:34 | 29:01 | 32:14 | 33:24 | 34:18 | 32:18 | 34:32 | 35:34 | 34:09 | 32:52 | 33:58 | |
35:14 | 34:19 | 32:44 | 33:35 | 35:13 | ||||||||||||
Captain: Tim Breadman, Riders: Tim Breadman, Johnny Hipwell, Ed Hudson, Cory Hoffer | ||||||||||||||||
3 | 179 | On the Rocks | 14 | 7:58:26 | 34:10 | 33:46 | 33:16 | 36:11 | 37:17 | 30:54 | 33:36 | 36:36 | 36:48 | 31:33 | 32:56 | |
35:44 | 36:39 | 30:17 | 32:53 | |||||||||||||
Captain: Denver Poole, Riders: Denver Poole, Matt Hubbert, Josh Frohliech, Mario Frohliech | ||||||||||||||||
4 | 171 | Spoke O`Motion Team 5 | 13 | 8:05:07 | 37:19 | 37:30 | 40:01 | 38:31 | 31:51 | 37:27 | 41:09 | 39:28 | 32:32 | 37:52 | 40:43 | |
39:01 | 32:43 | 36:19 | ||||||||||||||
Captain: Dave Knights, Riders: Dave Knights, Jon Weening, Troy Gibeau, Jeremy Derksen | ||||||||||||||||
5 | 169 | WCC PACK | 13 | 8:12:38 | 37:54 | 32:01 | 32:08 | 38:35 | 35:14 | 34:30 | 33:30 | 36:31* | 33:01 | 33:27 | 36:34 | |
32:44 | 33:37 | 36:55 | ||||||||||||||
Captain: Ken Ruckstuhl, Riders: Ken Ruckstuhl, Christian Eilers, Adam Poll, Phil Sheffield | ||||||||||||||||
6 | 177 | The B Team | 13 | 8:24:26 | 38:48 | 33:21 | 44:05 | 40:34 | 39:35 | 32:57 | 42:36 | 40:52 | 40:47 | 32:10 | 43:05 | |
40:21 | 40:13 | 33:50 | ||||||||||||||
Captain: Tim Hughes, Riders: Brian Young, David Mik, Stefan Janhunen, Tim Hughes | ||||||||||||||||
7 | 164 | Dufferin Dusters | 12 | 7:56:31 | 39:43 | 36:06 | 43:02 | 40:13 | 41:26 | 37:30 | 41:22 | 40:19 | 40:24 | 35:47 | 41:31 | |
41:30 | 37:21 | |||||||||||||||
Captain: Bryan Hagymasy, Riders: Ronnie O`brien, Mark Patten, Derick Ricci, Bryan Hagymasy | ||||||||||||||||
8 | 172 | Critical Velocity | 12 | 8:00:31 | 40:03 | 34:34 | 40:19 | 36:09 | 43:20 | 37:29 | 40:13 | 36:21 | 44:26 | 40:47 | 41:15 | |
42:08 | 43:30 | |||||||||||||||
Captain: Ken Glasbergen, Riders: Russ Patriquin, Jason Filice, Myles Patriquin, Ken Glasbergen | ||||||||||||||||
9 | 174 | Northriders | 12 | 8:15:59 | 41:20 | 40:17 | 38:56 | 38:53 | 44:25 | 41:13 | 40:10 | 42:00 | 44:08 | 40:28 | 40:01 | |
40:19 | 45:09 | |||||||||||||||
Captain: Christian Prost, Riders: Kevin Stoppa, Brett Stoppa, Steve Heittola, Christian Prost | ||||||||||||||||
10 | 227 | Laps For Lagers | 12 | 8:28:37 | 42:23 | 38:35 | 41:03 | 32:59 | 34:43 | 46:53 | 1:17:01 | 40:14 | 41:47 | 33:16 | 35:03 | |
43:09 | 43:54 | |||||||||||||||
Captain: Andrew Grant, Riders: Andrew Grant, Ray Ryan, Nathan Paul, James Paul | ||||||||||||||||
11 | 175 | Who Needs Carbon? | 11 | 8:02:31 | 43:52 | 42:28 | 37:24 | 40:55 | 45:28 | 38:37 | 46:18 | 44:18 | 43:31 | 44:52 | 46:43 | |
51:57 | ||||||||||||||||
Captain: Tyler Hackney, Riders: Tyler Hackney, Paul Mellecke, Ken Clarke | ||||||||||||||||
12 | 180 | UnChained | 11 | 8:15:44 | 45:04 | 38:24 | 41:23 | 45:23 | 58:30 | 41:16 | 44:19 | 47:06 | 51:44 | 39:32 | 42:08 | |
45:59 | ||||||||||||||||
Captain: Craig Rigby, Riders: Stephen Van Klink, Julian D`errico, Mariusz Chodorek, Craig Rigby | ||||||||||||||||
13 | 167 | ZM Cycle And Fitness | 11 | 8:23:12 | 45:45 | 49:35 | 49:48 | 35:58 | 52:47 | 47:22 | 53:01 | 35:41 | 51:12 | 50:32 | 36:17 | |
40:59 | ||||||||||||||||
Captain: Greg Rushton, Riders: David VanSchie, Eytan Hadad, Paul Boken, Greg Rushton | ||||||||||||||||
14 | 163 | Spinning Our Wheels | 10 | 7:32:27 | 45:15 | 40:21 | 38:44 | 50:26 | 38:48 | 38:00 | 1:04:31 | 46:47 | 41:36 | 49:37 | 43:37 | |
Captain: Greg Hedgecoe, Riders: Tyler Fequet, Shawn Clost, Greg Hedgecoe | ||||||||||||||||
15 | 176 | BTKW | 10 | 7:56:58 | 47:42 | 36:20 | 51:31 | 50:10 | 37:34 | 57:12 | 48:44 | 39:35 | 52:58 | 50:12 | 52:42 | |
Captain: James Pomeroy, Riders: James Pomeroy, Steve Higgins, Marlin Gingrich, James Pomeroy | ||||||||||||||||
16 | 166 | Team Swalls 2 | 10 | 8:15:40 | 49:34 | 40:53 | 53:58 | 50:11 | 45:33 | 40:34 | 58:58 | 54:45 | 47:34 | 42:03 | 1:01:11 | |
Captain: Steve Bonitatibus, Riders: Steve Bonitatibus, Dave Dunn, Riley Dunn, Ian Dunn | ||||||||||||||||
17 | 170 | Mangina Racing | 9 | 7:51:17 | 52:22 | 43:59 | 53:56 | 41:26 | 45:41 | 1:24:47 | 49:53 | 59:50 | 44:21 | 47:24 | ||
Captain: Ryan Martin, Riders: Ryan Martin, Brian Martin, Steve Slater | ||||||||||||||||
18 | 168 | Broken Sprockets | 7 | 6:27:21 | 55:20 | 45:11 | 42:46 | 47:12 | 47:58 | 44:12 | 49:38 | 1:50:24 | ||||
Captain: Eric Paquette, Riders: Eric Paquette, Alain Paquette, Marc Doiron, Raymond Audette | ||||||||||||||||
19 | 181 | Mother Love Bone | 6 | 5:25:46 | 54:18 | 45:58 | 41:52 | 1:30:33 | 52:58 | 45:14 | 49:11 | |||||
Captain: Andy Baird, Riders: Blake Broker, Vuk Zivic, Roger Baker | ||||||||||||||||
20 | 182 | Pedals in MOtion2 | 6 | 6:24:33 | 1:04:06 | 1:02:42 | 50:04 | 55:19 | 1:13:24 | 49:27 | 1:33:37 | |||||
Captain: Rick Ho, Riders: Eugene Ling, Rick Ho, Eddie Cheng, Mike Chong | ||||||||||||||||
21 | 224 | The Pedalling Artists | 0 | |||||||||||||
Bernard Boulanger |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 205 | Progressive P/b SuperFly/Maverix Racing | 16 | 8:06:12 | 30:23 | 28:48 | 29:23 | 30:45 | 30:35 | 32:05 | 30:09 | 31:12 | 32:05 | 30:20 | 28:53 | |
30:47 | 30:22 | 30:33 | 30:10 | 29:00 | 31:05 | |||||||||||
Captain: Jay Ennis, Riders: Jay Ennis, Kyle Money, Mike Davidson, Peter Honig | ||||||||||||||||
2 | 202 | Bike Zone Rebels | 16 | 8:21:00 | 31:19 | 27:37 | 30:33 | 31:15 | 30:05 | 31:04 | 32:52 | 30:09 | 33:41 | 33:48 | 30:36 | |
30:36 | 33:32 | 31:19 | 29:55 | 34:00 | 29:58 | |||||||||||
Captain: Dave Law, Riders: Dave Law, Jp Stickle, Sean Calhoun | ||||||||||||||||
3 | 196 | Unruly Racing | 15 | 8:02:07 | 32:08 | 30:08 | 30:24 | 35:00 | 32:50 | 32:18 | 30:40 | 34:15 | 33:16 | 31:46 | 30:41 | |
33:39 | 32:20 | 31:21 | 30:36 | 32:53 | ||||||||||||
Captain: Marc Sherman, Riders: Marc Sherman, Ryan Daiber, Brian Warkentin, Jim Hadjissarris | ||||||||||||||||
4 | 194 | Energy Fitness p/b Inception Cyclery | 15 | 8:08:04 | 32:32 | 28:58 | 31:06 | 32:34 | 33:48 | 30:43 | 32:48 | 34:09 | 33:47 | 31:29 | 33:37 | |
33:31 | 33:26 | 31:28 | 33:03 | 33:37 | ||||||||||||
Captain: Keith Fleury, Riders: Gregg Bittman, Brad Anderson, Jc Roberge, Keith Fleury | ||||||||||||||||
5 | 199 | The Bike Zone | 14 | 8:10:27 | 35:02 | 29:01 | 33:50 | 37:12 | 31:19 | 34:42 | 39:34 | 32:20 | 35:55 | 40:55 | 31:15 | |
35:34 | 42:45 | 30:42 | 35:23 | |||||||||||||
Captain: Bert Slessor, Riders: Jeff Eden, Bert Slessor, Mark McIsaac | ||||||||||||||||
6 | 206 | Wooden Nickles | 14 | 8:16:10 | 35:26 | 32:59 | 29:43 | 35:21 | 40:10 | 37:02 | 30:03 | 36:10 | 42:54 | 36:44 | 29:51 | |
35:47 | 43:22 | 36:00 | 30:04 | |||||||||||||
Captain: Ken Glasbergen, Riders: Mark Rogers, Chris Jager, Peter Kuntz, Mike Afolland | ||||||||||||||||
7 | 184 | Massenschwanzen | 13 | 7:55:23 | 36:34 | 34:09 | 34:34 | 35:47 | 38:19 | 36:50 | 34:54 | 37:45 | 39:01 | 38:01 | 35:08 | |
36:45 | 39:15 | 34:55 | ||||||||||||||
Captain: Mike Alexander, Riders: Mike Alexander, Mike Armstrong, Matt Maziarz, Chris Stone | ||||||||||||||||
8 | 229 | Northern Cycle Ajax | 13 | 8:01:23 | 37:02 | 30:39 | 36:52 | 38:38 | 38:13 | 31:51 | 40:01 | 39:06 | 40:38 | 32:20 | 39:37 | |
38:23 | 41:47 | 33:18 | ||||||||||||||
Captain: Terry Vanden Heuvel, Riders: Terry Vanden Heuvel, Tim McKeage, John Nelson, Martin Kowozowicz | ||||||||||||||||
9 | 197 | Team Van Go | 13 | 8:01:56 | 37:04 | 33:06 | 38:32 | 34:30 | 35:26 | 39:01 | 36:40 | 35:39 | 36:14 | 41:14 | 36:29 | |
35:20 | 37:51 | 41:54 | ||||||||||||||
Captain: Tyler Hollema, Riders: Tyler Hollema, Johnny Yeaman, Derek MacNeil, Bernie Vandermeer | ||||||||||||||||
10 | 161 | Chain Smokers | 13 | 8:04:22 | 37:16 | 36:20 | 40:40 | 33:28 | 35:01 | 39:02 | 42:49 | 34:42 | 36:12 | 38:03 | 41:01 | |
33:33 | 36:26 | 37:05 | ||||||||||||||
Captain: Kevin Broadfoot, Riders: Kevin Broadfoot, Kevin Sunderberg, Bill Frier, Clay Lane | ||||||||||||||||
11 | 198 | Wanderlust | 13 | 8:09:06 | 37:37 | 36:04 | 34:30 | 37:12 | 39:06 | 36:42 | 33:54 | 40:16 | 42:50 | 35:31 | 34:30 | |
43:38 | 40:34 | 34:19 | ||||||||||||||
Captain: Matt Sanders, Riders: Matt Sanders, Adam Thornton, Rick Ross, Rob Prouse | ||||||||||||||||
12 | 201 | Spoke O`Motion Team 6 | 13 | 8:23:46 | 38:45 | 39:31 | 43:20 | 39:24 | 33:28 | 38:21 | 44:41 | 39:19 | 33:13 | 38:06 | 46:11 | |
38:35 | 31:59 | 37:38 | ||||||||||||||
Captain: Dustin Sampson, Riders: Dustin Sampson, Jeff Sampson, Matt Saunders, Sean Teschke | ||||||||||||||||
13 | 191 | Three Decades | 13 | 8:25:55 | 38:55 | 38:22 | 41:24 | 37:47 | 31:45 | 41:15 | 44:54 | 38:58 | 32:43 | 43:53 | 44:12 | |
38:38 | 33:08 | 38:56 | ||||||||||||||
Captain: Stephen Penner, Riders: Stephen Penner, Greg Scott, Kevin Shannon, John Summach | ||||||||||||||||
14 | 189 | Chain Gang | 12 | 8:12:55 | 41:05 | 35:34 | 39:58 | 36:37 | 57:16 | 36:19 | 40:18 | 38:07 | 58:02 | 36:30 | 41:22 | |
36:36 | 36:16 | |||||||||||||||
Captain: Todd Wilson, Riders: John Dempsey, Jared Riley, Mark Deitner, Todd Wilson | ||||||||||||||||
15 | 203 | Team VanGo Wise Guys | 11 | 7:38:29 | 41:41 | 39:37 | 41:12 | 40:02 | 45:25 | 39:21 | 40:37 | 39:52 | 48:08 | 40:18 | 42:43 | |
41:14 | ||||||||||||||||
Captain: Ralph Sugg, Riders: Lorenzo Valderrama, Dan Marceau, Mark Train, Ralph Sugg | ||||||||||||||||
16 | 186 | Who`s Up?! | 11 | 7:42:36 | 42:03 | 44:20 | 36:25 | 43:31 | 43:54 | 36:23 | 44:00 | 43:31 | 43:20 | 47:32 | 36:22 | |
43:18 | ||||||||||||||||
Captain: Topher Stevens, Riders: Topher Stevens, Ben Maynard, Alain Rule, Michael Rowland | ||||||||||||||||
17 | 204 | Porco de Lamas | 11 | 8:02:56 | 43:54 | 34:27 | 40:40 | 40:05 | 58:00 | 35:37 | 42:45 | 42:46 | 1:07:41 | 34:36 | 43:22 | |
42:57 | ||||||||||||||||
Captain: kevin Walker, Riders: Kevin Walker, Ryan Parkinson, Carlos Batista, Nathan Garrod | ||||||||||||||||
18 | 183 | EBCollective | 11 | 8:11:28 | 44:41 | 42:42 | 41:46 | 45:10 | 51:27 | 42:17 | 43:46 | 46:33 | 46:33 | 42:23 | 41:10 | |
47:41 | ||||||||||||||||
Captain: Jay Millward, Riders: Jay Millward, Antii Vilkko, Brendan Keane, Phil Shevchenko | ||||||||||||||||
19 | 195 | CMBA Holland King | 10 | 8:01:20 | 48:08 | 44:46 | 41:46 | 50:40 | 1:01:17 | 45:01 | 42:17 | 50:34 | 42:23 | 59:21 | 43:15 | |
Captain: Jammie Lee, Riders: Eddie Huang, Jammie Lee, Greg Sin, Edmond Leung | ||||||||||||||||
20 | 226 | Twinkle Toes + The Flaming Too−Toos | 9 | 6:37:06 | 44:07 | 37:35 | 36:31 | 38:13 | 39:27 | 48:01 | 42:29 | 52:33 | 59:48 | 42:29 | ||
Captain: Scott Thornton, Riders: Scott Thornton, Kit Redding, Sean Ruppel | ||||||||||||||||
21 | 200 | FMC SKELETTA | 9 | 6:46:18 | 45:09 | 43:26 | 55:12 | 37:48 | 44:49 | 54:51 | 39:13 | 51:44 | 36:24 | 42:51 | ||
Captain: Jason Lee, Riders: Jason Lee, Dennis Fong, Clifton Ing, Sanjay Gandhi | ||||||||||||||||
22 | 188 | Kenrei Connection | 9 | 7:51:42 | 52:25 | 46:47 | 49:38 | 45:29 | 55:59 | 56:42 | 1:02:14 | 50:56 | 50:38 | 53:19 | ||
Captain: Greg Taylor, Riders: Ray Denure, Simon Taylor, Greg Taylor | ||||||||||||||||
23 | 193 | Rabid Hamsters | 8 | 7:03:35 | 52:57 | 1:16:04 | 48:23 | 53:09 | 45:40 | 50:32 | 53:55 | 48:21 | 47:31 | |||
Captain: Rod Bilz, Riders: Rod Bilz, Chris Kmiec, Ed Wozney | ||||||||||||||||
24 | 190 | Team Medium Pace | 7 | 6:28:18 | 55:28 | 52:28 | 47:34 | 1:00:52 | 55:08 | 50:29 | 1:02:59 | 58:48 | ||||
Captain: Douglas Shearer, Riders: Scott Fairley, Earl Scott, Douglas Shearer | ||||||||||||||||
25 | 187 | Rusty Pistons | 7 | 6:43:06 | 57:35 | 50:15 | 40:59 | 46:19 | 1:28:47 | 49:32 | 48:14 | 1:19:00 | ||||
Captain: Ray Paget, Riders: Ray Paget, Nik Spilka, Jess Bechard, Shaun Wright | ||||||||||||||||
26 | 216 | Norco Bikes | 7 | 7:26:39 | 1:03:48 | 40:21 | 47:43 | 40:24 | 45:13 | 1:04:44 | 1:05:21 | 2:22:53 | ||||
Captain: Kevin Haviland, Riders: Kevin Haviland, Sean B, Rob Hammers, Fill In | ||||||||||||||||
27 | 207 | All Feathers, No Chicken | 6 | 5:14:01 | 52:20 | 43:53 | 49:32 | 48:22 | 50:18 | 1:03:09 | 58:47 | |||||
Captain: darren Power, Riders: David Turner, Domingos Baia, Darren Power | ||||||||||||||||
28 | 185 | By−Tor & the Dirt Dogs | 6 | 5:36:23 | 56:04 | 37:27 | 58:12 | 1:25:23 | 1:00:05 | 45:17 | 49:59 | |||||
Captain: Brian Gould, Riders: Dennis Owens, Brian Gould, Rene Evans, Kevin Davis | ||||||||||||||||
29 | 192 | Delusional Old Guys | 0 | |||||||||||||
Captain: Dennis Meeking, Riders: Dennis Meeking, Ken Meeking, Joe Schopf, Daniel Harrington |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210 | Nucking Futs | 15 | 8:08:28 | 32:34 | 28:47 | 29:21 | 30:43 | 34:02 | 31:22 | 30:12 | 30:25 | 53:04 | 30:28 | 30:52 | |
36:35 | 31:36 | 30:12 | 30:11 | 30:38 | ||||||||||||
Captain: Oggie Sokolovic, Riders: Oggie Sokolovic, Guy Leclair, James Irwin, Linnley Clarke | ||||||||||||||||
2 | 213 | Trek Store Toronto | 15 | 8:11:50 | 32:47 | 28:13 | 31:45 | 30:26 | 35:53 | 29:59 | 33:10 | 32:19 | 37:04 | 36:50 | 31:10 | |
31:20 | 32:27 | 31:31 | 36:47 | 32:56 | ||||||||||||
Captain: Tim Matthews, Riders: Tim Matthews, Gavin Carnegie, Glenn Meeuwisse, Barry Near | ||||||||||||||||
3 | 208 | POGG | 13 | 8:11:46 | 37:50 | 36:01 | 35:31 | 36:38 | 41:43 | 36:24 | 36:09 | 38:36 | 41:01 | 37:25 | 36:50 | |
38:55 | 40:38 | 35:55 | ||||||||||||||
Captain: Glenn Ginou, Riders: Glenn Ginou, Otto Wevers, Gord Bennet, Philip Yates | ||||||||||||||||
4 | 211 | Ride Hard Or Go Home | 12 | 8:13:05 | 41:05 | 36:24 | 36:12 | 39:14* | 38:47 | 40:08 | 38:54* | 37:29 | 39:09 | 44:31 | 37:57 | |
37:05 | 37:22* | |||||||||||||||
Captain: Denis Racine, Riders: Lee Granitto, Denis Racine, Jason Mc Arthur, Nick Chistoff | ||||||||||||||||
5 | 214 | Midnight Miscreants | 10 | 7:47:31 | 46:45 | 42:40 | 39:32 | 37:10 | 1:06:03 | 45:07 | 39:28 | 41:48 | 1:08:58 | 45:58 | 40:47 | |
Captain: Gary Bryant, Riders: David Brunning, Joe Morin, Rich Miller, Gary Bryant | ||||||||||||||||
6 | 209 | Rubber Side Down | 9 | 7:31:43 | 50:11 | 38:37 | 51:22 | 1:01:55 | 40:28 | 52:57 | 1:01:44 | 41:40 | 56:45 | 44:03* | ||
Captain: Russ Stuebing, Riders: Mike Fortuna, John Mathers, Russ Stuebing | ||||||||||||||||
7 | 212 | Lovin` Life Man | 6 | 5:22:39 | 53:46 | 56:43 | 40:55 | 41:36 | 1:15:37 | 1:06:01 | 41:47 | |||||
Captain: Andy Baird, Riders: Andy Baird, Ed Baird, Andrew Hauerbach | ||||||||||||||||
