|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 277 | Kijiji Team 1 | 16 | 8:20:19 | 31:16 | 25:13 | 30:00 | 34:48 | 29:15 | 33:47 | 26:56 | 29:44 | 29:10 | 35:02 | 33:08 | |
26:59 | 30:01 | 29:13 | 35:36 | 31:45 | 39:42 | |||||||||||
Captain: Chris Harris, Riders: Chris Harris, Scott Neil, Zac Canelario, Stephen Jones, Kyle Douglas, Marc-Antoine Nadon | ||||||||||||||||
2 | 274 | Vertical Nation | 16 | 8:25:58 | 31:37 | 29:17 | 30:57 | 30:03 | 34:05 | 34:32 | 33:09 | 29:35 | 30:25 | 30:24 | 33:42 | |
34:02 | 33:26 | 29:23 | 30:02 | 29:20 | 33:36 | |||||||||||
Captain: Dave Munro, Riders: Dave Munro, Chris Mitchell, Jay Ennis, Rick Anderson, Ryan Anderson, Kyle Money | ||||||||||||||||
3 | 279 | 9point8 Racing | 15 | 8:20:26 | 33:22 | 26:06 | 31:58 | 44:30 | 30:38 | 32:28 | 29:38 | 32:25 | 42:04 | 30:18 | 33:20 | |
26:39 | 32:21 | 44:19 | 30:19 | 33:23 | ||||||||||||
Captain: Matt Cassell, Riders: Matt Cassell, Brad Woodward, John Duffet, Alex Schmidt, Nick Leja | ||||||||||||||||
4 | 270 | CMBA | 14 | 8:10:13 | 35:01 | 35:24 | 33:39 | 36:46 | 34:11 | 34:57 | 37:49 | 34:28 | 33:37 | 34:00 | 35:51 | |
34:03 | 38:18 | 33:40 | 33:30 | |||||||||||||
Captain: Charlie Tang, Riders: Charlie Tang, Michael Lo, Peter Yu, Anthony Fung, Alan Wu, Alan Chan | ||||||||||||||||
5 | 266 | Team Geckos | 14 | 8:19:32 | 35:41 | 31:36 | 36:03 | 34:43 | 37:35 | 37:45 | 31:38 | 34:41 | 34:52 | 37:47 | 38:00 | |
32:07 | 35:06 | 39:06 | 38:33 | |||||||||||||
Captain: Hardy Wind, Riders: Hardy Wind, Ilan Zur, Rob Tamblyn, Tim Botha, Martin Malaison | ||||||||||||||||
6 | 271 | Saddle Sores | 12 | 7:56:17 | 39:41 | 40:29 | 38:00 | 38:54 | 39:24 | 44:50 | 39:51 | 38:33 | 38:56 | 37:52 | 42:07 | |
39:13 | 38:08 | |||||||||||||||
Captain: Stewart MacKie, Riders: Stewart MacKie, Patrick Wulfers, Stephen Penner, Kevin Shannon, Karl McIntyre, Blair Smith | ||||||||||||||||
7 | 276 | Norco Evolution − Team 1 | 12 | 7:56:20 | 39:42 | 42:09 | 38:55 | 32:49 | 45:51 | 43:31 | 39:40 | 37:59 | 32:02 | 45:38 | 44:47 | |
41:13 | 31:46 | |||||||||||||||
Captain: Kevin Haviland, Riders: Kevin Haviland, Sue Haviland, Sean Benvie, Fay Trimble, Bob Trimble | ||||||||||||||||
8 | 275 | Black Fly Racing | 12 | 8:02:33 | 40:13 | 33:24 | 36:10 | 41:36 | 44:51 | 50:47 | 34:19 | 35:47 | 41:04 | 43:46 | 51:24 | |
33:35 | 35:50 | |||||||||||||||
Captain: Marty Vanderhoek, Riders: Adam Herring, John Lamey, Ryan Stitt, Tony Cao, Ryan Muller, Chris Fox | ||||||||||||||||
9 | 267 | CMBA − Gust | 12 | 8:16:01 | 41:20 | 42:22 | 37:44 | 41:48 | 36:25 | 46:13 | 42:07 | 48:26 | 41:44 | 36:26 | 35:40 | |
46:04 | 41:02 | |||||||||||||||
Captain: Richard Ng, Riders: Richard Ng, Sandy Loman, Sam Hong, Sam Pang, Desmond Chan, Sunny Chiu | ||||||||||||||||
10 | 269 | MTB − Venezuela | 11 | 8:03:35 | 43:58 | 44:04 | 35:28 | 42:23 | 44:55 | 56:29 | 42:09 | 26:36 | 43:22 | 45:39 | 59:47 | |
42:43 | ||||||||||||||||
Captain: Kenneth Nunez, Riders: Kenneth Nunez, Gerardo Dominguez, Ricardo Palacios, Jorge Perez, Mike Maduro, Rafael Barreto | ||||||||||||||||
11 | 268 | Blood, Sweat, Gears & Beers | 10 | 8:14:54 | 49:29 | 46:45 | 1:08:23 | 38:32 | 57:20 | 1:03:56 | 38:21 | 44:28 | 39:19 | 57:45 | 40:05 | |
Captain: Ron Reinholt, Riders: Ron Reinholt, Nick Buczynski, Kathy McAlpine-Sims, Joel Hawkins, Lena Gomes, Garry Boychuck | ||||||||||||||||
12 | 272 | Galt Ghosts | 10 | 8:21:11 | 50:07 | 52:12 | 45:38 | 46:24 | 47:20 | 54:17 | 42:35 | 47:20 | 41:37 | 50:22 | 1:13:26 | |
Captain: Leigh Hobson, Riders: Ian McDonald, Murray Fox, Garrett McDougall, Fraser Moore, Cam Schoeneweiss, Matt Burns | ||||||||||||||||
13 | 278 | Kijiji Team 2 | 9 | 7:26:23 | 49:36 | 49:41 | 59:51 | 55:06 | 47:03 | 40:04 | 53:12 | 49:03 | 37:57 | 54:26 | ||
Captain: Chris Harris, Riders: Will Harris, Vikas Mehta, Matt Douglas, Terry Magee, Matt Bingham, Matt Harris | ||||||||||||||||
14 | 273 | Moore`s Ghosts | 8 | 8:19:48 | 1:02:28 | 1:11:28 | 48:25 | 1:26:14 | 1:16:20 | 39:48 | 50:21 | 1:16:08 | 51:04 | |||
Captain: Leigh Hobson, Riders: Alex Pacheco, Garry Moore, Kimiko Clark, Nikki Jennings, Abdul Mohammad, Leigh Evans |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 233 | Rainbow Rims Of Fire | 15 | 7:51:13 | 31:25 | 29:32 | 31:09 | 33:38 | 32:09 | 30:35 | 29:53 | 33:29 | 31:05 | 29:50 | 30:51 | |
34:39 | 30:57 | 29:58 | 30:12 | 33:16 | ||||||||||||
Captain: Janet Wright, Riders: Brandon Wright, Connor Irving, Dylan Sanders, Dan Hope | ||||||||||||||||
2 | 234 | CCC Young Guns | 13 | 8:10:03 | 37:42 | 32:40 | 39:57 | 36:55 | 40:59 | 32:50 | 39:58 | 36:33 | 40:54 | 36:17 | 39:32 | |
38:46 | 42:36 | 32:06 | ||||||||||||||
Captain: Simon Scholte, Riders: Simon Scholte, Luke Wansbrough, Tyler Wansbrough, Joe Samon | ||||||||||||||||
3 | 215 | Cyclepath Oakville Race Team | 12 | 8:10:14 | 40:51 | 37:35 | 36:58 | 43:34 | 39:37 | 40:11 | 39:58 | 42:59 | 40:46 | 38:41 | 44:44 | |
41:08 | 44:03 | |||||||||||||||
Captain: Chris Blacklock, Riders: Evan Blacklock, Ted Judd, Ethan Shaw | ||||||||||||||||
4 | 182 | Single Track Mind | 0 | |||||||||||||
Franny Jewett | ||||||||||||||||
5 | 235 | Young Guns | 0 | |||||||||||||
Jen Scholte |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 241 | Norco Evolution Team 2 | 16 | 8:12:20 | 30:46 | 36:20 | 31:01 | 29:15 | 27:37 | 33:17 | 30:32 | 29:22 | 28:52 | 33:19 | 31:18 | |
29:04 | 28:29 | 33:29 | 32:56 | 28:52 | 28:37 | |||||||||||
Captain: Kevin Haviland, Riders: Zachary Tatem, Tom Kakamousias, Jeff Faulds, Marc-Eric Nadeau | ||||||||||||||||
2 | 213 | On The Rocks | 15 | 8:20:14 | 33:21 | 31:03 | 29:59 | 37:22 | 33:07 | 31:28 | 29:57 | 37:01 | 33:18 | 31:23 | 30:24 | |
37:38 | 32:52 | 32:58 | 32:38 | 39:06 | ||||||||||||
Captain: Denver Poole, Riders: Denver Poole, Josh Frohliech, Matt Hubbert, Devon Ladd | ||||||||||||||||
3 | 232 | Fueled by Beer | 14 | 8:15:07 | 35:22 | 28:22 | 35:15 | 38:43 | 37:53 | 29:02 | 36:36 | 38:35 | 38:07 | 28:48 | 38:59 | |
39:44 | 39:43 | 29:23 | 35:57 | |||||||||||||
Captain: Chris Stone, Riders: Chris Stone, John Stone, Luke Hlavenka, Bobby Filippopoulos | ||||||||||||||||
4 | 186 | Crank It Up | 12 | 7:59:59 | 40:00 | 48:38 | 35:42 | 44:11 | 31:17 | 43:28 | 36:22 | 43:28 | 36:10 | 44:38 | 35:53 | |
44:56 | 35:16 | |||||||||||||||
Captain: Tim Hughes, Riders: Tim Hughes, David Bickford, David Mikolajewski, Scott Stegelmeier | ||||||||||||||||
5 | 179 | COURTESY BICYCLES WINDSOR | 12 | 8:20:46 | 41:44 | 39:04 | 42:46 | 45:13 | 45:10 | 36:55 | 40:44 | 42:46 | 48:15 | 36:36 | 42:11 | |
43:59 | 37:07 | |||||||||||||||
Captain: Shannon Falconer, Riders: Joshua Falconer, Rob Lovell, Kyle Lacosse, Benjamin Baillargeon |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 192 | 4 Lapdogs | 16 | 8:26:23 | 31:39 | 31:47 | 33:00 | 29:41 | 32:03 | 32:34 | 32:06 | 32:05 | 29:53 | 32:15 | 31:24 | |
32:05 | 29:19 | 30:44 | 32:18 | 32:24 | 32:45 | |||||||||||
Captain: Dan Bandurka, Riders: Dan Bandurka, Adam Zietara, Andrew Ryan, David Biancolin | ||||||||||||||||
2 | 222 | Team Van Go | 13 | 8:00:15 | 36:57 | 38:35 | 36:18 | 37:46 | 39:06 | 37:24 | 36:57 | 36:58 | 35:17 | 36:54 | 36:05 | |
35:57 | 36:17 | 36:41 | ||||||||||||||
Captain: Tyler Hollema, Riders: Tyler Hollema, Andrew Sheriffs, Chris Sheriffs, Sennen Yapp | ||||||||||||||||
3 | 199 | Rolling Blunders | 13 | 8:05:11 | 37:19 | 37:59 | 35:44 | 36:11 | 39:57 | 35:51 | 35:01 | 36:53 | 39:51 | 37:54 | 35:47 | |
37:31 | 38:25 | 38:07 | ||||||||||||||
Captain: Ryan Jones, Riders: Ryan Jones, Doug MacLeod, Adam Yurkiw, Steven Ellery | ||||||||||||||||
4 | 160 | Massenschwanzen | 13 | 8:10:12 | 37:42 | 34:12 | 36:48 | 38:50 | 40:04 | 34:34 | 37:29 | 38:52 | 39:13 | 35:13 | 38:01 | |
38:07 | 43:35 | 35:14 | ||||||||||||||
Captain: Mike Alexander, Riders: Mike Alexander, Mike Armstrong, Matt Maziarz, Chris Stone | ||||||||||||||||
5 | 183 | Dufferin Duster`s | 12 | 8:15:12 | 41:16 | 43:20 | 43:19 | 42:24 | 36:10 | 45:23 | 39:53 | 41:55 | 38:34 | 42:00 | 40:46 | |
43:07 | 38:21 | |||||||||||||||
Captain: Bryan Hagymasy, Riders: Bryan Hagymasy, Ron O`Brien, Mark Patten, Derrick Ricci | ||||||||||||||||
6 | 177 | How`s Your Barley Count? | 12 | 8:16:00 | 41:20 | 41:58 | 41:21 | 38:39 | 42:51 | 40:28 | 39:25 | 41:02 | 42:48 | 39:44 | 40:57 | |
46:42 | 40:05 | |||||||||||||||
Captain: BJ Smith, Riders: Bj Smith, Ed Wozney, Chris Kmiec, The Other Guy | ||||||||||||||||
7 | 231 | Dogg & 3 Old Guys | 11 | 7:36:26 | 41:30 | 40:09 | 38:29 | 49:48 | 34:17 | 34:02 | 1:06:18 | 48:28 | 37:45 | 39:34 | 34:08 | |
33:28 | ||||||||||||||||
Captain: Andrew Grant, Riders: Andrew Grant, Ray Ryan, James Paul, Nathan Paul | ||||||||||||||||
8 | 225 | Team Indestri | 11 | 7:46:03 | 42:22 | 38:40 | 40:59 | 44:21 | 43:30 | 39:50 | 41:53 | 46:12 | 45:04 | 37:11 | 44:02 | |
44:21 | ||||||||||||||||
Captain: Scott Thornton, Riders: Scott Thornton, Paul Sproule, Jason McLean, Tyson Hornby | ||||||||||||||||
9 | 210 | Megasaurasses | 11 | 8:07:35 | 44:20 | 51:00 | 35:19 | 57:07 | 38:38 | 50:39 | 35:14 | 58:27 | 40:47 | 42:16 | 36:28 | |
41:40 | ||||||||||||||||
Captain: Manny Bonilla, Riders: Manny Bonilla, Daniel Matzeg, Nicholas Ramacieri, Keelan Horne | ||||||||||||||||
10 | 191 | MTB − Venezuela II | 11 | 8:10:29 | 44:35 | 45:12 | 43:18 | 46:43 | 34:44 | 1:03:02 | 51:36 | 42:00 | 35:51 | 40:56 | 40:12 | |
46:55 | ||||||||||||||||
Captain: Kenneth Nunez, Riders: Jose Alvarez, Alejandro Umerez, Arturo Mata, Luis Torres | ||||||||||||||||
11 | 196 | WolfPak Racing 3 | 10 | 7:52:09 | 47:13 | 41:50 | 45:13 | 55:29 | 51:36 | 40:35 | 46:26 | 53:41 | 51:42 | 40:47 | 44:50 | |
Captain: Al Paquette, Riders: Al Paquette, Eric Paquette, Brad Conlon, Josh Gagne | ||||||||||||||||
12 | 167 | The Swalls | 10 | 7:56:56 | 47:42 | 46:58 | 40:48 | 46:15 | 1:01:52 | 43:19 | 40:16 | 44:56 | 1:05:30 | 45:27 | 41:35 | |
Captain: Jerome Michaud, Riders: Jerome Michaud, Steve Bonitatibus, Mark Armstrong, Colin Murray | ||||||||||||||||
13 | 169 | Dragonforce Rides Again | 10 | 7:57:05 | 47:42 | 42:33 | 51:33 | 43:03 | 51:06 | 41:23 | 54:21 | 42:23 | 48:35 | 56:11 | 45:57 | |
Captain: Rob Perriman, Riders: Rob Perriman, Neil Perriman, Rob Mann, Paul Balfoort | ||||||||||||||||
14 | 212 | Crank Addicts | 10 | 8:08:36 | 48:52 | 45:53 | 32:25 | 1:11:40 | 44:19 | 41:29 | 1:12:10 | 44:50 | 43:39 | 47:07 | 45:04 | |
Captain: Randy Renwick, Riders: Randy Renwick, David Humphreys, Mbaki Moloyi, Derek Alsop | ||||||||||||||||
15 | 195 | Team Sprocket | 9 | 7:30:03 | 50:00 | 45:06 | 39:10 | 53:41 | 58:05 | 42:55 | 1:05:03 | 46:54 | 49:54 | 49:15 | ||
Captain: Cale Meeks, Riders: Cale Meeks, Rick Jones, Les Rudnicki, Jack Rudnicki | ||||||||||||||||
16 | 166 | Too Fast For Porno | 8 | 6:19:37 | 47:27 | 57:04 | 45:56 | 37:16 | 45:34 | 1:06:55 | 43:01 | 38:54 | 44:57 | |||
Captain: Tony Petrarca, Riders: Aaron Peterson, Tony Petrarca, Robert Hercia, Ted Durning | ||||||||||||||||
17 | 206 | Well Oil Beef Hooked | 8 | 6:26:41 | 48:20 | 43:17 | 49:39 | 52:06 | 40:34 | 48:30 | 54:54 | 43:35 | 54:06 | |||
Captain: darren Power, Riders: Darren Power, Domingos Baia, John Baia | ||||||||||||||||
18 | 181 | Bike Club 2 | 8 | 7:27:09 | 55:54 | 45:38 | 58:33 | 51:00 | 45:04* | 1:02:31 | 51:35 | 45:23 | 44:21 | |||
Captain: John Kozman, Riders: Miquel Fabregas, John Kozman, Pete Schmidt, Alex Chatzilias |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 236 | Bike Zone Rebels | 16 | 8:13:46 | 30:52 | 28:36 | 29:38 | 30:13 | 30:04 | 30:39 | 31:12 | 30:11 | 30:31 | 32:28 | 30:13 | |
31:17 | 32:25 | 30:01 | 31:58 | 32:42 | 31:38 | |||||||||||
Captain: Dave Law, Riders: Dave Law, Sean Calhoun, Jp Stickle | ||||||||||||||||
2 | 203 | Energy Fitness p/b Liberty! Bicycles | 16 | 8:29:49 | 31:52 | 33:02 | 30:51 | 31:19 | 32:30 | 32:55 | 31:18 | 31:17 | 32:32 | 31:55 | 31:05 | |
30:50 | 33:06 | 32:00 | 31:06 | 30:30 | 33:33 | |||||||||||
Captain: Keith Fleury, Riders: Keith Fleury, Scott Nault, Gregg Bittman, Brad Anderson | ||||||||||||||||
3 | 209 | Unruly Racing | 15 | 7:58:53 | 31:56 | 32:30 | 31:27 | 32:04 | 32:05 | 31:31 | 31:46 | 32:07 | 32:10 | 31:11 | 31:35 | |
31:47 | 32:31 | 31:58 | 31:24 | 32:47 | ||||||||||||
Captain: Marc Sherman, Riders: Marc Sherman, Jim Hadjissarris, Shannon Falconer, Brian Warkentin | ||||||||||||||||
4 | 176 | Wolfpak No Stars | 14 | 7:56:32 | 34:02 | 32:29 | 39:59 | 36:06 | 40:06 | 32:10 | 38:21 | 37:47 | 39:46 | 31:16 | 00:05 | |
38:22 | 37:36 | 41:06 | 31:23 | |||||||||||||
Captain: Rob St. Marseille, Riders: Rob St. Marseille, Erik Labrosse, Gilles Bolduc, Jody Waddell | ||||||||||||||||
5 | 228 | Tire`d Crank`y Knobs | 14 | 8:07:39 | 34:50 | 33:24 | 33:59 | 34:09 | 32:46 | 34:34 | 35:11 | 32:34 | 35:16 | 35:35 | 33:27 | |
37:13 | 36:40 | 34:52 | 37:59 | |||||||||||||
Captain: Shawn James, Riders: Shawn James, Paul Francis, Robert Sealey | ||||||||||||||||
6 | 200 | SHCC | 14 | 8:27:47 | 36:16 | 36:23 | 37:40 | 34:39 | 35:24 | 36:04 | 36:30 | 34:35 | 35:38 | 35:37 | 37:04 | |
33:54 | 35:53 | 38:34 | 39:52 | |||||||||||||
Captain: Tim Breadman, Riders: Tim Breadman, Ed Hudson, Jeff Kerton, Johnny Hipwell | ||||||||||||||||
7 | 221 | The Darth Schraders | 13 | 7:51:30 | 36:16 | 34:58 | 36:20 | 35:47 | 36:38 | 33:55 | 37:23 | 36:39 | 37:19 | 34:43 | 37:45 | |
38:01 | 36:35 | 35:27 | ||||||||||||||
Captain: Bruce Howell, Riders: Luke Howell, George Eydt, Jason Hurlbut, Kevin Laplante | ||||||||||||||||
8 | 184 | Tired Cranks | 13 | 8:08:01 | 37:32 | 34:21 | 37:26 | 41:21 | 38:27 | 33:01 | 39:26 | 38:15 | 38:50 | 32:45 | 39:21 | |
41:37 | 40:29 | 32:42 | ||||||||||||||
Captain: Peter Kuntz, Riders: Peter Kuntz, Mark Rodgers, Tim Bennett, Bob Wong | ||||||||||||||||
9 | 178 | Cranks | 13 | 8:11:17 | 37:47 | 37:46 | 35:18 | 34:51 | 45:06 | 38:29 | 35:34 | 35:27 | 42:14 | 38:35 | 35:33 | |
35:13 | 41:07 | 36:04 | ||||||||||||||
Captain: Ken Glasbergen, Riders: Ken Glasbergen, Russ Patriquin, Chris Jack, Jason Filice | ||||||||||||||||
10 | 188 | 2 Wheel Junkies | 13 | 8:13:32 | 37:58 | 37:30 | 35:09 | 35:39 | 40:57 | 37:50 | 36:39 | 36:40 | 39:15 | 39:21 | 42:09 | |
36:02 | 39:58 | 36:23 | ||||||||||||||
Captain: Chris Vanderheide, Riders: Chris Vanderheide, Jason Robinson, Jamie Robinson, Anthony Subject | ||||||||||||||||
11 | 159 | Beowulf | 13 | 8:19:01 | 38:23 | 34:55 | 43:29 | 35:09 | 41:23 | 34:38 | 42:03 | 35:15 | 40:13 | 35:29 | 44:03 | |
34:59 | 41:10 | 36:15 | ||||||||||||||
Captain: Rob Millar, Riders: Rob Millar, James Gallagher, Gerry Chaumont, Sami Al-hussienni | ||||||||||||||||
12 | 168 | DRMP | 13 | 8:22:50 | 38:41 | 36:15 | 38:56 | 39:19 | 41:00 | 38:29 | 38:17 | 37:13 | 41:32 | 36:49 | 39:04 | |
37:29 | 42:35 | 35:52 | ||||||||||||||
Captain: Rick Kaleta, Riders: Rick Kaleta, Mark Middleton, Daffyd Roderick, Mike Peshko | ||||||||||||||||
13 | 202 | Back Again | 12 | 7:47:10 | 38:56 | 39:59 | 36:21 | 32:58 | 49:15 | 39:01 | 36:25 | 37:09 | 49:13 | 39:31 | 36:42 | |
36:59 | 33:37 | |||||||||||||||
Captain: Craig Lyn, Riders: Craig Lyn, Pavel Mrkva, Jimmy Barros, Bruce Telfer | ||||||||||||||||
14 | 211 | Victorious Secret | 12 | 7:50:53 | 39:14 | 40:02 | 41:53 | 41:17 | 35:48 | 36:05 | 45:36 | 38:48 | 36:08 | 34:12 | 45:48 | |
38:23 | 36:53 | |||||||||||||||
Captain: Toby Link, Riders: Toby Link, Reid Monk, Micheal Brenchley, Oliver Boss | ||||||||||||||||
15 | 158 | The Stripped Nuts | 12 | 8:15:01 | 41:15 | 38:54 | 48:34 | 36:11 | 35:53 | 38:28 | 49:25 | 44:52 | 36:29 | 38:46 | 37:33 | |
37:44 | 52:12 | |||||||||||||||
Captain: Davd Beer, Riders: Davd Beer, Rob Prouse, Derek Stephenson, Anthony Donnelly | ||||||||||||||||
16 | 171 | Lanky Guys | 12 | 8:16:20 | 41:22 | 42:58 | 43:26 | 37:44 | 38:53 | 49:31 | 42:49 | 36:52 | 38:05 | 45:55 | 42:58 | |
35:29 | 41:40 | |||||||||||||||
Captain: Hank Ufkes, Riders: Jeremy Ligterink, Adrian Devisser, Ray Devisser, Hank Ufkes | ||||||||||||||||
17 | 180 | Bike Club 1 | 11 | 7:36:14 | 41:29 | 40:19 | 40:02 | 41:38 | 40:35 | 40:45 | 39:06 | 42:57 | 41:09 | 40:57 | 42:18 | |
46:28 | ||||||||||||||||
Captain: John Kozman, Riders: Jeff Ridout, Paul Cowling, Tysen Lee, Galen Weston | ||||||||||||||||
18 | 230 | H2OJ | 11 | 7:52:34 | 42:58 | 40:24 | 43:48 | 40:02 | 51:07 | 40:20 | 42:23 | 39:52 | 51:56 | 39:21 | 42:14 | |
41:07 | ||||||||||||||||
Captain: John O`Brien, Riders: John O`Brien, John Koke, Richard Hawkins, Matt Hawkins | ||||||||||||||||
19 | 174 | CMBA Holland King | 11 | 8:29:58 | 46:22 | 44:10 | 44:12 | 56:36 | 40:09 | 50:15 | 42:55 | 41:16 | 55:52 | 50:04 | 43:22 | |
41:07 | ||||||||||||||||
Captain: Jammie Lee, Riders: Jammie Lee, Eddie Huang | ||||||||||||||||
20 | 216 | Corbeil Cawthra Connection | 10 | 7:59:52 | 47:59 | 46:50 | 46:28 | 48:17 | 47:18 | 47:40 | 48:49 | 47:23 | 47:40 | 46:41 | 52:46 | |
Captain: Rod Bilz, Riders: Rod Bilz, Calvin McCourt, Micah Plourde | ||||||||||||||||
21 | 223 | Team Van Go 2 | 10 | 8:12:32 | 49:15 | 49:14 | 48:41 | 1:02:16 | 43:16 | 48:13 | 47:09 | 57:27 | 42:38 | 48:12 | 45:26 | |
Captain: Jonathen Rollason, Riders: Jonathen Rollason, Craig Newland, Don Legere, Chris Belanger | ||||||||||||||||
22 | 229 | Medium Pace | 9 | 7:13:21 | 48:09 | 47:59 | 42:40 | 52:48 | 47:32 | 41:52 | 52:51 | 48:19 | 43:28 | 55:52 | ||
Captain: Douglas Shearer, Riders: Douglas Shearer, Scott Fairley, Earl Scott | ||||||||||||||||
23 | 170 | Lovin` Life Man | 9 | 7:15:32 | 48:24 | 45:23 | 45:05 | 51:22 | 44:35 | 47:48 | 48:54 | 55:19 | 46:04 | 51:02 | ||
Captain: Andy Baird, Riders: Andy Baird, Ed Baird, Roger Baker | ||||||||||||||||
24 | 194 | Delusional Old Guys (DOGS) | 7 | 7:32:38 | 1:04:40 | 1:08:58 | 59:45 | 54:39 | 1:20:45 | 1:16:57 | 59:01 | 52:33 | ||||
Captain: Joseph Schopf, Riders: Joseph Schopf, Denis Meeking, Ken Meeking, Danial Harrington | ||||||||||||||||
25 | 161 | Treadheads | 0 | |||||||||||||
Captain: Jamie Roberts, Riders: Ivor Redgers, Mark Matthewman, John Wilson, Jamie Roberts |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 193 | Nucking Dogs | 16 | 8:23:24 | 31:28 | 29:14 | 30:58 | 29:56 | 34:12 | 30:32 | 30:16 | 30:45 | 33:58 | 30:30 | 29:56 | |
30:32 | 34:46 | 31:09 | 30:42 | 30:37 | 35:21 | |||||||||||
Captain: Oggie Sokolovic, Riders: Oggie Sokolovic, Guy Leclair, James Irwin, Dave Girolametto | ||||||||||||||||
2 | 189 | Trail Bullies | 14 | 8:23:11 | 35:56 | 32:51 | 35:46 | 35:01 | 38:31 | 36:24 | 35:47 | 35:30 | 38:23 | 33:51 | 36:41 | |
35:35 | 39:22 | 33:09 | 36:20 | |||||||||||||
Captain: Bob Nicholson, Riders: Bob Nicholson, Ross Murray, Carl Hansen, Glenn Goodwin | ||||||||||||||||
3 | 207 | Toronto Trek Store | 13 | 7:54:44 | 36:31 | 59:06 | 36:48 | 35:55 | 31:40 | 33:42 | 35:44 | 36:01 | 32:43 | 32:57 | 35:09 | |
35:45 | 32:48 | 36:26 | ||||||||||||||
Captain: Steve Wallace, Riders: Steve Wallace, Barry Near, Tim Matthews, Gavin Carnegie | ||||||||||||||||
4 | 165 | Ride Hard or Go Home | 13 | 8:28:20 | 39:06 | 36:18 | 38:25 | 41:47 | 39:28 | 36:11 | 38:49 | 39:31 | 39:38 | 37:34 | 41:00 | |
39:48 | 40:11 | 39:40 | ||||||||||||||
Captain: Denis Racine, Riders: Denis Racine, Nick Christoff, Rick Bertrand, Alistair Dunbar | ||||||||||||||||
5 | 224 | Redacted Riders | 12 | 8:06:39 | 40:33 | 48:02 | 36:16 | 38:37 | 38:17 | 48:01 | 35:45 | 39:23 | 37:55 | 50:13 | 36:57 | |
39:32 | 37:41 | |||||||||||||||
Captain: Ian Cunliffe, Riders: Ian Cunliffe, Mike Morten, Martin Rose, David Grosse | ||||||||||||||||
6 | 163 | 3 Inches Bigger | 11 | 7:33:20 | 41:13 | 34:52 | 44:33 | 39:32 | 35:07 | 46:00 | 40:21 | 40:08 | 49:17 | 41:04 | 36:24 | |
46:02 | ||||||||||||||||
Captain: Steve Rilett, Riders: Steve Rilett, Kirk Holmes, Mark Stilwell | ||||||||||||||||
7 | 220 | Bag Balm Boys 2 | 11 | 7:43:34 | 42:09 | 40:24 | 43:08 | 46:59 | 36:42 | 38:50 | 44:07 | 45:31 | 37:28 | 39:53 | 48:31 | |
42:01 | ||||||||||||||||
Captain: Bruce Howell, Riders: Bruce Howell, Mike Draper, Peter Vlahovic, Al Cronk | ||||||||||||||||
8 | 238 | Midnight Miscreants | 11 | 7:55:37 | 43:14 | 37:04 | 40:25 | 48:09 | 52:44 | 32:43 | 39:32 | 50:28 | 55:04 | 33:47 | 41:28 | |
44:13 | ||||||||||||||||
Captain: Tony Welch, Riders: Tony Welch, Gary Bryant, Joe Morin, Rich Miller | ||||||||||||||||
