|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 Lap 21 | Lap 2 Lap 12 Lap 22 | Lap 3 Lap 13 Lap 23 | Lap 4 Lap 14 Lap 24 | Lap 5 Lap 15 Lap 25 | Lap 6 Lap 16 Lap 26 | Lap 7 Lap 17 Lap 27 | Lap 8 Lap 18 Lap 28 | Lap 9 Lap 19 | Lap 10 Lap 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 328 | Two Wheel Racing | 28 | 24:19:29 | 52:07 | 49:55 | 47:18 | 52:25 | 48:55 | 55:47 | 50:54 | 51:25 | 54:36 | 47:48 | 46:53 | |
50:57 | 48:25 | 57:26 | 52:07 | 55:55 | 57:45 | 49:38 | 49:28 | 54:28 | 49:40 | |||||||
59:49 | 50:46 | 55:11 | 55:42 | 49:10 | 50:22 | 53:34 | 53:10 | |||||||||
Captain: Duane Wagler, Riders: Simon Wager, Tyson Wagler, Preston Wagler, Jamie Wagler, Nathan Martin, John Kinsie, Scott Lynch, Jeff Peever | ||||||||||||||||
2 | 386 | KHS #1 | 27 | 24:31:41 | 54:30 | 52:17 | 47:37 | 51:37 | 54:31 | 56:22 | 54:58 | 52:54 | 50:53 | 49:06 | 52:45 | |
54:32 | 59:37 | 55:29 | 56:07 | 53:04 | 52:00 | 55:28 | 58:33 | 1:00:17 | 56:43 | |||||||
51:59 | 50:38 | 56:08 | 57:36 | 58:01 | 56:01 | 56:28 | ||||||||||
Captain: Terry Porter, Riders: Alex James, Murray Solem, Dan Souter, Stu Alp, Josh Hall, Mark Chapel, John VanArgon | ||||||||||||||||
3 | 316 | Energy Fitness p/b Liberty! Bicycles | 27 | 24:49:43 | 55:10 | 49:56 | 50:44 | 50:30 | 52:05 | 54:27 | 57:48 | 1:00:19 | 57:35 | 48:53 | 52:15 | |
53:42 | 59:55 | 50:13 | 56:44 | 1:01:50 | 53:53 | 55:36 | 57:12 | 1:04:19 | 55:11 | |||||||
54:47 | 53:36 | 57:27 | 52:54 | 56:17 | 49:48 | 1:01:47 | ||||||||||
Captain: Keith Fleury, Riders: Keith Fleury, Jc Roberge, Jonathan Toews, Brad Anderson, Gregg Bittman, Andrew De Cal, Shawn Conlon, Alex Schmidt | ||||||||||||||||
4 | 393 | Team Norco | 24 | 23:56:30 | 59:51 | 1:03:50 | 53:38 | 55:42 | 58:59 | 59:07 | 1:09:46 | 50:28 | 1:10:34 | 58:33 | 59:31 | |
51:55 | 1:00:05 | 1:18:03 | 52:31 | 52:24 | 1:05:09 | 1:26:26 | 51:49 | 52:12 | 1:00:23 | |||||||
56:53 | 58:26 | 54:12 | 55:54 | |||||||||||||
Captain: Jeff Faulds, Riders: Zack Tatem, Rob Charmichael, Scott Irvine, Jeff Faulds, Mike Hermanovsky, Dave Claver, Jenn Leblanc, Tom Kockapolis, Adam Trimble, Sue Havilland | ||||||||||||||||
5 | 311 | The Brewmasters | 24 | 24:31:07 | 1:01:18 | 1:01:48 | 53:41 | 56:24 | 51:42 | 56:30 | 1:09:17 | 58:43 | 57:05 | 55:18 | 1:22:55 | |
1:06:44 | 57:52 | 1:00:26 | 55:30 | 52:30 | 1:18:29 | 1:03:35 | 58:04 | 1:20:13 | 59:09 | |||||||
58:12 | 57:03 | 59:50 | 1:00:07 | |||||||||||||
Captain: Thyson Poehlmann, Riders: Thyson Poehlmann, Gary Briggs, Paul Joslin, Mike Parris, Kevin Worthington, Dave Farrugia, Chris Bouma, Scott Philipps, Andrew Wojteczko, Steve Prosser | ||||||||||||||||
6 | 269 | Skiis & Biikes | 24 | 24:36:51 | 1:01:32 | 1:00:43 | 59:54 | 1:02:19 | 58:51 | 1:00:48 | 59:57 | 57:34 | 1:00:42 | 55:49 | 1:01:11 | |
59:51 | 1:00:31 | 1:00:56 | 1:01:20 | 59:06 | 1:02:39 | 1:02:49 | 1:01:57 | 1:06:14 | 1:04:02 | |||||||
59:14 | 1:04:14 | 1:05:02 | 1:11:08 | |||||||||||||
Captain: Greg Balmer, Riders: Greg Balmer, Ian Paterson, Brendan Buitinga, Wayne Bernkoff, Dave Elphick, Stefan Sojecki | ||||||||||||||||
7 | 278 | Unruly Racing | 24 | 24:42:20 | 1:01:46 | 1:01:21 | 55:22 | 53:54 | 55:30 | 56:06 | 1:08:25 | 1:14:36 | 57:20 | 56:26 | 56:29 | |
1:00:23 | 59:10 | 1:10:32 | 1:17:05 | 59:57 | 58:23 | 1:01:53 | 58:37 | 58:47 | 1:12:08 | |||||||
1:17:08 | 59:08 | 57:18 | 56:22 | |||||||||||||
Captain: Shayne Sorrell, Riders: Shayne Sorrell, Marc Sherman, Brian Warkentin, Brad Laporte, Roberto Notarangelo, Ken Burgess, Ted Grosutti | ||||||||||||||||
8 | 266 | Flatlanders | 24 | 24:44:51 | 1:01:52 | 57:25 | 57:38 | 55:52 | 1:05:09 | 1:00:48 | 1:04:41 | 1:01:13 | 1:01:22 | 1:07:16 | 55:05 | |
59:45 | 1:05:52 | 1:08:42 | 1:03:39 | 1:08:07 | 1:03:36 | 1:13:04 | 56:00 | 1:02:30 | 58:31 | |||||||
1:04:48 | 57:56 | 1:00:24 | 55:28 | |||||||||||||
Captain: Kevin Leonard, Riders: Kevin Leonard, Chris Durand, Ryan Pizzala, Roland Kurcuz, Mike Gilboe, Tony Chau, Shannon Faulkner, Josh Faulkner, Jimmy Hajaseris | ||||||||||||||||
9 | 314 | Trail Bullies | 24 | 24:49:04 | 1:02:03 | 59:33 | 53:44 | 57:32 | 1:07:31 | 58:04 | 1:01:54 | 1:01:04 | 56:28 | 54:17 | 59:11 | |
1:25:49 | 1:00:44 | 1:10:07 | 1:04:09 | 1:00:19 | 57:35 | 1:03:51 | 1:14:19 | 1:00:57 | 1:03:26 | |||||||
1:02:09 | 58:49 | 56:11 | 1:01:21 | |||||||||||||
Captain: Bob Nicholson, Riders: Bob Nicholson, Arek Cur, Ross Murray, Dave Laird, Glenn Goodwin, Larry Sullivan, Rob Schultz | ||||||||||||||||
10 | 359 | SHCC − Ride Slow, Finish Whenever | 23 | 24:21:31 | 1:03:33 | 58:17 | 1:00:31 | 56:40 | 58:23 | 1:04:24 | 1:01:23 | 1:03:13 | 55:28 | 1:05:44 | 1:11:17 | |
57:25 | 1:02:17 | 1:03:08 | 1:06:34 | 1:10:21 | 1:01:43 | 1:08:55 | 1:03:49 | 57:37 | 1:00:26 | |||||||
1:12:54 | 1:07:30 | 1:13:32 | ||||||||||||||
Captain: Jeff Kerton, Riders: Jeff Kerton, Phil Reimer, Jason McArthur, Guy Vankrimpen, Derek MacAulay, Kenneth Thornton, Chris Young, Ben Brooder | ||||||||||||||||
11 | 353 | Evolution Cycles | 23 | 24:27:13 | 1:03:48 | 1:15:27 | 1:07:05 | 1:03:15 | 1:07:02 | 1:05:26 | 1:10:24 | 50:29 | 56:59 | 59:32 | 58:14 | |
1:15:36 | 1:19:38 | 1:08:13 | 56:18 | 1:02:20 | 1:01:29 | 57:43 | 1:09:56 | 59:57 | 52:51 | |||||||
1:07:49 | 59:55 | 1:01:35 | ||||||||||||||
Captain: Jamie Davies, Riders: Jamie Davis, Tom Csizk, Robert Csizk | ||||||||||||||||
12 | 382 | TRCA Tree Fairies P/b Le Select Bistro | 23 | 24:43:13 | 1:04:29 | 1:08:46 | 1:01:22 | 1:01:20 | 59:23 | 58:03 | 1:03:14 | 1:16:03 | 1:00:53 | 1:04:37 | 1:03:05 | |
1:02:46 | 1:07:07 | 1:04:44 | 1:00:42 | 1:08:17 | 1:27:45 | 1:00:13 | 1:04:38 | 1:02:08 | 59:20 | |||||||
1:04:14 | 1:03:59 | 1:00:34 | ||||||||||||||
Captain: Brad Stephens, Riders: Brad Stephens, Chris Van Pelt, Dave Frake, Lachlan Dennis, Craig Mitchell, James Banting, Derek Stephens, Randall Bossenkool, Ryan Ness, Quinton Hanchard | ||||||||||||||||
13 | 387 | KHS #2 | 23 | 24:58:11 | 1:05:08 | 58:12 | 1:01:38 | 55:09 | 1:08:37 | 1:12:47 | 1:04:35 | 1:03:04 | 1:05:19 | 56:51 | 1:06:07 | |
59:19 | 1:09:47 | 1:17:17 | 1:06:17 | 1:08:01 | 1:11:58 | 56:42 | 1:06:45 | 56:39 | 1:06:57 | |||||||
1:12:26 | 1:09:00 | 1:04:44 | ||||||||||||||
Captain: Terry Porter, Riders: Les Suter, Chris Wortz, Ryan James, Mike Cross, Dave Bishop, Johnathan Ingham, Andrew Martyniuk, Kyle Epp | ||||||||||||||||
14 | 267 | The Inflatables | 23 | 24:58:16 | 1:05:09 | 1:12:26 | 56:43 | 56:30 | 1:02:03 | 1:11:39 | 1:08:16 | 1:01:42 | 1:09:42 | 57:25 | 58:19 | |
1:04:07 | 1:17:31 | 1:13:36 | 1:08:04 | 1:12:44 | 1:01:10 | 58:44 | 58:21 | 59:30 | 1:02:10 | |||||||
1:07:50 | 1:11:57 | 1:07:47 | ||||||||||||||
Captain: Michael Dougherty, Riders: Michael Dougherty, Alain Bellerive, Bernard Perrault, Jason MCGuinne, Steve Macintosh, Anthony McDonald, Victor Veinotte, John Perkins, Geoff Pearce | ||||||||||||||||
15 | 293 | Neutrinos | 22 | 24:11:10 | 1:05:58 | 1:02:42 | 55:13 | 1:00:59 | 1:03:48 | 1:03:48 | 1:06:27 | 1:11:32 | 1:10:14 | 58:43 | 57:46 | |
1:02:23 | 1:15:32 | 1:09:15 | 1:10:37 | 1:23:16 | 1:06:09 | 1:13:49 | 57:03 | 56:23 | 1:09:21 | |||||||
1:05:40 | 1:10:30 | |||||||||||||||
Captain: Ian MacPherson, Riders: Ian MacPherson, James Barry, Shawn Gracy, Deryk Clarke, Greg Brown, Doug Brown, Shannon , Matt | ||||||||||||||||
16 | 350 | The Flow Society | 22 | 24:26:23 | 1:06:39 | 1:03:02 | 57:03 | 57:14 | 1:09:02 | 1:08:40 | 1:05:59 | 1:09:50 | 59:55 | 58:43 | 1:02:00 | |
1:10:28 | 1:13:07 | 1:24:40 | 1:11:37 | 1:03:33 | 1:01:32 | 1:02:12 | 1:08:27 | 1:22:37 | 1:05:47 | |||||||
1:12:26 | 58:29 | |||||||||||||||
Captain: Tavis Smith, Riders: Matt McGuckin, Garrett Wingrove, Brock Livingston, Tavis Smith, Kyle Langdon, Robert Smith, Tanner Potter | ||||||||||||||||
17 | 389 | North Riders | 21 | 23:59:57 | 1:08:34 | 1:09:56 | 1:06:45 | 1:11:07 | 1:01:47 | 1:16:14 | 1:07:18 | 57:44 | 1:08:04 | 1:10:23 | 1:04:04 | |
1:19:55 | 1:09:52 | 1:01:51 | 1:08:55 | 1:10:49 | 1:02:42 | 1:15:55 | 1:09:26 | 1:02:37 | 1:11:08 | |||||||
1:13:25 | ||||||||||||||||
Captain: Steve Heittola, Riders: Steve Heittola, Christopher Heittola, Christian Prost, Jeremiah Argo, Ryan Cooper, Kevin Stoppa | ||||||||||||||||
18 | 360 | Opus OGC | 21 | 24:00:13 | 1:08:35 | 1:05:20 | 1:13:06 | 1:01:04 | 1:06:54 | 1:03:23 | 1:03:30 | 1:01:47 | 59:27 | 1:20:36 | 53:08 | |
1:02:30 | 1:11:12 | 1:10:40 | 1:01:57 | 1:04:35 | 1:18:53 | 1:01:52 | 1:00:17 | 1:20:33 | 51:59 | |||||||
1:13:54* | ||||||||||||||||
Captain: Adam Ruppel, Riders: Rob White, Brian Sanderson, Mike Ara, Tim Oliver, Mike Normandeau, Ian Dawes, Terry Bazay, Scott White, Rob Rossin | ||||||||||||||||
19 | 325 | Team Frenz 1 | 21 | 24:19:33 | 1:09:30 | 1:01:47 | 1:02:32 | 1:03:05 | 1:04:59 | 1:09:03 | 1:01:44 | 1:17:52 | 1:09:57 | 1:16:52 | 1:26:06 | |
1:16:29 | 1:05:14 | 1:06:58 | 1:05:24 | 1:06:18 | 1:30:12 | 1:09:43 | 1:13:28 | 59:32 | 1:09:08 | |||||||
1:03:10 | ||||||||||||||||
Captain: Barbara Frost, Riders: Rod Frost, Jay Rothenburg, Chris Dow, Matt Buchwald, Kent Ravelle, Robb Wilson, Jamie Cummins, Neil Whitlock, Lee Fish | ||||||||||||||||
20 | 372 | SHCC− Snow White and the 7 Slow Guys | 21 | 24:25:23 | 1:09:47 | 1:13:24 | 1:05:19 | 1:00:41 | 1:17:22 | 1:01:41 | 59:31 | 1:12:55 | 1:13:01 | 1:07:44 | 1:09:09 | |
1:05:50 | 1:24:14 | 1:05:15 | 1:02:20 | 1:22:37 | 1:16:40 | 1:08:41 | 1:01:39 | 1:08:12 | 1:21:55 | |||||||
1:07:13 | ||||||||||||||||
Captain: Paul Humber, Riders: Paul Humber, Tim Breadman, Mark Bowman, Stephen Soo Lum, Derek Carreau, Eddie Hudson, Corey Henderson, Jessie El-Farram | ||||||||||||||||
21 | 381 | CCC Sprocket Scientists | 21 | 24:40:25 | 1:10:30 | 1:16:04 | 59:42 | 1:16:42 | 1:06:53 | 1:02:37 | 1:09:30 | 1:12:05 | 1:05:41 | 1:07:23 | 1:06:50 | |
1:15:17 | 1:10:10 | 1:03:54 | 1:18:55 | 1:13:21 | 1:13:28 | 1:04:36 | 1:14:04 | 1:08:28 | 1:13:44 | |||||||
1:21:01 | ||||||||||||||||
Captain: Mitch Hall, Riders: Steve Hansen, Ian Cunliffe, Aj Longstreet, Mike Morten, Kevin James, Luis Barboza, James Hudson, Dave Rigby | ||||||||||||||||
22 | 272 | BlackFly Racing | 21 | 24:41:23 | 1:10:33 | 1:07:47 | 56:07 | 1:11:12 | 1:04:58 | 1:01:18 | 1:05:55 | 1:12:15 | 1:02:52 | 1:10:19 | 1:05:27 | |
1:01:24 | 1:17:56 | 1:17:26 | 1:22:57 | 1:13:51 | 1:17:58 | 1:07:07 | 1:04:35* | 58:20 | 1:08:31 | |||||||
1:09:38 | ||||||||||||||||
Captain: Cam MacDonald, Riders: Cam MacDonald, Marty Vanderhoek, John Lamey, Adam Herring, Mario Cosic, Chris Haase, Mitch Kaiser, Chris Barany | ||||||||||||||||
23 | 320 | Ryeka Sport/Brewery Bros | 21 | 24:44:28 | 1:10:41 | 1:05:57 | 1:02:06 | 1:06:07 | 1:10:27 | 1:06:49 | 1:21:54 | 1:04:49 | 1:37:45 | 1:06:55 | 1:09:00 | |
1:04:52 | 1:06:42 | 1:12:14 | 1:12:34 | 1:32:01 | 1:02:50 | 1:21:25 | 1:02:19 | 1:09:01 | 1:01:42 | |||||||
1:06:59 | ||||||||||||||||
Captain: Tim Pong, Riders: Tim Pong, Erik Davis, Brett Bowe, Mark Rossignoli, Rob Allen, Andy Smitiuch, Ian Gvodzek, John Blakeman, Rich Savage | ||||||||||||||||
24 | 351 | Cyclepath Markham | 20 | 23:51:12 | 1:11:34 | 1:14:47 | 1:07:40 | 1:11:12 | 1:12:56 | 1:15:14 | 1:06:04 | 58:53 | 1:11:53 | 1:15:42 | 1:08:28 | |
1:13:08 | 1:15:08 | 1:24:40 | 1:15:33 | 1:01:03 | 1:13:19 | 1:06:55 | 1:10:07 | 1:09:58 | 1:18:32 | |||||||
Captain: Matthew Vangelisti, Riders: Robert Linklater, Doug Linklater, Matthew Vangelisti, Neil Simons, David Joudrey, Tim Landon, Darren Pond, Carter Pond | ||||||||||||||||
25 | 277 | Hard On Gears | 20 | 23:58:05 | 1:11:54 | 59:24 | 1:01:28 | 1:06:25 | 1:07:56 | 1:08:20 | 1:25:24 | 1:01:29 | 1:05:26 | 1:05:03 | 1:04:25 | |
1:13:14 | 1:13:27 | 1:14:24 | 1:11:17* | 1:00:52 | 1:05:23 | 1:05:11 | 1:07:06 | 1:12:42 | 1:13:07 | |||||||
Captain: Greg Auger, Riders: Greg Auger, Tim Finlay, Guillame Tremblay, Evan Goodwin, Elizabeth Krawchuck, Michael Holmes, Lori Davis, Ed Smit | ||||||||||||||||
26 | 304 | Laps For Lagers | 20 | 24:10:54 | 1:12:33 | 1:14:54 | 1:01:06 | 1:03:38 | 1:17:40 | 1:03:54 | 1:06:47 | 59:17 | 1:06:05 | 1:07:07 | 1:13:25 | |
1:10:18 | 1:02:33 | 1:03:50 | 1:05:15 | 1:12:37 | 1:55:53 | 1:12:25 | 1:09:40 | 1:57:20 | 1:07:10 | |||||||
Captain: Andrew Grant, Riders: Andrew Grant, Ray Ryan, Chris Kozancyn, Shawn Shannon, Caroline Kargel, Nathan Paul, Tom Leblond, Tom East | ||||||||||||||||
27 | 317 | Webco | 20 | 24:13:24 | 1:12:40 | 59:19 | 1:20:13 | 1:08:35 | 1:14:28 | 1:12:36 | 1:06:22* | 58:49 | 59:32 | 1:03:13 | 1:17:11 | |
1:19:55 | 1:11:39 | 1:08:38 | 1:02:26 | 1:17:48 | 1:16:06 | 1:16:50 | 1:13:07 | 1:00:49 | 1:01:19 | |||||||
Captain: Russel Watson, Riders: Russel Watson, Shane Carter, Matthew Drover, Scott Gordon, Steve Borghese, Kevin Gordon, Andrew McBride, Scott Padusenko, Gavin Osborne, Jeff Elias | ||||||||||||||||
28 | 306 | Bike Gang | 20 | 24:18:04 | 1:12:54 | 1:02:17 | 1:38:41 | 1:03:43 | 1:00:30 | 1:14:00 | 1:26:04 | 1:00:44 | 58:52 | 1:06:30 | 1:10:17 | |
1:23:17 | 1:07:24 | 1:06:44 | 1:12:36 | 1:13:46 | 1:25:59 | 1:28:49 | 1:02:56 | 1:33:35 | 1:01:20 | |||||||
Captain: Jason Murphy, Riders: Jason Murphy, Craig Law, Michael Jean, Brent Gaul, Tim O`Malley, Geordie Davis, Sebastien Labelle | ||||||||||||||||
29 | 301 | SCCC ROADRASH | 20 | 24:19:16 | 1:12:58 | 1:10:16 | 1:01:49 | 1:15:28 | 1:14:26 | 1:04:54 | 1:09:46 | 1:15:25 | 1:06:34 | 1:05:16 | 1:17:05 | |
1:24:37 | 1:09:00 | 1:16:59 | 1:21:58 | 1:25:11 | 1:07:25 | 1:04:08 | 1:23:31 | 1:19:54 | 1:05:34 | |||||||
Captain: Chris Root, Riders: Chris Root, Chris Carella, Karl Brown, Mark Graves, Ernie Braun, Simon Koeck, April Frederiksen, Gordon Zacharchuk | ||||||||||||||||
30 | 276 | He`s Down | 20 | 24:38:19 | 1:13:55 | 1:02:33 | 1:05:46 | 1:05:37 | 1:20:24 | 1:06:26 | 1:10:03 | 55:18 | 1:06:00 | 1:05:17 | 1:33:12 | |
1:27:37 | 1:16:53 | 58:23 | 1:08:24 | 1:16:13 | 1:14:10 | 1:18:48 | 58:16 | 1:05:12 | 2:23:47 | |||||||
Captain: Kevin David, Riders: Kevin David, Scott Semple, William Hellems, Kerrianne Tugwood, Brad Turnbull, Steve McFadden, Chris Pollett, Craig Addy | ||||||||||||||||
31 | 288 | Pacemakers | 20 | 24:45:31 | 1:14:17 | 1:12:42 | 1:07:06 | 1:40:20 | 1:36:36 | 1:21:19 | 1:08:42 | 1:07:16 | 1:08:15 | 1:14:14 | 1:23:14 | |
58:39 | 1:00:36 | 1:31:04 | 1:11:59 | 1:11:04 | 1:34:35 | 1:12:23 | 1:01:18 | 1:02:30 | 1:01:39 | |||||||
Captain: Dan Beardsall, Riders: Dan Beardsall, Ben Beardsall, Jessica Beardsall, Andrew Beardsall, Doug Witzke, Gilles Legault, Marianne Beardsall | ||||||||||||||||
32 | 275 | Braveheart | 20 | 24:47:43 | 1:14:23 | 1:22:44 | 59:16 | 58:21 | 1:26:22 | 1:14:11 | 1:07:14 | 1:15:14 | 1:31:34 | 1:08:37 | 1:02:27 | |
1:00:12 | 1:42:11 | 1:21:45 | 1:09:39 | 1:20:44 | 1:23:32 | 1:03:15 | 59:39 | 1:02:15 | 1:38:31 | |||||||
Captain: Rick Busch, Riders: Rick Busch, Laurence Moffat, Dave Swindells, Marco Bortolussi, James Brown, Phil Bernardo, Mark Palonen, Ed Dodich, Jay Webb, Kyle Smith | ||||||||||||||||
33 | 341 | Crank1 | 20 | 24:51:57 | 1:14:36 | 1:19:30 | 1:26:30 | 1:03:28 | 1:07:36 | 1:15:39 | 1:03:04 | 1:07:40 | 1:21:51 | 1:11:49 | 1:24:49 | |
1:09:15 | 1:15:29 | 1:20:09 | 1:26:10 | 1:06:54 | 1:28:02 | 1:11:14 | 1:16:19 | 1:08:36 | 1:07:53 | |||||||
Captain: Jamie Puskas, Riders: Jamie Puskas, Justin Leyland, Roger Schieck, Mike Muffels, Pierre Lapalme, Derek Grant, Adam Waltho, Jp Fleras | ||||||||||||||||
34 | 375 | Northern Cycle | 19 | 22:39:42 | 1:11:34 | 1:22:43 | 1:06:36 | 1:07:17 | 1:21:48 | 1:03:29 | 1:14:51 | 1:18:05 | 1:16:14 | 1:00:35 | 1:10:49 | |
1:12:41 | 56:29 | 1:17:21 | 1:09:58 | 1:19:49 | 1:24:42 | 52:15 | 1:12:13 | 1:11:47 | ||||||||
Captain: Colin Munro, Riders: Brian Malowany | ||||||||||||||||
35 | 282 | Porco de Lamas | 19 | 23:21:34 | 1:13:46 | 1:06:07 | 1:05:29 | 1:09:45 | 1:05:27 | 1:07:02 | 1:04:38 | 1:23:47 | 1:48:41 | 1:04:00 | 1:12:12 | |
1:11:52 | 1:06:46 | 1:21:51 | 1:08:51 | 1:28:29 | 1:11:01 | 1:09:32 | 1:17:07 | 1:18:57 | ||||||||
Captain: Kevin Walker, Riders: Kevin Walker, Todd Major, Chris Major, Leigh Rutland, Clint Reitsma, Ryan Gibson, Nathan Garrod, Kris White | ||||||||||||||||
36 | 361 | Ontario Pinoy MTB 3 | 19 | 23:24:15 | 1:13:54 | 1:13:31 | 1:57:40 | 1:10:00 | 1:03:40 | 1:07:06 | 1:07:12 | 1:02:20 | 1:08:03 | 1:11:09 | 1:15:15 | |
1:45:09 | 1:13:55 | 1:10:04 | 1:06:42 | 1:10:03 | 1:13:48 | 1:17:15 | 58:42 | 1:12:41 | ||||||||
Captain: Mark Ocampo, Riders: Michael Ocampo, David Ocampo, Jopet Maristela, Ed Bautitsa, Andrew MacAtangay, Jonathan Ocampo, Samuel Ocampo, Taylor Ocampo | ||||||||||||||||
37 | 365 | Bikes, Beers & Bibs | 19 | 23:29:49 | 1:14:12 | 1:13:45 | 1:06:55 | 1:06:25 | 1:05:23 | 1:12:18 | 1:14:01 | 1:08:02 | 1:09:27 | 1:12:08 | 1:11:41 | |
1:16:31 | 1:21:29 | 1:23:22 | 1:14:19 | 1:15:00 | 1:11:28 | 1:19:30 | 1:33:12 | 1:14:53 | ||||||||
Captain: Kevin Barnes, Riders: Kevin Barnes, Nolan Rader, Adam Rader, Andrew MacGregor, Bill Kieth, Pepe Valencia, Veronique Audette, Michel Audette, Ron Swanson, Micheal Bluth | ||||||||||||||||
38 | 270 | Gears & Beers − Ottawa | 19 | 23:47:56 | 1:15:09 | 1:43:48 | 59:05 | 1:07:28 | 1:34:02 | 1:20:30 | 1:07:10 | 1:13:32 | 1:14:18 | 1:04:56 | 1:10:15 | |
1:15:34 | 1:17:56 | 1:07:40 | 1:12:38 | 1:20:36 | 1:18:35 | 1:12:30 | 1:17:30 | 1:09:53 | ||||||||
Captain: Brian Garson, Riders: Brian Garson, Ilona Bohlmann, Adam Landry, Tyler Brown, Gilles Boissonneault, Josh Cimon, Rob Robillard, David Garson | ||||||||||||||||
39 | 340 | Oakville Cycle and Sports | 19 | 23:52:07 | 1:15:22 | 1:20:48 | 1:13:02 | 1:13:31 | 2:17:13 | 1:11:11 | 55:08 | 1:03:07 | 1:06:35 | 1:13:07 | 1:25:26 | |
1:20:14 | 1:00:13 | 1:14:15 | 1:15:10 | 1:14:06 | 1:19:59 | 1:15:00 | 1:00:43 | 1:13:19 | ||||||||
Captain: Kevin Klin, Riders: Alex Critikos, Dave Peters, Jake Peters, Tracey Carley, Karen Duff, Ken Prince, Sam Peters | ||||||||||||||||
40 | 323 | Babcock Bike Boys One | 19 | 24:02:36 | 1:15:56 | 1:30:31 | 1:09:06 | 57:30 | 1:16:09 | 1:09:25 | 1:46:02 | 1:11:53 | 1:01:17 | 1:15:59 | 1:41:08 | |
1:18:28 | 1:04:29 | 1:27:23 | 1:15:52 | 1:09:06* | 1:12:31 | 1:00:33 | 1:26:51 | 1:08:23* | ||||||||
Captain: Rob Bouchard, Riders: Rob Bouchard, David Hartwick, David Bishop, Chris Kopinak, Bart Hettinga, Paul Comi | ||||||||||||||||
41 | 348 | CMBA1 | 19 | 24:03:36 | 1:15:59 | 1:08:48 | 1:08:51 | 1:02:53 | 1:49:56 | 1:08:12 | 1:26:01 | 1:56:16 | 1:08:54 | 1:22:00 | 1:09:33 | |
1:06:13 | 1:02:29 | 1:10:14 | 1:06:06 | 1:32:38 | 1:09:57 | 1:08:50 | 1:18:35 | 1:07:10 | ||||||||
Captain: Peter Yu, Riders: Alan Chan, Desmond, Sam P, Matt, Josh, Winstam Tam, Odilo, Michael S, Richard, Michael L | ||||||||||||||||
42 | 294 | lostintherocks.com | 19 | 24:05:20 | 1:16:04 | 2:14:24 | 59:17 | 1:04:38 | 1:05:32 | 1:20:46 | 1:03:28 | 1:17:09 | 1:17:21 | 1:03:19 | 1:04:33 | |
1:11:01 | 1:25:53 | 1:27:10 | 1:21:55 | 1:01:54 | 1:04:03 | 1:08:40 | 1:28:13 | 1:26:04 | ||||||||
Captain: Ed Wozney, Riders: Ed Wozney, Nick Green, Laura Kielpinski, Barry Smith, Dusty Lashbrook, Chris Kmiec, Markus Hankiewicz, Megan Smith | ||||||||||||||||
43 | 379 | Team RicketyOne | 19 | 24:10:23 | 1:16:20 | 1:15:42 | 1:14:48 | 1:46:03 | 1:12:45 | 1:05:28 | 1:01:10 | 1:03:53 | 1:14:13 | 1:17:16 | 1:57:18 | |
1:19:53 | 1:12:54 | 1:06:03 | 1:06:20 | 1:22:37 | 1:17:24 | 1:17:14 | 1:15:32 | 1:03:50 | ||||||||
Captain: Darren Mueller, Riders: Darren Mueller, Paul Cholewa, Philip Mueller, Tyler Hackney, Paul Mellecke, Kipp Eaton, Dean McDougall, Ken Clarke | ||||||||||||||||
44 | 342 | CRAnk2 | 19 | 24:11:22 | 1:16:23 | 1:27:53 | 1:00:03 | 1:11:02 | 1:07:23 | 1:13:30 | 1:24:10 | 1:08:30 | 1:23:17 | 1:02:20 | 1:14:22 | |
1:15:00 | 1:20:34 | 1:34:27 | 1:13:38 | 1:28:42 | 1:01:20 | 1:15:37 | 1:14:11 | 1:35:23 | ||||||||
Captain: Joel Apps, Riders: Joel Apps, Brandon Apps, Jeremy Nyenhuis | ||||||||||||||||
45 | 337 | Northern Boyz (Faster Without McNeice) | 19 | 24:14:54 | 1:16:34 | 1:06:40 | 1:02:49 | 1:08:28 | 1:20:44 | 1:51:08 | 52:03 | 1:15:58 | 1:07:10* | 1:05:30 | 1:11:59 | |
1:13:39 | 55:01 | 1:57:44 | 1:04:36 | 1:07:08 | 1:18:17 | 1:16:32 | 54:12 | 1:20:06 | ||||||||
Captain: Daniel Monette, Riders: Daniel Monette, Marc Brouillette, Robert Fuller, Marc Rainville, Keith Brouillette, Thomas Prentice, Rick Desjardins, Marc Andre Rainville | ||||||||||||||||
46 | 310 | B Sides | 19 | 24:23:56 | 1:17:03 | 1:27:08 | 1:10:25 | 1:06:04 | 1:10:59 | 1:08:46 | 1:17:23 | 1:17:34 | 1:25:58 | 1:22:58 | 1:15:21 | |
1:08:54 | 1:13:28 | 1:22:28 | 1:25:41 | 1:25:33 | 1:22:24 | 1:21:05 | 1:15:17 | 1:06:30 | ||||||||
Captain: Jeremy Lambourn, Riders: Jeremy Lambourn, Chad Lambourn, Darrin Gavey, Mark Williams, Bob Grant, Nathan Gavey, Jesse Roland, Jason Kloschinsky, Nick Kelly | ||||||||||||||||
