|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 Lap 21 | Lap 2 Lap 12 Lap 22 | Lap 3 Lap 13 Lap 23 | Lap 4 Lap 14 Lap 24 | Lap 5 Lap 15 Lap 25 | Lap 6 Lap 16 Lap 26 | Lap 7 Lap 17 Lap 27 | Lap 8 Lap 18 Lap 28 | Lap 9 Lap 19 Lap 29 | Lap 10 Lap 20 Lap 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 393 | Team Apollo | 30 | 23:59:44 | 47:59 | 44:52 | 43:25 | 45:20 | 48:20 | 49:20 | 44:21 | 44:21 | 45:06 | 44:56 | 47:28 | |
47:10 | 50:38 | 50:05 | 51:59 | 51:39 | 48:03 | 49:32 | 51:35 | 52:45 | 50:44 | |||||||
51:16 | 49:00 | 48:29 | 44:46 | 47:29 | 50:19 | 50:34 | 44:51 | 45:39 | 45:42 | |||||||
Captain: Terry Porter, Riders: Stu Alp, Dan Souter, Alex James, Mark Chappell, Trent Meyers, Robin Waller, Luke Hlavenka, Cory Brioschi | ||||||||||||||||
2 | 343 | Two Wheel Racing | 30 | 24:41:24 | 49:23 | 45:14 | 43:04 | 47:51 | 42:33 | 46:36 | 50:42 | 53:15 | 54:27 | 44:18 | 44:33 | |
47:31 | 46:23 | 47:04 | 54:08 | 56:37 | 1:00:53 | 47:24 | 48:38 | 52:18 | 47:19 | |||||||
50:19 | 57:55 | 56:02 | 57:44 | 46:59 | 47:57 | 48:50 | 44:32 | 46:48 | 43:30 | |||||||
Captain: Duane Wagler, Riders: Preston Wagler, Corry Hakkers, Scott Lynch, Daniel Kinsie, Zach Hughes, Sarah Lynch, Nathan Martin, Simon Wagler | ||||||||||||||||
3 | 291 | Energy Fitness P/b Liberty! Bicycles | 29 | 24:43:34 | 51:09 | 49:57 | 49:16 | 50:53 | 50:00 | 51:33 | 54:41 | 47:37 | 50:26 | 48:51 | 49:33 | |
49:19 | 47:17 | 55:14 | 56:12 | 49:06 | 50:26 | 52:43 | 54:44 | 52:42 | 53:02 | |||||||
56:51 | 55:50 | 47:27 | 48:02 | 51:52 | 51:31 | 52:25 | 46:27 | 49:37 | ||||||||
Captain: Keith Fleury, Riders: Keith Fleury, Brad Anderson, Eddie Skala, Shawn Conlon, Jc Roberge, Taylor Etzl, Guy VanKrimpen, Gregg Bittman | ||||||||||||||||
4 | 271 | Unruly Racing | 28 | 24:29:27 | 52:29 | 57:07 | 49:49 | 50:20 | 46:44 | 47:54 | 51:35 | 52:16 | 51:33 | 53:26 | 47:07 | |
48:18 | 56:19 | 54:39 | 53:40 | 56:38 | 51:05 | 52:11 | 55:56 | 55:32 | 54:12 | |||||||
58:22 | 49:56 | 50:50 | 52:59 | 53:49 | 52:50 | 54:38 | 49:42 | |||||||||
Captain: Marc Sherman, Riders: Marc Sherman, Jim Hadjissarris, Shannon Falconer, Brian Warkentin, Ryan Daiber, Ken Burgess, Brad Laporte | ||||||||||||||||
5 | 308 | All We Do Is Schwinn | 28 | 24:38:12 | 52:48 | 44:55 | 44:36 | 47:45 | 47:15 | 1:22:55 | 52:29 | 49:51 | 57:46 | 53:17 | 43:51 | |
46:30 | 49:33 | 47:50 | 51:14 | 54:52 | 1:03:31 | 1:01:54 | 58:54 | 50:40 | 47:06 | |||||||
47:13 | 54:11 | 54:12 | 59:50 | 1:11:56 | 44:29 | 45:19 | 44:18 | |||||||||
Captain: Jon Slaughter, Riders: Cameron McPhaden, Jon Slaughter, Jason LeBlanc, Amanda Schevers, Andrea Burley, Jeff Waters, Graeme Giltrow, Alex Lefebvre, Andrew MacPhail | ||||||||||||||||
6 | 356 | Ride for the Zone | 27 | 24:38:06 | 54:45 | 53:28 | 53:40 | 53:59 | 1:00:33 | 55:00 | 56:22 | 52:30 | 53:40 | 45:26 | 46:43 | |
54:11 | 55:28 | 1:03:34 | 51:02 | 58:34 | 57:58 | 56:13 | 56:51 | 56:40 | 57:12 | |||||||
50:33 | 55:22 | 56:54 | 53:33 | 54:49 | 52:13 | 55:38 | ||||||||||
Captain: Denise McIsaac, Riders: Mark McIsaac, Hardy Wind, Peter Forrest, William Clarke, Jeff Eden, Bert Slessor, Marcin Stepniak, Shea Gilroy, Donna Winters | ||||||||||||||||
7 | 382 | Pfaff Porsche | 27 | 24:50:32 | 55:12 | 50:48 | 49:54 | 56:35 | 50:54 | 55:41 | 50:11 | 1:00:03 | 48:50 | 49:59 | 55:22 | |
52:47 | 55:58 | 55:53 | 59:31 | 1:02:19 | 54:39 | 56:02 | 56:23 | 59:34 | 1:02:06 | |||||||
58:25 | 58:45 | 53:15 | 55:38 | 52:28 | 50:46 | 57:46 | ||||||||||
Jeff Heacock | ||||||||||||||||
8 | 302 | The Brewmasters | 26 | 24:18:37 | 56:06 | 53:48 | 48:04 | 48:36 | 56:29 | 55:46 | 51:32 | 54:31 | 1:16:06 | 1:02:26 | 50:30 | |
51:44 | 50:48 | 50:09 | 59:27 | 1:02:02 | 54:13 | 1:10:31 | 1:07:53 | 50:51 | 55:30 | |||||||
52:18 | 50:25 | 1:02:02 | 54:15 | 56:18 | 52:23 | |||||||||||
Captain: Thyson Poehlmann, Riders: Adriel Goodwin, Thyson Poehlmann, Gary Briggs, Paul Joslin, Mike Parris, Kevin Worthington, Chris Bouma, Andrew Wojteczko, Derek O`Halloran, Evan Briggs | ||||||||||||||||
9 | 301 | Trail Bullies | 26 | 24:31:29 | 56:36 | 52:31 | 51:06 | 54:23 | 54:04 | 1:00:46 | 54:28 | 55:14 | 49:33 | 52:26 | 54:55 | |
59:44 | 1:04:39 | 57:37 | 57:47 | 54:26 | 56:21 | 1:00:47 | 1:00:52 | 1:08:43 | 59:11 | |||||||
56:13 | 51:26 | 53:40 | 58:02 | 55:51 | 56:44 | |||||||||||
Captain: Bob Nicholson, Riders: Bob Nicholson, Arek Cur, Dave Laird, Darren MacNamara, Glenn Goodwin, Larry Sullivan, Ryan Smith | ||||||||||||||||
10 | 394 | Slow And Easy | 26 | 24:52:18 | 57:24 | 1:04:00 | 45:33 | 56:25 | 50:13 | 55:33 | 1:01:21 | 1:01:38 | 57:08 | 46:05 | 53:46 | |
54:54 | 55:45 | 1:07:55 | 1:02:19 | 49:25 | 55:20 | 1:11:22 | 1:16:23 | 56:22 | 48:04 | |||||||
1:02:02 | 57:17 | 1:07:48 | 51:20 | 45:25 | 58:55 | |||||||||||
Captain: Shane Hollingshead, Riders: Rob Meier, Aaron Roininen, Kyle Rae, Shane Hollingstead, Brendan Mathason, Chris Zimmerman, Gersholm Morris, Ben Richetto | ||||||||||||||||
11 | 261 | BlackFly Racing | 25 | 24:07:03 | 57:53 | 57:20 | 48:46 | 54:40 | 58:06 | 55:30 | 58:31 | 59:28 | 1:00:24 | 56:23 | 54:54 | |
56:36 | 50:15 | 1:01:50 | 1:01:07 | 58:47 | 1:11:34 | 1:01:24 | 1:03:38 | 59:59 | 57:09 | |||||||
56:14 | 48:41 | 55:30 | 59:29 | 1:00:48 | ||||||||||||
Captain: Cam MacDonald, Riders: Cam MacDonald, Chris Barany, Marty Vanderhoek, William Lei, Adam Herring, John Lamey, Chris Haase, Mitch Kaiser, Chris Pyzer, Tyson Hamilton | ||||||||||||||||
12 | 329 | Spare Parts Required | 25 | 24:13:22 | 58:08 | 52:10 | 51:45 | 59:24 | 1:00:22 | 53:07 | 57:58 | 1:02:57 | 49:50 | 51:47 | 59:30 | |
1:03:33 | 56:05 | 58:12 | 1:05:24 | 52:14 | 57:22 | 1:03:22 | 1:12:16 | 1:01:11 | 59:35 | |||||||
1:04:16 | 51:48 | 53:30 | 1:00:03 | 55:41 | ||||||||||||
Captain: Chris Pollett, Riders: Chris Pollett, Josh Vermast, Mike Weeks, Jason Gardiner, Craig Addy, Maurice Haworth, William Hellems | ||||||||||||||||
13 | 369 | TEAM FRENZ 1 | 25 | 24:31:54 | 58:53 | 55:36 | 54:10 | 59:53 | 59:56 | 53:57 | 55:20 | 55:19 | 1:05:18 | 1:00:28 | 52:38 | |
58:29 | 1:08:43 | 1:02:28 | 59:07 | 59:30 | 59:43 | 1:06:14 | 1:03:45 | 54:15 | 56:12 | |||||||
1:03:33 | 1:01:45 | 55:14 | 54:21 | 56:00 | ||||||||||||
Captain: Barbara Frost, Riders: Chris Dow, Matt Buchwald, Kent Ravelle, Neil Whitlock, Jamie Cummins, Shawn Roy, Robb Wilson, Jay Rothenburg, Lee Fish | ||||||||||||||||
14 | 312 | TRCA Tree Fairies | 25 | 24:33:31 | 58:56 | 56:43 | 58:47 | 51:02 | 54:38 | 1:04:32 | 53:05 | 55:57 | 53:49 | 54:17 | 1:01:40 | |
53:56 | 1:12:09 | 1:12:49 | 55:33 | 1:00:42 | 58:19 | 59:43 | 1:07:56 | 53:28 | 58:36 | |||||||
1:10:36 | 53:23 | 59:09 | 59:41 | 53:01 | ||||||||||||
Brad Stephens | ||||||||||||||||
15 | 340 | Aerobically Challenged | 25 | 24:37:20 | 59:06 | 47:53 | 46:37 | 51:01 | 55:22 | 55:06 | 1:33:17 | 1:05:16 | 1:04:28 | 46:24 | 50:20 | |
53:25 | 57:56 | 58:02 | 1:02:56 | 1:07:50 | 1:13:51 | 53:56 | 50:45 | 58:20 | 57:51 | |||||||
56:10 | 1:02:38 | 1:07:10 | 1:12:47 | 47:59 | ||||||||||||
Captain: Phil Kaikkonen, Riders: Phil Kaikkonen, Dean McDougall, Tim Gale, Paul Mellecke, Phil Mueller, Tyler Hackney, Kate Kaikkonen, Kristin Whitney | ||||||||||||||||
16 | 381 | OGC Canada | 25 | 24:44:54 | 59:24 | 1:02:39 | 54:01 | 1:01:04 | 51:53 | 52:25 | 1:02:27 | 1:04:59 | 54:16 | 1:11:35 | 46:49 | |
1:01:06 | 1:03:25 | 56:38 | 55:23 | 1:11:04 | 1:11:27 | 57:34 | 1:15:52 | 48:42 | 56:11 | |||||||
1:03:03 | 55:52 | 51:43 | 53:04 | 1:01:42 | ||||||||||||
Rob White | ||||||||||||||||
17 | 293 | SpinsanityCycles | 25 | 24:46:19 | 59:27 | 54:46 | 52:14 | 51:35 | 56:41 | 1:03:22 | 53:39 | 1:08:26 | 1:04:03 | 51:53 | 53:33 | |
55:47 | 1:00:52 | 1:04:13 | 1:07:11 | 1:11:07 | 1:19:18 | 56:27 | 56:17 | 54:59 | 1:02:02 | |||||||
1:03:38 | 56:23 | 55:18 | 54:31 | 58:04 | ||||||||||||
Captain: Chris Glover, Riders: Chris Glover, Murray Solem, Ian Boddaert, Reece Fleery, Zane Boddaert, Devin Burns, Paul Berry, Chris Coburn, Matt Saunders | ||||||||||||||||
18 | 373 | Team KHS | 25 | 24:53:38 | 59:45 | 1:10:12 | 54:34 | 1:01:49 | 1:00:01 | 57:53 | 55:56 | 49:04 | 54:12 | 55:09 | 1:06:31 | |
1:03:13 | 58:44 | 1:01:10 | 52:47 | 1:00:34 | 59:53 | 1:18:43 | 1:02:24 | 58:55 | 1:07:13 | |||||||
59:45 | 55:57 | 55:23 | 57:47 | 55:49 | ||||||||||||
Captain: Terry Porter, Riders: Marco Cogliano, Nate Blackett, Johnathan Ingham, Paul Ingham, Ryan James, Kyle Epp, Les Suter, Chris Wortz | ||||||||||||||||
19 | 316 | SHCC | 24 | 23:43:11 | 59:18 | 58:30 | 55:46 | 55:04 | 53:19 | 55:39 | 1:11:13 | 55:37 | 1:03:08 | 56:41 | 59:09 | |
53:48 | 54:56 | 58:18 | 56:12 | 59:03 | 1:15:32 | 1:03:05 | 1:08:24 | 55:18 | 56:30 | |||||||
1:03:22 | 56:15 | 57:38 | 1:00:44 | |||||||||||||
Captain: Tim Breadman, Riders: Tim Breadman, Mark Bowman, Josh Sekel, Tom Unwin, Jeff Kerton, Eddie Hudson, Derek MacAulay, Kenny Thorton | ||||||||||||||||
20 | 309 | CMBA | 24 | 24:22:29 | 1:00:56 | 58:37 | 52:34 | 55:56 | 59:43 | 56:39 | 57:50 | 56:53 | 56:06 | 52:43 | 54:36 | |
1:03:48 | 1:01:37 | 56:54 | 58:12* | 1:07:52 | 1:02:44 | 56:28 | 58:25 | 1:03:14 | 1:01:03 | |||||||
56:40 | 1:00:26 | 56:45 | 1:03:01 | |||||||||||||
Captain: Anthony Fung, Riders: Anthony Fung, Peter Yu, Charlie Tang, Desmond Chan, Michael Lo, Alan Wu, Sam Pang, Michael Speare | ||||||||||||||||
21 | 310 | Northriders | 24 | 24:37:12 | 1:01:33 | 57:08 | 54:36 | 1:03:13 | 59:05 | 1:21:36 | 55:27 | 57:36 | 52:08 | 55:36 | 1:12:37 | |
1:01:43 | 1:01:55 | 1:01:40 | 55:51 | 57:26 | 1:11:47 | 1:03:25 | 59:41 | 59:39 | 56:13 | |||||||
56:05 | 1:23:14 | 56:32 | 1:02:59 | |||||||||||||
Captain: Christian Prost, Riders: Karren Lemay, Christian Prost, Steve Heitolla, Jeremiah Argo, Kevin Stoppa, Christopher Heittola, Ryan Cooper | ||||||||||||||||
22 | 328 | OPM Sore Nuts | 24 | 24:51:19 | 1:02:08 | 57:04 | 54:34 | 56:50 | 58:02 | 1:03:20 | 59:28 | 56:23 | 54:34 | 58:02 | 1:43:40 | |
56:08 | 59:18 | 1:01:48 | 1:02:40 | 1:13:28 | 1:06:24 | 1:04:53 | 57:52 | 1:02:20 | 1:02:12 | |||||||
1:01:00 | 1:01:31 | 59:01 | 1:00:47 | |||||||||||||
Captain: Andrew MacAtangay, Riders: Andrew MacAtangay, Robbie MacAtangay, Mark Ocampo, David Ocampo, Michael Ocampo, Jonathan Ocampo, Sam Ocampo, Taylor Ocampo, Ed Bautista | ||||||||||||||||
23 | 303 | OPM − No Pork 4 U | 24 | 24:57:33 | 1:02:24 | 1:01:28 | 59:46 | 55:23 | 1:00:35 | 59:14 | 1:00:04 | 1:01:34 | 57:33 | 59:09 | 1:00:50 | |
1:08:49 | 58:42 | 1:06:39 | 1:06:35 | 1:22:43 | 1:06:02 | 1:09:28 | 1:02:30 | 59:07 | 59:49 | |||||||
1:01:23 | 1:01:34 | 56:32 | 1:02:04 | |||||||||||||
Captain: Mark Sarmiento, Riders: Mark Sarmiento, Michael Medina, Lyle Bacus, Erickson Velasco, Nelson Castro, Gabriel San Jose, Andrew Medina, Eduardo Paraiso, Emerson Velasco, Stephan Flikweert | ||||||||||||||||
24 | 327 | Molson Muscle | 23 | 23:53:59 | 1:02:21 | 1:01:32 | 56:29 | 1:05:14 | 50:13 | 50:10 | 56:53 | 59:12 | 57:47 | 59:52 | 56:32 | |
1:11:50 | 53:19 | 1:02:07 | 1:08:13 | 59:38 | 1:17:22 | 1:08:51 | 1:02:56 | 1:14:31 | 1:00:38 | |||||||
1:12:25 | 1:06:33 | 1:01:42 | ||||||||||||||
Captain: Jordan Lloyd, Riders: Otto Wevers, Jordan Lloyd, Cameron Thompson, Dave Cheng, Mitchell Lloyd, Nick Ross, Ryan Rutherford | ||||||||||||||||
25 | 270 | Northern Cycle | 23 | 23:54:32 | 1:02:22 | 1:03:15 | 1:00:37 | 1:06:41 | 54:56 | 1:10:00 | 55:41 | 58:33 | 58:54 | 1:05:24 | 58:19 | |
1:04:55 | 1:12:44 | 1:21:03 | 58:18 | 1:02:10 | 1:01:40 | 1:03:21 | 1:10:38 | 55:59 | 1:02:10 | |||||||
56:27 | 53:24 | 59:23 | ||||||||||||||
Captain: Colin Munro, Riders: Colin Munro, Derick Redden, Brian Malowany, Stephan Staubin, Rick Creelman, Dave Jefferey, James Bentley | ||||||||||||||||
26 | 368 | CRAnk3 | 23 | 24:20:42 | 1:03:31 | 1:06:07 | 58:57 | 51:23 | 1:01:49 | 56:46 | 1:10:08 | 1:07:40 | 1:11:09 | 1:04:18 | 53:09 | |
1:04:16 | 1:01:46 | 1:20:30 | 1:16:24 | 54:35 | 1:05:09 | 1:07:28 | 1:06:56 | 1:09:34 | 52:28 | |||||||
1:03:37 | 57:24 | 59:09 | ||||||||||||||
Captain: Jamie Puskas, Riders: Justin Leyland, Roger Schieck, Mike Muffels, Matt Mitrovich, Derek Grant | ||||||||||||||||
27 | 332 | The Wasted Wednesdays | 23 | 24:21:36 | 1:03:33 | 1:13:13 | 58:57 | 1:01:49 | 57:01 | 1:08:07 | 55:28 | 1:05:26 | 54:25 | 1:07:20 | 1:00:53 | |
1:03:06 | 59:57 | 58:02 | 1:13:10 | 58:51 | 1:12:33 | 1:02:34 | 1:05:42 | 1:04:45 | 56:18 | |||||||
1:17:57 | 55:50 | 1:10:12 | ||||||||||||||
Damian Gikas | ||||||||||||||||
28 | 300 | SVSC | 23 | 24:23:44 | 1:03:38 | 1:04:26 | 1:18:19 | 1:02:09 | 55:50 | 1:12:04 | 1:06:25 | 55:03 | 55:53 | 1:25:26 | 1:02:24 | |
56:11 | 1:10:35 | 1:09:30 | 57:31 | 58:38 | 1:04:29 | 58:47 | 1:12:23 | 58:30 | 58:38 | |||||||
1:02:45 | 57:54 | 59:54 | ||||||||||||||
Captain: Jeff Axisa, Riders: Jeff Axisa, Jeff Kondo, Kevin Turchyn, Jess Wright | ||||||||||||||||
29 | 276 | Braveheart | 23 | 24:32:52 | 1:04:02 | 1:06:03 | 52:58 | 1:04:11 | 53:45 | 1:04:16 | 1:01:04 | 1:08:18 | 1:14:22 | 1:04:37 | 1:02:31 | |
56:49 | 1:06:21 | 55:26 | 1:09:54 | 1:06:42 | 1:19:13 | 1:22:27 | 1:04:41 | 1:01:16 | 52:54 | |||||||
1:05:02 | 53:24 | 1:06:38 | ||||||||||||||
Captain: Rick Busch, Riders: Rick Busch, Laurence Moffat, Ed Dodich, James Brown, Marco Bortolussi, Mark Palonen, Jason Webb, Kyle Smith, Matt King | ||||||||||||||||
30 | 372 | CCC Braking Bad | 23 | 24:33:32 | 1:04:04 | 1:06:29 | 58:47 | 1:17:43 | 1:01:06 | 57:11 | 1:02:38 | 52:32 | 57:02 | 59:52 | 1:26:02 | |
1:01:46 | 1:01:20 | 1:09:49 | 54:53 | 1:02:23 | 1:04:37 | 1:30:36 | 1:00:04 | 59:38 | 1:07:28 | |||||||
54:13 | 1:05:52 | 1:01:31 | ||||||||||||||
Captain: Mitch Hall, Riders: Steve Hansen, Aj Longstreet, Kyle MacIsaac, Mike Morten, Dominic Chomko, Devon Neve, Stephen Brown, Ian Neve | ||||||||||||||||
31 | 346 | Porco de Lamas | 23 | 24:37:15 | 1:04:14 | 1:00:51 | 1:04:08 | 57:30 | 58:46 | 56:02 | 1:30:23 | 57:22 | 1:06:59 | 55:02 | 59:29 | |
1:03:12 | 59:59 | 1:42:01 | 1:06:14 | 1:14:24 | 1:10:51 | 57:55 | 59:20 | 1:01:17 | 1:04:43 | |||||||
55:39 | 55:44 | 59:24 | ||||||||||||||
Captain: kevin Walker, Riders: Kevin Walker, Leigh Rutland, Todd Major, Daniel Silva, Mark Thomas, Nathan Garrod, Kris White, Ryan Gibson | ||||||||||||||||
32 | 311 | TEAM WESCAM: THE VORTEX | 23 | 24:51:15 | 1:04:50 | 1:12:29 | 1:10:03 | 1:04:30 | 1:05:46 | 55:04 | 1:00:32 | 1:02:52 | 1:07:29 | 58:19 | 1:18:37 | |
1:11:29 | 1:02:38 | 1:00:02 | 1:07:39 | 1:06:16 | 1:12:32 | 59:51 | 1:06:55 | 1:09:50 | 1:00:28 | |||||||
1:00:08 | 59:22 | 58:24 | ||||||||||||||
Captain: Ed Lopez, Riders: Ed Lopez, Mike Dafoe, Chris Dacey, Gino Damario, Sebastian Serwa, Derek Chatten, Melanie Poel, Ryan Murphy, John Dunajski | ||||||||||||||||
33 | 299 | B Sides | 23 | 24:51:50 | 1:04:52 | 1:02:04 | 59:48 | 55:18 | 1:03:08 | 1:00:06 | 1:04:02 | 1:02:21 | 1:13:32 | 1:12:13 | 1:01:06 | |
1:08:13 | 58:07 | 1:07:14 | 1:04:16 | 1:10:16 | 1:06:36 | 1:23:13 | 1:11:14 | 1:00:13 | 1:03:29 | |||||||
56:30 | 1:04:06 | 1:04:45 | ||||||||||||||
Captain: Jeremy Lambourn, Riders: Jeremy Lambourn, Chad Lambourn, Darrin Gavey, Mark Williams, Bob Grant, Nathan Gavey, Jesse Roland, Jason Kloschinsky, Nathan Godwin, Jamie Wilken | ||||||||||||||||
34 | 345 | Golder Schwinn Armstrong | 23 | 24:51:58 | 1:04:52 | 1:00:59 | 55:14 | 1:00:35 | 57:55 | 1:10:52 | 54:31 | 1:08:34 | 56:10 | 57:29 | 1:16:46 | |
1:05:59 | 1:08:20 | 1:04:42 | 1:08:13 | 1:02:55 | 1:06:49 | 1:17:28 | 1:09:22 | 59:40 | 1:07:52 | |||||||
1:04:46 | 1:13:06 | 1:03:41 | ||||||||||||||
Jeffrey Fleming | ||||||||||||||||
35 | 365 | Tetra Pak International | 23 | 24:55:03 | 1:05:00 | 1:12:53 | 1:05:30 | 50:10 | 52:38 | 1:08:19 | 1:03:55 | 58:45 | 1:06:59 | 1:08:21 | 52:57 | |
57:16 | 1:15:11 | 1:19:46 | 1:03:50 | 1:16:49 | 1:18:51 | 54:04 | 57:08 | 1:08:18 | 1:13:48 | |||||||
1:02:07 | 1:10:22 | 57:06 | ||||||||||||||
Captain: Valeriy Lyubitelev, Riders: Luke Lauzon, Bob Lewis, Dereck Rousseau, Poul Erik Kristensen, BJ Kristensen, Hugo Berlan, Ake Svedberg | ||||||||||||||||
36 | 267 | Rings Of Fire | 22 | 23:48:26 | 1:04:56 | 1:15:59 | 1:02:20 | 1:09:38 | 1:04:36 | 57:25 | 52:05 | 57:21 | 1:03:29 | 1:07:40 | 1:07:40 | |
1:14:19 | 1:07:25 | 1:00:16 | 53:29 | 1:04:11 | 1:10:29 | 1:09:03 | 1:06:55 | 1:16:54 | 1:09:07 | |||||||
53:22 | 1:04:43 | |||||||||||||||
Captain: Dan Touseant, Riders: Dan Touseant, Jason Jenkins, Pete Jackson, Jeremy Fedorowich, Martin Honsberger, Owen Fedorowich, Rob Zonnevald, Craig Campbell, Eric Morin | ||||||||||||||||
37 | 358 | The Copeland Crusaders | 22 | 23:50:02 | 1:05:00 | 58:21 | 54:39 | 1:08:35 | 1:21:29 | 1:08:28 | 1:12:23 | 58:18 | 52:04 | 46:39 | 57:34 | |
1:12:29 | 1:02:30 | 1:19:09 | 1:22:11 | 1:02:45 | 56:33 | 1:00:29 | 1:12:25 | 1:01:32 | 1:10:20 | |||||||
1:11:34 | 59:35 | |||||||||||||||
Captain: John Bayers, Riders: John Bayers, Jeremy Townsend, Justin Gary, Matthew Kappes, Tim Jelliff, Teg Spencer, Abner Bauman, Tristan Spur | ||||||||||||||||
38 | 321 | CRAnk2 | 22 | 23:50:27 | 1:05:01 | 57:54 | 1:01:06 | 57:50 | 58:02 | 1:08:32 | 54:53 | 52:30* | 1:00:00 | 1:02:07 | 1:00:06 | |
1:39:12 | 1:02:24 | 1:02:55 | 57:34 | 1:08:01 | 1:06:49 | 59:50 | 1:11:23 | 57:34 | 1:01:52 | |||||||
54:35 | 1:02:21 | |||||||||||||||
Captain: Joel Apps, Riders: Joel Apps, Kirstie Puskas, Brandon Apps, Jeremy Nyenhuis, Glen Provost, Marcin Zeigenhagen, Hayley Lapalme | ||||||||||||||||
39 | 314 | Bikes, Beers & Bibs | 22 | 24:10:37 | 1:05:56 | 1:07:34 | 58:34 | 57:17 | 1:04:41 | 1:07:50 | 1:08:05 | 1:12:02 | 58:42 | 1:01:06 | 59:59 | |
1:00:26 | 1:10:02 | 1:20:09 | 1:18:42 | 1:30:07 | 1:04:01 | 59:55 | 58:49 | 58:34 | 1:06:14 | |||||||
58:31 | 1:09:17 | |||||||||||||||
Captain: Kevin Barnes, Riders: Kevin Barnes, Nolan Rader, Adam Rader, Andrew MacGregor, Bill Kieth, Veronique Audette, Michel Audette, Ron Swanson, Micheal Bluth, Adrian Goodyear | ||||||||||||||||
40 | 349 | Mars | 22 | 24:14:00 | 1:06:05 | 1:13:21 | 56:53 | 1:01:50 | 1:05:01 | 59:31 | 58:06 | 1:04:23 | 57:23 | 1:12:04 | 1:00:39 | |
1:07:21 | 1:12:53 | 1:04:37 | 1:14:57 | 1:09:38 | 1:15:05 | 1:10:17 | 1:02:53 | 1:32:35 | 55:47 | |||||||
1:00:30 | 58:16 | |||||||||||||||
Captain: Debbie Hemphill, Riders: Debbie Hemphill, Colin Mackie, Greg Cormack, Craig Heffernen, Peter MacDonald, Dylan Piper, Anthony Stickland, Niel Maskery, Mark Kormos, Dawson Hemphill | ||||||||||||||||
41 | 325 | CRAnk1 | 22 | 24:30:01 | 1:06:49 | 1:07:02 | 1:08:11 | 1:12:06 | 49:54 | 54:01 | 1:11:11 | 1:15:46 | 1:11:33 | 52:13 | 1:00:21 | |
1:00:44 | 1:03:44 | 1:08:28 | 1:08:22 | 1:23:21 | 1:40:14 | 1:13:52 | 1:17:32 | 56:43 | 53:54 | |||||||
58:07 | 1:02:42 | |||||||||||||||
Captain: Jamie Puskas, Riders: Jamie Puskas, Kathy Puskas, Pierre Lapalme, Adam Waltho, Jp Fleras | ||||||||||||||||
42 | 352 | Pacemakers | 22 | 24:31:20 | 1:06:53 | 1:02:27 | 1:12:07 | 1:08:02 | 1:12:44 | 51:36 | 55:19 | 1:02:20 | 1:02:40 | 1:01:02 | 1:12:08 | |
1:16:38 | 1:20:26 | 1:09:32 | 56:08 | 59:34 | 1:35:19 | 1:10:49 | 1:02:23 | 1:12:43 | 1:15:15 | |||||||
55:33 | 56:35 | |||||||||||||||
Dan Beardsall | ||||||||||||||||
43 | 265 | Riders on the Storm | 22 | 24:43:46 | 1:07:27 | 1:09:18 | 59:18 | 1:16:46 | 54:33 | 1:17:38 | 1:04:19 | 58:42 | 1:14:36 | 1:05:39 | 1:02:20 | |
1:11:19 | 59:54 | 1:25:33 | 1:10:18 | 1:05:16 | 1:19:29 | 1:08:24 | 59:52 | 1:13:26 | 57:32 | |||||||
1:08:33 | 1:01:01 | |||||||||||||||
Captain: David Johnston, Riders: David Johnston, Sebastian Dwornik, Kevin Mar, Fletcher Johnston, Daniel Sokolowski, Reid Monk, Hillary Newkirk, Miles Keller | ||||||||||||||||
44 | 379 | Norco Evolution 1 | 22 | 24:44:08 | 1:07:28 | 59:27 | 53:46 | 54:21 | 45:03 | 1:07:49 | 1:40:43 | 58:44 | 57:43 | 49:56 | 2:02:58 | |
1:05:00 | 48:30 | 1:04:13 | 1:51:52 | 55:48 | 1:02:28 | 2:08:07 | 59:43 | 48:02 | 56:55 | |||||||
1:02:24 | 50:36 | |||||||||||||||
Kevin Haviland | ||||||||||||||||
45 | 336 | He`s Down | 22 | 24:47:14 | 1:07:36 | 1:05:52 | 1:05:01 | 59:31 | 55:46 | 1:09:41 | 1:08:06 | 1:06:23 | 1:03:46 | 1:05:50 | 58:22 | |
1:01:33 | 1:03:41 | 1:40:05 | 1:21:07 | 1:12:01 | 1:01:39 | 1:08:14 | 1:06:21 | 59:42 | 1:21:20 | |||||||
1:16:11 | 57:02 | |||||||||||||||
Captain: Kevin David, Riders: Kevin David, Kerrianne Tugwood, Steve McFadden, Scott Semple, Adam Wadsworth, Joshua Falconer, Benjamin Baillargeon, Dean Berard | ||||||||||||||||
46 | 305 | The Flow Society | 21 | 22:15:09 | 1:03:35 | 58:56 | 52:13 | 54:04 | 1:03:46 | 55:08 | 55:42 | 59:49 | 1:41:44 | 51:56 | 57:48 | |
1:08:42 | 59:53 | 50:11 | 1:05:32 | 1:00:42 | 54:10 | 1:08:10 | 1:03:06 | 50:16 | 1:04:31 | |||||||
1:58:50 | ||||||||||||||||
