|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 Lap 21 | Lap 2 Lap 12 Lap 22 | Lap 3 Lap 13 Lap 23 | Lap 4 Lap 14 Lap 24 | Lap 5 Lap 15 Lap 25 | Lap 6 Lap 16 Lap 26 | Lap 7 Lap 17 Lap 27 | Lap 8 Lap 18 Lap 28 | Lap 9 Lap 19 Lap 29 | Lap 10 Lap 20 Lap 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | Progressive P/b Superfly / Maverix Racing | 30 | 24:48:12 | 49:36 | 46:44 | 48:20 | 49:03 | 48:49 | 50:39 | 50:56 | 50:17 | 44:53 | 46:30 | 48:04 | |
46:45 | 50:32 | 52:24 | 51:28 | 46:36 | 49:05 | 50:44 | 51:12 | 51:44 | 54:09 | |||||||
52:10 | 45:41 | 50:13 | 51:45 | 49:14 | 52:36 | 52:28 | 51:13 | 44:06 | 49:52 | |||||||
Captain: Jay Ennis, Riders: Jay Ennis, Tyler Orschel, Malcom Barton, Jan Kocemba, Matt Farquharson, Kelsey Krushel, Brendan MacKillop | ||||||||||||||||
2 | 275 | Bateman’s Bicycle Company 2 | 28 | 24:25:09 | 52:20 | 51:13 | 50:54 | 52:04 | 50:30 | 50:25 | 51:24 | 52:04 | 50:59 | 50:24 | 52:22 | |
51:11 | 51:28 | 51:57 | 51:53 | 54:12 | 53:11 | 56:31 | 55:41 | 53:11 | 51:54 | |||||||
51:57 | 52:16 | 53:21 | 52:59 | 52:37 | 52:37 | 50:45 | 55:09 | |||||||||
Captain: Andrew Stiell, Riders: Andrew Stiell, Rob Bateman, Tyler Ramsbottom, Andrew Merrick, Ryan Rutherford, Ryan De Groote, Jeff Gosselin, Bret Waghorne, Andrew Hillier | ||||||||||||||||
3 | 245 | Unruly Racing | 27 | 24:24:42 | 54:15 | 53:27 | 53:35 | 52:21 | 50:47 | 51:11 | 53:20 | 55:20 | 52:38 | 55:01 | 52:22 | |
52:14 | 52:37 | 55:36 | 59:12 | 53:21 | 57:32 | 55:04 | 55:54 | 55:33 | 55:21 | |||||||
59:27 | 53:02 | 56:00 | 53:51 | 53:21 | 52:11 | 54:24 | ||||||||||
Captain: Marc Sherman, Riders: Marc Sherman, Brian Warkentin, Ryan Daiber, Jim Hadjissarris, Shannon Falconer, Ken Burgess, Roberto Notarangelo, Derrick Rempel | ||||||||||||||||
4 | 284 | The Trail Gobblers | 27 | 24:52:56 | 55:18 | 51:56 | 49:57 | 53:38 | 51:29 | 54:14 | 1:02:19 | 54:25 | 54:00 | 49:47 | 51:03 | |
56:53 | 53:25 | 57:03 | 1:04:22 | 59:16 | 58:03 | 55:35 | 54:11 | 55:44 | 54:33 | |||||||
56:11 | 1:03:04 | 59:08 | 55:12 | 54:01 | 50:18 | 53:09 | ||||||||||
Captain: Gary Briggs, Riders: Roger Briggs, Anthony Filipetto, Gary Briggs, Thyson Poehlmann, Suzanne Bonus, Andrew Wojteczko, Chris Bouma, Kevin Worthington, Steve Prosser | ||||||||||||||||
5 | 290 | Energy Fitness p/b Inception Cyclery | 26 | 24:29:00 | 56:30 | 52:00 | 50:45 | 52:56 | 53:48 | 56:44 | 59:16 | 56:46 | 51:08 | 52:11 | 52:51 | |
56:06 | 1:00:10 | 1:04:28 | 1:01:59 | 53:54 | 55:06 | 55:36 | 56:56 | 1:04:28 | 1:03:22 | |||||||
56:42 | 55:37 | 53:01 | 54:38 | 54:47 | 1:03:45 | |||||||||||
Captain: Keith Fleury, Riders: Keith Fleury, Jc Roberge, Gregg Bittman, Shawn Conlon, Matt Conlon, Cory Hoffer, Brad Anderson, Mike Galenkamp | ||||||||||||||||
6 | 325 | Two Wheel Racing | 26 | 24:29:20 | 56:31 | 49:20 | 46:51 | 59:20 | 1:07:14 | 49:12 | 57:16 | 53:22 | 58:14 | 50:01 | 47:04 | |
46:57 | 1:02:42 | 1:13:49 | 1:00:33 | 58:16 | 1:01:52 | 55:40 | 50:40 | 48:21 | 1:01:11 | |||||||
1:15:20 | 58:18 | 59:11 | 1:00:02 | 50:52 | 47:42 | |||||||||||
Duane Wagler | ||||||||||||||||
7 | 288 | Trail Bullies | 26 | 24:36:23 | 56:47 | 53:46 | 51:38 | 56:37 | 58:10 | 55:14 | 57:34 | 52:54 | 51:39 | 52:29 | 56:57 | |
1:01:38 | 56:41 | 1:00:30 | 54:32 | 55:18 | 54:45 | 56:38 | 1:06:14 | 1:01:13 | 1:00:34 | |||||||
57:54 | 55:18 | 56:17 | 53:20 | 56:55 | 1:01:38 | |||||||||||
Captain: Bob Nicholson, Riders: Rob Schultz, Glenn Goodwin, Larry Sullivan, Arek Cur, Tom Lowry, Mike Duncan, Bob Nicholson | ||||||||||||||||
8 | 343 | KHS Bikes 1 | 26 | 24:42:51 | 57:02 | 51:16 | 48:45 | 51:00 | 52:23 | 58:32 | 52:39 | 1:00:08 | 1:28:04 | 46:55 | 49:41 | |
51:48 | 54:14 | 1:03:09 | 55:32 | 1:03:47 | 1:05:17 | 53:27 | 53:38 | 56:08 | 57:31 | |||||||
54:08 | 54:36 | 1:00:17 | 55:12 | 1:01:13 | 1:03:31 | |||||||||||
Captain: Terry Porter, Riders: Danny Souter, Stu Alps, Alex James, Mark Chappel, Les Souter, Chris Wrytz, Joel Ziegler, Nate Martin | ||||||||||||||||
9 | 339 | Giro Bell Blackburn | 25 | 22:51:19 | 54:51 | 48:59 | 50:21 | 54:45 | 55:55 | 54:29 | 47:56 | 52:44 | 46:40 | 49:18 | 57:21 | |
50:57 | 54:24 | 51:39 | 58:26 | 56:53 | 1:02:33 | 1:04:39 | 59:24 | 1:05:34 | 52:48 | |||||||
54:42 | 1:00:32 | 58:27 | 48:41 | 53:12 | ||||||||||||
Captain: Michael Normandeau, Riders: Trent Myers, Keith MacKinnon, Robin Waller, Murray Solem, Cory Brioshi, Brian Myers, Mike Neilly, Luke Hlavenka | ||||||||||||||||
10 | 279 | Still Crazy After All These Years | 25 | 24:38:41 | 59:09 | 51:54 | 47:31 | 59:53 | 1:06:14 | 59:13 | 1:04:04 | 53:53 | 50:08 | 48:20 | 59:19 | |
1:14:02 | 1:04:53 | 1:07:33 | 59:29 | 52:13 | 52:00 | 1:02:07 | 1:16:38 | 1:07:31 | 1:03:41 | |||||||
57:20 | 51:22 | 48:17 | 1:00:43 | 1:00:23 | ||||||||||||
Captain: Mark McNally, Riders: David Dermont, Mark McNally, Brian Barlow, Diego Giugovaz, Derek Hardinge, Derek Hardinge, David Dermont, Diego Giugovaz, Brian Barlow, Kris Tobias, Derrick March | ||||||||||||||||
11 | 327 | Salsa Mystery Picante | 25 | 24:56:23 | 59:51 | 55:25 | 52:45 | 56:35 | 52:51 | 55:34 | 1:05:25 | 1:03:10 | 1:00:19 | 53:05 | 1:00:27 | |
54:00 | 58:28 | 1:05:02 | 1:08:20 | 1:05:15 | 57:42 | 57:20 | 1:18:31 | 1:00:00 | 59:09 | |||||||
1:03:10 | 1:07:25 | 54:41 | 54:38 | 57:06 | ||||||||||||
Captain: Ryan Smith, Riders: Darren MacNamara, Jody Batrynchuk, Ryan Smith, Brent Shaw, Ross Murray, Carl Hansen, Dave Laird, Christina Alsop | ||||||||||||||||
12 | 282 | Alpha Q | 24 | 24:03:05 | 1:00:08 | 58:30 | 54:28 | 59:08 | 1:01:50 | 57:41 | 58:07 | 55:52 | 1:03:00 | 58:12 | 56:12 | |
1:01:21 | 1:05:35 | 50:24 | 1:01:48 | 59:18 | 1:12:38 | 59:39 | 58:03 | 1:02:19 | 1:05:49 | |||||||
58:51 | 1:07:47 | 57:05 | 59:28 | |||||||||||||
Captain: Alexei Semine, Riders: Alexei Semine, Alexander Zouev, Kris Strebel, Jonathan Lapierre, Stephan Strebel, Randy Van, Damian Gikas, David Leslie | ||||||||||||||||
13 | 314 | TRCA Tree Fairies | 24 | 24:08:11 | 1:00:20 | 1:05:37 | 56:47 | 1:02:37 | 54:40 | 1:05:49 | 1:04:51 | 56:27 | 54:16 | 1:06:36 | 1:00:17 | |
1:01:18 | 1:01:32 | 58:00 | 57:40 | 1:10:12 | 58:30 | 59:03 | 1:10:15 | 56:46 | 1:01:09 | |||||||
57:46 | 56:16 | 57:07 | 54:40 | |||||||||||||
Captain: Brad Stephens, Riders: Brad Stephens, Derek Stephens, Craig Mitchell, Chris Van Pelt, Nelson Amarail, Noah Gatez, Mike Smith, Mike Wybenga, Randall Boasenkool, James Banting | ||||||||||||||||
14 | 350 | Norco Bikes 1 | 24 | 24:08:25 | 1:00:21 | 1:01:19 | 1:03:29 | 1:05:38 | 52:34 | 49:18 | 1:00:49 | 58:14 | 58:48 | 1:10:24 | 1:09:40 | |
52:29 | 57:50 | 48:47 | 1:04:33 | 1:05:27 | 1:07:06 | 1:00:53 | 56:41 | 58:30 | 1:28:22 | |||||||
48:22 | 1:11:26 | 48:18 | 49:28 | |||||||||||||
Captain: Kevin Haviland, Riders: Sean David , Sean Benvie, David Kudo, Raoul Fortier, Isabelle Fortier, Marc Nadeau, Carly Flloyd, Mike Hermer, John Li | ||||||||||||||||
15 | 292 | SHCC−Drunk and Disorderly | 24 | 24:12:07 | 1:00:30 | 55:55 | 58:31 | 59:20 | 58:00 | 54:02 | 59:13 | 59:19 | 1:02:02 | 54:41 | 55:54 | |
59:37 | 1:02:22 | 55:52 | 1:13:34 | 1:02:55 | 1:06:09 | 57:44 | 58:27 | 1:02:26 | 1:02:31 | |||||||
57:23 | 1:07:45 | 1:03:31 | 1:04:54 | |||||||||||||
Captain: Tim Breadman, Riders: Tim Breadman, Josh Sekel, Kenny Thorton, Brayden Hudson, Eddie Hudson, Jeff Kerton, Eric Klassen, Mark Bowman | ||||||||||||||||
16 | 315 | N+1 | 24 | 24:43:24 | 1:01:48 | 59:38 | 52:43 | 53:53 | 1:14:30 | 51:51 | 1:07:21 | 59:47 | 1:06:59 | 56:32 | 55:53 | |
56:58 | 1:06:25 | 56:12 | 1:09:08 | 1:03:38 | 1:09:12 | 1:01:29 | 57:46 | 56:03 | 1:07:43 | |||||||
55:06 | 1:13:18 | 1:09:10 | 1:02:09 | |||||||||||||
Captain: Tyler Hackney, Riders: Phil Mueller, Ken Clarke, Kate Kaikkonen, Kristin Whitney, Tyler Hackney, Phil Kaikkonen, Darren Mueller, Paul Mellecke | ||||||||||||||||
17 | 248 | Moe’s Smokin’ Tires | 23 | 23:59:20 | 1:02:35 | 1:07:48 | 53:17 | 59:43 | 55:45 | 1:04:12 | 1:01:15 | 59:59 | 1:09:44 | 53:28 | 59:45 | |
1:04:38 | 1:03:36 | 1:05:00 | 1:20:02 | 54:15 | 1:04:47 | 1:01:54 | 1:02:38 | 1:04:17 | 1:14:34 | |||||||
53:52 | 1:07:12 | 57:39 | ||||||||||||||
Captain: Anthony Pupin, Riders: Bernie Wendel, Stuart Bishenden, Jack Bishenden, Jacob Goyette, Mike Goyette, Anthony Pupin, Warren Bishenden | ||||||||||||||||
18 | 298 | Schnitzengiggles | 23 | 24:13:45 | 1:03:12 | 58:59 | 54:03 | 1:09:07 | 57:49 | 1:00:56 | 1:06:21 | 1:05:44 | 1:06:52 | 53:50 | 58:21 | |
1:00:36 | 1:02:08 | 1:02:33 | 1:13:05 | 1:09:35 | 59:33 | 1:01:34 | 1:02:32 | 59:55 | 1:02:49 | |||||||
1:08:31 | 1:10:05 | 1:08:47 | ||||||||||||||
Captain: Chris Pollett, Riders: Craig Addy, Chris Pollett, Josh Vermast, Jason Gardiner, Amy White, Mike Weeks, Maurice Haworth, James Peacock | ||||||||||||||||
19 | 329 | CMBA | 23 | 24:17:02 | 1:03:21 | 1:03:25 | 1:06:14 | 56:36 | 1:03:47 | 59:13 | 1:00:38 | 59:25 | 1:06:47 | 59:27 | 58:10 | |
58:18 | 1:05:46 | 1:02:59 | 1:06:05 | 1:10:09 | 1:15:19 | 59:30 | 1:00:45 | 1:11:35 | 1:00:42 | |||||||
1:12:50 | 1:01:07 | 58:15 | ||||||||||||||
Charlie Tang | ||||||||||||||||
20 | 262 | Braap Dogs | 23 | 24:21:51 | 1:03:34 | 1:04:11 | 55:18 | 55:45 | 58:34 | 1:17:35 | 56:55 | 59:01 | 59:33 | 1:14:19 | 1:00:24 | |
1:07:48 | 57:03 | 56:58 | 1:02:31 | 1:28:41 | 59:56 | 1:01:14 | 1:06:51 | 1:17:45 | 59:18 | |||||||
1:08:10 | 56:07 | 57:54 | ||||||||||||||
Captain: Miro Zgavc, Riders: Rob Liver, Gus Ryan, Marc Sinclair, Janette Jensen, Shannon Ford-Smith, Miro Zgavc, Brad Bojda, Barry Cox, Scott Pinkerton, Ryan Costigan | ||||||||||||||||
21 | 332 | Northern Cycle 2.0 | 23 | 24:24:58 | 1:03:42 | 1:01:08 | 59:15 | 56:11 | 58:57 | 1:02:00 | 1:00:38 | 57:03 | 1:05:48 | 58:27 | 1:08:34 | |
1:01:17 | 1:04:26 | 1:09:52 | 1:06:41 | 1:11:59 | 1:04:20 | 1:04:02 | 1:07:31 | 1:09:49 | 1:03:45 | |||||||
1:10:35 | 1:01:21 | 1:01:19 | ||||||||||||||
Captain: Colin Munro, Riders: Colin Munro, Tbd 5 Tbd 5, Tbd 4 Tbd 4, Tbd 3 Tbd 3, Tbd 2 Tbd 2 | ||||||||||||||||
22 | 285 | Bike Gang Ottawa | 23 | 24:44:30 | 1:04:33 | 1:07:33 | 54:38 | 58:02 | 1:00:07 | 58:04 | 1:05:42 | 1:08:08 | 1:08:37 | 1:03:23 | 57:19 | |
59:25 | 1:05:10 | 1:06:10 | 1:18:27 | 1:12:57 | 1:16:08 | 1:06:00 | 56:57 | 59:32 | 1:04:36 | |||||||
1:01:20 | 1:09:39 | 1:06:36 | ||||||||||||||
Captain: Craig Law, Riders: Gilles Beauparlant, Craig Law, Jason Murphy, Yves Doyon, Erik Labrosse, Michael Jean, Brent Gaul, Sebastien Labelle | ||||||||||||||||
23 | 255 | BlackFly Racing | 23 | 24:50:58 | 1:04:49 | 59:13 | 51:49 | 55:19 | 57:11 | 58:24 | 1:00:34 | 1:18:26 | 1:00:33 | 58:23 | 51:32* | |
1:00:05 | 1:02:52 | 1:04:59 | 1:06:06 | 1:04:56 | 1:06:57 | 1:03:09 | 53:58 | 1:24:40 | 1:03:04 | |||||||
1:04:40 | 1:02:22 | 1:05:17 | ||||||||||||||
Captain: Cam MacDonald, Riders: John Lamey, Chris Barany, Cam MacDonald, Chris Pyzer, Marty Vanderhoek, Adam Herring, Brenda Vanderhoek, Mitch Kaiser, Jonathan Hufnagel | ||||||||||||||||
24 | 340 | OGC Canada | 22 | 23:22:30 | 1:03:45 | 57:15 | 1:01:31 | 58:55 | 57:27 | 1:05:39 | 1:07:14 | 1:07:34 | 1:13:21 | 57:18 | 1:03:39 | |
58:33 | 1:04:32 | 1:09:34 | 1:13:45 | 1:10:16 | 1:25:52 | 58:13 | 1:02:07 | 58:03 | 59:42 | |||||||
56:33 | 55:27 | |||||||||||||||
Rob White | ||||||||||||||||
25 | 271 | Zombie Killers | 22 | 23:55:32 | 1:05:15 | 1:04:58 | 1:13:11 | 58:14 | 1:06:55 | 56:02 | 55:43 | 1:00:06 | 1:06:22 | 1:14:57 | 58:57 | |
1:12:28 | 1:00:16 | 1:06:47 | 1:05:01 | 1:22:25 | 1:25:06 | 58:42 | 1:08:21 | 57:38 | 56:46 | |||||||
1:02:31 | 1:04:06 | |||||||||||||||
Captain: Nicole Visschedyk, Riders: Nicole Visschedyk, Tom Alkins, Stuart Leitch, Andrew Reeder, Mark Muschett, Michael Harding, Ryan Lutz | ||||||||||||||||
26 | 316 | On Yer Bike! | 22 | 23:56:33 | 1:05:18 | 1:01:42 | 1:02:41 | 1:04:49 | 1:00:02 | 1:02:36 | 58:30 | 1:02:25 | 1:02:33 | 1:07:00 | 1:08:42 | |
1:06:54 | 1:01:53 | 1:08:23 | 1:08:02 | 1:13:56 | 1:03:41 | 1:08:01 | 1:03:56 | 1:16:58 | 1:01:21 | |||||||
1:12:07 | 1:00:21 | |||||||||||||||
Captain: Justin Groen, Riders: Micah Markson, Paul Johnson, Alan Sheppard, David Smith, Martin Wrigglesworth, Justin Groen | ||||||||||||||||
27 | 331 | OPM − Team A | 22 | 23:57:09 | 1:05:20 | 58:44 | 1:02:15 | 1:10:13 | 1:03:14 | 1:13:05 | 1:03:26 | 59:14 | 1:06:42 | 1:06:33 | 59:27 | |
1:03:29 | 1:15:58 | 1:01:48 | 1:25:44 | 1:09:11 | 1:04:30 | 1:09:06 | 1:00:57 | 55:05 | 1:03:44 | |||||||
1:03:02 | 1:01:42 | |||||||||||||||
Captain: Rogem Demata, Riders: Rogem Demata, Edgar Tolentino, Jason Salvatierra, Crisanto Deynata, Nelson Castro, Eric Caliston, Mark Sarmiento, Homer Babalo, Pol Libunao, Michael George Butac | ||||||||||||||||
28 | 333 | Bent Rim | 22 | 24:30:34 | 1:06:51 | 1:11:48 | 56:57 | 59:05 | 1:04:49 | 56:53 | 1:13:01 | 1:04:15 | 59:46 | 1:11:10 | 1:10:07 | |
1:01:00 | 1:22:29 | 1:11:32 | 1:08:36 | 1:05:29 | 1:11:33 | 1:00:07 | 1:24:49 | 1:08:21 | 1:00:28 | |||||||
1:03:09 | 1:05:10 | |||||||||||||||
Captain: Jason Filice, Riders: Jason Filice, Andrew Filice, Mike Falikowski, Scott Lees, Chris Jager, Mark Rogers | ||||||||||||||||
29 | 244 | Staran Cycles Factory Team | 22 | 24:34:09 | 1:07:00 | 1:08:16 | 1:00:58 | 1:06:59 | 59:24 | 1:16:41 | 55:31 | 55:52 | 1:10:40 | 1:05:03 | 1:04:59 | |
1:02:18 | 1:16:28 | 1:11:48 | 1:27:01 | 58:52 | 1:14:17 | 1:03:09 | 1:03:41 | 1:11:08 | 1:05:28 | |||||||
1:11:53 | 1:03:43 | |||||||||||||||
Captain: Jeffrey Fleming, Riders: Jeffrey Fleming, Brian Andruchow, Tyler Dilley, Adam Buck, Andreas Cano, Ryan Smith, Andrew Webster, Chris Lam, Blaire MacKenzie | ||||||||||||||||
30 | 312 | Tetra Pak Speedbulls | 22 | 24:38:57 | 1:07:14 | 1:01:04 | 1:06:54 | 1:11:51 | 58:27 | 54:40 | 1:08:19 | 1:09:06 | 1:00:56 | 58:38 | 1:11:36 | |
1:22:32 | 1:01:26 | 56:51 | 1:13:43 | 1:14:49 | 1:15:55 | 1:01:06 | 1:10:54 | 1:02:49 | 1:28:43 | |||||||
56:31 | 1:12:07 | |||||||||||||||
Valeriy Lyubitelev | ||||||||||||||||
31 | 345 | Kijiji.ca | 22 | 24:44:43 | 1:07:29 | 56:54 | 44:16 | 1:02:54 | 1:15:33 | 1:23:00 | 1:10:06 | 1:14:04 | 1:02:08 | 1:19:38 | 56:10 | |
56:11 | 55:43 | 58:40 | 1:04:30 | 1:10:30 | 56:36 | 1:22:23 | 1:27:53 | 54:10 | 1:46:04 | |||||||
56:44 | 1:10:36 | |||||||||||||||
Chris Harris | ||||||||||||||||
32 | 253 | Twenty bad knees | 22 | 24:53:15 | 1:07:52 | 1:09:08 | 1:02:39 | 59:44 | 1:12:36 | 1:06:02 | 57:00 | 1:01:19 | 1:05:16 | 59:36 | 1:05:11 | |
1:06:37 | 1:22:42 | 1:11:07 | 1:04:56 | 1:05:42 | 1:35:04 | 1:08:58 | 1:15:01 | 1:05:08 | 1:18:47 | |||||||
58:55 | 1:01:47 | |||||||||||||||
Captain: Ed Van Kalsbeek, Riders: Ed Van Kalsbeek, Bill Fitzpatrick, Richard Matthews, Robert Lecsek, Mark Allaart, Michael Luxton, Jay VanKalsbeek | ||||||||||||||||
33 | 338 | These Aren’t The Roids You’re Looking For... | 22 | 24:57:49 | 1:08:05 | 1:07:06 | 1:23:30 | 1:32:55 | 58:04 | 1:01:04 | 1:07:48 | 1:01:40 | 1:04:57 | 1:05:57 | 1:01:21 | |
1:11:09 | 1:10:01 | 1:12:16 | 1:10:09 | 1:06:47 | 1:06:24 | 1:24:09 | 59:47 | 1:03:06 | 1:09:07 | |||||||
1:02:19 | 58:13 | |||||||||||||||
Captain: Nathaniel Clauser, Riders: Ashton Clauser, Matt Dawson, Heather Minors, Peter Dawson, Jordan Whynot, Craig Hansen, Bruce Lawrence, Marc Richards, Jason Thomas, Nathaniel Clauser | ||||||||||||||||
34 | 334 | OPM − Team B | 21 | 23:06:27 | 1:06:01 | 1:01:55 | 58:37 | 1:22:36 | 1:23:47 | 1:04:41 | 1:02:43 | 1:03:25 | 59:29 | 1:12:39 | 1:03:50 | |
1:03:58 | 1:03:07 | 1:00:39 | 1:06:49 | 1:10:46 | 1:06:28 | 1:04:21 | 1:10:12 | 1:03:27 | 1:03:07 | |||||||
59:51 | ||||||||||||||||
Captain: Edwin Pabitu, Riders: Edwin Pabitu, Edwin Ampolitod, Brian Ouano, Marvin Gelacio, Jaejae Pasco, Charlie Garcia, Marvin Felix, Frederick Casalda, Rafael Rivera, Benedict Castro | ||||||||||||||||
35 | 326 | PPT−Penoy | 21 | 23:56:45 | 1:08:25 | 1:06:26 | 58:29 | 1:14:12 | 1:04:56 | 1:11:41 | 1:10:21 | 58:45 | 1:05:41 | 1:14:47 | 1:03:47 | |
1:04:05 | 1:04:53 | 1:18:08 | 1:15:41 | 1:12:23 | 1:10:55 | 1:14:07 | 1:07:40 | 1:09:14 | 1:02:22 | |||||||
1:08:12 | ||||||||||||||||
Captain: Ryan Andrada, Riders: Carlo Carandang, Marvin Garcia, Richard Leuterio, Zaldy Martinez, Richard Andrada, Ryan Andrada, Ryan Luna, Francis Andrada, Mathew Andrada | ||||||||||||||||
36 | 344 | KHS Bikes 2 | 21 | 24:16:19 | 1:09:21 | 1:06:04 | 1:03:56 | 1:04:36 | 1:16:48 | 1:07:25 | 1:03:49 | 1:06:44 | 1:11:48 | 1:04:01 | 1:06:58 | |
1:05:09 | 1:07:22 | 1:29:14 | 1:13:09 | 1:06:56 | 1:08:21 | 1:17:29 | 1:05:04 | 1:06:13 | 1:06:55 | |||||||
1:18:18 | ||||||||||||||||
Captain: Terry Porter, Riders: Terry Porter, Loren Porter, Dan James, Ryan James, Dave Bishop, Kyle Epp, Duane Epp, Elliot Sheaves, Travis Souter | ||||||||||||||||
37 | 265 | He’s Down | 21 | 24:21:49 | 1:09:37 | 1:07:08 | 1:10:38 | 1:09:08 | 1:10:55 | 1:04:08 | 1:08:47 | 1:09:58 | 1:07:39 | 1:00:52 | 1:09:18 | |
1:12:57 | 1:18:48 | 1:08:54 | 1:13:20 | 1:15:26 | 1:17:41 | 1:00:15 | 1:07:40 | 1:07:44 | 1:11:13 | |||||||
1:09:20 | ||||||||||||||||
Captain: Kevin David, Riders: Kevin David, Steve McFadden, Matt Dacosta, Lee McGough, Adam Wadsworth, Mike Barnim, George Friesen, Chuck Shaw | ||||||||||||||||
38 | 311 | The B Sides | 21 | 24:22:15 | 1:09:38 | 1:05:57 | 1:02:16 | 1:07:42 | 1:15:51 | 1:04:44 | 1:04:03 | 1:04:37 | 1:12:56 | 1:10:22 | 1:05:26 | |
1:12:46 | 1:08:21 | 1:12:29 | 1:18:32 | 1:27:51 | 1:05:05 | 1:04:49 | 1:15:59 | 1:07:41 | 1:09:51 | |||||||
1:04:57 | ||||||||||||||||
Captain: Jeremy Lambourn, Riders: Jeremy Lambourn, Jamie Wilken, Nathan Godwin, Chad Lambourn, Jesse Roland, Nathan Gavey, Mark Williams, Darrin Gavey | ||||||||||||||||
39 | 266 | Braveheart | 21 | 24:23:20 | 1:09:41 | 1:13:45 | 1:05:36 | 56:11 | 56:37 | 1:06:16 | 1:08:35 | 1:12:43 | 1:17:57 | 1:28:26 | 1:00:39 | |
1:13:12 | 1:18:17 | 58:44 | 1:14:54 | 1:10:59 | 1:15:15 | 1:23:24 | 1:19:38 | 57:53 | 57:11 | |||||||
1:07:08 | ||||||||||||||||
Captain: Rick Busch, Riders: Phil Bernardo, Marco Bortolussi, Rick Busch, Laurence Moffat, James Brown, Ed Dodich, Mark Palonen, Kyle Smith, Matt King | ||||||||||||||||
40 | 268 | My turn already? | 21 | 24:23:21 | 1:09:41 | 54:03 | 56:09 | 1:11:50 | 1:08:24 | 1:11:29 | 1:25:22 | 1:13:52 | 52:29 | 1:00:17 | 1:15:08 | |
1:15:40 | 1:16:38 | 57:01 | 1:02:25 | 1:22:29 | 1:17:06 | 1:19:02 | 1:19:11 | 55:59 | 1:05:23 | |||||||
1:23:24 | ||||||||||||||||
Captain: Scott Lamont, Riders: Scott Lamont, Nic Borland, Darcy Haggith, Deanna Lamont, Greg Badder, Tom Breshamer, Chris Durand | ||||||||||||||||
41 | 258 | Mars | 21 | 24:23:40 | 1:09:42 | 1:09:59 | 1:16:59 | 1:00:01 | 59:02 | 1:21:41 | 58:39 | 1:01:52 | 1:09:58 | 1:17:28 | 1:00:54 | |
1:11:00 | 1:03:32 | 1:03:14 | 1:20:00 | 1:22:57 | 1:18:35 | 1:05:43 | 1:03:09 | 1:01:38 | 1:24:02 | |||||||
1:13:17 | ||||||||||||||||
Captain: Debbie Hemphill, Riders: Debbie Hemphill, Mark Kormos, Blair Boudreau, Mirko Gojic, Craig Heffernan, Peter MacDonald, Dylan Piper, Anthony Strickland, Dawson Hemphill | ||||||||||||||||
42 | 335 | Cranks | 21 | 24:48:34 | 1:10:53 | 1:11:47 | 1:00:55 | 1:03:04 | 1:32:08 | 1:10:39 | 1:00:15 | 1:05:25 | 59:46 | 1:06:05 | 1:22:06 | |
1:18:22 | 1:06:15 | 1:14:26 | 1:06:45 | 1:13:56 | 1:30:55 | 1:21:17 | 1:05:15 | 1:07:24 | 1:04:08 | |||||||
1:07:41 | ||||||||||||||||
Captain: Peter Kuntz, Riders: Ken Glasbergen, Julian Kuntz, Peter Kuntz, Jenn Reader, Heather McKnight, Russ Patriquin | ||||||||||||||||
43 | 259 | Porco de Lamas | 21 | 24:56:10 | 1:11:15 | 1:01:02 | 1:02:19 | 55:04 | 1:04:06 | 1:07:07 | 1:07:02 | 1:35:29 | 1:43:23 | 1:00:09 | 1:07:42 | |
56:55 | 1:12:09 | 1:07:47 | 1:11:48 | 1:41:50 | 1:40:56 | 1:00:29 | 1:05:28 | 55:50 | 1:11:41 | |||||||
1:07:54 | ||||||||||||||||
Captain: kevin Walker, Riders: Nathan Garrod, Kevin Walker, Leigh Rutland, Daniel Silva, Kris White, Ryan Gibson, Jeffrey Humphries, Aaron Prest | ||||||||||||||||
44 | 346 | Pfaff Porsche | 20 | 21:50:44 | 1:05:32 | 55:51 | 54:17 | 53:28 | 58:31 | 1:08:20 | 1:15:09 | 51:21 | 52:38 | 1:27:42 | 56:37 | |
54:33 | 1:15:42 | 1:21:35 | 57:58 | 1:10:10 | 59:26 | 1:15:19 | 1:20:37 | 1:30:30 | 51:00 | |||||||
Jeffrey Heacock | ||||||||||||||||
45 | 308 | Northriders | 20 | 22:50:54 | 1:08:33 | 1:10:26 | 1:03:18 | 1:01:14 | 1:12:40 | 1:03:07 | 1:04:20 | 1:30:50 | 1:03:07 | 1:01:15 | 1:02:27 | |
1:14:41 | 1:04:00 | 1:06:49 | 1:08:15 | 1:02:04 | 1:04:07 | 1:12:36 | 1:03:51 | 1:07:33 | 1:34:14 | |||||||
Captain: Christian Prost, Riders: Christian Prost, Steve Heittola, Kevin Stoppa, Ryan Cooper, Christopher Heittola, Kyle Molnar, Karren Prost | ||||||||||||||||
46 | 323 | PPT−Balut | 20 | 23:48:01 | 1:11:24 | 1:15:32 | 1:01:51 | 54:42 | 1:25:15 | 1:02:28 | 1:23:36 | 1:06:29 | 1:07:13 | 57:15 | 1:25:43 | |
