|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 Lap 21 | Lap 2 Lap 12 Lap 22 | Lap 3 Lap 13 Lap 23 | Lap 4 Lap 14 Lap 24 | Lap 5 Lap 15 Lap 25 | Lap 6 Lap 16 Lap 26 | Lap 7 Lap 17 Lap 27 | Lap 8 Lap 18 Lap 28 | Lap 9 Lap 19 | Lap 10 Lap 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 389 | Team Progressive P/b 3Rox/Maverix Racing Captain: Jay Ennis | 28 | 24:01:48 | 51:29 | 51:17 | 45:51 | 54:07 | 51:50 | 50:36 | 50:14 | 49:48 | 48:13 | 46:47 | 53:10 |
49:52 | 53:15 | 54:48 | 50:23 | 51:49 | 49:19 | 58:19 | 52:15 | 56:07 | 54:11 | ||||||
50:21 | 51:28 | 46:56 | 54:33 | 50:35 | 52:37 | 52:31 | 50:36 | ||||||||
Teammates: Laura Bietola, Kyle Money, Peter Honig, Jan Kocemba, Scott Leech, Greg Jess | |||||||||||||||
2 | 357 | Chrono Cycling Captain: Mike Normandeau | 28 | 24:27:02 | 52:23 | 46:51 | 47:19 | 50:03 | 52:16 | 49:30 | 1:20:36 | 48:42 | 46:48 | 48:56 | 53:25 |
1:04:33 | 48:38 | 50:39 | 51:51 | 50:25 | 51:45 | 54:46 | 58:54 | 57:35 | 58:34 | ||||||
46:44 | 49:49 | 49:05 | 48:10 | 51:18 | 53:24 | 51:06 | 45:20 | ||||||||
Riders: Cory Brioshi, Thyson Poehlman, Luke Hlavenlka, Anne Katherine, Alex Gibson, Anthony Filipeto, Alex Lefebvre, Mike Dennis, Keith MacKinnon, Neil Ireland | |||||||||||||||
3 | 337 | Bateman’s Bike Co 1 Captain: Robert Bateman | 28 | 24:34:06 | 52:38 | 51:45 | 48:59 | 53:34 | 52:01 | 54:01 | 51:43 | 51:44 | 49:39 | 49:47 | 50:34 |
54:59 | 55:04 | 55:57 | 54:33 | 50:50 | 53:07 | 52:49 | 54:24 | 57:33 | 55:55 | ||||||
54:48 | 51:28 | 52:03 | 48:48 | 50:37 | 52:55 | 52:36 | 51:53 | ||||||||
Teammates: Michael Harding, Brent Waghorne, Ryan Degroote, Tyler Ramsbottom, Jeff Gosselin, Sean Sealey, Ryan Rutherford | |||||||||||||||
4 | 277 | Team RamRod Captain: Chris Pollett | 27 | 24:05:59 | 53:33 | 50:03 | 51:03 | 51:16 | 55:04 | 55:10 | 54:35 | 51:59 | 47:53 | 49:38 | 52:40 |
53:48 | 57:02 | 58:46 | 56:13 | 56:02 | 50:33 | 53:24 | 57:33 | 56:16 | 58:58 | ||||||
56:54 | 54:38 | 49:25 | 53:03 | 50:59 | 53:09 | 49:55 | |||||||||
Teammates: Chris Barson, Jason Gardiner, Maurice Haworth, Jason Everaert, Kyle Crichton, William Hellems, Chris Durand | |||||||||||||||
5 | 366 | Cycle Solutions Captain: Nelson Martins | 27 | 24:17:58 | 53:59 | 53:49 | 47:13 | 53:25 | 52:28 | 53:20 | 53:05 | 53:49 | 57:32 | 52:32 | 48:34 |
51:42 | 53:07 | 53:32 | 59:36 | 48:38 | 59:39 | 1:05:19 | 52:51 | 53:34 | 53:19 | ||||||
55:12 | 52:58 | 53:17 | 56:43 | 53:03 | 55:19 | 54:22 | |||||||||
Riders: Matt Morrish, Scott Glazier, Nick Hill, Bryant Cook, Chris Hatton, Erich Schaeffer, John Lobraico, Kevin James | |||||||||||||||
6 | 344 | Unruly Racing Captain: Marc Sherman | 26 | 24:04:46 | 55:34 | 52:47 | 47:20 | 49:26 | 49:39 | 49:03 | 55:38 | 53:43 | 53:01 | 51:13 | 49:35* |
51:44 | 53:02 | 55:25 | 55:14 | 59:09 | 55:17 | 51:58 | 55:15 | 54:33 | 55:58 | ||||||
53:28 | 54:50 | 50:58 | 50:17 | 53:59 | 50:04 | ||||||||||
Teammates: Shannon Falconner, JIm Hadjissarris, Ken Burgess, Ryan Daiber, Brian Warkentin, Brad Laporte, Roberto Notorangelo | |||||||||||||||
7 | 367 | KHS Team 1 Powere By Vin Captain: Terry Porter | 26 | 24:06:50 | 55:38 | 46:56 | 49:00 | 59:49 | 52:02 | 57:52 | 52:05 | 57:06 | 55:50 | 46:44 | 53:25 |
53:07 | 55:29 | 1:03:29 | 57:30 | 1:19:42 | 1:01:45 | 50:22 | 54:11 | 52:55 | 54:56 | ||||||
1:00:51 | 54:05 | 58:29 | 58:56 | 47:08 | 53:06 | ||||||||||
Riders: Dan Souter, Stu Alp, Alex James, Marc Chappell, Dave Bishop, Nate Martin, Les Souter, Ted Powers | |||||||||||||||
8 | 350 | Energy Race Team Corporate Captain: Tim Breadman | 25 | 24:26:15 | 58:39 | 52:50 | 48:17 | 52:27 | 57:09 | 1:00:00 | 54:12 | 55:03 | 55:54 | 48:49 | 52:45 |
1:01:30 | 1:02:18 | 55:39 | 58:02 | 1:08:08 | 52:50 | 1:01:42 | 1:18:26 | 1:02:36 | 59:27 | ||||||
1:15:03 | 55:10 | 52:50 | 1:03:48 | 1:01:20 | |||||||||||
Riders: Richie McGarr, Jc Roberge, Kenny Thornton, Ed Hudson, Johnny Hipwell, Brayden Hudson, Eddie Skala | |||||||||||||||
9 | 284 | Alpha Q Again Captain: Alexei Semine | 25 | 24:50:00 | 59:36 | 1:04:59 | 53:26 | 54:47 | 56:54 | 58:02 | 56:52 | 1:01:53 | 52:03 | 59:20 | 53:26 |
58:11 | 58:34 | 59:07 | 59:23 | 1:07:23 | 55:52 | 1:04:30 | 1:08:50 | 1:04:39 | 58:41 | ||||||
1:07:32 | 1:01:06 | 56:22 | 57:22 | 1:00:46 | |||||||||||
Teammates: Jonathan Lapierre, Kris Strebel, Stephan Strebel, Jeffrey Powless, Alexander Zuoev, Derek Yarlett, Chris Sanger | |||||||||||||||
10 | 349 | TRCA Tree Fairies Captain: Brad Stephens | 24 | 24:13:13 | 1:00:33 | 1:21:07 | 57:24 | 58:47 | 55:06 | 51:40 | 54:34 | 58:28 | 59:27 | 59:19 | 58:34 |
1:01:34 | 1:24:23 | 1:02:35 | 58:28 | 59:35 | 56:34 | 58:53 | 1:00:56 | 1:01:28 | 58:14 | ||||||
57:14 | 59:35 | 57:06 | 1:02:12 | ||||||||||||
Teammates: Derek Stephens, Sean Hewitt, Craig MItchell, Noan Gatz, Lochlan Dennis, Chris Van Pelt, Mike Smith, Randle Bossenkool, Mike Wybengan | |||||||||||||||
11 | 318 | Bent Derailleurs Captain: Tyler Hackney | 24 | 24:19:03 | 1:00:47 | 56:13 | 52:31 | 57:45 | 59:16 | 55:44 | 1:00:31 | 1:07:51 | 53:44 | 53:32 | 1:00:45 |
1:01:51 | 59:17 | 1:03:24 | 1:11:25 | 58:45 | 59:56 | 1:06:25 | 1:04:08 | 57:17 | 1:03:30 | ||||||
1:12:16 | 59:31 | 58:42 | 1:04:44 | ||||||||||||
Teammates: Kristin Whitney, Phil Mueller, Paul Mellecke, Phil Kaikkonen, Kate Kaikkonen, Sean Worrall | |||||||||||||||
12 | 324 | OPM − Team Livestrong Captain: Marvin Felix | 24 | 24:19:36 | 1:00:49 | 1:00:36 | 51:53 | 54:47 | 59:43 | 58:35 | 56:38 | 1:01:14 | 1:04:22 | 59:10 | 1:03:00 |
58:04 | 55:52 | 58:09 | 59:03 | 1:03:50 | 1:06:35 | 1:09:17 | 1:09:01 | 58:50 | 57:03 | ||||||
1:00:02 | 1:05:02 | 59:28 | 1:09:22 | ||||||||||||
Teammates: Edwin Pabitu, Edwin Amplitod, Eduardo Paraiso, Nelson Castro, Richard Leuterio, Zaldy Martinez, Eric Caliston, Jhun Alas-as | |||||||||||||||
13 | 364 | Angry Johnny’s Captain: John Bates | 24 | 24:35:57 | 1:01:29 | 50:04 | 57:50 | 52:21 | 1:02:32 | 55:12 | 1:17:19 | 1:15:19 | 49:37 | 55:25 | 54:38 |
1:06:35 | 59:42 | 1:00:15 | 1:05:26 | 56:50 | 1:04:30 | 1:04:11 | 1:19:05 | 1:17:03 | 1:05:30 | ||||||
54:10 | 1:01:37 | 50:01 | 1:00:45 | ||||||||||||
Riders: Valerie Leonard, Jube Leonard, Scott Leonard, Bill Harvey, Wendy Harvey, Rebecca Harvey, Cole Harvey, Katlyn Dundas | |||||||||||||||
14 | 362 | Northern Cycle 2 Captain: Colin Munro | 24 | 24:41:47 | 1:01:44 | 1:07:10 | 56:25 | 56:58 | 1:00:21 | 58:07 | 56:45 | 59:14 | 1:03:25 | 57:55 | 1:03:44 |
1:00:20 | 1:01:01 | 57:38 | 1:03:36 | 1:07:49 | 1:10:57 | 1:09:35 | 1:04:27 | 1:06:06 | 1:01:05 | ||||||
58:04 | 1:02:35 | 1:00:10 | 58:20 | ||||||||||||
Riders: Matt Geiger | |||||||||||||||
15 | 323 | GHD race machine Captain: Jamie Puskas | 24 | 24:55:53 | 1:02:19 | 1:11:58 | 54:28 | 57:07 | 52:14 | 1:02:03 | 1:02:24 | 1:01:20 | 59:14 | 1:05:01 | 54:09 |
1:02:30 | 54:57 | 1:07:11 | 1:08:55 | 1:12:43 | 1:15:23 | 55:31 | 59:56 | 55:00 | 1:07:51 | ||||||
1:04:46 | 1:03:51 | 1:05:00 | 1:02:21 | ||||||||||||
Teammates: Glen Prevost, Blake Ellis, Kirstie Puskas, Phil Sheffield, Jp Fleras, Adam Waltho, Kathy Puskas | |||||||||||||||
16 | 290 | Rollin’ Fatties Captain: Mike Padega | 23 | 24:09:35 | 1:03:01 | 1:04:58 | 1:07:33 | 57:41 | 1:00:19 | 1:06:35 | 59:14 | 54:46 | 54:48 | 1:01:54 | 1:07:58 |
57:02 | 1:07:38 | 1:13:56 | 1:05:46 | 57:29 | 59:31 | 1:05:53 | 1:08:17 | 1:03:08 | 1:02:26 | ||||||
1:12:32 | 1:03:29 | 56:42 | |||||||||||||
Teammates: Dave Hood, Justin Thorogood, Dave Padega, Johan Bjuro, Rolf Runkel, Jeff Ward, Dylan Taylor | |||||||||||||||
17 | 372 | Norco Performance Bikes 1 Captain: Kevin Havilland | 23 | 24:16:03 | 1:03:18 | 1:05:41 | 54:01 | 54:05 | 59:50 | 1:06:04 | 1:14:06 | 1:05:10 | 1:03:11 | 54:31 | 58:07 |
1:14:34 | 58:10 | 1:04:59 | 1:12:20 | 1:08:41 | 1:06:30 | 1:09:00 | 1:04:22 | 57:48 | 55:23 | ||||||
1:03:08 | 57:00 | 1:09:22 | |||||||||||||
Kevin Havilland | |||||||||||||||
18 | 304 | CMBA Team A Captain: Samuel pang | 23 | 24:28:51 | 1:03:51 | 1:04:26 | 1:07:45 | 58:29 | 59:46 | 56:42 | 1:00:55 | 56:48 | 1:00:33 | 1:10:48 | 1:06:48 |
1:03:40 | 59:11 | 1:06:03 | 1:11:34 | 1:05:15 | 1:16:04 | 1:05:22 | 1:04:32 | 59:15 | 1:04:38 | ||||||
1:00:58 | 59:20 | 1:09:59 | |||||||||||||
Teammates: Peter Yu, Charlie Tang, Henry Au, Michael Lo, Anthony Fung, Lester Sam, James Kim | |||||||||||||||
19 | 244 | Captain Highliner & the Fishsticks Captain: William Fitzpatrick | 23 | 24:39:26 | 1:04:19 | 1:13:24 | 51:30 | 57:42 | 1:06:53 | 58:42 | 1:09:19 | 1:00:52 | 1:02:10 | 1:00:28 | 1:16:03 |
1:05:53 | 52:01 | 1:00:04 | 1:21:32 | 1:04:19 | 1:17:32 | 1:03:31 | 1:04:13 | 1:00:40 | 1:13:46 | ||||||
1:08:29 | 50:55 | 59:28 | |||||||||||||
Teammates: Geoff Simpson, Ed Vankalsbeek, Rob Lecsek, Mark Allart, Paul Thomas, Michael Luxton, Andrew McLagan, Richard Matthews, Gregg Loane | |||||||||||||||
20 | 245 | Moe’s Smokin’ Tires Captain: Anthony Pupin | 23 | 24:41:23 | 1:04:24 | 1:00:54 | 1:02:00 | 59:56 | 54:48 | 1:02:47 | 1:10:01 | 1:08:55 | 1:03:07 | 57:46 | 1:20:15 |
1:02:09 | 59:42 | 1:08:05 | 1:04:02 | 1:15:38 | 1:06:43 | 1:00:41 | 1:02:22 | 1:03:43 | 53:58 | ||||||
1:04:22 | 1:06:42 | 1:12:47 | |||||||||||||
Teammates: Warren Bishenden, Bernie Wendel, Stuart Bishenden, Mike Goyette, Rob Nishman, Scott Allen, Jack Bishenden | |||||||||||||||
21 | 276 | BlackFly Racing Captain: Cam MacDonald | 23 | 24:47:24 | 1:04:40 | 1:08:22 | 55:56 | 57:29 | 1:06:58 | 56:32 | 1:00:16 | 1:17:31 | 59:59 | 1:01:16 | 1:09:17 |
1:07:05 | 1:02:19 | 1:00:32 | 1:16:25 | 1:00:21 | 1:05:02 | 1:06:27 | 1:01:40 | 1:09:26 | 1:22:50 | ||||||
59:23 | 1:02:42 | 59:36 | |||||||||||||
Teammates: John Hufnagle, Chris Pyzer, Chris Barany, Marty Vanderhoek, Ryan Stitt, Brenda Vanderhoek, John Lamey, Colin MacKay, Chris Fox | |||||||||||||||
22 | 334 | Fire, Ice & Dynamite Captain: Brendan Matheson | 23 | 24:51:52 | 1:04:51 | 52:34 | 48:47 | 1:03:17 | 1:05:27 | 1:05:12 | 1:07:17 | 59:47 | 48:55 | 50:14 | 1:02:44 |
1:08:22 | 1:09:18 | 1:17:11 | 1:02:38 | 54:54 | 1:07:57* | 1:09:09 | 1:08:36 | 1:15:44 | 1:06:18 | ||||||
51:30 | 54:31 | 1:05:20 | |||||||||||||
Teammates: Kyle Rae, Aaron Roinin, Paul Kornyon, Chris Zimmerman, Nathan Wukasch, Colin Scott | |||||||||||||||
23 | 314 | OPM CRAZY RIDERS−RE/MAX Captain: Rey Cuevas | 22 | 23:56:49 | 1:05:18 | 55:06 | 52:26 | 1:03:32 | 59:15 | 56:53 | 1:09:48 | 1:10:55 | 1:02:49 | 1:06:08 | 1:07:38 |
1:06:25 | 57:30 | 1:10:20 | 1:02:37 | 1:02:57 | 1:25:11 | 1:16:19 | 1:04:06 | 1:09:14 | 1:05:45 | ||||||
1:06:54 | 1:05:01 | ||||||||||||||
Teammates: Michael Ybanez, Homer Babalo, Earl Vincent Camua, Apolinar Libunao, Oscar Dimaano, Dante Tubigan, Carlos Arnaiz, Jayson Dimaculangan, Danilo Hilario | |||||||||||||||
24 | 374 | OGC Canada Captain: Rob White | 22 | 24:00:03 | 1:05:27 | 58:03 | 58:24 | 1:06:07 | 1:01:32 | 1:08:15 | 1:00:13 | 1:16:22 | 57:33 | 1:21:08 | 1:04:32 |
1:01:03 | 1:12:14 | 1:21:10 | 1:05:19 | 1:04:13 | 58:35 | 1:08:50 | 58:32 | 1:07:49 | 1:01:04 | ||||||
1:12:05 | 57:00 | ||||||||||||||
Teammates: Scott White, Eric O'Brien, Dave Shirley, Brian Sanderson, Mike Ara, Mike Normandeau, Piet Huyssen, Swinger Mike | |||||||||||||||
25 | 322 | kurzawinskicoach−bike zone Captain: Krzysztof Kurzawinski | 22 | 24:04:22 | 1:05:39 | 1:03:12 | 59:20 | 55:38 | 1:02:42 | 1:04:49 | 55:24 | 1:27:43 | 1:13:05 | 50:02 | 1:03:32 |
1:02:05 | 1:02:13 | 1:09:28 | 1:08:05 | 1:23:36 | 1:17:21 | 1:01:16 | 1:04:45 | 1:06:01 | 1:11:03 | ||||||
1:01:15 | 1:01:47 | ||||||||||||||
Teammates: William Malcolm, Radek Kalinowski, Pete Jasinski, Adam Kondratowicz, Andy D’Angelo, Ricardo Montiel, Steven Le-magueresse, Marcin Kondratowicz, Peter Bujnowski | |||||||||||||||
26 | 262 | Babcock bike boys Captain: Rob Bouchard | 22 | 24:04:30 | 1:05:39 | 59:43 | 57:10 | 54:35 | 1:06:19 | 1:15:15 | 1:01:50 | 56:32 | 59:33 | 56:02 | 1:13:58 |
1:20:47 | 1:15:46 | 59:37 | 1:02:37 | 1:00:40 | 1:19:54 | 1:23:47 | 1:03:55 | 57:28 | 1:00:48 | ||||||
58:28 | 1:19:46 | ||||||||||||||
Teammates: Tyler Law, David Hartwick, David Bishop, Matthew Merklinger, Klaus Werner, Brady Vincent | |||||||||||||||
27 | 258 | Hard on Gears Captain: Greg Auger | 22 | 24:08:27 | 1:05:50 | 1:01:46 | 56:04 | 58:17 | 59:36 | 1:05:52 | 1:07:55 | 1:11:21 | 1:01:06 | 56:56 | 1:02:31 |
1:05:59 | 1:06:19 | 1:11:32 | 1:09:54 | 1:24:45 | 1:13:05 | 58:42 | 1:01:39 | 1:04:52 | 1:12:10 | ||||||
1:13:00 | 1:05:06 | ||||||||||||||
Teammates: Laura Grant, Tim Finlay, Evan Goodwin, Ed Smit, Liddy Krawchuk, Paul Billone, Chris Pallister | |||||||||||||||
28 | 339 | CMBA Team B Captain: Sam Hong | 22 | 24:10:02 | 1:05:54 | 1:06:55 | 1:06:21 | 58:51 | 1:04:35 | 1:00:31 | 1:02:21 | 1:16:33 | 1:04:57 | 56:38 | 1:02:11 |
55:55 | 1:04:58 | 1:09:15 | 1:09:08 | 1:13:29 | 59:50 | 1:07:13 | 1:11:22 | 1:04:26 | 1:06:37 | ||||||
1:19:00 | 1:08:56 | ||||||||||||||
Riders: Roman K, Lishar O, Allan W, Desmond P, Richard N, Kenny L, Tina A, Sam H | |||||||||||||||
29 | 269 | Inception FnFr−RT Captain: Colin Grant | 22 | 24:22:38 | 1:06:29 | 1:02:28 | 58:37 | 1:04:13 | 1:04:02 | 1:03:58 | 1:10:41 | 1:16:06 | 1:02:51 | 57:10 | 1:02:20 |
1:07:56 | 1:06:05 | 1:03:37 | 1:04:26 | 1:20:49 | 1:06:23 | 59:49 | 1:12:29 | 1:07:44 | 1:07:19 | ||||||
1:07:13 | 1:16:22 | ||||||||||||||
Teammates: Rafal Sura, Tom Unwin, Carl Robson, Scott Bunting, Brandon McGuire, Mike Galenkamp, Daryl Stotski, Jeff Kerton, Gregor Thimmig | |||||||||||||||
30 | 312 | Dirt Pigs Captain: Russell Law | 22 | 24:24:59 | 1:06:35 | 1:33:50 | 1:20:23 | 1:07:30 | 1:00:49 | 1:02:05 | 57:17 | 54:46 | 57:36 | 1:18:47 | 1:18:16 |
1:15:47 | 1:07:59 | 1:07:36 | 59:36 | 57:47 | 1:00:54 | 1:17:41 | 1:04:41 | 1:05:23 | 56:19 | ||||||
56:10 | 1:03:47 | ||||||||||||||
Teammates: Rob Russell, Kevin Tabata, Marcus Dagenais, David Fortier, Adrian Boma-Fischer, Laurence Boma-Fischer, Ewen Holmes | |||||||||||||||
31 | 368 | KHS Team 2 Powered By Vin Captain: Terry Porter | 22 | 24:25:22 | 1:06:36 | 1:05:44 | 59:25 | 1:09:15 | 1:03:51 | 1:07:07 | 59:08 | 1:04:40 | 1:06:58 | 1:01:33 | 1:04:17 |
1:09:00 | 1:07:27 | 1:10:18 | 1:06:06 | 1:18:09 | 1:09:04 | 1:05:57 | 1:03:42 | 1:11:06 | 1:09:46 | ||||||
1:08:17 | 1:04:32 | ||||||||||||||
Riders: Ryan James, John Ingham, Joel Ziegiler, Laura Powers, Hillary Blackette, Dwanye Epp, Kyle Epp, Travis Souter | |||||||||||||||
32 | 282 | These aren’t the roids you’re looking for... Captain: Nathaniel Clauser | 22 | 24:26:53 | 1:06:40 | 1:06:28 | 1:02:52 | 57:27 | 1:01:21 | 1:00:20 | 58:34 | 1:12:38 | 1:26:36 | 59:45 | 1:07:06 |
1:07:17 | 58:52 | 1:02:31 | 1:13:25 | 1:25:46 | 1:09:17 | 1:22:38 | 59:45 | 1:06:25 | 58:55 | ||||||
1:03:36 | 1:05:19 | ||||||||||||||
Teammates: Bruce Lawrence, Richard Stephenson, Matt Dawson, Peter Dawson, Roisin Beck, Marc Richards, Brendon Gurd, Sabrina Gurd | |||||||||||||||
33 | 283 | Blood, Sweat and Beers Captain: Aaron Harvey | 22 | 24:27:42 | 1:06:42 | 1:17:47 | 1:08:45 | 58:39 | 1:05:12 | 58:16 | 56:02 | 1:24:57 | 1:07:32 | 1:10:24 | 1:08:33 |
1:11:56 | 1:01:21 | 1:08:08 | 1:00:14 | 59:25 | 1:12:58 | 1:06:37 | 1:09:54 | 1:20:49 | 1:00:34 | ||||||
1:01:01 | 58:38 | ||||||||||||||
Teammates: Bill Frazer, Doug White, Simon Lazarski, John Lindsay, Barton Harvey, Christy Thompson, Chris Clarke, John Ledbrook | |||||||||||||||
34 | 297 | Cycle Life Captain: Rob Barlow | 22 | 24:29:26 | 1:06:47 | 1:12:41 | 1:03:11 | 1:03:00 | 1:05:15 | 1:10:48 | 1:10:22 | 1:05:46 | 1:00:18 | 1:02:10 | 1:06:11 |
1:11:15 | 1:07:54 | 1:12:12 | 1:13:27 | 1:09:29 | 1:04:10 | 1:01:28 | 1:04:37 | 1:06:40 | 1:05:29 | ||||||
1:12:09 | 1:00:54 | ||||||||||||||
Teammates: Daniel Mladanovski, Kyle Smith, Martin Kusmirek, Joseph Miller, Aaron McClelland, Eli Riviera, Dave Barton | |||||||||||||||
35 | 358 | Stuart Olson Aces Captain: Michael D’Aoust | 22 | 24:34:21 | 1:07:00 | 1:07:22 | 58:06 | 1:13:16 | 1:00:01 | 58:51 | 1:29:56 | 58:30 | 59:25 | 1:00:57 | 1:13:49 |
1:05:02 | 1:12:25 | 1:01:35 | 1:03:11 | 1:11:45 | 1:06:25 | 1:13:16 | 1:00:41 | 1:33:11 | 58:35 | ||||||
1:04:58 | 1:03:04 | ||||||||||||||
Teammates: Patrick Diotte, Marc Larochelle, Nicholas Carrier, Serge Gareau, Eric Gareau, Jeremy Gareau | |||||||||||||||
36 | 340 | CCC Chain Gang Captain: Martin Rose | 22 | 24:34:39 | 1:07:01 | 1:19:44 | 1:09:48 | 1:17:37 | 54:43 | 1:00:55 | 55:17 | 1:05:28 | 1:10:41 | 1:12:03 | 1:14:29 |
1:12:31 | 59:49 | 1:03:12 | 59:31 | 1:10:25 | 1:20:00 | 1:12:31 | 1:13:27 | 1:07:08 | 57:51 | ||||||
1:01:43 | 55:46 | ||||||||||||||
Teammates: Steve Hansen, Daniel Rose, Dominic Chomko, Daniel Janzen, Kyle Windover, Andre Thibault, Rene Grunert | |||||||||||||||
37 | 242 | Trail Hogs Captain: Don Theriault | 22 | 24:36:13 | 1:07:06 | 1:08:51 | 1:10:14 | 59:01 | 56:03 | 59:35 | 55:59 | 1:02:17 | 57:26 | 1:00:05 | 59:56 |
1:04:49 | 1:03:07 | 1:09:33 | 1:13:08 | 2:26:38 | 1:02:47 | 1:17:25 | 1:03:16 | 1:01:38 | 1:01:11 | ||||||
1:05:29 | 57:45 | ||||||||||||||
Teammates: Murray Barnes, Nelson Parada, Sean Van Dongen, Adam Yurkiw, Jeffrey Ross, David Moore, Rob Nella | |||||||||||||||
38 | 286 | Dirt Surfers Captain: Van LaPointe | 22 | 24:40:27 | 1:07:17 | 1:08:13 | 1:05:44 | 1:08:38 | 1:12:32 | 1:05:52 | 58:39 | 1:02:56 | 58:10 | 1:07:34 | 1:04:52 |
1:21:21 | 1:08:42 | 1:01:51 | 1:02:32 | 1:12:41 | 1:05:34 | 1:22:22 | 1:10:19 | 1:04:13 | 58:42 | ||||||
1:11:22 | 1:07:38 | ||||||||||||||
Teammates: Hans Dampf, Graeme Giltrow, Kyle Politt, Soban Bhatti, Kevin Schneider, Michael Katz, Mike Stanley | |||||||||||||||
39 | 267 | Albion All Stars Captain: Michael Bardyn | 22 | 24:41:45 | 1:07:21 | 1:08:30 | 57:36 | 1:06:53 | 51:23 | 1:11:09 | 1:06:11 | 1:00:58 | 59:55 | 59:13 | 1:09:53 |
53:24 | 1:20:29 | 1:16:37 | 1:13:37 | 1:08:07 | 1:14:13 | 1:12:43 | 51:50 | 1:09:55* | 1:04:24 | ||||||
1:04:32 | 52:26 | ||||||||||||||
Teammates: Kiki Cloutier, Daniel Burress, Katherine Burress, Alexander Potichniyj, Oleh Hankivsky, Ihor Boszko, Eric Kerr, Chris Twerdun, Austin Hamilton | |||||||||||||||
40 | 271 | B Sides Captain: Jeremy Lambourn | 22 | 24:42:00 | 1:07:21 | 1:05:04 | 52:31 | 1:03:43 | 59:58 | 1:11:57 | 1:01:31 | 1:11:08 | 1:11:32 | 1:01:07 | 1:10:52 |
1:06:12 | 1:05:01 | 1:25:27 | 1:09:33 | 1:16:32 | 1:14:40 | 1:01:25 | 1:09:13 | 1:04:28 | 1:09:03 | ||||||
1:05:17 | 1:05:46 | ||||||||||||||
Teammates: Nathan Godwin, Chad Lambourn, Darrin Gavey, Mathan Gavey, Nathan Goodwin, Marc Williams, Bob Grant, Jesse Roland | |||||||||||||||
41 | 268 | 2−Wheel Slide Captain: Ryan Costigan | 22 | 24:44:58 | 1:07:29 | 58:31 | 57:56 | 56:42 | 56:31 | 1:12:27 | 1:14:34 | 1:14:48 | 54:34 | 1:08:46 | 1:20:20 |
1:04:30 | 1:04:50 | 1:03:03 | 1:01:54 | 1:01:52 | 1:23:51 | 1:08:23 | 1:16:05 | 1:30:20 | 1:06:57 | ||||||
56:46 | 1:11:18 | ||||||||||||||
Teammates: Marek Ostrowski, Adam McInnis, Dan Nicks, Adam Payne, Jenette Jensen, Thomas Jensen, Troy Hall , Barry Cox, Stewart Milne | |||||||||||||||
42 | 249 | Mudslide Captain: Jerry Whyte | 22 | 24:52:55 | 1:07:51 | 1:04:55 | 59:25 | 52:38 | 1:14:39 | 1:08:40 | 1:09:21 | 1:03:06 | 1:00:16 | 54:20 | 1:23:01 |
1:14:39 | 1:14:26 | 1:07:01 | 1:03:14 | 59:47 | 1:29:14 | 1:15:33 | 1:09:05 | 1:08:01 | 1:00:45 | ||||||
1:26:14 | 54:35 | ||||||||||||||
Teammates: Brad Ross, Alain Bilodeau, Tanya Dutton, Glenn Quinton, Carl Wiens | |||||||||||||||
43 | 246 | Pacemakers Captain: Dan Beardsall | 22 | 24:54:10 | 1:07:55 | 55:11 | 1:02:44 | 1:12:43 | 1:12:29 | 1:12:54 | 1:21:10 | 1:01:40 | 58:39 | 1:04:08 | 56:42 |
54:46 | 1:06:13 | 1:20:08 | 1:27:52 | 1:26:57 | 1:03:41 | 1:22:48 | 1:00:23 | 1:00:12 | 1:04:00 | ||||||
51:28 | 1:17:22 | ||||||||||||||
Teammates: James Houston, Steve Hlavenka, Gilles Legault, Luke Hlavenka, Jessica Beardsall, Andrew Beardsall, Ben Beardsall, Marianne Beardsall | |||||||||||||||
44 | 256 | SCCCRoadrash Captain: Chris Root | 22 | 24:59:10 | 1:08:08 | 1:04:26 | 1:02:49 | 1:08:47 | 1:03:32 | 1:03:15 | 1:02:07 | 1:08:57 | 1:20:51 | 1:02:48 | 1:09:23 |
48:37 | 1:11:41 | 1:08:46 | 1:10:52 | 1:16:31 | 1:30:11 | 1:05:58 | 1:06:10 | 1:13:46 | 1:05:26 | ||||||
1:07:29 | 1:06:48 | ||||||||||||||
Teammates: Mike Chilton, Karl Brown, Gordon Zacharchuk, Mike Osborne | |||||||||||||||
45 | 331 | Northriders Captain: Christian Prost | 21 | 23:33:12 | 1:07:17 | 1:08:55 | 1:00:38 | 1:00:03 | 1:07:10 | 1:06:17 | 1:21:25 | 1:00:46 | 57:37 | 1:01:37 | 1:05:03 |
1:11:31 | 1:24:23 | 1:07:04 | 1:02:56 | 1:04:17 | 1:07:11 | 1:12:38 | 1:24:23 | 1:06:15 | 59:51 | ||||||
1:03:12 | |||||||||||||||
Teammates: Steve Heittola, Ryan Cooper, Christopher Heittola, Kevin Stoppa, Kyle Molnar, Karen Prost | |||||||||||||||
