| The Beaver Freezer Marathon | | Hiawatha Highlands, Sault Ste. Marie, ON, Saturday March 11, 2023 |
|
Half Marathon − OverallStart, Scheduled: 9:00 AM Actual: 9:00:00.0, Distance: 24.0 Km, Participants: 73 |
Place | Bib# | Name | From | Time | Gap | Speed | Pace | Age | Gender | Category |
Allan Hawley - Timekeeper |
1 | 143 | Tanner Ableson | Terrace, BC | 1:33:59.09 | | 15.32 | 3:54.96 | 29 1/1 | M 1/48 | Half−Ski−M |
2 | 178 | Steve Foster | Goulais River | 1:34:12.35 | 13.2 | 15.29 | 3:55.51 | 54 1/2 | M 2/48 | Half−BikeM |
3 | 151 | Andre Riopel | Sault Ste. Marie | 1:35:39.11 | 1:40.0 | 15.05 | 3:59.12 | 65 1/2 | M 3/48 | Half−BikeM |
4 | 175 | Trisha Westman | Sault Ste. Marie | 1:37:33.98 | 3:34.8 | 14.76 | 4:03.91 | 49 1/2 | F 1/29 | Half−Ski−F |
5 | 124 | Chris Sanger | Sault Ste. Marie | 1:38:23.35 | 4:24.2 | 14.64 | 4:05.97 | 51 1/3 | M 4/48 | Half−BikeM |
6 | 170 | Cash Lajoie | Sault Ste. Marie | 1:47:20.36 | 13:21.2 | 13.42 | 4:28.34 | 13 1/5 | M 5/48 | Half−Ski−M |
7 | 150 | James Elgie | Sault Ste. Marie | 1:47:20.99 | 13:21.9 | 13.41 | 4:28.37 | 12 1/5 | M 6/48 | Half−Ski−M |
8 | 147 | Scott Elgie | Sault Ste. Marie | 1:47:22.41 | 13:23.3 | 13.41 | 4:28.43 | 45 1/5 | M 7/48 | Half−Ski−M |
9 | 149 | Ryan Elgie | Sault Ste. Marie | 1:50:49.15 | 16:50.0 | 12.99 | 4:37.04 | 14 1/4 | M 8/48 | Half−Ski−M |
10 | 146 | Felix Schamp | Sault Ste. Marie | 1:50:49.25 | 16:50.1 | 12.99 | 4:37.05 | 14 2/4 | M 9/48 | Half−Ski−M |
11 | 177 | Sean O’Neill | Sault Ste. Marie | 1:51:13.62 | 17:14.5 | 12.95 | 4:38.06 | 44 1/3 | M 10/48 | Half−BikeM |
12 | 119 | Andrew Phillips | Fowlerville, MI | 1:51:44.82 | 17:45.7 | 12.89 | 4:39.36 | 33 1/4 | M 11/48 | Half−Run−M |
13 | 111 | Matt Jones | Sault Ste. Marie | 1:52:32.11 | 18:33.0 | 12.80 | 4:41.33 | 30 1/1 | M 12/48 | Half−BikeM |
14 | 109 | Liza VanderHoeven | Cobourg | 1:53:14.53 | 19:15.4 | 12.72 | 4:43.10 | 45 2/5 | F 2/29 | Half−BikeM |
15 | 102 | Ian Crysler | Toronto | 1:53:16.30 | 19:17.2 | 12.71 | 4:43.17 | 66 1/1 | M 13/48 | Half−BikeM |
16 | 128 | Mike Kreutzweiser | Sault Ste. Marie | 1:53:46.55 | 19:47.4 | 12.66 | 4:44.43 | 35 1/2 | M 14/48 | Half−Run−M |
17 | 107 | Mike McMillan | Sault Ste. Marie | 1:53:46.60 | 19:47.5 | 12.66 | 4:44.44 | 33 2/4 | M 15/48 | Half−BikeM |
18 | 159 | Josh Carlson | Sault Ste. Marie | 1:53:46.63 | 19:47.5 | 12.66 | 4:44.44 | 33 3/4 | M 16/48 | Half−BikeM |
19 | 168 | Colin Kirkwood | Sault Ste. Marie | 1:55:51.90 | 21:52.8 | 12.43 | 4:49.66 | 67 1/1 | M 17/48 | Half−BikeM |
20 | 176 | Quin Foster | Sault Ste. Marie | 1:55:53.17 | 21:54.0 | 12.43 | 4:49.71 | 13 2/5 | M 18/48 | Half−BikeM |
21 | 161 | Brian Corte | Sault Ste. Marie | 1:56:33.47 | 22:34.3 | 12.35 | 4:51.39 | 36 1/1 | M 19/48 | Half−BikeM |
22 | 131 | Zachary Johns | Sault Ste. Marie | 1:56:34.12 | 22:35.0 | 12.35 | 4:51.42 | 31 1/1 | M 20/48 | Half−Run−M |
23 | 158 | Jasper Tchir | Sault Ste. Marie | 1:56:44.37 | 22:45.2 | 12.34 | 4:51.84 | 13 3/5 | M 21/48 | Half−Ski−M |
24 | 112 | Cole Teresinski | Sault Ste. Marie | 1:57:18.02 | 23:18.9 | 12.28 | 4:53.25 | 13 4/5 | M 22/48 | Half−Ski−M |
25 | 113 | Kate Teresinski | Sault Ste. Marie | 1:57:18.12 | 23:19.0 | 12.28 | 4:53.25 | 37 1/2 | F 3/29 | Half−Ski−F |
26 | 171 | Mathew Lajoie | Sault Ste. Marie | 1:57:30.00 | 23:30.9 | 12.26 | 4:53.75 | 40 1/1 | M 23/48 | Half−Ski−M |
27 | 174 | Kai Foster | Sault Ste. Marie | 1:58:05.00 | 24:05.9 | 12.19 | 4:55.20 | 15 1/1 | M 24/48 | Half−Ski−M |
28 | 145 | Adrianna Schamp | Sault Ste. Marie | 1:59:24.96 | 25:25.8 | 12.06 | 4:58.54 | 44 2/3 | F 4/29 | Half−Ski−F |
29 | 160 | Cindy Pruce | Sault Ste. Marie | 2:03:58.12 | 29:59.0 | 11.62 | 5:09.92 | 39 1/3 | F 5/29 | Half−BikeM |
30 | 137 | Anita Ableson | Richards Landing | 2:04:03.72 | 30:04.6 | 11.61 | 5:10.15 | 56 1/2 | F 6/29 | Half−BikeM |
31 | 121 | Ryan Graham | Sault Ste. Marie | 2:06:09.15 | 32:10.0 | 11.41 | 5:15.38 | 38 1/1 | M 25/48 | Half−Run−M |
32 | 118 | Jeff De Rose | Sault Ste. Marie | 2:07:57.76 | 33:58.6 | 11.25 | 5:19.90 | 44 3/3 | M 26/48 | Half−Run−M |
33 | 157 | Camden Slagel | Sault Ste. Marie | 2:08:52.30 | 34:53.2 | 11.17 | 5:22.17 | 14 3/4 | M 27/48 | Half−Ski−M |
34 | 156 | Bradley Slagel | Sault Ste. Marie | 2:08:52.32 | 34:53.2 | 11.17 | 5:22.18 | 46 1/2 | M 28/48 | Half−Ski−M |
35 | 148 | Shannon Ramsay | Sault Ste. Marie | 2:16:30.63 | 42:31.5 | 10.55 | 5:41.27 | 48 1/3 | F 7/29 | Half−Ski−F |
36 | 116 | Jeffrey Luck | Sault Ste. Marie | 2:18:10.87 | 44:11.7 | 10.42 | 5:45.45 | 24 1/2 | M 29/48 | Half−BikeM |
37 | 132 | Mark Jakob Jobst | Sault Ste. Marie | 2:18:17.54 | 44:18.4 | 10.41 | 5:45.73 | 24 2/2 | M 30/48 | Half−Run−M |
38 | 115 | Mike Luck | Sault Ste. Marie | 2:18:17.54 | 44:18.4 | 10.41 | 5:45.73 | 56 2/2 | M 31/48 | Half−BikeM |
39 | 173 | Jett Foster | Sault Ste. Marie | 2:18:17.60 | 44:18.5 | 10.41 | 5:45.73 | 13 5/5 | M 32/48 | Half−Ski−M |
40 | 135 | Stefanie Maione | Sault Ste. Marie | 2:18:56.56 | 44:57.4 | 10.36 | 5:47.35 | 45 3/5 | F 8/29 | Half−Run−F |
41 | 165 | Raymond Bone | Sault Ste. Marie | 2:20:38.80 | 46:39.7 | 10.24 | 5:51.61 | 42 1/2 | M 33/48 | Half−Ski−M |
42 | 103 | Joe Eder | Sault Ste. Marie | 2:21:56.52 | 47:57.4 | 10.14 | 5:54.85 | 43 1/2 | M 34/48 | Half−Run−M |
43 | 136 | Julie Freund | Two Rivers, WI | 2:22:29.06 | 48:29.9 | 10.11 | 5:56.21 | 47 1/4 | F 9/29 | Half−BikeM |
44 | 105 | Kyle Rooley | Sault Ste Marie | 2:23:27.35 | 49:28.2 | 10.04 | 5:58.63 | 32 1/1 | M 35/48 | Half−Ski−M |
45 | 164 | Riley Breckenridge | Sault Ste. Marie | 2:25:35.21 | 51:36.1 | 9.89 | 6:03.96 | 27 1/3 | M 36/48 | Half−BikeM |
46 | 162 | Mark Luciani | Sault Ste. Marie | 2:25:43.36 | 51:44.2 | 9.88 | 6:04.30 | 54 2/2 | M 37/48 | Half−BikeM |
47 | 180 | Jocelyne Boutin | Sault Ste. Marie | 2:26:43.49 | 52:44.4 | 9.81 | 6:06.81 | 62 1/1 | F 10/29 | Half−Run−F |
48 | 179 | Katie Babcock | Sault Ste. Marie | 2:28:16.72 | 54:17.6 | 9.71 | 6:10.69 | 33 4/4 | F 11/29 | Half−Run−F |
49 | 163 | Greg Zimmerman | Sault Ste. Marie | 2:39:13.48 | 1:05:14.3 | 9.04 | 6:38.06 | 51 2/3 | M 38/48 | Half−BikeM |
50 | 122 | Mike Belair | Sault Ste. Marie | 2:42:17.35 | 1:08:18.2 | 8.87 | 6:45.72 | 65 2/2 | M 39/48 | Half−Run−M |
51 | 127 | Karen Roberts | Sault Ste. Marie | 2:42:40.14 | 1:08:41.0 | 8.85 | 6:46.67 | 39 2/3 | F 12/29 | Half−Ski−F |
52 | 142 | Finnley Aho | Aweres Township | 2:49:38.79 | 1:15:39.7 | 8.49 | 7:04.11 | 12 2/5 | M 40/48 | Half−Ski−M |
53 | 140 | Jill Esposito | Aweres Township | 2:54:01.94 | 1:20:02.8 | 8.27 | 7:15.08 | 42 2/2 | F 13/29 | Half−Ski−F |
54 | 125 | Neve Purvis | Sault Ste. Marie | 3:03:13.05 | 1:29:13.9 | 7.86 | 7:38.04 | 12 3/5 | F 14/29 | Half−Ski−F |
55 | 126 | Michael Purvis | Sault Ste. Marie | 3:03:13.91 | 1:29:14.8 | 7.86 | 7:38.07 | 46 2/2 | M 41/48 | Half−Ski−M |
56 | 141 | Aurora Aho | Aweres Township | 3:05:05.09 | 1:31:06.0 | 7.78 | 7:42.71 | 12 4/5 | F 15/29 | Half−Ski−F |
57 | 154 | Myka Broad | Sault Ste. Marie | 3:07:44.34 | 1:33:45.2 | 7.67 | 7:49.34 | 14 4/4 | F 16/29 | Half−Ski−F |
58 | 120 | Ashley Alleway | Hilton Beach | 3:11:05.98 | 1:37:06.8 | 7.54 | 7:57.74 | 45 4/5 | F 17/29 | Half−Ski−F |
59 | 101 | Dale Burnham | Richards Landing | 3:11:06.45 | 1:37:07.3 | 7.54 | 7:57.76 | 37 2/2 | F 18/29 | Half−Ski−F |
60 | 129 | Monica Wolf | Clarksburg | 3:12:32.33 | 1:38:33.2 | 7.48 | 8:01.34 | 55 1/1 | F 19/29 | Half−Ski−F |
61 | 130 | Jaime Arthur | Clarksburg | 3:14:10.22 | 1:40:11.1 | 7.42 | 8:05.42 | 47 2/4 | F 20/29 | Half−Ski−F |
62 | 139 | Dan Johnston | Sault Ste. Marie | 3:18:50.97 | 1:44:51.8 | 7.24 | 8:17.12 | 39 3/3 | M 42/48 | Half−Ski−M |
63 | 114 | Aakash Tingare | Sault Ste. Marie | 3:18:53.17 | 1:44:54.0 | 7.24 | 8:17.21 | 25 1/1 | M 43/48 | Half−Run−M |
64 | 166 | David Patterson | Sault Ste. Marie | 3:23:13.72 | 1:49:14.6 | 7.09 | 8:28.07 | 47 3/4 | M 44/48 | Half−Ski−M |
65 | 167 | Randy Mattioli | Goulais River | 3:24:36.07 | 1:50:36.9 | 7.04 | 8:31.50 | 74 1/1 | M 45/48 | Half−Ski−M |
66 | 169 | Andrea Mattioli | Sault Ste. Marie | 3:24:36.96 | 1:50:37.8 | 7.04 | 8:31.54 | 49 2/2 | F 21/29 | Half−Ski−F |
67 | 134 | Christa Krotkiewicz | Sault Ste. Marie | 3:33:29.76 | 1:59:30.6 | 6.74 | 8:53.74 | 27 2/3 | F 22/29 | Half−Ski−F |
68 | 138 | Jennifer Foote | Sault Ste. Marie | 3:33:30.51 | 1:59:31.4 | 6.74 | 8:53.77 | 43 2/2 | F 23/29 | Half−Ski−F |
69 | 133 | Kendriah Pearse | Sault Ste. Marie | 3:33:31.02 | 1:59:31.9 | 6.74 | 8:53.79 | 27 3/3 | F 24/29 | Half−Ski−F |
70 | 152 | Jamie Broad | Sault Ste. Marie | 4:13:58.35 | 2:39:59.2 | 5.67 | 10:34.93 | 47 4/4 | M 46/48 | Half−Ski−M |
71 | 153 | Callie Broad | Sault Ste. Marie | 4:13:58.45 | 2:39:59.3 | 5.67 | 10:34.93 | 12 5/5 | F 25/29 | Half−Ski−F |
DNF | 144 | Coco Carson | Sault Ste. Marie | | | 35 2/2 | F 26/29 | Half−Run−F |
DNF | 117 | Nicole Pyykonen | Sault Ste. Marie | | | 45 5/5 | F 27/29 | Half−Ski−F |
|
95%4. 23:33:35 2023-03-14 |
|