| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Malcolm Barton | Durham Shredders Mountain Bike Club | 8:00:41.38 | 2:23:51.35 | 1 | 2:53:59.86 | 1 | 2:42:50.16 | 1 |
| 2 | 82 | Kyle Slater | from Sault Ste. Marie | 9:34:26.85 | 2:59:08.97 | 2 | 3:38:33.95 | 2 | 2:56:43.92 | 2 |
| 3 | 21 | Charlie Forster | 10:13:46.05 | 3:15:44.58 | 4 | 3:46:00.75 | 3 | 3:12:00.71 | 3 | |
| 4 | 51 | Harrison Polkinghorne | from Toronto | 11:50:37.40 | 3:43:33.05 | 5 | 4:13:17.69 | 4 | 3:53:46.64 | 4 |
| -2 | 88 | Lars Verhoeckx | from Sault Ste. Marie | 3:09:50.99 | 3:09:50.99 | 3 |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Ben Warnock | Velorution | 8:51:41.94 | 2:49:21.81 | 4 | 3:13:31.05 | 2 | 2:48:49.08 | 1 |
| 2 | 4 | Alex Anstice | from Tehkummah | 8:52:19.50 | 2:48:16.20 | 3 | 3:10:52.39 | 1 | 2:53:10.90 | 2 |
| 3 | 6 | Daniel Bakshi | from Oshawa | 9:06:31.78 | 2:46:18.83 | 2 | 3:15:19.79 | 3 | 3:04:53.15 | 4 |
| 4 | 25 | Ryan Hachey | from Sault Ste. Marie | 9:25:08.75 | 3:02:11.31 | 5 | 3:29:23.26 | 4 | 2:53:34.17 | 3 |
| 5 | 72 | Jeff Van Rosmalen | 9:50:28.62 | 3:04:04.55 | 6 | 3:40:16.75 | 5 | 3:06:07.31 | 5 | |
| 6 | 80 | Alexander Zouev | from Guelph | 10:19:16.74 | 3:13:38.45 | 7 | 3:52:56.44 | 7 | 3:12:41.84 | 6 |
| 7 | 2 | Will Abell | from Kitchener | 10:48:33.90 | 3:31:01.66 | 9 | 4:01:05.17 | 8 | 3:16:27.06 | 7 |
| 8 | 67 | Darren Thornton | from Toronto | 11:10:25.42 | 3:38:39.25 | 10 | 4:01:14.55 | 9 | 3:30:31.62 | 10 |
| 9 | 69 | Scott Turner | from Midland | 11:36:36.42 | 3:39:13.11 | 11 | 4:28:45.22 | 12 | 3:28:38.09 | 9 |
| 10 | 20 | Matt Ellis | from Wasaga Beach | 11:38:25.28 | 3:59:04.01 | 12 | 4:12:55.34 | 11 | 3:26:25.92 | 8 |
| 11 | 13 | Rory Crawford | from The Blue Mountains | 12:14:00.31 | 3:18:34.68 | 8 | 4:03:22.51 | 10 | 4:52:03.11 | 15 |
| 12 | 63 | Nick Smith | from Mississauga | 12:43:22.73 | 4:23:16.17 | 14 | 4:40:01.03 | 13 | 3:40:05.52 | 11 |
| 13 | 29 | Matt Jones | from Sault Ste. Marie | 13:28:49.61 | 4:33:13.66 | 15 | 4:57:07.39 | 14 | 3:58:28.55 | 12 |
| 14 | 46 | Trav Nixon | from Stayner | 14:42:57.33 | 4:37:17.56 | 16 | 5:13:36.65 | 15 | 4:52:03.11 | 16 |
| 15 | 36 | Andrew Little | from Toronto | 15:27:11.84 | 4:58:17.09 | 17 | 5:55:30.37 | 16 | 4:33:24.36 | 13 |
| -1 | 44 | Francisco Montoya | Bateman’s Bike Co p/b Cloud9 AV | 6:21:21.00 | 2:40:25.38 | 1 | 3:40:55.61 | 6 | ||
| -1 | 31 | Alex Kaptyn | from Toronto | 9:07:10.47 | 4:15:07.36 | 13 | 4:52:03.11 | 14 | ||
| -3 | 17 | Andrei Delgado | from Toronto | |||||||
| -3 | 23 | Matthew Fullan | from Springwater |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114B | Mark Brusso | from Rockwood | 8:18:33.07 | 2:35:06.47 | 1 | 2:56:43.63 | 1 | 2:46:42.97 | 1 |
| 2 | 78 | David Wilson | from Kitchener | 9:19:46.20 | 3:06:53.31 | 4 | 3:14:39.41 | 3 | 2:58:13.46 | 2 |
| 3 | 52 | Mark Polkinghorne | from Toronto | 9:44:40.85 | 3:06:55.44 | 5 | 3:31:07.25 | 4 | 3:06:38.15 | 3 |
| 4 | 35 | Richard Lee | from Guelph | 9:57:19.26 | 3:05:38.41 | 3 | 3:37:00.07 | 5 | 3:14:40.77 | 4 |
| 5 | 84 | Dan Smith | from Uxbridge | 10:19:42.92 | 3:15:16.61 | 8 | 3:49:01.22 | 6 | 3:15:25.08 | 6 |
| 6 | 26 | Sean Hoy | from Uxbridge | 10:24:05.96 | 3:12:36.90 | 6 | 3:49:29.10 | 7 | 3:21:59.95 | 7 |
| 7 | 19 | Chris Durand | East Side Riders Cycling Club | 10:27:13.39 | 3:18:38.30 | 9 | 3:53:28.71 | 8 | 3:15:06.38 | 5 |
| 8 | 12 | Barry Cooper | from Mountain Lakes | 10:49:26.75 | 3:13:37.70 | 7 | 3:55:29.19 | 9 | 3:40:19.85 | 10 |
| 9 | 28 | Brian Jolicoeur | from Sault Ste. Marie | 11:23:44.50 | 3:39:08.14 | 10 | 4:11:21.54 | 10 | 3:33:14.81 | 9 |
| 10 | 60 | Aaron Sauve | from North Vancouver | 11:39:54.10 | 3:43:47.17 | 12 | 4:24:31.94 | 11 | 3:31:34.99 | 8 |
| 11 | 71 | Cory Vale | from Tamworth | 14:09:46.89 | 4:23:25.92 | 13 | 5:23:00.00 | 15 | 4:23:20.96 | 11 |
| 12 | 15 | Bob Davidson | from Severn | 14:32:28.68 | 4:41:25.85 | 15 | 5:12:11.55 | 14 | 4:38:51.27 | 13 |
| 13 | 53 | David Pressey | from Cambridge | 14:35:57.79 | 4:58:18.21 | 16 | 5:04:15.21 | 13 | 4:33:24.36 | 12 |
| 14 | 7 | Mike Bartlett | from Coldwater | 15:22:26.85 | 4:39:46.82 | 14 | 5:47:51.90 | 16 | 4:54:48.13 | 16 |
| 15 | 85 | Christopher Stratton | from Uxbridge | 15:51:49.63 | 5:06:34.70 | 17 | 5:51:03.41 | 17 | 4:54:11.51 | 14 |
| 16 | 86 | Chris Mitchell | from Uxbridge | 15:51:50.73 | 5:06:35.81 | 18 | 5:51:03.41 | 18 | 4:54:11.51 | 15 |
| 17 | 22 | Darcy Forster | 15:59:05.50 | 5:07:54.64 | 19 | 5:52:26.61 | 19 | 4:58:44.24 | 17 | |
| 18 | 200 | Darrel Philion | from Sault Ste. Marie | 17:57:25.99 | 6:09:59.72 | 20 | 6:32:10.27 | 20 | 5:15:16.00 | 18 |
| -1 | 1 | Dusty Jakomait | from Sault Ste. Marie | 5:50:51.07 | 2:37:04.09 | 2 | 3:13:46.97 | 2 | ||
| -2 | 74 | Simon Warren | from Ottawa | 3:39:58.10 | 3:39:58.10 | 11 | ||||
| -2 | 68 | Russell Tull | from Sault Ste. Marie | 4:57:42.26 | 4:57:42.26 | 12 | ||||
| -3 | 48 | Scott Bentley | from Madrid | |||||||
| -3 | 39 | Erik Luhta | from Porcupine | |||||||
| -3 | 64 | Jonathan Smithson | from Scarborough | |||||||
| -3 | 27 | Derrick Hurst | from Royal Oak |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Eric Orschel | Durham Shredders Mountain Bike Club | 9:33:37.70 | 2:51:30.95 | 1 | 3:41:44.59 | 1 | 3:00:22.15 | 1 |
| 2 | 79 | Chris Wood | from Thornbury | 10:46:30.06 | 3:22:14.61 | 2 | 4:02:44.96 | 3 | 3:21:30.48 | 2 |
| 3 | 30 | Hal Judd | from Toronto | 10:58:04.17 | 3:33:26.08 | 3 | 3:59:50.40 | 2 | 3:24:47.68 | 3 |
| 4 | 14 | Daniel Cyr | from Sherbrooke | 11:16:58.18 | 3:39:31.06 | 5 | 4:04:01.83 | 4 | 3:33:25.28 | 4 |
| 5 | 47 | Jozef Nycz | from Timmins | 11:39:03.04 | 3:38:45.20 | 4 | 4:06:21.80 | 5 | 3:53:56.04 | 7 |
| 6 | 56 | Jean Robichaud | 11:57:24.01 | 3:45:53.05 | 6 | 4:25:50.51 | 6 | 3:45:40.44 | 5 | |
| 7 | 106A | Douglas Schultz | from Traverse City | 12:23:33.57 | 3:48:25.27 | 7 | 4:43:40.71 | 8 | 3:51:27.57 | 6 |
| 8 | 58 | Rick Ross | from Burlington | 12:57:27.98 | 4:16:25.27 | 9 | 4:38:59.78 | 7 | 4:02:02.91 | 8 |
| 9 | 62 | Lindsay Smith | from Oshawa | 13:19:13.81 | 4:05:54.64 | 8 | 5:05:49.64 | 9 | 4:07:29.52 | 9 |
| 10 | 57 | Ricardo Román | from Ancaster | 14:12:31.38 | 4:39:43.93 | 10 | 5:07:46.77 | 10 | 4:25:00.68 | 11 |
| 11 | 59 | Mathew Rynard | from New Dundee | 15:56:02.03 | 5:20:16.42 | 13 | 5:46:58.97 | 11 | 4:48:46.63 | 14 |
| 12 | 66 | Danny Thompson | from Apsley | 16:24:45.86 | 5:16:48.72 | 11 | 6:27:40.52 | 12 | 4:40:16.61 | 12 |
| -1 | 37 | Steven Little | from Seaforth | 9:30:18.69 | 5:19:17.97 | 12 | 4:11:00.72 | 10 | ||
| -1 | 54 | Christopher Michael Renton | from Oakville | 10:26:16.03 | 5:38:46.32 | 14 | 4:47:29.70 | 13 | ||
| -1 | 55 | Larry Richardson | from Campbellville | 11:50:15.02 | 6:35:00.25 | 13 | 5:15:14.77 | 16 | ||
| -2 | 43 | Bill Bayard | from Hampton | 5:05:48.51 | 5:05:48.51 | 15 | ||||
| -3 | 77 | Grant Williams | from Lisle | |||||||
| -3 | 5 | Orlando Ardila | from Mississauga | |||||||
| -3 | 45 | Barry Murphy | from Toronto |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Reg Peer | from Sault Ste. Marie | 12:23:06.36 | 3:58:37.84 | 1 | 4:21:06.71 | 1 | 4:03:21.81 | 1 |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | James Burdan | from Sarnia | 16:02:42.59 | 5:34:22.19 | 1 | 5:45:37.53 | 1 | 4:42:42.87 | 1 |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Graham Borgdorff | 14:31:31.93 | 4:39:22.22 | 1 | 5:18:56.59 | 1 | 4:33:13.11 | 1 | |
| 2 | 32 | Adrian Kleinikkink | from Kitchener | 15:26:27.85 | 5:15:11.51 | 4 | 5:22:25.76 | 2 | 4:48:50.58 | 3 |
| 3 | 3 | Craig Adkins | 16:07:36.23 | 5:09:06.35 | 2 | 6:17:09.38 | 5 | 4:41:20.48 | 2 | |
| 4 | 42 | Eric McGaw | from Burlington | 16:10:11.48 | 5:14:03.83 | 3 | 5:44:53.99 | 3 | 5:11:13.66 | 4 |
| -2 | 18 | Peter Denison | from Markham | 6:17:08.59 | 6:17:08.59 | 4 |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Kelby Loeppky | 15:13:22.03 | 4:51:29.58 | 1 | 5:42:12.29 | 1 | 4:39:40.15 | 1 | |
| -3 | 34 | Katherine Knight | from McDougall |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Patricia Weigel | KW Cycling Academy | 11:51:15.92 | 4:03:56.08 | 1 | 4:14:44.53 | 1 | 3:32:35.30 | 1 |
| 2 | 40 | Amy Maher | from Puslinch | 12:45:26.73 | 4:21:25.37 | 2 | 4:35:34.04 | 2 | 3:48:27.31 | 2 |
| 3 | 16 | Kimberley DeGunst | from Guelph | 16:28:52.36 | 5:13:35.86 | 3 | 6:16:18.91 | 3 | 4:58:57.59 | 3 |
| 4 | 107B | Julie Fleet | from Toronto | 17:46:23.90 | 6:09:56.52 | 4 | 6:32:07.03 | 4 | 5:04:20.33 | 4 |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Ene Underwood | from Toronto | 14:30:41.79 | 4:46:00.20 | 1 | 5:26:35.21 | 1 | 4:18:06.37 | 1 |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | Paul Weigel | KW Cycling Academy | 11:17:42.27 | 4:03:54.29 | 1 | 3:57:19.36 | 1 | 3:16:28.61 | 1 |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Team Name | Member #1 | Member #2 | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Team Name | Member #1 | Member #2 | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *1 | 101A,101B | Chris Graham | Dave Knights | 11:46:09.60 | 3:46:17.03 | 1 | 4:22:15.71 | 1 | 3:37:36.85 | 1 | |
| 2 | 104A,104B | Christopher Jones | Jeremy McBride | 12:31:13.26 | 4:14:08.73 | 2 | 4:28:38.54 | 2 | 3:48:25.99 | 2 | |
| 3 | 109A,109B | John Roe | Edward Roe | 12:58:02.38 | 4:26:49.66 | 3 | 4:31:32.64 | 3 | 3:59:40.07 | 3 | |
| 4 | 11,41 | Mark Cairns | Steve McCrossan | 13:51:00.88 | 4:50:44.99 | 5 | 4:53:59.54 | 4 | 4:06:16.35 | 4 | |
| 5 | 100A,100B | Riley Christensen | Todd Christensen | 15:22:22.37 | 4:39:42.33 | 4 | 5:47:51.90 | 5 | 4:54:48.13 | 5 |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Team Name | Member #1 | Member #2 | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103A,103B | Erin Ransom | Adam Hopp | 10:55:48.44 | 3:33:26.08 | 2 | 3:57:16.12 | 1 | 3:25:06.23 | 2 | |
| 2 | 105A,105B | Robert Schultz | Donna Winters | 13:07:54.59 | 4:05:51.10 | 3 | 4:58:07.94 | 4 | 4:03:55.54 | 4 | |
| 3 | 111A,111B | Matt Code | Jacqueline Fulham | 13:28:26.59 | 4:35:22.38 | 5 | 4:48:12.25 | 3 | 4:04:51.95 | 5 | |
| *4 | 102A,102B | Juliette Prouse | Robert Prouse | 13:43:57.85 | 4:29:42.64 | 4 | 5:12:14.51 | 6 | 4:02:00.70 | 3 | |
| 5 | 81,33 | Joanne Beattie | Albert Kleinikkink | 14:21:05.03 | 5:04:23.47 | 6 | 5:05:49.64 | 5 | 4:10:51.91 | 6 | |
| -1 | 115A,115B | Bernard Perreault | Heather Gray | * 10:55:41.31 | 3:21:38.85 | 1 | 4:18:26.04 | 2 | 3:15:36.41 | 1 |
| CRANK The SHIELD |
| Three Day Stage race, Friday August 16, Saturday August 17, Sunday August 18, 2024 |
| General Classification (GC) - Overall Results |
| Place | Plate | Team Name | Member #1 | Member #2 | Total Time | Stage 1 | Place | Stage 2 | Place | Stage 3 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113A,113B | Karen Duff | Alexa Storoniak | 13:39:04.37 | 4:40:19.84 | 1 | 4:59:04.46 | 1 | 3:59:40.07 | 1 | |
| *2 | 108A,108B | Lisa Wiele | Amy Billinghurst | 15:13:46.24 | 4:56:35.58 | 2 | 5:25:07.54 | 2 | 4:52:03.11 | 2 | |
| *3 | 110A,110B | Liz von Moos | Tanya Deeks | 17:03:18.51 | 5:37:31.35 | 3 | 6:18:17.92 | 3 | 5:07:29.23 | 3 |