CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 8 | Malcolm Barton | Durham Shredders Mountain Bike Club | 5:17:51.22 | 2:23:51.35 | 1 | 2:53:59.86 | 1 |
2 | 82 | Kyle Slater | from Sault Ste. Marie | 6:37:42.93 | 2:59:08.97 | 2 | 3:38:33.95 | 2 |
3 | 21 | Charlie Forster | 7:01:45.33 | 3:15:44.58 | 4 | 3:46:00.75 | 3 | |
4 | 51 | Harrison Polkinghorne | from Toronto | 7:56:50.75 | 3:43:33.05 | 5 | 4:13:17.69 | 4 |
-1 | 88 | Lars Verhoeckx | from Sault Ste. Marie | 3:09:50.99 | 3:09:50.99 | 3 |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 4 | Alex Anstice | from Tehkummah | 5:59:08.59 | 2:48:16.20 | 3 | 3:10:52.39 | 1 |
2 | 6 | Daniel Bakshi | from Oshawa | 6:01:38.63 | 2:46:18.83 | 2 | 3:15:19.79 | 3 |
3 | 73 | Ben Warnock | Velorution | 6:02:52.86 | 2:49:21.81 | 4 | 3:13:31.05 | 2 |
4 | 44 | Francisco Montoya | Bateman’s Bike Co p/b Cloud9 AV | 6:21:21.00 | 2:40:25.38 | 1 | 3:40:55.61 | 6 |
5 | 25 | Ryan Hachey | from Sault Ste. Marie | 6:31:34.57 | 3:02:11.31 | 5 | 3:29:23.26 | 4 |
6 | 72 | Jeff Van Rosmalen | 6:44:21.31 | 3:04:04.55 | 6 | 3:40:16.75 | 5 | |
7 | 80 | Alexander Zouev | from Guelph | 7:06:34.89 | 3:13:38.45 | 7 | 3:52:56.44 | 7 |
8 | 13 | Rory Crawford | from The Blue Mountains | 7:21:57.19 | 3:18:34.68 | 8 | 4:03:22.51 | 10 |
9 | 2 | Will Abell | from Kitchener | 7:32:06.83 | 3:31:01.66 | 9 | 4:01:05.17 | 8 |
10 | 67 | Darren Thornton | from Toronto | 7:39:53.80 | 3:38:39.25 | 10 | 4:01:14.55 | 9 |
11 | 69 | Scott Turner | from Midland | 8:07:58.33 | 3:39:13.11 | 11 | 4:28:45.22 | 12 |
12 | 20 | Matt Ellis | from Wasaga Beach | 8:11:59.35 | 3:59:04.01 | 12 | 4:12:55.34 | 11 |
13 | 63 | Nick Smith | from Mississauga | 9:03:17.20 | 4:23:16.17 | 14 | 4:40:01.03 | 13 |
14 | 29 | Matt Jones | from Sault Ste. Marie | 9:30:21.06 | 4:33:13.66 | 15 | 4:57:07.39 | 14 |
15 | 46 | Trav Nixon | from Stayner | 9:50:54.21 | 4:37:17.56 | 16 | 5:13:36.65 | 15 |
16 | 36 | Andrew Little | from Toronto | 10:53:47.47 | 4:58:17.09 | 17 | 5:55:30.37 | 16 |
-1 | 31 | Alex Kaptyn | from Toronto | 4:15:07.36 | 4:15:07.36 | 13 | ||
-2 | 17 | Andrei Delgado | from Toronto | |||||
-2 | 23 | Matthew Fullan | from Springwater |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 114B | Mark Brusso | from Rockwood | 5:31:50.10 | 2:35:06.47 | 1 | 2:56:43.63 | 1 |
2 | 1 | Dusty Jakomait | from Sault Ste. Marie | 5:50:51.07 | 2:37:04.09 | 2 | 3:13:46.97 | 2 |
3 | 78 | David Wilson | from Kitchener | 6:21:32.73 | 3:06:53.31 | 4 | 3:14:39.41 | 3 |
4 | 52 | Mark Polkinghorne | from Toronto | 6:38:02.70 | 3:06:55.44 | 5 | 3:31:07.25 | 4 |
5 | 35 | Richard Lee | from Guelph | 6:42:38.48 | 3:05:38.41 | 3 | 3:37:00.07 | 5 |
6 | 26 | Sean Hoy | from Uxbridge | 7:02:06.01 | 3:12:36.90 | 6 | 3:49:29.10 | 7 |
7 | 84 | Dan Smith | from Uxbridge | 7:04:17.83 | 3:15:16.61 | 8 | 3:49:01.22 | 6 |
8 | 12 | Barry Cooper | from Mountain Lakes | 7:09:06.90 | 3:13:37.70 | 7 | 3:55:29.19 | 9 |
9 | 19 | Chris Durand | East Side Riders Cycling Club | 7:12:07.01 | 3:18:38.30 | 9 | 3:53:28.71 | 8 |
10 | 28 | Brian Jolicoeur | from Sault Ste. Marie | 7:50:29.68 | 3:39:08.14 | 10 | 4:11:21.54 | 10 |
11 | 60 | Aaron Sauve | from North Vancouver | 8:08:19.11 | 3:43:47.17 | 12 | 4:24:31.94 | 11 |
12 | 71 | Cory Vale | from Tamworth | 9:46:25.93 | 4:23:25.92 | 13 | 5:23:00.00 | 15 |
13 | 15 | Bob Davidson | from Severn | 9:53:37.41 | 4:41:25.85 | 15 | 5:12:11.55 | 14 |
14 | 53 | David Pressey | from Cambridge | 10:02:33.43 | 4:58:18.21 | 16 | 5:04:15.21 | 13 |
15 | 7 | Mike Bartlett | from Coldwater | 10:27:38.72 | 4:39:46.82 | 14 | 5:47:51.90 | 16 |
16 | 85 | Christopher Stratton | from Uxbridge | 10:57:38.12 | 5:06:34.70 | 17 | 5:51:03.41 | 17 |
17 | 86 | Chris Mitchell | from Uxbridge | 10:57:39.22 | 5:06:35.81 | 18 | 5:51:03.41 | 18 |
18 | 22 | Darcy Forster | 11:00:21.25 | 5:07:54.64 | 19 | 5:52:26.61 | 19 | |
19 | 200 | Darrel Philion | from Sault Ste. Marie | 12:42:09.99 | 6:09:59.72 | 20 | 6:32:10.27 | 20 |
-1 | 74 | Simon Warren | from Ottawa | 3:39:58.10 | 3:39:58.10 | 11 | ||
-1 | 68 | Russell Tull | from Sault Ste. Marie | 4:57:42.26 | 4:57:42.26 | 12 | ||
-2 | 48 | Scott Bentley | from Madrid | |||||
-2 | 39 | Erik Luhta | from Porcupine | |||||
-2 | 64 | Jonathan Smithson | from Scarborough | |||||
-2 | 27 | Derrick Hurst | from Royal Oak |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 9 | Eric Orschel | Durham Shredders Mountain Bike Club | 6:33:15.54 | 2:51:30.95 | 1 | 3:41:44.59 | 1 |
2 | 79 | Chris Wood | from Thornbury | 7:24:59.58 | 3:22:14.61 | 2 | 4:02:44.96 | 3 |
3 | 30 | Hal Judd | from Toronto | 7:33:16.49 | 3:33:26.08 | 3 | 3:59:50.40 | 2 |
4 | 14 | Daniel Cyr | from Sherbrooke | 7:43:32.90 | 3:39:31.06 | 5 | 4:04:01.83 | 4 |
5 | 47 | Jozef Nycz | from Timmins | 7:45:07.00 | 3:38:45.20 | 4 | 4:06:21.80 | 5 |
6 | 56 | Jean Robichaud | 8:11:43.57 | 3:45:53.05 | 6 | 4:25:50.51 | 6 | |
7 | 106A | Douglas Schultz | from Traverse City | 8:32:05.99 | 3:48:25.27 | 7 | 4:43:40.71 | 8 |
8 | 58 | Rick Ross | from Burlington | 8:55:25.06 | 4:16:25.27 | 9 | 4:38:59.78 | 7 |
9 | 62 | Lindsay Smith | from Oshawa | 9:11:44.29 | 4:05:54.64 | 8 | 5:05:49.64 | 9 |
10 | 57 | Ricardo Román | from Ancaster | 9:47:30.70 | 4:39:43.93 | 10 | 5:07:46.77 | 10 |
11 | 59 | Mathew Rynard | from New Dundee | 11:07:15.39 | 5:20:16.42 | 13 | 5:46:58.97 | 11 |
12 | 66 | Danny Thompson | from Apsley | 11:44:29.25 | 5:16:48.72 | 11 | 6:27:40.52 | 12 |
-1 | 37 | Steven Little | from Seaforth | 5:19:17.97 | 5:19:17.97 | 12 | ||
-1 | 54 | Christopher Michael Renton | from Oakville | 5:38:46.32 | 5:38:46.32 | 14 | ||
-1 | 55 | Larry Richardson | from Campbellville | 6:35:00.25 | 6:35:00.25 | 13 | ||
-2 | 77 | Grant Williams | from Lisle | |||||
-2 | 5 | Orlando Ardila | from Mississauga | |||||
-2 | 45 | Barry Murphy | from Toronto |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 49 | Reg Peer | from Sault Ste. Marie | 8:19:44.55 | 3:58:37.84 | 1 | 4:21:06.71 | 1 |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 10 | James Burdan | from Sarnia | 11:19:59.72 | 5:34:22.19 | 1 | 5:45:37.53 | 1 |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 87 | Graham Borgdorff | 9:58:18.82 | 4:39:22.22 | 1 | 5:18:56.59 | 1 | |
2 | 32 | Adrian Kleinikkink | from Kitchener | 10:37:37.27 | 5:15:11.51 | 4 | 5:22:25.76 | 2 |
3 | 42 | Eric McGaw | from Burlington | 10:58:57.82 | 5:14:03.83 | 3 | 5:44:53.99 | 3 |
4 | 3 | Craig Adkins | 11:26:15.74 | 5:09:06.35 | 2 | 6:17:09.38 | 5 | |
-1 | 18 | Peter Denison | from Markham | 6:17:08.59 | 6:17:08.59 | 4 |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 38 | Kelby Loeppky | 10:33:41.87 | 4:51:29.58 | 1 | 5:42:12.29 | 1 | |
-2 | 34 | Katherine Knight | from McDougall |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 75 | Patricia Weigel | KW Cycling Academy | 8:18:40.61 | 4:03:56.08 | 1 | 4:14:44.53 | 1 |
2 | 40 | Amy Maher | from Puslinch | 8:56:59.42 | 4:21:25.37 | 2 | 4:35:34.04 | 2 |
3 | 16 | Kimberley DeGunst | from Guelph | 11:29:54.77 | 5:13:35.86 | 3 | 6:16:18.91 | 3 |
4 | 107B | Julie Fleet | from Toronto | 12:42:03.56 | 6:09:56.52 | 4 | 6:32:07.03 | 4 |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 70 | Ene Underwood | from Toronto | 10:12:35.42 | 4:46:00.20 | 1 | 5:26:35.21 | 1 |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Name | Affiliated Team/Club | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|
1 | 76 | Paul Weigel | KW Cycling Academy | 8:01:13.66 | 4:03:54.29 | 1 | 3:57:19.36 | 1 |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Team Name | Member #1 | Member #2 | Total Time | Stage 1 | Place | Stage 2 | Place |
---|
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Team Name | Member #1 | Member #2 | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|---|
*1 | 101A,101B | Chris Graham | Dave Knights | 8:08:32.74 | 3:46:17.03 | 1 | 4:22:15.71 | 1 | |
2 | 104A,104B | Christopher Jones | Jeremy McBride | 8:42:47.27 | 4:14:08.73 | 2 | 4:28:38.54 | 2 | |
3 | 109A,109B | John Roe | Edward Roe | 8:58:22.31 | 4:26:49.66 | 3 | 4:31:32.64 | 3 | |
4 | 11,41 | Mark Cairns | Steve McCrossan | 9:44:44.53 | 4:50:44.99 | 5 | 4:53:59.54 | 4 | |
5 | 100A,100B | Riley Christensen | Todd Christensen | 10:27:34.24 | 4:39:42.33 | 4 | 5:47:51.90 | 5 |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Team Name | Member #1 | Member #2 | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|---|
1 | 103A,103B | Erin Ransom | Adam Hopp | 7:30:42.20 | 3:33:26.08 | 2 | 3:57:16.12 | 1 | |
*2 | 115A,115B | Bernard Perreault | Heather Gray | 7:40:04.90 | 3:21:38.85 | 1 | 4:18:26.04 | 2 | |
3 | 105A,105B | Robert Schultz | Donna Winters | 9:03:59.04 | 4:05:51.10 | 3 | 4:58:07.94 | 4 | |
4 | 111A,111B | Matt Code | Jacqueline Fulham | 9:23:34.63 | 4:35:22.38 | 5 | 4:48:12.25 | 3 | |
*5 | 102A,102B | Juliette Prouse | Robert Prouse | 9:41:57.15 | 4:29:42.64 | 4 | 5:12:14.51 | 6 | |
6 | 81,33 | Joanne Beattie | Albert Kleinikkink | 10:10:13.11 | 5:04:23.47 | 6 | 5:05:49.64 | 5 |
CRANK The SHIELD |
Three Day Stage race, Friday August 16, Saturday August 17, 2024 |
General Classification (GC) - Overall Results |
Place | Plate | Team Name | Member #1 | Member #2 | Total Time | Stage 1 | Place | Stage 2 | Place |
---|---|---|---|---|---|---|---|---|---|
1 | 113A,113B | Karen Duff | Alexa Storoniak | 9:39:24.30 | 4:40:19.84 | 1 | 4:59:04.46 | 1 | |
*2 | 108A,108B | Lisa Wiele | Amy Billinghurst | 10:21:43.13 | 4:56:35.58 | 2 | 5:25:07.54 | 2 | |
*3 | 110A,110B | Liz von Moos | Tanya Deeks | 11:55:49.28 | 5:37:31.35 | 3 | 6:18:17.92 | 3 |