Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 9:00:00 wave - 15 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 100 | AUPRIX | My-An | ON | CAN | 32 | Fixie F | |
| 101 | BROWN | Cody | QC | CAN | 22 | Fixie M | |
| 102 | BRYENTON | Isabelle | ON | CAN | 24 | Fixie F | |
| 103 | CORNER | Doug | ON | CAN | 73 | Fixie M | Bikerace Ottawa | 
| 104 | COTTAM | Matthew | ON | CAN | 23 | Fixie M | |
| 105 | DANFULANI | Matthew | ON | CAN | 24 | Fixie M | |
| 107 | HELGASON | Rick | ON | CAN | 29 | Fixie M | |
| 108 | KELSO | Emilie | QC | CAN | 27 | Fixie F | |
| 109 | MCMULLEN | Robert | ON | CAN | 28 | Fixie M | |
| 110 | MCMULLEN | Stephen | ON | CAN | 28 | Fixie M | |
| 111 | NORTON | Michael | ON | CAN | 44 | Fixie M | |
| 112 | RUBENS | Olivia | ON | CAN | 32 | Fixie F | Passion Project | 
| 113 | STEWART | Maxwell | ON | CAN | 35 | Fixie M | |
| 114 | STRONGHILL | Jasper | ON | CAN | 21 | Fixie M | |
| 115 | FAZACKERLEY | William | ON | CAN | 33 | Fixie M | 
Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 9:30:00 wave - 8 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 200 | BELANGER | Laurent | QC | CAN | 25 | FixieElite | |
| 201 | DANFULANI | Matthew | ON | CAN | 24 | FixieElite | |
| 202 | DE LA DURANTAYE | Olivier | QC | CAN | 31 | FixieElite | |
| 203 | DESMAISONS | William | QC | CAN | 24 | FixieElite | |
| 204 | OMURA | Thomas Justin | QC | CAN | 24 | FixieElite | Les Rouleurs Polo−Velo | 
| 205 | STEWART | Maxwell | ON | CAN | 35 | FixieElite | |
| 206 | TEN HAVE | Jasmin | QC | CAN | 35 | FixieElite | |
| 207 | FLEMING | Kieran | ON | CAN | 29 | FixieElite | Quick Cranks Racing | 
Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 10:00:00 wave - 59 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 300 | ACKERMAN | Raye | ON | CAN | 54 | Mas 50+M | B1 Gruppo Cycling | 
| 301 | ANDREWS | Mark | ON | GBR | 39 | Cat D | |
| 302 | ARVAI | Darryl | ON | CAN | 42 | Cat C | |
| 303 | BEAULIEU | Jean-Christophe | QC | CAN | 32 | Cat C | Apex−Flinks | 
| 304 | BERGERON | Frederic | QC | CAN | 45 | Québec45+ | |
| 305 | BILLARD | Louis-Alexis | QC | FRA | 30 | Cat C | |
| 306 | BRUSVEN | Lars | ON | CAN | 40 | Cat C | Bateman’s Bike Co p/b Cloud9 AV | 
| 307 | BURKHOLDER | Peter | ON | CAN | 34 | Cat C | London Centennial Wheelers : Bateman’s Bike Co p/b Cloud9 AV | 
| 308 | CAMACHO | Bruce | ON | CAN | 76 | Cat D | D’Ornellas Cycling Club | 
| 309 | CARDINAL | Jason | ON | CAN | 40 | Cat D | |
| 310 | CARUSO | Elliot | ON | CAN | 25 | Cat C | Ottawa Bicycle Club | 
| 311 | CICCONE | Domenic | ON | CAN | 48 | Cat D | Ottawa Bicycle Club | 
| 312 | DAIGNAULT | Xavier | QC | CAN | 40 | Cat D | Apex−Flinks | 
| 313 | DALLING | Ian | ON | CAN | 60 | Mas 50+M | The Cyclery | 
| 314 | DECHAMPLAIN | Andrew | ON | CAN | 31 | Cat C | Quick Cranks Racing | 
| 315 | DUBÉ | Alexandre | QC | CAN | 33 | QuébecS3 | |
| 316 | EASTON | Jason | ON | CAN | 43 | Cat D | Ottawa Bicycle Club | 
| 318 | FOURNIER | Mathieu | QC | CAN | 33 | QuébecS3 | Apex−Flinks | 
| 319 | GIL | Philip | ON | CAN | 59 | Cat C | Tuga Cycling | 
| 320 | GRAVES | Ethan | ON | CAN | 23 | Cat C | Quick Cranks Racing | 
| 321 | GRIEVE | Richard | ON | CAN | 52 | Mas 50+M | Tekné Cycle Club | 
| 322 | HEBERT | Daniel | ON | CAN | 58 | Mas 50+M | |
| 323 | JARVIS | Ian | ON | CAN | 41 | Cat D | |
| 324 | KINGSTON | Brian | ON | CAN | 40 | Cat C | Ottawa Bicycle Club | 
| 325 | KITOWICZ | Jacek | ON | CAN | 51 | Mas 50+M | Ottawa Bicycle Club | 
| 326 | KONECHNYY | Yegor | ON | CAN | 26 | Cat C | Bateman’s Bike Co p/b Cloud9 AV | 
| 327 | LAFONTAINE | Bruno | QC | CAN | 45 | Cat C | Vélo La Shop : Les Cuisses Or De L’Ouiaouais | 
| 328 | LECLERC | Louis-Philippe | QC | CAN | 35 | Cat C | Apex−Flinks | 
| 329 | LELIÈVRE | Francis | QC | CAN | 27 | QuébecS3 | |
| 330 | LUKASZEWICZ | Czeslaw | QC | CAN | 60 | QuébecS3 | |
| 331 | MACDONALD | Mike | ON | CAN | 33 | Cat D | |
| 332 | MACDOUGALL | Scott | ON | CAN | 47 | Cat D | Ottawa Bicycle Club | 
| 333 | MALLANY-STANLEY | Aiden | ON | CAN | 25 | Cat C | Ottawa Bicycle Club | 
| 334 | MARQUIS | Francois | ON | CAN | 43 | Cat D | |
| 335 | MARSON | Aaron | QC | CAN | 33 | Cat C | Quick Cranks Racing | 
| 336 | MARTEL | Brad | ON | CAN | 60 | Cat C | Ride with Rendall p/b Biemme | 
| 337 | MCGUIRE | James | ON | CAN | 53 | Mas 50+M | Tekné Cycle Club | 
| 338 | MULLINGTON | Chris | ON | CAN | 67 | Mas 50+M | Ottawa Bicycle Club | 
| 339 | ORANGE | Robert | QC | CAN | 62 | Québec45+ | |
| 340 | PLOURDE | Hugues | QC | CAN | 58 | Québec45+ | |
| 341 | REDPATH | Bradford | QC | CAN | 39 | QuébecS3 | |
| 342 | RIVERS | Grahame | ON | CAN | 44 | Cat D | Ottawa Bicycle Club | 
| 343 | SALES | Owen | ON | CAN | 21 | Cat C | Ottawa Bicycle Club | 
| 344 | SPAGNOLA | Mike | ON | CAN | 41 | Cat C | Bateman’s Bike Co p/b Cloud9 AV | 
| 345 | SPARKS | Justin | QC | CAN | 36 | Cat D | Ottawa Bicycle Club | 
| 346 | ST-AMOUR | Nathaniel | ON | CAN | 32 | Cat D | |
| 347 | THIFFEAULT | Danny | QC | CAN | 60 | Québec45+ | |
| 348 | THOMAS | Matthyw | ON | CAN | 45 | Cat D | Ottawa Bicycle Club | 
| 349 | TREMBLAY | Antoine | QC | CAN | 34 | QuébecS3 | |
| 350 | TREMBLAY | Remi | ON | CAN | 41 | Cat C | Bateman’s Bike Co p/b Cloud9 AV | 
| 351 | TREMBLAY | Stéphane | QC | CAN | 53 | Québec45+ | |
| 352 | TREMBLAY | Steve | QC | CAN | 52 | Québec45+ | |
| 353 | TSILEMOS | Jim | ON | CAN | 55 | Mas 50+M | Ride with Rendall p/b Biemme | 
| 354 | WAKEFIELD | Robert | QC | CAN | 56 | Mas 50+M | |
| 355 | WALKER | Daniel | QC | CAN | 34 | Cat C | Ottawa Bicycle Club | 
| 356 | WAND | Richard | ON | CAN | 33 | Cat D | Limestone City Cycling | 
| 358 | ZHAO | Jeremy | ON | CHN | 26 | Cat D | United Nation of Cyclists | 
| Below are those that did not start. | |||||||
| 317 | FLEMING | Kieran | ON | CAN | 29 | Cat C | Quick Cranks Racing | 
| 357 | WATSON | Russel | ON | CAN | 53 | Cat C | Opus Elite Cycling P/B Cyclepath Oakville | 
Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 11:00:00 wave - 37 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 400 | BROUSSEAU-NOËL | Benjamin | ON | CAN | 18 | QuébecJr | |
| 401 | BRUSVEN | Lars | ON | CAN | 40 | Cat B | Bateman’s Bike Co p/b Cloud9 AV | 
| 402 | BURKHOLDER | Peter | ON | CAN | 34 | Cat B | London Centennial Wheelers : Bateman’s Bike Co p/b Cloud9 AV | 
| 403 | CHARRON | Nathan | ON | CAN | 28 | Cat B | Passion Project | 
| 404 | COLAS | Paul Emile | QC | CAN | 36 | Québec35+ | |
| 405 | D’ANGELO | Anthony | ON | CAN | 17 | QuébecJr | |
| 406 | DABROWSKI | Henryk | ON | CAN | 17 | QuébecJr | Ottawa Bicycle Club | 
| 407 | DANIELS | Robin | ON | CAN | 17 | Cat B | Ottawa Bicycle Club | 
| 408 | DELOS REYES | Julius | ON | CAN | 35 | Cat B | Limestone City Cycling | 
| 409 | DEVEER | Carter | ON | CAN | 15 | Cat B | Ottawa Bicycle Club | 
| 410 | DIAZ | Rodrigo | ON | CAN | 46 | Cat B | euro−sports | 
| 411 | GILLIS | Cameron King | ON | CAN | 26 | Cat B | Ride with Rendall p/b Biemme | 
| 412 | GORMAN | Brendan | ON | CAN | 45 | Cat B | |
| 413 | HALL | Erik | ON | CAN | 25 | Cat B | Passion Project | 
| 414 | HENNESSY | Jeremy | ON | CAN | 30 | Cat B | RealDeal Racing | 
| 415 | HUNT | Corey | ON | CAN | 43 | Cat B | Nine2FivePro Cycling Team | 
| 416 | JAKLITSCH | Bryan | ON | CAN | 39 | Cat B | euro−sports | 
| 417 | JOHNSON | Kaj | ON | CAN | 40 | Cat B | euro−sports | 
| 418 | KITNEY | Justin | ON | CAN | 43 | Cat B | euro−sports | 
| 419 | KONECHNYY | Yegor | ON | CAN | 26 | Cat B | Bateman’s Bike Co p/b Cloud9 AV | 
| 420 | LALONDE | Michael | ON | CAN | 40 | Cat B | euro−sports | 
| 421 | LANGLEY | Hugh | ON | CAN | 39 | Cat B | Limestone City Cycling | 
| 422 | LODHA | Jaiden | ON | CAN | 15 | Cat B | Ottawa Bicycle Club | 
| 423 | MAHLER | Luc | QC | CAN | 37 | Québec35+ | Ride with Rendall p/b Biemme | 
| 424 | MARCHESSEAULT | David | QC | CAN | 40 | Québec35+ | |
| 425 | MENEGUZZI | Robert | ON | CAN | 39 | QuébecS2 | Midweek Cycling Club : Hamilton Cycling Club | 
| 426 | O’FARRELL | Derek | ON | CAN | 41 | Cat B | Rouleurs − Polo Vélo | 
| 427 | POWTER | Ollie | ON | CAN | 17 | Cat B | Ottawa Bicycle Club | 
| 428 | REEDMAN | Matthew | ON | CAN | 17 | Cat B | Ottawa Bicycle Club | 
| 429 | ROTSTEIN | Joshua | ON | CAN | 33 | Cat B | ka.dre CHPT3 x Aquila Cycling Team | 
| 430 | SÉGUIN | Alexi | QC | CAN | 17 | QuébecJr | Ottawa Bicycle Club | 
| 431 | TAILLON | Clovis | QC | CAN | 20 | QuébecS2 | |
| 432 | TREMBLAY | Louis | QC | CAN | 43 | Québec35+ | Ottawa Bicycle Club | 
| 433 | TREMBLAY | Remi | ON | CAN | 41 | Cat B | Bateman’s Bike Co p/b Cloud9 AV | 
| 434 | WARNER | Nevin | ON | CAN | 15 | Cat B | Ottawa Bicycle Club | 
| 435 | WOO | Kenneth | ON | CAN | 50 | Cat B | Forza Performance | 
| 436 | ZIKOVITZ | Evan | ON | CAN | 17 | Cat B | Ottawa Bicycle Club | 
Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 12:00:00 wave - 33 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 500 | ADAM | Zoe | MB | CAN | 22 | Cat A F | Milton Revolution Cycling Club | 
| 501 | BRYENTON | Isabelle | ON | CAN | 24 | Cat A F | |
| 502 | CARVETH | Jessy | NS | CAN | 24 | Cat A F | Ottawa Bicycle Club | 
| 503 | CHASE | Greta | ON | CAN | 27 | Cat B F | The Cyclery | 
| 504 | DEAVY | Carol | ON | CAN | 57 | Mas 40+F | Agowatt | 
| 505 | DESROCHERS LAFLAMME | Camille | QC | CAN | 28 | Cat A F | |
| 506 | DRESSLER | Emma | BC | CAN | 24 | Cat A F | |
| 507 | DUQUETTE | Karen | ON | CAN | 37 | Cat A F | The Cyclery | 
| 508 | EVERSON | Sara | QC | CAN | 33 | Cat A F | The Cyclery : Ottawa Bicycle Club | 
| 509 | FLYNN | Emily | ON | CAN | 31 | Cat A F | LA Sweat | 
| 510 | FRANK | Addison | ON | CAN | 18 | Cat A F | Ottawa Bicycle Club | 
| 511 | GOUDSWAARD | Skyler | ON | CAN | 26 | Cat A F | Cyclery Racing | 
| 512 | HARGREAVES | Samantha | AB | CAN | 23 | Cat A F | |
| 513 | HEMPSTEAD | Lucy | ON | CAN | 23 | Cat A F | Cyclery Racing | 
| 514 | JACKSON | Alison | BC | CAN | 36 | QuébecF | |
| 515 | JACKSON | Haniya | ON | CAN | 17 | Cat A F | United Nation of Cyclists | 
| 516 | JACKSON | Yasmin | ON | CAN | 21 | Cat A F | United Nation of Cyclists | 
| 517 | KELSO | Emilie | QC | CAN | 27 | QuébecF | |
| 518 | LAVERGNE | Jazmine | QC | CAN | 21 | Cat A F | |
| 519 | LEBRETON | Madeline | ON | CAN | 20 | Cat A F | Hamilton Cycling Club | 
| 520 | MAYRAND | Isabelle | QC | CAN | 35 | Cat A F | |
| 521 | MC ALLISTER | Maude | QC | CAN | 30 | Cat A F | |
| 522 | MILETTE | Laury | QC | CAN | 22 | QuébecF | |
| 523 | PELOQUIN | Josephine | QC | CAN | 24 | Cat A F | |
| 524 | SCHNEIDERMAN | Rachel | ON | CAN | 26 | Cat B F | Ottawa Bicycle Club | 
| 525 | SERBA | Sonia | ON | CAN | 47 | Mas 40+F | |
| 526 | SIMONSON | Holly | BC | CAN | 26 | Cat A F | |
| 527 | SMITH | Elizabeth | ON | CAN | 29 | Cat B F | The Cyclery | 
| 528 | STROUD | Raylan | ON | CAN | 28 | Cat A F | The Cyclery | 
| 529 | SURGENOR | Whitney | ON | CAN | 37 | Cat A F | Cyclery Racing : Limestone City Cycling | 
| 530 | THOMAS | Justine | QC | CAN | 21 | Cat A F | |
| 531 | WAGENMAN | Emma | ON | CAN | 28 | Cat B F | The Cyclery | 
| 532 | ZIKOVITZ | Noelle | ON | CAN | 15 | Cat B F | Ottawa Bicycle Club | 
Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 1:15:00 wave - 18 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 1 | BRUNET | Dev | ON | CAN | 5 | Under 6 M | |
| 2 | CLARK | Téo | ON | CAN | 5 | Under 6 M | |
| 3 | GLOVER | Owen | ON | CAN | 4 | Under 6 M | |
| 4 | HALL | Gabriel | ON | CAN | 5 | Under 6 M | |
| 5 | IVESON | Monty | ON | CAN | 5 | Under 6 M | |
| 6 | JOHNSON | Elwood | ON | CAN | 5 | Under 6 M | |
| 7 | O’FARRELL | Gordon | ON | CAN | 5 | Under 6 M | |
| 8 | RIVERS | Benjamin | ON | CAN | 5 | Under 6 M | |
| 9 | RUNCIMAN-BONNETTA | Gem | ON | CAN | 5 | Under 6 M | |
| 10 | SCULLION | Willem | ON | CAN | 5 | Under 6 M | |
| 11 | SHERBONEAU | Frederick | ON | CAN | 4 | Under 6 M | |
| 12 | WOODS | Arthur | QC | CAN | 3 | Under 6 M | |
| 31 | FELAK | EunByol | ON | CAN | 4 | Under 6 F | |
| 32 | HANRAHAN | Sophie | ON | CAN | 5 | Under 6 F | |
| 33 | NELSON | Meeka | ON | CAN | 5 | Under 6 F | |
| 34 | SAMBORSKI | Emma | ON | CAN | 5 | Under 6 F | |
| 35 | TANGUAY | Alice | ON | CAN | 5 | Under 6 F | |
| 36 | BURNS | Maggie | ON | CAN | Under 6 F | 
Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 1:30:00 wave - 14 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 100 | BOWDEN | Emmett | ON | CAN | 6 | Under 7 M | |
| 101 | DECLERCK | Émile | ON | CAN | 6 | Under 7 M | |
| 102 | LEMIEUX | Jeremie | ON | CAN | 6 | Under 7 M | |
| 103 | SINCLAIR | Brant | ON | CAN | 6 | Under 7 M | |
| 104 | TURNER-PAQUETTE | Maxime | ON | CAN | 6 | Under 7 M | |
| 105 | VAN GAAL | Carter | ON | CAN | 6 | Under 7 M | |
| 106 | AITKEN | Oscar | ON | CAN | 6 | Under 7 M | |
| 131 | CARLETON | Sophie | ON | CAN | 6 | Under 7 F | |
| 132 | CHENEY | Fiona | ON | CAN | 6 | Under 7 F | |
| 133 | DIXIT PETERSEN | Cleo | ON | CAN | 6 | Under 7 F | |
| 134 | DROLET | Maelle | QC | CAN | 6 | Under 7 F | |
| 135 | LEFEBVRE | Marion | ON | CAN | 6 | Under 7 F | |
| 136 | MARKIN | Kate | ON | CAN | 6 | Under 7 F | |
| 137 | VIPOND | Abby | ON | CAN | 6 | Under 7 F | 
Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 1:45:00 wave - 36 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 200 | BRUNET | Satya | ON | CAN | 7 | Under 9 M | |
| 201 | CLARKE | Calvin | ON | CAN | 8 | Under 9 M | Ottawa Bicycle Club | 
| 202 | CREVIER | Charles | QC | CAN | 7 | Under 9 M | |
| 203 | DANT | Milo | ON | CAN | 8 | Under 9 M | |
| 204 | FELAK | YunSeul | ON | CAN | 7 | Under 9 M | |
| 205 | GORMAN | Quinn | ON | CAN | 7 | Under 9 M | |
| 206 | HALE | Kent | ON | CAN | 7 | Under 9 M | |
| 207 | HALL | Owen | ON | CAN | 8 | Under 9 M | Ottawa Bicycle Club | 
| 208 | HO | Asher Lok Chi | ON | CAN | 8 | Under 9 M | |
| 209 | KINGSTON | James | ON | CAN | 8 | Under 9 M | Ottawa Bicycle Club | 
| 210 | LEVAC | Felix | QC | CAN | 7 | Under 9 M | |
| 211 | NAJAFI | Navid | ON | CAN | 7 | Under 9 M | |
| 212 | POIRIER | Julien | ON | CAN | 7 | Under 9 M | |
| 213 | RIVERS | Tobias | ON | CAN | 7 | Under 9 M | |
| 214 | RODDY | William | ON | CAN | 7 | Under 9 M | |
| 215 | SHAUGHNESSY-COPE | Brighton | ON | CAN | 8 | Under 9 M | Ottawa Bicycle Club | 
| 216 | SMITH | Freddie | ON | CAN | 7 | Under 9 M | |
| 217 | SPARKS | Nathaniel | QC | CAN | 8 | Under 9 M | Ottawa Bicycle Club | 
| 218 | SYKES | Jack | ON | CAN | 8 | Under 9 M | |
| 219 | TANGUAY | Felix | QC | CAN | 7 | Under 9 M | |
| 220 | TREMBLAY | Nicholas | ON | CAN | 7 | Under 9 M | |
| 221 | BIRKSTED | Joanna | ON | CAN | 8 | Under 9 F | |
| 222 | EMOND | Anna | QC | CAN | 8 | Under 9 F | |
| 223 | KEYSERLINGK | Erika | ON | CAN | 8 | Under 9 F | |
| 225 | LÉVESQUE | Camille | QC | CAN | 7 | Under 9 F | |
| 226 | LEWANDOWSKI | Marlowe | ON | CAN | 7 | Under 9 F | |
| 227 | MOREL | Magalie | QC | CAN | 8 | Under 9 F | |
| 228 | O’FARRELL | Tessa | ON | CAN | 8 | Under 9 F | |
| 229 | SCULLION | Maeve | ON | CAN | 7 | Under 9 F | |
| 230 | VAN GAAL | Darcy | ON | CAN | 8 | Under 9 F | Ottawa Bicycle Club | 
| 231 | VIPOND | Maggie | ON | CAN | 8 | Under 9 F | |
| 232 | ZHOU | Carly | ON | CHN | 7 | Under 9 F | Ottawa Bicycle Club | 
| 233 | PARKER | Caroline | ON | CAN | 8 | Under 9 F | |
| 234 | LEFEBVRE | Marion | ON | CAN | 6 | Under 9 F | |
| 419 | LESPÉRANCE | Olivier | QC | CAN | 7 | Under 9 M | |
| 420 | CHHABRA | Rohan | ON | CAN | Under 9 M | 
Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 2:05:00 wave - 29 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 300 | BADENDUCK | Florian | ON | CAN | 9 | Under 11 M | Ottawa Bicycle Club | 
| 301 | CICCONE | Lorenzo | ON | CAN | 10 | Under 11 M | Ottawa Bicycle Club | 
| 302 | CORSI | Egan | ON | CAN | 9 | Under 11 M | Ottawa Bicycle Club | 
| 303 | DARILUS | Tyler | ON | CAN | 9 | Under 11 M | Ottawa Bicycle Club | 
| 304 | DROLET | Mathis | QC | CAN | 9 | Under 11 M | |
| 305 | EASTON | Logan | ON | CAN | 10 | Under 11 M | Ottawa Bicycle Club | 
| 306 | GORMAN | Kyle | ON | CAN | 9 | Under 11 M | |
| 307 | HALL | Cameron | ON | CAN | 9 | Under 11 M | Ottawa Bicycle Club | 
| 308 | KITOWICZ | Feliks | ON | CAN | 10 | Under 11 M | Ottawa Bicycle Club | 
| 309 | LEFEBVRE | Maurice (Momo) | ON | CAN | 9 | Under 11 M | Ottawa Bicycle Club | 
| 310 | MARKIN | Everett | ON | CAN | 9 | Under 11 M | Ottawa Bicycle Club | 
| 311 | MERCIER | Yan | QC | CAN | 9 | Under 11 M | Ride with Rendall p/b Biemme | 
| 312 | OFARRELL | Reid | ON | CAN | 9 | Under 11 M | |
| 313 | RODDY | Nicholas | ON | CAN | 9 | Under 11 M | Ottawa Bicycle Club | 
| 314 | SAMBORSKI | Emil | ON | CAN | 9 | Under 11 M | Ottawa Bicycle Club | 
| 315 | THOMAS-OSIKA | Carwyn | ON | CAN | 10 | Under 11 M | |
| 316 | VAN GAAL | Logan | ON | CAN | 10 | Under 11 M | Ottawa Bicycle Club | 
| 317 | WARNER | Malcolm | ON | CAN | 10 | Under 11 M | |
| 318 | WARRACK | Griffin | ON | CAN | 9 | Under 11 M | Ottawa Bicycle Club | 
| 319 | WOODS-ROBERTS | Jake | ON | CAN | 10 | Under 11 M | |
| 320 | ZHOU | Cooper | ON | CAN | 9 | Under 11 M | Ottawa Bicycle Club | 
| 321 | BEAUREGARD | Frédérique | QC | CAN | 9 | Under 11 F | |
| 322 | CABALLERO-PENA | Sara | ON | CAN | 10 | Under 11 F | Ottawa Bicycle Club | 
| 323 | CORSI | Eliza | ON | CAN | 9 | Under 11 F | Ottawa Bicycle Club | 
| 324 | EMOND | Sophie | QC | CAN | 10 | Under 11 F | |
| 325 | FENN | Elsa | ON | CAN | 10 | Under 11 F | Ottawa Bicycle Club | 
| 326 | MARCH | Marianne | ON | CAN | 9 | Under 11 F | Ottawa Bicycle Club | 
| 327 | MOREL | Sofia | QC | CAN | 10 | Under 11 F | |
| 328 | ZAPPE | Brielle | QC | CAN | 10 | Under 11 F | Ottawa Bicycle Club | 
Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 2:35:00 wave - 26 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 341 | AIKMAN | Emrik | QC | CAN | 11 | Under 13 M | |
| 342 | ARVAI | Jacob | ON | CAN | 12 | Under 13 M | Ottawa Bicycle Club | 
| 343 | CLARKE | Thomas | ON | CAN | 12 | Under 13 M | Ottawa Bicycle Club | 
| 344 | COLE | Nolan | ON | CAN | 12 | Under 13 M | Ottawa Bicycle Club | 
| 345 | CORSI | Graydon | ON | CAN | 12 | Under 13 M | Ottawa Bicycle Club | 
| 346 | DROLET | Olivier | QC | CAN | 12 | Under 13 M | |
| 347 | DUARTE | Daniel | QC | CAN | 11 | Under 13 M | Ottawa Bicycle Club | 
| 348 | LAURENCELLE | Paul | ON | CAN | 12 | Under 13 M | |
| 349 | MELLOR | Townes | ON | CAN | 12 | Under 13 M | Ottawa Bicycle Club | 
| 350 | NELSON | Malcolm | ON | CAN | 11 | Under 13 M | |
| 351 | PICTON | Théo | ON | CAN | 12 | Under 13 M | Ottawa Bicycle Club | 
| 352 | PLANTE | William | QC | CAN | 11 | Under 13 M | |
| 353 | VEILLEUX | Vincent | QC | CAN | 12 | Under 13 M | |
| 354 | WANG | Edward | ON | CAN | 12 | Under 13 M | Ottawa Bicycle Club | 
| 355 | ZHOU | Benjamin | ON | CAN | 11 | Under 13 M | Ottawa Bicycle Club | 
| 361 | BOWDEN | Catalina | ON | CAN | 11 | Under 13 F | |
| 362 | CABALLERO-PENA | Alba | ON | CAN | 12 | Under 13 F | Ottawa Bicycle Club | 
| 363 | FORTIN | Marianne | QC | CAN | 11 | Under 13 F | |
| 364 | GIRARD GAMELIN | Béatrice | QC | CAN | 11 | Under 13 F | |
| 365 | KEYSERLINGK | Anna | ON | CAN | 11 | Under 13 F | Ottawa Bicycle Club | 
| 366 | KITOWICZ | Claire | ON | CAN | 12 | Under 13 F | Ottawa Bicycle Club | 
| 367 | LAFONTAINE | Maxence | QC | CAN | 12 | Under 13 F | Vélo La Shop : Les Cuisses Or De L’Ouiaouais | 
| 368 | LÉVESQUE | Amélia | QC | CAN | 11 | Under 13 F | |
| 369 | MILNE | Moira | ON | CAN | 12 | Under 13 F | Ottawa Bicycle Club | 
| 370 | WARRACK | Alexis | ON | CAN | 11 | Under 13 F | Ottawa Bicycle Club | 
| 371 | BERNIER | Savanah | ON | CAN | 11 | Under 13 F | 
Start List for BikeRace Ottawa presents the 50th year of THE PRESTON STREET | 
| Sponsored by Winspace and Ontario Cycling, Little Italy, Ottawa, ON, Sunday June 16, 2024 | 
| 3:05:00 wave - 23 Participants - Updated: 2024-6-18 12:03 AM | 
| Bib | LAST NAME | First Name | Prov | Nat. | Age | Category | Club / Team | 
|---|---|---|---|---|---|---|---|
| 400 | BALFOUR | Rowan | ON | CAN | 13 | Under 15 M | Ottawa Bicycle Club | 
| 401 | CARTER | Jacob | ON | CAN | 13 | Under 15 M | Les Cuisses Or De L’Ouiaouais | 
| 402 | CARTER | Noah | ON | CAN | 13 | Under 15 M | Les Cuisses Or De L’Ouiaouais | 
| 403 | CLARKE | Oliver | ON | CAN | 14 | Under 15 M | Ottawa Bicycle Club | 
| 404 | JACOBSEN | Simon | ON | CAN | 13 | Under 15 M | Ottawa Bicycle Club | 
