Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
71 | Holt Cruise | 9:00:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:23:40 | 9:23:40 AM | 1 | ||
72 | Grayson Franks | 9:00:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:23:52 | 9:24:22 AM | 2 | ||
73 | Doran Smith | 9:01:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:10 | 9:25:10 AM | 3 | ||
74 | Kai McGillivray-Kwan | 9:01:30 AM | Minime Sport Boys (13-14 years) | AWI Racing P/B The Crank and Sprocket | 0:24:11 | 9:25:41 AM | 4 | ||
75 | Ashlin Barry | 9:02:00 AM | Minime Sport Boys (13-14 years) | Mariposa - Jetpower Cycling Team | 0:24:12 | 9:26:12 AM | 5 | ||
76 | Farland Lamont | 9:02:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:32 | 9:27:02 AM | 6 | ||
77 | Liam McFarlane | 9:03:00 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:24:38 | 9:27:38 AM | 7 | ||
78 | Victor Hourtouat | 9:03:30 AM | Minime Sport Boys (13-14 years) | 0:24:43 | 9:28:13 AM | 8 | |||
79 | Evan Moore | 9:04:00 AM | Minime Sport Boys (13-14 years) | Cyclepath Oakville Race Team | 0:24:56 | 9:28:56 AM | 9 | ||
80 | Luke Hune | 9:04:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:59 | 9:29:29 AM | 10 | ||
81 | Carl De Groote | 9:05:00 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 0:25:09 | 9:30:09 AM | 11 | ||
82 | Emma Marie Elisei | 9:05:30 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:25:16 | 9:30:46 AM | 12 | ||
83 | Leo Chicoine | 9:06:00 AM | Minime Sport Boys (13-14 years) | AWI Racing P/B The Crank and Sprocket | 0:25:16 | 9:31:16 AM | 13 | ||
84 | Anna Boer-Panak | 9:06:30 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:25:22 | 9:31:52 AM | 14 | ||
85 | Grayson Jewiss | 9:07:00 AM | Peewee Sport Boys (10-12 years) | Norco Durham Shredders | 0:25:43 | 9:32:43 AM | 15 | ||
86 | Peyton Bonney | 9:07:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:25:44 | 9:33:14 AM | 16 | ||
87 | Hunter Mott | 9:08:00 AM | Minime Sport Boys (13-14 years) | 0:25:55 | 9:33:55 AM | 17 | |||
88 | Maxim Wojciechowski | 9:08:30 AM | Minime Sport Boys (13-14 years) | Cyclepath Oakville Race Team | 0:25:56 | 9:34:26 AM | 18 | ||
89 | Lars Verhoeckx | 9:09:00 AM | Peewee Sport Boys (10-12 years) | Norco Durham Shredders | 0:25:57 | 9:34:57 AM | 19 | ||
90 | Sagan Goertz | 9:09:30 AM | Minime Sport Boys (13-14 years) | KW Cycling Academy | 0:26:01 | 9:35:31 AM | 20 | ||
91 | Danny Hune | 9:10:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:26:03 | 9:36:03 AM | 21 | ||
92 | Anna-Liisa Vurma | 9:10:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:26:03 | 9:36:33 AM | 22 | ||
93 | Calvin Love | 9:11:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:26:05 | 9:37:05 AM | 23 | ||
94 | Samuel Bliss | 9:11:30 AM | Minime Sport Boys (13-14 years) | Norco Durham Shredders | 0:26:12 | 9:37:42 AM | 24 | ||
95 | Julia Lehmann | 9:12:00 AM | Peewee Sport Girls (10-12 years) | 0:26:13 | 9:38:13 AM | 25 | |||
96 | Cohen Richardson | 9:12:30 AM | Minime Sport Boys (13-14 years) | KW Cycling Academy | 0:26:13 | 9:38:43 AM | 26 | ||
97 | Ethan Lambourn | 9:13:00 AM | Peewee Sport Boys (10-12 years) | Attack Racing | 0:26:14 | 9:39:14 AM | 27 | ||
98 | Nicole Haviland | 9:13:30 AM | Peewee Sport Girls (10-12 years) | Norco Durham Shredders | 0:26:16 | 9:39:46 AM | 28 | ||
99 | Brendan Hopkins | 9:14:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:26:18 | 9:40:18 AM | 29 | ||
100 | Clare Hauber | 9:14:30 AM | Peewee Sport Girls (10-12 years) | Norco Durham Shredders | 0:26:19 | 9:40:49 AM | 30 | ||
101 | Elly Moore | 9:15:00 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:26:22 | 9:41:22 AM | 31 | ||
102 | Alexa Haviland | 9:15:30 AM | Peewee Sport Girls (10-12 years) | 0:26:23 | 9:41:53 AM | 32 | |||
103 | Finnley Cureton | 9:16:00 AM | Minime Sport Boys (13-14 years) | 0:26:23 | 9:42:23 AM | 33 | |||
104 | Jake Bradley | 9:16:30 AM | Minime Sport Boys (13-14 years) | Norco Durham Shredders | 0:26:24 | 9:42:54 AM | 34 | ||
105 | Aislin Hallahan | 9:17:00 AM | Minime Sport Girls (13-14 years) | Norco Durham Shredders | 0:26:28 | 9:43:28 AM | 35 | ||
106 | Antoine Bergeron | 9:17:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:26:30 | 9:44:00 AM | 36 | ||
107 | Sophia Szafranski | 9:18:00 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:26:39 | 9:44:39 AM | 37 | ||
108 | Jaxson Van Den Bosch | 9:18:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:26:56 | 9:45:26 AM | 38 | ||
109 | Emily Samuelson | 9:19:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:26:59 | 9:45:59 AM | 39 | ||
110 | Jackson Golisky | 9:19:30 AM | Peewee Sport Boys (10-12 years) | AWI Racing P/B The Crank and Sprocket | 0:27:02 | 9:46:32 AM | 40 | ||
111 | Charlie Walsh | 9:20:00 AM | Minime Sport Boys (13-14 years) | Mariposa - Jetpower Cycling Team | 0:27:08 | 9:47:08 AM | 41 | ||
112 | Nikka Kaufman | 9:20:30 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:27:10 | 9:47:40 AM | 42 | ||
113 | Drew Osinga | 9:21:00 AM | Minime Sport Boys (13-14 years) | 0:27:11 | 9:48:11 AM | 43 | |||
114 | Calvin Marshall | 9:21:30 AM | Peewee Sport Boys (10-12 years) | Mariposa - Jetpower Cycling Team | 0:27:14 | 9:48:44 AM | 44 | ||
115 | Logan Beck | 9:22:00 AM | Peewee Sport Boys (10-12 years) | Energy Cycling Club | 0:27:17 | 9:49:17 AM | 45 | ||
116 | Samuel Wojciechowski | 9:22:30 AM | Peewee Sport Boys (10-12 years) | Cyclepath Oakville Race Team | 0:27:20 | 9:49:50 AM | 46 | ||
117 | Vail Nicoletta | 9:23:00 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:27:22 | 9:50:22 AM | 47 | ||
118 | TJ McFarlane | 9:23:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:27:31 | 9:51:01 AM | 48 | ||
119 | Jackson Smithson | 9:24:00 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 0:27:50 | 9:51:50 AM | 49 | ||
120 | Claire MacKinnon | 9:24:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:27:50 | 9:52:20 AM | 50 | ||
121 | Everett Wilkinson | 9:25:00 AM | Minime Sport Boys (13-14 years) | 0:27:51 | 9:52:51 AM | 51 | |||
122 | Benjamin Fullan | 9:25:30 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 0:28:01 | 9:53:31 AM | 52 | ||
123 | Callum Partlow | 9:26:00 AM | Peewee Sport Boys (10-12 years) | Norco Durham Shredders | 0:28:08 | 9:54:08 AM | 53 | ||
124 | Jared Rauwerda | 9:26:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:28:12 | 9:54:42 AM | 54 | ||
125 | Sam Marcynuk | 9:27:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:28:13 | 9:55:13 AM | 55 | ||
126 | Colton Hopkins | 9:27:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:28:17 | 9:55:47 AM | 56 | ||
127 | Alex McCabe | 9:28:00 AM | Minime Sport Boys (13-14 years) | 0:28:25 | 9:56:25 AM | 57 | |||
128 | Rohan Burke | 9:28:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:28:28 | 9:56:58 AM | 58 | ||
129 | Josephine Brooks | 9:29:00 AM | Peewee Sport Girls (10-12 years) | Skinouk-VDM:Ottawa Bicycle Club | 0:28:37 | 9:57:37 AM | 59 | ||
130 | Hannah Lehmann | 9:29:30 AM | Peewee Sport Girls (10-12 years) | 0:28:58 | 9:58:28 AM | 60 | |||
131 | Owen Haley | 9:30:00 AM | Peewee Sport Boys (10-12 years) | AWI Racing P/B The Crank and Sprocket | 0:28:58 | 9:58:58 AM | 61 | ||
132 | Marley Bibb | 9:30:30 AM | Peewee Sport Girls (10-12 years) | 0:29:04 | 9:59:34 AM | 62 | |||
133 | Holly Ryan | 9:31:00 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:29:19 | 10:00:19 AM | 63 | ||
134 | Kinley Mahood | 9:31:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:29:20 | 10:00:50 AM | 64 | ||
135 | Logan Yeung | 9:32:00 AM | Peewee Sport Boys (10-12 years) | Norco Durham Shredders | 0:29:20 | 10:01:20 AM | 65 | ||
136 | Lachlan Ioannou | 9:32:30 AM | Peewee Sport Boys (10-12 years) | 0:29:45 | 10:02:15 AM | 66 | |||
137 | Sia Mehta | 9:33:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:30:03 | 10:03:03 AM | 67 | ||
138 | Caisey Hallahan | 9:33:30 AM | Peewee Sport Girls (10-12 years) | Norco Durham Shredders | 0:30:16 | 10:03:46 AM | 68 | ||
139 | Sophia Edey | 9:34:00 AM | Peewee Sport Girls (10-12 years) | Norco Durham Shredders | 0:30:18 | 10:04:18 AM | 69 | ||
140 | Nigel Durand | 9:34:30 AM | Peewee Sport Boys (10-12 years) | 0:34:06 | 10:08:36 AM | 70 | |||
141 | Mack Feasby | 9:35:00 AM | Minime Sport Boys (13-14 years) | Mariposa - Jetpower Cycling Team | 10:09:00 AM | 71 | |||
142 | Ronin Riddell | 9:35:30 AM | Minime Sport Boys (13-14 years) | 10:09:30 AM | 72 | ||||
143 | Alexandre Mailloux | 9:36:00 AM | Minime Sport Boys (13-14 years) | WolfPak Racing | 10:10:00 AM | 73 | |||
144 | Hugo Robinson | 9:36:30 AM | Minime Sport Boys (13-14 years) | Mariposa - Jetpower Cycling Team | 10:10:30 AM | 74 | |||
145 | James Hanneson | 9:37:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 10:11:00 AM | 75 | |||
146 | Mathias Lin | 9:37:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 10:11:30 AM | 76 | |||
147 | Matthew Payne | 9:38:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 10:12:00 AM | 77 | |||
148 | Linden Spence | 9:38:30 AM | Minime Sport Boys (13-14 years) | Attack Racing | 10:12:30 AM | 78 | |||
149 | Matti Pirhonen | 9:39:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 10:13:00 AM | 79 | |||
150 | David Shcherbatykh | 9:39:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 10:13:30 AM | 80 | |||
151 | Harrison Probst | 9:40:00 AM | Minime Sport Boys (13-14 years) | Norco Durham Shredders | 10:14:00 AM | 81 | |||
152 | Matthew Monaco | 9:40:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 10:14:30 AM | 82 | |||
153 | Claire Thiebaud | 9:41:00 AM | Minime Sport Girls (13-14 years) | Norco Durham Shredders | 10:15:00 AM | 83 | |||
154 | Teagan Gawne | 9:41:30 AM | Minime Sport Girls (13-14 years) | KW Cycling Academy | 10:15:30 AM | 84 | |||
155 | Max Moser | 9:42:00 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 10:16:00 AM | 85 | |||
156 | Liam Thompson | 9:42:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 10:16:30 AM | 86 | |||
157 | Ryder Taylor | 9:43:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 10:17:00 AM | 87 | |||
158 | Rhys Carroll | 9:43:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 10:17:30 AM | 88 | |||
159 | Caden Hopkins | 9:44:00 AM | Peewee Sport Boys (10-12 years) | 10:18:00 AM | 89 | ||||
160 | Bailey Merlin | 9:44:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 10:18:30 AM | 90 | |||
161 | Benjamin Glover | 9:45:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 10:19:00 AM | 91 | |||
162 | Nolan Groff | 9:45:30 AM | Peewee Sport Boys (10-12 years) | 10:19:30 AM | 92 | ||||
163 | Tom Lawson | 9:46:00 AM | Peewee Sport Boys (10-12 years) | 10:20:00 AM | 93 | ||||
164 | Joshua Tyers | 9:46:30 AM | Peewee Sport Boys (10-12 years) | 10:20:30 AM | 94 | ||||
165 | Calvin Feasby | 9:47:00 AM | Peewee Sport Boys (10-12 years) | Mariposa - Jetpower Cycling Team | 10:21:00 AM | 95 | |||
166 | Jacob Kemper | 9:47:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 10:21:30 AM | 96 | |||
167 | Kate Thiebuad | 9:48:00 AM | Peewee Sport Girls (10-12 years) | Norco Durham Shredders | 10:22:00 AM | 97 | |||
168 | Julian Meadows | 9:48:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 10:22:30 AM | 98 | |||
169 | Nolan Whitteker | 9:49:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 10:23:00 AM | 99 | |||
170 | Hayden Rowaan | 9:49:30 AM | Peewee Sport Boys (10-12 years) | St. Catharines Cycling Club | 10:23:30 AM | 100 | |||
171 | Gregory Maximov | 9:50:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 10:24:00 AM | 101 | |||
172 | Kaelyn Gawne | 9:50:30 AM | Peewee Sport Girls (10-12 years) | KW Cycling Academy | 10:24:30 AM | 102 | |||
173 | Leif Verhoeckx | 9:51:00 AM | Peewee Sport Boys (10-12 years) | Norco Durham Shredders | 10:25:00 AM | 103 | |||
174 | Henry Weigel | 9:51:30 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 10:25:30 AM | 104 | |||
175 | Addison Marcynuk | 9:52:00 AM | Peewee Sport Girls (10-12 years) | National Cycling Centre HAMILTON | 10:26:00 AM | 105 | |||
176 | Joanna Wiersma | 9:52:30 AM | Peewee Sport Girls (10-12 years) | True Grit Cycling Club | 10:26:30 AM | 106 | |||
177 | Josie De Groote | 9:53:00 AM | Peewee Sport Girls (10-12 years) | Ride with Ryan p/b Cycling Elements | 10:27:00 AM | 107 | |||
178 | Iain Bliss | 9:53:30 AM | Peewee Sport Boys (10-12 years) | Norco Durham Shredders | 10:27:30 AM | 108 | |||
179 | Emmett Jewiss | 9:54:00 AM | Peewee Sport Boys (10-12 years) | Norco Durham Shredders | 10:28:00 AM | 109 | |||
180 | Riel St Germain | 9:54:30 AM | Peewee Sport Boys (10-12 years) | 10:28:30 AM | 110 | ||||
181 | Karl Thiebaud | 9:55:00 AM | Peewee Sport Boys (10-12 years) | 10:29:00 AM | 111 | ||||
182 | Marlowe Cureton | 9:55:30 AM | Peewee Sport Girls (10-12 years) | Norco Durham Shredders | 10:29:30 AM | 112 | |||
Categories: Squirt Boys (9-10 years), Squirt Girls (9-10 years), Minime Sport Boys (13-14 years), Peewee Sport Boys (10-12 years), Minime Sport Girls (13-14 years), Peewee Sport Girls (10-12 years) |
Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
200 | Guy Leclair | 10:30:00 AM | Master C Sport Men (55-64 years) | 0:36:04 | 11:06:04 AM | 1 | |||
201 | Cody Love | 10:30:30 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:36:05 | 11:06:35 AM | 2 | ||
202 | Lindsey Levin | 10:31:00 AM | Senior Sport Women (19-34 years) | 0:36:13 | 11:07:13 AM | 3 | |||
203 | Liam Ryan | 10:31:30 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:36:57 | 11:08:27 AM | 4 | ||
204 | Dave Fabbro | 10:32:00 AM | Master D Men (65+ years) | Trek Barrie-Aurora | 0:37:00 | 11:09:00 AM | 5 | ||
205 | Ethan Cooke | 10:32:30 AM | Cadet Sport Boys (15-16 years) | 0:37:15 | 11:09:45 AM | 6 | |||
206 | Myles Hewston | 10:33:00 AM | Junior Sport Men (17-18 years) | 0:37:17 | 11:10:17 AM | 7 | |||
207 | Reid MacKinnon | 10:33:30 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:37:17 | 11:10:47 AM | 8 | ||
208 | Jonathon Stones | 10:34:00 AM | Junior Sport Men (17-18 years) | Hardwood Next Wave | 0:37:21 | 11:11:21 AM | 9 | ||
209 | Isaac McMurray | 10:34:30 AM | Cadet Sport Boys (15-16 years) | Norco Durham Shredders:Peterborough Cycling Club | 0:37:34 | 11:12:04 AM | 10 | ||
210 | James Hall | 10:35:00 AM | Master C Sport Men (55-64 years) | 0:37:58 | 11:12:58 AM | 11 | |||
211 | Albert Taylor | 10:35:30 AM | Cadet Sport Boys (15-16 years) | Faction - Smile Tiger p/b WCC | 0:37:59 | 11:13:29 AM | 12 | ||
212 | Barry Near | 10:36:00 AM | Master D Men (65+ years) | 0:38:00 | 11:14:00 AM | 13 | |||
213 | Maddison Alcock | 10:36:30 AM | Senior Sport Women (19-34 years) | Collingwood Cycling Club | 0:38:04 | 11:14:34 AM | 14 | ||
214 | Jacob Barnes | 10:37:00 AM | Cadet Sport Boys (15-16 years) | Norco Durham Shredders | 0:38:11 | 11:15:11 AM | 15 | ||
215 | Augustus De Groote | 10:37:30 AM | Cadet Sport Boys (15-16 years) | Ride with Ryan p/b Cycling Elements | 0:38:21 | 11:15:51 AM | 16 | ||
216 | Conner Richardson | 10:38:00 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 0:38:32 | 11:16:32 AM | 17 | ||
217 | Greg Morrish | 10:38:30 AM | Junior Sport Men (17-18 years) | 0:38:32 | 11:17:02 AM | 18 | |||
218 | Rachel Gradeen | 10:39:00 AM | Senior Sport Women (19-34 years) | Uxbridge Cycling Club | 0:38:33 | 11:17:33 AM | 19 | ||
219 | Michael Lynch | 10:39:30 AM | Master C Sport Men (55-64 years) | Waterloo Cycling Club | 0:38:35 | 11:18:05 AM | 20 | ||
220 | Amanda Samuelson | 10:40:00 AM | Cadet Sport Girls (15-16 years) | Hardwood Next Wave | 0:38:40 | 11:18:40 AM | 21 | ||
221 | Evan Armstrong | 10:40:30 AM | Cadet Sport Boys (15-16 years) | 0:38:44 | 11:19:14 AM | 22 | |||
222 | Hayley Parent | 10:41:00 AM | Senior Sport Women (19-34 years) | 0:38:46 | 11:19:46 AM | 23 | |||
223 | Nathan Golisky | 10:41:30 AM | Cadet Sport Boys (15-16 years) | AWI Racing P/B The Crank and Sprocket | 0:38:52 | 11:20:22 AM | 24 | ||
224 | Joe Lodato | 10:42:00 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 0:38:59 | 11:20:59 AM | 25 | ||
225 | Sarah Vurma | 10:42:30 AM | Master B Sport Women (45-54 years) | Hardwood Next Wave | 0:39:12 | 11:21:42 AM | 26 | ||
226 | Amy Maher | 10:43:00 AM | Master A Sport Women (35-44 years) | National Cycling Centre HAMILTON | 0:39:14 | 11:22:14 AM | 27 | ||
227 | Rohan Mehta | 10:43:30 AM | Junior Sport Men (17-18 years) | Hardwood Next Wave | 0:39:18 | 11:22:48 AM | 28 | ||
228 | John Burke | 10:44:00 AM | Master C Sport Men (55-64 years) | 0:39:26 | 11:23:26 AM | 29 | |||
229 | Patricia Weigel | 10:44:30 AM | Master B Sport Women (45-54 years) | KW Cycling Academy | 0:39:29 | 11:23:59 AM | 30 | ||
230 | Levon Bradbury | 10:45:00 AM | Junior Sport Men (17-18 years) | 0:39:39 | 11:24:39 AM | 31 | |||
231 | Jack Wallingford | 10:45:30 AM | Junior Sport Men (17-18 years) | 0:39:50 | 11:25:20 AM | 32 | |||
232 | Finn McManus | 10:46:00 AM | Cadet Sport Boys (15-16 years) | Ride with Ryan p/b Cycling Elements | 0:39:54 | 11:25:54 AM | 33 | ||
233 | Sydney Stones | 10:46:30 AM | Cadet Sport Girls (15-16 years) | Hardwood Next Wave | 0:40:16 | 11:26:46 AM | 34 | ||
234 | Cheryl Ridgers | 10:47:00 AM | Master B Sport Women (45-54 years) | 0:40:16 | 11:27:16 AM | 35 | |||
235 | Logan Cobham | 10:47:30 AM | Junior Sport Men (17-18 years) | 0:40:23 | 11:27:53 AM | 36 | |||
236 | Benjamin Potter | 10:48:00 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:40:30 | 11:28:30 AM | 37 | ||
237 | Sarah McLean | 10:48:30 AM | Cadet Sport Girls (15-16 years) | 0:40:31 | 11:29:01 AM | 38 | |||
238 | Austin Rankl | 10:49:00 AM | Cadet Sport Boys (15-16 years) | Woodstock Racing | 0:40:46 | 11:29:46 AM | 39 | ||
239 | Paul Tenaglia | 10:49:30 AM | Master C Sport Men (55-64 years) | 0:40:58 | 11:30:28 AM | 40 | |||
240 | Cass Kobayashi | 10:50:00 AM | Master C Sport Women (55-64 years) | 0:41:01 | 11:31:01 AM | 41 | |||
241 | Natasha Brooks | 10:50:30 AM | Senior Sport Women (19-34 years) | 0:41:47 | 11:32:17 AM | 42 | |||
242 | Hudson Lubbers | 10:51:00 AM | Cadet Sport Boys (15-16 years) | Mariposa - Jetpower Cycling Team | 0:42:02 | 11:33:02 AM | 43 | ||
243 | Maria Montrichard | 10:51:30 AM | Junior Sport Women (17-18 years) | National Cycling Centre HAMILTON | 0:43:01 | 11:34:31 AM | 44 | ||
244 | Anneke Winegarden | 10:52:00 AM | Senior Sport Women (19-34 years) | 2x4 Coaching | 0:43:10 | 11:35:10 AM | 45 | ||
245 | Emilie Schatzmann | 10:52:30 AM | Junior Sport Women (17-18 years) | Milton Revolution Cycling Club | 0:43:27 | 11:35:57 AM | 46 | ||
246 | Kaia Thomas | 10:53:00 AM | Cadet Sport Girls (15-16 years) | 2x4 Coaching | 0:43:48 | 11:36:48 AM | 47 | ||
247 | Julianne Kovac | 10:53:30 AM | Junior Sport Women (17-18 years) | Norco Durham Shredders | 0:44:14 | 11:37:44 AM | 48 | ||
248 | Anna Tykoliz | 10:54:00 AM | Master D Sport Women (65+ years) | St. Catharines Cycling Club | 0:44:44 | 11:38:44 AM | 49 | ||
249 | Vanessa Montrichard | 10:54:30 AM | Cadet Sport Girls (15-16 years) | National Cycling Centre HAMILTON | 0:45:08 | 11:39:38 AM | 50 | ||
250 | Alaina Dunn | 10:55:00 AM | Junior Sport Women (17-18 years) | 2x4 Coaching | 0:45:09 | 11:40:09 AM | 51 | ||
251 | Travis Tait | 10:55:30 AM | Junior Sport Men (17-18 years) | Cyclepath Oakville Race Team | 11:46:30 AM | 52 | |||
252 | Alyssa Hagley | 10:56:00 AM | Junior Sport Women (17-18 years) | Milton Revolution Cycling Club | 11:47:00 AM | 53 | |||
253 | Ethan Powell | 10:56:30 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 11:47:30 AM | 54 | |||
254 | Jaden Balasuriya | 10:57:00 AM | Cadet Sport Boys (15-16 years) | Collingwood Cycling Club | 11:48:00 AM | 55 | |||
255 | Curtis Leek | 10:57:30 AM | Cadet Sport Boys (15-16 years) | 11:48:30 AM | 56 | ||||
256 | Adam Znamierowski | 10:58:00 AM | Cadet Sport Boys (15-16 years) | Milton Revolution Cycling Club | 11:49:00 AM | 57 | |||
257 | Trace Landon | 10:58:30 AM | Cadet Sport Boys (15-16 years) | 11:49:30 AM | 58 | ||||
258 | Brady Stewart | 10:59:00 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 11:50:00 AM | 59 | |||
259 | David Simpson | 10:59:30 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 11:50:30 AM | 60 | |||
260 | Thomas Sierra | 11:00:00 AM | Cadet Sport Boys (15-16 years) | Milton Revolution Cycling Club | 11:51:00 AM | 61 | |||
261 | Jordan Fraser | 11:00:30 AM | Cadet Sport Boys (15-16 years) | 11:51:30 AM | 62 | ||||
262 | Kyle McCracken | 11:01:00 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 11:52:00 AM | 63 | |||
263 | Anika Brants | 11:01:30 AM | Cadet Sport Girls (15-16 years) | Attack Racing | 11:52:30 AM | 64 | |||
264 | Cody Henderson | 11:02:00 AM | Cadet Sport Boys (15-16 years) | Norco Durham Shredders | 11:53:00 AM | 65 | |||
265 | Maxim Mironov | 11:02:30 AM | Cadet Sport Boys (15-16 years) | 11:53:30 AM | 66 | ||||
266 | River Ward | 11:03:00 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 11:54:00 AM | 67 | |||
267 | Ellie Dowling | 11:03:30 AM | Cadet Sport Girls (15-16 years) | KW Cycling Academy | 11:54:30 AM | 68 | |||
268 | Caleb Ahn | 11:04:00 AM | Cadet Sport Boys (15-16 years) | 11:55:00 AM | 69 | ||||
269 | Ethan Mourre | 11:04:30 AM | Cadet Sport Boys (15-16 years) | WolfPak Racing | 11:55:30 AM | 70 | |||
270 | Eily Woodman | 11:05:00 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 11:56:00 AM | 71 | |||
271 | Karl Jimmuel Oracion | 11:05:30 AM | Cadet Sport Boys (15-16 years) | 11:56:30 AM | 72 | ||||
272 | Caden Sutton | 11:06:00 AM | Cadet Sport Boys (15-16 years) | WolfPak Racing | 11:57:00 AM | 73 | |||
273 | Chayse Rutledge | 11:06:30 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 11:57:30 AM | 74 | |||
Categories: Master C Sport Men (55-64 years), Master D Men (65+ years), Cadet Sport Boys (15-16 years), Senior Sport Women (19-34 years), Master A Sport Women (35-44 years), Master B Sport Women (45-54 years), Master C Sport Women (55-64 years), Master D Sport Women (65+ years), Junior Sport Women (17-18 years), Cadet Sport Girls (15-16 years), Junior Sport Men (17-18 years) |
Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
300 | Ian Ackert | 12:15:00 PM | Cadet Expert Boys (15-16 years) | Hardwood Next Wave | 0:42:40 | 12:57:40 PM | 1 | ||
