Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
79 | Evan Moore | 9:01:00 AM | Minime Sport Boys (13-14 years) | Cyclepath Oakville Race Team | 0:24:25 | 9:25:25 AM | 1 | ||
88 | Maxim Wojciechowski | 9:01:30 AM | Minime Sport Boys (13-14 years) | Cyclepath Oakville Race Team | 0:25:32 | 9:27:02 AM | 2 | ||
71 | Holt Cruise | 9:02:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:23:49 | 9:25:49 AM | 3 | ||
148 | Linden Spence | 9:02:30 AM | Minime Sport Boys (13-14 years) | Attack Racing | 0:23:22 | 9:25:52 AM | 4 | ||
91 | Danny Hune | 9:03:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:25:46 | 9:28:46 AM | 5 | ||
106 | Antoine Bergeron | 9:03:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:26:10 | 9:29:40 AM | 6 | ||
99 | Brendan Hopkins | 9:04:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:25:52 | 9:29:52 AM | 7 | ||
90 | Sagan Goertz | 9:04:30 AM | Minime Sport Boys (13-14 years) | KW Cycling Academy | 0:25:48 | 9:30:18 AM | 8 | ||
113 | Drew Osinga | 9:05:00 AM | Minime Sport Boys (13-14 years) | 0:26:52 | 9:31:52 AM | 9 | |||
83 | Leo Chicoine | 9:05:30 AM | Minime Sport Boys (13-14 years) | AWI Racing P/B The Crank and Sprocket | 0:24:51 | 9:30:21 AM | 10 | ||
94 | Samuel Bliss | 9:06:00 AM | Minime Sport Boys (13-14 years) | 0:25:59 | 9:31:59 AM | 11 | |||
76 | Farland Lamont | 9:06:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:24 | 9:30:54 AM | 12 | ||
78 | Victor Hourtouat | 9:07:00 AM | Minime Sport Boys (13-14 years) | 0:24:31 | 9:31:31 AM | 13 | |||
80 | Luke Hune | 9:07:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:51 | 9:32:21 AM | 14 | ||
92 | Anna-Liisa Vurma | 9:08:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:25:50 | 9:33:50 AM | 15 | ||
72 | Grayson Franks | 9:08:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:02 | 9:32:32 AM | 16 | ||
147 | Matthew Payne | 9:09:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:24:36 | 9:33:36 AM | 17 | ||
96 | Cohen Richardson | 9:09:30 AM | Minime Sport Boys (13-14 years) | KW Cycling Academy | 0:25:50 | 9:35:20 AM | 18 | ||
105 | Aislin Hallahan | 9:10:00 AM | Minime Sport Girls (13-14 years) | 0:26:07 | 9:36:07 AM | 19 | |||
74 | Kai McGillivray-Kwan | 9:10:30 AM | Minime Sport Boys (13-14 years) | AWI Racing P/B The Crank and Sprocket | 0:24:10 | 9:34:40 AM | 20 | ||
100 | Clare Hauber | 9:11:00 AM | Peewee Sport Girls (10-12 years) | 0:26:12 | 9:37:12 AM | 21 | |||
107 | Sophia Szafranski | 9:11:30 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:26:28 | 9:37:58 AM | 22 | ||
101 | Elly Moore | 9:12:00 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:26:02 | 9:38:02 AM | 23 | ||
104 | Jake Bradley | 9:12:30 AM | Minime Sport Boys (13-14 years) | 0:26:26 | 9:38:56 AM | 24 | |||
85 | Grayson Jewiss | 9:13:00 AM | Peewee Sport Boys (10-12 years) | 0:25:39 | 9:38:39 AM | 25 | |||
86 | Peyton Bonney | 9:13:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:25:41 | 9:39:11 AM | 26 | ||
143 | Alexandre Mailloux | 9:14:00 AM | Minime Sport Boys (13-14 years) | WolfPak Racing | 0:25:32 | 9:39:32 AM | 27 | ||
112 | Nikka Kaufman | 9:14:30 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:27:00 | 9:41:30 AM | 28 | ||
178 | Iain Bliss | 9:15:00 AM | Peewee Sport Boys (10-12 years) | 0:25:39 | 9:40:39 AM | 29 | |||
97 | Ethan Lambourn | 9:15:30 AM | Peewee Sport Boys (10-12 years) | Attack Racing | 0:26:09 | 9:41:39 AM | 30 | ||
127 | Alex McCabe | 9:16:00 AM | Minime Sport Boys (13-14 years) | 0:27:44 | 9:43:44 AM | 31 | |||
108 | Jaxson Van Den Bosch | 9:16:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:26:47 | 9:43:17 AM | 32 | ||
89 | Lars Verhoeckx | 9:17:00 AM | Peewee Sport Boys (10-12 years) | 0:25:56 | 9:42:56 AM | 33 | |||
142 | Ronin Riddell | 9:17:30 AM | Minime Sport Boys (13-14 years) | 0:25:46 | 9:43:16 AM | 34 | |||
111 | Charlie Walsh | 9:18:00 AM | Minime Sport Boys (13-14 years) | Mariposa - Jetpower Cycling Team | 0:26:58 | 9:44:58 AM | 35 | ||
95 | Julia Lehmann | 9:18:30 AM | Peewee Sport Girls (10-12 years) | 0:26:07 | 9:44:37 AM | 36 | |||
87 | Hunter Mott | 9:19:00 AM | Minime Sport Boys (13-14 years) | 0:25:54 | 9:44:54 AM | 37 | |||
103 | Finnley Cureton | 9:19:30 AM | Minime Sport Boys (13-14 years) | 0:26:08 | 9:45:38 AM | 38 | |||
93 | Calvin Love | 9:20:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:25:56 | 9:45:56 AM | 39 | ||
121 | Everett Wilkinson | 9:20:30 AM | Minime Sport Boys (13-14 years) | 0:27:34 | 9:48:04 AM | 40 | |||
164 | Joshua Tyers | 9:21:00 AM | Peewee Sport Boys (10-12 years) | 0:26:05 | 9:47:05 AM | 41 | |||
154 | Teagan Gawne | 9:21:30 AM | Minime Sport Girls (13-14 years) | KW Cycling Academy | 0:26:05 | 9:47:35 AM | 42 | ||
124 | Jared Rauwerda | 9:22:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:27:13 | 9:49:13 AM | 43 | ||
163 | Tom Lawson | 9:22:30 AM | Peewee Sport Boys (10-12 years) | 0:26:23 | 9:48:53 AM | 44 | |||
135 | Logan Yeung | 9:23:00 AM | Peewee Sport Boys (10-12 years) | 0:28:58 | 9:51:58 AM | 45 | |||
152 | Matthew Monaco | 9:23:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:26:29 | 9:49:59 AM | 46 | ||
174 | Henry Weigel | 9:24:00 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 0:26:34 | 9:50:34 AM | 47 | ||
128 | Rohan Burke | 9:24:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:28:14 | 9:52:44 AM | 48 | ||
153 | Claire Thiebaud | 9:25:00 AM | Minime Sport Girls (13-14 years) | 0:26:39 | 9:51:39 AM | 49 | |||
120 | Claire MacKinnon | 9:25:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:27:28 | 9:52:58 AM | 50 | ||
84 | Anna Boer-Panak | 9:26:00 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:25:47 | 9:51:47 AM | 51 | ||
117 | Vail Nicoletta | 9:26:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:27:20 | 9:53:50 AM | 52 | ||
110 | Jackson Golisky | 9:27:00 AM | Peewee Sport Boys (10-12 years) | AWI Racing P/B The Crank and Sprocket | 0:27:04 | 9:54:04 AM | 53 | ||
132 | Marley Bibb | 9:27:30 AM | Peewee Sport Girls (10-12 years) | 0:28:42 | 9:56:12 AM | 54 | |||
166 | Jacob Kemper | 9:28:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:27:13 | 9:55:13 AM | 55 | ||
169 | Nolan Whitteker | 9:28:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:27:19 | 9:55:49 AM | 56 | ||
170 | Hayden Rowaan | 9:29:00 AM | Peewee Sport Boys (10-12 years) | St. Catharines Cycling Club | 0:27:21 | 9:56:21 AM | 57 | ||
144 | Hugo Robinson | 9:29:30 AM | Minime Sport Boys (13-14 years) | Mariposa - Jetpower Cycling Team | 0:27:23 | 9:56:53 AM | 58 | ||
173 | Leif Verhoeckx | 9:30:00 AM | Peewee Sport Boys (10-12 years) | 0:27:23 | 9:57:23 AM | 59 | |||
114 | Calvin Marshall | 9:30:30 AM | Peewee Sport Boys (10-12 years) | Mariposa - Jetpower Cycling Team | 0:27:18 | 9:57:48 AM | 60 | ||
161 | Benjamin Glover | 9:31:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:27:41 | 9:58:41 AM | 61 | ||
130 | Hannah Lehmann | 9:31:30 AM | Peewee Sport Girls (10-12 years) | 0:28:47 | 10:00:17 AM | 62 | |||
171 | Gregory Maximov | 9:32:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:27:44 | 9:59:44 AM | 63 | ||
179 | Emmett Jewiss | 9:32:30 AM | Peewee Sport Boys (10-12 years) | 0:27:46 | 10:00:16 AM | 64 | |||
149 | Matti Pirhonen | 9:33:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:27:48 | 10:00:48 AM | 65 | ||
109 | Emily Samuelson | 9:33:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:27:02 | 10:00:32 AM | 66 | ||
160 | Bailey Merlin | 9:34:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:28:02 | 10:02:02 AM | 67 | ||
125 | Sam Marcynuk | 9:34:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:28:08 | 10:02:38 AM | 68 | ||
167 | Kate Thiebuad | 9:35:00 AM | Peewee Sport Girls (10-12 years) | 0:28:04 | 10:03:04 AM | 69 | |||
119 | Jackson Smithson | 9:35:30 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 0:27:50 | 10:03:20 AM | 70 | ||
123 | Callum Partlow | 9:36:00 AM | Peewee Sport Boys (10-12 years) | 0:28:08 | 10:04:08 AM | 71 | |||
172 | Kaelyn Gawne | 9:36:30 AM | Peewee Sport Girls (10-12 years) | KW Cycling Academy | 0:28:18 | 10:04:48 AM | 72 | ||
138 | Caisey Hallahan | 9:37:00 AM | Peewee Sport Girls (10-12 years) | 0:29:48 | 10:06:48 AM | 73 | |||
168 | Julian Meadows | 9:37:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:28:33 | 10:06:03 AM | 74 | ||
181 | Karl Thiebaud | 9:38:00 AM | Peewee Sport Boys (10-12 years) | 0:28:33 | 10:06:33 AM | 75 | |||
122 | Benjamin Fullan | 9:38:30 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 0:28:08 | 10:06:38 AM | 76 | ||
159 | Caden Hopkins | 9:39:00 AM | Peewee Sport Boys (10-12 years) | 0:28:52 | 10:07:52 AM | 77 | |||
151 | Harrison Probst | 9:39:30 AM | Minime Sport Boys (13-14 years) | 0:28:53 | 10:08:23 AM | 78 | |||
137 | Sia Mehta | 9:40:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:29:59 | 10:09:59 AM | 79 | ||
126 | Colton Hopkins | 9:40:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:28:28 | 10:08:58 AM | 80 | ||
116 | Samuel Wojciechowski | 9:41:00 AM | Peewee Sport Boys (10-12 years) | Cyclepath Oakville Race Team | 0:27:42 | 10:08:42 AM | 81 | ||
176 | Joanna Wiersma | 9:41:30 AM | Peewee Sport Girls (10-12 years) | True Grit Cycling Club | 0:29:31 | 10:11:01 AM | 82 | ||
175 | Addison Marcynuk | 9:42:00 AM | Peewee Sport Girls (10-12 years) | National Cycling Centre HAMILTON | 0:29:35 | 10:11:35 AM | 83 | ||
158 | Rhys Carroll | 9:42:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:30:57 | 10:13:27 AM | 84 | ||
156 | Liam Thompson | 9:43:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:31:19 | 10:14:19 AM | 85 | ||
140 | Nigel Durand | 9:43:30 AM | Peewee Sport Boys (10-12 years) | 0:32:54 | 10:16:24 AM | 86 | |||
182 | Marlowe Cureton | 9:44:00 AM | Peewee Sport Girls (10-12 years) | 0:32:03 | 10:16:03 AM | 87 | |||
183 | Jude McGillivray-Kwan | 9:44:30 AM | Intro to MTB Boys (8-9 years) | AWI Racing P/B The Crank and Sprocket | 0:22:32 | 10:07:02 AM | 88 | ||
184 | Harris Jaenicke | 9:45:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:10 | 10:09:10 AM | 89 | ||
73 | Doran Smith | 9:45:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:10 | 10:09:40 AM | 90 | ||
77 | Liam McFarlane | 9:46:00 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:24:38 | 10:10:38 AM | 91 | ||
82 | Emma Marie Elisei | 9:46:30 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:25:16 | 10:11:46 AM | 92 | ||
185 | Sarah Golisky | 9:47:00 AM | Intro to MTB Girls (8-9 years) | Mountainview CC/Total Sports | 0:25:31 | 10:12:31 AM | 93 | ||
186 | Alex Matei | 9:47:30 AM | Minime Sport Boys (13-14 years) | Cyclepath Oakville Race Team | 0:26:44 | 10:14:14 AM | 94 | ||
187 | Mason Charles | 9:48:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:26:47 | 10:14:47 AM | 95 | ||
118 | TJ McFarlane | 9:48:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:27:31 | 10:16:01 AM | 96 | ||
188 | Emily Jaenicke | 9:49:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:27:45 | 10:16:45 AM | 97 | ||
139 | Sophia Edey | 9:49:30 AM | Peewee Sport Girls (10-12 years) | 0:30:18 | 10:19:48 AM | 98 | |||
189 | Harry Langford | 9:50:00 AM | Peewee Sport Boys (10-12 years) | Attack Racing | 0:31:15 | 10:21:15 AM | 99 | ||
145 | James Hanneson | 9:50:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 10:24:30 AM | 100 | |||
146 | Mathias Lin | 9:51:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 10:25:00 AM | 101 | |||
190 | Alison Vanderbolt | 9:51:30 AM | Minime Sport Girls (13-14 years) | National Cycling Centre HAMILTON | 10:25:30 AM | 102 | |||
191 | Hazel Dowling | 9:52:00 AM | Minime Sport Girls (13-14 years) | KW Cycling Academy | 10:26:00 AM | 103 | |||
155 | Max Moser | 9:52:30 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 10:26:30 AM | 104 | |||
157 | Ryder Taylor | 9:53:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 10:27:00 AM | 105 | |||
192 | Leighton Underhill | 9:53:30 AM | Peewee Sport Girls (10-12 years) | National Cycling Centre HAMILTON | 10:27:30 AM | 106 | |||
193 | Simon Chicoine | 9:54:00 AM | Peewee Sport Boys (10-12 years) | Mountainview CC/Total Sports | 10:28:00 AM | 107 | |||
194 | Kathleen Vanderbolt | 9:54:30 AM | Peewee Sport Girls (10-12 years) | National Cycling Centre HAMILTON | 10:28:30 AM | 108 | |||
195 | Xavier Zibert | 9:55:00 AM | Peewee Sport Boys (10-12 years) | 10:29:00 AM | 109 | ||||
196 | Rebecca Dief | 9:55:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 10:29:30 AM | 110 | |||
197 | Breeze Biskaborn | 9:56:00 AM | Peewee Sport Girls (10-12 years) | 10:30:00 AM | 111 | ||||
198 | Dylan Lambourn | 9:56:30 AM | Intro to MTB Boys (8-9 years) | Attack Racing | 10:30:30 AM | 112 | |||
199 | Shawn Bibb | 9:57:00 AM | Intro to MTB Boys (8-9 years) | 10:31:00 AM | 113 | ||||
471 | Charlie Rowaan | 9:57:30 AM | Intro to MTB Boys (8-9 years) | 10:31:30 AM | 114 | ||||
180 | Riel St. Germain | 9:58:00 AM | Intro to MTB Boys (8-9 years) | Ride with Ryan p/b Cycling Elements | 10:32:00 AM | 115 | |||
472 | Walter Weigel | 9:58:30 AM | Intro to MTB Boys (8-9 years) | KW Cycling Academy | 10:32:30 AM | 116 | |||
473 | Brody Larochelle | 9:59:00 AM | Intro to MTB Boys (8-9 years) | 10:33:00 AM | 117 | ||||
474 | MacKenzie Gawne | 9:59:30 AM | Intro to MTB Girls (8-9 years) | KW Cycling Academy | 10:33:30 AM | 118 | |||
475 | Angus Dowling | 10:00:00 AM | Intro to MTB Boys (8-9 years) | KW Cycling Academy | 10:34:00 AM | 119 | |||
476 | Kinsley Biskaborn | 10:00:30 AM | Intro to MTB Girls (8-9 years) | 10:34:30 AM | 120 | ||||
Categories: Minime Sport Boys (13-14 years), Minime Sport Girls (13-14 years), Peewee Sport Boys (10-12 years), Peewee Sport Girls (10-12 years), Intro to MTB Boys (8-9 years), Intro to MTB Girls (8-9 years) |
Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
235 | Logan Cobham | 10:45:00 AM | Junior Sport Men (17-18 years) | 0:39:04 | 11:24:04 AM | 1 | |||
231 | Jack Wallingford | 10:45:30 AM | Junior Sport Men (17-18 years) | 0:39:19 | 11:24:49 AM | 2 | |||
268 | Caleb Ahn | 10:46:00 AM | Cadet Sport Boys (15-16 years) | 0:34:42 | 11:20:42 AM | 3 | |||
221 | Evan Armstrong | 10:46:30 AM | Cadet Sport Boys (15-16 years) | 0:36:43 | 11:23:13 AM | 4 | |||
254 | Jaden Balasuriya | 10:47:00 AM | Cadet Sport Boys (15-16 years) | Collingwood Cycling Club | 0:34:55 | 11:21:55 AM | 5 | ||
224 | Joe Lodato | 10:47:30 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 0:38:31 | 11:26:01 AM | 6 | ||
207 | Reid MacKinnon | 10:48:00 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:37:05 | 11:25:05 AM | 7 | ||
286 | Finn McManus | 10:48:30 AM | Cadet Sport Boys (15-16 years) | Ride with Ryan p/b Cycling Elements | 0:37:42 | 11:26:12 AM | 8 | ||
201 | Cody Love | 10:49:00 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:35:56 | 11:24:56 AM | 9 | ||
271 | Karl Jimmuel Oracion | 10:49:30 AM | Cadet Sport Boys (15-16 years) | 0:35:39 | 11:25:09 AM | 10 | |||
205 | Ethan Cooke | 10:50:00 AM | Cadet Sport Boys (15-16 years) | 0:36:49 | 11:26:49 AM | 11 | |||
211 | Albert Taylor | 10:50:30 AM | Cadet Sport Boys (15-16 years) | Faction - Smile Tiger p/b WCC | 0:37:24 | 11:27:54 AM | 12 | ||
260 | Thomas Sierra | 10:51:00 AM | Cadet Sport Boys (15-16 years) | Milton Revolution Cycling Club | 0:36:17 | 11:27:17 AM | 13 | ||
238 | Austin Rankl | 10:51:30 AM | Cadet Sport Boys (15-16 years) | Woodstock Racing | 0:40:32 | 11:32:02 AM | 14 | ||
209 | Isaac McMurray | 10:52:00 AM | Cadet Sport Boys (15-16 years) | :Peterborough Cycling Club | 0:37:28 | 11:29:28 AM | 15 | ||
208 | Jonathon Stones | 10:52:30 AM | Junior Sport Men (17-18 years) | Hardwood Next Wave | 0:37:17 | 11:29:47 AM | 16 | ||
223 | Nathan Golisky | 10:53:00 AM | Cadet Sport Boys (15-16 years) | AWI Racing P/B The Crank and Sprocket | 0:38:12 | 11:31:12 AM | 17 | ||
204 | Dave Fabbro | 10:53:30 AM | Master D Men (65+ years) | Trek Barrie-Aurora | 0:36:48 | 11:30:18 AM | 18 | ||
261 | Jordan Fraser | 10:54:00 AM | Cadet Sport Boys (15-16 years) | 0:37:04 | 11:31:04 AM | 19 | |||
274 | River Ward | 10:54:30 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 0:37:18 | 11:31:48 AM | 20 | ||
255 | Curtis Leek | 10:55:00 AM | Cadet Sport Boys (15-16 years) | 0:37:23 | 11:32:23 AM | 21 | |||
272 | Caden Sutton | 10:55:30 AM | Cadet Sport Boys (15-16 years) | WolfPak Racing | 0:37:31 | 11:33:01 AM | 22 | ||
202 | Lindsey Levin | 10:56:00 AM | Senior Sport Women (19-34 years) | 0:36:59 | 11:32:59 AM | 23 | |||
217 | Greg Morrish | 10:56:30 AM | Junior Sport Men (17-18 years) | 0:38:33 | 11:35:03 AM | 24 | |||
200 | Guy Leclair | 10:57:00 AM | Master C Sport Men (55-64 years) | 0:36:16 | 11:33:16 AM | 25 | |||
256 | Adam Znamierowski | 10:57:30 AM | Cadet Sport Boys (15-16 years) | Milton Revolution Cycling Club | 0:38:07 | 11:35:37 AM | 26 | ||
226 | Amy Maher | 10:58:00 AM | Master A Sport Women (35-44 years) | National Cycling Centre HAMILTON | 0:39:04 | 11:37:04 AM | 27 | ||
230 | Levon Bradbury | 10:58:30 AM | Junior Sport Men (17-18 years) | 0:39:23 | 11:37:53 AM | 28 | |||
220 | Amanda Samuelson | 10:59:00 AM | Cadet Sport Girls (15-16 years) | Hardwood Next Wave | 0:38:24 | 11:37:24 AM | 29 | ||
225 | Sarah Vurma | 10:59:30 AM | Master B Sport Women (45-54 years) | Hardwood Next Wave | 0:39:09 | 11:38:39 AM | 30 | ||
250 | Alaina Dunn | 11:00:00 AM | Junior Sport Women (17-18 years) | 2x4 Coaching | 0:42:07 | 11:42:07 AM | 31 | ||
237 | Sarah McLean | 11:00:30 AM | Cadet Sport Girls (15-16 years) | 0:40:10 | 11:40:40 AM | 32 | |||
229 | Patricia Weigel | 11:01:00 AM | Master B Sport Women (45-54 years) | KW Cycling Academy | 0:39:26 | 11:40:26 AM | 33 | ||
273 | Chayse Rutledge | 11:01:30 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 0:39:23 | 11:40:53 AM | 34 | ||
234 | Cheryl Ridgers | 11:02:00 AM | Master B Sport Women (45-54 years) | 0:40:10 | 11:42:10 AM | 35 | |||
240 | Cass Kobayashi | 11:02:30 AM | Master C Sport Women (55-64 years) | 0:40:48 | 11:43:18 AM | 36 | |||
219 | Michael Lynch | 11:03:00 AM | Master C Sport Men (55-64 years) | Waterloo Cycling Club | 0:38:38 | 11:41:38 AM | 37 | ||
262 | Kyle McCracken | 11:03:30 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 0:39:45 | 11:43:15 AM | 38 | ||
236 | Benjamin Potter | 11:04:00 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:40:10 | 11:44:10 AM | 39 | ||
233 | Sydney Stones | 11:04:30 AM | Cadet Sport Girls (15-16 years) | Hardwood Next Wave | 0:39:58 | 11:44:28 AM | 40 | ||
247 | Julianne Kovac | 11:05:00 AM | Junior Sport Women (17-18 years) | 0:43:39 | 11:48:39 AM | 41 | |||
245 | Emilie Schatzmann | 11:05:30 AM | Junior Sport Women (17-18 years) | Milton Revolution Cycling Club | 0:42:38 | 11:48:08 AM | 42 | ||
241 | Natasha Brooks | 11:06:00 AM | Senior Sport Women (19-34 years) | 0:41:30 | 11:47:30 AM | 43 | |||
257 | Trace Landon | 11:06:30 AM | Cadet Sport Boys (15-16 years) | 0:40:33 | 11:47:03 AM | 44 | |||
218 | Rachel Gradeen | 11:07:00 AM | Senior Sport Women (19-34 years) | Uxbridge Cycling Club | 0:39:33 | 11:46:33 AM | 45 | ||
239 | Paul Tenaglia | 11:07:30 AM | Master C Sport Men (55-64 years) | 0:41:10 | 11:48:40 AM | 46 | |||
249 | Vanessa Montrichard | 11:08:00 AM | Cadet Sport Girls (15-16 years) | National Cycling Centre HAMILTON | 0:44:29 | 11:52:29 AM | 47 | ||
222 | Hayley Parent | 11:08:30 AM | Senior Sport Women (19-34 years) | 0:39:13 | 11:47:43 AM | 48 | |||
243 | Maria Montrichard | 11:09:00 AM | Junior Sport Women (17-18 years) | National Cycling Centre HAMILTON | 0:42:58 | 11:51:58 AM | 49 | ||
252 | Alyssa Hagley | 11:09:30 AM | Junior Sport Women (17-18 years) | Milton Revolution Cycling Club | 0:43:21 | 11:52:51 AM | 50 | ||
265 | Maxim Mironov | 11:10:00 AM | Cadet Sport Boys (15-16 years) | 0:45:13 | 11:55:13 AM | 51 | |||
248 | Anna Tykoliz | 11:10:30 AM | Master D Sport Women (65+ years) | St. Catharines Cycling Club | 0:44:59 | 11:55:29 AM | 52 | ||
210 | James Hall | 11:11:00 AM | Master C Sport Men (55-64 years) | 0:37:58 | 11:48:58 AM | 53 | |||
281 | Alessandro Polloni | 11:11:30 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 0:39:01 | 11:50:31 AM | 54 | ||
227 | Rohan Mehta | 11:12:00 AM | Junior Sport Men (17-18 years) | Hardwood Next Wave | 0:39:18 | 11:51:18 AM | 55 | ||
285 | Matteo Polloni | 11:12:30 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 0:40:06 | 11:52:36 AM | 56 | ||
276 | Jayden McMullen | 11:13:00 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 0:40:50 | 11:53:50 AM | 57 | ||
242 | Hudson Lubbers | 11:13:30 AM | Cadet Sport Boys (15-16 years) | Mariposa - Jetpower Cycling Team | 0:42:02 | 11:55:32 AM | 58 | ||
277 | Patricia Konantz | 11:14:00 AM | Master D Sport Women (65+ years) | Ride with Rendall p/b Biemme:2x4 Coaching | 0:42:26 | 11:56:26 AM | 59 | ||
251 | Travis Tait | 11:14:30 AM | Junior Sport Men (17-18 years) | Cyclepath Oakville Race Team | 12:05:30 PM | 60 | |||
253 | Ethan Powell | 11:15:00 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 12:06:00 PM | 61 | |||
259 | David Simpson | 11:15:30 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 12:06:30 PM | 62 | |||
264 | Cody Henderson | 11:16:00 AM | Cadet Sport Boys (15-16 years) | 12:07:00 PM | 63 | ||||
267 | Ellie Dowling | 11:16:30 AM | Cadet Sport Girls (15-16 years) | KW Cycling Academy | 12:07:30 PM | 64 | |||
278 | Keaton Seal | 11:17:00 AM | Cadet Sport Boys (15-16 years) | 12:08:00 PM | 65 | ||||
Categories: Master C Sport Men (55-64 years), Master D Men (65+ years), Cadet Sport Boys (15-16 years), Junior Sport Men (17-18 years), Senior Sport Women (19-34 years), Master A Sport Women (35-44 years), Master B Sport Women (45-54 years), Master C Sport Women (55-64 years), Master D Sport Women (65+ years), Junior Sport Women (17-18 years), Cadet Sport Girls (15-16 years) |
Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
300 | Ian Ackert | 12:30:00 PM | Cadet Expert Boys (15-16 years) | Hardwood Next Wave | 0:42:22 | 1:12:22 PM | 1 | ||
304 | Hendrik Wiersma | 12:30:30 PM | Cadet Expert Boys (15-16 years) | Cyclepath Oakville Race Team | 0:45:54 | 1:16:24 PM | 2 | ||
