Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
79 | Evan Moore | 9:01:00 AM | Minime Sport Boys (13-14 years) | Cyclepath Oakville Race Team | 0:23:34 | 9:24:34 AM | 1 | ||
88 | Maxim Wojciechowski | 9:01:30 AM | Minime Sport Boys (13-14 years) | Cyclepath Oakville Race Team | 0:25:02 | 9:26:32 AM | 2 | ||
71 | Holt Cruise | 9:02:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:22:58 | 9:24:58 AM | 3 | ||
146 | Mathias Lin | 9:02:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:22:23 | 9:24:53 AM | 4 | ||
113 | Drew Osinga | 9:03:00 AM | Minime Sport Boys (13-14 years) | 0:26:21 | 9:29:21 AM | 5 | |||
83 | Leo Chicoine | 9:03:30 AM | Minime Sport Boys (13-14 years) | AWI Racing P/B The Crank and Sprocket | 0:23:56 | 9:27:26 AM | 6 | ||
94 | Samuel Bliss | 9:04:00 AM | Minime Sport Boys (13-14 years) | 0:24:41 | 9:28:41 AM | 7 | |||
99 | Brendan Hopkins | 9:04:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:25:24 | 9:29:54 AM | 8 | ||
106 | Antoine Bergeron | 9:05:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:25:21 | 9:30:21 AM | 9 | ||
73 | Doran Smith | 9:05:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:08 | 9:29:38 AM | 10 | ||
76 | Farland Lamont | 9:06:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:21 | 9:30:21 AM | 11 | ||
184 | Harris Jaenicke | 9:06:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:05 | 9:30:35 AM | 12 | ||
147 | Matthew Payne | 9:07:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:23:18 | 9:30:18 AM | 13 | ||
82 | Emma Marie Elisei | 9:07:30 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:24:58 | 9:32:28 AM | 14 | ||
72 | Grayson Franks | 9:08:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:23:39 | 9:31:39 AM | 15 | ||
148 | Linden Spence | 9:08:30 AM | Minime Sport Boys (13-14 years) | Attack Racing | 0:23:22 | 9:31:52 AM | 16 | ||
91 | Danny Hune | 9:09:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:25:46 | 9:34:46 AM | 17 | ||
100 | Clare Hauber | 9:09:30 AM | Peewee Sport Girls (10-12 years) | 0:24:55 | 9:34:25 AM | 18 | |||
105 | Aislin Hallahan | 9:10:00 AM | Minime Sport Girls (13-14 years) | 0:25:12 | 9:35:12 AM | 19 | |||
85 | Grayson Jewiss | 9:10:30 AM | Peewee Sport Boys (10-12 years) | 0:25:18 | 9:35:48 AM | 20 | |||
92 | Anna-Liisa Vurma | 9:11:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:25:22 | 9:36:22 AM | 21 | ||
142 | Ronin Riddell | 9:11:30 AM | Minime Sport Boys (13-14 years) | 0:23:53 | 9:35:23 AM | 22 | |||
101 | Elly Moore | 9:12:00 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:25:25 | 9:37:25 AM | 23 | ||
102 | Alexa Haviland | 9:12:30 AM | Peewee Sport Girls (10-12 years) | 0:24:32 | 9:37:02 AM | 24 | |||
77 | Liam McFarlane | 9:13:00 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:24:00 | 9:37:00 AM | 25 | ||
74 | Kai McGillivray-Kwan | 9:13:30 AM | Minime Sport Boys (13-14 years) | AWI Racing P/B The Crank and Sprocket | 0:24:09 | 9:37:39 AM | 26 | ||
112 | Nikka Kaufman | 9:14:00 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:26:34 | 9:40:34 AM | 27 | ||
107 | Sophia Szafranski | 9:14:30 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:26:07 | 9:40:37 AM | 28 | ||
78 | Victor Hourtouat | 9:15:00 AM | Minime Sport Boys (13-14 years) | 0:24:31 | 9:39:31 AM | 29 | |||
111 | Charlie Walsh | 9:15:30 AM | Minime Sport Boys (13-14 years) | Mariposa - Jetpower Cycling Team | 0:26:30 | 9:42:00 AM | 30 | ||
164 | Joshua Tyers | 9:16:00 AM | Peewee Sport Boys (10-12 years) | 0:23:24 | 9:39:24 AM | 31 | |||
80 | Luke Hune | 9:16:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:24:51 | 9:41:21 AM | 32 | ||
86 | Peyton Bonney | 9:17:00 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:25:30 | 9:42:30 AM | 33 | ||
190 | Alison Vanderbolt | 9:17:30 AM | Minime Sport Girls (13-14 years) | National Cycling Centre HAMILTON | 0:24:29 | 9:41:59 AM | 34 | ||
103 | Finnley Cureton | 9:18:00 AM | Minime Sport Boys (13-14 years) | 0:25:09 | 9:43:09 AM | 35 | |||
127 | Alex McCabe | 9:18:30 AM | Minime Sport Boys (13-14 years) | 0:26:30 | 9:45:00 AM | 36 | |||
87 | Hunter Mott | 9:19:00 AM | Minime Sport Boys (13-14 years) | AWI Racing P/B The Crank and Sprocket | 0:25:17 | 9:44:17 AM | 37 | ||
135 | Logan Yeung | 9:19:30 AM | Peewee Sport Boys (10-12 years) | 0:28:20 | 9:47:50 AM | 38 | |||
178 | Iain Bliss | 9:20:00 AM | Peewee Sport Boys (10-12 years) | 0:23:53 | 9:43:53 AM | 39 | |||
97 | Ethan Lambourn | 9:20:30 AM | Peewee Sport Boys (10-12 years) | Attack Racing | 0:25:51 | 9:46:21 AM | 40 | ||
121 | Everett Wilkinson | 9:21:00 AM | Minime Sport Boys (13-14 years) | 0:27:01 | 9:48:01 AM | 41 | |||
108 | Jaxson Van Den Bosch | 9:21:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:26:30 | 9:48:00 AM | 42 | ||
104 | Jake Bradley | 9:22:00 AM | Minime Sport Boys (13-14 years) | 0:26:26 | 9:48:26 AM | 43 | |||
139 | Sophia Edey | 9:22:30 AM | Peewee Sport Girls (10-12 years) | 0:27:42 | 9:50:12 AM | 44 | |||
191 | Hazel Dowling | 9:23:00 AM | Minime Sport Girls (13-14 years) | KW Cycling Academy | 0:25:07 | 9:48:07 AM | 45 | ||
194 | Kathleen Vanderbolt | 9:23:30 AM | Peewee Sport Girls (10-12 years) | National Cycling Centre HAMILTON | 0:25:17 | 9:48:47 AM | 46 | ||
89 | Lars Verhoeckx | 9:24:00 AM | Peewee Sport Boys (10-12 years) | 0:25:57 | 9:49:57 AM | 47 | |||
154 | Teagan Gawne | 9:24:30 AM | Minime Sport Girls (13-14 years) | KW Cycling Academy | 0:25:20 | 9:49:50 AM | 48 | ||
153 | Claire Thiebaud | 9:25:00 AM | Minime Sport Girls (13-14 years) | 0:25:36 | 9:50:36 AM | 49 | |||
128 | Rohan Burke | 9:25:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:27:44 | 9:53:14 AM | 50 | ||
143 | Alexandre Mailloux | 9:26:00 AM | Minime Sport Boys (13-14 years) | WolfPak Racing | 0:25:32 | 9:51:32 AM | 51 | ||
188 | Emily Jaenicke | 9:26:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:27:25 | 9:53:55 AM | 52 | ||
84 | Anna Boer-Panak | 9:27:00 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:25:27 | 9:52:27 AM | 53 | ||
152 | Matthew Monaco | 9:27:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:25:36 | 9:53:06 AM | 54 | ||
120 | Claire MacKinnon | 9:28:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:26:56 | 9:54:56 AM | 55 | ||
145 | James Hanneson | 9:28:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:25:40 | 9:54:10 AM | 56 | ||
174 | Henry Weigel | 9:29:00 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 0:25:42 | 9:54:42 AM | 57 | ||
93 | Calvin Love | 9:29:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:25:56 | 9:55:26 AM | 58 | ||
166 | Jacob Kemper | 9:30:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:25:29 | 9:55:29 AM | 59 | ||
117 | Vail Nicoletta | 9:30:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:27:06 | 9:57:36 AM | 60 | ||
132 | Marley Bibb | 9:31:00 AM | Peewee Sport Girls (10-12 years) | 0:27:23 | 9:58:23 AM | 61 | |||
170 | Hayden Rowaan | 9:31:30 AM | Peewee Sport Boys (10-12 years) | St. Catharines Cycling Club | 0:26:07 | 9:57:37 AM | 62 | ||
110 | Jackson Golisky | 9:32:00 AM | Peewee Sport Boys (10-12 years) | AWI Racing P/B The Crank and Sprocket | 0:26:35 | 9:58:35 AM | 63 | ||
173 | Leif Verhoeckx | 9:32:30 AM | Peewee Sport Boys (10-12 years) | 0:26:09 | 9:58:39 AM | 64 | |||
133 | Holly Ryan | 9:33:00 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:28:52 | 10:01:52 AM | 65 | ||
163 | Tom Lawson | 9:33:30 AM | Peewee Sport Boys (10-12 years) | 0:26:23 | 9:59:53 AM | 66 | |||
125 | Sam Marcynuk | 9:34:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:27:04 | 10:01:04 AM | 67 | ||
109 | Emily Samuelson | 9:34:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:26:44 | 10:01:14 AM | 68 | ||
463 | Xavier Zibert | 9:35:00 AM | Peewee Sport Boys (10-12 years) | 0:26:33 | 10:01:33 AM | 69 | |||
171 | Gregory Maximov | 9:35:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:26:34 | 10:02:04 AM | 70 | ||
167 | Kate Thiebuad | 9:36:00 AM | Peewee Sport Girls (10-12 years) | 0:25:47 | 10:01:47 AM | 71 | |||
157 | Ryder Taylor | 9:36:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:26:50 | 10:03:20 AM | 72 | ||
160 | Bailey Merlin | 9:37:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:26:11 | 10:03:11 AM | 73 | ||
172 | Kaelyn Gawne | 9:37:30 AM | Peewee Sport Girls (10-12 years) | KW Cycling Academy | 0:26:51 | 10:04:21 AM | 74 | ||
181 | Karl Thiebaud | 9:38:00 AM | Peewee Sport Boys (10-12 years) | 0:26:23 | 10:04:23 AM | 75 | |||
179 | Emmett Jewiss | 9:38:30 AM | Peewee Sport Boys (10-12 years) | 0:27:04 | 10:05:34 AM | 76 | |||
119 | Jackson Smithson | 9:39:00 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 0:27:02 | 10:06:02 AM | 77 | ||
138 | Caisey Hallahan | 9:39:30 AM | Peewee Sport Girls (10-12 years) | 0:28:28 | 10:07:58 AM | 78 | |||
126 | Colton Hopkins | 9:40:00 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:27:15 | 10:07:15 AM | 79 | ||
169 | Nolan Whitteker | 9:40:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:27:12 | 10:07:42 AM | 80 | ||
123 | Callum Partlow | 9:41:00 AM | Peewee Sport Boys (10-12 years) | 0:27:56 | 10:08:56 AM | 81 | |||
136 | Lachlan Ioannou | 9:41:30 AM | Peewee Sport Boys (10-12 years) | 0:29:30 | 10:11:00 AM | 82 | |||
464 | Benjamin Glover | 9:42:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:27:41 | 10:09:41 AM | 83 | ||
98 | Nicole Haviland | 9:42:30 AM | Peewee Sport Girls (10-12 years) | 0:25:44 | 10:08:14 AM | 84 | |||
149 | Matti Pirhonen | 9:43:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:27:48 | 10:10:48 AM | 85 | ||
159 | Caden Hopkins | 9:43:30 AM | Peewee Sport Boys (10-12 years) | Uxbridge Cycling Club | 0:27:29 | 10:10:59 AM | 86 | ||
151 | Harrison Probst | 9:44:00 AM | Minime Sport Boys (13-14 years) | 0:28:02 | 10:12:02 AM | 87 | |||
175 | Addison Marcynuk | 9:44:30 AM | Peewee Sport Girls (10-12 years) | National Cycling Centre HAMILTON | 0:28:04 | 10:12:34 AM | 88 | ||
287 | Benjamin Fullan | 9:45:00 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 0:28:02 | 10:13:02 AM | 89 | ||
118 | TJ McFarlane | 9:45:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:27:36 | 10:13:06 AM | 90 | ||
137 | Sia Mehta | 9:46:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:29:49 | 10:15:49 AM | 91 | ||
116 | Samuel Wojciechowski | 9:46:30 AM | Peewee Sport Boys (10-12 years) | Cyclepath Oakville Race Team | 0:27:48 | 10:14:18 AM | 92 | ||
168 | Julian Meadows | 9:47:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:26:13 | 10:13:13 AM | 93 | ||
134 | Kinley Mahood | 9:47:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:29:20 | 10:16:50 AM | 94 | ||
187 | Mason Charles | 9:48:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:27:05 | 10:15:05 AM | 95 | ||
156 | Liam Thompson | 9:48:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:29:48 | 10:18:18 AM | 96 | ||
158 | Rhys Carroll | 9:49:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:30:17 | 10:19:17 AM | 97 | ||
182 | Marlowe Cureton | 9:49:30 AM | Peewee Sport Girls (10-12 years) | 0:30:21 | 10:19:51 AM | 98 | |||
140 | Nigel Durand | 9:50:00 AM | Peewee Sport Boys (10-12 years) | 0:30:43 | 10:20:43 AM | 99 | |||
196 | Rebecca Dief | 9:50:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:30:43 | 10:21:13 AM | 100 | ||
480 | Sullivan Tait | 9:51:00 AM | Peewee Sport Boys (10-12 years) | 0:27:40 | 10:18:40 AM | 101 | |||
496 | Conor Walsh | 9:51:30 AM | Peewee Sport Boys (10-12 years) | Mariposa - Jetpower Cycling Team | 0:27:41 | 10:19:11 AM | 102 | ||
481 | Stella Smith | 9:52:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:28:22 | 10:20:22 AM | 103 | ||
482 | Jordon Milburn- Tai | 9:52:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 10:26:30 AM | 104 | |||
483 | Ian Gardner | 9:53:00 AM | Minime Sport Boys (13-14 years) | 10:27:00 AM | 105 | ||||
484 | William Baird | 9:53:30 AM | Minime Sport Boys (13-14 years) | Milton Revolution Cycling Club | 10:27:30 AM | 106 | |||
485 | Graeme Van Arragon | 9:54:00 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 10:28:00 AM | 107 | |||
486 | Justin Gardner | 9:54:30 AM | Peewee Sport Boys (10-12 years) | 10:28:30 AM | 108 | ||||
495 | Evan Fraser | 9:55:00 AM | Peewee Sport Boys (10-12 years) | Blackball Racing | 10:29:00 AM | 109 | |||
155 | Max Moser | 9:55:30 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 10:29:30 AM | 110 | |||
487 | Elijah MacDonald | 9:56:00 AM | Peewee Sport Boys (10-12 years) | 10:30:00 AM | 111 | ||||
488 | Natalie Gardner | 9:56:30 AM | Peewee Sport Girls (10-12 years) | 10:30:30 AM | 112 | ||||
489 | Jesse Van Arragon | 9:57:00 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 10:31:00 AM | 113 | |||
493 | Rowan Koolwine | 9:57:30 AM | Peewee Sport Girls (10-12 years) | Ottawa Bicycle Club | 10:31:30 AM | 114 | |||
96 | Cohen Richardson | 9:58:00 AM | Minime Sport Boys (13-14 years) | KW Cycling Academy | 0:25:12 | 10:23:12 AM | 115 | ||
Categories: Minime Sport Boys (13-14 years), Minime Sport Girls (13-14 years), Peewee Sport Boys (10-12 years), Peewee Sport Girls (10-12 years) |
Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
183 | Jude McGillivray-Kwan | 10:01:00 AM | Intro to MTB Boys (8-9 years) | AWI Racing P/B The Crank and Sprocket | 0:11:31 | 10:12:31 AM | 1 | ||
199 | Shawn Bibb | 10:01:30 AM | Intro to MTB Boys (8-9 years) | 0:12:25 | 10:13:55 AM | 2 | |||
472 | Walter Weigel | 10:02:00 AM | Intro to MTB Boys (8-9 years) | KW Cycling Academy | 0:13:59 | 10:15:59 AM | 3 | ||
180 | Riel St. Germain | 10:02:30 AM | Intro to MTB Boys (8-9 years) | Ride with Ryan p/b Cycling Elements | 0:14:05 | 10:16:35 AM | 4 | ||
474 | MacKenzie Gawne | 10:03:00 AM | Intro to MTB Girls (8-9 years) | KW Cycling Academy | 0:14:16 | 10:17:16 AM | 5 | ||
185 | Sarah Golisky | 10:03:30 AM | Intro to MTB Girls (8-9 years) | Mountainview CC/Total Sports | 0:13:45 | 10:17:15 AM | 6 | ||
473 | Brody Larochelle | 10:04:00 AM | Intro to MTB Boys (8-9 years) | WolfPak Racing | 0:15:02 | 10:19:02 AM | 7 | ||
471 | Charlie Rowaan | 10:04:30 AM | Intro to MTB Boys (8-9 years) | 0:16:49 | 10:21:19 AM | 8 | |||
478 | Jake Ivey | 10:05:00 AM | Intro to MTB Boys (8-9 years) | Hardwood Next Wave | 0:13:14 | 10:18:14 AM | 9 | ||
479 | Halsten Cruise | 10:05:30 AM | Intro to MTB Girls (8-9 years) | AWI Racing P/B The Crank and Sprocket | 0:13:23 | 10:18:53 AM | 10 | ||
494 | Lyra Mahood | 10:06:00 AM | Intro to MTB Girls (8-9 years) | Hardwood Next Wave | 0:14:11 | 10:20:11 AM | 11 | ||
198 | Dylan Lambourn | 10:06:30 AM | Intro to MTB Boys (8-9 years) | Attack Racing | 10:23:30 AM | 12 | |||
490 | Francis Levi Eilers | 10:07:00 AM | Intro to MTB Boys (8-9 years) | KW Cycling Academy | 10:24:00 AM | 13 | |||
491 | Michael Lawson | 10:07:30 AM | Intro to MTB Boys (8-9 years) | 10:24:30 AM | 14 | ||||
492 | Bennet Henry Eilers | 10:08:00 AM | Intro to MTB Boys (8-9 years) | KW Cycling Academy | 10:25:00 AM | 15 | |||
Categories: Intro to MTB Boys (8-9 years), Intro to MTB Girls (8-9 years) |
Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
281 | Alessandro Polloni | 10:45:00 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 0:37:04 | 11:22:04 AM | 1 | ||
221 | Evan Armstrong | 10:45:30 AM | Cadet Sport Boys (15-16 years) | 0:34:03 | 11:19:33 AM | 2 | |||
268 | Caleb Ahn | 10:46:00 AM | Cadet Sport Boys (15-16 years) | 0:34:00 | 11:20:00 AM | 3 | |||
242 | Hudson Lubbers | 10:46:30 AM | Cadet Sport Boys (15-16 years) | Mariposa - Jetpower Cycling Team | 0:36:00 | 11:22:30 AM | 4 | ||
224 | Joe Lodato | 10:47:00 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 0:38:02 | 11:25:02 AM | 5 | ||
207 | Reid MacKinnon | 10:47:30 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:37:04 | 11:24:34 AM | 6 | ||
285 | Matteo Polloni | 10:48:00 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 0:39:31 | 11:27:31 AM | 7 | ||
271 | Karl Jimmuel Oracion | 10:48:30 AM | Cadet Sport Boys (15-16 years) | 0:34:52 | 11:23:22 AM | 8 | |||
203 | Liam Ryan | 10:49:00 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:36:58 | 11:25:58 AM | 9 | ||
211 | Albert Taylor | 10:49:30 AM | Cadet Sport Boys (15-16 years) | Faction - Smile Tiger p/b WCC | 0:36:42 | 11:26:12 AM | 10 | ||
205 | Ethan Cooke | 10:50:00 AM | Cadet Sport Boys (15-16 years) | 0:36:21 | 11:26:21 AM | 11 | |||
286 | Finn McManus | 10:50:30 AM | Cadet Sport Boys (15-16 years) | Ride with Ryan p/b Cycling Elements | 0:37:42 | 11:28:12 AM | 12 | ||
201 | Cody Love | 10:51:00 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:35:44 | 11:26:44 AM | 13 | ||
223 | Nathan Golisky | 10:51:30 AM | Cadet Sport Boys (15-16 years) | AWI Racing P/B The Crank and Sprocket | 0:37:23 | 11:28:53 AM | 14 | ||
274 | River Ward | 10:52:00 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 0:36:16 | 11:28:16 AM | 15 | ||
260 | Thomas Sierra | 10:52:30 AM | Cadet Sport Boys (15-16 years) | Milton Revolution Cycling Club | 0:36:17 | 11:28:47 AM | 16 | ||
238 | Austin Rankl | 10:53:00 AM | Cadet Sport Boys (15-16 years) | Woodstock Racing | 0:40:03 | 11:33:03 AM | 17 | ||
261 | Jordan Fraser | 10:53:30 AM | Cadet Sport Boys (15-16 years) | Blackball Racing | 0:36:55 | 11:30:25 AM | 18 | ||
208 | Jonathon Stones | 10:54:00 AM | Junior Sport Men (17-18 years) | Hardwood Next Wave | 0:37:21 | 11:31:21 AM | 19 | ||
204 | Dave Fabbro | 10:54:30 AM | Master D Men (65+ years) | Trek Barrie-Aurora | 0:36:34 | 11:31:04 AM | 20 | ||
255 | Curtis Leek | 10:55:00 AM | Cadet Sport Boys (15-16 years) | 0:37:08 | 11:32:08 AM | 21 | |||
217 | Greg Morrish | 10:55:30 AM | Junior Sport Men (17-18 years) | 0:38:12 | 11:33:42 AM | 22 | |||
210 | James Hall | 10:56:00 AM | Master C Sport Men (55-64 years) | 0:37:54 | 11:33:54 AM | 23 | |||
272 | Caden Sutton | 10:56:30 AM | Cadet Sport Boys (15-16 years) | WolfPak Racing | 0:37:42 | 11:34:12 AM | 24 | ||
200 | Guy Leclair | 10:57:00 AM | Master C Sport Men (55-64 years) | 0:36:16 | 11:33:16 AM | 25 | |||
202 | Lindsey Levin | 10:57:30 AM | Senior Sport Women (19-34 years) | 0:37:18 | 11:34:48 AM | 26 | |||
256 | Adam Znamierowski | 10:58:00 AM | Cadet Sport Boys (15-16 years) | Milton Revolution Cycling Club | 0:38:07 | 11:36:07 AM | 27 | ||
226 | Amy Maher | 10:58:30 AM | Master A Sport Women (35-44 years) | National Cycling Centre HAMILTON | 0:38:52 | 11:37:22 AM | 28 | ||
230 | Levon Bradbury | 10:59:00 AM | Junior Sport Men (17-18 years) | 0:39:24 | 11:38:24 AM | 29 | |||
220 | Amanda Samuelson | 10:59:30 AM | Cadet Sport Girls (15-16 years) | Hardwood Next Wave | 0:38:25 | 11:37:55 AM | 30 | ||
250 | Alaina Dunn | 11:00:00 AM | Junior Sport Women (17-18 years) | 2x4 Coaching | 0:42:07 | 11:42:07 AM | 31 | ||
229 | Patricia Weigel | 11:00:30 AM | Master B Sport Women (45-54 years) | KW Cycling Academy | 0:39:17 | 11:39:47 AM | 32 | ||
262 | Kyle McCracken | 11:01:00 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 0:39:15 | 11:40:15 AM | 33 | ||
273 | Chayse Rutledge | 11:01:30 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 0:39:16 | 11:40:46 AM | 34 | ||
225 | Sarah Vurma | 11:02:00 AM | Master B Sport Women (45-54 years) | Hardwood Next Wave | 0:39:17 | 11:41:17 AM | 35 | ||
237 | Sarah McLean | 11:02:30 AM | Cadet Sport Girls (15-16 years) | 0:40:06 | 11:42:36 AM | 36 | |||
240 | Cass Kobayashi | 11:03:00 AM | Master C Sport Women (55-64 years) | 0:40:48 | 11:43:48 AM | 37 | |||
219 | Michael Lynch | 11:03:30 AM | Master C Sport Men (55-64 years) | Waterloo Cycling Club | 0:38:38 | 11:42:08 AM | 38 | ||
234 | Cheryl Ridgers | 11:04:00 AM | Master B Sport Women (45-54 years) | 0:40:21 | 11:44:21 AM | 39 | |||
233 | Sydney Stones | 11:04:30 AM | Cadet Sport Girls (15-16 years) | Hardwood Next Wave | 0:39:43 | 11:44:13 AM | 40 | ||
247 | Julianne Kovac | 11:05:00 AM | Junior Sport Women (17-18 years) | 0:43:45 | 11:48:45 AM | 41 | |||
245 | Emilie Schatzmann | 11:05:30 AM | Junior Sport Women (17-18 years) | Milton Revolution Cycling Club | 0:42:38 | 11:48:08 AM | 42 | ||
257 | Trace Landon | 11:06:00 AM | Cadet Sport Boys (15-16 years) | 0:40:33 | 11:46:33 AM | 43 | |||
218 | Rachel Gradeen | 11:06:30 AM | Senior Sport Women (19-34 years) | Uxbridge Cycling Club | 0:39:33 | 11:46:03 AM | 44 | ||
249 | Vanessa Montrichard | 11:07:00 AM | Cadet Sport Girls (15-16 years) | National Cycling Centre HAMILTON | 0:43:50 | 11:50:50 AM | 45 | ||
236 | Benjamin Potter | 11:07:30 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 0:40:35 | 11:48:05 AM | 46 | ||
239 | Paul Tenaglia | 11:08:00 AM | Master C Sport Men (55-64 years) | 0:41:10 | 11:49:10 AM | 47 | |||
222 | Hayley Parent | 11:08:30 AM | Senior Sport Women (19-34 years) | 0:39:32 | 11:48:02 AM | 48 | |||
243 | Maria Montrichard | 11:09:00 AM | Junior Sport Women (17-18 years) | National Cycling Centre HAMILTON | 0:43:13 | 11:52:13 AM | 49 | ||
277 | Patricia Konantz | 11:09:30 AM | Master D Women (65+ years) | Ride with Rendall p/b Biemme:2x4 Coaching | 0:42:39 | 11:52:09 AM | 50 | ||
252 | Alyssa Hagley | 11:10:00 AM | Junior Sport Women (17-18 years) | Milton Revolution Cycling Club | 0:44:32 | 11:54:32 AM | 51 | ||
265 | Maxim Mironov | 11:10:30 AM | Cadet Sport Boys (15-16 years) | 0:45:13 | 11:55:43 AM | 52 | |||
248 | Anna Tykoliz | 11:11:00 AM | Master D Women (65+ years) | St. Catharines Cycling Club | 0:44:54 | 11:55:54 AM | 53 | ||
289 | Chris Darling | 11:11:30 AM | Master C Sport Men (55-64 years) | 0:37:22 | 11:48:52 AM | 54 | |||
