Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
79 | Evan Moore | 9:01:00 AM | Minime Sport Boys (13-14 years) | Cyclepath Oakville Race Team | 0:34:58 | 9:35:58 AM | 1 | ||
88 | Maxim Wojciechowski | 9:01:30 AM | Minime Sport Boys (13-14 years) | Cyclepath Oakville Race Team | 0:37:09 | 9:38:39 AM | 2 | ||
71 | Holt Cruise | 9:02:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:34:06 | 9:36:06 AM | 3 | ||
146 | Mathias Lin | 9:02:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:33:35 | 9:36:05 AM | 4 | ||
113 | Drew Osinga | 9:03:00 AM | Minime Sport Boys (13-14 years) | 0:39:32 | 9:42:32 AM | 5 | |||
94 | Samuel Bliss | 9:03:30 AM | Minime Sport Boys (13-14 years) | 0:36:13 | 9:39:43 AM | 6 | |||
106 | Antoine Bergeron | 9:04:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:37:29 | 9:41:29 AM | 7 | ||
99 | Brendan Hopkins | 9:04:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:37:45 | 9:42:15 AM | 8 | ||
83 | Leo Chicoine | 9:05:00 AM | Minime Sport Boys (13-14 years) | AWI Racing P/B The Crank and Sprocket | 0:35:54 | 9:40:54 AM | 9 | ||
76 | Farland Lamont | 9:05:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:36:13 | 9:41:43 AM | 10 | ||
186 | Alex Matei | 9:06:00 AM | Minime Sport Boys (13-14 years) | Cyclepath Oakville Race Team | 0:39:47 | 9:45:47 AM | 11 | ||
147 | Matthew Payne | 9:06:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:34:52 | 9:41:22 AM | 12 | ||
91 | Danny Hune | 9:07:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:38:10 | 9:45:10 AM | 13 | ||
148 | Linden Spence | 9:07:30 AM | Minime Sport Boys (13-14 years) | Attack Racing | 0:35:12 | 9:42:42 AM | 14 | ||
105 | Aislin Hallahan | 9:08:00 AM | Minime Sport Girls (13-14 years) | 0:37:48 | 9:45:48 AM | 15 | |||
72 | Grayson Franks | 9:08:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:35:45 | 9:44:15 AM | 16 | ||
85 | Grayson Jewiss | 9:09:00 AM | Peewee Sport Boys (10-12 years) | 0:37:07 | 9:46:07 AM | 17 | |||
102 | Alexa Haviland | 9:09:30 AM | Peewee Sport Girls (10-12 years) | 0:36:00 | 9:45:30 AM | 18 | |||
96 | Cohen Richardson | 9:10:00 AM | Minime Sport Boys (13-14 years) | KW Cycling Academy | 0:37:35 | 9:47:35 AM | 19 | ||
100 | Clare Hauber | 9:10:30 AM | Peewee Sport Girls (10-12 years) | 0:36:53 | 9:47:23 AM | 20 | |||
184 | Harris Jaenicke | 9:11:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:36:02 | 9:47:02 AM | 21 | ||
92 | Anna-Liisa Vurma | 9:11:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:37:40 | 9:49:10 AM | 22 | ||
73 | Doran Smith | 9:12:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:36:34 | 9:48:34 AM | 23 | ||
142 | Ronin Riddell | 9:12:30 AM | Minime Sport Boys (13-14 years) | 0:36:00 | 9:48:30 AM | 24 | |||
101 | Elly Moore | 9:13:00 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:37:42 | 9:50:42 AM | 25 | ||
104 | Jake Bradley | 9:13:30 AM | Minime Sport Boys (13-14 years) | 0:37:33 | 9:51:03 AM | 26 | |||
112 | Nikka Kaufman | 9:14:00 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:39:51 | 9:53:51 AM | 27 | ||
82 | Emma Marie Elisei | 9:14:30 AM | Minime Sport Girls (13-14 years) | Cyclepath Oakville Race Team | 0:37:26 | 9:51:56 AM | 28 | ||
78 | Victor Hourtouat | 9:15:00 AM | Minime Sport Boys (13-14 years) | 0:36:46 | 9:51:46 AM | 29 | |||
164 | Joshua Tyers | 9:15:30 AM | Peewee Sport Boys (10-12 years) | 0:35:41 | 9:51:11 AM | 30 | |||
86 | Peyton Bonney | 9:16:00 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:38:06 | 9:54:06 AM | 31 | ||
80 | Luke Hune | 9:16:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:37:09 | 9:53:39 AM | 32 | ||
107 | Sophia Szafranski | 9:17:00 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:38:50 | 9:55:50 AM | 33 | ||
74 | Kai McGillivray-Kwan | 9:17:30 AM | Minime Sport Boys (13-14 years) | AWI Racing P/B The Crank and Sprocket | 0:36:27 | 9:53:57 AM | 34 | ||
103 | Finnley Cureton | 9:18:00 AM | Minime Sport Boys (13-14 years) | 0:37:42 | 9:55:42 AM | 35 | |||
127 | Alex McCabe | 9:18:30 AM | Minime Sport Boys (13-14 years) | 0:39:12 | 9:57:42 AM | 36 | |||
111 | Charlie Walsh | 9:19:00 AM | Minime Sport Boys (13-14 years) | Mariposa - Jetpower Cycling Team | 0:39:38 | 9:58:38 AM | 37 | ||
87 | Hunter Mott | 9:19:30 AM | Minime Sport Boys (13-14 years) | AWI Racing P/B The Crank and Sprocket | 0:37:57 | 9:57:27 AM | 38 | ||
97 | Ethan Lambourn | 9:20:00 AM | Peewee Sport Boys (10-12 years) | Attack Racing | 0:38:38 | 9:58:38 AM | 39 | ||
135 | Logan Yeung | 9:20:30 AM | Peewee Sport Boys (10-12 years) | 0:42:04 | 10:02:34 AM | 40 | |||
178 | Iain Bliss | 9:21:00 AM | Peewee Sport Boys (10-12 years) | 0:37:03 | 9:58:03 AM | 41 | |||
77 | Liam McFarlane | 9:21:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:36:48 | 9:58:18 AM | 42 | ||
95 | Julia Lehmann | 9:22:00 AM | Peewee Sport Girls (10-12 years) | 0:38:43 | 10:00:43 AM | 43 | |||
108 | Jaxson Van Den Bosch | 9:22:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:39:37 | 10:02:07 AM | 44 | ||
89 | Lars Verhoeckx | 9:23:00 AM | Peewee Sport Boys (10-12 years) | 0:38:26 | 10:01:26 AM | 45 | |||
153 | Claire Thiebaud | 9:23:30 AM | Minime Sport Girls (13-14 years) | 0:38:32 | 10:02:02 AM | 46 | |||
487 | Elijah MacDonald | 9:24:00 AM | Peewee Sport Boys (10-12 years) | 0:38:09 | 10:02:09 AM | 47 | |||
139 | Sophia Edey | 9:24:30 AM | Peewee Sport Girls (10-12 years) | 0:40:38 | 10:05:08 AM | 48 | |||
154 | Teagan Gawne | 9:25:00 AM | Minime Sport Girls (13-14 years) | KW Cycling Academy | 0:38:15 | 10:03:15 AM | 49 | ||
84 | Anna Boer-Panak | 9:25:30 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:38:10 | 10:03:40 AM | 50 | ||
483 | Ian Gardner | 9:26:00 AM | Minime Sport Boys (13-14 years) | 0:37:39 | 10:03:39 AM | 51 | |||
143 | Alexandre Mailloux | 9:26:30 AM | Minime Sport Boys (13-14 years) | WolfPak Racing | 0:38:18 | 10:04:48 AM | 52 | ||
121 | Everett Wilkinson | 9:27:00 AM | Minime Sport Boys (13-14 years) | 0:40:31 | 10:07:31 AM | 53 | |||
152 | Matthew Monaco | 9:27:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:38:28 | 10:05:58 AM | 54 | ||
163 | Tom Lawson | 9:28:00 AM | Peewee Sport Boys (10-12 years) | 0:38:39 | 10:06:39 AM | 55 | |||
482 | Jordon Milburn- Tai | 9:28:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:38:36 | 10:07:06 AM | 56 | ||
190 | Alison Vanderbolt | 9:29:00 AM | Minime Sport Girls (13-14 years) | National Cycling Centre HAMILTON | 0:38:48 | 10:07:48 AM | 57 | ||
93 | Calvin Love | 9:29:30 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:38:54 | 10:08:24 AM | 58 | ||
170 | Hayden Rowaan | 9:30:00 AM | Peewee Sport Boys (10-12 years) | St. Catharines Cycling Club | 0:38:57 | 10:08:57 AM | 59 | ||
174 | Henry Weigel | 9:30:30 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 0:39:00 | 10:09:30 AM | 60 | ||
166 | Jacob Kemper | 9:31:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:38:58 | 10:09:58 AM | 61 | ||
120 | Claire MacKinnon | 9:31:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:40:13 | 10:11:43 AM | 62 | ||
145 | James Hanneson | 9:32:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:39:17 | 10:11:17 AM | 63 | ||
132 | Marley Bibb | 9:32:30 AM | Peewee Sport Girls (10-12 years) | 0:40:50 | 10:13:20 AM | 64 | |||
194 | Kathleen Vanderbolt | 9:33:00 AM | Peewee Sport Girls (10-12 years) | National Cycling Centre HAMILTON | 0:39:17 | 10:12:17 AM | 65 | ||
173 | Leif Verhoeckx | 9:33:30 AM | Peewee Sport Boys (10-12 years) | 0:39:23 | 10:12:53 AM | 66 | |||
484 | William Baird | 9:34:00 AM | Minime Sport Boys (13-14 years) | Milton Revolution Cycling Club | 0:39:24 | 10:13:24 AM | 67 | ||
195 | Xavier Zibert | 9:34:30 AM | Peewee Sport Boys (10-12 years) | 0:40:20 | 10:14:50 AM | 68 | |||
133 | Holly Ryan | 9:35:00 AM | Minime Sport Girls (13-14 years) | Hardwood Next Wave | 0:42:52 | 10:17:52 AM | 69 | ||
117 | Vail Nicoletta | 9:35:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:40:37 | 10:16:07 AM | 70 | ||
188 | Emily Jaenicke | 9:36:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:40:56 | 10:16:56 AM | 71 | ||
171 | Gregory Maximov | 9:36:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:39:50 | 10:16:20 AM | 72 | ||
110 | Jackson Golisky | 9:37:00 AM | Peewee Sport Boys (10-12 years) | AWI Racing P/B The Crank and Sprocket | 0:40:11 | 10:17:11 AM | 73 | ||
128 | Rohan Burke | 9:37:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:41:33 | 10:19:03 AM | 74 | ||
109 | Emily Samuelson | 9:38:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:40:05 | 10:18:05 AM | 75 | ||
167 | Kate Thiebuad | 9:38:30 AM | Peewee Sport Girls (10-12 years) | 0:39:11 | 10:17:41 AM | 76 | |||
98 | Nicole Haviland | 9:39:00 AM | Peewee Sport Girls (10-12 years) | 0:38:38 | 10:17:38 AM | 77 | |||
125 | Sam Marcynuk | 9:39:30 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:40:42 | 10:20:12 AM | 78 | ||
160 | Bailey Merlin | 9:40:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:39:39 | 10:19:39 AM | 79 | ||
114 | Calvin Marshall | 9:40:30 AM | Peewee Sport Boys (10-12 years) | Mariposa - Jetpower Cycling Team | 0:40:38 | 10:21:08 AM | 80 | ||
155 | Max Moser | 9:41:00 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 0:40:27 | 10:21:27 AM | 81 | ||
480 | Sullivan Tait | 9:41:30 AM | Peewee Sport Boys (10-12 years) | 0:41:31 | 10:23:01 AM | 82 | |||
130 | Hannah Lehmann | 9:42:00 AM | Peewee Sport Girls (10-12 years) | 0:42:40 | 10:24:40 AM | 83 | |||
181 | Karl Thiebaud | 9:42:30 AM | Peewee Sport Boys (10-12 years) | 0:40:22 | 10:22:52 AM | 84 | |||
138 | Caisey Hallahan | 9:43:00 AM | Peewee Sport Girls (10-12 years) | 0:42:44 | 10:25:44 AM | 85 | |||
172 | Kaelyn Gawne | 9:43:30 AM | Peewee Sport Girls (10-12 years) | KW Cycling Academy | 0:40:41 | 10:24:11 AM | 86 | ||
119 | Jackson Smithson | 9:44:00 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 0:40:56 | 10:24:56 AM | 87 | ||
179 | Emmett Jewiss | 9:44:30 AM | Peewee Sport Boys (10-12 years) | 0:40:52 | 10:25:22 AM | 88 | |||
161 | Benjamin Glover | 9:45:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:41:07 | 10:26:07 AM | 89 | ||
169 | Nolan Whitteker | 9:45:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:41:01 | 10:26:31 AM | 90 | ||
141 | Mack Feasby | 9:46:00 AM | Minime Sport Boys (13-14 years) | Mariposa - Jetpower Cycling Team | 0:41:03 | 10:27:03 AM | 91 | ||
126 | Colton Hopkins | 9:46:30 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:41:01 | 10:27:31 AM | 92 | ||
123 | Callum Partlow | 9:47:00 AM | Peewee Sport Boys (10-12 years) | 0:42:03 | 10:29:03 AM | 93 | |||
157 | Ryder Taylor | 9:47:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:42:01 | 10:29:31 AM | 94 | ||
149 | Matti Pirhonen | 9:48:00 AM | Minime Sport Boys (13-14 years) | National Cycling Centre HAMILTON | 0:41:35 | 10:29:35 AM | 95 | ||
159 | Caden Hopkins | 9:48:30 AM | Peewee Sport Boys (10-12 years) | Uxbridge Cycling Club | 0:41:32 | 10:30:02 AM | 96 | ||
187 | Mason Charles | 9:49:00 AM | Minime Sport Boys (13-14 years) | Hardwood Next Wave | 0:40:31 | 10:29:31 AM | 97 | ||
175 | Addison Marcynuk | 9:49:30 AM | Peewee Sport Girls (10-12 years) | National Cycling Centre HAMILTON | 0:42:00 | 10:31:30 AM | 98 | ||
168 | Julian Meadows | 9:50:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:40:27 | 10:30:27 AM | 99 | ||
137 | Sia Mehta | 9:50:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:44:43 | 10:35:13 AM | 100 | ||
116 | Samuel Wojciechowski | 9:51:00 AM | Peewee Sport Boys (10-12 years) | Cyclepath Oakville Race Team | 0:41:40 | 10:32:40 AM | 101 | ||
151 | Harrison Probst | 9:51:30 AM | Minime Sport Boys (13-14 years) | 0:42:44 | 10:34:14 AM | 102 | |||
287 | Benjamin Fullan | 9:52:00 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 0:42:15 | 10:34:15 AM | 103 | ||
197 | Breeze Biskaborn | 9:52:30 AM | Peewee Sport Girls (10-12 years) | 0:42:57 | 10:35:27 AM | 104 | |||
118 | TJ McFarlane | 9:53:00 AM | Peewee Sport Boys (10-12 years) | Hardwood Next Wave | 0:42:15 | 10:35:15 AM | 105 | ||
546 | Logan Beck | 9:53:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:41:45 | 10:35:15 AM | 106 | ||
134 | Kinley Mahood | 9:54:00 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:44:05 | 10:38:05 AM | 107 | ||
156 | Liam Thompson | 9:54:30 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:45:06 | 10:39:36 AM | 108 | ||
158 | Rhys Carroll | 9:55:00 AM | Peewee Sport Boys (10-12 years) | National Cycling Centre HAMILTON | 0:45:26 | 10:40:26 AM | 109 | ||
140 | Nigel Durand | 9:55:30 AM | Peewee Sport Boys (10-12 years) | 0:45:58 | 10:41:28 AM | 110 | |||
182 | Marlowe Cureton | 9:56:00 AM | Peewee Sport Girls (10-12 years) | 0:45:57 | 10:41:57 AM | 111 | |||
196 | Rebecca Dief | 9:56:30 AM | Peewee Sport Girls (10-12 years) | Hardwood Next Wave | 0:46:20 | 10:42:50 AM | 112 | ||
165 | Calvin Feasby | 9:57:00 AM | Peewee Sport Boys (10-12 years) | Mariposa - Jetpower Cycling Team | 0:51:01 | 10:48:01 AM | 113 | ||
514 | Isla O’ Connor | 9:57:30 AM | Minime Sport Girls (13-14 years) | KW Cycling Academy | 0:41:13 | 10:38:43 AM | 114 | ||
529 | Will Schwindt | 9:58:00 AM | Peewee Sport Boys (10-12 years) | KW Cycling Academy | 10:49:00 AM | 115 | |||
520 | Asher Bensimon | 9:58:30 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 10:49:30 AM | 116 | |||
533 | Freia Nia Ybanez | 9:59:00 AM | Peewee Sport Girls (10-12 years) | OPM - Ontario Pinoy Mountainbikers | 10:50:00 AM | 117 | |||
518 | Levi Bensimon | 9:59:30 AM | Peewee Sport Boys (10-12 years) | Ride with Ryan p/b Cycling Elements | 10:50:30 AM | 118 | |||
Categories: Minime Sport Boys (13-14 years), Minime Sport Girls (13-14 years), Peewee Sport Boys (10-12 years), Peewee Sport Girls (10-12 years) |
Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
183 | Jude McGillivray-Kwan | 10:01:00 AM | Intro to MTB Boys (8-9 years) | AWI Racing P/B The Crank and Sprocket | 0:19:48 | 10:20:48 AM | 1 | ||
490 | Francis Levi Eilers | 10:01:30 AM | Intro to MTB Boys (8-9 years) | KW Cycling Academy | 0:22:05 | 10:23:35 AM | 2 | ||
199 | Shawn Bibb | 10:02:00 AM | Intro to MTB Boys (8-9 years) | 0:21:47 | 10:23:47 AM | 3 | |||
478 | Jake Ivey | 10:02:30 AM | Intro to MTB Boys (8-9 years) | Hardwood Next Wave | 0:22:26 | 10:24:56 AM | 4 | ||
491 | Michael Lawson | 10:03:00 AM | Intro to MTB Boys (8-9 years) | 0:23:42 | 10:26:42 AM | 5 | |||
471 | Charlie Rowaan | 10:03:30 AM | Intro to MTB Boys (8-9 years) | 0:23:12 | 10:26:42 AM | 6 | |||
479 | Halsten Cruise | 10:04:00 AM | Intro to MTB Girls (8-9 years) | AWI Racing P/B The Crank and Sprocket | 0:23:04 | 10:27:04 AM | 7 | ||
492 | Bennet Henry Eilers | 10:04:30 AM | Intro to MTB Boys (8-9 years) | KW Cycling Academy | 0:23:42 | 10:28:12 AM | 8 | ||
472 | Walter Weigel | 10:05:00 AM | Intro to MTB Boys (8-9 years) | KW Cycling Academy | 0:23:45 | 10:28:45 AM | 9 | ||
474 | MacKenzie Gawne | 10:05:30 AM | Intro to MTB Girls (8-9 years) | KW Cycling Academy | 0:23:47 | 10:29:17 AM | 10 | ||
494 | Lyra Mahood | 10:06:00 AM | Intro to MTB Girls (8-9 years) | Hardwood Next Wave | 0:24:09 | 10:30:09 AM | 11 | ||
476 | Kinsley Biskaborn | 10:06:30 AM | Intro to MTB Girls (8-9 years) | 0:25:10 | 10:31:40 AM | 12 | |||
185 | Sarah Golisky | 10:07:00 AM | Intro to MTB Girls (8-9 years) | Mountainview CC/Total Sports | 0:24:01 | 10:31:01 AM | 13 | ||
473 | Brody Larochelle | 10:07:30 AM | Intro to MTB Boys (8-9 years) | WolfPak Racing | 0:25:10 | 10:32:40 AM | 14 | ||
532 | Henry Williams | 10:08:00 AM | Intro to MTB Boys (8-9 years) | 10:36:54 AM | 15 | ||||
Categories: Intro to MTB Boys (8-9 years), Intro to MTB Girls (8-9 years) |
Plate | Name | Start Time | Category | Affiliated Club/Team | Estimated Time | ETA | Index | ||
---|---|---|---|---|---|---|---|---|---|
268 | Caleb Ahn | 10:45:00 AM | Cadet Sport Boys (15-16 years) | True Grit Cycling Club | 1:07:35 | 11:52:35 AM | 1 | ||
242 | Hudson Lubbers | 10:45:30 AM | Cadet Sport Boys (15-16 years) | Mariposa - Jetpower Cycling Team | 1:11:20 | 11:56:50 AM | 2 | ||
207 | Reid MacKinnon | 10:46:00 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 1:13:23 | 11:59:23 AM | 3 | ||
271 | Karl Jimmuel Oracion | 10:46:30 AM | Cadet Sport Boys (15-16 years) | 1:09:41 | 11:56:11 AM | 4 | |||
201 | Cody Love | 10:47:00 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 1:11:14 | 11:58:14 AM | 5 | ||
205 | Ethan Cooke | 10:47:30 AM | Cadet Sport Boys (15-16 years) | 1:12:07 | 11:59:37 AM | 6 | |||
285 | Matteo Polloni | 10:48:00 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 1:17:13 | 12:05:13 PM | 7 | ||
211 | Albert Taylor | 10:48:30 AM | Cadet Sport Boys (15-16 years) | Faction - Smile Tiger p/b WCC | 1:12:59 | 12:01:29 PM | 8 | ||
274 | River Ward | 10:49:00 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 1:11:19 | 12:00:19 PM | 9 | ||
223 | Nathan Golisky | 10:49:30 AM | Cadet Sport Boys (15-16 years) | AWI Racing P/B The Crank and Sprocket | 1:14:13 | 12:03:43 PM | 10 | ||
238 | Austin Rankl | 10:50:00 AM | Cadet Sport Boys (15-16 years) | Woodstock Racing | 1:18:39 | 12:08:39 PM | 11 | ||
260 | Thomas Sierra | 10:50:30 AM | Cadet Sport Boys (15-16 years) | Milton Revolution Cycling Club | 1:12:35 | 12:03:05 PM | 12 | ||
261 | Jordan Fraser | 10:51:00 AM | Cadet Sport Boys (15-16 years) | Blackball Racing | 1:12:54 | 12:03:54 PM | 13 | ||
289 | Chris Darling | 10:51:30 AM | Master C Sport Men (55-64 years) | 1:14:17 | 12:05:47 PM | 14 | |||
272 | Caden Sutton | 10:52:00 AM | Cadet Sport Boys (15-16 years) | WolfPak Racing | 1:14:02 | 12:06:02 PM | 15 | ||
255 | Curtis Leek | 10:52:30 AM | Cadet Sport Boys (15-16 years) | 1:13:46 | 12:06:16 PM | 16 | |||
204 | Dave Fabbro | 10:53:00 AM | Master D Men (65+ years) | Trek Barrie-Aurora | 1:12:59 | 12:05:59 PM | 17 | ||
217 | Greg Morrish | 10:53:30 AM | Junior Sport Men (17-18 years) | 1:16:45 | 12:10:15 PM | 18 | |||
210 | James Hall | 10:54:00 AM | Master C Sport Men (55-64 years) | 1:15:36 | 12:09:36 PM | 19 | |||
208 | Jonathon Stones | 10:54:30 AM | Junior Sport Men (17-18 years) | Hardwood Next Wave | 1:15:02 | 12:09:32 PM | 20 | ||
200 | Guy Leclair | 10:55:00 AM | Master C Sport Men (55-64 years) | 1:12:37 | 12:07:37 PM | 21 | |||
256 | Adam Znamierowski | 10:55:30 AM | Cadet Sport Boys (15-16 years) | Milton Revolution Cycling Club | 1:15:26 | 12:10:56 PM | 22 | ||
202 | Lindsey Levin | 10:56:00 AM | Senior Sport Women (19-34 years) | B1 Evo Cycling | 1:14:51 | 12:10:51 PM | 23 | ||
226 | Amy Maher | 10:56:30 AM | Master A Sport Women (35-44 years) | National Cycling Centre HAMILTON | 1:17:22 | 12:13:52 PM | 24 | ||
230 | Levon Bradbury | 10:57:00 AM | Junior Sport Men (17-18 years) | 1:18:36 | 12:15:36 PM | 25 | |||
220 | Amanda Samuelson | 10:57:30 AM | Cadet Sport Girls (15-16 years) | Hardwood Next Wave | 1:16:41 | 12:14:11 PM | 26 | ||
262 | Kyle McCracken | 10:58:00 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 1:17:34 | 12:15:34 PM | 27 | ||
229 | Patricia Weigel | 10:58:30 AM | Master B Sport Women (45-54 years) | KW Cycling Academy | 1:18:09 | 12:16:39 PM | 28 | ||
273 | Chayse Rutledge | 10:59:00 AM | Cadet Sport Boys (15-16 years) | National Cycling Centre HAMILTON | 1:17:41 | 12:16:41 PM | 29 | ||
237 | Sarah McLean | 10:59:30 AM | Cadet Sport Girls (15-16 years) | 1:20:12 | 12:19:42 PM | 30 | |||
225 | Sarah Vurma | 11:00:00 AM | Master B Sport Women (45-54 years) | Hardwood Next Wave | 1:18:22 | 12:18:22 PM | 31 | ||
240 | Cass Kobayashi | 11:00:30 AM | Master C Sport Women (55-64 years) | 1:21:35 | 12:22:05 PM | 32 | |||
219 | Michael Lynch | 11:01:00 AM | Master C Sport Men (55-64 years) | Waterloo Cycling Club | 1:17:16 | 12:18:16 PM | 33 | ||
247 | Julianne Kovac | 11:01:30 AM | Junior Sport Women (17-18 years) | 1:25:47 | 12:27:17 PM | 34 | |||
234 | Cheryl Ridgers | 11:02:00 AM | Master B Sport Women (45-54 years) | 1:20:53 | 12:22:53 PM | 35 | |||
236 | Benjamin Potter | 11:02:30 AM | Cadet Sport Boys (15-16 years) | Hardwood Next Wave | 1:20:05 | 12:22:35 PM | 36 | ||
250 | Alaina Dunn | 11:03:00 AM | Junior Sport Women (17-18 years) | 2x4 Coaching | 1:23:17 | 12:26:17 PM | 37 | ||
233 | Sydney Stones | 11:03:30 AM | Cadet Sport Girls (15-16 years) | Hardwood Next Wave | 1:19:20 | 12:22:50 PM | 38 | ||
257 | Trace Landon | 11:04:00 AM | Cadet Sport Boys (15-16 years) | 1:20:30 | 12:24:30 PM | 39 | |||
249 | Vanessa Montrichard | 11:04:30 AM | Cadet Sport Girls (15-16 years) | National Cycling Centre HAMILTON | 1:27:41 | 12:32:11 PM | 40 | ||
245 | Emilie Schatzmann | 11:05:00 AM | Junior Sport Women (17-18 years) | Milton Revolution Cycling Club | 1:24:45 | 12:29:45 PM | 41 | ||
239 | Paul Tenaglia | 11:05:30 AM | Master C Sport Men (55-64 years) | 1:22:19 | 12:27:49 PM | 42 | |||
297 | Sara Bibb | 11:06:00 AM | Master A Sport Women (35-44 years) | 1:25:51 | 12:31:51 PM | 43 | |||
218 | Rachel Gradeen | 11:06:30 AM | Senior Sport Women (19-34 years) | Uxbridge Cycling Club | 1:20:54 | 12:27:24 PM | 44 | ||
222 | Hayley Parent | 11:07:00 AM | Senior Sport Women (19-34 years) | 1:19:24 | 12:26:24 PM | 45 | |||
291 | Cait Dawson | 11:07:30 AM | Cadet Sport Girls (15-16 years) | Ottawa Bicycle Club | 1:24:58 | 12:32:28 PM | 46 | ||
243 | Maria Montrichard | 11:08:00 AM | Junior Sport Women (17-18 years) | National Cycling Centre HAMILTON | 1:26:22 | 12:34:22 PM | 47 | ||
252 | Alyssa Hagley | 11:08:30 AM | Junior Sport Women (17-18 years) | Milton Revolution Cycling Club | 1:29:03 | 12:37:33 PM | 48 | ||
265 | Maxim Mironov | 11:09:00 AM | Cadet Sport Boys (15-16 years) | 1:30:26 | 12:39:26 PM | 49 | |||
248 | Anna Tykoliz | 11:09:30 AM | Master D Women (65+ years) | St. Catharines Cycling Club | 1:29:47 | 12:39:17 PM | 50 | ||
276 | Jayden McMullen | 11:10:00 AM | Cadet Sport Boys (15-16 years) | KW Cycling Academy | 1:14:37 | 12:24:37 PM | 51 | ||
227 | Rohan Mehta | 11:10:30 AM | Junior Sport Men (17-18 years) | Hardwood Next Wave | 1:18:37 | 12:29:07 PM | 52 | ||
534 | Matin Omidi | 11:11:00 AM | Junior Sport Men (17-18 years) | 1:19:20 | 12:30:20 PM | 53 | |||
538 | Elise Huet | 11:11:30 AM | Senior Sport Women (19-34 years) | 12:53:30 PM | 54 | ||||
